Team Rosters

(As of jeudi, avr 17 2003)

MONTREAL

General Manager: Martin Fortier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
33 Steven Reinprecht       C L  OK    73 69 62 65 81 88 68 70 70 67 69 43 41 73   26   4    475 000
48 Todd White              C L  OK    59 66 59 72 98 88 65 67 67 69 66 49 50 70   27   2    350 000 ESPN
94 Yanic Perreault         C L  OK    54 75 59 66 99 84 74 67 70 62 73 68 73 73   31   4  2 800 000 ESPN
26 Benoit Brunet          LW L  OK    60 67 68 54 73 90 66 60 60 66 58 81 80 68   34   2  1 100 000 ESPN
18 Ethan Moreau           LW L  OK    78 64 78 50 97 69 64 45 51 68 57 60 60 66   27   3  1 250 000 ESPN
36 Andre Roy              LW L  OK    86 54 67 33 78 25 54 52 54 52 55 46 46 61   27   3    525 000 ESPN
41 Fredrik Modin          LW L  OK    61 67 88 75 65 84 66 65 66 63 67 54 54 73   28   2  1 275 000 ESPN
50 Jan Hlavac             LW L  OK    69 76 66 56 93 89 75 58 60 68 63 40 40 70   26   3  1 100 000 ESPN
10 David Vyborny          RW L  OK    59 66 55 61 90 92 67 61 64 62 64 38 38 67   27   3    600 000 ESPN
 8 Dmitri Khristich       RW R  OK    60 70 76 55 73 90 68 57 58 59 58 87 87 68   33   3  1 000 000 ESPN
23 Radek Dvorak           RW R  OK    64 79 70 78 78 90 77 64 67 65 67 64 64 74   25   3  1 300 000 ESPN
51 Dave Scatchard         RW R  OK    89 66 83 49 97 62 65 56 57 69 58 61 67 70   26   2    675 000 ESPN
52 Grant Marshall         RW R  OK    97 62 69 61 98 68 55 59 60 69 61 71 71 70   29   3  1 020 000 ESPN
34 Bryan Berard            D L  OK    63 69 73 68 99 79 71 67 65 66 42 60 60 71   25   2  2 000 000 ESPN
45 Brad Ference            D R  OK    85 56 77 68 97 25 56 61 52 63 42 47 47 68   23   4    925 000 ESPN
16 Darryl Sydor            D L  OK    69 78 66 72 94 81 81 73 71 67 48 80 80 75   30   4  3 200 000 ESPN
13 Drake Berehowsky        D R  OK    72 62 77 47 69 68 64 55 50 68 45 70 75 68   30   4  1 450 000 ESPN
 2 Todd Simpson            D L  OK    88 60 81 61 81 43 61 62 60 72 42 74 80 73   29   4  1 172 600 ESPN
22 Luke Richardson         D L  OK    67 58 81 64 87 61 58 55 47 72 39 85 87 68   33   3  2 500 000 ESPN
 9 Sami Salo               D R  OK    63 65 81 69 79 90 65 63 55 65 52 46 45 70   28   3    800 000 ESPN
12 Stephane Quintal        D R  OK    66 62 87 66 90 66 61 57 59 68 61 78 82 72   34   2  1 950 000 ESPN
 4 Uwe Krupp               D R  OK    70 55 95 60 25 70 56 56 45 74 33 76 68 69   37   1  1 000 000 ESPN
40 Byron Dafoe             G L  OK    75 86 82 93 88 64 86 72 85 NA NA 73 74 80   31   4  3 400 000 ESPN
35 Manny Fernandez         G L  OK    70 79 82 81 69 92 79 68 81 NA NA 48 48 74   28   3  1 450 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   3  3   72   5  2   67   5  3   69   9  5   70   2  2   77     70     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
29 Justin Papineau         C L  OK    63 74 63 42 32 95 75 36 36 48 42 48 40 55   22   1    475 000
28 Kent Manderville        C L  OK    67 70 77 36 45 88 74 52 52 71 52 69 69 66   31   1    550 000 ESPN
38 Pascal Rheaume          C L  OK    80 65 71 50 73 84 62 63 59 57 61 59 59 68   29   2    700 000 ESPN
39 Marcel Hossa           LW L  OK    65 68 69 44 25 90 64 48 60 64 71 33 33 66   21   3  1 075 000
30 Darcy Hordichuk        LW L  OK    89 57 77 27 43 29 61 43 46 55 46 43 39 58   22   2    400 000 ESPN
15 Garry Valk             LW L  OK    65 58 71 42 76 85 58 54 54 65 53 86 84 64   35   1    700 000 ESPN
37 Kip Brennan            LW L  OK    64 55 70 25 25 33 56 31 32 56 31 33 31 48   22   2    375 000
14 Tomi Kallio            LW L  OK    60 69 62 58 72 90 70 60 59 64 57 40 40 66   25   4    850 000 ESPN
44 Aaron Downey           RW R  OK    78 39 66 25 37 42 43 30 33 45 36 44 42 47   28   2    425 000 ESPN
46 Josh Langfeld          RW R  OK    64 60 78 37 28 54 60 36 38 60 38 37 34 54   25   4    510 000
43 Mark Rycroft           RW R  OK    79 70 69 40 30 87 66 71 53 46 34 41 36 61   24   4    550 000 ESPN
32 Mike Craig             RW R  OK    56 57 64 30 25 69 59 32 33 54 33 66 63 50   31   4    425 000
27 Scott Parker           RW R  OK    79 59 90 28 78 44 59 46 44 56 44 44 45 60   24   1    522 500 ESPN
20 Tomas Divisek          RW L  OK    70 41 71 32 25 94 34 33 53 56 73 37 37 58   23   3    425 000
 6 Andreas Lilja           D L  OK    61 49 79 41 32 72 50 55 49 51 42 36 36 59   27   2    400 000 ESPN
42 Bruno St. Jacques       D L  OK    67 53 65 48 25 85 55 32 32 49 31 31 32 54   22   4    450 000
 7 Jamie Heward            D R  OK    62 60 73 50 31 87 62 51 47 63 41 55 56 63   31   4    475 000 ESPN
17 John Slaney             D L  OK    70 59 67 82 64 96 55 35 41 62 35 92 93 63   30   2    500 000
19 Mike Matteucci          D L  OK    65 64 48 39 25 80 60 33 33 58 33 43 43 54   32   1    400 000
47 Zdenek Kutlak           D L  OK    47 55 70 64 65 61 56 65 61 62 45 41 48 63   21   2    400 000
31 Martin Prusek           G R  OK    57 61 73 39 28 72 63 65 66 NA NA 37 38 57   29   2    450 000
49 Neil Little             G L  OK    52 57 73 38 28 44 61 56 59 NA NA 39 42 53   31   4    500 000
92 Tim Thomas              G L  OK    42 60 58 55 54 47 54 29 58 47 47 53 45 51   25   1    300 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   3  0   63   5  0   60   6  0   55   6  0   59   3  0   53     58     26

BOSTON

General Manager: Pascal Boisvert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Alexei Zhamnov          C L  OK    60 72 67 88 93 72 73 81 75 64 69 76 73 77   32   1  3 000 000
22 Craig Conroy            C R  OK    70 70 75 82 98 86 70 82 71 78 73 78 78 80   31   3  1 900 000 ESPN
15 Andrei Nikolishin       C L  OK    59 72 72 69 97 84 71 64 62 71 59 61 61 71   29   2  1 240 250 ESPN
77 Pierre Turgeon          C L  OK    66 72 69 66 79 89 77 76 78 70 65 88 88 77   33   1  6 000 000 ESPN
40 Alex Tanguay           LW L  97    70 76 63 72 84 83 73 76 74 68 61 47 43 74   23   4    975 000 ESPN
12 Brian Rolston          LW L  OK    63 79 76 81 99 87 78 68 73 72 77 76 74 79   29   3  2 000 000 ESPN
34 Vaclav Prospal         LW L  OK    62 75 68 69 98 84 74 72 68 66 64 57 57 73   27   3    975 000 ESPN
26 Luc Robitaille         LW L  OK    63 67 75 64 98 84 67 67 69 65 76 92 85 75   36   1  4 000 000 ESPN
21 Rem Murray             LW L  OK    62 69 70 58 97 89 68 60 57 69 54 67 67 68   30   1  1 125 000 ESPN
95 Sergei Berezin         LW R  93 DD 64 76 64 63 84 93 76 63 61 62 61 64 64 70   31   1  2 950 000 ESPN
18 Marian Hossa           RW L  OK    66 76 69 73 97 81 79 72 75 71 78 46 45 78   23   2  1 550 000 ESPN
81 Miroslav Satan         RW L  OK    67 75 67 84 99 86 76 72 78 67 83 70 70 80   28   4  3 250 000 ESPN
16 Jeff Shantz            RW R  OK    73 73 73 55 58 86 72 58 54 73 58 74 73 69   29   1  1 025 000 ESPN
27 Tony Virta             RW L  OK    67 65 55 52 25 94 64 68 68 59 67 44 44 68   30   1    600 000
28 Brian Rafalski          D R  OK    70 73 67 75 92 89 75 85 76 69 63 59 57 78   29   4  2 500 000 ESPN
38 Eric Desjardins         D R  OK    53 72 71 76 78 86 74 72 76 72 63 92 88 75   33   1  3 800 000 ESPN
 3 Daniel Mcgillis         D L  OK    93 68 80 72 90 81 67 61 66 70 52 65 69 76   30   4  1 750 000
47 Brad Lukowich           D L  99    73 65 73 50 79 82 66 54 50 69 39 60 60 68   26   3    750 000 ESPN
57 Sergei Zubov            D R  OK    73 78 66 89 97 88 78 77 79 66 68 78 78 80   32   2  4 000 000 ESPN
25 Scott Hannan            D L  OK    64 66 80 70 90 78 68 59 54 69 42 53 51 70   23   3    700 000 ESPN
24 Chris Chelios           D R  OK    81 68 71 86 95 58 69 77 80 88 55 99 99 82   40   1  5 500 000 ESPN
29 Steve Sheilds           G L  OK    66 80 95 75 57 89 83 65 80 NA NA 62 62 75   30   1  2 000 000
35 Martin Brodeur          G L  OK    74 91 93 97 97 90 88 75 82 NA NA 76 77 83   30   3  4 800 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   76   6  5   73   4  2   73   7  6   75   2  2   79     75     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
45 Benjamin Simon          C L  OK    76 60 55 36 25 70 59 36 33 59 33 34 34 51   24   1    525 000
 9 Brian Holzinger         C R  OK    74 70 64 37 34 91 72 55 52 65 54 74 72 65   30   1  1 250 000 ESPN
46 Blair Betts             C L  OK    75 74 66 30 29 88 74 38 51 67 61 39 38 63   22   4    650 000
33 Riku Hahl               C L  OK    72 70 64 36 35 79 62 53 54 66 53 38 38 62   22   3    415 000
52 Chris Bala             LW L  OK    60 67 62 29 26 96 63 59 47 63 38 37 34 58   24   4    450 000
20 Craig Berube           LW L  OK    84 46 70 25 77 37 52 34 42 48 46 77 79 55   37   1    450 000 ESPN
11 Jeff Daniels           LW L  OK    62 58 70 32 75 91 57 37 44 68 49 74 62 58   34   2    300 000 ESPN
49 Ryan Flinn             LW L  OK    64 64 81 27 24 27 56 32 35 58 33 37 41 51   22   2    345 000
37 Yves Sarault           LW L  OK    57 56 67 25 25 94 53 33 33 54 33 42 42 49   30   3    400 000
79 Andrew Peters          LW L  OK    100 48 71 49 60 30 50 43 44 50 43 47 57 57   21   3    350 000
14 Alexander Kharitonov   RW R  OK    69 69 52 27 27 76 73 39 36 58 33 39 40 53   26   1    440 000 ESPN
72 Eric Meloche           RW R  OK    70 63 58 37 34 85 58 43 33 59 37 33 35 53   26   1    400 000
41 Matt Davidson          RW R  OK    64 60 73 60 30 82 62 52 55 58 55 40 42 63   25   3    411 400
51 Jay Henderson          RW R  OK    72 61 63 59 70 37 63 61 58 62 57 53 53 65   23   1    412 000
96 Jeff Heerema           RW R  OK    59 66 63 62 81 63 63 62 61 55 62 43 45 66   21   3    150 000
32 Radim Bicanek           D L  OK    64 64 74 53 73 82 55 54 50 60 43 55 51 64   27   1    400 000 ESPN
 4 Jesse Wallin            D L  OK    70 59 73 43 30 73 59 53 47 62 34 52 50 63   24   4    660 000 ESPN
23 Kyle Rossiter           D L  97    70 45 78 25 25 70 48 33 33 51 33 36 36 54   22   3    700 000
48 Burke Henry             D L  OK    68 55 65 66 60 29 55 59 54 58 52 53 54 63   22   1    450 000
98 Josh DeWolf             D L  OK    57 61 72 63 70 36 62 50 45 62 43 51 63 63   24   3    150 000
31 Martin Brochu           G L  OK    60 65 76 45 33 76 63 62 64 NA NA 44 43 59   29   2    400 000 ESPN
36 Mika Noronen            G L  OK    74 73 88 57 34 66 74 73 75 5  5  42 42 68   23   2    725 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  0   60   6  0   54   5  0   60   5  0   61   2  0   63     59     25

CAROLINE

General Manager: J-F Lalande
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Brendan Morrison        C L  OK    67 77 55 76 99 88 78 77 78 67 69 45 45 76   27   3    775 000 ESPN
88 Eric Lindros            C R  OK    82 68 91 83 87 51 69 76 79 65 88 80 74 83   29   3  2 100 000 ESPN
32 Clarke Wilm             C L  OK    74 70 72 60 80 71 68 60 58 70 56 48 49 68   26   2    675 000 ESPN
63 Josef Vasicek           C L  OK    67 67 82 56 94 80 68 59 61 68 61 40 40 70   22   1    425 000 ESPN
37 Wes Walz                C R  OK    65 71 55 71 79 82 71 68 64 72 63 65 64 71   32   1    750 000 ESPN
21 Boyd Devereaux         LW L  OK    65 83 70 45 95 88 83 58 57 65 55 53 53 69   24   3  1 450 000 ESPN
38 Jan Hrdina             LW R  OK    64 75 64 78 95 81 75 71 71 68 71 47 47 75   26   4    700 000 ESPN
23 Magnus Arvedson        LW L  OK    64 75 70 70 89 84 71 67 70 73 60 57 55 73   31   2  1 500 000 ESPN
24 Sami Kapanen           LW L  OK    76 92 52 82 93 88 84 78 77 67 75 60 66 80   29   2  2 500 000 ESPN
22 Valeri Kamensky        LW R  OK    62 61 72 45 65 86 74 61 59 53 57 78 81 66   36   2  1 200 000 ESPN
13 Vyacheslav Kozlov      RW L  OK    59 75 59 65 45 85 75 66 66 65 65 82 82 71   30   4  2 350 000 ESPN
27 Alexei Kovalev         RW L  OK    68 84 73 95 81 66 83 85 80 66 85 65 65 84   29   3  2 300 000 ESPN
14 Marty Mcinnis          RW R  OK    65 71 61 63 95 85 72 60 60 68 57 78 83 69   32   1  1 500 000
28 Tie Domi               RW R  OK    91 56 63 40 89 47 57 52 54 64 56 83 87 64   33   4  1 687 383 ESPN
31 Valeri Bure            RW R  OK    59 80 56 73 45 86 78 65 68 64 67 66 66 71   28   1  1 175 000 ESPN
 8 Bryan Muir              D L  OK    71 57 86 40 31 86 56 48 48 64 48 60 58 66   29   2    490 000
51 Brian Campbell          D L  OK    69 72 59 58 37 88 76 58 62 61 65 44 48 69   23   3    718 750 ESPN
 3 Jaroslav Spacek         D L  OK    70 68 64 63 89 79 70 60 65 67 55 49 49 70   28   1  1 300 000 ESPN
33 Jason York              D R  97    67 65 69 67 89 77 66 68 66 68 55 73 75 72   32   4  1 650 000 ESPN
15 Oleg Tverdovsky         D L  99    56 87 66 77 88 85 88 73 66 68 61 75 67 77   26   3  2 500 000 ESPN
 6 Phil Housley            D L  OK    51 76 55 74 97 85 77 71 71 66 73 88 89 76   38   2  2 500 000 ESPN
17 Curtis Leschyshyn       D L  OK    76 64 73 65 96 85 65 58 50 72 41 79 90 71   33   2  2 000 000 ESPN
40 Patrick Lalime          G L  OK    74 84 81 91 85 73 84 71 85 NA NA 50 51 78   28   2  1 600 000 ESPN
29 Tomas Vokoun            G L  OK    67 83 78 73 53 93 80 68 81 NA NA 49 49 74   26   3    800 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  4   73   5  3   72   5  3   71   7  5   71   2  2   76     72     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Kelly Fairchild         C L  97    65 62 59 25 25 87 62 31 46 57 60 44 45 57   29   3    400 000
39 Trent Whitfield         C L  98    71 63 63 28 31 67 61 40 37 63 33 37 37 53   25   1    440 000 ESPN
84 Gavin Morgan            C R  99    74 50 51 51 58 25 51 51 53 45 46 52 54 56   25   2    325 000
20 Darren Langdon         LW L  OK    64 52 68 25 70 53 54 36 41 61 46 63 63 55   31   1    600 000 ESPN
36 Sylvain Blouin         LW L  OK    93 64 76 41 55 32 65 46 41 61 36 50 52 59   28   4    400 000 ESPN
26 Tyson Nash             LW L  OK    91 77 60 39 77 58 69 49 52 66 54 63 59 65   27   2  1 000 000 ESPN
89 Dmitri Vlasenkov       LW L  OK    41 56 59 56 25 59 58 48 52 44 45 58 51 54   23   1     40 000
93 Jeremy Adduono         LW R  OK    49 58 56 58 73 49 50 55 51 58 53 51 43 58   23   2    200 000
30 Jean-Yves Leroux       LW L  OK    55 60 71 63 73 51 64 62 60 64 62 61 58 67   25   3    800 000
18 Billy Tibbetts         RW R  99    82 61 78 47 54 30 60 54 53 55 44 42 42 61   28   4    583 038 ESPN
12 Kevin Dineen           RW R  OK    66 54 59 33 67 62 62 51 47 64 45 91 88 59   39   2    500 000 ESPN
19 Mark Mowers            RW R  98    73 65 59 33 28 91 63 53 53 64 52 39 39 61   28   1    450 000
10 Henrik Tallinder        D L  OK    63 60 73 63 25 94 60 33 33 60 33 32 32 59   23   2    775 000
 4 Justin Kurtz            D L  OK    70 64 60 61 32 81 67 65 63 63 63 44 50 68   25   4    400 000 ESPN
16 Petr Buzek              D L  OK    62 63 68 59 46 77 63 49 47 62 40 44 45 62   25   1    550 000 ESPN
34 Ricard Persson          D L  OK    63 60 67 53 40 65 60 63 58 64 52 54 53 66   33   3    350 000 ESPN
35 Kay Whitmore            G L  OK    69 69 58 47 34 77 71 69 67 4  1  70 69 63   35   2    400 000
97 JM Pelletier            G L  OK    66 75 71 68 72 70 70 25 67 NA NA 58 51 65   23   1    400 000
87 Greg Gardner            G L  OK    69 65 68 70 65 79 68 29 60 2  2  44 43 60   26   2    400 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   3  0   55   6  0   59   3  0   60   4  0   63   3  0   62     60     27

RANGERS

General Manager: Yan Grenier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 David Legwand           C L  OK    65 77 75 65 76 72 77 64 62 66 60 42 42 71   22   3    975 000 ESPN
12 Olli Jokinen            C L  OK    71 65 83 71 97 65 69 61 58 66 55 44 44 69   24   4    800 000 ESPN
16 Mike Fisher             C R  OK    91 71 67 57 70 71 68 55 62 70 67 41 41 71   22   3    765 000 ESPN
36 Krystofer Kolanos       C R  OK    66 68 79 51 69 73 66 57 60 64 62 33 33 68   21   3  1 075 000 ESPN
31 Saku Koivu              C L  OK    69 80 55 70 25 94 80 78 70 69 65 70 78 74   28   4  3 300 000
18 Chris Drury            LW R  OK    75 72 60 71 99 85 75 66 71 71 67 55 51 74   26   1  2 300 000 ESPN
21 Kyle Calder            LW L  OK    79 68 65 65 98 82 69 72 70 65 63 49 48 73   23   1    550 000 ESPN
22 Daniel Sedin           LW L  OK    60 68 67 48 95 86 70 63 60 61 55 37 37 66   22   3    512 500 ESPN
38 Geoff Sanderson        LW L  OK    64 84 63 66 50 88 88 50 59 64 67 78 78 71   30   1  2 100 000 ESPN
41 Ivan Novoseltsev       RW L  OK    63 66 63 59 84 81 66 60 61 62 61 39 39 67   23   3    875 000 ESPN
26 Andreas Johansson      RW L  OK    65 72 66 64 84 81 71 53 58 66 62 61 58 68   29   4    650 000 ESPN
15 Jamie Langenbrunner    RW R  OK    74 68 65 65 99 71 68 61 61 70 59 66 63 70   27   1  1 391 500 ESPN
28 Andy Mcdonald          RW L  OK    65 82 53 63 64 90 77 68 64 67 57 52 55 70   25   1    975 000
25 Chris Neil             RW R  OK    89 65 75 37 88 27 65 53 56 69 58 43 38 66   23   4    400 000 ESPN
 7 Andrew Ference          D L  OK    73 71 57 65 90 70 73 54 53 64 48 51 51 67   23   2    450 000 ESPN
 4 Jiri Fischer            D L  OK    75 68 84 61 97 73 70 54 48 68 42 42 41 70   22   2    975 000 ESPN
44 Philippe Boucher        D R  OK    72 65 80 74 97 66 65 70 66 68 61 71 74 75   29   3    582 038 ESPN
23 Lubomir Visnovsky       D L  66 3W 68 68 53 58 87 90 71 65 66 66 52 41 41 68   26   3    700 000 ESPN
56 Nick Schultz            D L  OK    61 70 70 59 67 89 68 58 57 62 60 38 37 67   20   3    700 000 ESPN
10 Ossi Vaananen           D L  OK    78 67 78 70 92 70 68 59 56 73 42 37 37 72   22   1    700 000 ESPN
49 Nicholas Boynton        D R  OK    69 58 77 66 99 67 70 64 55 68 53 44 44 70   23   2    850 000
45 Mike Van Ryn            D R  OK    57 70 65 58 58 86 68 60 53 67 45 36 36 66   23   3  1 025 000
80 Kevin Weekes            G L  OK    70 79 88 61 44 95 79 69 76 NA NA 48 50 72   27   2  1 250 000 ESPN
42 Marty Turco             G L  97    73 86 80 73 55 73 85 68 83 NA NA 40 40 76   27   4    600 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  3   70   4  3   71   5  2   68   8  4   69   2  2   74     70     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
33 Chris Herperger         C L  OK    60 62 62 44 87 82 63 50 53 65 51 58 58 62   28   4    425 000 ESPN
29 Roman Lyashenko         C R  OK    58 63 52 30 28 90 62 31 43 60 52 39 40 54   23   3    800 000
17 Sean Pronger            C L  98    64 53 66 40 29 83 53 34 43 57 47 37 39 54   30   4    400 000 ESPN
34 Kris Beech              C L  OK    65 64 73 53 95 82 65 57 57 58 64 33 33 66   21   3    750 000 ESPN
20 Casey Hankinson        LW L  99    76 51 64 36 28 94 49 36 34 57 34 45 45 51   26   2    400 000
13 German Titov           LW L  OK    60 67 69 49 79 83 68 58 60 65 62 78 78 68   37   3  1 750 000 ESPN
14 Jonathan Sim           LW L  OK    84 67 60 41 37 88 67 38 45 67 60 47 47 62   25   4    440 000
19 Petr Schastlivy        LW L  OK    57 65 74 33 25 94 63 33 33 58 33 41 41 52   23   3    675 000
43 David Ling             RW R  OK    84 56 51 36 28 60 60 34 35 60 32 41 37 51   27   4    350 000
37 Juraj Kolnik           RW R  OK    91 71 54 31 25 94 69 33 51 61 69 35 35 63   22   2    650 000
30 Nathan Perrott         RW R  98    78 66 73 28 34 36 67 51 54 62 52 43 43 62   26   3    400 000
46 Bobby Russell          RW L  OK    35 50 71 55 64 59 53 43 49 52 45 59 56 55   23   3    300 000
 6 John Erskine            D L  OK    74 54 80 47 49 56 57 46 43 60 38 43 43 62   22   4    700 000
40 Luke Sellars            D L  99    71 60 66 28 26 52 60 35 32 55 33 33 35 56   21   4    650 000
60 Mat Snesrud             D L  OK    53 44 63 51 57 51 51 49 48 46 42 46 50 55   24   3    200 000
 5 Dave Huntzicker         D L  OK    38 51 72 52 56 43 53 41 48 58 43 51 48 57   25   3    200 000
35 Alexander Auld          G R  OK    56 61 91 45 31 77 67 61 62 1  3  38 39 59   21   2    850 000
47 Mike Richter            G L  OK    61 80 80 87 79 93 80 67 81 NA NA 91 91 75   36   1  6 000 000 ESPN
90 Rob Zepp                G L  OK    71 68 54 76 59 43 70 28 68 49 52 40 44 61   20   3    500 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   4  0   59   4  0   58   4  0   57   4  0   57   3  1   65     59     25

TORONTO

General Manager: Stephane Cardin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Robert Lang             C R  OK    58 70 78 91 75 89 70 76 73 69 70 66 66 77   32   4  1 105 000 ESPN
23 Espen Knutsen           C L  OK    63 73 59 80 93 81 74 77 66 64 58 53 53 72   30   2    870 000 ESPN
31 Shaun Van-Allen         C L  OK    70 59 67 50 88 87 61 56 65 74 55 71 71 67   35   3    550 000
11 Kip Miller              C L  OK    57 65 55 55 44 91 64 73 68 63 62 72 72 68   33   3    425 000
15 Marty Reasoner          C L  OK    70 73 75 50 70 80 70 55 59 73 59 55 49 69   25   3    650 000 ESPN
95 Alexei Morozov         LW L  OK    59 76 69 66 87 89 76 70 65 59 69 57 57 73   25   1    660 000
10 Dave Lowry             LW L  OK    71 61 67 59 75 77 62 48 52 70 55 80 80 65   37   3    500 000 ESPN
12 Erik Rasmussen         LW L  OK    91 62 74 51 83 84 65 54 55 65 56 44 44 67   25   1    900 000 ESPN
94 Ryan Smyth             LW L  OK    62 71 65 77 73 78 76 80 73 72 66 66 66 76   26   1  2 525 000 ESPN
 9 Martin Havlat          RW L  OK    64 72 65 58 87 71 75 69 70 66 71 37 37 73   21   4    800 000 ESPN
41 Mike Grier             RW R  OK    78 68 79 59 99 86 65 58 56 70 54 65 65 69   27   4  1 348 750 ESPN
44 Mark Parrish           RW R  OK    78 69 64 66 94 86 70 69 74 67 78 45 45 76   25   2    962 500 ESPN
22 Jonas Ronnqvist        RW L  OK    57 68 66 65 69 76 69 57 64 62 46 63 45 64   28   2    400 000
 5 Colin White             D L  OK    81 67 74 68 87 44 67 42 67 72 41 48 42 70   25   3    675 000 ESPN
13 Tom Poti                D L  99    56 79 81 81 79 80 83 73 67 64 42 46 46 73   25   2    925 000 ESPN
 8 Dick Tarnstrom          D L  OK    63 69 51 63 77 82 73 71 62 70 52 50 49 69   27   3    350 000 ESPN
29 Alexander Khavanov      D L  99    63 65 68 61 98 80 64 67 57 64 45 48 48 68   30   2    500 000 ESPN
42 Kristian Kudroc         D R  OK    69 59 98 32 35 94 60 33 41 66 33 35 35 64   21   2  1 025 000 ESPN
 6 Rhett Warrener          D R  OK    80 65 73 68 78 50 58 52 54 75 55 63 63 71   26   2  1 500 000 ESPN
 2 Willie Mitchell         D L  OK    65 62 77 75 82 70 58 59 58 64 52 43 44 68   25   2    550 000 ESPN
35 Evgeni Nabokov          G L  OK    80 89 80 93 91 82 89 72 86 NA NA 41 42 81   27   4    575 000 ESPN
 1 Rick DiPietro           G L  99    61 74 58 72 67 72 71 51 74 5  2  54 35 65   20   1    900 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  2   70   4  2   70   4  2   70   7  3   69   2  1   73     70     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Ryan Johnson            C L  OK    69 76 67 48 32 85 79 44 49 62 44 48 46 61   26   4    484 000 ESPN
45 Shane Endicott          C L  99    63 60 78 33 25 70 60 61 47 67 33 33 33 58   21   4    875 000
47 Barrett Heisten        LW L  OK    72 69 75 34 34 91 65 36 37 63 38 38 36 56   22   1  1 050 000 ESPN
33 Bob Wren               LW L  99    75 62 58 38 27 94 64 35 35 61 35 46 46 53   28   2    405 000 ESPN
24 Ivan Ciernik           LW L  99    69 64 77 32 34 90 63 48 47 60 46 37 37 60   25   1    325 000 ESPN
19 Jim Mckenzie           LW L  OK    76 42 87 28 80 49 40 45 46 55 46 71 69 57   33   1    525 000
93 Evgeny Lazarev         LW L  OK    39 59 71 62 68 52 59 51 56 39 51 44 48 58   21   1    300 000
28 Craig Adams            RW R  96    76 60 62 25 38 65 59 34 35 59 33 36 34 51   25   4    300 000 ESPN
30 Herbert Vasiljevs      RW R  OK    62 57 48 30 27 89 56 43 51 51 55 40 45 56   26   3    475 000 ESPN
18 Rob Dimaio             RW R  OK    69 64 57 42 73 86 65 48 51 67 54 80 80 63   34   1    800 000
38 Lee Goren              RW R  OK    63 54 67 58 60 44 51 57 59 62 60 36 56 63   24   1    800 000
48 Nikos Tselios           D L  OK    70 57 62 43 25 26 54 29 30 61 31 35 32 54   23   2    775 000
39 Martin Grenier          D L  OK    62 63 92 27 25 70 62 33 33 67 33 32 32 61   22   3    525 000 ESPN
