SPHL Hockey Multiple Standings

(As of 04/17/2003 20:47:59)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

SPHL2002 Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zISLANDERS    82  46 27  9  101 243 217  ,615  24 10  7  23 15  5   8  1  9   8-1-1  L1
 2. zST-LOUIS     82  45 27 10  100 267 209  ,609  24 10  7  21 15  7   2  3 10   7-3-0  L1
 3. xCOLUMBUS     82  44 28 10   98 260 218  ,597  25 15  1  25 11  7   4  2 10   3-6-1  W1
 4. xCHICAGO      82  45 30  7   97 244 220  ,591  25 12  4  22 17  4   5  0  7   6-3-1  L2
 5. yOTTAWA       82  39 26 17   95 255 220  ,579  17 16  8  18 14 11   2  5 17   5-2-3  W4
 6. xBOSTON       82  40 28 14   94 244 198  ,573  18 16  7  23 10 10   1  0 14   4-5-1  W1
 7. xNEWJERSEY    82  43 34  5   91 251 237  ,554  23 15  3  23 18  2   1  1  5   7-3-0  W3
 8. yEDMONTON     82  40 31 11   91 256 246  ,554  20 16  5  19 18  6   3  2 11   6-2-2  W4
 9. xPITTSBURGH   82  39 34  9   87 246 231  ,530  19 16  6  23 15  5   2  3  9   5-4-1  L3
10. xLAKINGS      82  38 33 11   87 235 221  ,530  20 16  5  21 17  5   5  3 11   2-6-2  W1
11. xCOLORADO     82  38 33 11   87 232 249  ,530  19 17  5  21 17  5   1  3 11   3-3-4  W1
12. xDETROIT      82  39 35  8   86 256 220  ,524  22 17  2  19 18  6   5  3  8   6-4-0  L2
13. xFLYERS       82  37 37  8   82 206 216  ,500  18 18  5  21 20  2   3  0  8   5-4-1  W1
14. xDALLAS       82  36 38  8   80 227 222  ,487  17 20  4  20 20  3   0  5  8   3-6-1  L4
15. xCAROLINE     82  32 39 11   75 229 237  ,457  14 20  7  17 20  6   2  4 11   3-6-1  W1
16. NASHVILLE     82  32 39 11   75 228 263  ,457  18 16  7  21 17  5   1  4 11   0-9-1  L4
17. xTORONTO      82  30 39 13   73 224 230  ,445  15 21  5  18 18  7   2  2 13   5-3-2  L1
18. SANJOSE       82  30 39 13   73 216 243  ,445  18 18  5  13 24  6   1  2 13   5-3-2  L1
19. VANCOUVER     82  29 41 12   70 204 250  ,426  13 21  7  13 24  6   0  0 12   5-3-2  W1
20. TAMPABAY      82  31 44  7   69 226 244  ,420  16 22  3  15 23  5   1  1  7   3-6-1  W1
21. MONTREAL      82  29 44  9   67 198 233  ,408  13 24  4  16 25  2   3  3  9   6-3-1  W3
22. ATLANTA       82  27 43 12   66 227 263  ,402  15 18  8  14 24  5   0  4 12   6-3-1  W2
23. RANGERS       82  26 44 12   64 215 251  ,390  13 22  6  13 22  8   2  4 12   4-4-2  L2
24. MINNESOTA     82  25 47 10   60 196 247  ,365  15 23  3  11 28  4   3  2 10   2-8-0  L2


By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zISLANDERS    82  46 27  9  101 243 217  ,615  24 10  7  23 15  5   8  1  9   8-1-1  L1
yOTTAWA       82  39 26 17   95 255 220  ,579  17 16  8  18 14 11   2  5 17   5-2-3  W4
xBOSTON       82  40 28 14   94 244 198  ,573  18 16  7  23 10 10   1  0 14   4-5-1  W1
xNEWJERSEY    82  43 34  5   91 251 237  ,554  23 15  3  23 18  2   1  1  5   7-3-0  W3
xPITTSBURGH   82  39 34  9   87 246 231  ,530  19 16  6  23 15  5   2  3  9   5-4-1  L3
xFLYERS       82  37 37  8   82 206 216  ,500  18 18  5  21 20  2   3  0  8   5-4-1  W1
xCAROLINE     82  32 39 11   75 229 237  ,457  14 20  7  17 20  6   2  4 11   3-6-1  W1
xTORONTO      82  30 39 13   73 224 230  ,445  15 21  5  18 18  7   2  2 13   5-3-2  L1
---------------------------------------------------------------------------------------
TAMPABAY      82  31 44  7   69 226 244  ,420  16 22  3  15 23  5   1  1  7   3-6-1  W1
MONTREAL      82  29 44  9   67 198 233  ,408  13 24  4  16 25  2   3  3  9   6-3-1  W3
ATLANTA       82  27 43 12   66 227 263  ,402  15 18  8  14 24  5   0  4 12   6-3-1  W2
RANGERS       82  26 44 12   64 215 251  ,390  13 22  6  13 22  8   2  4 12   4-4-2  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zST-LOUIS     82  45 27 10  100 267 209  ,609  24 10  7  21 15  7   2  3 10   7-3-0  L1
xCOLUMBUS     82  44 28 10   98 260 218  ,597  25 15  1  25 11  7   4  2 10   3-6-1  W1
xCHICAGO      82  45 30  7   97 244 220  ,591  25 12  4  22 17  4   5  0  7   6-3-1  L2
yEDMONTON     82  40 31 11   91 256 246  ,554  20 16  5  19 18  6   3  2 11   6-2-2  W4
xLAKINGS      82  38 33 11   87 235 221  ,530  20 16  5  21 17  5   5  3 11   2-6-2  W1
xCOLORADO     82  38 33 11   87 232 249  ,530  19 17  5  21 17  5   1  3 11   3-3-4  W1
xDETROIT      82  39 35  8   86 256 220  ,524  22 17  2  19 18  6   5  3  8   6-4-0  L2
xDALLAS       82  36 38  8   80 227 222  ,487  17 20  4  20 20  3   0  5  8   3-6-1  L4
---------------------------------------------------------------------------------------
NASHVILLE     82  32 39 11   75 228 263  ,457  18 16  7  21 17  5   1  4 11   0-9-1  L4
SANJOSE       82  30 39 13   73 216 243  ,445  18 18  5  13 24  6   1  2 13   5-3-2  L1
VANCOUVER     82  29 41 12   70 204 250  ,426  13 21  7  13 24  6   0  0 12   5-3-2  W1
MINNESOTA     82  25 47 10   60 196 247  ,365  15 23  3  11 28  4   3  2 10   2-8-0  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORD EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
OTTAWA         82  39  26  17   95   255  220   ,579  17  16   8   18  14  11    5-2-3    W4
BOSTON         82  40  28  14   94   244  198   ,573  18  16   7   23  10  10    4-5-1    W1
CAROLINE       82  32  39  11   75   229  237   ,457  14  20   7   17  20   6    3-6-1    W1
TORONTO        82  30  39  13   73   224  230   ,445  15  21   5   18  18   7    5-3-2    L1
MONTREAL       82  29  44   9   67   198  233   ,408  13  24   4   16  25   2    6-3-1    W3
RANGERS        82  26  44  12   64   215  251   ,390  13  22   6   13  22   8    4-4-2    L2

SUD EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
ISLANDERS      82  46  27   9  101   243  217   ,615  24  10   7   23  15   5    8-1-1    L1
NEWJERSEY      82  43  34   5   91   251  237   ,554  23  15   3   23  18   2    7-3-0    W3
PITTSBURGH     82  39  34   9   87   246  231   ,530  19  16   6   23  15   5    5-4-1    L3
FLYERS         82  37  37   8   82   206  216   ,500  18  18   5   21  20   2    5-4-1    W1
TAMPABAY       82  31  44   7   69   226  244   ,420  16  22   3   15  23   5    3-6-1    W1
ATLANTA        82  27  43  12   66   227  263   ,402  15  18   8   14  24   5    6-3-1    W2

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
ST-LOUIS       82  45  27  10  100   267  209   ,609  24  10   7   21  15   7    7-3-0    L1
COLUMBUS       82  44  28  10   98   260  218   ,597  25  15   1   25  11   7    3-6-1    W1
CHICAGO        82  45  30   7   97   244  220   ,591  25  12   4   22  17   4    6-3-1    L2
DETROIT        82  39  35   8   86   256  220   ,524  22  17   2   19  18   6    6-4-0    L2
DALLAS         82  36  38   8   80   227  222   ,487  17  20   4   20  20   3    3-6-1    L4
NASHVILLE      82  32  39  11   75   228  263   ,457  18  16   7   21  17   5    0-9-1    L4

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
EDMONTON       82  40  31  11   91   256  246   ,554  20  16   5   19  18   6    6-2-2    W4
LAKINGS        82  38  33  11   87   235  221   ,530  20  16   5   21  17   5    2-6-2    W1
COLORADO       82  38  33  11   87   232  249   ,530  19  17   5   21  17   5    3-3-4    W1
SANJOSE        82  30  39  13   73   216  243   ,445  18  18   5   13  24   6    5-3-2    L1
VANCOUVER      82  29  41  12   70   204  250   ,426  13  21   7   13  24   6    5-3-2    W1
MINNESOTA      82  25  47  10   60   196  247   ,365  15  23   3   11  28   4    2-8-0    L2