Scoring Leaders

(As of jeudi, avr 17 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.TKACHUK (STL)            82  62  43  105  33  117  18   0   265   23,4
 J.SAKIC (CMB)              82  34  68  102  23   81   7   1   253   13,4
 M.MODANO (S.J)             82  39  61  100  34   62   8   2   292   13,4
 A.KOVALEV (CAR)            79  39  58   97   1  139   9   2   273   14,3
 T.BERTUZZI (DET)           80  54  42   96  33  169  13   1   275   19,6
 N.LIDSTROM (PIT)           80  16  78   94  22   56   4   0   209    7,7
 J.IGINLA (COL)             81  44  47   91  -3  130  16   0   308   14,3
 R.FRANCIS (OTT)            82  32  59   91  34   61  10   1   199   16,1
 P.BURE (EDM)               78  44  46   90   4  100  15   0   306   14,4
 J.ALLISON (CHI)            82  26  64   90  32   68   9   1   194   13,4
 M.SUNDIN (N.J)             82  46  42   88  34  112  11   0   256   18,0
 G.MURRAY (OTT)             80  52  34   86  28   74  18   0   275   18,9
 J.THORNTON (NYI)           80  28  57   85   2  163  10   1   223   12,6
 E.LINDROS (CAR)            79  41  43   84  22  219  13   1   274   15,0
 A.ZHAMNOV (BOS)            80  24  56   80   3  113   7   1   191   12,6
 R.BLAKE (CHI)              82  16  64   80  33   91   3   1   195    8,2
 M.NASLUND (PIT)            80  39  40   79  23   43   9   0   242   16,1
 S.FEDOROV (STL)            82  34  45   79  15   53   7   3   223   15,2
 M.YORK (COL)               80  22  56   78  -8   43  10   2   192   11,5
 A.CASSELS (STL)            80  17  60   77  30   37   6   0   146   11,6
 D.MCAMMOND (N.J)           82  27  50   77  31   82   8   0   203   13,3
 P.BONDRA (NAS)             79  42  34   76   7  101  13   0   263   16,0
 C.CONROY (BOS)             79  22  54   76  16   46   5   0   168   13,1
 A.OATES (OTT)              81  13  63   76  -8   46   4   1   174    7,5
 S.SAMSONOV (EDM)           85  31  45   76  -3   90  11   0   203   15,3
 J.ROENICK (DAL)            79  27  48   75   7   99   5   1   200   13,5
 S.SULLIVAN (CHI)           81  28  47   75  18   97   3   2   191   14,7
 A.YASHIN (PIT)             82  37  38   75   4  107   9   0   261   14,2
 S.YZERMAN (STL)            77  28  46   74  15   66   9   1   185   15,1
 A.MOGILNY (PHI)            79  28  46   74  -5   70   7   0   199   14,1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (BOS) 70 34 23 11 4088 155 4 2,27 2 1845 ,916 3 B.BOUCHER (PIT) 37 12 10 2 1642 65 1 2,38 12 721 ,910 1 F.POTVIN (NYI) 51 29 10 5 2712 108 5 2,39 0 1254 ,914 0 R.LUONGO (CMB) 52 26 15 6 2892 119 6 2,47 0 1230 ,903 0 C.OSGOOD (STL) 68 36 22 9 3955 166 5 2,52 0 1719 ,903 3 M.BIRON (PHI) 65 30 24 8 3716 156 5 2,52 4 1633 ,904 0 N.KHABIBULIN (OTT) 69 32 22 13 4059 175 5 2,59 0 1826 ,904 2 B.DAFOE (MON) 69 33 29 6 4110 180 4 2,63 6 1850 ,903 3 J.THEODORE (DAL) 71 31 31 6 4054 183 4 2,71 0 1781 ,897 3 D.HASEK (N.J) 67 29 27 8 3872 176 3 2,73 0 1737 ,899 3