Standings

(As of vendredi, juin 13 2003)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
OTTAWA        25  14 11  0   28  76  69  ,560   1  2  0   0  0  0   5  1  0   2-4-0  L3
FLYERS        21  11 10  0   22  66  62  ,523   0  0  0   0  0  0   1  3  0   0-0-0  L1
NEWJERSEY     14   7  7  0   14  33  39  ,500   0  0  0   0  0  0   1  0  0   0-0-0  L1
TORONTO       12   6  6  0   12  29  31  ,500   0  0  0   0  0  0   0  2  0   0-0-0  L1
PITTSBURGH     7   3  4  0    6  18  17  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L1
BOSTON         7   3  4  0    6  22  23  ,428   0  0  0   0  0  0   0  1  0   0-0-0  L2
CAROLINE       6   2  4  0    4  13  17  ,333   0  0  0   0  0  0   0  2  0   0-0-0  L2
ISLANDERS      6   2  4  0    4  13  18  ,333   0  0  0   0  0  0   2  0  0   0-0-0  L1
---------------------------------------------------------------------------------------
ATLANTA        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
TAMPABAY       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
RANGERS        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
MONTREAL       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
DETROIT       24  16  8  0   32  75  55  ,666   2  1  0   0  0  0   2  1  0   4-2-0  W3
DALLAS        18  10  8  0   20  51  48  ,555   0  0  0   0  0  0   3  2  0   0-0-0  L3
COLUMBUS      10   6  4  0   12  34  26  ,600   0  0  0   0  0  0   2  2  0   0-0-0  L3
CHICAGO       11   6  5  0   12  29  24  ,545   0  0  0   0  0  0   0  1  0   0-0-0  L1
ST-LOUIS       6   2  4  0    4  17  20  ,333   0  0  0   0  0  0   1  1  0   0-0-0  L3
EDMONTON       6   2  4  0    4  11  18  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L4
LAKINGS        5   1  4  0    2   6  14  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L3
NASHVILLE      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
---------------------------------------------------------------------------------------
MINNESOTA      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
SANJOSE        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
VANCOUVER      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
COLORADO       4   0  4  0    0   7  19  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4


By Division


NORD EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
OTTAWA         25  14  11   0   28    76   69   ,560   1   2   0    0   0   0    2-4-0    L3
TORONTO        12   6   6   0   12    29   31   ,500   0   0   0    0   0   0    0-0-0    L1
BOSTON          7   3   4   0    6    22   23   ,428   0   0   0    0   0   0    0-0-0    L2
CAROLINE        6   2   4   0    4    13   17   ,333   0   0   0    0   0   0    0-0-0    L2
RANGERS         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
MONTREAL        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

SUD EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
FLYERS         21  11  10   0   22    66   62   ,523   0   0   0    0   0   0    0-0-0    L1
NEWJERSEY      14   7   7   0   14    33   39   ,500   0   0   0    0   0   0    0-0-0    L1
PITTSBURGH      7   3   4   0    6    18   17   ,428   0   0   0    0   0   0    0-0-0    L1
ISLANDERS       6   2   4   0    4    13   18   ,333   0   0   0    0   0   0    0-0-0    L1
ATLANTA         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
TAMPABAY        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
DETROIT        24  16   8   0   32    75   55   ,666   2   1   0    0   0   0    4-2-0    W3
DALLAS         18  10   8   0   20    51   48   ,555   0   0   0    0   0   0    0-0-0    L3
COLUMBUS       10   6   4   0   12    34   26   ,600   0   0   0    0   0   0    0-0-0    L3
CHICAGO        11   6   5   0   12    29   24   ,545   0   0   0    0   0   0    0-0-0    L1
ST-LOUIS        6   2   4   0    4    17   20   ,333   0   0   0    0   0   0    0-0-0    L3
NASHVILLE       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
EDMONTON        6   2   4   0    4    11   18   ,333   0   0   0    0   0   0    0-0-0    L4
LAKINGS         5   1   4   0    2     6   14   ,200   0   0   0    0   0   0    0-0-0    L3
MINNESOTA       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
SANJOSE         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
VANCOUVER       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
COLORADO        4   0   4   0    0     7   19   ,000   0   0   0    0   0   0    0-0-0    L4