Team Rosters

(As of Wednesday, Apr 14 2004)

MONTREAL

General Manager: Jasmin Lupien
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Nik Antropov            C L  OK    75 68 90 60 51 67 67 71 69 72 67 42 41 75   23   3    600,000
30 Pascal Rheaume          C L  OK    70 65 72 49 84 90 65 53 57 67 61 67 67 67   30   1    700,000 ESPN
31 Steven Reinprecht       C L  OK    61 73 62 69 88 94 72 73 72 66 70 47 45 74   27   3    475,000
38 Dave Scatchard          C R  OK    79 63 82 58 98 71 63 58 64 67 70 65 71 72   27   1    675,000 ESPN
44 Yanic Perreault         C L  OK    61 72 51 64 95 90 71 68 72 63 73 72 78 72   32   3  2,800,000 ESPN
23 Stanislav Chistov      LW R  OK    70 71 52 51 92 81 70 68 70 66 66 31 31 70   20   3  1,130,000
18 Ethan Moreau           LW L  OK    77 66 74 54 96 74 66 52 58 71 63 64 65 69   28   2  1,250,000 ESPN
14 Tomas Surovy           LW L  OK    66 65 55 62 25 82 64 67 65 63 63 31 31 67   22   3    650,000
32 Todd White             LW L  OK    63 69 48 72 98 92 69 73 73 74 72 58 59 74   28   1    350,000 ESPN
40 Jan Hlavac             LW L  OK    61 72 60 65 84 92 71 62 62 63 63 42 42 68   27   2  1,100,000 ESPN
 9 David Vyborny          RW L  OK    58 80 43 65 94 96 75 66 66 68 68 41 41 70   28   2    600,000 ESPN
16 Radovan Somik          RW R  OK    66 69 65 63 70 75 60 62 55 68 59 45 50 67   26   3    600,000
46 Alexandre Daigle       RW L  OK    37 76 54 40 36 85 77 44 49 44 54 52 52 57   28   3    700,000
37 Radek Dvorak           RW R  OK    60 78 70 63 85 93 77 67 67 66 66 68 76 73   26   2  1,300,000 ESPN
33 Grant Marshall         RW R  OK    76 65 63 55 96 78 66 62 63 66 63 79 87 70   30   2  1,020,000 ESPN
34 Bryan Berard            D L  OK    69 68 68 74 99 83 69 72 67 67 62 58 66 73   26   1  2,000,000 ESPN
 6 Andreas Lilja           D L  OK    71 60 77 68 60 80 63 59 59 72 56 40 40 70   28   1    400,000 ESPN
 5 Darryl Sydor            D L  OK    65 77 58 65 97 87 76 76 68 72 56 85 85 75   31   3  3,200,000 ESPN
21 Jim Fahey               D R  OK    64 60 69 74 75 62 60 72 69 63 58 45 48 69   24   3    800,000
24 Luke Richardson         D L  OK    73 51 77 81 94 76 57 58 55 71 47 87 89 71   34   2  2,500,000 ESPN
19 Sami Salo               D L  OK    59 68 72 70 88 96 69 68 66 69 64 51 50 72   29   2    800,000 ESPN
 4 Stephane Quintal        D R  OK    72 61 79 66 87 76 64 56 59 69 62 81 85 72   35   1  1,950,000 ESPN
36 Byron Dafoe             G L  OK    78 82 66 80 52 74 83 68 78 NA NA 74 67 74   32   3  3,400,000 ESPN
35 Manny Fernandez         G L  OK    79 80 80 78 66 79 83 68 77 NA NA 78 73 75   29   2  1,450,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  4   72   5  2   69   5  3   67   7  6   71   2  2   74     70     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Alexander Svitov        C L  OK    66 67 77 55 73 76 65 59 61 60 56 35 35 66   20   3  1,130,000
22 Justin Papineau         C L  OK    52 67 46 44 25 85 65 44 49 60 53 33 33 57   23   4    100,000
20 Marcel Hossa           LW L  OK    65 64 70 53 25 87 68 53 59 66 64 33 33 66   22   2  1,075,000
10 Darcy Hordichuk        LW L  OK    81 63 67 25 36 25 78 40 45 63 50 39 39 59   23   1    400,000 ESPN
26 Andre Roy              LW L  OK    78 58 88 43 77 46 56 51 56 65 61 50 49 66   28   2    525,000 ESPN
43 Kip Brennan            LW L  99    74 56 81 25 25 26 55 40 45 64 50 32 32 57   23   1    375,000
49 Aaron Downey           RW R  OK    70 50 67 25 46 58 53 40 45 63 50 49 46 56   29   1    425,000 ESPN
41 Josh Langfeld          RW R  OK    65 60 72 41 25 81 58 42 46 57 50 32 32 58   26   3    510,000
47 Kirby Law              RW R  OK    65 56 55 25 25 71 60 40 45 39 50 35 35 53   26   3    335,000
29 Niklas Hagman          RW L  OK    58 68 61 54 96 95 70 58 59 65 59 38 37 66   24   1    650,000 ESPN
28 Rico Fata              RW L  OK    53 85 60 45 42 90 72 51 53 60 55 45 45 63   23   1    650,000 ESPN
27 Scott Parker           RW R  OK    79 51 94 25 65 53 52 46 49 64 52 43 43 61   25   4    250,000 ESPN
15 Tomi Kallio            RW L  OK    61 80 58 51 51 93 75 59 60 61 60 41 41 67   26   3    850,000 ESPN
42 Bruno St-Jacques        D L  OK    67 62 58 56 25 80 61 52 53 67 54 32 32 63   23   4    350,000
45 Brad Ference            D R  OK    82 63 70 58 95 46 60 59 57 68 54 50 50 69   24   3    925,000 ESPN
17 Drake Berehowsky        D R  OK    69 66 64 41 37 68 72 54 55 65 55 70 75 66   31   3  1,450,000 ESPN
48 Jesse Fibiger           D L  99    55 60 67 32 25 87 60 40 45 57 50 31 31 58   25   4    200,000
39 Zdenek Kutlak           D L  OK    56 72 67 32 25 89 61 40 46 63 52 35 35 60   23   1    400,000
80 Martin Prusek           G R  OK    64 77 76 73 65 77 78 66 79 NA NA 43 40 70   27   1    450,000
 1 Tim Thomas              G L  OK    39 64 57 64 25 69 66 46 65 NA NA 42 42 56   29   4    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   2  0   61   4  0   62   7  0   60   5  0   63   2  1   63     61     25

BOSTON

General Manager: Pascal Boisvert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
97 Jeremy Roenick          C R  OK    76 75 69 75 94 72 76 77 76 73 72 95 86 79   33   3  5,500,000 ESPN
22 Craig Conroy            C R  OK    68 63 69 79 98 90 63 79 76 71 72 78 79 77   32   2  1,900,000 ESPN
24 Andrei Nikolishin       C L  OK    61 69 64 68 85 89 69 63 62 69 61 64 74 70   30   1  1,240,250 ESPN
43 Jozef Stumpel           C R  OK    56 74 84 74 97 95 76 80 71 69 61 74 75 77   31   4  3,000,000 ESPN
40 Alex Tanguay           LW L  OK    68 79 61 71 93 89 76 78 74 70 72 51 47 77   24   3    975,000 ESPN
19 Dean Mcammond          LW L  OK    64 75 53 58 70 86 73 68 70 67 70 77 72 72   30   3  1,500,000
14 Vaclav Prospal         LW L  OK    67 74 68 75 98 87 75 83 77 66 70 62 63 78   28   2    975,000 ESPN
20 Darren Langdon         LW L  OK    78 57 66 25 68 50 57 42 47 65 51 65 74 59   32   3    100,000 ESPN
42 Marian Hossa           RW L  OK    64 80 67 74 98 88 79 74 79 67 84 52 51 80   24   1  1,550,000 ESPN
81 Miroslav Satan         RW L  OK    59 81 71 86 98 92 81 78 79 69 79 73 68 81   29   3  3,250,000 ESPN
26 Kelly Buchberger       RW L  OK    74 52 70 40 93 70 55 50 53 73 55 99 99 65   36   1  1,075,000 ESPN
36 Martin Lapointe        RW R  OK    82 68 65 61 77 69 69 62 64 71 66 81 91 72   30   2  1,500,000 ESPN
18 Greg DeVries            D L  OK    72 55 74 77 99 83 60 70 65 76 64 70 63 74   30   4  3,000,000
 2 Derian Hatcher          D L  OK    91 64 92 88 99 75 69 70 66 85 56 90 92 83   31   3  4,100,000 ESPN
 6 Dan McGillis            D L  OK    81 67 73 72 89 84 71 64 61 71 58 78 78 75   31   3  1,750,000 ESPN
29 Jason Marshall          D R  OK    76 61 60 44 76 63 69 54 56 68 58 67 66 67   32   4    460,000 ESPN
46 Brad Lukowich           D L  OK    67 66 58 63 83 86 65 59 56 69 52 65 59 67   27   2    750,000 ESPN
56 Sergei Zubov            D R  OK    68 75 56 87 99 93 79 83 79 75 72 83 79 81   33   1  4,000,000 ESPN
 5 Bret Hedican            D L  OK    71 79 72 79 79 84 78 63 62 62 60 76 79 73   33   4  2,000,000 ESPN
45 Mattias Norstrom        D L  OK    72 68 81 74 98 88 71 55 54 73 48 76 73 73   31   2  2,000,000 ESPN
32 Martin Brodeur          G L  OK    83 92 82 99 99 91 90 77 90 NA NA 89 89 85   31   2  4,800,000 ESPN
35 Mika Noronen            G L  OK    65 71 64 74 68 67 73 68 77 NA NA 60 58 67   24   1    725,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   75   4  3   71   4  3   74   8  6   74   2  1   76     74     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
30 Benjamin Simon          C L  OK    78 64 54 34 25 72 65 42 46 69 50 32 32 58   25   4    100,000
25 Brandon Reid            C R  OK    52 61 29 35 25 89 60 44 48 63 52 34 34 54   22   3    400,000
15 Blair Betts             C L  OK    57 60 68 41 25 87 59 44 48 60 52 32 32 58   23   3    650,000
37 Riku Hahl               C L  OK    58 62 63 42 37 86 63 48 51 66 53 46 46 60   22   2    415,000
11 Jeff Daniels           LW L  OK    53 62 65 34 76 96 62 44 49 70 53 79 66 61   35   1    300,000 ESPN
17 Ryan Flinn             LW L  OK    72 57 83 25 25 39 56 40 46 64 51 34 34 58   23   1    345,000
44 Marty McInnis          RW R  OK    60 68 49 57 95 90 65 58 58 67 61 87 80 66   33   3    500,000 ESPN
33 Jeff Heerema           RW R  OK    52 67 55 34 25 85 67 40 47 52 53 31 31 56   23   2    150,000
21 Jason Doig              D R  OK    74 57 73 50 64 56 57 51 53 67 55 58 54 66   26   3    495,000
23 Shawn Heins             D L  OK    68 61 68 51 37 74 68 49 50 66 50 51 48 65   30   2    450,000 ESPN
 4 Jesse Wallin            D L  OK    64 60 54 48 27 81 59 48 49 65 50 49 49 61   25   3    660,000 ESPN
27 Kyle Rossiter           D L  OK    70 48 65 36 25 82 45 40 45 64 50 32 32 58   23   2    700,000
28 Bill Houlder            D L  OK    62 55 67 67 99 88 62 53 53 70 52 86 87 68   36   2  1,000,000 ESPN
38 Burke Henry             D L  OK    60 60 59 59 25 79 60 49 50 60 50 32 32 60   24   4    100,000
 3 Cristobal Huet          G L  OK    67 69 66 56 25 74 70 49 70 NA NA 41 41 62   28   1    500,000
31 Wade Flaherty           G R  OK    39 57 56 57 25 69 67 69 62 NA NA 46 61 55   35   1    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
16 players   4  0   57   2  0   59   2  0   61   6  0   63   2  0   58     60     27

CAROLINE

General Manager: Yann Bouchard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Clarke Wilm             C L  OK    68 62 60 48 90 86 61 55 55 66 55 49 49 64   27   1    675,000 ESPN
63 Josef Vasicek           C L  OK    67 67 80 64 82 86 66 60 61 58 65 43 43 69   23   2    800,000 ESPN
71 Mike Ribeiro            C L  OK    59 69 55 44 58 95 70 60 61 62 61 43 42 65   23   1    950,000 ESPN
25 Boyd Devereaux         LW L  OK    65 78 68 38 85 93 72 56 57 68 57 34 34 67   25   2  1,450,000 ESPN
17 Jochen Hecht           LW L  OK    69 70 68 72 80 85 70 66 66 69 67 56 52 72   26   1    825,000 ESPN
20 Marco Sturm            LW L  OK    58 80 58 66 97 93 79 62 68 70 73 64 68 74   25   3  1,000,000 ESPN
72 Peter Schaefer         LW L  OK    63 68 61 60 87 86 68 61 60 72 54 47 47 67   26   2    562,500
28 Matt Pettinger         LW L  OK    70 78 65 25 36 80 71 43 50 62 56 36 36 62   22   1    525,000 ESPN
36 Sylvain Blouin         LW L  OK    82 45 64 33 36 38 46 48 49 64 50 48 48 57   29   3    400,000 ESPN
13 Tyson Nash             LW L  OK    78 62 53 40 79 65 59 47 53 68 58 67 63 62   28   1  1,000,000 ESPN
15 Justin Williams        RW R  OK    64 81 61 64 71 89 73 69 68 70 68 40 40 73   22   1  1,075,000 ESPN
46 Arron Asham            RW R  OK    74 64 53 49 69 79 62 63 62 65 65 55 53 67   25   2    385,000
 9 Dainius Zubrus         RW L  OK    67 71 84 66 82 87 71 70 69 72 68 58 57 75   25   2  1,000,000 ESPN
 6 Trent Hunter           RW R  OK    59 55 70 44 25 80 55 45 48 58 50 32 32 57   23   3    575,000
 2 Bryan Muir              D R  97    55 62 73 33 31 84 62 49 50 64 48 62 60 63   30   1    490,000
 5 Jeff Jillson            D R  OK    69 60 78 48 43 84 58 65 62 64 59 34 34 68   23   4    700,000 ESPN
23 Henrik Tallinder        D L  OK    64 57 68 67 28 83 57 61 59 68 57 33 33 66   24   1    775,000
45 Andy Sutton             D L  OK    78 55 99 64 59 57 60 68 64 68 58 45 45 74   28   1    577,500 ESPN
 4 D.J Smith               D R  OK    79 78 52 32 37 59 78 40 46 68 52 32 32 63   26   3    400,000
16 Petr Buzek              D L  OK    62 69 64 53 52 89 68 55 57 64 58 49 48 66   26   3    500,000 ESPN
18 Curtis Leschyshyn       D L  OK    75 57 63 56 81 89 65 56 54 73 52 84 93 69   34   1  2,000,000 ESPN
31 Dan Blackburn           G L  OK    67 76 76 68 70 74 80 71 78 NA NA 45 43 71   20   4  1,000,000 ESPN
 1 Jean-Marc Pelletier     G L  99    39 64 87 69 25 69 59 46 62 NA NA 31 31 57   24   2    425,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   3  0   66   7  2   65   4  2   68   7  1   67   2  1   64     66     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
30 Trent Whitfield         C L  OK    65 75 50 31 25 73 70 43 47 69 51 39 39 59   26   3    100,000 ESPN
12 Billy Tibbetts         RW R  OK    77 70 71 38 31 25 65 48 49 63 50 35 35 61   28   3    583,038 ESPN
11 Kevin Dineen           RW R  OK    68 61 48 41 36 71 63 48 51 69 54 94 99 61   39   1    500,000 ESPN
74 Brantt Myhres          RW R  OK    53 45 78 25 25 89 48 40 45 54 50 55 55 55   29   2    550,000
22 Tom Koivisto            D R  OK    60 60 35 54 25 81 60 51 53 64 54 31 31 59   29   3    450,000
27 Shaone Morrisonn        D L  OK    59 59 61 33 25 76 58 40 45 64 50 31 31 58   20   3  1,025,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 6 players   1  0   59   0  0    0   3  0   59   2  0   58   0  0    0     58     28

RANGERS

General Manager: Yan Grenier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
96 Pierre-Marc Bouchard    C L  OK    58 64 53 64 65 87 65 67 65 60 60 35 33 66   19   3  1,130,000
32 Jason Arnott            C R  OK    70 68 87 65 88 83 68 66 71 68 75 85 81 77   28   1  2,500,000 ESPN
45 Doug Weight             C L  OK    70 76 54 81 80 85 78 87 78 69 69 90 92 79   32   2  9,000,000 ESPN
18 Mike Fisher             C R  OK    74 71 65 64 80 82 69 65 68 75 70 46 46 73   23   2    765,000 ESPN
26 Jamie Lundmark         LW R  87 DD 59 64 57 58 64 88 63 66 64 62 64 33 33 67   22   3  1,025,000
35 Patrik Elias           LW L  OK    63 81 63 72 95 91 79 72 75 74 77 72 68 78   27   2    750,000 ESPN
 9 Martin Havlat          LW L  OK    64 81 63 66 85 85 73 75 75 72 75 45 44 76   22   3    800,000 ESPN
16 Petr Schastlivy        LW L  OK    50 70 59 48 25 87 71 52 56 59 59 41 39 62   24   2    675,000
15 Dany Heatley           RW L  OK    72 74 80 88 97 84 75 81 81 64 81 38 37 81   22   3  1,075,000 ESPN
62 Maxim Afinogenov       RW L  OK    63 77 56 54 68 83 75 59 64 61 67 43 41 68   24   3    800,000 ESPN
19 Petr Sykora            RW L  OK    60 81 53 74 95 90 78 69 73 66 76 71 75 75   27   3  3,300,000 ESPN
20 Radim Vrbata           RW R  OK    58 73 61 58 78 94 75 63 66 61 71 37 36 70   22   1    400,000
27 Scott Mellanby         RW R  98    81 57 65 67 88 61 60 72 72 69 72 93 93 74   37   1  1,800,000 ESPN
23 Radoslav Suchy          D L  OK    59 67 63 59 96 95 67 58 57 70 56 47 46 68   27   2    425,000 ESPN
 2 Jiri Fischer            D L  OK    74 66 86 74 58 81 65 58 57 71 49 43 42 72   23   1    975,000 ESPN
 5 Zdeno Chara             D L  OK    86 53 99 85 91 62 57 74 71 81 67 51 51 81   26   3  1,100,000 ESPN
13 Rhett Warrener          D R  OK    76 67 67 65 70 68 67 57 58 73 58 66 65 71   27   1  1,500,000 ESPN
 6 Willie Mitchell         D R  OK    76 61 68 74 84 76 61 60 58 74 56 48 47 71   26   1    550,000 ESPN
 7 Wade Redden             D L  OK    73 72 73 86 95 83 75 77 74 78 70 72 64 80   26   2  2,800,000 ESPN
 4 Ossi Vaananen           D L  OK    76 62 75 68 87 77 68 58 56 72 54 39 39 71   23   4  1,000,000 ESPN
47 Nicholas Boynton        D R  OK    78 56 65 78 96 72 63 63 63 74 62 45 44 72   24   1    850,000
 3 Mike Dunham             G L  OK    80 83 83 95 92 98 89 71 86 NA NA 49 60 80   31   1  6,000,000 ESPN
80 Kevin Weekes            G L  OK    84 79 66 86 54 92 87 62 83 NA NA 54 54 75   28   1  1,250,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  3   73   4  2   70   5  4   73   8  7   73   2  2   77     73     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
28 Krystofer Kolanos       C R  OK    68 70 71 53 34 78 69 53 58 68 62 34 34 67   22   2  1,075,000 ESPN
36 Chris Herperger         C L  OK    62 61 61 50 60 89 62 49 53 64 57 59 56 62   29   3    425,000 ESPN
38 Roman Lyashenko         C R  OK    56 67 52 42 25 89 66 40 46 61 52 40 38 57   24   2    800,000
40 Sean Pronger            C L  OK    67 59 78 46 63 84 59 47 53 65 58 60 60 64   31   3    400,000 ESPN
30 Kris Beech              C L  OK    65 75 73 42 55 88 67 55 57 59 59 34 34 65   22   2    750,000 ESPN
14 Jonathan Sim           LW L  OK    68 73 44 42 28 82 72 42 48 62 54 43 41 59   26   3    440,000
21 Peter Sejna            LW L  OK    25 60 50 55 25 89 60 40 46 60 51 31 31 53   23   3    552,500
25 Chris Neil             RW R  OK    89 56 75 31 85 44 56 47 53 66 59 40 40 63   24   3    400,000 ESPN
43 David Ling             RW R  OK    72 58 48 30 25 49 57 43 48 62 53 33 33 56   28   3    350,000
24 Pavel Rosa             RW R  OK    45 64 42 50 25 89 64 40 45 55 50 31 31 54   26   3    350,000
10 Nathan Perrott         RW R  OK    74 56 62 25 25 26 55 43 47 66 51 46 46 57   27   2    400,000
49 Jason King             RW L  OK    35 60 54 41 30 89 60 58 47 60 45 31 31 56   22   3    350,000
22 John Erskine            D L  OK    73 59 73 40 28 58 56 47 50 65 53 33 33 63   23   3    700,000
42 Ron Hainsey             D L  OK    56 60 63 42 25 87 62 40 45 62 50 31 31 59   22   3  1,075,000
33 Carlo Colaicovo         D L  OK    55 60 47 46 25 89 59 45 48 59 50 31 31 57   20   3  1,130,000
46 Mikko Jokela            D R  OK    56 60 56 32 25 89 60 40 45 60 50 31 31 57   23   3    650,000
83 Alexander Auld          G L  OK    39 71 88 64 25 69 73 67 72 NA NA 34 33 64   22   1    850,000
 1 Andrew Raycroft         G L  OK    65 72 64 63 64 69 68 46 68 NA NA 59 59 64   23   4    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   5  0   63   2  0   56   5  0   57   4  0   59   2  0   64     59     24

TORONTO

General Manager: Stephane Cardin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Mike Modano             C L  OK    63 84 76 83 96 90 83 85 82 77 79 98 95 85   33   1  8,000,000 ESPN
 8 Daniel Briere           C R  OK    68 76 57 69 98 84 74 75 74 62 73 47 47 75   26   3  1,800,000 ESPN
22 Trevor Linden           C R  OK    70 61 87 63 92 85 63 66 67 73 67 88 98 75   33   3  4,000,000 ESPN
15 Marty Reasoner          C L  OK    61 70 61 59 74 87 68 63 60 76 60 56 49 69   26   2    650,000 ESPN
95 Alexei Morozov         LW L  OK    60 73 66 75 60 92 72 75 74 62 72 58 55 75   26   3  1,800,000
18 Pascal Dupuis          LW L  OK    68 64 65 70 95 91 72 68 65 74 67 41 41 72   24   4  1,100,000 ESPN
13 Peter Worrell          LW L  OK    90 53 99 37 87 25 57 46 50 63 53 54 52 64   26   3    450,000 ESPN
94 Ryan Smyth             LW L  OK    71 72 63 77 77 80 74 80 78 70 75 70 72 78   27   2  3,000,000 ESPN
20 Sergei Samsonov        LW R  OK    59 81 49 81 48 92 79 78 81 69 77 57 57 77   24   2  1,800,000 ESPN
 2 Wade Belak             RW R  OK    82 53 84 42 72 40 58 53 55 67 56 50 50 65   27   2    800,000 ESPN
23 Peter Bondra           RW L  OK    68 83 65 76 93 81 84 71 77 69 83 88 83 81   35   2  4,500,000 ESPN
26 Ales Hemsky            RW R  OK    59 72 55 66 65 71 71 70 71 64 60 34 34 69   20   3  1,130,000
30 Mark Parrish           RW R  OK    71 74 55 65 97 91 74 69 72 63 75 50 50 74   26   1    962,500 ESPN
19 Pavel Bure             RW L  OK    60 89 51 76 59 84 89 74 80 67 84 77 66 79   32   2 10,000,000 ESPN
 5 Colin White             D L  OK    81 58 77 69 88 66 61 56 56 76 58 58 52 72   26   2    675,000 ESPN
55 Danil Markov            D L  OK    76 71 52 80 83 83 71 74 68 72 62 53 52 74   27   2  1,300,000
37 Eric Desjardins         D R  OK    63 72 62 79 88 91 75 71 69 80 66 95 92 76   34   4  4,000,000 ESPN
 7 Tom Poti                D L  OK    67 76 72 84 89 84 78 79 72 67 64 49 47 77   26   1    925,000 ESPN
47 Dick Tarnstrom          D L  OK    68 66 51 82 75 84 64 78 71 67 64 52 49 73   28   2    350,000 ESPN
 4 Scott Stevens           D L  OK    90 63 81 79 99 88 67 63 60 83 52 99 99 79   39   2  4,200,000 ESPN
 1 Rick Dipietro           G R  OK    77 67 69 78 70 69 65 70 78 NA NA 35 35 66   22   4    500,000
35 Evgeni Nabokov          G L  OK    80 85 68 97 99 86 91 80 88 NA NA 44 44 80   28   3    575,000 ESPN
40 Trevor Kidd             G L  OK    71 75 76 67 65 70 78 45 79 NA NA 77 75 70   31   1  2,300,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  3   76   5  4   73   5  3   73   6  6   75   3  2   72     74     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Espen Knutsen           C L  OK    69 70 51 67 66 86 72 68 65 65 62 55 55 69   31   1    870,000 ESPN
12 Scott Barney            C R  OK    25 60 71 32 25 89 60 40 45 60 50 31 31 54   24   3    350,000
32 Chris Schmidt           C R  OK    25 60 71 36 25 80 60 43 47 60 50 31 31 55   27   2    350,000
16 Steve Brule             C R  OK    25 60 54 32 25 89 60 40 45 60 50 31 31 53   28   1    350,000
17 Ryan Johnson            C L  OK    62 69 66 43 63 90 71 47 50 65 52 53 47 62   27   3    484,000 ESPN
10 Dave Lowry             LW L  OK    68 54 63 57 59 83 56 58 59 68 60 82 95 66   38   2    500,000 ESPN
11 Erik Rasmussen         LW L  OK    67 64 72 55 77 89 65 56 57 65 58 47 47 66   26   3    500,000 ESPN
39 Zdenek Blatny          LW L  OK    58 62 55 38 25 89 62 40 45 49 50 31 31 55   22   3    775,000
31 Chuck Kobasew          RW R  OK    60 63 58 55 50 83 64 58 59 59 66 31 31 65   21   3  1,130,000
41 Sean McMorrow          RW R  99    80 50 83 25 25 89 51 40 45 52 50 31 31 57   22   3    350,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   5  0   58   3  0   62   2  0   61   0  0    0   0  0    0     60     26

OTTAWA

General Manager: Patrick Ouimet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Marty Murray            C L  OK    54 75 37 49 91 96 70 57 60 68 63 49 48 65   28   1    460,000 ESPN
31 Mark Bell               C L  OK    79 68 76 56 99 69 65 59 60 67 64 41 41 70   23   4    900,000 ESPN
91 Sergei Fedorov          C L  OK    67 87 70 85 98 88 85 78 79 75 80 91 80 83   34   2  2,000,000 ESPN
22 Steve Yzerman           C R  OK    64 76 49 62 41 91 77 83 76 78 68 99 99 76   38   1  7,500,000 ESPN
26 Erik Cole              LW L  OK    88 67 73 68 82 83 66 64 66 70 70 42 42 74   25   3    525,000 ESPN
24 Jason Wiemer           LW L  OK    80 65 74 50 92 59 68 62 62 68 61 69 67 70   27   2    900,000 ESPN
45 Jody Shelley           LW L  OK    83 56 89 25 73 25 57 46 50 64 53 41 41 62   27   3    327,500 ESPN
12 Mike Leclerc           LW L  OK    70 68 75 68 85 78 68 66 67 67 67 72 71 73   27   3    440,000 ESPN
13 Dan Hinote             RW R  OK    84 68 62 42 72 84 64 48 53 68 58 53 49 65   26   3    400,000 ESPN
47 Scott Walker           RW R  OK    73 71 48 79 54 81 70 62 65 70 68 65 67 71   30   3  1,000,000 ESPN
32 Vladimir Orszagh       RW R  OK    69 65 52 70 96 87 66 60 63 68 66 52 52 69   26   2    600,000 ESPN
16 Mark Recchi            RW L  OK    65 81 50 75 97 87 80 76 74 69 70 97 98 77   35   2  5,000,000 ESPN
17 Ales Kotalik           RW R  OK    68 65 74 58 47 86 65 59 61 63 70 34 34 69   25   1    475,000
50 Tyler Wright           RW R  OK    80 65 56 64 90 69 64 53 61 70 68 74 66 69   30   1    750,000 ESPN
30 Andrei Zyuzin           D L  OK    64 69 75 75 70 87 71 59 59 64 58 54 54 70   25   2    850,000 ESPN
36 Ivan Majesky            D R  97    74 50 82 69 95 72 48 52 54 72 55 33 33 68   27   2    850,000
 2 Al MacInnis             D R  OK    70 67 63 91 92 84 68 88 84 79 79 99 99 83   40   3  5,500,000 ESPN
 6 Chris Therien           D L  OK    65 56 90 62 88 90 69 56 56 73 56 82 84 73   32   2  2,125,000 ESPN
43 J-Luc Grand-Pierre      D R  OK    72 63 75 51 74 73 63 51 53 70 54 49 46 68   26   3    450,000
44 Janne Niinimaa          D L  OK    75 74 72 88 96 76 73 79 71 70 58 69 65 77   28   1  2,500,000 ESPN
