SPHL HOCKEY Multiple Standings

(As of 04/14/2004 19:25:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

SPHL2003 Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zCOLUMBUS     82  52 22  8  112 303 200  .682  27 11  3  27 11  4   6  2  8   5-3-2  L1
 2. yLAKINGS      82  51 23  8  110 275 207  .670  26 12  3  30  6  6   2  3  8   8-1-1  W1
 3. zTAMPABAY     82  51 26  5  107 272 193  .652  31  9  1  26 13  3   3  4  5   6-3-1  W4
 4. yBOSTON       82  44 27 11   99 265 222  .603  28  9  4  24 11  7   5  4 11   7-3-0  L1
 5. xTORONTO      82  46 30  6   98 290 219  .597  25 13  3  24 15  3   4  5  6   4-4-2  L2
 6. xMINNESOTA    82  42 27 13   97 240 218  .591  22 12  7  23 11  8   2  2 13   6-2-2  T1
 7. xPITTSBURGH   82  43 30  9   95 243 228  .579  20 16  5  21 16  5   6  2  9   4-5-1  L1
 8. xDETROIT      82  41 30 11   93 276 215  .567  23 14  4  18 18  6   2  1 11   6-3-1  W2
 9. xCOLORADO     82  39 30 13   91 253 255  .554  15 19  7  20 16  6   6  3 13   2-6-2  W1
10. xDALLAS       82  40 34  8   88 259 217  .536  16 18  7  22 15  5   2  6  8   5-4-1  L1
11. xATLANTA      82  37 31 14   88 229 216  .536  18 16  7  18 17  7   2  1 14   6-1-3  T1
12. xFLYERS       82  36 34 12   84 223 202  .512  15 22  4  20 17  5   4  2 12   4-4-2  W1
13. xNASHVILLE    82  37 41  4   78 216 232  .475  23 16  2  18 21  3   2  5  4   5-5-0  W1
14. xRANGERS      82  34 40  8   76 231 243  .463  18 21  2  22 15  5   5  0  8   4-5-1  W1
15. xISLANDERS    82  35 43  4   74 233 254  .451  16 23  2  16 23  3   2  0  4   6-4-0  L1
16. xEDMONTON     82  32 40 10   74 243 266  .451  16 18  7  12 27  3   5  4 10   4-6-0  W1
17. NEWJERSEY     82  31 40 11   73 226 253  .445  15 20  6  21 20  1   3  3 11   2-7-1  L1
18. VANCOUVER     82  31 41 10   72 226 268  .439  17 18  6  14 25  3   2  6 10   4-5-1  L1
19. OTTAWA        82  29 40 13   71 232 246  .432  13 21  7  16 23  3   1  4 13   4-4-2  L1
20. ST-LOUIS      82  29 42 11   69 213 245  .420  16 19  6  18 19  5   0  1 11   5-5-0  L3
21. CAROLINE      82  31 45  6   68 222 270  .414  16 23  2  15 23  4   6  2  6   1-7-2  W1
22. CHICAGO       82  29 43 10   68 199 253  .414  17 20  4  14 24  4   1  2 10   2-7-1  L1
23. SANJOSE       82  20 56  6   46 188 315  .280  13 24  4   8 31  3   1  4  6   3-5-2  L3
24. MONTREAL      82  16 61  5   37 181 301  .225   6 30  5   5 35  2   3  9  5   1-9-0  L5


By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zTAMPABAY     82  51 26  5  107 272 193  .652  31  9  1  26 13  3   3  4  5   6-3-1  W4
yBOSTON       82  44 27 11   99 265 222  .603  28  9  4  24 11  7   5  4 11   7-3-0  L1
xTORONTO      82  46 30  6   98 290 219  .597  25 13  3  24 15  3   4  5  6   4-4-2  L2
xPITTSBURGH   82  43 30  9   95 243 228  .579  20 16  5  21 16  5   6  2  9   4-5-1  L1
xATLANTA      82  37 31 14   88 229 216  .536  18 16  7  18 17  7   2  1 14   6-1-3  T1
xFLYERS       82  36 34 12   84 223 202  .512  15 22  4  20 17  5   4  2 12   4-4-2  W1
xRANGERS      82  34 40  8   76 231 243  .463  18 21  2  22 15  5   5  0  8   4-5-1  W1
xISLANDERS    82  35 43  4   74 233 254  .451  16 23  2  16 23  3   2  0  4   6-4-0  L1
---------------------------------------------------------------------------------------
NEWJERSEY     82  31 40 11   73 226 253  .445  15 20  6  21 20  1   3  3 11   2-7-1  L1
OTTAWA        82  29 40 13   71 232 246  .432  13 21  7  16 23  3   1  4 13   4-4-2  L1
CAROLINE      82  31 45  6   68 222 270  .414  16 23  2  15 23  4   6  2  6   1-7-2  W1
MONTREAL      82  16 61  5   37 181 301  .225   6 30  5   5 35  2   3  9  5   1-9-0  L5

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zCOLUMBUS     82  52 22  8  112 303 200  .682  27 11  3  27 11  4   6  2  8   5-3-2  L1
yLAKINGS      82  51 23  8  110 275 207  .670  26 12  3  30  6  6   2  3  8   8-1-1  W1
xMINNESOTA    82  42 27 13   97 240 218  .591  22 12  7  23 11  8   2  2 13   6-2-2  T1
xDETROIT      82  41 30 11   93 276 215  .567  23 14  4  18 18  6   2  1 11   6-3-1  W2
xCOLORADO     82  39 30 13   91 253 255  .554  15 19  7  20 16  6   6  3 13   2-6-2  W1
xDALLAS       82  40 34  8   88 259 217  .536  16 18  7  22 15  5   2  6  8   5-4-1  L1
xNASHVILLE    82  37 41  4   78 216 232  .475  23 16  2  18 21  3   2  5  4   5-5-0  W1
xEDMONTON     82  32 40 10   74 243 266  .451  16 18  7  12 27  3   5  4 10   4-6-0  W1
---------------------------------------------------------------------------------------
VANCOUVER     82  31 41 10   72 226 268  .439  17 18  6  14 25  3   2  6 10   4-5-1  L1
ST-LOUIS      82  29 42 11   69 213 245  .420  16 19  6  18 19  5   0  1 11   5-5-0  L3
CHICAGO       82  29 43 10   68 199 253  .414  17 20  4  14 24  4   1  2 10   2-7-1  L1
SANJOSE       82  20 56  6   46 188 315  .280  13 24  4   8 31  3   1  4  6   3-5-2  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORD EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
BOSTON         82  44  27  11   99   265  222   .603  28   9   4   24  11   7    7-3-0    L1
TORONTO        82  46  30   6   98   290  219   .597  25  13   3   24  15   3    4-4-2    L2
RANGERS        82  34  40   8   76   231  243   .463  18  21   2   22  15   5    4-5-1    W1
OTTAWA         82  29  40  13   71   232  246   .432  13  21   7   16  23   3    4-4-2    L1
CAROLINE       82  31  45   6   68   222  270   .414  16  23   2   15  23   4    1-7-2    W1
MONTREAL       82  16  61   5   37   181  301   .225   6  30   5    5  35   2    1-9-0    L5

SUD EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
TAMPABAY       82  51  26   5  107   272  193   .652  31   9   1   26  13   3    6-3-1    W4
PITTSBURGH     82  43  30   9   95   243  228   .579  20  16   5   21  16   5    4-5-1    L1
ATLANTA        82  37  31  14   88   229  216   .536  18  16   7   18  17   7    6-1-3    T1
FLYERS         82  36  34  12   84   223  202   .512  15  22   4   20  17   5    4-4-2    W1
ISLANDERS      82  35  43   4   74   233  254   .451  16  23   2   16  23   3    6-4-0    L1
NEWJERSEY      82  31  40  11   73   226  253   .445  15  20   6   21  20   1    2-7-1    L1

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
COLUMBUS       82  52  22   8  112   303  200   .682  27  11   3   27  11   4    5-3-2    L1
DETROIT        82  41  30  11   93   276  215   .567  23  14   4   18  18   6    6-3-1    W2
DALLAS         82  40  34   8   88   259  217   .536  16  18   7   22  15   5    5-4-1    L1
NASHVILLE      82  37  41   4   78   216  232   .475  23  16   2   18  21   3    5-5-0    W1
ST-LOUIS       82  29  42  11   69   213  245   .420  16  19   6   18  19   5    5-5-0    L3
CHICAGO        82  29  43  10   68   199  253   .414  17  20   4   14  24   4    2-7-1    L1

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
LAKINGS        82  51  23   8  110   275  207   .670  26  12   3   30   6   6    8-1-1    W1
MINNESOTA      82  42  27  13   97   240  218   .591  22  12   7   23  11   8    6-2-2    T1
COLORADO       82  39  30  13   91   253  255   .554  15  19   7   20  16   6    2-6-2    W1
EDMONTON       82  32  40  10   74   243  266   .451  16  18   7   12  27   3    4-6-0    W1
VANCOUVER      82  31  41  10   72   226  268   .439  17  18   6   14  25   3    4-5-1    L1
SANJOSE        82  20  56   6   46   188  315   .280  13  24   4    8  31   3    3-5-2    L3