Scoring Leaders

(As of Wednesday, Apr 14 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON (CMB)           82  42  68  110  25  138   8   3   245   17.1
 T.BERTUZZI (DET)           76  56  48  104  51  170   7   1   256   21.9
 M.MODANO (TOR)             80  34  68  102  29   57   8   1   255   13.3
 D.HEATLEY (NYR)            83  50  49   99  19   83  10   1   254   19.7
 J.JAGR (CMB)               82  39  53   92  35   60   7   1   229   17.0
 Z.PALFFY (MIN)             82  34  58   92  33   56   7   0   257   13.2
 A.KOVALEV (ATL)            82  32  59   91  24   73   9   0   210   15.2
 M.SUNDIN (ATL)             83  49  41   90  15   57  13   0   268   18.3
 J.SAKIC (CMB)              79  34  54   88  46   38   4   0   205   16.6
 M.LEMIEUX (TAM)            81  27  61   88  26   34   6   0   207   13.0
 D.WEIGHT (NYR)             70  31  56   87  22   65   6   1   188   16.5
 P.FORSBERG (COL)           80  30  57   87   6  103   7   0   199   15.1
 K.TKACHUK (DAL)            80  30  53   83  23  129  10   2   191   15.7
 P.DEMITRA (DET)            82  36  46   82  32  106   5   1   211   17.1
 A.OATES (MIN)              82  20  61   81   3   34   2   1   151   13.2
 I.KOVALCHUK (CMB)          80  43  36   79  43   52   8   2   217   19.8
 J.IGINLA (COL)             82  46  33   79   7   72   8   1   266   17.3
 M.NASLUND (PIT)            78  40  38   78  -3   67   3   0   212   18.9
 S.FEDOROV (OTT)            80  46  32   78  20   50   2   2   266   17.3
 P.ELIAS (NYR)              81  35  43   78   9   70  10   1   199   17.6
 M.HEJDUK (DAL)             82  40  38   78  21   50   5   0   215   18.6
 R.BRIND'AMOUR (L.A)        82  31  46   77  22   60   6   0   232   13.4
 B.RICHARDS (NAS)           82  29  48   77 -22   53   5   0   211   13.7
 J.ROENICK (BOS)            83  33  44   77  14   83   9   0   203   16.3
 M.HAVLAT (NYR)             79  34  42   76  20   34   3   1   197   17.3
 P.BURE (TOR)               81  35  41   76  27   44   6   0   205   17.1
 A.MOROZOV (TOR)            74  29  46   75  14   60   8   0   190   15.3
 M.RECCHI (OTT)             82  28  47   75   1   66   9   2   214   13.1
 D.ALFREDSSON (CMB)         82  24  51   75  -4   82   6   0   203   11.8
 S.GONCHAR (CMB)            82  18  55   73  46   98   3   1   195    9.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (PHI) 72 32 26 10 4158 155 6 2.24 4 1890 .918 2 O.KOLZIG (TAM) 72 41 25 4 4251 161 2 2.27 0 1849 .913 0 R.LUONGO (CMB) 65 40 15 8 3805 146 4 2.30 0 1678 .913 3 R.TUREK (NAS) 33 17 8 2 1690 69 0 2.45 2 798 .914 3 S.BURKE (L.A) 66 38 19 6 3707 154 4 2.49 0 1627 .905 4 M.BRODEUR (BOS) 77 42 23 8 4346 182 6 2.51 0 1890 .904 3 P.ROY (DET) 72 35 26 10 4284 182 7 2.55 2 1917 .905 4 C.JOSEPH (STL) 44 13 20 5 2297 98 3 2.56 0 1015 .903 1 E.NABOKOV (TOR) 74 41 27 6 4308 184 4 2.56 12 1919 .904 1 J.THIBAULT (ATL) 66 27 28 9 3782 168 0 2.67 0 1729 .903 2