Standings

(As of Monday, Jun 7 2004)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
RANGERS       26  13 13  0   26  67  64  .500   1  1  0   0  0  0   0  2  0   1-4-0  L1
PITTSBURGH    19  11  8  0   22  54  56  .578   0  0  0   0  0  0   3  0  0   0-0-0  L1
TAMPABAY      12   7  5  0   14  28  31  .583   0  0  0   0  0  0   0  0  0   0-0-0  L1
FLYERS        10   5  5  0   10  31  29  .500   0  0  0   0  0  0   0  1  0   0-0-0  L4
ATLANTA        7   3  4  0    6  24  22  .428   0  0  0   0  0  0   0  1  0   0-0-0  L3
BOSTON         7   3  4  0    6  13  17  .428   0  0  0   0  0  0   0  0  0   0-0-0  L1
ISLANDERS      5   1  4  0    2  12  16  .200   0  0  0   0  0  0   0  0  0   0-0-0  L4
TORONTO        5   1  4  0    2  13  21  .200   0  0  0   0  0  0   0  0  0   0-0-0  L1
---------------------------------------------------------------------------------------
NEWJERSEY      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
OTTAWA         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
CAROLINE       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
MONTREAL       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
COLUMBUS      22  16  6  0   32  87  45  .727   3  0  0   0  0  0   2  1  0   4-1-0  W1
DETROIT       16  10  6  0   20  40  39  .625   0  0  0   0  0  0   2  0  0   0-0-0  L3
DALLAS        11   6  5  0   12  33  34  .545   0  0  0   0  0  0   1  0  0   0-0-0  L1
LAKINGS       11   5  6  0   10  31  33  .454   0  0  0   0  0  0   2  1  0   0-0-0  L3
NASHVILLE      6   2  4  0    4  16  21  .333   0  0  0   0  0  0   1  2  0   0-0-0  L1
COLORADO       5   1  4  0    2   9  13  .200   0  0  0   0  0  0   0  2  0   0-0-0  L4
MINNESOTA      5   1  4  0    2  11  16  .200   0  0  0   0  0  0   0  1  0   0-0-0  L3
EDMONTON       5   1  4  0    2   9  21  .200   0  0  0   0  0  0   1  1  0   0-0-0  L1
---------------------------------------------------------------------------------------
CHICAGO        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
ST-LOUIS       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
SANJOSE        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
VANCOUVER      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0


By Division


NORD EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
RANGERS        26  13  13   0   26    67   64   .500   1   1   0    0   0   0    1-4-0    L1
BOSTON          7   3   4   0    6    13   17   .428   0   0   0    0   0   0    0-0-0    L1
TORONTO         5   1   4   0    2    13   21   .200   0   0   0    0   0   0    0-0-0    L1
OTTAWA          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
CAROLINE        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
MONTREAL        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

SUD EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
PITTSBURGH     19  11   8   0   22    54   56   .578   0   0   0    0   0   0    0-0-0    L1
TAMPABAY       12   7   5   0   14    28   31   .583   0   0   0    0   0   0    0-0-0    L1
FLYERS         10   5   5   0   10    31   29   .500   0   0   0    0   0   0    0-0-0    L4
ATLANTA         7   3   4   0    6    24   22   .428   0   0   0    0   0   0    0-0-0    L3
ISLANDERS       5   1   4   0    2    12   16   .200   0   0   0    0   0   0    0-0-0    L4
NEWJERSEY       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
COLUMBUS       22  16   6   0   32    87   45   .727   3   0   0    0   0   0    4-1-0    W1
DETROIT        16  10   6   0   20    40   39   .625   0   0   0    0   0   0    0-0-0    L3
DALLAS         11   6   5   0   12    33   34   .545   0   0   0    0   0   0    0-0-0    L1
NASHVILLE       6   2   4   0    4    16   21   .333   0   0   0    0   0   0    0-0-0    L1
CHICAGO         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
ST-LOUIS        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
LAKINGS        11   5   6   0   10    31   33   .454   0   0   0    0   0   0    0-0-0    L3
COLORADO        5   1   4   0    2     9   13   .200   0   0   0    0   0   0    0-0-0    L4
MINNESOTA       5   1   4   0    2    11   16   .200   0   0   0    0   0   0    0-0-0    L3
EDMONTON        5   1   4   0    2     9   21   .200   0   0   0    0   0   0    0-0-0    L1
SANJOSE         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
VANCOUVER       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0