Team Rosters

(As of Thursday, May 5 2005)

MONTREAL

General Manager: Jasmin Lupien
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Daniel Briere           C R  OK    77 77 41 73 99 83 82 74 75 66 75 50 50 75   27   2  1,800,000 ESPN
26 Joe Nieuwendyk          C L  OK    61 74 71 62 88 87 77 72 72 69 72 99 99 77   38   2  4,500,000 ESPN
97 Jeremy Roenick          C R  OK    76 74 63 70 86 79 75 74 75 73 76 99 92 79   34   2  5,500,000 ESPN
44 Yanic Perreault         C L  OK    61 71 48 55 87 89 71 62 68 62 73 77 83 70   33   2  2,800,000 ESPN
93 Petr Nedved            LW L  OK    66 75 73 74 97 85 77 71 73 71 74 78 78 78   32   3  4,600,000 ESPN
34 Andre Roy              LW L  OK    86 65 84 31 58 56 60 48 54 64 59 57 56 66   29   1    525,000 ESPN
56 Jeff Friesen           LW L  OK    56 79 66 60 99 92 82 65 68 65 70 86 86 74   28   1  1,300,000 ESPN
31 Vincent Damphousse     LW L  OK    67 66 66 68 99 83 67 73 71 71 68 99 99 75   37   4  2,500,000 ESPN
28 Steven Reinprecht      LW L  OK    57 71 56 68 74 95 76 75 71 70 67 49 47 73   28   2    475,000
18 Mike Johnson           RW R  OK    68 70 70 79 57 86 72 78 75 73 71 57 60 77   30   3  1,800,000 ESPN
22 Anson Carter           RW R  OK    57 74 67 67 95 93 73 66 69 69 72 72 71 74   30   1  1,900,000 ESPN
32 Alexandre Daigle       RW L  OK    58 73 60 60 68 95 76 66 67 63 68 55 55 71   29   2    700,000
21 Peter Bondra           RW L  OK    64 81 65 74 93 87 84 67 73 69 78 92 87 78   36   1  4,500,000 ESPN
 6 Denis Gauthier          D L  OK    77 62 70 66 93 70 68 61 57 75 52 54 51 72   28   2    675,000 ESPN
 3 Brent Sopel             D R  OK    64 77 61 75 98 91 73 77 73 67 68 63 61 76   27   2  1,300,000 ESPN
51 Andy Sutton             D L  OK    80 55 99 80 72 63 61 69 68 77 66 48 48 79   29   4  3,500,000 ESPN
 5 Darryl Sydor            D L  OK    64 78 60 72 98 90 76 72 65 74 58 93 93 75   32   2  3,200,000 ESPN
 9 Frantisek Kaberle       D L  OK    65 74 52 79 89 90 74 72 67 75 62 45 45 73   30   1  2,000,000 ESPN
43 Patrice Brisebois       D R  OK    65 74 62 74 88 91 75 76 68 72 60 80 90 75   33   1  2,500,000 ESPN
55 Murray Baron            D L  OK    70 52 80 67 96 83 56 52 53 78 54 81 98 71   37   1  1,100,000 ESPN
19 Sandis Ozolinsh         D L  OK    65 83 62 69 72 85 82 76 75 62 74 88 82 79   32   1  5,000,000 ESPN
17 Marcus Ragnarsson       D L  OK    70 69 62 72 84 81 69 60 61 76 62 70 68 72   33   1  1,600,000 ESPN
53 Dwayne Roloson          G L  OK    80 84 60 89 80 89 94 70 97 NA NA 63 68 80   34   1    500,000 ESPN
35 Miikka Kiprusoff        G L  OK    83 86 70 72 49 78 91 69 75 NA NA 43 43 76   27   2    500,000 ESPN
50 Dany Sabourin           G L  OK    55 53 68 53 25 99 51 50 52 NA NA 32 31 51   24   4    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   4  4   75   5  4   73   4  4   75   9  9   74   3  2   69     73     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
49 Aaron Downey            C R  OK    77 65 70 25 46 59 62 41 46 63 50 51 48 59   30   4    425,000 ESPN
25 Alexander Svitov        C L  OK    60 61 85 46 63 83 64 51 53 60 55 37 37 63   21   2  1,130,000
52 Justin Papineau         C L  99    46 70 47 29 46 91 71 47 53 60 58 36 36 59   24   3    100,000
10 Darcy Hordichuk        LW L  99    86 66 70 27 52 38 78 42 48 62 53 42 42 62   24   2    300,000 ESPN
24 Kip Brennan            LW L  98    74 56 91 25 25 25 55 40 46 61 51 33 33 58   24   1    100,000
20 Tomas Surovy           LW L  OK    65 75 56 47 42 87 72 59 62 60 64 33 33 66   23   2    650,000
46 Tomas Divisek          LW L  OK    58 67 70 29 25 85 72 40 45 58 50 35 35 58   24   3    300,000
48 Mike Pandolfo          LW L  OK    46 64 82 31 25 94 64 40 45 59 50 34 32 58   25   4    100,000
30 Josh Langfeld          RW R  OK    57 60 79 41 29 86 59 52 55 64 57 34 34 63   27   2    510,000
47 Kirby Law              RW R  OK    54 56 61 30 25 84 61 42 46 57 50 36 36 55   27   2    335,000
33 Niklas Hagman          RW L  OK    65 68 61 59 95 93 71 56 58 70 60 41 40 67   25   4    600,000 ESPN
45 Mark Rycroft           RW R  OK    69 59 52 54 82 85 59 52 55 75 57 35 35 63   26   3    300,000 ESPN
41 Garret Stroshein       RW R  98    84 64 99 28 25 25 64 40 45 62 50 33 31 61   24   4    100,000
27 Scott Parker           RW R  OK    87 60 96 26 57 59 53 46 49 63 52 45 45 63   26   3    250,000 ESPN
29 Grant Marshall         RW R  OK    79 69 65 51 86 78 67 58 59 64 60 82 90 69   31   1  1,020,000 ESPN
42 Bruno St-Jacques        D L  OK    66 70 65 43 34 79 78 54 54 69 53 34 34 67   24   3    350,000
11 Jim Fahey               D R  OK    62 63 53 57 34 77 63 72 61 64 50 36 34 65   25   2    800,000
36 Byron Dafoe             G L  OK    68 84 53 60 26 94 75 60 61 NA NA 75 76 68   33   2  3,400,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   3  0   60   5  0   60   7  0   63   2  0   66   1  0   68     62     25

BOSTON

General Manager: Pascal Boisvert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Daymond Langkow         C L  OK    70 74 49 84 99 87 76 72 72 75 71 66 63 76   28   2  1,950,000 ESPN
31 Peter Forsberg          C L  OK    75 76 66 76 70 81 80 99 90 70 81 89 84 85   30   1  6,000,000
24 Radek Bonk              C L  OK    73 73 82 70 83 84 72 76 74 72 71 74 72 79   28   1  3,500,000 ESPN
40 Alex Tanguay           LW L  OK    65 78 61 73 92 88 74 85 81 70 76 56 52 79   25   2    975,000 ESPN
37 Jarkko Ruutu           LW L  OK    79 68 70 45 65 61 60 49 53 75 56 46 46 65   29   4    450,000 ESPN
60 Kirk Maltby            LW R  OK    75 72 60 65 98 77 72 62 63 82 64 90 92 73   31   2  2,100,000 ESPN
13 Vaclav Prospal         LW L  OK    68 74 62 74 99 85 75 82 77 63 71 65 66 77   29   1    975,000 ESPN
23 Darren Langdon         LW L  OK    86 64 66 25 72 48 58 44 47 67 50 70 79 61   33   2    100,000 ESPN
18 Marian Hossa           RW L  OK    66 79 67 74 98 89 83 77 82 69 86 56 55 82   25   4  4,500,000 ESPN
21 Jamal Mayers           RW R  OK    80 68 69 52 58 78 66 50 54 76 57 56 53 67   29   4    600,000 ESPN
33 Zigmund Palffy         RW L  OK    65 81 42 86 68 88 84 87 86 73 84 81 80 82   32   3  5,500,000 ESPN
43 Martin Lapointe        RW R  OK    77 72 57 57 84 76 70 53 59 73 64 85 95 70   31   1  1,500,000 ESPN
50 Jed Ortmeyer           RW R  OK    54 67 56 37 67 89 67 45 48 73 50 36 36 59   26   3    100,000
 2 Derian Hatcher          D L  OK    82 66 90 68 59 75 70 69 67 81 64 93 95 80   32   2  4,100,000 ESPN
 4 Mattias Ohlund          D L  OK    69 73 74 87 86 82 74 73 71 79 68 60 60 78   28   1  3,000,000 ESPN
 3 Marek Zidlicky          D R  97    64 77 42 67 95 75 74 80 77 63 73 46 45 76   27   2  2,000,000
45 Rob Davison             D L  OK    80 62 74 50 41 62 62 50 50 72 50 36 34 67   24   2    750,000
56 Sergei Zubov            D R  OK    62 79 56 87 97 93 80 85 77 72 68 87 79 81   34   2  4,500,000 ESPN
14 Mattias Norstrom        D L  OK    73 70 64 77 95 87 72 57 55 84 52 79 76 74   32   1  2,000,000 ESPN
42 Mathieu Schneider       D L  OK    73 74 48 83 95 82 75 80 81 72 81 88 96 81   35   1  4,500,000 ESPN
35 Marty Turco             G L  OK    90 90 59 97 99 68 95 72 96 NA NA 48 48 83   29   2    600,000 ESPN
32 Martin Brodeur          G L  OK    85 92 77 99 99 91 94 65 93 NA NA 89 92 86   32   1  4,800,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   3  3   80   5  3   71   5  3   72   7  6   76   2  2   84     75     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Martin Cibak            C L  OK    57 61 63 29 73 85 66 48 49 62 50 41 36 59   24   3    300,000
30 Benjamin Simon          C L  97    60 64 60 25 36 82 71 40 46 61 51 34 34 57   26   3    100,000
15 Blair Betts             C L  OK    59 60 77 48 25 87 60 46 49 71 52 33 33 61   24   2    650,000
44 Riku Hahl               C L  OK    57 62 65 47 41 87 64 45 48 71 51 50 49 60   23   1    415,000
58 Matt Hussey             C L  OK    53 64 68 51 25 94 64 42 47 60 52 34 32 59   25   4    100,000
27 Alex Henry             LW L  OK    79 60 84 54 68 65 58 50 51 69 52 35 35 64   24   2    525,000
36 Andrew Peters          LW L  97    91 67 98 25 49 25 65 40 46 62 51 38 35 63   24   3    300,000
51 Wade Brookbank         LW L  OK    92 62 79 25 34 25 65 40 47 64 54 36 34 61   27   2    450,000
52 Nathan Robinson        LW L  97    53 70 42 25 25 90 69 40 45 60 50 34 31 55   22   4    100,000
22 Jani Rita              RW R  OK    41 71 66 25 25 94 74 42 48 59 53 33 33 58   23   1  1,000,000
26 Marcel Hossa           RW L  OK    64 65 75 56 28 85 70 51 55 62 59 34 34 65   23   1  1,075,000
16 Alexander Korolyuk     RW L  OK    56 73 41 56 73 88 76 61 66 71 71 49 49 69   28   1    800,000
41 Jeff Heerema           RW R  OK    49 67 61 39 25 90 68 43 49 58 54 32 32 58   24   1    150,000
49 Lance Ward              D L  OK    72 61 72 36 68 59 71 51 53 64 54 47 47 66   26   2    475,000 ESPN
28 Jason Marshall          D R  OK    68 67 60 54 40 67 71 57 54 68 51 71 70 67   33   3    460,000 ESPN
20 Trevor Daley            D L  OK    61 74 40 55 31 84 76 52 52 63 52 33 31 62   20   4    300,000
25 Thomas Pock             D L  OK    51 73 60 62 25 94 70 49 52 69 54 31 31 64   22   4    400,000
39 Kyle Rossiter           D L  OK    66 58 72 42 25 79 62 45 48 65 50 33 33 63   24   1    700,000
59 Michal Barinka          D L  OK    60 64 66 48 25 81 64 45 48 61 50 33 31 61   20   4    250,000
47 Julien Vauclair         D L  OK    68 69 51 46 25 55 71 40 45 63 50 38 34 60   24   4    100,000
53 Burke Henry             D L  OK    75 60 69 58 25 78 62 53 54 69 54 33 33 67   25   3    100,000
54 Robert Scuderi          D L  OK    59 68 54 67 25 88 68 49 51 71 52 36 35 64   25   4    400,000
57 Jesse Fibiger           D L  OK    55 60 74 30 25 92 60 40 45 54 50 31 31 58   26   3    100,000
29 Martin Gerber           G L  OK    72 83 58 70 40 92 90 70 76 NA NA 45 42 73   30   3  2,700,000
38 Arturs Irbe             G L  OK    64 84 62 53 25 99 78 50 60 NA NA 40 39 66   37   2  1,000,000 ESPN
34 Jason Labarbera         G L  OK    65 69 84 53 25 49 72 50 52 NA NA 35 35 60   24   3    275,000
55 Chris Mason             G L  OK    61 58 61 59 25 73 60 55 59 NA NA 41 40 55   28   1    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
27 players   5  0   59   4  0   60   4  0   62  10  0   63   4  1   63     62     25

CAROLINE

General Manager: Yann Bouchard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Dainius Zubrus          C L  OK    64 78 89 78 71 85 74 67 68 75 68 60 59 77   26   1  1,000,000 ESPN
34 Sergei Zholtok          C R  99    55 68 63 62 90 94 70 65 66 66 67 72 73 71   32   1  1,500,000 ESPN
24 Clarke Wilm             C L  OK    68 62 60 46 56 89 65 51 53 70 54 52 51 63   28   1    350,000 ESPN
63 Josef Vasicek           C L  OK    69 67 88 68 85 85 67 62 65 67 67 46 46 73   24   1    800,000 ESPN
27 Trent Whitfield         C L  OK    56 77 56 48 34 87 70 47 52 69 57 41 41 62   27   2    100,000 ESPN
12 Nik Antropov           LW L  OK    66 68 97 61 82 71 68 70 69 70 68 47 46 75   24   2    600,000
19 Marco Sturm            LW L  OK    67 79 58 65 89 92 80 63 70 72 76 67 71 75   26   2  1,000,000 ESPN
72 Peter Schaefer         LW L  OK    58 72 52 62 95 91 69 63 62 76 61 51 51 69   27   1    562,500
71 Mike Ribeiro           LW L  OK    67 62 50 68 81 93 69 74 70 64 65 48 47 70   24   4    900,000 ESPN
28 Matt Pettinger         LW L  OK    61 78 66 43 42 84 72 45 50 66 55 39 39 63   23   4    350,000 ESPN
13 Tyson Nash             LW L  OK    79 66 51 47 82 65 60 46 51 75 55 70 66 63   29   2    350,000 ESPN
17 Jochen Hecht           RW L  OK    68 70 61 75 69 85 71 76 72 72 68 59 55 75   27   2  1,800,000 ESPN
16 Radovan Somik          RW R  OK    74 60 67 44 69 94 61 56 58 72 59 41 39 66   27   2    600,000
45 Arron Asham            RW R  OK    77 65 56 52 96 80 63 57 61 63 64 59 57 67   26   1    385,000
 6 Trent Hunter           RW R  OK    68 65 78 62 52 94 71 70 72 68 74 36 36 74   24   2    575,000
39 Zdenek Kutlak           D L  OK    44 73 70 42 25 94 69 40 46 68 52 36 36 62   24   2    300,000
 9 Martin Grenier          D L  96    71 60 93 29 25 77 64 40 46 63 52 33 33 65   23   1    525,000 ESPN
 4 D.J Smith               D R  98    79 78 58 30 39 63 78 40 46 65 52 32 32 64   27   2    400,000
26 Shaone Morrisonn        D L  OK    57 63 70 61 25 86 67 54 53 74 52 33 33 66   21   2  1,025,000
20 Kurt Sauer              D L  OK    68 64 77 59 91 82 64 51 52 76 52 42 41 69   23   2    600,000
29 John-Michael Liles      D L  OK    64 77 35 55 92 87 78 68 68 70 67 35 34 72   23   4  1,100,000
21 Anders Myrvold          D L  OK    49 70 47 44 25 89 72 45 48 62 50 48 46 59   29   4    100,000
31 Tomas Vokoun            G R  OK    88 85 61 98 99 61 90 70 89 NA NA 55 55 80   28   1    800,000 ESPN
30 Jean-Marc Pelletier     G L  97    64 76 81 54 25 99 73 50 53 NA NA 33 32 63   25   1    425,000
 1 Johan Hedberg           G L  OK    75 80 60 72 49 60 83 73 69 NA NA 52 51 70   31   2  1,100,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  3   69   6  3   69   4  2   70   7  1   65   3  2   71     68     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Boyd Devereaux          C L  99    54 72 68 39 74 93 73 53 55 62 56 39 38 64   26   1  1,450,000 ESPN
18 Nathan Horton           C R  OK    73 72 70 50 64 74 73 50 59 65 67 33 33 68   19   4    700,000
32 Kari Lehtonen           G L  OK    65 62 78 54 25 99 56 50 59 NA NA 34 33 57   22   4    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 3 players   2  0   66   0  0    0   0  0    0   0  0    0   1  0   57     63     22

RANGERS

General Manager: Yan Grenier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Artem Chubarov          C L  OK    54 68 66 56 77 96 68 54 58 76 62 47 47 67   24   4    600,000 ESPN
28 Jason Arnott            C R  OK    72 67 87 67 88 82 69 73 74 71 75 89 85 79   29   4  3,500,000 ESPN
24 Alyn Mccauley           C L  99    65 70 55 67 99 93 70 63 64 82 65 66 64 72   27   2    865,150
38 Pavol Demitra           C L  OK    65 76 60 82 89 92 78 85 83 64 80 75 77 81   30   4  6,250,000 ESPN
12 Brenden Morrow         LW L  OK    84 70 58 77 93 65 69 66 71 75 75 59 56 75   25   2    895,000 ESPN
27 Patrik Elias           LW L  OK    69 82 63 75 99 91 81 74 77 72 80 76 72 80   28   1    750,000 ESPN
 9 Martin Havlat          LW L  OK    66 78 62 66 82 87 76 79 80 65 80 49 48 78   23   2    800,000 ESPN
31 Kristian Huselius      LW L  OK    57 75 61 56 94 93 78 64 65 61 66 40 40 70   25   3  1,200,000 ESPN
25 Chris Neil             RW R  OK    96 59 65 35 91 52 57 48 53 65 58 44 44 64   25   2    400,000 ESPN
18 Dany Heatley           RW L  OK    76 77 76 79 66 85 82 81 84 62 86 40 39 82   23   2  1,075,000 ESPN
16 Bill Guerin            RW R  OK    79 75 73 74 89 68 76 73 77 68 80 99 93 81   33   3  6,000,000 ESPN
32 Jere Lehtinen          RW R  OK    69 71 60 77 84 93 72 59 67 77 75 85 84 75   31   2  2,450,000 ESPN
 3 Eric Brewer             D L  OK    72 72 81 83 96 84 73 67 67 76 66 52 51 78   25   3  3,000,000 ESPN
 8 Zdeno Chara             D L  OK    82 56 99 83 93 64 57 75 75 82 75 55 55 82   27   2  1,100,000 ESPN
 4 Rhett Warrener          D R  OK    79 68 67 69 77 73 68 62 58 77 54 73 72 73   28   1  1,200,000 ESPN
 5 Willie Mitchell         D L  OK    76 63 68 77 85 74 62 62 58 75 54 51 50 71   27   2  1,000,000 ESPN
 6 Wade Redden             D L  OK    73 74 65 84 96 81 75 77 77 81 77 76 68 81   27   1  2,800,000 ESPN
 2 Boris Mironov           D R  OK    76 69 80 71 80 77 70 61 62 76 62 80 85 76   32   1  2,000,000 ESPN
45 Nicholas Boynton        D R  OK    77 61 65 77 97 74 65 68 66 80 64 49 48 75   25   4  1,800,000
46 Philippe Boucher        D R  OK    76 66 74 77 91 77 69 67 67 77 66 79 82 77   31   1    582,038 ESPN
 1 Andrew Raycroft         G L  OK    79 86 57 73 52 99 92 72 77 NA NA 39 39 75   24   3    400,000
44 Patrick Lalime          G L  98    85 87 75 96 99 83 89 71 87 NA NA 60 60 81   30   3  6,250,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  3   74   4  4   75   4  3   75   8  8   76   2  2   78     76     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
96 Pierre-Marc Bouchard    C L  OK    58 68 29 56 68 92 70 64 61 60 58 38 36 63   20   2  1,130,000
10 Brian Holzinger         C R  OK    60 73 49 66 54 88 75 58 58 74 57 74 73 67   31   4    600,000 ESPN
21 Krystofer Kolanos       C R  OK    64 70 76 51 25 83 70 49 52 62 55 36 36 63   23   1  1,075,000 ESPN
33 Kris Beech              C L  OK    66 77 72 48 25 79 75 43 47 63 50 35 35 62   23   1    750,000 ESPN
15 Jonathan Sim           LW L  OK    67 73 46 43 52 86 73 53 56 64 59 46 44 63   27   2    440,000
23 Peter Sejna            LW L  OK    48 75 43 56 25 90 69 43 48 59 53 32 32 57   24   2    552,500
39 Sean Pronger           LW L  OK    73 59 76 39 47 76 60 46 50 67 54 61 61 63   32   2    400,000 ESPN
17 Mike Peluso            LW R  OK    48 62 67 36 25 94 64 40 45 69 50 33 33 57   30   4    100,000
43 David Ling             RW R  OK    80 61 48 31 52 55 58 45 50 62 54 35 35 58   29   2    350,000
13 Pavel Rosa             RW R  OK    45 64 50 48 25 94 65 42 47 59 51 32 32 56   27   2    350,000
 7 Nathan Perrott         RW R  OK    93 65 69 29 25 37 56 43 47 64 50 48 48 60   28   1    400,000
22 John Erskine            D L  OK    81 62 77 45 28 48 59 45 50 64 54 35 35 65   24   2    700,000
20 Bryce Lampman           D L  OK    52 69 54 65 25 94 68 40 45 69 50 34 32 61   22   4    250,000
35 Alexander Auld          G L  OK    66 73 83 58 25 99 88 55 60 NA NA 36 34 66   23   4    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
14 players   4  0   63   4  0   60   3  0   58   2  0   63   1  0   66     61     25

TORONTO

General Manager: Stephane Cardin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Mike Modano             C L  OK    66 82 76 81 95 89 83 81 77 72 72 99 99 82   34   3  6,500,000 ESPN
12 Olli Jokinen            C L  OK    75 72 80 90 99 79 70 71 75 72 78 50 50 79   26   2    800,000 ESPN
16 Trevor Linden           C R  OK    70 60 87 65 93 91 64 65 67 85 68 92 99 76   34   2  4,000,000 ESPN
15 Marty Reasoner          C L  OK    69 70 65 65 53 90 70 66 64 78 62 50 48 71   27   1    650,000 ESPN
14 Brendan Shanahan       LW R  OK    78 70 82 72 98 71 64 73 75 73 76 99 99 80   35   1  6,000,000 ESPN
19 Peter Worrell          LW L  97    96 62 99 25 68 31 58 44 49 64 54 56 54 65   27   2    450,000 ESPN
94 Ryan Smyth             LW L  OK    73 72 61 78 90 80 76 76 76 73 76 73 75 78   28   1  3,000,000 ESPN
18 Sergei Samsonov        LW R  OK    54 88 32 66 38 92 89 70 71 64 72 61 61 72   25   1  1,800,000 ESPN
95 Alexei Morozov         RW L  OK    58 76 65 66 62 96 79 70 70 60 70 61 58 73   27   2  1,800,000
11 Pascal Dupuis          RW L  OK    61 70 58 63 85 90 71 66 67 70 68 44 44 71   25   3  1,100,000 ESPN
27 Mark Parrish           RW R  OK    60 73 55 69 85 92 76 62 69 68 76 54 54 73   27   2  1,200,000 ESPN
42 Lee Goren              RW R  OK    50 55 80 50 25 86 56 43 48 59 52 38 38 58   26   3    800,000
 5 Colin White             D L  OK    78 60 77 73 90 72 62 58 58 77 58 62 56 73   27   1    675,000 ESPN
55 Danil Markov            D L  OK    71 72 52 77 87 80 72 64 63 77 62 59 58 72   28   1  1,300,000
37 Eric Desjardins         D R  OK    63 74 58 77 77 89 73 70 66 80 62 97 94 75   35   3  4,000,000 ESPN
13 Tom Poti                D L  OK    64 77 70 77 90 84 78 74 74 64 74 52 50 77   27   2  2,500,000 ESPN
34 Bryan Berard            D L  OK    71 75 69 75 84 82 76 82 80 66 77 61 69 80   27   2  4,000,000 ESPN
47 Dick Tarnstrom          D L  OK    65 71 58 82 86 86 69 85 80 67 75 49 49 78   29   1    350,000 ESPN
 2 Wade Belak              D R  OK    87 53 90 31 54 29 58 53 56 66 58 54 53 69   28   1    800,000 ESPN
23 Goran Bezina            D L  OK    55 63 71 25 25 88 63 40 45 61 50 39 35 59   24   4    100,000
39 Rick Dipietro           G R  OK    85 83 55 71 48 65 88 73 73 NA NA 39 39 73   23   3    500,000
20 Evgeni Nabokov          G L  OK    87 85 63 93 93 81 92 65 88 NA NA 50 50 79   29   2    575,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   77   4  3   73   4  3   68   8  6   72   2  2   76     73     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Scott Barney            C R  OK    45 60 82 42 25 91 61 47 51 60 55 32 32 60   25   2    350,000
17 Ryan Johnson            C L  99    51 69 66 39 88 92 72 48 51 70 53 57 51 63   28   1    685,000 ESPN
22 Mikhail Yakubov         C L  OK    59 73 75 51 35 89 71 48 50 61 51 35 35 62   22   4    300,000
10 Dave Lowry             LW L  OK    67 55 61 34 30 82 56 62 59 67 56 87 98 64   39   1    500,000 ESPN
28 Erik Rasmussen         LW L  OK    63 64 68 46 77 88 66 53 55 64 57 51 51 64   27   2    500,000 ESPN
40 Zdenek Blatny          LW L  OK    55 63 63 39 25 88 64 40 47 58 53 32 32 57   23   2    775,000
24 Mike Stuart             D R  97    43 68 49 36 25 94 68 40 45 61 50 33 31 56   24   4    100,000
25 Chris Armstrong         D L  OK    44 69 51 45 25 94 68 45 48 61 50 48 47 58   29   4    100,000
 6 Travis Roche            D R  OK    49 69 54 55 25 94 72 45 48 62 50 32 32 60   26   3    300,000
31 Matthew Yeats           G L  OK    55 53 45 54 25 61 54 50 54 NA NA 32 31 49   25   4    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   3  0   61   3  0   61   0  0    0   3  0   58   1  0   49     59     26

OTTAWA

General Manager: Nicholas Landry
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Dan Hinote              C R  OK    70 68 51 50 73 81 65 49 53 76 57 58 54 64   27   2    400,000 ESPN
23 Marty Murray            C L  OK    49 75 37 47 87 96 72 54 57 72 59 52 51 63   29   4    350,000 ESPN
19 Mark Messier            C L  OK    75 63 73 65 94 89 60 66 68 74 69 99 99 74   43   2  5,583,530 ESPN
21 Wyatt Smith             C L  98    49 74 57 39 25 93 73 42 48 74 54 40 39 60   27   1    357,500
 8 Rob Zamuner             C L  OK    53 61 75 38 68 93 63 49 55 72 60 91 98 66   35   2  2,000,000 ESPN
47 Robert Reichel          C L  OK    58 68 42 62 91 91 71 68 66 72 63 85 82 69   33   1  1,300,000 ESPN
26 Erik Cole              LW L  OK    81 72 73 72 81 74 69 64 67 73 70 42 42 74   26   2    525,000 ESPN
27 Jason Wiemer           LW L  99    82 70 74 54 95 67 69 58 59 65 59 72 70 70   28   1    900,000 ESPN
45 Jody Shelley           LW L  OK    94 68 89 28 88 31 58 45 49 63 52 44 44 64   28   2    327,500 ESPN
12 Mike Leclerc           LW L  OK    69 68 74 59 39 83 69 65 62 65 59 73 72 70   28   2    440,000 ESPN
17 Ales Kotalik           LW R  OK    67 71 75 60 79 88 66 57 65 62 73 37 37 71   26   3  1,000,000
89 Alexander Mogilny      RW L  97    68 85 62 73 67 95 81 85 82 68 78 81 81 81   35   1  5,500,000 ESPN
24 Scott Walker           RW R  OK    79 72 48 80 82 76 71 74 74 73 74 69 71 76   31   2  1,000,000 ESPN
29 Vladimir Orszagh       RW L  OK    72 65 53 68 98 85 67 60 63 73 66 56 56 70   27   1    600,000 ESPN
41 Jaroslav Svoboda       RW L  OK    52 67 74 34 47 85 69 50 52 63 53 37 37 62   24   4    300,000
 2 Brian Leetch            D L  OK    63 74 45 88 75 90 78 81 83 76 84 96 97 82   36   2  8,680,000 ESPN
36 Ivan Majesky            D R  OK    75 54 88 53 88 75 52 55 57 71 58 36 36 70   28   1    850,000
34 Steve Staios            D R  OK    76 62 56 79 96 75 60 69 66 75 62 62 62 71   31   3  2,000,000 ESPN
25 Alexander Karpovtsev    D L  OK    66 65 74 63 39 85 67 66 62 72 57 71 80 72   34   2  1,200,000 ESPN
44 Janne Niinimaa          D L  OK    69 72 64 79 96 80 72 72 68 74 64 73 69 75   29   4  1,800,000 ESPN
20 Paul Martin             D L  OK    58 72 52 67 81 93 74 65 63 70 61 34 34 70   23   4    900,000
71 Jiri Slegr              D L  OK    69 70 60 59 60 81 68 73 69 71 65 77 75 73   33   4  1,200,000 ESPN
