As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
1. zBOSTON 82 53 21 8 114 273 176 .695 27 11 3 27 10 6 1 2 8 5-4-1 L2
2. yPITTSBURGH 82 52 22 8 112 267 200 .682 25 13 3 24 14 5 4 1 8 9-1-0 W1
3. xISLANDERS 82 48 29 5 101 272 213 .615 25 13 3 23 18 2 4 1 5 7-2-1 L2
4. xFLYERS 82 46 29 7 99 268 209 .603 26 12 3 19 20 4 3 4 7 7-1-2 W4
5. zCOLUMBUS 82 45 29 8 98 273 231 .597 24 13 4 27 11 5 4 2 8 7-3-0 W3
6. xRANGERS 82 45 30 7 97 260 207 .591 24 12 5 19 20 4 1 3 7 8-2-0 W2
7. xTORONTO 82 39 29 14 92 244 231 .560 24 12 5 21 14 8 6 3 14 5-4-1 L1
8. xTAMPABAY 82 41 35 6 88 257 232 .536 20 17 4 21 17 5 3 4 6 3-5-2 L3
9. xST-LOUIS 82 39 34 9 87 236 217 .530 20 16 5 24 14 5 3 4 9 5-4-1 L1
10. yCOLORADO 82 39 34 9 87 245 245 .530 18 16 7 21 16 6 3 1 9 6-4-0 W1
11. xMONTREAL 82 37 33 12 86 235 228 .524 20 16 5 19 20 4 2 1 12 3-4-3 W1
12. xNASHVILLE 82 37 34 11 85 232 229 .518 19 15 7 24 13 6 8 3 11 6-3-1 W3
13. xLAKINGS 82 35 35 12 82 236 232 .500 18 17 6 20 15 8 3 5 12 2-6-2 W1
14. OTTAWA 82 35 39 8 78 233 262 .475 20 18 3 18 22 3 4 3 8 1-8-1 L3
15. xVANCOUVER 82 34 39 9 77 224 232 .469 13 25 3 18 18 7 4 2 9 6-2-2 W4
16. xCHICAGO 82 33 38 11 77 236 243 .469 15 18 8 19 18 6 2 2 11 6-2-2 L1
17. xDALLAS 82 34 40 8 76 233 255 .463 18 20 3 16 22 5 3 1 8 2-8-0 W1
18. ATLANTA 82 33 41 8 74 211 248 .451 15 23 3 15 24 4 1 5 8 1-7-2 T1
19. SANJOSE 82 30 44 8 68 201 237 .414 18 19 4 17 22 4 3 3 8 4-4-2 W2
20. CAROLINE 82 30 47 5 65 210 256 .396 14 23 4 11 29 3 6 4 5 5-5-0 L1
21. NEWJERSEY 82 27 45 10 64 210 262 .390 17 21 3 16 25 2 2 5 10 1-9-0 L8
22. DETROIT 82 25 45 12 62 214 256 .378 13 20 8 12 26 5 2 4 12 0-9-1 L1
23. EDMONTON 82 22 53 7 51 186 268 .310 11 26 4 14 24 5 2 6 7 2-7-1 L3
24. MINNESOTA 82 18 52 12 48 180 267 .292 12 25 4 12 25 6 0 5 12 3-6-1 W1
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zBOSTON 82 53 21 8 114 273 176 .695 27 11 3 27 10 6 1 2 8 5-4-1 L2
yPITTSBURGH 82 52 22 8 112 267 200 .682 25 13 3 24 14 5 4 1 8 9-1-0 W1
xISLANDERS 82 48 29 5 101 272 213 .615 25 13 3 23 18 2 4 1 5 7-2-1 L2
xFLYERS 82 46 29 7 99 268 209 .603 26 12 3 19 20 4 3 4 7 7-1-2 W4
xRANGERS 82 45 30 7 97 260 207 .591 24 12 5 19 20 4 1 3 7 8-2-0 W2
xTORONTO 82 39 29 14 92 244 231 .560 24 12 5 21 14 8 6 3 14 5-4-1 L1
xTAMPABAY 82 41 35 6 88 257 232 .536 20 17 4 21 17 5 3 4 6 3-5-2 L3
xMONTREAL 82 37 33 12 86 235 228 .524 20 16 5 19 20 4 2 1 12 3-4-3 W1
---------------------------------------------------------------------------------------
OTTAWA 82 35 39 8 78 233 262 .475 20 18 3 18 22 3 4 3 8 1-8-1 L3
ATLANTA 82 33 41 8 74 211 248 .451 15 23 3 15 24 4 1 5 8 1-7-2 T1
CAROLINE 82 30 47 5 65 210 256 .396 14 23 4 11 29 3 6 4 5 5-5-0 L1
NEWJERSEY 82 27 45 10 64 210 262 .390 17 21 3 16 25 2 2 5 10 1-9-0 L8
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zCOLUMBUS 82 45 29 8 98 273 231 .597 24 13 4 27 11 5 4 2 8 7-3-0 W3
xST-LOUIS 82 39 34 9 87 236 217 .530 20 16 5 24 14 5 3 4 9 5-4-1 L1
yCOLORADO 82 39 34 9 87 245 245 .530 18 16 7 21 16 6 3 1 9 6-4-0 W1
xNASHVILLE 82 37 34 11 85 232 229 .518 19 15 7 24 13 6 8 3 11 6-3-1 W3
xLAKINGS 82 35 35 12 82 236 232 .500 18 17 6 20 15 8 3 5 12 2-6-2 W1
xVANCOUVER 82 34 39 9 77 224 232 .469 13 25 3 18 18 7 4 2 9 6-2-2 W4
xCHICAGO 82 33 38 11 77 236 243 .469 15 18 8 19 18 6 2 2 11 6-2-2 L1
xDALLAS 82 34 40 8 76 233 255 .463 18 20 3 16 22 5 3 1 8 2-8-0 W1
---------------------------------------------------------------------------------------
SANJOSE 82 30 44 8 68 201 237 .414 18 19 4 17 22 4 3 3 8 4-4-2 W2
DETROIT 82 25 45 12 62 214 256 .378 13 20 8 12 26 5 2 4 12 0-9-1 L1
EDMONTON 82 22 53 7 51 186 268 .310 11 26 4 14 24 5 2 6 7 2-7-1 L3
MINNESOTA 82 18 52 12 48 180 267 .292 12 25 4 12 25 6 0 5 12 3-6-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
BOSTON 82 53 21 8 114 273 176 .695 27 11 3 27 10 6 5-4-1 L2
RANGERS 82 45 30 7 97 260 207 .591 24 12 5 19 20 4 8-2-0 W2
TORONTO 82 39 29 14 92 244 231 .560 24 12 5 21 14 8 5-4-1 L1
MONTREAL 82 37 33 12 86 235 228 .524 20 16 5 19 20 4 3-4-3 W1
OTTAWA 82 35 39 8 78 233 262 .475 20 18 3 18 22 3 1-8-1 L3
CAROLINE 82 30 47 5 65 210 256 .396 14 23 4 11 29 3 5-5-0 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
PITTSBURGH 82 52 22 8 112 267 200 .682 25 13 3 24 14 5 9-1-0 W1
ISLANDERS 82 48 29 5 101 272 213 .615 25 13 3 23 18 2 7-2-1 L2
FLYERS 82 46 29 7 99 268 209 .603 26 12 3 19 20 4 7-1-2 W4
TAMPABAY 82 41 35 6 88 257 232 .536 20 17 4 21 17 5 3-5-2 L3
ATLANTA 82 33 41 8 74 211 248 .451 15 23 3 15 24 4 1-7-2 T1
NEWJERSEY 82 27 45 10 64 210 262 .390 17 21 3 16 25 2 1-9-0 L8
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
COLUMBUS 82 45 29 8 98 273 231 .597 24 13 4 27 11 5 7-3-0 W3
ST-LOUIS 82 39 34 9 87 236 217 .530 20 16 5 24 14 5 5-4-1 L1
NASHVILLE 82 37 34 11 85 232 229 .518 19 15 7 24 13 6 6-3-1 W3
CHICAGO 82 33 38 11 77 236 243 .469 15 18 8 19 18 6 6-2-2 L1
DALLAS 82 34 40 8 76 233 255 .463 18 20 3 16 22 5 2-8-0 W1
DETROIT 82 25 45 12 62 214 256 .378 13 20 8 12 26 5 0-9-1 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
COLORADO 82 39 34 9 87 245 245 .530 18 16 7 21 16 6 6-4-0 W1
LAKINGS 82 35 35 12 82 236 232 .500 18 17 6 20 15 8 2-6-2 W1
VANCOUVER 82 34 39 9 77 224 232 .469 13 25 3 18 18 7 6-2-2 W4
SANJOSE 82 30 44 8 68 201 237 .414 18 19 4 17 22 4 4-4-2 W2
EDMONTON 82 22 53 7 51 186 268 .310 11 26 4 14 24 5 2-7-1 L3
MINNESOTA 82 18 52 12 48 180 267 .292 12 25 4 12 25 6 3-6-1 W1