Scoring Leaders

(As of Thursday, May 5 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 I.KOVALCHUK (CMB)          82  47  56  103  25   84  16   1   295   15.9
 P.FORSBERG (BOS)           80  28  67   95  40   38   5   2   237   11.8
 J.THORNTON (CHI)           83  35  60   95  -6  101   5   1   257   13.6
 M.NASLUND (PIT)            82  40  54   94  41   65   7   2   237   16.9
 A.TANGUAY (BOS)            82  31  58   89  32   77   8   1   207   15.0
 J.SAKIC (COL)              82  39  48   87  15   51  10   1   227   17.2
 S.FEDOROV (PIT)            84  23  64   87  11   65   4   0   241    9.5
 J.JAGR (NYI)               81  35  51   86  27   44   3   3   256   13.7
 M.LEMIEUX (PHI)            77  32  52   84  26   61  10   0   188   17.0
 T.BERTUZZI (PHI)           81  25  59   84  37  105   3   1   221   11.3
 A.KOVALEV (TAM)            79  39  43   82  24   70  10   0   197   19.8
 G.MURRAY (PHI)             81  35  47   82  33   88   3   0   213   16.4
 M.SAVARD (CMB)             73  26  54   80   9  157   5   1   187   13.9
 M.SUNDIN (CMB)             81  31  49   80  -6   57  11   0   225   13.8
 D.HEATLEY (NYR)            82  41  39   80  29   59   7   0   228   18.0
 Z.PALFFY (BOS)             80  29  49   78  44   66   9   1   230   12.6
 R.LANG (DAL)               82  21  56   77   7   46   6   2   148   14.2
 S.KOIVU (NYI)              81  20  56   76  21   96   5   0   189   10.6
 M.HOSSA (BOS)              82  43  33   76  35  100   8   1   241   17.8
 K.TKACHUK (DAL)            82  38  38   76   7  125   6   3   221   17.2
 S.DOAN (NYI)               82  29  47   76  14   85   6   1   215   13.5
 P.DEMITRA (NYR)            82  22  54   76  19   58   5   0   191   11.5
 B.RICHARDS (NAS)           81  23  51   74  11   87   2   1   218   10.6
 J.ROENICK (MON)            82  28  44   72  11   82   5   2   191   14.7
 B.MORRISON (L.A)           80  33  38   71   3   38   3   1   195   16.9
 M.MODANO (TOR)             82  29  42   71 -12   44   5   3   220   13.2
 V.LECAVALIER (NYI)         78  30  40   70  28   35   3   0   202   14.9
 J.STUMPEL (VAN)            82  23  47   70  -7   27   8   1   182   12.6
 N.LIDSTROM (PIT)           82  21  49   70  43   70   3   0   205   10.2
 A.ZHAMNOV (STL)            78  25  44   69   4   96   6   2   211   11.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (BOS) 66 46 16 4 3941 137 4 2.09 0 1685 .919 3 R.CECHMANEK (PIT) 68 43 13 7 3843 148 2 2.31 2 1603 .908 0 E.BELFOUR (PHI) 68 36 24 6 3907 158 4 2.43 23 1683 .906 1 P.LALIME (NYR) 73 41 26 4 4276 180 7 2.53 0 1748 .897 2 S.BURKE (L.A) 56 21 15 11 3056 131 2 2.57 0 1476 .911 3 D.ROLOSON (MON) 70 33 22 8 3816 164 5 2.58 0 1690 .903 1 R.LUONGO (CMB) 71 36 24 8 4070 177 5 2.61 0 1738 .898 3 M.TURCO (BOS) 53 18 24 9 3136 139 1 2.66 19 1412 .902 1 C.JOSEPH (NYI) 64 38 20 4 3675 164 4 2.68 0 1585 .897 0 R.ESCHE (STL) 52 25 22 3 2935 131 5 2.68 2 1339 .902 2