Standings

(As of mardi, juil 12 2005)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
PITTSBURGH    24  16  8  0   32  74  48  ,666   1  3  0   0  0  0   1  2  0   4-3-0  W2
BOSTON        20  10 10  0   20  61  54  ,500   0  0  0   0  0  0   1  2  0   0-0-0  L1
FLYERS        12   7  5  0   14  43  34  ,583   0  0  0   0  0  0   1  1  0   0-0-0  L1
ISLANDERS     13   7  6  0   14  35  44  ,538   0  0  0   0  0  0   3  1  0   0-0-0  L1
MONTREAL       7   3  4  0    6  15  24  ,428   0  0  0   0  0  0   2  0  0   0-0-0  L1
TORONTO        6   2  4  0    4  22  21  ,333   0  0  0   0  0  0   1  2  0   0-0-0  L2
RANGERS        5   1  4  0    2  11  22  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L3
ATLANTA        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
---------------------------------------------------------------------------------------
TAMPABAY       4   0  4  0    0   6  14  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4
NEWJERSEY      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
OTTAWA         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
CAROLINE       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
COLORADO      24  15  9  0   30  71  59  ,625   0  3  0   0  0  0   1  0  0   3-4-0  L2
COLUMBUS      19  10  9  0   20  50  48  ,526   0  0  0   0  0  0   1  1  0   0-0-0  L1
NASHVILLE     12   7  5  0   14  33  38  ,583   0  0  0   0  0  0   1  0  0   0-0-0  L1
VANCOUVER     11   6  5  0   12  24  25  ,545   0  0  0   0  0  0   1  0  0   0-0-0  L1
DALLAS         7   3  4  0    6  16  15  ,428   0  0  0   0  0  0   0  1  0   0-0-0  L2
LAKINGS        5   1  4  0    2  19  19  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L1
ST-LOUIS       5   1  4  0    2   6  12  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L1
CHICAGO        4   0  4  0    0   9  18  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
---------------------------------------------------------------------------------------
DETROIT        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
MINNESOTA      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
SANJOSE        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
EDMONTON       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0


By Division


NORD EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
BOSTON         20  10  10   0   20    61   54   ,500   0   0   0    0   0   0    0-0-0    L1
MONTREAL        7   3   4   0    6    15   24   ,428   0   0   0    0   0   0    0-0-0    L1
TORONTO         6   2   4   0    4    22   21   ,333   0   0   0    0   0   0    0-0-0    L2
RANGERS         5   1   4   0    2    11   22   ,200   0   0   0    0   0   0    0-0-0    L3
OTTAWA          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
CAROLINE        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

SUD EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
PITTSBURGH     24  16   8   0   32    74   48   ,666   1   3   0    0   0   0    4-3-0    W2
FLYERS         12   7   5   0   14    43   34   ,583   0   0   0    0   0   0    0-0-0    L1
ISLANDERS      13   7   6   0   14    35   44   ,538   0   0   0    0   0   0    0-0-0    L1
ATLANTA         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
TAMPABAY        4   0   4   0    0     6   14   ,000   0   0   0    0   0   0    0-0-0    L4
NEWJERSEY       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
COLUMBUS       19  10   9   0   20    50   48   ,526   0   0   0    0   0   0    0-0-0    L1
NASHVILLE      12   7   5   0   14    33   38   ,583   0   0   0    0   0   0    0-0-0    L1
DALLAS          7   3   4   0    6    16   15   ,428   0   0   0    0   0   0    0-0-0    L2
ST-LOUIS        5   1   4   0    2     6   12   ,200   0   0   0    0   0   0    0-0-0    L1
CHICAGO         4   0   4   0    0     9   18   ,000   0   0   0    0   0   0    0-0-0    L4
DETROIT         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
COLORADO       24  15   9   0   30    71   59   ,625   0   3   0    0   0   0    3-4-0    L2
VANCOUVER      11   6   5   0   12    24   25   ,545   0   0   0    0   0   0    0-0-0    L1
LAKINGS         5   1   4   0    2    19   19   ,200   0   0   0    0   0   0    0-0-0    L1
MINNESOTA       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
SANJOSE         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
EDMONTON        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0