Team Rosters

(As of jeudi, avr 27 2006)

MONTREAL

General Manager: Jasmin Lupien
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Daniel Briere           C R  OK    77 77 41 73 99 83 82 74 75 66 75 50 50 75   28   1  1 800 000 ESPN
16 Trevor Linden           C R  OK    70 60 87 65 93 91 64 65 67 85 68 92 99 76   35   1  4 000 000 ESPN
93 Petr Nedved             C L  OK    66 75 73 74 97 85 77 71 73 71 74 78 78 78   33   2  4 600 000 ESPN
52 Justin Papineau         C L  OK    47 70 47 29 46 91 71 51 53 60 58 36 36 60   25   2    100 000
97 Jeremy Roenick          C R  OK    76 74 63 70 86 79 75 74 75 73 76 99 92 79   35   1  5 500 000 ESPN
29 Markus Naslund         LW L  OK    70 80 58 77 98 85 79 87 88 65 88 78 72 83   32   2  6 750 000 ESPN
37 Vincent Damphousse     LW L  OK    67 66 66 68 99 83 67 73 71 71 68 99 99 75   38   3  2 500 000 ESPN
28 Steven Reinprecht      LW L  OK    57 71 56 68 74 95 76 75 71 70 67 49 47 73   29   1    475 000
18 Mike Johnson           RW R  OK    68 70 70 79 57 86 72 78 75 73 71 57 60 77   31   2  1 800 000 ESPN
32 Alexandre Daigle       RW L  OK    58 73 60 60 68 95 76 66 67 63 68 55 55 71   30   1    700 000
33 Niklas Hagman          RW L  OK    65 68 61 59 95 93 71 56 58 70 60 41 40 67   26   3    600 000 ESPN
43 Garret Stroshein       RW R  OK    84 64 99 28 25 25 64 43 45 62 50 33 31 62   25   3    100 000
42 Bruno St-Jacques        D L  OK    67 70 65 43 34 79 78 59 55 69 55 34 34 68   25   2    350 000
 6 Denis Gauthier          D L  OK    77 62 70 66 93 70 68 61 57 75 52 54 51 72   29   1    675 000 ESPN
 3 Brent Sopel             D R  OK    64 77 61 75 98 91 73 77 73 67 68 63 61 76   28   1  1 300 000 ESPN
51 Andy Sutton             D L  OK    80 55 99 80 72 63 61 69 68 77 66 48 48 79   30   3  3 500 000 ESPN
 5 Darryl Sydor            D L  OK    64 78 60 72 98 90 76 72 65 74 58 93 93 75   33   1  3 200 000 ESPN
41 Mattias Timander        D L  OK    61 71 77 63 73 91 70 59 58 73 56 63 68 72   31   3  1 100 000 ESPN
 2 Derian Hatcher          D L  OK    82 66 90 68 59 75 70 69 67 81 64 93 95 80   33   1  4 100 000 ESPN
55 Murray Baron            D L  OK    70 52 80 67 96 83 56 52 53 78 54 81 98 71   38   1  1 300 000 ESPN
31 Roman Turek             G R  OK    69 86 92 87 67 85 84 79 83 NA NA 63 58 79   35   3  3 500 000 ESPN
35 Miikka Kiprusoff        G L  OK    83 86 70 72 49 78 91 69 75 NA NA 43 43 76   28   1    500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  4   73   3  3   77   4  2   69   8  7   74   2  2   77     73     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Alexander Svitov        C L  OK    60 61 85 46 63 83 64 52 53 60 55 37 37 64   22   1  1 130 000
17 Mark Smith              C L  OK    76 71 55 33 68 74 67 51 53 69 54 45 44 63   27   2    250 000 ESPN
10 Darcy Hordichuk        LW L  99    86 66 70 27 52 38 78 45 48 62 55 42 42 63   25   1    300 000 ESPN
24 Kip Brennan            LW L  99    74 56 91 25 25 25 55 42 46 61 51 33 33 59   25   1    100 000
46 Tomas Divisek          LW L  OK    59 67 70 29 25 85 72 44 45 58 50 35 35 59   25   2    300 000
48 Mike Pandolfo          LW L  98    46 64 82 31 25 94 64 40 45 59 50 34 32 58   26   3    100 000
30 Josh Langfeld          RW R  OK    57 60 79 41 29 86 59 52 55 64 57 34 34 63   28   1    510 000
20 Tomas Surovy           RW L  OK    65 75 56 47 42 87 72 60 62 60 65 33 33 67   24   1    650 000
47 Kirby Law              RW R  OK    54 56 61 30 25 84 61 42 46 57 50 36 36 55   28   1    335 000
27 Scott Parker           RW R  OK    87 60 96 26 57 59 53 46 49 63 52 45 45 63   27   2    250 000 ESPN
11 Jim Fahey               D R  OK    62 63 53 57 34 77 63 72 61 64 50 36 34 65   26   1    800 000
36 Byron Dafoe             G L  OK    68 84 53 60 26 94 75 60 61 NA NA 75 76 68   34   1  3 400 000 ESPN
50 Dany Sabourin           G L  OK    56 54 68 53 28 99 51 53 53 NA NA 32 31 52   25   3    100 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
13 players   2  0   63   4  0   59   4  0   62   1  0   65   2  0   60     61     26

BOSTON

General Manager: Pascal Boisvert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
30 Benjamin Simon          C L  99    60 64 60 25 36 82 71 40 46 61 51 34 34 57   27   2    100 000
91 Sergei Fedorov          C L  OK    65 80 71 84 98 87 86 78 80 74 81 94 83 83   36   4  6 000 000 ESPN
44 Riku Hahl               C L  OK    57 62 65 47 41 87 64 48 48 71 51 50 49 61   24   4    100 000
46 Doug Weight             C L  OK    66 75 55 81 88 86 78 89 78 69 66 94 96 78   34   3  3 500 000 ESPN
40 Henrik Zetterberg      LW L  OK    61 72 56 74 85 96 74 73 74 75 72 39 39 75   24   1    400 000
37 Jarkko Ruutu           LW L  OK    79 68 70 45 65 61 60 49 53 75 56 46 46 65   30   3    450 000 ESPN
55 Darcy Tucker           LW L  OK    73 68 41 71 86 72 71 63 66 75 68 86 90 71   30   2  1 400 000 ESPN
52 Nathan Robinson        LW L  OK    53 70 42 25 30 90 69 46 45 60 50 34 31 56   23   3    100 000
18 Marian Hossa           RW L  OK    66 79 67 74 98 89 83 77 82 69 86 56 55 82   26   3  4 500 000 ESPN
22 Milan Michalek         RW L  OK    60 70 77 34 25 55 70 46 46 62 51 36 35 60   20   3    100 000
21 Jamal Mayers           RW R  OK    80 68 69 52 58 78 66 50 54 76 57 56 53 67   30   3    600 000 ESPN
16 Jamie Langenbrunner    RW R  OK    71 72 65 63 80 82 72 71 71 70 70 76 72 75   30   3  1 800 000 ESPN
50 Jed Ortmeyer           RW R  OK    54 67 56 37 67 89 67 45 48 73 50 36 36 59   27   2    100 000
43 Jeff Heerema           RW R  99    49 67 61 39 25 90 68 47 49 58 54 32 32 59   25   4    100 000
 4 Mattias Ohlund          D L  OK    69 73 74 87 86 82 74 73 71 79 68 60 60 78   29   4  3 000 000 ESPN
45 Rob Davison             D L  OK    80 62 74 50 43 62 62 51 51 72 50 36 34 68   25   1    750 000
14 Andreas Lilja           D L  OK    76 63 74 68 93 77 65 55 57 75 58 43 43 72   30   3  1 100 000 ESPN
 5 Nicklas Lidstrom        D L  OK    69 84 57 92 99 92 81 81 79 88 77 95 98 85   35   4  5 750 000 ESPN
56 Julien Vauclair         D L  OK    68 69 51 46 25 55 71 45 45 63 50 38 34 61   25   3    100 000
48 Richard Matvichuk       D L  OK    71 63 67 75 87 86 69 61 57 78 52 83 85 73   32   3  1 800 000 ESPN
53 Burke Henry             D L  OK    75 60 69 58 25 78 62 53 54 69 54 33 33 67   26   2    100 000
 1 David Aebischer         G L  OK    82 85 61 88 69 91 93 68 94 NA NA 48 48 79   27   2  3 500 000 ESPN
59 Jason Labarbera         G L  OK    66 69 84 55 25 49 72 54 53 NA NA 35 35 61   25   2    275 000
57 Chris Mason             G L  OK    61 58 61 59 25 73 60 55 59 NA NA 41 40 55   29   4    100 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  2   69   4  2   66   6  2   67   7  4   72   3  1   65     68     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Martin Cibak            C L  OK    57 61 63 32 73 85 66 51 49 62 50 41 36 60   25   2    300 000
15 Blair Betts             C L  OK    59 60 77 48 25 87 60 50 49 71 53 33 33 62   25   1    650 000
58 Matt Hussey             C L  OK    53 64 68 51 25 94 64 42 47 60 52 34 32 59   26   3    100 000
27 Alex Henry             LW L  OK    79 60 84 54 68 65 58 53 51 69 52 35 35 65   25   1    525 000
23 Darren Langdon         LW L  99    86 64 66 25 72 48 58 44 47 67 50 70 79 61   34   1    100 000 ESPN
36 Andrew Peters          LW L  OK    91 67 98 25 49 25 65 46 46 62 51 38 35 64   25   2    300 000
51 Wade Brookbank         LW L  OK    92 62 79 25 34 25 65 40 47 64 54 36 34 61   28   1    450 000
41 Fredrik Sjostrom       RW L  OK    58 80 71 44 66 87 82 53 53 63 57 34 33 66   22   3    450 000
34 Darren McCarty         RW R  OK    84 65 70 49 71 66 65 51 57 70 63 96 98 69   33   1  1 300 000 ESPN
49 Lance Ward              D L  OK    72 61 72 36 68 59 71 51 53 64 54 47 47 66   27   1    475 000 ESPN
28 Jason Marshall          D R  OK    68 67 60 54 40 67 71 57 54 68 51 71 70 67   34   2    460 000 ESPN
47 Maxim Kondratiev        D L  OK    54 72 88 52 25 93 72 45 48 66 50 34 31 66   22   1    500 000
25 Thomas Pock             D L  OK    51 73 60 64 32 94 70 53 53 69 54 31 31 65   23   3    400 000
39 Kyle Rossiter           D L  OK    66 59 72 42 25 79 62 50 50 65 52 33 33 64   25   1    400 000
54 Robert Scuderi          D L  OK    59 68 54 67 25 88 68 49 51 71 52 36 35 64   26   3    400 000
61 Jesse Fibiger           D L  OK    55 60 74 30 25 92 60 40 45 54 50 31 31 58   27   2    100 000
38 Arturs Irbe             G L  OK    64 84 62 53 25 99 78 50 60 NA NA 40 39 66   38   1  1 000 000 ESPN
29 Martin Gerber           G L  OK    72 83 58 70 40 92 90 70 76 NA NA 45 42 73   31   2  2 700 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   3  0   60   4  0   62   2  0   67   7  0   64   2  1   69     64     27

CAROLINE

General Manager: Yann Bouchard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
88 Eric Lindros            C R  93 DD 80 72 99 63 73 65 70 76 73 69 70 75 78 79   32   3  3 500 000 ESPN
11 Dainius Zubrus          C L  OK    64 78 89 78 71 85 74 67 68 75 68 60 59 77   27   2  2 500 000 ESPN
24 Clarke Wilm             C L  OK    68 62 60 46 56 89 65 51 53 70 54 52 51 63   29   4    350 000 ESPN
63 Josef Vasicek           C L  97    69 67 88 69 85 85 68 66 65 67 67 46 46 74   25   4  1 300 000 ESPN
22 Nathan Horton           C R  OK    73 72 70 53 64 74 73 54 59 65 67 33 33 69   20   3    700 000
12 Nik Antropov           LW L  OK    66 68 97 61 82 71 68 72 69 70 68 47 46 76   25   1    600 000
35 Martin Rucinsky        LW L  OK    66 70 72 75 87 83 72 67 67 72 67 83 78 74   34   1  2 200 000 ESPN
72 Peter Schaefer         LW L  OK    58 72 52 62 95 91 69 63 62 76 61 51 51 69   28   1    800 000
20 Nikolai Zherdev        LW R  OK    69 77 50 61 66 76 81 69 68 60 68 34 34 71   20   3    900 000
17 Jochen Hecht           RW L  OK    68 70 61 75 69 85 71 76 72 72 68 59 55 75   28   1  1 800 000 ESPN
16 Radovan Somik          RW R  OK    74 60 67 44 69 94 61 56 58 72 59 41 39 66   28   1    600 000
68 Jaromir Jagr           RW L  OK    68 82 83 83 93 89 86 80 81 66 82 92 86 84   33   4  6 500 000 ESPN
10 David Vyborny          RW L  OK    63 80 45 81 98 92 76 70 71 73 71 44 44 74   30   1  2 800 000 ESPN
42 Mathieu Schneider       D L  OK    73 74 48 83 95 82 75 80 81 72 81 88 96 81   36   4  5 500 000 ESPN
18 Filip Kuba              D L  OK    64 66 68 82 95 91 65 68 66 73 64 57 55 73   29   4  1 200 000 ESPN
 9 Frantisek Kaberle       D L  OK    65 74 52 79 89 90 74 72 67 75 62 45 45 73   31   4  1 800 000 ESPN
 4 D.J Smith               D R  OK    79 78 58 30 39 63 78 40 46 65 52 32 32 64   28   1    400 000
 2 Boris Mironov           D R  OK    76 69 80 71 80 77 70 61 62 76 62 80 85 76   33   1  3 500 000 ESPN
30 John-Michael Liles      D L  OK    64 78 35 58 92 87 78 70 71 70 67 35 34 73   24   3  1 100 000
15 Marek Malik             D L  OK    73 62 90 64 96 84 65 62 61 76 60 68 68 76   30   1  3 500 000 ESPN
31 Tomas Vokoun            G R  OK    88 85 61 98 99 61 90 70 89 NA NA 55 55 80   29   4  4 000 000 ESPN
 1 Johan Hedberg           G L  OK    75 80 60 72 49 60 83 73 69 NA NA 52 51 70   32   1  1 100 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  3   72   4  3   72   4  3   74   7  6   73   2  2   75     73     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Boyd Devereaux          C L  OK    54 72 68 39 74 93 73 53 55 62 56 39 38 64   27   2    400 000 ESPN
26 Joe Nieuwendyk          C L  OK    61 74 71 62 88 87 77 72 72 69 72 99 99 77   39   1  4 500 000 ESPN
27 Trent Whitfield         C L  OK    56 77 56 48 34 87 70 47 52 69 57 41 41 62   28   1    100 000 ESPN
28 Matt Pettinger         LW L  OK    61 78 66 45 45 84 72 48 53 66 55 39 39 64   24   3    350 000 ESPN
13 Tyson Nash             LW L  OK    79 66 51 47 82 65 60 46 51 75 55 70 66 63   30   1    350 000 ESPN
39 Zdenek Kutlak           D L  99    44 73 70 42 29 94 69 46 48 68 52 36 36 63   25   1    300 000
23 Kurt Sauer              D L  OK    68 64 77 59 91 82 64 54 52 76 52 42 41 70   24   1    600 000
21 Anders Myrvold          D L  OK    49 70 47 44 25 89 72 45 48 62 50 48 46 59   30   3    100 000
33 Jean-Marc Pelletier     G L  OK    64 76 81 54 25 99 73 50 53 NA NA 33 32 63   26   3    350 000
32 Kari Lehtonen           G L  OK    65 62 78 56 28 99 58 53 59 NA NA 34 33 58   23   3    100 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   3  1   67   2  0   63   0  0    0   3  1   64   2  0   60     64     27

RANGERS

General Manager: Yan Grenier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Artem Chubarov          C L  OK    54 68 66 58 77 96 68 57 58 76 62 47 47 68   25   3    600 000 ESPN
28 Jason Arnott            C R  OK    72 67 87 67 88 82 69 73 74 71 75 89 85 79   30   3  3 500 000 ESPN
24 Alyn Mccauley           C L  OK    65 70 55 67 99 93 70 63 64 82 65 66 64 72   28   1    865 150
38 Pavol Demitra           C L  OK    65 76 60 82 89 92 78 85 83 64 80 75 77 81   31   3  6 250 000 ESPN
12 Brenden Morrow         LW L  OK    84 70 58 77 93 65 69 66 71 75 75 59 56 75   26   1    895 000 ESPN
27 Patrik Elias           LW L  99    69 82 63 75 99 91 81 74 77 72 80 76 72 80   29   4  4 000 000 ESPN
 9 Martin Havlat          LW L  OK    66 79 62 69 82 87 78 80 80 65 80 49 48 79   24   1    800 000 ESPN
31 Kristian Huselius      LW L  OK    57 75 61 56 94 93 78 64 65 61 66 40 40 70   26   2  1 200 000 ESPN
26 Graham Mink            LW R  OK    64 64 78 25 25 84 64 40 45 61 50 36 33 58   26   3    100 000
18 Dany Heatley           RW L  OK    76 77 76 79 68 85 82 83 84 62 86 40 39 83   24   1  1 075 000 ESPN
16 Bill Guerin            RW R  OK    79 75 73 74 89 68 76 73 77 68 80 99 93 81   34   2  6 000 000 ESPN
33 Mike Grier             RW R  OK    70 64 72 70 99 90 66 60 61 77 62 72 72 71   30   1  1 348 750 ESPN
32 Jere Lehtinen          RW R  OK    69 71 60 77 84 93 72 59 67 77 75 85 84 75   32   1  2 450 000 ESPN
 2 Jordan Leopold          D L  OK    62 70 58 76 85 94 71 69 67 74 66 40 40 73   25   1    900 000
 8 Zdeno Chara             D L  OK    82 56 99 83 93 64 57 75 75 82 75 55 55 82   28   1  1 100 000 ESPN
29 Radek Martinek          D R  OK    68 67 55 49 69 86 66 57 58 67 58 39 39 66   29   1    350 000 ESPN
20 Bryce Lampman           D L  OK    52 69 54 65 35 94 68 45 45 69 50 34 32 62   23   3    250 000
 4 Rhett Warrener          D R  OK    79 68 67 69 77 73 68 62 58 77 54 73 72 73   29   4  1 200 000 ESPN
 5 Willie Mitchell         D L  OK    76 63 68 77 85 74 62 62 58 75 54 51 50 71   28   1  1 000 000 ESPN
 6 Wade Redden             D L  OK    73 74 65 84 96 81 75 77 77 81 77 76 68 81   28   1  4 250 000 ESPN
45 Nicholas Boynton        D R  OK    77 61 65 77 97 74 65 68 66 80 64 49 48 75   26   3  1 800 000
46 Philippe Boucher        D R  OK    76 66 74 77 91 77 69 67 67 77 66 79 82 77   32   3  3 500 000 ESPN
35 Alexander Auld          G L  OK    66 73 83 58 35 99 88 59 60 NA NA 36 34 67   24   3    500 000
 1 Andrew Raycroft         G L  99    79 86 58 73 58 99 92 75 77 NA NA 39 39 76   25   2    400 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  3   75   5  4   72   4  4   77   9  7   73   2  1   71     73     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
96 Pierre-Marc Bouchard    C L  OK    58 68 29 60 70 92 70 65 62 60 60 38 36 64   21   1  1 130 000
10 Brian Holzinger         C R  OK    60 73 49 66 54 88 75 58 58 74 57 74 73 67   32   3    600 000 ESPN
21 Krystofer Kolanos       C R  OK    64 70 76 51 33 83 70 53 52 62 55 36 36 64   24   4    400 000 ESPN
39 Benoit Gratton          C L  OK    68 62 47 36 25 75 63 42 46 69 50 52 49 57   28   1    100 000
36 Kris Beech              C L  OK    66 77 72 50 35 79 75 47 48 63 50 35 35 63   24   4    350 000 ESPN
15 Jonathan Sim           LW L  OK    67 73 46 43 52 86 73 53 56 64 59 46 44 63   28   1    440 000
23 Peter Sejna            LW L  OK    48 75 43 56 25 90 69 48 48 59 53 32 32 58   25   1    552 500
40 Sean Pronger           LW L  OK    73 59 76 39 47 76 60 46 50 67 54 61 61 63   33   1    400 000 ESPN
17 Mike Peluso            LW R  99    48 62 67 36 25 94 64 40 45 69 50 33 33 57   31   3    100 000
25 Chris Neil             RW R  OK    96 59 65 35 91 52 57 48 53 65 58 44 44 64   26   1    400 000 ESPN
43 David Ling             RW R  99    80 61 48 31 52 55 58 45 50 62 54 35 35 58   30   1    350 000
13 Pavel Rosa             RW R  OK    45 64 50 48 25 94 65 42 47 59 51 32 32 56   28   1    350 000
44 Patrick Lalime          G L  OK    85 87 75 96 99 83 89 71 87 NA NA 60 60 81   31   2  6 250 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
13 players   5  0   63   4  0   60   3  0   59   0  0    0   1  1   81     62     27

TORONTO

General Manager: Stephane Cardin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Mike Modano             C L  OK    66 82 76 81 95 89 83 81 77 72 72 99 99 82   35   2  6 500 000 ESPN
30 Andrew Cassels          C L  OK    62 70 59 77 84 91 71 77 72 69 66 87 91 75   36   3  2 500 000 ESPN
15 Marty Reasoner          C L  OK    69 70 65 65 53 90 70 66 64 78 62 50 48 71   28   1  1 000 000 ESPN
17 Ryan Johnson            C L  OK    51 69 66 39 88 92 72 48 51 70 53 57 51 63   29   4    350 000 ESPN
 7 Cliff Ronning          LW L  OK    60 74 26 47 73 95 74 71 70 65 68 88 92 69   39   2    800 000 ESPN
 8 Keith Tkachuk          LW L  OK    78 76 81 78 80 64 74 76 81 67 85 99 97 83   33   2  7 000 000 ESPN
28 Erik Rasmussen         LW L  OK    63 64 68 46 77 88 66 53 55 64 57 51 51 64   28   1    500 000 ESPN
18 Sergei Samsonov        LW R  OK    54 88 32 66 38 92 89 70 71 64 72 61 61 72   26   3  1 100 000 ESPN
12 Olli Jokinen           RW L  OK    75 72 80 90 99 79 70 71 75 72 78 50 50 79   27   1    800 000 ESPN
47 Mike Keane             RW R  OK    70 58 46 44 79 90 62 50 54 77 58 99 99 64   38   3    500 000 ESPN
27 Mark Parrish           RW R  91 DD 60 73 55 69 85 92 76 62 69 68 76 54 54 73   28   1  1 200 000 ESPN
32 Trent Klatt            RW R  OK    79 62 74 64 99 92 68 61 64 68 67 84 89 73   34   1    900 000 ESPN
 5 Colin White             D L  OK    78 60 77 73 90 72 62 58 58 77 58 62 56 73   28   1  1 200 000 ESPN
52 Adam Foote              D R  OK    82 66 69 82 92 75 69 70 70 83 70 87 97 79   34   3  5 000 000 ESPN
 3 Dan McGillis            D L  OK    72 69 71 69 92 82 72 69 64 73 58 82 82 75   33   1  1 750 000 ESPN
44 Sheldon Souray          D L  OK    74 67 81 76 38 62 64 68 75 76 82 58 58 77   29   4  2 500 000 ESPN
34 Bryan Berard            D L  OK    71 75 69 75 84 82 76 82 80 66 77 61 69 80   28   1  4 000 000 ESPN
42 Brad Norton             D L  OK    72 54 85 41 54 55 51 52 54 68 56 35 35 66   30   4    500 000
11 Sami Salo               D L  OK    59 72 72 76 93 95 76 68 68 78 68 55 54 76   31   4  3 975 000 ESPN
23 Goran Bezina            D L  OK    55 63 71 25 25 88 63 45 45 61 50 39 35 60   25   3    100 000
24 Mike Stuart             D R  OK    43 68 49 36 25 94 68 45 45 61 50 33 31 57   25   3    100 000
39 Rick Dipietro           G R  OK    85 85 55 71 55 65 88 74 74 NA NA 39 39 74   24   2    500 000
20 Evgeni Nabokov          G L  OK    87 85 63 93 93 81 92 65 88 NA NA 50 50 79   30   1    575 000 ESPN
31 Matthew Yeats           G L  OK    55 53 45 54 25 61 54 50 54 NA NA 32 31 49   26   3    100 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  3   72   4  2   72   4  3   72   9  6   71   3  2   67     71     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Bobby Holik             C R  OK    79 67 93 74 89 79 65 69 71 78 73 90 89 79   34   3  5 000 000 ESPN
13 Scott Barney            C R  OK    45 60 82 42 25 91 61 47 51 60 55 32 32 60   26   1    350 000
40 Zdenek Blatny          LW L  OK    55 63 63 39 25 88 64 45 47 58 53 32 32 58   24   1    775 000
94 Ryan Smyth             LW L  OK    73 72 61 78 90 80 76 76 76 73 76 73 75 78   29   4  3 000 000 ESPN
95 Alexei Morozov         RW L  OK    58 76 65 66 62 96 79 70 70 60 70 61 58 73   28   1  1 800 000
43 Lee Goren              RW R  OK    50 55 80 50 25 86 56 43 48 59 52 38 38 58   27   2    800 000
29 Jamie Rivers            D L  99    63 64 58 38 30 78 66 50 54 66 57 62 63 64   30   2    450 000 ESPN
21 Calle Johansson         D L  OK    57 66 48 62 55 94 66 63 60 73 56 80 83 67   38   2  1 700 000 ESPN
14 Jason Woolley           D L  OK    60 73 54 57 80 87 73 69 66 71 62 80 80 72   36   2  2 100 000 ESPN
25 Chris Armstrong         D L  OK    44 69 51 45 25 94 68 45 48 61 50 48 47 58   30   3    100 000
 6 Travis Roche            D R  OK    49 69 54 55 25 94 72 45 48 62 50 32 32 60   27   2    300 000
10 Brad Bombardir          D L  OK    61 63 58 70 77 92 66 57 55 73 52 54 65 67   33   3    600 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
12 players   2  1   69   2  1   68   2  1   65   6  1   64   0  0    0     66     30

OTTAWA

General Manager: Nicholas Landry
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Brendan Morrison        C L  99    72 74 49 80 99 88 76 78 76 75 74 53 53 77   30   4  3 000 000 ESPN
18 Dan Hinote              C R  OK    70 68 51 50 73 81 65 49 53 76 57 58 54 64   28   1    400 000 ESPN
54 Keith Primeau           C L  OK    77 74 92 66 82 73 71 67 67 86 66 97 97 79   34   1  4 250 000 ESPN
19 Mark Messier            C L  OK    75 63 73 65 94 89 60 66 68 74 69 99 99 74   44   1  5 583 530 ESPN
26 Erik Cole              LW L  OK    81 72 73 72 81 74 69 64 67 73 70 42 42 74   27   1    525 000 ESPN
27 Jason Wiemer           LW L  OK    82 70 74 54 95 67 69 58 59 65 59 72 70 70   29   4    900 000 ESPN
33 Krzysztof Oliwa        LW L  OK    97 61 99 25 65 25 59 43 48 63 52 60 58 64   32   1    800 000 ESPN
12 Mike Leclerc           LW L  OK    69 68 74 59 39 83 69 65 62 65 59 73 72 70   29   1    440 000 ESPN
89 Alexander Mogilny      RW L  99    68 85 62 73 67 95 81 85 82 68 78 81 81 81   36   3  4 250 000 ESPN
11 Pascal Dupuis          RW L  OK    61 70 58 63 85 90 71 66 67 70 68 44 44 71   26   2  1 100 000 ESPN
29 Vladimir Orszagh       RW L  OK    72 65 53 68 98 85 67 60 63 73 66 56 56 70   28   1    900 000 ESPN
17 Ales Kotalik           RW R  98    67 71 75 60 79 88 66 57 65 62 73 37 37 71   27   2  1 000 000
38 Brett Hull             RW R  OK    59 67 55 67 99 95 68 77 78 66 78 99 93 76   41   1  3 500 000 ESPN
45 Martin Lapointe        RW R  OK    77 72 57 57 84 76 70 53 59 73 64 85 95 70   32   2  1 100 000 ESPN
24 Chris Chelios           D R  OK    78 62 52 74 82 78 63 69 62 79 54 99 99 73   43   1  2 500 000 ESPN
36 Ivan Majesky            D R  OK    75 54 88 53 88 75 52 55 57 71 58 36 36 70   29   4    900 000
34 Steve Staios            D R  OK    76 62 56 79 96 75 60 69 66 75 62 62 62 71   32   2  2 000 000 ESPN
44 Janne Niinimaa          D L  OK    69 72 64 79 96 80 72 72 68 74 64 73 69 75   30   3  1 800 000 ESPN
20 Paul Martin             D L  OK    58 72 52 67 81 93 74 68 67 70 61 34 34 71   24   3    900 000
41 Eric Weinrich           D L  OK    64 60 59 74 98 88 63 64 60 78 56 89 92 71   39   2  2 000 000 ESPN
71 Jiri Slegr              D L  OK    69 70 60 59 60 81 68 73 69 71 65 77 75 73   34   3  1 200 000 ESPN
51 Jocelyn Thibault        G L  OK    71 85 46 87 62 95 85 65 87 NA NA 73 80 76   30   3  2 000 000 ESPN
35 Nikolai Khabibulin      G L  OK    81 91 73 95 98 85 90 75 87 NA NA 71 68 83   32   2  6 500 000 ESPN
43 Mikael Tellqvist        G L  OK    64 78 55 58 25 99 80 55 57 NA NA 32 32 64   26   1    775 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  3   73   4  3   69   6  6   73   7  7   72   3  2   74     72     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Domenic Pittis          C L  OK    68 65 51 44 25 75 62 40 45 62 50 64 57 57   30   2    100 000 ESPN
