Scoring Leaders

(As of jeudi, avr 27 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 I.KOVALCHUK(CMB)           82  55  42   97  53   52   8   0   235   23,4
 M.STLOUIS(TAM)             80  32  60   92  43   35   8   1   235   13,6
 B.RICHARDS(NAS)            82  32  59   91   9   34  12   0   218   14,7
 P.FORSBERG(CMB)            80  25  65   90  41   54   3   0   189   13,2
 A.MOGILNY(OTT)             81  42  46   88  32   33   6   0   222   18,9
 M.NASLUND(MON)             82  38  48   86  -2   93  10   0   250   15,2
 T.BERTUZZI(CMB)            82  34  52   86  57  106   6   0   196   17,3
 C.STILLMAN(COL)            82  24  61   85  30   86   2   0   169   14,2
 J.SAKIC(COL)               79  38  45   83  25   44   5   0   219   17,4
 M.SUNDIN(PHI)              82  37  46   83  19   68   7   1   257   14,4
 K.TKACHUK(TOR)             80  38  43   81  23  157   7   0   221   17,2
 J.THORNTON(CHI)            78  21  59   80  10  103   6   0   176   11,9
 J.IGINLA(COL)              82  44  35   79  37   54   6   1   239   18,4
 Z.PALFFY(SJ)               81  30  48   78  19   46   9   2   222   13,5
 V.PROSPAL(ATL)             81  28  50   78  20  100   6   1   196   14,3
 K.PRIMEAU(OTT)             82  38  40   78   2  127  10   1   179   21,2
 D.HEATLEY(NYR)             78  30  46   76  23   91   6   1   213   14,1
 M.HAVLAT(NYR)              82  33  42   75  22   64   9   0   189   17,5
 M.MODANO(TOR)              80  24  50   74   8   69   4   1   216   11,1
 P.NEDVED(MON)              82  36  38   74  18   71   8   1   213   16,9
 F.MODIN(VAN)               82  34  40   74  18   63  10   3   225   15,1
 J.JAGR(CAR)                82  28  46   74   9   38   7   0   235   11,9
 M.RECCHI(NAS)              82  27  47   74   1   38   8   0   163   16,6
 J.STUMPEL(STL)             82  20  54   74  -7   23   4   1   174   11,5
 A.ZHAMNOV(VAN)             82  17  57   74  -9   92   4   0   190    8,9
 M.LEMIEUX(TAM)             69  27  46   73  25   22   2   0   173   15,6
 D.LANGKOW(DAL)             79  26  47   73  -3   58   7   0   206   12,6
 P.BONDRA(NAS)              82  35  38   73  18   44   8   0   201   17,4
 A.YASHIN(NAS)              82  25  48   73  -1   36   8   0   189   13,2
 D.ALFREDSSON(STL)          80  26  46   72  -1   70   7   0   215   12,1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (SJ ) 73 45 18 7 4256 164 10 2,31 2 1961 ,916 2 M.BRODEUR (PHI) 76 40 23 9 4394 176 6 2,40 2 1962 ,910 0 R.LUONGO (CMB) 75 45 20 5 4241 173 5 2,45 0 1791 ,903 3 O.KOLZIG (VAN) 72 37 29 5 4218 173 9 2,46 0 1857 ,907 1 M.TURCO (TAM) 71 31 26 13 4219 175 0 2,49 14 1892 ,908 2 N.KHABIBULIN (OTT) 74 40 20 5 4098 171 1 2,50 2 1913 ,911 4 M.BIRON (EDM) 69 31 27 6 3921 168 2 2,57 2 1766 ,905 1 D.CLOUTIER (COL) 76 40 22 6 4173 179 4 2,57 2 1895 ,906 5 T.VOKOUN (CAR) 73 33 26 10 4085 178 6 2,61 4 1851 ,904 1 M.KIPRUSOFF (MON) 38 14 13 1 1686 74 0 2,63 2 740 ,900 1