Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. yCOLUMBUS     82  51 23  8  1 111 310 209  ,676  27  9  5  32 16  4   1  1  8   6-2-2  W1
 2. ySANJOSE      82  48 23 11  4 111 272 202  ,676  25 11  5  32 14  6   2  4 11   7-2-1  W4
 3. zTAMPABAY     82  46 26 10  4 106 259 206  ,646  23 14  4  29 19  4   4  4 10   5-3-2  W3
 4. yOTTAWA       82  45 30  7  4 101 259 229  ,615  19 15  7  27 19  6   5  4  7   5-4-1  L2
 5. xFLYERS       82  42 30 10  4  98 234 217  ,597  23 15  3  30 16  6   3  4 10   6-1-3  W3
 6. xNASHVILLE    82  41 28 13  3  98 279 244  ,597  18 15  8  27 18  7   4  3 13   7-3-0  W2
 7. xRANGERS      82  44 31  7  2  97 273 230  ,591  19 19  3  27 24  1   4  2  7   6-4-0  W1
 8. xDALLAS       82  45 32  5  1  96 262 237  ,585  21 16  4  29 20  3   3  1  5   7-2-1  W3
 9. xMONTREAL     82  42 31  9  3  96 250 228  ,585  20 19  2  24 22  6   4  3  9   4-5-1  W1
10. xCOLORADO     82  43 32  7  1  94 276 243  ,573  24 15  2  25 24  3   3  1  7   5-5-0  W2
11. xVANCOUVER    82  41 35  6  4  92 232 213  ,560  19 19  3  29 20  3   2  4  6   5-5-0  L3
12. xCAROLINE     82  36 33 13  2  87 234 228  ,530  17 17  7  24 18 10   0  2 13   3-4-3  L1
13. xTORONTO      82  38 36  8  1  85 253 264  ,518  21 16  4  24 24  4   5  1  8   5-3-2  L2
14. xCHICAGO      82  37 41  4  6  84 234 215  ,512  18 22  1  29 20  3   1  6  4   6-4-0  W1
15. xISLANDERS    82  37 40  5  3  82 240 243  ,500  19 20  2  23 24  5   2  3  5   2-7-1  L1
16. xEDMONTON     82  35 40  7  2  79 229 232  ,481  16 19  6  20 29  3   5  2  7   3-7-0  L4
17. ATLANTA       82  32 39 11  3  78 228 227  ,475  16 16  9  21 24  7   0  3 11   5-3-2  L2
18. ST-LOUIS      82  31 42  9  1  72 229 269  ,439  17 23  1  20 26  6   2  1  9   6-2-2  W2
19. BOSTON        82  27 39 16  2  72 221 254  ,439  13 20  8  18 23 11   1  2 16   3-7-0  L2
20. MINNESOTA     82  29 42 11  2  71 201 245  ,432  17 19  5  19 28  5   2  2 11   4-5-1  W1
21. NEWJERSEY     82  29 47  6  2  66 211 265  ,402  17 23  1  16 33  3   4  2  6   4-5-1  L1
22. PITTSBURGH    82  23 51  8  4  58 175 258  ,353  12 25  4  15 32  5   1  4  8   2-8-0  L5
23. LAKINGS       82  22 54  6  2  52 174 258  ,317  10 28  3  10 36  6   2  2  6   4-6-0  W2
24. DETROIT       82  16 55 11  0  43 191 310  ,262   9 25  7  12 33  7   1  0 11  0-10-0 L11

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTAMPABAY     82  46 26 10  4 106 259 206  ,646  23 14  4  29 19  4   4  4 10   5-3-2  W3
yOTTAWA       82  45 30  7  4 101 259 229  ,615  19 15  7  27 19  6   5  4  7   5-4-1  L2
xFLYERS       82  42 30 10  4  98 234 217  ,597  23 15  3  30 16  6   3  4 10   6-1-3  W3
xRANGERS      82  44 31  7  2  97 273 230  ,591  19 19  3  27 24  1   4  2  7   6-4-0  W1
xMONTREAL     82  42 31  9  3  96 250 228  ,585  20 19  2  24 22  6   4  3  9   4-5-1  W1
xCAROLINE     82  36 33 13  2  87 234 228  ,530  17 17  7  24 18 10   0  2 13   3-4-3  L1
xTORONTO      82  38 36  8  1  85 253 264  ,518  21 16  4  24 24  4   5  1  8   5-3-2  L2
xISLANDERS    82  37 40  5  3  82 240 243  ,500  19 20  2  23 24  5   2  3  5   2-7-1  L1

ATLANTA 82 32 39 11 3 78 228 227 ,475 16 16 9 21 24 7 0 3 11 5-3-2 L2 BOSTON 82 27 39 16 2 72 221 254 ,439 13 20 8 18 23 11 1 2 16 3-7-0 L2 NEWJERSEY 82 29 47 6 2 66 211 265 ,402 17 23 1 16 33 3 4 2 6 4-5-1 L1 PITTSBURGH 82 23 51 8 4 58 175 258 ,353 12 25 4 15 32 5 1 4 8 2-8-0 L5

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yCOLUMBUS     82  51 23  8  1 111 310 209  ,676  27  9  5  32 16  4   1  1  8   6-2-2  W1
ySANJOSE      82  48 23 11  4 111 272 202  ,676  25 11  5  32 14  6   2  4 11   7-2-1  W4
xNASHVILLE    82  41 28 13  3  98 279 244  ,597  18 15  8  27 18  7   4  3 13   7-3-0  W2
xDALLAS       82  45 32  5  1  96 262 237  ,585  21 16  4  29 20  3   3  1  5   7-2-1  W3
xCOLORADO     82  43 32  7  1  94 276 243  ,573  24 15  2  25 24  3   3  1  7   5-5-0  W2
xVANCOUVER    82  41 35  6  4  92 232 213  ,560  19 19  3  29 20  3   2  4  6   5-5-0  L3
xCHICAGO      82  37 41  4  6  84 234 215  ,512  18 22  1  29 20  3   1  6  4   6-4-0  W1
xEDMONTON     82  35 40  7  2  79 229 232  ,481  16 19  6  20 29  3   5  2  7   3-7-0  L4

ST-LOUIS 82 31 42 9 1 72 229 269 ,439 17 23 1 20 26 6 2 1 9 6-2-2 W2 MINNESOTA 82 29 42 11 2 71 201 245 ,432 17 19 5 19 28 5 2 2 11 4-5-1 W1 LAKINGS 82 22 54 6 2 52 174 258 ,317 10 28 3 10 36 6 2 2 6 4-6-0 W2 DETROIT 82 16 55 11 0 43 191 310 ,262 9 25 7 12 33 7 1 0 11 0-10-0 L11
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NORD EST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
OTTAWA        82  45 30  7  4 101 259 229  ,615  19 15  7  27 19  6   5  4  7   5-4-1  L2
RANGERS       82  44 31  7  2  97 273 230  ,591  19 19  3  27 24  1   4  2  7   6-4-0  W1
MONTREAL      82  42 31  9  3  96 250 228  ,585  20 19  2  24 22  6   4  3  9   4-5-1  W1
CAROLINE      82  36 33 13  2  87 234 228  ,530  17 17  7  24 18 10   0  2 13   3-4-3  L1
TORONTO       82  38 36  8  1  85 253 264  ,518  21 16  4  24 24  4   5  1  8   5-3-2  L2
BOSTON        82  27 39 16  2  72 221 254  ,439  13 20  8  18 23 11   1  2 16   3-7-0  L2

SUD EST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TAMPABAY      82  46 26 10  4 106 259 206  ,646  23 14  4  29 19  4   4  4 10   5-3-2  W3
FLYERS        82  42 30 10  4  98 234 217  ,597  23 15  3  30 16  6   3  4 10   6-1-3  W3
ISLANDERS     82  37 40  5  3  82 240 243  ,500  19 20  2  23 24  5   2  3  5   2-7-1  L1
ATLANTA       82  32 39 11  3  78 228 227  ,475  16 16  9  21 24  7   0  3 11   5-3-2  L2
NEWJERSEY     82  29 47  6  2  66 211 265  ,402  17 23  1  16 33  3   4  2  6   4-5-1  L1
PITTSBURGH    82  23 51  8  4  58 175 258  ,353  12 25  4  15 32  5   1  4  8   2-8-0  L5

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
COLUMBUS      82  51 23  8  1 111 310 209  ,676  27  9  5  32 16  4   1  1  8   6-2-2  W1
NASHVILLE     82  41 28 13  3  98 279 244  ,597  18 15  8  27 18  7   4  3 13   7-3-0  W2
DALLAS        82  45 32  5  1  96 262 237  ,585  21 16  4  29 20  3   3  1  5   7-2-1  W3
CHICAGO       82  37 41  4  6  84 234 215  ,512  18 22  1  29 20  3   1  6  4   6-4-0  W1
ST-LOUIS      82  31 42  9  1  72 229 269  ,439  17 23  1  20 26  6   2  1  9   6-2-2  W2
DETROIT       82  16 55 11  0  43 191 310  ,262   9 25  7  12 33  7   1  0 11  0-10-0 L11

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SANJOSE       82  48 23 11  4 111 272 202  ,676  25 11  5  32 14  6   2  4 11   7-2-1  W4
COLORADO      82  43 32  7  1  94 276 243  ,573  24 15  2  25 24  3   3  1  7   5-5-0  W2
VANCOUVER     82  41 35  6  4  92 232 213  ,560  19 19  3  29 20  3   2  4  6   5-5-0  L3
EDMONTON      82  35 40  7  2  79 229 232  ,481  16 19  6  20 29  3   5  2  7   3-7-0  L4
MINNESOTA     82  29 42 11  2  71 201 245  ,432  17 19  5  19 28  5   2  2 11   4-5-1  W1
LAKINGS       82  22 54  6  2  52 174 258  ,317  10 28  3  10 36  6   2  2  6   4-6-0  W2