(As of mercredi, juin 14 2006)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
TAMPABAY 19 13 6 0 0 26 57 47 ,684 0 2 0 0 0 0 4 0 0 1-4-0 L4
FLYERS 15 8 7 0 2 18 50 46 ,600 0 0 0 0 0 0 1 2 0 0-0-0 L4
RANGERS 11 6 5 0 0 12 28 29 ,545 0 0 0 0 0 0 1 0 0 0-0-0 L2
TORONTO 10 4 6 0 0 8 18 25 ,400 0 0 0 0 0 0 0 0 0 0-0-0 L4
ISLANDERS 6 2 4 0 1 5 14 18 ,416 0 0 0 0 0 0 0 1 0 0-0-0 L1
OTTAWA 6 2 4 0 0 4 13 13 ,333 0 0 0 0 0 0 0 0 0 0-0-0 L2
CAROLINE 5 1 4 0 1 3 14 19 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L2
MONTREAL 5 1 4 0 1 3 8 14 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L3
ATLANTA 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
NEWJERSEY 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
PITTSBURGH 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
BOSTON 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
COLUMBUS 22 16 6 0 2 34 84 55 ,772 2 1 0 0 0 0 2 2 0 4-1-0 W4
VANCOUVER 16 10 6 0 1 21 58 51 ,656 0 0 0 0 0 0 2 1 0 0-0-0 L1
CHICAGO 13 7 6 0 1 15 41 40 ,576 0 0 0 0 0 0 2 1 0 0-0-0 L3
COLORADO 13 6 7 0 2 14 45 45 ,538 0 0 0 0 0 0 0 2 0 0-0-0 L3
DALLAS 7 3 4 0 0 6 23 25 ,428 0 0 0 0 0 0 1 0 0 0-0-0 L1
SANJOSE 6 2 4 0 1 5 20 23 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L2
NASHVILLE 4 0 4 0 1 1 7 18 ,125 0 0 0 0 0 0 0 1 0 0-0-0 L4
EDMONTON 4 0 4 0 1 1 10 22 ,125 0 0 0 0 0 0 0 1 0 0-0-0 L4
ST-LOUIS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
DETROIT 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
MINNESOTA 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
LAKINGS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
RANGERS 11 6 5 0 0 12 28 29 ,545 0 0 0 0 0 0 1 0 0 0-0-0 L2
TORONTO 10 4 6 0 0 8 18 25 ,400 0 0 0 0 0 0 0 0 0 0-0-0 L4
OTTAWA 6 2 4 0 0 4 13 13 ,333 0 0 0 0 0 0 0 0 0 0-0-0 L2
CAROLINE 5 1 4 0 1 3 14 19 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L2
MONTREAL 5 1 4 0 1 3 8 14 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L3
BOSTON 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
TAMPABAY 19 13 6 0 0 26 57 47 ,684 0 2 0 0 0 0 4 0 0 1-4-0 L4
FLYERS 15 8 7 0 2 18 50 46 ,600 0 0 0 0 0 0 1 2 0 0-0-0 L4
ISLANDERS 6 2 4 0 1 5 14 18 ,416 0 0 0 0 0 0 0 1 0 0-0-0 L1
ATLANTA 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
NEWJERSEY 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
PITTSBURGH 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
COLUMBUS 22 16 6 0 2 34 84 55 ,772 2 1 0 0 0 0 2 2 0 4-1-0 W4
CHICAGO 13 7 6 0 1 15 41 40 ,576 0 0 0 0 0 0 2 1 0 0-0-0 L3
DALLAS 7 3 4 0 0 6 23 25 ,428 0 0 0 0 0 0 1 0 0 0-0-0 L1
NASHVILLE 4 0 4 0 1 1 7 18 ,125 0 0 0 0 0 0 0 1 0 0-0-0 L4
ST-LOUIS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
DETROIT 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
VANCOUVER 16 10 6 0 1 21 58 51 ,656 0 0 0 0 0 0 2 1 0 0-0-0 L1
COLORADO 13 6 7 0 2 14 45 45 ,538 0 0 0 0 0 0 0 2 0 0-0-0 L3
SANJOSE 6 2 4 0 1 5 20 23 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L2
EDMONTON 4 0 4 0 1 1 10 22 ,125 0 0 0 0 0 0 0 1 0 0-0-0 L4
MINNESOTA 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
LAKINGS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0