Scoring Leaders

(As of mercredi, avr 11 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.MODANO(TOR)              82  38  93  131  22  103  11   2   230   16,5
 B.RICHARDS(NAS)            81  33  97  130  35   64   9   1   218   15,1
 D.ALFREDSSON(STL)          73  41  76  117  33   78   8   0   233   17,6
 B.ROLSTON(NJ)              82  40  77  117  16   79   8   2   238   16,8
*S.CROSBY(DET)              82  40  75  115  21  159   9   2   214   18,7
 A.MCDONALD(NAS)            80  45  67  112  23   81   9   2   231   19,5
 J.JAGR(CAR)                79  39  71  110   5  117  14   1   237   16,5
 I.KOVALCHUK(CMB)           82  56  54  110  37   48   9   4   243   23,0
 D.HEATLEY(MIN)             82  49  61  110   9   99   9   2   239   20,5
 M.SAVARD(EDM)              81  33  74  107  13   79  14   2   218   15,1
 O.JOKINEN(TOR)             82  36  69  105   3  128  10   3   237   15,2
 M.SUNDIN(SJ)               82  31  74  105  39   93   5   2   224   13,8
 Z.PALFFY(SJ)               82  38  64  102  17   56  12   0   250   15,2
 J.SPEZZA(CMB)              73  21  80  101  36   48   5   0   163   12,9
 S.GOMEZ(PHI)               82  40  61  101   4   98   7   0   222   18,0
 P.FORSBERG(LAK)            76  33  67  100  32   72   6   0   213   15,5
 C.CONROY(ATL)              77  44  55   99  37   97  12   2   204   21,6
 G.MURRAY(EDM)              82  45  54   99  13   65  13   0   239   18,8
 M.HOSSA(BOS)               82  40  58   98  10   73   9   0   227   17,6
 S.GAGNE(STL)               78  44  53   97  37   87   3   2   239   18,4
 R.SMYTH(TOR)               82  51  46   97  29   99  21   3   242   21,1
 A.YASHIN(NAS)              82  45  51   96   0   75  13   0   209   21,5
 C.STILLMAN(ATL)            81  30  65   95  16   94   8   0   208   14,4
 S.KOIVU(DET)               82  31  64   95   3  116  12   1   228   13,6
 S.KAPANEN(VAN)             78  31  63   94 -25   79   5   0   223   13,9
 P.DATSYUK(DAL)             80  27  67   94  10   66   8   1   184   14,7
 J.THORNTON(BOS)            81  22  72   94 -18   94   8   0   253    8,7
 P.KARIYA(NYI)              82  43  51   94   1   72  10   0   232   18,5
 T.BERTUZZI(TAM)            82  36  58   94  17  162  10   0   205   17,6
 J.WILLIAMS(NJ)             82  33  61   94  13  109   7   2   215   15,3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (MON) 68 42 22 2 3994 168 0 2,52 4 1677 ,900 3 C.JOSEPH (ATL) 48 29 13 3 2662 119 3 2,68 6 1174 ,899 1 R.ESCHE (STL) 37 12 9 1 1366 62 1 2,72 0 633 ,902 4 R.LUONGO (CMB) 71 45 19 3 4056 191 3 2,83 0 1763 ,892 2 *M.TURCO (MIN) 71 45 18 5 4102 201 2 2,94 2 1780 ,887 6 M.BRODEUR (LAK) 73 30 32 7 4100 201 3 2,94 0 1811 ,889 11 C.HUET (DAL) 59 34 19 2 3189 157 3 2,95 2 1451 ,892 5 H.LUNDQVIST (BOS) 69 28 25 7 3615 182 1 3,02 0 1724 ,894 4 M.GERBER (NJ ) 65 39 20 1 3538 180 1 3,05 0 1531 ,882 5 J.AUBIN (MIN) 35 12 7 0 1265 65 1 3,08 4 583 ,889 0