Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zCOLUMBUS     82  54 25  3  4 115 356 244  ,701  26 14  1  37 17  2   9  4  3   6-4-0  W3
 2. yEDMONTON     82  52 27  3  0 107 351 269  ,652  27 13  1  33 18  3   4  0  3   8-2-0  W5
 3. zATLANTA      82  48 27  7  4 107 329 241  ,652  25 14  2  34 19  3   2  4  7   8-2-0  L1
 4. xNASHVILLE    82  51 28  3  1 106 338 266  ,646  23 16  2  34 19  3   4  1  3   6-3-1  T1
 5. yLAKINGS      82  46 25 11  2 105 332 252  ,640  22 13  6  31 15  8   1  2 11   4-4-2  W2
 6. xDALLAS       82  48 29  5  2 103 307 262  ,628  28 11  2  29 20  5   2  2  5   2-6-2  T1
 7. yTORONTO      82  47 26  9  0 103 327 275  ,628  24 13  4  33 15  6   2  0  9   7-2-1  L1
 8. yNEWJERSEY    82  46 30  6  4 102 353 287  ,621  24 12  5  30 19  5   2  4  6   8-1-1  W5
 9. xST-LOUIS     82  46 29  7  3 102 310 258  ,621  23 14  4  30 20  6   3  3  7   6-3-1  W2
10. xTAMPABAY     82  49 33  0  3 101 334 265  ,615  23 18  0  37 19  0   3  3  0   7-3-0  W1
11. xMINNESOTA    82  48 32  2  3 101 321 276  ,615  27 13  1  34 20  0   4  3  2   6-3-1  L2
12. xMONTREAL     82  47 33  2  3  99 288 224  ,603  22 18  1  29 24  1   1  3  2   4-6-0  L1
13. xCAROLINE     82  45 31  6  2  98 317 277  ,597  24 16  1  29 22  5   3  2  6   5-4-1  L1
14. xBOSTON       82  45 32  5  2  97 295 253  ,591  25 15  1  32 20  2   2  2  5   5-4-1  L1
15. xISLANDERS    82  39 35  8  5  91 298 308  ,554  19 16  6  25 22  7   6  5  8   4-5-1  W1
16. xSANJOSE      82  38 37  7  2  85 320 296  ,518  19 20  2  27 24  3   2  2  7   6-3-1  L1
17. DETROIT       82  36 39  7  3  82 310 307  ,500  17 21  3  27 24  5   2  3  7   6-4-0  L2
18. FLYERS        82  31 45  6  3  71 253 293  ,432  11 27  3  17 33  4   2  3  6   4-5-1  L1
19. OTTAWA        82  29 48  5  5  68 265 323  ,414  12 27  2  20 31  3   2  5  5   3-7-0  L6
20. RANGERS       82  27 50  5  1  60 258 338  ,365  10 27  4  18 33  3   1  1  5   3-7-0  L3
21. CALGARY       82  25 51  6  1  57 248 354  ,347  13 26  2  14 35  5   2  1  6   5-5-0  W1
22. PITTSBURGH    82  21 53  8  3  53 231 340  ,323  12 25  4  14 35  7   1  3  8   1-9-0  L1
23. VANCOUVER     82  21 56  5  3  50 265 370  ,304  11 26  4  12 39  3   1  3  5   2-8-0  L4
24. CHICAGO       82  20 55  7  3  50 248 354  ,304  10 27  4  12 38  6   0  3  7   1-9-0  L7
25. COLORADO      82  19 56  7  1  46 243 375  ,280  11 24  6  10 41  3   3  1  7   4-5-1  W1
26. FLORIDE       82  17 63  2  2  38 201 391  ,231   7 34  0  14 40  2   1  2  2   2-7-1  L1

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zATLANTA      82  48 27  7  4 107 329 241  ,652  25 14  2  34 19  3   2  4  7   8-2-0  L1
yTORONTO      82  47 26  9  0 103 327 275  ,628  24 13  4  33 15  6   2  0  9   7-2-1  L1
yNEWJERSEY    82  46 30  6  4 102 353 287  ,621  24 12  5  30 19  5   2  4  6   8-1-1  W5
xTAMPABAY     82  49 33  0  3 101 334 265  ,615  23 18  0  37 19  0   3  3  0   7-3-0  W1
xMONTREAL     82  47 33  2  3  99 288 224  ,603  22 18  1  29 24  1   1  3  2   4-6-0  L1
xCAROLINE     82  45 31  6  2  98 317 277  ,597  24 16  1  29 22  5   3  2  6   5-4-1  L1
xBOSTON       82  45 32  5  2  97 295 253  ,591  25 15  1  32 20  2   2  2  5   5-4-1  L1
xISLANDERS    82  39 35  8  5  91 298 308  ,554  19 16  6  25 22  7   6  5  8   4-5-1  W1

FLYERS 82 31 45 6 3 71 253 293 ,432 11 27 3 17 33 4 2 3 6 4-5-1 L1 OTTAWA 82 29 48 5 5 68 265 323 ,414 12 27 2 20 31 3 2 5 5 3-7-0 L6 RANGERS 82 27 50 5 1 60 258 338 ,365 10 27 4 18 33 3 1 1 5 3-7-0 L3 PITTSBURGH 82 21 53 8 3 53 231 340 ,323 12 25 4 14 35 7 1 3 8 1-9-0 L1 FLORIDE 82 17 63 2 2 38 201 391 ,231 7 34 0 14 40 2 1 2 2 2-7-1 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCOLUMBUS     82  54 25  3  4 115 356 244  ,701  26 14  1  37 17  2   9  4  3   6-4-0  W3
yEDMONTON     82  52 27  3  0 107 351 269  ,652  27 13  1  33 18  3   4  0  3   8-2-0  W5
xNASHVILLE    82  51 28  3  1 106 338 266  ,646  23 16  2  34 19  3   4  1  3   6-3-1  T1
yLAKINGS      82  46 25 11  2 105 332 252  ,640  22 13  6  31 15  8   1  2 11   4-4-2  W2
xDALLAS       82  48 29  5  2 103 307 262  ,628  28 11  2  29 20  5   2  2  5   2-6-2  T1
xST-LOUIS     82  46 29  7  3 102 310 258  ,621  23 14  4  30 20  6   3  3  7   6-3-1  W2
xMINNESOTA    82  48 32  2  3 101 321 276  ,615  27 13  1  34 20  0   4  3  2   6-3-1  L2
xSANJOSE      82  38 37  7  2  85 320 296  ,518  19 20  2  27 24  3   2  2  7   6-3-1  L1

DETROIT 82 36 39 7 3 82 310 307 ,500 17 21 3 27 24 5 2 3 7 6-4-0 L2 CALGARY 82 25 51 6 1 57 248 354 ,347 13 26 2 14 35 5 2 1 6 5-5-0 W1 VANCOUVER 82 21 56 5 3 50 265 370 ,304 11 26 4 12 39 3 1 3 5 2-8-0 L4 CHICAGO 82 20 55 7 3 50 248 354 ,304 10 27 4 12 38 6 0 3 7 1-9-0 L7 COLORADO 82 19 56 7 1 46 243 375 ,280 11 24 6 10 41 3 3 1 7 4-5-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NORD EST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TORONTO       82  47 26  9  0 103 327 275  ,628  24 13  4  33 15  6   2  0  9   7-2-1  L1
MONTREAL      82  47 33  2  3  99 288 224  ,603  22 18  1  29 24  1   1  3  2   4-6-0  L1
BOSTON        82  45 32  5  2  97 295 253  ,591  25 15  1  32 20  2   2  2  5   5-4-1  L1
OTTAWA        82  29 48  5  5  68 265 323  ,414  12 27  2  20 31  3   2  5  5   3-7-0  L6

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NEWJERSEY     82  46 30  6  4 102 353 287  ,621  24 12  5  30 19  5   2  4  6   8-1-1  W5
ISLANDERS     82  39 35  8  5  91 298 308  ,554  19 16  6  25 22  7   6  5  8   4-5-1  W1
FLYERS        82  31 45  6  3  71 253 293  ,432  11 27  3  17 33  4   2  3  6   4-5-1  L1
RANGERS       82  27 50  5  1  60 258 338  ,365  10 27  4  18 33  3   1  1  5   3-7-0  L3

SUD EST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
ATLANTA       82  48 27  7  4 107 329 241  ,652  25 14  2  34 19  3   2  4  7   8-2-0  L1
TAMPABAY      82  49 33  0  3 101 334 265  ,615  23 18  0  37 19  0   3  3  0   7-3-0  W1
CAROLINE      82  45 31  6  2  98 317 277  ,597  24 16  1  29 22  5   3  2  6   5-4-1  L1
PITTSBURGH    82  21 53  8  3  53 231 340  ,323  12 25  4  14 35  7   1  3  8   1-9-0  L1
FLORIDE       82  17 63  2  2  38 201 391  ,231   7 34  0  14 40  2   1  2  2   2-7-1  L1

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
COLUMBUS      82  54 25  3  4 115 356 244  ,701  26 14  1  37 17  2   9  4  3   6-4-0  W3
NASHVILLE     82  51 28  3  1 106 338 266  ,646  23 16  2  34 19  3   4  1  3   6-3-1  T1
ST-LOUIS      82  46 29  7  3 102 310 258  ,621  23 14  4  30 20  6   3  3  7   6-3-1  W2
DETROIT       82  36 39  7  3  82 310 307  ,500  17 21  3  27 24  5   2  3  7   6-4-0  L2
CHICAGO       82  20 55  7  3  50 248 354  ,304  10 27  4  12 38  6   0  3  7   1-9-0  L7

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LAKINGS       82  46 25 11  2 105 332 252  ,640  22 13  6  31 15  8   1  2 11   4-4-2  W2
DALLAS        82  48 29  5  2 103 307 262  ,628  28 11  2  29 20  5   2  2  5   2-6-2  T1
SANJOSE       82  38 37  7  2  85 320 296  ,518  19 20  2  27 24  3   2  2  7   6-3-1  L1
COLORADO      82  19 56  7  1  46 243 375  ,280  11 24  6  10 41  3   3  1  7   4-5-1  W1

NORD OUEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
EDMONTON      82  52 27  3  0 107 351 269  ,652  27 13  1  33 18  3   4  0  3   8-2-0  W5
MINNESOTA     82  48 32  2  3 101 321 276  ,615  27 13  1  34 20  0   4  3  2   6-3-1  L2
CALGARY       82  25 51  6  1  57 248 354  ,347  13 26  2  14 35  5   2  1  6   5-5-0  W1
VANCOUVER     82  21 56  5  3  50 265 370  ,304  11 26  4  12 39  3   1  3  5   2-8-0  L4