(As of mardi, mai 29 2007)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
MONTREAL 22 13 9 0 1 27 76 59 ,613 0 2 0 0 0 0 3 1 0 1-4-0 L4
CAROLINE 18 9 9 0 3 21 57 60 ,583 0 0 0 0 0 0 2 3 0 0-0-0 L2
BOSTON 13 7 6 0 2 16 47 41 ,615 0 0 0 0 0 0 1 2 0 0-0-0 L2
ISLANDERS 12 7 5 0 0 14 36 37 ,583 0 0 0 0 0 0 2 0 0 0-0-0 L2
TORONTO 6 2 4 0 1 5 21 26 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L2
ATLANTA 5 1 4 0 2 4 24 26 ,400 0 0 0 0 0 0 0 2 0 0-0-0 L4
NEWJERSEY 6 2 4 0 0 4 16 22 ,333 0 0 0 0 0 0 1 0 0 0-0-0 L2
TAMPABAY 5 1 4 0 1 3 13 22 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L3
FLORIDE 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
FLYERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
PITTSBURGH 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
OTTAWA 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
RANGERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
LAKINGS 19 16 3 0 0 32 78 58 ,842 2 1 0 0 0 0 0 0 0 4-1-0 W4
COLUMBUS 14 8 6 0 1 17 49 47 ,607 0 0 0 0 0 0 1 1 0 0-0-0 L4
EDMONTON 9 5 4 0 0 10 30 29 ,555 0 0 0 0 0 0 0 0 0 0-0-0 L2
DALLAS 11 4 7 0 0 8 27 35 ,363 0 0 0 0 0 0 0 0 0 0-0-0 L4
NASHVILLE 7 3 4 0 0 6 20 20 ,428 0 0 0 0 0 0 0 0 0 0-0-0 L2
SANJOSE 6 2 4 0 1 5 22 24 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L3
ST-LOUIS 5 1 4 0 0 2 17 17 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L4
CALGARY 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
CHICAGO 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
DETROIT 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
MINNESOTA 4 0 4 0 0 0 7 17 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4
VANCOUVER 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
COLORADO 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
MONTREAL 22 13 9 0 1 27 76 59 ,613 0 2 0 0 0 0 3 1 0 1-4-0 L4
BOSTON 13 7 6 0 2 16 47 41 ,615 0 0 0 0 0 0 1 2 0 0-0-0 L2
TORONTO 6 2 4 0 1 5 21 26 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L2
OTTAWA 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
ISLANDERS 12 7 5 0 0 14 36 37 ,583 0 0 0 0 0 0 2 0 0 0-0-0 L2
NEWJERSEY 6 2 4 0 0 4 16 22 ,333 0 0 0 0 0 0 1 0 0 0-0-0 L2
FLYERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
RANGERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
CAROLINE 18 9 9 0 3 21 57 60 ,583 0 0 0 0 0 0 2 3 0 0-0-0 L2
ATLANTA 5 1 4 0 2 4 24 26 ,400 0 0 0 0 0 0 0 2 0 0-0-0 L4
TAMPABAY 5 1 4 0 1 3 13 22 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L3
FLORIDE 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
PITTSBURGH 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
COLUMBUS 14 8 6 0 1 17 49 47 ,607 0 0 0 0 0 0 1 1 0 0-0-0 L4
NASHVILLE 7 3 4 0 0 6 20 20 ,428 0 0 0 0 0 0 0 0 0 0-0-0 L2
ST-LOUIS 5 1 4 0 0 2 17 17 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L4
CHICAGO 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
DETROIT 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
LAKINGS 19 16 3 0 0 32 78 58 ,842 2 1 0 0 0 0 0 0 0 4-1-0 W4
DALLAS 11 4 7 0 0 8 27 35 ,363 0 0 0 0 0 0 0 0 0 0-0-0 L4
SANJOSE 6 2 4 0 1 5 22 24 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L3
COLORADO 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
EDMONTON 9 5 4 0 0 10 30 29 ,555 0 0 0 0 0 0 0 0 0 0-0-0 L2
CALGARY 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
MINNESOTA 4 0 4 0 0 0 7 17 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4
VANCOUVER 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0