Leaders for SPHL Hockey League

Update - April 8 2008 at 21:26


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (DET)            82  52  56 108  52 106  63 119 359 14.48%   9  9  0 13  0  0  0 1703 1.27 50.42%  353   2   6  4  7  0  0 
Joe Sakic (SJ )                82  44  57 101  10  43  31  90 346 12.72%   9 14  1  5  2  1  1 1540 1.31 55.69% 1898   4  12  0  0  1  1 
Evgeni Malkin (MIN)            82  28  72 100  47  43  32  54 261 10.73%   8  5  1  5  0  0  1 1510 1.32 47.21% 1741   2   4  0  8  1  0 
Jaromir Jagr (OTT)             82  46  53  99  42  34  39 143 379 12.14%  15  7  1 11  0  0  1 1698 1.17 46.36%  261   3   5  0  1  6  0 
Henrik Zetterberg (BOS)        82  48  50  98  33  30  40  91 368 13.04%  26 13  0 11  0  0  3 1540 1.27 53.19%  767   2   7  4 12  0  0 
Sidney Crosby (DET)            82  42  56  98  42  52  50  95 331 12.69%   7 12  1  9  0  0  1 1556 1.26 55.81% 1704   1   6  0 12  3  0 
Marian Hossa (BOS)             82  48  49  97  44  65  56 123 392 12.24%  16 13  3  9  1  0  4 1719 1.13 41.26%  223   2   8  0  0  4  1 
Martin St. Louis (NJ )         82  49  46  95  41  36  26  82 327 14.98%  10 20  0 11  1  0  2 1484 1.28 40.00%  150   2   3  1  1  0  0 
Kristian Huselius (MIN)        82  39  56  95  34  31  21  97 345 11.30%  24 11  2  3  0  0  2 1644 1.16 42.75%  386   2   5  0  0  2  1 
Joe Thornton (BOS)             82  36  59  95  37  61  51  63 310 11.61%  20  8  1  5  0  1  1 1795 1.06 55.32% 2151   4   8  0  0  1  1 
Marian Gaborik (EDM)           82  47  46  93  28  55  33  89 383 12.27%   7 13  0  7  0  0  1 1543 1.21 34.45%  119   2   8  4  6  0  0 
Simon Gagne (STL)              82  46  44  90  -3  35  24 125 334 13.77%  15 19  0  5  0  0  3 1624 1.11 46.50%  615   3   8  1  2  0  0 
Thomas Vanek (CMB)             82  43  46  89  39  42  41  61 353 12.18%  14 10  1  9  0  0  1 1679 1.06 43.35%  173   2   3  1  2  0  0 
Dany Heatley (MIN)             82  46  41  87  37  83  74  82 343 13.41%  23 14  0  9  1  0  1 1688 1.03 45.82%  526   2   8  0  1  3  0 
Olli Jokinen (TOR)             82  44  42  86  16  87  43  75 387 11.37%  17  8  2  9  0  0  1 1737 0.99 53.51% 2054   2   8  0  0  5  1 
Michael Nylander (ATL)         82  29  57  86  40  39  31  68 305  9.51%   9  6  0  5  0  0  1 1596 1.08 52.53% 1974   3   8  0  2  1  0 
Mats Sundin (SJ )              82  29  57  86  27  66  56  71 277 10.47%  25  7  0  5  2  0  0 1670 1.03 58.19% 2038   2   5  2  5  0  0 
Ryan Smyth (CMB)               83  44  42  86  22  42  51 107 334 13.17%  15 12  0  6  1  0  0 1648 1.04 39.86%  138   2   3  0  1  3  0 
Alexei Yashin (CHI)            84  31  55  86  28  64  36 105 283 10.95%  17  9  0  2  1  0  1 1636 1.05 48.70%  308   2   6  1  2  0  0 
Sheldon Souray (NJ )           82  18  67  85  39 105  57  84 118 15.25%  69  3  0  5  0  1  0 1871 0.91  0.00%    0   0   1  0  0  3  3 
Andy Mcdonald (MON)            83  30  55  85   0  54  43  84 357  8.40%  23 11  0  3  0  0  0 1696 1.00 49.42% 2066   3   8  2  2  0  0 
Jason Blake (EDM)              82  37  47  84  26  42  45  69 287 12.89%   5  4  0  6  2  0  1 1446 1.16 41.91%  136   3   9  0  6  1  0 
Patrick Marleau (ATL)          83  37  47  84  27  64  44  76 339 10.91%   9  7  0  7  0  0  0 1691 0.99 52.20% 2004   1   2  1  2  0  0 
Teemu Selanne (PHI)            82  42  41  83  19  42  41  94 368 11.41%   6 11  0  8  3  0  2 1741 0.95 48.62%  290   1   7  0  0  1  1 
Ray Whitney (ATL)              82  34  48  82  35  53  27 112 279 12.19%  11  8  0  8  1  0  0 1466 1.12 50.43%  115   4   8  0  2  1  0 
Eric Staal (CAL)               82  40  41  81  -8 118  77 100 330 12.12%  15 11  0  3  1  0  1 1681 0.96 52.64% 1951   2   6  1  1  0  0 
Daniel Alfredsson (SJ )        82  37  44  81  17  55  32 102 285 12.98%  24 10  0  7  0  0  3 1533 1.06 50.47%  212   2  11  0  0  4  1 
Alexander Semin (VAN)          77  40  40  80  25  53  41  77 304 13.16%   4 14  0  9  0  0  1 1367 1.17 46.67%  150   0   0  1  2  0  0 
Vincent Lecavalier (NYI)       82  41  39  80   9  85  58  96 359 11.42%  14  9  1  5  0  0  0 1701 0.94 54.49% 1859   2   6  1  6  0  0 
Paul Stastny (CMB)             82  34  46  80  44  82  34  55 314 10.83%  15  9  2  7  0  1  1 1701 0.94 53.53% 2094   0   0  1  1  0  0 
Pavel Datsyuk (DAL)            82  30  50  80  19  33  28  71 266 11.28%  28 15  0  5  0  0  0 1605 1.00 50.10% 2092   4   8  0  1  5  0 
Ilya Kovalchuk (VAN)           77  40  39  79  33  92  53  94 297 13.47%   8  7  0  5  1  0  1 1646 0.96 52.70%  389   1   5  0  0  4  1 
Andrew Brunette (MIN)          78  39  39  78  28  74  33  74 249 15.66%   6 14  2 10  0  1  1 1549 1.01 54.18%  275   3   7  1  1  0  0 
Milan Hejduk (DAL)             82  40  38  78  17  43  17 137 318 12.58%  16  9  2  7  0  2  0 1673 0.93 39.46%  147   2   7  1  1  0  0 
Marc Savard (EDM)              82  26  52  78  28  37  25  53 170 15.29%   6  7  0  8  0  0  0 1440 1.08 56.40% 1750   2   9  1  1  0  0 
Jozef Stumpel (DAL)            75  32  45  77  34  50  34  55 280 11.43%   9  5  1  1  1  0  1 1586 0.97 53.68% 1863   4   7  0  1  7  0 
Daymond Langkow (EDM)          82  33  44  77  10  39  35  50 272 12.13%  16 14  2  2  1  0  1 1717 0.90 49.47% 2268   1   6  1  2  0  0 
Maxim Afinogenov (VAN)         76  37  39  76  24  49  43 111 310 11.94%   8 10  0  3  1  0  2 1539 0.99 50.00%  128   1   4  0  0  1  1 
Dion Phaneuf (EDM)             82  16  60  76  25 145 106  60 110 14.55% 101  8  0  4  0  0  0 1795 0.85  0.00%    0   0   0  0  6 11  0 
Bill Guerin (ATL)              82  38  37  75  52  83  47  80 341 11.14%  10  5  0  6  1  0  0 1616 0.93 49.62%  133   1   6  0  1  2  0 
Erik Cole (OTT)                82  32  43  75  37 114 114 102 373  8.58%  13  7  0  4  0  2  0 1642 0.91 50.25%  197   1   7  0  2  1  0 
Miroslav Satan (MIN)           82  30  45  75  30  59  47 128 281 10.68%  14  5  0  7  0  1  1 1461 1.03 48.65%  111   1   2  0  3  1  0 
Rod Brind'Amour (NJ )          82  23  52  75  45  66  61  50 249  9.24%  21  6  1  2  0  0  0 1701 0.88 54.97% 2114   0   1  0  0  3  1 
Martin Havlat (NJ )            82  37  37  74  18  30  21  99 317 11.67%  12 11  0  5  0  0  0 1390 1.06 44.33%   97   0   2  0  1  3  0 
Pavol Demitra (NJ )            82  32  42  74  21  28  33  74 244 13.11%   8 11  0  7  0  0  0 1436 1.03 50.97% 1703   1   2  1  1  0  0 
Vyacheslav Kozlov (SJ )        82  29  43  72  17  37  36  73 228 12.72%  18  7  0  4  0  0  0 1443 1.00 50.42%  119   2   7  0  0  4  1 
Jordan Staal (COL)             82  33  38  71 -11  60  32  57 320 10.31%  52  4  0  3  2  0  1 1749 0.81 44.84% 1677   1   7  1  5  0  0 
Rick Nash (PIT)                82  32  39  71 -10  64  65 107 336  9.52%  10 10  1  2  0  0  1 1680 0.85 40.29%  139   1   4  1  1  0  0 
Jason Spezza (CMB)             82  35  35  70  16  47  32  73 305 11.48%   9  8  0 10  1  1  1 1627 0.86 51.71% 2019   1   3  0  7  1  0 
Glen Murray (EDM)              82  26  44  70   9  35  26  41 245 10.61%   8  9  0  6  1  0  1 1410 0.99 47.62%  105   1   4  2  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mike Smith (OTT)               80  54  20   3  .915  2.04 4610  21  15 157 1855   0   2  .739  23 
Jean-Sebastien Giguere (PHI)   82  55  22   4  .907  2.24 4878   4  13 182 1966   0   4  .810  21 
Rick Dipietro (NJ )            65  42  14   5  .911  2.25 3752   6   7 141 1589   0   0  .583  12 
Miikka Kiprusoff (LAK)         74  44  20   8  .902  2.35 4189   2   8 164 1669   0   2  .600  35 
Ray Emery (DET)                82  53  23   5  .909  2.35 4847  17   5 190 2082   0   2  .600  15 
Marty Turco (MIN)              81  62  17   1  .913  2.37 4792   0  11 189 2165   0   2  .781  32 
Roberto Luongo (CMB)           69  39  26   1  .905  2.47 3840  12   6 158 1663   0   2 1.000   3 
Tomas Vokoun (ATL)             75  49  17   2  .898  2.50 4106  19   6 171 1673   0   0  .733  15 
Henrik Lundqvist (BOS)         71  48  18   3  .903  2.52 4115  19   3 173 1775   0   1  .731  26 
Dominik Hasek (EDM)            76  55  15   4  .899  2.57 4420   4   7 189 1868   0   0  .733  30 
Chris Mason (TOR)              63  33  19   7  .903  2.66 3609   2   2 160 1648   0   1  .778  27 


Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid