SPHL

Leaders for SPHL Hockey League

Update - April 18 2009 at 19:05


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Kovalev (TOR)             82  60  76 136  71  68  58 111 505 11.88%  11 12  0  8  1  1  1 1786 1.52 50.42%  236   1   6  1  9  0  0 
Olli Jokinen (TOR)             82  58  74 132  68  66  63  78 435 13.33%   9 11  1 11  0  0  3 1683 1.57 52.43% 2220   3   5  0  9  3  0 
Alexander Ovechkin (LAK)       81  64  59 123  54 150 151 109 507 12.62%  19 22  0 11  0  1  3 1717 1.43 37.12%  132   1   5  0  0  3  3 
Evgeni Malkin (MIN)            82  57  64 121  57  32  28  70 399 14.29%  11 24  1  8  0  0  7 1660 1.46 48.22% 2269   4   7  0  0  1  1 
Mike Richards (TOR)            79  54  64 118  67  58  56  77 413 13.08%  16  9  0 13  2  0  1 1598 1.48 53.44% 2077   1   4  2  4  0  0 
Jason Spezza (CMB)             82  57  60 117  36  24  12  78 432 13.19%  10  8  2  6  0  0  4 1652 1.42 52.00% 1971   3   9  0  6  3  0 
Henrik Zetterberg (BOS)        79  57  54 111  65  20  25 100 468 12.18%  13  9  0  9  0  0  5 1681 1.32 55.16% 1610   2   9  1  1  0  0 
Joe Thornton (BOS)             80  45  63 108  39  51  37  58 407 11.06%  13 13  1  9  0  1  2 1728 1.25 59.12% 2160   3  10  0  5  1  0 
Pavel Datsyuk (DAL)            79  50  56 106  33  32  23 111 440 11.36%  28  6  0 10  0  0  1 1784 1.19 52.73% 2213   3   8  0  1  4  0 
Sergei Gonchar (NYI)           82  11  94 105  36  48  21  64  98 11.22% 108  0  0  4  0  0  0 2013 1.04  0.00%    0   1   2  0  3 22  0 
Daniel Sedin (PHI)             82  49  55 104  40  36  15 163 431 11.37%   8 14  0  3  0  0  1 1684 1.24 40.35%  114   1   6  0  2  1  0 
Dany Heatley (MIN)             80  45  58 103  60  67  32  83 415 10.84%  15 10  2  9  0  0  3 1668 1.24 46.41%  153   3   7  0  0  1  1 
Daniel Briere (PHI)            82  39  61 100  33  38  25  88 371 10.51%   4  9  0  6  2  0  0 1518 1.32 52.85% 2000   3  11  2  2  0  0 
Cory Stillman (CAR)            82  37  63 100  55  67  48  88 347 10.66%  11  8  0  6  0  0  1 1539 1.30 42.00%  100   4   6  0  4  1  0 
Jason Pominville (NYI)         78  43  56  99  37  28  27 123 371 11.59%  19  7  1  9  0  0  3 1726 1.15 32.40%  179   1   5  1  1  0  0 
Alexander Radulov (NAS)        80  45  54  99  28  18  11 160 399 11.28%  11  8  0  7  1  0  1 1683 1.18 32.74%  113   1   8  1  1  0  0 
Mark Streit (CAR)              85  15  83  98  25  32  35 131 115 13.04%  54  2  0  3  0  0  0 1971 0.99  0.00%    0   1   1  0  0  5  1 
Vincent Lecavalier (NYI)       82  50  47  97  25 111  65  71 416 12.02%  19 15  0  6  3  0  3 1726 1.12 58.23% 2157   1   4  0  3  1  0 
Petr Sykora (NYI)              82  49  48  97   4  12  23 127 446 10.99%  12 13  1  8  1  2  1 1621 1.20 48.57%  175   1   4  3  3  0  0 
Mats Sundin (LAK)              82  41  56  97  50  37  27  49 365 11.23%   6 11  0 10  0  0  1 1646 1.18 63.13% 2075   2   5  0  0  5  2 
Mike Ribeiro (PIT)             82  35  62  97  38  24  33  92 361  9.70%   4 10  0  2  0  0  1 1591 1.22 52.03% 2089   2   5  0  8  1  0 
Derek Roy (MIN)                82  44  49  93  19  32  34  76 394 11.17%  19 15  2  5  1  0  3 1794 1.04 52.19% 2081   1   1  0  4  1  0 
Marian Gaborik (EDM)           82  48  44  92  32  54  40  97 382 12.57%   6 16  0  9  1  0  3 1647 1.12 33.85%  325   1   7  2  4  0  0 
Nik Antropov (CAR)             82  37  53  90  52 165 107  44 327 11.31%  14  8  0  7  1  0  1 1666 1.08 53.03% 2099   2   6  1  6  0  0 
Scott Gomez (NAS)              82  27  63  90  19  32  36  75 291  9.28%  19  5  0  5  0  0  0 1742 1.03 54.62% 2100   3   7  0  2  1  0 
Anze Kopitar (NAS)             82  44  45  89  13  44  19  76 406 10.84%  11 13  0  6  3  0  0 1609 1.11 52.90% 2032   6  12  6  6  0  0 
Marian Hossa (BOS)             82  42  47  89  63  53  34  85 350 12.00%  14 12  0  4  0  1  2 1698 1.05 34.81%  135   0   3  1  5  0  0 
Martin St. Louis (PIT)         82  34  55  89  10   8  13 177 397  8.56%  17  8  1  6  0  0  1 1666 1.07 29.33%  150   2   4  0  2  1  0 
Ilya Kovalchuk (VAN)           82  46  42  88 -11  45  29 112 408 11.27%  13 11  1  5  1  0  2 1606 1.10 35.17%  600   1   6  3  3  0  0 
Joffrey Lupul (TOR)            82  36  52  88  68  74  56  80 296 12.16%  11  7  0  5  0  0  1 1494 1.18 52.46%  122   1   1  3  4  0  0 
Kristian Huselius (MIN)        82  31  55  86  14  13  24 121 302 10.26%  10 10  0  5  0  0  1 1665 1.03 26.77%  127   0   0  0  4  6  0 
Nikolai Zherdev (CAR)          82  40  45  85  55  22  18  98 332 12.05%  13  7  0  3  0  0  1 1537 1.11 39.47%  114   0   1  1  2  0  0 
Jonathan Toews (EDM)           82  44  40  84  46  30  26  60 347 12.68%  18  8  0  9  0  0  2 1624 1.03 54.25% 2057   1   1  0  0  1  1 
Jochen Hecht (MON)             82  39  45  84   4  44  38  94 332 11.75%   8 16  2  7  0  0  3 1631 1.03 48.98%  147   1   1  0  0  3  2 
Marc Savard (EDM)              82  23  60  83  29  22  17  76 259  8.88%   7  8  1  6  1  1  0 1473 1.13 54.13% 1838   4   8  0  5  2  0 
Paul Stastny (CMB)             80  29  53  82  14  18  22  79 334  8.68%  18  6  0  5  0  0  0 1575 1.04 52.07% 1980   3   7  0  9  1  0 
Zdeno Chara (MIN)              80  19  63  82  52 252 185  25 139 13.67% 142  4  0  4  0  0  1 1819 0.90  0.00%    0   0   0  0  0 15  1 
Radim Vrbata (COL)             82  35  47  82  12  24  12 130 389  9.00%  19  4  0  5  0  0  0 1687 0.97 35.48%  124   0   5  0  1  3  0 
Alexander Frolov (LAK)         82  32  50  82  35  26  20  91 291 11.00%   3  5  0  4  0  2  1 1489 1.10 34.11%  129   0   2  0  0  1  1 
Saku Koivu (NYI)               82  18  64  82  12  34  28  70 214  8.41%  10  5  0  1  0  0  0 1612 1.02 56.75% 2132   0   2  0  0  2  1 
Jarome Iginla (DET)            82  41  40  81  27  89  56 113 341 12.02%   8 10  0  4  0  0  1 1682 0.96 56.25%  288   5  10  0  2  1  0 
Martin Erat (ATL)              82  38  43  81   3  36  41 126 345 11.01%  16 11  0  6  0  0  1 1639 0.99 34.19%  117   0   1  0  1  5  0 
Zach Parise (CAR)              82  38  42  80  38  40  49 116 382  9.95%  12 14  0  9  0  0  1 1551 1.03 48.07%  181   2   6  1  2  0  0 
Mike Modano (MON)              82  37  43  80  25  22  15  52 309 11.97%  30  6  1  5  0  0  0 1784 0.90 56.49% 2266   0   4  0  0  1  1 
Thomas Vanek (CMB)             82  34  45  79  37  34  37  52 270 12.59%   9  8  0  5  2  0  1 1492 1.06 41.60%  125   2   3  3  3  0  0 
Henrik Sedin (PHI)             82  31  48  79  29  14  13  91 244 12.70%  16  1  0  6  1  0  1 1509 1.05 52.45% 1901   1   4  1  1  0  0 
Shawn Horcoff (LAK)            77  32  46  78  27  23  17  45 278 11.51%   8 12  1  6  0  0  0 1300 1.20 54.13% 1744   2   4  0  0  2  2 
Brad Richards (DAL)            84  30  48  78  11   8   9  81 292 10.27%  15  5  0  4  1  0  1 1719 0.91 47.18% 2039   0   1  1  1  0  0 
Daniel Alfredsson (DAL)        80  41  36  77  10  45  47 150 407 10.07%  17  7  0  7  0  0  0 1725 0.89 40.30%  335   1   7  0  0  1  1 
Tobias Enstrom (LAK)           82  11  65  76  44  30  23  38  80 13.75%  96  1  0  1  0  0  0 1804 0.84  0.00%    0   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Vesa Toskala (EDM)             82  66  13   1  .924  1.92 4847  19  12 155 2036   0   0  .741  27 
Nikolai Khabibulin (MIN)       45  26  13   4  .917  2.29 2543   2   3  97 1174   0   1  .727  11 
Martin Brodeur (DET)           82  58  20   4  .912  2.29 4891  14   7 187 2132   0   1  .686  35 
Henrik Lundqvist (BOS)         80  55  18   7  .914  2.31 4758  10   5 183 2123   0   0  .750  32 
Cristobal Huet (CAR)           57  41  11   5  .912  2.48 3418   6   7 141 1600   0   1  .500  16 
Cam Ward (TOR)                 71  52  13   4  .907  2.55 4216   2   1 179 1925   0   1  .714  21 
Tomas Vokoun (MIN)             78  60  13   3  .907  2.57 4532   8   9 194 2086   0   0  .700  20 
Miikka Kiprusoff (LAK)         71  53  11   4  .903  2.58 4100   2  10 176 1812   0   1  .667  21 
Jean-Sebastien Giguere (PHI)   71  48  15   7  .907  2.62 4254  10   7 186 2006   0   0  .606  33 
Chris Osgood (NYI)             76  48  18   3  .900  2.68 4210   4   8 188 1886   0   0  .786  14 
Pascal Leclaire (NAS)          62  37  17   5  .902  2.73 3473   2   3 158 1617   0   0  .750  36 


Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid