SPHL

Standing for SPHL Hockey League

Update - April 18 2009 at 19:05

EASTERN CONFERENCE

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zTORONTO                82 57 15  3  1  3  3 130 366 206  .793 | 10 0  0   0    8 2  0   0   W11  
2  yCAROLINE               82 54 15  4  3  3  3 128 316 194  .780 |  7 2  0   1    7 3  0   0   W5   
3  yISLANDERS              82 49 24  1  2  3  3 111 311 234  .677 |  6 4  0   0    6 3  0   1   W3   
4  xBOSTON                 82 49 18  3  2  5  5 121 320 195  .738 |  8 2  0   0    7 2  0   1   W8   
5  xFLYERS                 82 49 18  3  1  4  7 120 347 234  .732 |  7 0  0   3    6 2  0   2   W2   
6  xPITTSBURGH             82 48 28  1  0  2  3 105 289 232  .640 |  6 3  0   1    5 4  0   1   W2   
7  xRANGERS                82 37 27  5  5  4  4 101 263 220  .616 |  5 2  2   1    3 5  1   1   W2   
8  xMONTREAL               82 37 30  1  3  4  7  94 285 253  .573 |  5 4  0   1    6 1  2   1   SOL1 
---------------------------------------------------------------------------------------------------
9  eATLANTA                82 29 42  1  3  4  3  74 266 297  .451 |  5 5  0   0    5 5  0   0   L2   
10 eFLORIDE                82 17 58  3  0  3  1  47 192 334  .287 |  3 7  0   0    2 8  0   0   L1   
11 eTAMPABAY               82 14 59  2  2  3  2  42 183 334  .256 |  0 10 0   0    2 8  0   0   L13  
12 eNEWJERSEY              82 13 63  0  1  1  4  33 167 333  .201 |  2 8  0   0    3 7  0   0   L4   
13 eOTTAWA                 82  9 68  1  1  3  0  27 145 366  .165 |  0 10 0   0    2 8  0   0   L11  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

WESTERN CONFERENCE

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zEDMONTON               82 57 15  3  0  6  1 133 305 165  .811 |  8 1  0   1   10 0  0   0   W3   
2  yLAKINGS                82 59 16  1  1  2  3 128 370 216  .780 |  5 5  0   0    6 3  1   0   W1   
3  yDETROIT                82 50 20  2  0  6  4 120 296 198  .732 |  7 3  0   0    8 2  0   0   W2   
4  xMINNESOTA              82 55 14  5  1  4  3 132 349 212  .805 |  8 2  0   0    9 1  0   0   L1   
5  xNASHVILLE              82 43 23  2  2  9  3 113 296 233  .689 |  8 1  0   1    9 1  0   0   W7   
6  xCOLUMBUS               82 38 29  2  4  5  4  98 311 259  .598 |  7 2  0   1    6 3  1   0   SOL1 
7  xDALLAS                 82 38 34  1  1  5  3  92 266 253  .561 |  6 4  0   0    5 4  0   1   W1   
8  xCOLORADO               82 27 42  4  5  2  2  73 223 268  .445 |  5 5  0   0    3 6  1   0   W1   
---------------------------------------------------------------------------------------------------
9  eCHICAGO                82 31 43  1  0  1  6  72 240 270  .439 |  2 8  0   0    5 5  0   0   L2   
10 eVANCOUVER              82 27 46  0  3  1  5  64 241 323  .390 |  3 6  0   1    3 5  0   2   L2   
11 eCALGARY                82 16 55  0  3  3  5  46 201 366  .280 |  3 6  1   0    2 8  0   0   L1   
12 eSANJOSE                82 12 59  0  4  3  4  38 177 327  .232 |  0 8  1   1    0 8  1   1   L2   
13 eST-LOUIS               82 11 65  1  2  1  2  30 151 354  .183 |  1 7  2   0    3 7  0   0   L2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

NORD EST

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zTORONTO                82 57 15  3  1  3  3 130 366 206  .793 | 10 0  0   0    8 2  0   0   W11  
2  xBOSTON                 82 49 18  3  2  5  5 121 320 195  .738 |  8 2  0   0    7 2  0   1   W8   
3  xMONTREAL               82 37 30  1  3  4  7  94 285 253  .573 |  5 4  0   1    6 1  2   1   SOL1 
4  eOTTAWA                 82  9 68  1  1  3  0  27 145 366  .165 |  0 10 0   0    2 8  0   0   L11  

ATLANTIC

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yISLANDERS              82 49 24  1  2  3  3 111 311 234  .677 |  6 4  0   0    6 3  0   1   W3   
2  xPITTSBURGH             82 48 28  1  0  2  3 105 289 232  .640 |  6 3  0   1    5 4  0   1   W2   
3  xRANGERS                82 37 27  5  5  4  4 101 263 220  .616 |  5 2  2   1    3 5  1   1   W2   
4  eNEWJERSEY              82 13 63  0  1  1  4  33 167 333  .201 |  2 8  0   0    3 7  0   0   L4   

SUD EST

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yCAROLINE               82 54 15  4  3  3  3 128 316 194  .780 |  7 2  0   1    7 3  0   0   W5   
2  xFLYERS                 82 49 18  3  1  4  7 120 347 234  .732 |  7 0  0   3    6 2  0   2   W2   
3  eATLANTA                82 29 42  1  3  4  3  74 266 297  .451 |  5 5  0   0    5 5  0   0   L2   
4  eFLORIDE                82 17 58  3  0  3  1  47 192 334  .287 |  3 7  0   0    2 8  0   0   L1   
5  eTAMPABAY               82 14 59  2  2  3  2  42 183 334  .256 |  0 10 0   0    2 8  0   0   L13  

NORD OUEST

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zEDMONTON               82 57 15  3  0  6  1 133 305 165  .811 |  8 1  0   1   10 0  0   0   W3   
2  xMINNESOTA              82 55 14  5  1  4  3 132 349 212  .805 |  8 2  0   0    9 1  0   0   L1   
3  eVANCOUVER              82 27 46  0  3  1  5  64 241 323  .390 |  3 6  0   1    3 5  0   2   L2   
4  eCALGARY                82 16 55  0  3  3  5  46 201 366  .280 |  3 6  1   0    2 8  0   0   L1   

CENTRAL

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yDETROIT                82 50 20  2  0  6  4 120 296 198  .732 |  7 3  0   0    8 2  0   0   W2   
2  xNASHVILLE              82 43 23  2  2  9  3 113 296 233  .689 |  8 1  0   1    9 1  0   0   W7   
3  xCOLUMBUS               82 38 29  2  4  5  4  98 311 259  .598 |  7 2  0   1    6 3  1   0   SOL1 
4  eCHICAGO                82 31 43  1  0  1  6  72 240 270  .439 |  2 8  0   0    5 5  0   0   L2   
5  eST-LOUIS               82 11 65  1  2  1  2  30 151 354  .183 |  1 7  2   0    3 7  0   0   L2   

PACIFIC

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yLAKINGS                82 59 16  1  1  2  3 128 370 216  .780 |  5 5  0   0    6 3  1   0   W1   
2  xDALLAS                 82 38 34  1  1  5  3  92 266 253  .561 |  6 4  0   0    5 4  0   1   W1   
3  xCOLORADO               82 27 42  4  5  2  2  73 223 268  .445 |  5 5  0   0    3 6  1   0   W1   
4  eSANJOSE                82 12 59  0  4  3  4  38 177 327  .232 |  0 8  1   1    0 8  1   1   L2   

Overall

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zEDMONTON               82 57 15  3  0  6  1 133 305 165  .811 |  8 1  0   1   10 0  0   0   W3   
2  zTORONTO                82 57 15  3  1  3  3 130 366 206  .793 | 10 0  0   0    8 2  0   0   W11  
3  yLAKINGS                82 59 16  1  1  2  3 128 370 216  .780 |  5 5  0   0    6 3  1   0   W1   
4  yCAROLINE               82 54 15  4  3  3  3 128 316 194  .780 |  7 2  0   1    7 3  0   0   W5   
5  yDETROIT                82 50 20  2  0  6  4 120 296 198  .732 |  7 3  0   0    8 2  0   0   W2   
6  yISLANDERS              82 49 24  1  2  3  3 111 311 234  .677 |  6 4  0   0    6 3  0   1   W3   
7  xMINNESOTA              82 55 14  5  1  4  3 132 349 212  .805 |  8 2  0   0    9 1  0   0   L1   
8  xBOSTON                 82 49 18  3  2  5  5 121 320 195  .738 |  8 2  0   0    7 2  0   1   W8   
9  xFLYERS                 82 49 18  3  1  4  7 120 347 234  .732 |  7 0  0   3    6 2  0   2   W2   
10 xNASHVILLE              82 43 23  2  2  9  3 113 296 233  .689 |  8 1  0   1    9 1  0   0   W7   
11 xPITTSBURGH             82 48 28  1  0  2  3 105 289 232  .640 |  6 3  0   1    5 4  0   1   W2   
12 xRANGERS                82 37 27  5  5  4  4 101 263 220  .616 |  5 2  2   1    3 5  1   1   W2   
13 xCOLUMBUS               82 38 29  2  4  5  4  98 311 259  .598 |  7 2  0   1    6 3  1   0   SOL1 
14 xMONTREAL               82 37 30  1  3  4  7  94 285 253  .573 |  5 4  0   1    6 1  2   1   SOL1 
15 xDALLAS                 82 38 34  1  1  5  3  92 266 253  .561 |  6 4  0   0    5 4  0   1   W1   
16 eATLANTA                82 29 42  1  3  4  3  74 266 297  .451 |  5 5  0   0    5 5  0   0   L2   
17 xCOLORADO               82 27 42  4  5  2  2  73 223 268  .445 |  5 5  0   0    3 6  1   0   W1   
18 eCHICAGO                82 31 43  1  0  1  6  72 240 270  .439 |  2 8  0   0    5 5  0   0   L2   
19 eVANCOUVER              82 27 46  0  3  1  5  64 241 323  .390 |  3 6  0   1    3 5  0   2   L2   
20 eFLORIDE                82 17 58  3  0  3  1  47 192 334  .287 |  3 7  0   0    2 8  0   0   L1   
21 eCALGARY                82 16 55  0  3  3  5  46 201 366  .280 |  3 6  1   0    2 8  0   0   L1   
22 eTAMPABAY               82 14 59  2  2  3  2  42 183 334  .256 |  0 10 0   0    2 8  0   0   L13  
23 eSANJOSE                82 12 59  0  4  3  4  38 177 327  .232 |  0 8  1   1    0 8  1   1   L2   
24 eNEWJERSEY              82 13 63  0  1  1  4  33 167 333  .201 |  2 8  0   0    3 7  0   0   L4   
25 eST-LOUIS               82 11 65  1  2  1  2  30 151 354  .183 |  1 7  2   0    3 7  0   0   L2   
26 eOTTAWA                 82  9 68  1  1  3  0  27 145 366  .165 |  0 10 0   0    2 8  0   0   L11  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid