Leaders for SPHL Hockey League
Update - mai 19 2010 at 20:04
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (LAK) 82 65 69 134 12 191 344 136 489 13,29% 13 16 1 10 5 0 4 1749 1,53 33,09% 278 4 10 1 2 0 0
Jarome Iginla (EDM) 82 55 78 133 47 37 83 120 331 16,62% 10 16 0 8 2 0 3 1636 1,63 51,96% 204 3 9 2 4 0 0
Mike Green (FLO) 82 44 84 128 5 96 112 118 279 15,77% 120 29 0 7 1 0 2 1804 1,42 0,00% 0 0 2 0 0 1 1
Marc Savard (EDM) 82 46 78 124 48 26 49 178 283 16,25% 17 10 0 7 2 0 1 1667 1,49 57,21% 2185 1 7 0 4 3 0
Brad Boyes (ATL) 89 57 64 121 7 15 60 134 369 15,45% 9 20 0 8 3 1 5 1787 1,35 46,67% 180 3 5 2 2 0 0
Henrik Zetterberg (BOS) 82 48 66 114 38 10 50 211 331 14,50% 23 15 1 8 2 0 1 1722 1,32 55,55% 2261 1 5 0 0 6 1
Mike Cammalleri (PIT) 82 54 58 112 42 8 14 175 411 13,14% 7 17 0 7 6 0 1 1569 1,43 47,62% 105 2 6 1 3 0 0
Jason Arnott (NJ ) 82 41 71 112 30 22 7 145 282 14,54% 9 15 1 5 3 2 1 1388 1,61 58,29% 1899 3 12 0 7 2 0
Dennis Wideman (NJ ) 82 32 79 111 28 74 100 151 243 13,17% 114 22 1 3 2 0 0 1948 1,14 0,00% 0 0 3 0 0 2 1
Evgeni Malkin (MIN) 80 40 70 110 8 60 122 201 336 11,90% 22 9 0 4 5 0 2 1675 1,31 42,62% 1945 1 8 0 4 2 0
Jeff Carter (NYR) 73 51 58 109 9 21 33 168 350 14,57% 24 18 0 7 4 1 4 1527 1,43 56,68% 2043 0 11 0 0 2 2
Vyacheslav Kozlov (NAS) 82 36 73 109 19 26 57 142 318 11,32% 7 12 0 10 1 0 2 1659 1,31 38,60% 215 2 6 0 1 2 0
Simon Gagne (MON) 78 47 60 107 16 26 29 128 379 12,40% 17 16 1 4 3 0 2 1561 1,37 26,86% 175 0 6 0 2 6 0
Loui Eriksson (COL) 82 54 52 106 18 24 54 136 412 13,11% 15 12 3 11 1 0 4 1762 1,20 28,81% 177 2 7 0 0 1 1
Alexander Semin (VAN) 81 48 58 106 26 54 93 118 324 14,81% 17 17 1 5 2 0 1 1452 1,46 38,44% 333 2 11 1 9 0 0
Patrick Marleau (ATL) 80 52 53 105 26 60 106 146 375 13,87% 28 17 0 3 2 1 2 1658 1,27 57,95% 195 1 7 2 5 0 0
Scott Niedermayer (NAS) 82 23 82 105 20 79 102 119 258 8,91% 120 13 0 1 1 0 0 1979 1,06 0,00% 0 0 2 0 1 3 0
Scott Gomez (NAS) 81 38 65 103 30 53 76 183 247 15,38% 6 12 0 2 3 0 0 1465 1,41 59,15% 2054 0 1 1 1 0 0
Zach Parise (CAR) 82 54 48 102 0 51 99 179 427 12,65% 14 18 0 2 1 0 2 1637 1,25 35,64% 390 1 4 0 0 2 2
Ilya Kovalchuk (VAN) 82 43 59 102 27 58 77 95 326 13,19% 13 16 0 5 4 1 1 1499 1,36 35,48% 186 6 11 0 0 1 1
Marian Hossa (BOS) 81 39 63 102 24 56 114 96 311 12,54% 15 12 1 3 2 0 2 1659 1,23 39,78% 186 1 5 0 0 1 1
Nicklas Lidstrom (BOS) 82 27 73 100 28 30 23 99 246 10,98% 106 15 0 6 1 0 0 1919 1,04 0,00% 0 2 3 3 3 0 0
Rick Nash (PIT) 82 48 50 98 20 53 80 78 302 15,89% 8 19 2 5 7 0 1 1499 1,31 30,15% 136 2 6 0 0 2 2
Jamie Langenbrunner (NAS) 82 37 60 97 28 66 113 83 308 12,01% 14 12 0 5 4 0 1 1694 1,15 41,03% 156 4 6 0 0 7 1
Ray Whitney (BOS) 82 42 54 96 28 18 25 118 252 16,67% 6 13 0 5 1 0 2 1634 1,18 38,51% 148 2 3 0 3 1 0
David Booth (MON) 81 44 49 93 5 79 145 91 286 15,38% 13 14 0 8 1 0 0 1447 1,29 32,64% 144 1 4 1 1 0 0
David Krejci (TOR) 82 40 52 92 18 22 71 189 254 15,75% 13 12 1 5 5 0 1 1693 1,09 50,55% 2073 1 3 1 1 0 0
Nicklas Backstrom (FLO) 87 35 57 92 -7 26 25 163 229 15,28% 13 16 0 6 3 0 1 1600 1,15 50,84% 1953 0 1 0 0 4 1
Mike Ribeiro (PIT) 82 24 68 92 21 62 148 150 226 10,62% 11 8 0 6 2 0 1 1475 1,25 51,45% 1926 0 0 1 1 0 0
Devin Setoguchi (BOS) 82 40 51 91 40 62 136 108 342 11,70% 5 9 0 5 0 0 0 1456 1,25 32,77% 119 1 5 0 10 1 0
Shea Weber (LAK) 82 37 54 91 30 262 208 66 235 15,74% 108 15 0 6 1 0 0 1818 1,00 0,00% 0 2 3 1 1 0 0
Martin St. Louis (PIT) 82 36 55 91 21 6 11 157 301 11,96% 11 12 0 7 0 1 0 1489 1,22 34,91% 169 1 4 0 1 3 0
Andrei Markov (EDM) 82 19 72 91 18 50 79 111 154 12,34% 137 15 0 2 3 0 0 1972 0,92 0,00% 0 0 0 1 2 0 0
Brian Rafalski (ATL) 79 18 73 91 10 36 36 89 157 11,46% 80 14 0 4 0 0 0 1772 1,03 0,00% 0 0 0 0 7 3 0
Dan Boyle (LAK) 82 16 74 90 8 24 35 81 190 8,42% 74 10 0 2 1 0 0 1659 1,08 0,00% 0 2 2 0 2 12 0
Derek Roy (MIN) 82 34 55 89 -1 36 69 246 322 10,56% 25 10 0 5 3 0 0 1676 1,06 55,83% 2178 4 8 0 0 1 1
Anze Kopitar (NAS) 82 34 55 89 20 81 150 131 224 15,18% 11 6 0 6 1 0 2 1555 1,14 59,22% 2082 1 5 0 0 3 3
Sheldon Souray (NAS) 82 34 55 89 28 128 92 93 282 12,06% 84 21 0 3 0 0 1 1876 0,95 0,00% 0 0 2 1 1 0 0
Todd White (VAN) 82 21 68 89 14 22 58 162 176 11,93% 15 9 1 4 2 0 0 1647 1,08 54,51% 2427 2 10 0 3 7 0
Mike Richards (TOR) 80 41 47 88 16 120 189 220 307 13,36% 27 12 0 5 3 0 1 1670 1,05 56,58% 2142 0 8 0 5 1 0
Teemu Selanne (CHI) 82 39 49 88 -1 14 51 122 294 13,27% 4 8 0 5 0 1 0 1588 1,11 48,90% 362 4 8 2 4 0 0
Dany Heatley (MIN) 82 38 50 88 9 92 164 102 297 12,79% 21 10 1 5 2 0 3 1666 1,06 44,83% 145 1 8 0 5 2 0
Stephen Weiss (ATL) 82 27 61 88 40 14 16 162 194 13,92% 9 10 0 7 0 0 0 1420 1,24 56,38% 1937 0 0 0 0 3 1
Alex Kovalev (TOR) 82 27 61 88 17 26 84 108 280 9,64% 16 8 0 4 2 0 1 1589 1,11 37,77% 278 1 9 0 2 5 0
Joe Thornton (BOS) 82 33 54 87 26 82 82 166 246 13,41% 12 13 0 6 2 0 0 1743 1,00 60,06% 2196 2 4 1 3 0 0
Joseph Corvo (MON) 82 20 67 87 -7 52 83 93 223 8,97% 95 12 0 2 1 0 0 1889 0,92 0,00% 0 0 2 1 4 0 0
Ryan Getzlaf (OTT) 81 32 54 86 -16 186 238 194 254 12,60% 11 13 0 3 1 0 1 1660 1,04 53,35% 2088 0 7 0 0 1 1
Jason Blake (EDM) 82 31 55 86 47 36 67 91 266 11,65% 20 14 0 5 2 0 0 1546 1,11 42,66% 143 0 1 3 5 0 0
Mikko Koivu (PIT) 82 28 58 86 37 18 46 177 230 12,17% 19 8 0 5 2 0 0 1594 1,08 57,75% 2104 0 0 1 2 0 0
Henrik Sedin (PHI) 82 24 62 86 4 24 33 160 223 10,76% 11 8 0 1 0 0 0 1453 1,18 57,70% 1903 0 0 1 7 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ryan Miller (PIT) 75 52 19 3 ,904 2,73 4442 17 5 202 2101 0 0 ,706 17
Cam Ward (TOR) 80 49 25 6 ,893 2,91 4845 4 4 235 2204 3 0 ,750 32
Martin Brodeur (PHI) 58 26 20 3 ,890 2,97 3028 0 2 150 1365 1 0 ,808 26
Niklas Backstrom (DAL) 78 37 26 8 ,897 3,02 4390 6 3 221 2141 8 1 ,792 48
Dwayne Roloson (ATL) 72 42 23 2 ,897 3,02 4090 23 0 206 1992 3 0 ,818 22
Martin Biron (NAS) 71 38 18 3 ,886 3,03 3706 2 3 187 1635 1 0 ,650 20
Pekka Rinne (VAN) 71 42 13 9 ,898 3,09 4036 10 2 208 2045 4 0 ,594 32
Marc-Andre Fleury (NYR) 78 39 28 5 ,886 3,18 4285 0 1 227 1990 4 0 ,632 19
Henrik Lundqvist (BOS) 77 43 27 5 ,887 3,21 4530 6 3 242 2151 0 2 ,680 25
Marty Turco (COL) 81 41 29 7 ,889 3,25 4461 14 3 242 2184 6 0 ,677 31
Ilja Bryzgalov (CHI) 82 35 24 4 ,892 3,33 4159 14 3 231 2139 2 1 ,720 25
Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid