Standing for SPHL Hockey League

Update - mai 19 2010 at 20:04

EASTERN CONFERENCE

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yPITTSBURGH              82  52  22  2  0  3  3 117 349 234  ,713 |  7 3  0   0    8 2  0   0   W1   
2  yTORONTO                 82  44  25  3  1  4  5 108 318 244  ,659 |  7 3  0   0    8 2  0   0   W4   
3  yATLANTA                 82  44  29  1  1  6  1 104 334 268  ,634 |  7 3  0   0    9 1  0   0   L1   
4  xNEWJERSEY               82  37  26  5  2  6  6 104 332 310  ,634 |  5 5  0   0    8 2  0   0   W4   
5  xBOSTON                  82  41  29  3  4  3  2 100 335 272  ,610 |  4 4  1   1    6 2  1   1   L2   
6  xFLYERS                  82  39  28  1  5  6  3 100 315 281  ,610 |  5 5  0   0    7 3  0   0   W1   
7  xMONTREAL                82  41  30  1  4  4  2  98 299 277  ,598 |  7 2  1   0    8 1  1   0   W2   
8  xRANGERS                 82  40  33  1  3  2  3  92 269 274  ,561 |  6 3  0   1    3 3  1   3   L1   
---------------------------------------------------------------------------------------------------
9  eFLORIDE                 82  34  35  1  3  4  5  86 309 297  ,524 |  7 3  0   0    5 5  0   0   L2   
10 eISLANDERS               82  35  37  0  0  5  5  85 267 284  ,518 |  3 7  0   0    5 5  0   0   L2   
11 eCAROLINE                82  26  47  4  1  2  2  67 281 350  ,409 |  5 5  0   0    5 5  0   0   W1   
12 eTAMPABAY                82  21  48  2  1  5  5  62 247 325  ,378 |  2 7  0   1    5 4  1   0   W1   
13 eOTTAWA                  82  17  52  4  2  2  5  53 232 337  ,323 |  3 5  1   1    1 8  0   1   W2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

WESTERN CONFERENCE

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yEDMONTON                82  48  21  3  1  4  5 116 368 286  ,707 |  7 3  0   0    9 1  0   0   W2   
2  yLAKINGS                 82  43  26  0  1  9  3 108 333 290  ,659 |  6 4  0   0    4 6  0   0   L1   
3  yNASHVILLE               82  44  28  2  2  3  3 103 332 256  ,628 |  6 3  1   0    4 5  1   0   L2   
4  xVANCOUVER               82  45  19  3  4  5  6 116 336 266  ,707 |  7 3  0   0    7 2  0   1   L2   
5  xCOLORADO                82  37  31  4  2  3  5  95 286 278  ,579 |  4 4  1   1    7 2  0   1   L2   
6  xCOLUMBUS                82  35  31  3  4  5  4  94 300 279  ,573 |  6 2  2   0    7 2  1   0   W2   
7  xDALLAS                  82  29  33  4  3  6  7  88 267 275  ,537 |  7 3  0   0    6 3  0   1   W2   
8  xMINNESOTA               82  35  35  2  2  3  5  87 294 298  ,530 |  4 5  0   1    5 4  0   1   L1   
---------------------------------------------------------------------------------------------------
9  eCHICAGO                 82  35  35  0  4  5  3  87 291 300  ,530 |  2 8  0   0    4 6  0   0   W1   
10 eDETROIT                 82  22  46  4  3  3  4  65 255 343  ,396 |  4 4  1   1    6 3  0   1   W2   
11 eCALGARY                 82  22  46  5  3  1  5  64 258 319  ,390 |  4 4  1   1    3 7  0   0   L2   
12 eSANJOSE                 82  18  53  1  3  3  4  51 241 355  ,311 |  1 9  0   0    2 8  0   0   L4   
13 eST-LOUIS                82  16  55  2  2  3  4  48 191 341  ,293 |  2 6  1   1    1 8  0   1   SOL1 

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

NORD EST

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yTORONTO                 82  44  25  3  1  4  5 108 318 244  ,659 |  7 3  0   0    8 2  0   0   W4   
2  xBOSTON                  82  41  29  3  4  3  2 100 335 272  ,610 |  4 4  1   1    6 2  1   1   L2   
3  xMONTREAL                82  41  30  1  4  4  2  98 299 277  ,598 |  7 2  1   0    8 1  1   0   W2   
4  eOTTAWA                  82  17  52  4  2  2  5  53 232 337  ,323 |  3 5  1   1    1 8  0   1   W2   

ATLANTIC

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yPITTSBURGH              82  52  22  2  0  3  3 117 349 234  ,713 |  7 3  0   0    8 2  0   0   W1   
2  xNEWJERSEY               82  37  26  5  2  6  6 104 332 310  ,634 |  5 5  0   0    8 2  0   0   W4   
3  xRANGERS                 82  40  33  1  3  2  3  92 269 274  ,561 |  6 3  0   1    3 3  1   3   L1   
4  eISLANDERS               82  35  37  0  0  5  5  85 267 284  ,518 |  3 7  0   0    5 5  0   0   L2   

SUD EST

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yATLANTA                 82  44  29  1  1  6  1 104 334 268  ,634 |  7 3  0   0    9 1  0   0   L1   
2  xFLYERS                  82  39  28  1  5  6  3 100 315 281  ,610 |  5 5  0   0    7 3  0   0   W1   
3  eFLORIDE                 82  34  35  1  3  4  5  86 309 297  ,524 |  7 3  0   0    5 5  0   0   L2   
4  eCAROLINE                82  26  47  4  1  2  2  67 281 350  ,409 |  5 5  0   0    5 5  0   0   W1   
5  eTAMPABAY                82  21  48  2  1  5  5  62 247 325  ,378 |  2 7  0   1    5 4  1   0   W1   

NORD OUEST

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yEDMONTON                82  48  21  3  1  4  5 116 368 286  ,707 |  7 3  0   0    9 1  0   0   W2   
2  xVANCOUVER               82  45  19  3  4  5  6 116 336 266  ,707 |  7 3  0   0    7 2  0   1   L2   
3  xMINNESOTA               82  35  35  2  2  3  5  87 294 298  ,530 |  4 5  0   1    5 4  0   1   L1   
4  eCALGARY                 82  22  46  5  3  1  5  64 258 319  ,390 |  4 4  1   1    3 7  0   0   L2   

CENTRAL

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yNASHVILLE               82  44  28  2  2  3  3 103 332 256  ,628 |  6 3  1   0    4 5  1   0   L2   
2  xCOLUMBUS                82  35  31  3  4  5  4  94 300 279  ,573 |  6 2  2   0    7 2  1   0   W2   
3  eCHICAGO                 82  35  35  0  4  5  3  87 291 300  ,530 |  2 8  0   0    4 6  0   0   W1   
4  eDETROIT                 82  22  46  4  3  3  4  65 255 343  ,396 |  4 4  1   1    6 3  0   1   W2   
5  eST-LOUIS                82  16  55  2  2  3  4  48 191 341  ,293 |  2 6  1   1    1 8  0   1   SOL1 

PACIFIC

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yLAKINGS                 82  43  26  0  1  9  3 108 333 290  ,659 |  6 4  0   0    4 6  0   0   L1   
2  xCOLORADO                82  37  31  4  2  3  5  95 286 278  ,579 |  4 4  1   1    7 2  0   1   L2   
3  xDALLAS                  82  29  33  4  3  6  7  88 267 275  ,537 |  7 3  0   0    6 3  0   1   W2   
4  eSANJOSE                 82  18  53  1  3  3  4  51 241 355  ,311 |  1 9  0   0    2 8  0   0   L4   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yPITTSBURGH              82  52  22  2  0  3  3 117 349 234  ,713 |  7 3  0   0    8 2  0   0   W1   
2  yEDMONTON                82  48  21  3  1  4  5 116 368 286  ,707 |  7 3  0   0    9 1  0   0   W2   
3  yLAKINGS                 82  43  26  0  1  9  3 108 333 290  ,659 |  6 4  0   0    4 6  0   0   L1   
4  yTORONTO                 82  44  25  3  1  4  5 108 318 244  ,659 |  7 3  0   0    8 2  0   0   W4   
5  yATLANTA                 82  44  29  1  1  6  1 104 334 268  ,634 |  7 3  0   0    9 1  0   0   L1   
6  yNASHVILLE               82  44  28  2  2  3  3 103 332 256  ,628 |  6 3  1   0    4 5  1   0   L2   
7  xVANCOUVER               82  45  19  3  4  5  6 116 336 266  ,707 |  7 3  0   0    7 2  0   1   L2   
8  xNEWJERSEY               82  37  26  5  2  6  6 104 332 310  ,634 |  5 5  0   0    8 2  0   0   W4   
9  xBOSTON                  82  41  29  3  4  3  2 100 335 272  ,610 |  4 4  1   1    6 2  1   1   L2   
10 xFLYERS                  82  39  28  1  5  6  3 100 315 281  ,610 |  5 5  0   0    7 3  0   0   W1   
11 xMONTREAL                82  41  30  1  4  4  2  98 299 277  ,598 |  7 2  1   0    8 1  1   0   W2   
12 xCOLORADO                82  37  31  4  2  3  5  95 286 278  ,579 |  4 4  1   1    7 2  0   1   L2   
13 xCOLUMBUS                82  35  31  3  4  5  4  94 300 279  ,573 |  6 2  2   0    7 2  1   0   W2   
14 xRANGERS                 82  40  33  1  3  2  3  92 269 274  ,561 |  6 3  0   1    3 3  1   3   L1   
15 xDALLAS                  82  29  33  4  3  6  7  88 267 275  ,537 |  7 3  0   0    6 3  0   1   W2   
16 xMINNESOTA               82  35  35  2  2  3  5  87 294 298  ,530 |  4 5  0   1    5 4  0   1   L1   
17 eCHICAGO                 82  35  35  0  4  5  3  87 291 300  ,530 |  2 8  0   0    4 6  0   0   W1   
18 eFLORIDE                 82  34  35  1  3  4  5  86 309 297  ,524 |  7 3  0   0    5 5  0   0   L2   
19 eISLANDERS               82  35  37  0  0  5  5  85 267 284  ,518 |  3 7  0   0    5 5  0   0   L2   
20 eCAROLINE                82  26  47  4  1  2  2  67 281 350  ,409 |  5 5  0   0    5 5  0   0   W1   
21 eDETROIT                 82  22  46  4  3  3  4  65 255 343  ,396 |  4 4  1   1    6 3  0   1   W2   
22 eCALGARY                 82  22  46  5  3  1  5  64 258 319  ,390 |  4 4  1   1    3 7  0   0   L2   
23 eTAMPABAY                82  21  48  2  1  5  5  62 247 325  ,378 |  2 7  0   1    5 4  1   0   W1   
24 eOTTAWA                  82  17  52  4  2  2  5  53 232 337  ,323 |  3 5  1   1    1 8  0   1   W2   
25 eSANJOSE                 82  18  53  1  3  3  4  51 241 355  ,311 |  1 9  0   0    2 8  0   0   L4   
26 eST-LOUIS                82  16  55  2  2  3  4  48 191 341  ,293 |  2 6  1   1    1 8  0   1   SOL1 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid