Leaders for SPHL Hockey League

Update - mai 9 2011 at 19:33


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (LAK)            82  60  64 124   5 211 316 147 397 15,11%  17 34  1  9  3  1  2 1684 1,47 46,58%  234   2   7  2  2  0  0 
Mikko Koivu (PIT)              82  52  70 122  43  41  66 165 298 17,45%   9 15  0 10  6  0  3 1427 1,71 54,50% 1954   0   0  0  4  2  0 
Eric Staal (CAR)               82  53  66 119  30  55  79 160 332 15,96%   6 18  0  6  1  0  2 1533 1,55 49,81% 2072   1  10  0 11  5  0 
Ryan Smyth (CHI)               82  40  78 118  25  56 118 135 327 12,23%   4 13  0  7  3  0  3 1497 1,58 53,66%  164   2   6  4  4  0  0 
Mike Richards (TOR)            82  51  65 116  17 198 257 198 344 14,83%  16 25  1  9  4  0  4 1666 1,39 52,20% 2134   2  10  1  1  0  0 
Martin St-Louis (PIT)          82  42  72 114  37  29  27 144 295 14,24%   7 14  0  8  4  0  1 1457 1,56 37,60%  125   1   3  3  3  0  0 
Ilya Kovalchuk (VAN)           82  49  64 113  21  63 112 146 356 13,76%  14 18  1  8  2  1  0 1689 1,34 47,67%  451   3   7  1 10  0  0 
Zach Parise (CAR)              82  44  69 113  27  44  60 134 391 11,25%   7 14  0  9  0  0  2 1520 1,49 49,62%  260   3  10  1  5  0  0 
Brad Richards (DAL)            80  48  59 107  13  18  47 205 307 15,64%  20 18  1  3  5  1  1 1646 1,30 47,59% 2009   2   3  0  0  1  1 
Patrick Kane (OTT)             82  46  60 106  19  26  46 163 289 15,92%   7 13  1  4  1  0  0 1622 1,31 45,56%  270   4   8  3  6  0  0 
Joe Thornton (TAM)             82  43  62 105   6  53  66 181 317 13,56%   8 14  0  6  0  0  2 1598 1,31 52,83% 2226   0   5  0  0  1  1 
Phil Kessel (PHI)              82  37  67 104  31  33  44 100 310 11,94%   8 16  0  7  3  0  2 1381 1,51 40,74%  108   4   8  0  2  1  0 
Olli Jokinen (TOR)             82  32  72 104   7 121 122 178 269 11,90%  12  8  0  4  0  0  0 1626 1,28 54,22% 2119   0   4  1 13  0  0 
Daniel Sedin (PHI)             82  41  62 103  17  55  81 130 325 12,62%   3 12  0  8  1  0  0 1613 1,28 41,03%  273   2   9  1  2  0  0 
Sidney Crosby (DET)            82  52  50 102  11 102 147 206 327 15,90%  17 21  0  8  2  0  3 1592 1,28 51,11% 2256   3   9  0  0  2  2 
Alexander Semin (VAN)          82  49  53 102  23  47 112 108 303 16,17%  12 25  0  9  1  0  1 1617 1,26 46,97%  198   4   7  6  6  0  0 
Milan Hejduk (DAL)             82  49  53 102  26  18  46 156 314 15,61%  18 18  0  6  2  1  5 1587 1,29 49,80%  506   1   2  0  0  1  1 
Bobby Ryan (TOR)               80  50  51 101   5 132 172  90 348 14,37%  10 19  0  7  7  0  2 1566 1,29 45,75%  153   1   6  3  3  0  0 
Matt Cullen (CHI)              82  41  60 101  26  36  43 185 243 16,87%  18 19  0  6  7  0  1 1753 1,15 55,10% 2383   0   0  0  6  1  0 
Paul Stastny (NJ )             81  39  62 101  16  14  13 168 253 15,42%  11 14  1  4  1  0  1 1377 1,47 54,06% 1763   4   7  0  9  1  0 
Michael Cammalleri (PIT)       82  39  61 100  29  45  84 111 276 14,13%   4 11  0  5  1  0  1 1340 1,49 48,51%  101   1   6  3  3  0  0 
Martin Havlat (TOR)            82  40  59  99  17   8  13 131 318 12,58%   1 12  0  2  0  0  1 1594 1,24 49,03%  155   4   8  0  3  1  0 
David Krejci (TOR)             82  40  57  97   0  37  60 173 264 15,15%  18 14  0  3  5  0  0 1727 1,12 50,62% 1938   2   2  0  3  1  0 
Daniel Briere (CHI)            82  36  61  97  36  47  67 162 288 12,50%   8 13  0  9  2  0  0 1594 1,22 48,12% 2024   2   6  0 17  1  0 
Sergei Gonchar (STL)           82  35  62  97  11 143 137  88 235 14,89%  93 23  0  4  3  0  1 1776 1,09  0,00%    0   0   1  1  1  0  0 
Matthew Stajan (NYI)           82  37  59  96  22  17  31 193 273 13,55%  17 12  0  6  2  0  1 1545 1,24 48,90% 2096   2   5  0  4  7  0 
Anze Kopitar (NAS)             82  31  65  96 -10  77 138 151 319  9,72%  14 15  0  4  0  1  0 1649 1,16 46,59% 2260   1  10  0  2  1  0 
Tomas Plekanec (VAN)           82  34  60  94  26  50 106 157 238 14,29%  18 14  1  8  3  1  1 1641 1,15 47,35% 2456   2   7  0  4  1  0 
Jeff Carter (NYR)              80  41  52  93  13  20  43 194 248 16,53%  17 15  0  6  1  0  0 1643 1,13 52,72% 2356   0   4  1  7  0  0 
Jarret Stoll (PHI)             82  41  52  93  11 121 185 154 267 15,36%  12 12  1  5  3  0  0 1556 1,20 51,52% 2230   0   2  0  6  3  0 
Simon Gagne (MON)              80  38  55  93   1  49  77 141 337 11,28%  13 13  0  3  3  1  2 1527 1,22 51,85%  243   1   9  1  4  0  0 
Mike Comrie (ANA)              82  44  48  92 -15  53 109 218 289 15,22%  16 17  0  6  1  0  2 1529 1,20 49,42% 2066   3  10  2  3  0  0 
R.J. Umberger (VAN)            82  33  59  92  28 106 151 184 273 12,09%  14 10  0  4  4  0  0 1651 1,11 49,51% 2347   1   2  0  6  2  0 
Henrik Sedin (PHI)             82  27  65  92  10  38  93 166 223 12,11%   9  9  0  4  2  0  1 1490 1,23 51,81% 1992   4   8  0  2  5  0 
Henrik Zetterberg (BOS)        82  39  52  91   4  45  73 199 281 13,88%  26 15  0  3  3  0  1 1786 1,02 49,19% 1118   1  16  0  2  3  0 
Mike Green (CAR)               82  20  71  91  14 103  80  88 185 10,81%  77 13  1  3  2  0  0 1859 0,98  0,00%    0   3   7  0  1  3  0 
Nicklas Backstrom (FLO)        82  31  59  90  -1  42  76 170 255 12,16%  16  7  0  3  1  0  1 1563 1,15 47,52% 2220   1   5  0  0  2  2 
Dan Boyle (NJ )                82  28  62  90  -1  72  74 103 210 13,33% 111 15  1  1  1  0  0 1894 0,95  0,00%    0   0   0  1  3  0  0 
Teemu Selanne (STL)            83  45  44  89 -10  24  59 110 264 17,05%  17 21  0 11  6  0  4 1496 1,19 55,04%  278   1   7  3  3  0  0 
Pavel Datsyuk (DAL)            81  35  54  89   9  34  59 241 286 12,24%  18 14  0  6  0  0  0 1644 1,08 53,62% 2307   0   3  0  0  5  1 
Vincent Lecavalier (NYI)       82  33  56  89   6  34  68 171 290 11,38%   7 14  0  6  0  0  1 1536 1,16 51,25% 2074   0   5  0  1  2  0 
Evgeni Malkin (MIN)            82  37  51  88 -25 102 174 151 311 11,90%  20  9  2  2  3  0  2 1606 1,10 45,20% 2113   3  10  0  0  4  2 
Ryan Getzlaf (OTT)             82  36  52  88  22 212 296 165 266 13,53%   6 10  0  6  1  0  0 1540 1,14 50,00% 1898   2  10  2  2  0  0 
Rich Peverley (PIT)            85  33  55  88  12  38  48 157 252 13,10%  14 14  1  5  4  0  0 1543 1,14 48,03% 2034   1   3  0  3  4  0 
Jason Arnott (NJ )             82  32  56  88  -4  22  40 145 247 12,96%   6  7  0  5  2  0  0 1429 1,23 51,36% 1906   1   5  1  2  0  0 
Duncan Keith (NYR)             82  20  68  88  22  89  76 119 149 13,42% 124 14  0  1  2  0  0 1933 0,91  0,00%    0   0   0  0  8  3  0 
Lee Stempniak (NYI)            82  37  50  87  23  27  35 117 289 12,80%   9 15  0  5  3  0  0 1420 1,23 50,88%  114   0   3  4  4  0  0 
Daymond Langkow (MON)          81  35  52  87   6  34  74 222 242 14,46%  25 16  1  9  0  0  1 1663 1,05 50,13% 2396   0   3  2  9  0  0 
Jonathan Toews (EDM)           82  41  45  86   8  26  76 179 277 14,80%  24 11  0 10  1  0  2 1623 1,06 52,54% 2185   3  10  3  4  0  0 
Rick Nash (PIT)                82  37  49  86  20 109 165  86 265 13,96%  10 11  0  4  3  0  4 1528 1,13 52,00%  100   2   6  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (CHI)           56  34   9   1  ,888  2,98 2760   2   1 137 1228   2   0  ,625   8 
Pekka Rinne (VAN)              76  52  13   6  ,896  3,03 4431   8   3 224 2156   5   1  ,652  23 
Jonathan Quick (PHI)           73  47  16   3  ,887  3,10 3969  19   3 205 1813   1   0  ,813  32 
Ryan Miller (PIT)              70  47  18   2  ,886  3,19 4043   2   2 215 1885   3   1  ,778  18 
Jonas Hiller (EDM)             57  29  15   2  ,894  3,27 2898   0   2 158 1492   1   0  ,731  26 
Johan Hedberg (WAS)            59  22  23   4  ,894  3,28 3004   2   3 164 1545   4   0  ,769  13 
Niklas Backstrom (DAL)         81  41  33   4  ,896  3,28 4741  21   4 259 2500   2   2  ,611  18 
Marc-Andre Fleury (NYR)        79  50  22   3  ,895  3,28 4476   0   1 245 2330   6   1  ,833  12 
Carey Price (TAM)              59  22  19   5  ,879  3,35 2988   6   2 167 1378   1   2  ,375   8 
Antti Niemi (CMB)              70  34  27   5  ,886  3,42 3910   4   2 223 1953   1   1  ,556  18 
Evgeni Nabokov (OTT)           78  41  22   6  ,884  3,45 4311  34   3 248 2129   2   1  ,794  34 


Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid