Pro Leaders for SPHL Hockey League

Update - 16 mai 2013 at 20:03


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (NAS)             82  84 122 206 132  18   0 130 121 335  97 207 25,07%  37 1587 19,36  20  27  47  51 207   0   0   0   0  12 14  4 56,19% 1623 111  36  0  7 2,60   0   7  2  1  0  1  1  0  0 17 17 12 
Tyler Seguin (NAS)             82  84 122 206 129  32   0  83  43 340 123 253 24,71%  34 1551 18,92  18  29  47  60 207   0   0   0   0   0 18  3 44,94%   89 204  24  0 10 2,66   1   7  1  0  0  0  1  2  0 24  9  5 
Logan Couture (WIN)            82  88  88 176  98  44  10  72 122 390 122 234 22,56%  52 1659 20,23  23  23  46  52 202   0   0   0   0  11 14  4 51,75% 1604 172  45  0 12 2,12   1   5  2  2  1  1 10  0  0 21  9  6 
James Neal (CMB)               75  86  87 173  93 400 270 128  25 289  99 174 29,76%  18 1252 16,70  22  28  50  57 187   0   0   0   3  40 13  2 44,58%   83 161  13  0  7 2,76   1   7  8  7 25  3  3  0  0 13  6  3 
Jason Spezza (CMB)             77  83  86 169 103  46  10  62  87 306 104 177 27,12%  30 1456 18,91  14  13  27  40 164   2   1   3   2  38 15  1 58,04% 1387 142  34  0  8 2,32   3   5  2  0  1  0  0  1  1 20 12  5 
John Tavares (ANA)             82  80  87 167  42  19   5  58  79 312 108 198 25,64%  25 1569 19,13  23  39  62  56 204   1   0   1   1  34 11  1 51,95% 1613 178  17  0 13 2,13   2   4  3  2  1  0  0  2  1 18  9  7 
Claude Giroux (FLO)            82  63  98 161  82 103  35 122 133 300 103 173 21,00%  40 1718 20,95  13  27  40  45 205   0   0   0   5  56  9  0 52,09% 1434 148  29  0  4 1,87   0   4  6  6  1  0  6  3  0 10 14 10 
Eric Staal (CAR)               82  54 103 157  74  80   0 132 116 269  89 178 20,07%  24 1660 20,24  12  20  32  34 195   0   0   0   0   2  8  2 56,12% 1725 121  30  0  3 1,89   1   8  0  1  0  3  4  0  0  9 12  9 
Daniel Alfredsson (WIN)        82  77  77 154  97  26  10  93  79 296 117 225 26,01%  28 1670 20,37  16  21  37  62 201   0   0   0   0   8 14  5 44,04%  109 157  27  0  5 1,84   0   0  2  1  1  2  8  0  0 12 14  9 
Marian Hossa (CAR)             82  69  84 153  69  20  10 109 101 294 108 196 23,47%  52 1546 18,86  16  23  39  45 185   0   0   0   1  61  9  2 39,55%  134 149  37  2  4 1,98   0   8  5  2  1  0  4  1  0 14 13  9 
Patrick Sharp (WAS)            82  76  75 151  66  41   5 134  88 323 107 208 23,53%  40 1586 19,34  22  27  49  55 225   0   0   0   7  54 14  0 47,73%   88 156  34  0  9 1,90   1   8  2  2  0  5  8  0  0 17  5 10 
Zach Parise (CAR)              82  74  75 149  83  38   0 126  93 338 114 196 21,89%  44 1675 20,43  17  16  33  45 196   0   0   0   1  17  7  1 41,35%  104 167  25  0  5 1,78   1   1  1  5  0  0  4  3  0 12 11 10 
Nicklas Backstrom (FLO)        82  52  90 142  71  28   0  75 102 246  81 158 21,14%  21 1424 17,37  10  29  39  36 194   0   0   0   0   6  6  3 46,05% 1101 115  20  0  1 1,99   0   2  0  4  0  2  3  0  0  8  9  7 
Marian Gaborik (TAM)           82  72  68 140  70  20   0  83  75 321 117 204 22,43%  40 1733 21,14  15  18  33  40 219   0   1   1   0   5 10  4 40,87%  115 200  25  0  9 1,62   0   1  1  0  0  0  0  1  1 13 12  3 
David Krejci (TOR)             82  55  83 138  69  30   0  90 113 312 124 230 17,63%  27 1732 21,12  10  21  31  44 191   0   1   1   3  68  8  1 50,45% 1346 178  16  0  6 1,59   1   7  5  1  0  1  1  0  0  7 11  9 
Loui Eriksson (COL)            82  68  68 136  69  44  40  62  87 337 113 185 20,18%  36 1626 19,83  12  15  27  46 188   0   0   0   0   7  8  3 45,83%   96 142  20  0  4 1,67   1   3  1  0  2  2  2  0  0 12 10  5 
Brad Marchand (NAS)            82  63  73 136 116 222 110 152  87 229  75 154 27,51%  43 1375 16,76   8   7  15  24  89   0   0   0  13 121  8  1 39,19%   74 110  35  0  4 1,98   2   5  4  6 11  0  1  2  0  5  8 12 
Valtteri Filppula (CAL)        82  58  77 135  50  12   0  57 101 284  86 187 20,42%  33 1571 19,16   8  21  29  43 213   0   0   0   0  18  5  2 49,87% 1141 152  27  0  4 1,72   0   0  1  4  0  4  4  0  0 18  4  6 
Patrice Bergeron (SJ )         82  43  90 133  44  14   0  69 157 330 109 206 13,03%  55 1740 21,22  13  30  43  60 219   0   0   0   7 152  7  2 57,46% 1502 115  48  0  1 1,53   0   5  8  1  0  1  4  0  0  8  7 12 
Mike Ribeiro (TAM)             82  47  83 130  58  54   0 147 114 232  70 174 20,26%  40 1605 19,57  10  20  30  45 214   2   2   4   5  71 10  3 47,22% 1601  96  24  0  3 1,62   3  12  1  5  0  3  3  0  0  4 11 11 
Ilya Kovalchuk (FLO)           82  66  63 129  80 383 245 113  66 241  75 132 27,39%  31 1594 19,44  11  21  32  42 203   1   0   1   6  53  4  3 44,16%   77 108  27  0 10 1,62   1   4  8  7 23  0  0  2  2  5  8  3 
Chris Kunitz (ANA)             82  58  71 129  51  94  40 167  63 315 110 188 18,41%  25 1574 19,20  13  22  35  35 171   0   0   0   1  12  8  3 48,99%  149 145  26  0  4 1,64   2   4  3  4  4  0  0  2  1 10 11  8 
Martin St Louis (DAL)          82  58  68 126  44  26   0  37  55 290  84 180 20,00%  32 1706 20,80  11  16  27  24 142   0   2   2   2  32  6  6 45,36%  194 226  25  0  6 1,48   0   3  1  1  0  0  0  1  1 12  4  4 
Bobby Ryan (TOR)               82  64  61 125  63 167  85 132  68 308 114 193 20,78%  29 1633 19,92  15  13  28  59 194   1   0   1   1  19 13  2 47,54%  122 173  26  0 12 1,53   1   5  4  2  8  0  0  8  8 13  5  5 
Jamie Benn (CAL)               82  64  60 124  50 200  90 196  88 276  94 188 23,19%  35 1621 19,77  18  16  34  39 215   0   0   0   1  29 10  3 53,02%  398 120  30  0  5 1,53   1   4  1  2 10  1  1  0  0 14  7  7 
Brad Richards (STL)            76  57  66 123  40  45  15  79  95 287 102 176 19,86%  25 1511 19,88  14  25  39  53 203   0   1   1   5  64  7  4 55,42% 1503 138  19  0  6 1,63   3  10  3  2  2  0  0  1  1  9  8  4 
Matt Moulson (FLO)             82  63  59 122  87   4   0  68  71 268  89 145 23,51%  36 1612 19,65  18   8  26  50 218   0   0   0   1   6 12  4 52,38%  105 155  24  1  9 1,51   0   2  9  1  0  0  0  6  3 12  7  8 
Justin Williams (DAL)          82  59  62 121  33  26   0  61  59 285  87 185 20,70%  15 1468 17,90  25  23  48  51 176   0   0   0   0   4 14  1 54,29%   70 141  15  0  2 1,65   1   1  0  2  0  0  1  2  0  8 11 10 
Jordan Staal (COL)             82  58  63 121  86  42   0 167 129 253  77 151 22,92%  31 1678 20,47  12  14  26  38 180   0   0   0   1  23 10  2 53,49% 1445  83  36  0  4 1,44   2   7  0  1  0  0  0  1  1 15  7  8 
Taylor Hall (SJ )              82  61  58 119  56  18   0  53  42 250  99 168 24,40%  19 1455 17,74  11  21  32  34 209   1   0   1   3  46  9  3 39,18%   97 176  14  0  6 1,64   0   4  3  0  0  0  0  7  7 12  5  4 
Daniel Sedin (STL)             79  58  57 115  31  80  20  65  44 282  94 191 20,57%  18 1514 19,17  20  20  40  52 211   0   0   0   0  43 10  5 46,83%  126 155  18  0  9 1,52   1   6  2  2  0  0  0  2  1  8  7  6 
Jason Pominville (TOT)         84  57  56 113  49  24  20  39  89 282 108 186 20,21%  45 1745 20,77  18  13  31  50 214   1   1   2   9 203 12  4 54,55%  121 167  34  0  4 1,30   1   7  1  4  3  3  5  0  0  9 15  6 
  Jason Pominville (NYI)       23   5   6  11  -5   2   0   8  30  43  23  37 11,63%  18  514 22,33   2   3   5   5  57   1   0   1   3  57  0  0 56,10%   41  30  10  0  0 0,43   0   0  0  2  0  3  5  0  0 
  Jason Pominville (WAS)       61  52  50 102  54  22  20  31  59 239  85 149 21,76%  27 1231 20,19  16  10  26  45 157   0   1   1   6 146 12  4 53,75%   80 137  24  0  4 1,66   1   7  1  2  3  3  5  0  0 
Max Pacioretty (TAM)           82  55  57 112  66 306 160 123  56 251  82 148 21,91%  24 1423 17,36  11  16  27  41 203   0   0   0   0  14  5  3 42,68%   82 134  21  0  5 1,57   0   4  5  4 16  3  7  0  0  7  6  5 
Ryan Kesler (DAL)              82  48  63 111  46  79   5 132 124 244 104 152 19,67%  39 1413 17,23   7  17  24  26  94   0   0   0  10  99  5  1 57,04% 1392 108  21  0  1 1,57   0   3  1  0  1  1  1  0  0  7  5 11 
Evgeni Malkin (MIN)            73  56  54 110   9  82   0  92  80 238  79 142 23,53%  23 1567 21,46  15  12  27  37 135   2   2   4   5  59  7  1 49,06% 1335 133  21  0  7 1,40   0   5  2  3  0  2  3  0  0 11  7  3 
Olli Jokinen (WAS)             82  35  73 108  70  58   0  92  79 214  63 157 16,36%  29 1614 19,69   7  27  34  40 226   2   3   5  13 112  6  3 52,75% 1581 106  21  0  0 1,34   1   1  5  1  0  0  1  5  0  3  5  3 
Paul Stastny (NJ )             81  48  58 106  27  40   0  68  91 290  91 178 16,55%  32 1573 19,42   9  23  32  43 199   0   0   0   0   4  7  4 56,44% 1669 138  23  0  5 1,35   0   3  0  1  0  0  5  2  0  7 10  7 
Pavel Datsyuk (LAK)            75  37  69 106  22  20   0  56 124 270  91 157 13,70%  42 1601 21,34  11  28  39  53 210   0   0   0   2  82  7  1 52,94% 1613 150  38  0  4 1,32   1   6  1  3  0  0  1  2  0  7  5  3 
Steven Stamkos (SJ )           65  53  52 105  27  61   5  80  68 265  83 171 20,00%  34 1455 22,38  18  18  36  38 177   0   0   0   4  98  8  0 46,45%  775 172  26  0  5 1,44   2   3  3  5  0  0  1  5  0 10  3  5 
Bryan Little (NAS)             82  53  52 105  51  47   5  90  98 276  86 168 19,20%  27 1329 16,21  13  16  29  36 179   0   0   0   0   0  8  1 53,32% 1099 108  24  0  4 1,58   1   2  2  2  0  1  3  0  0  3  6  6 
T.J. Oshie (CMB)               82  36  68 104  90  47   5 142 101 216  85 123 16,67%  51 1552 18,92  17  24  41  54 237   0   0   0   9 143  6  4 44,57%   92  62  31  0  1 1,34   1   3  4  0  0  0  0  1  1  3  8 11 
Teddy Purcell (CAL)            82  37  65 102  37  24   0  42  45 257  80 163 14,40%  22 1339 16,33   8  20  28  30 201   0   0   0   0   2  8  1 38,67%   75 145  10  0  0 1,52   0   2  3  1  0  0  4  2  0  1  6  9 
Vinny Prospal (WIN)            82  31  71 102  76  40  10 101  50 216  61 147 14,35%  16 1471 17,94  12  23  35  38 197   0   0   0   0   1  3  1 45,24%   84  86  12  0  0 1,39   0   0  0  1  2  0  1  2  0  2 10  4 
Dany Heatley (NAS)             82  45  55 100  62  38  10 156  57 265  74 155 16,98%  29 1482 18,08  11  17  28  29 183   0   0   0   0   2  5  4 61,63%   86 142  22  0  2 1,35   0   0  1  1  0  1  1  0  0  5  4  7 
Andy McDonald (NAS)            81  47  52  99  53  23  15  45  83 237  71 142 19,83%  30 1316 16,25  13  19  32  40 183   0   0   0   0   0  5  2 42,48%  113 107  20  0  5 1,50   1   3  2  0  0  0  2  1  0  5  4  4 
Drew Stafford (DAL)            81  42  57  99  30  61   5 135  66 267 100 163 15,73%  22 1473 18,18   7  31  38  48 175   1   0   1   6  61  8  1 51,52%   99 128  21  0  3 1,34   1   2  1  1  0  0  0  3  2  5 10  4 
Erik Karlsson (CMB)            82  42  57  99  62  57   5  88 143 238 112  93 17,65% 114 1827 22,28   6  13  19  23 195   1   0   1   2  34  6  0     0%    0 103  86  0  2 1,08   0   1  3  0  0  1  6  0  0  7  7 10 
Ray Whitney (ANA)              82  36  63  99  12  34   0  57  57 250  86 170 14,40%  22 1416 17,27  17  33  50  47 186   0   1   1   2  33  7  3 45,28%  159 142  15  0  2 1,40   1   2  0  2  0  0  0  2  2  3  5  4 
Ryan Callahan (NJ )            82  49  49  98  38 228 130 191  85 290  96 195 16,90%  33 1588 19,37  12  20  32  55 215   1   0   1   3  56  8  6 47,22%   72 197  19  0  4 1,23   0   8  4  5 11  3  5  0  0  9  3  1 
Stephen Weiss (BOS)            82  49  48  97  52  54   0 114 127 280  89 167 17,50%  32 1613 19,67  14  11  25  34 157   0   3   3  10 148  5  5 53,77% 1155 132  30  1  1 1,20   3  13  0  0  0  1 10  0  0  7  8  6 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (BOS)         68  41  16  10 0,937  1,94 4087   4   6 132 2082 1169   8   1 0,778  36 68 14 16  8  4 
Brian Elliott (WIN)            67  48   9   5 0,935  2,05 3835   0   3 131 2018 1150   7   0 0,714  14 64 18  8  6  4 
Marc-Andre Fleury (NYR)        82  44  31   6 0,931  2,13 4788   2   6 170 2473 1379   2   1 0,857  42 82  0 18 13  8 
Cory Schneider (NAS)           52  39   8   4 0,935  2,14 3029   0   0 108 1650  959   1   0 0,727  11 50 32  1  6  7 
Johan Hedberg (COL)            67  46  15   6 0,931  2,16 4061   4   2 146 2114 1172   7   2 0,806  31 67 15  8  5  8 
Jonathan Quick (TOT)           70  44  21   3 0,933  2,17 4069   8   1 147 2182 1211   4   0 0,850  40 69 12 12  8  4 
  Jonathan Quick (PHI)         17   8   7   1 0,937  2,13  929   0   0  33  521  294   1   0 0,909  22 16  2 
  Jonathan Quick (ANA)         53  36  14   2 0,931  2,18 3140   8   1 114 1661  917   3   0 0,778  18 53 10 
Mike Smith (WAS)               77  49  19   7 0,921  2,35 4538   4   4 178 2244 1252  12   3 0,583  24 77  5  9  5  9 
Jimmy Howard (NJ )             64  41  12   8 0,921  2,46 3732   2   0 153 1942 1054   6   0 0,789  19 63 19  7  8  5 
Kari Lehtonen (FLO)            82  58  18   6 0,922  2,46 4947   2   5 203 2593 1497   9   1 0,833  18 82  0  8  4  7 
Tim Thomas (TOR)               82  51  23   8 0,918  2,48 4883   0   2 202 2476 1387   9   1 0,667  27 82  0 10 11  5 



Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager