Pro Leaders for SPHL Hockey League

Update - 5 avril 2014 at 12:14


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Ladd (WIN)              82 109 140 249 155  18   0 126  76 413 110 242 26,39%  30 1628 19,85  23  40  63  68 188   1   0   1   5  43 15  4 45,93%  135 137  26  0 13 3,06   2   2  0  0  0  1 18  0  0 22 22 10 
Logan Couture (WIN)            82 114 121 235 155   6   0  60  90 358 130 219 31,84%  25 1557 18,99  27  32  59  70 187   0   0   0   0   0 17  2 54,35% 1540 121  29  0 19 3,02   0   5  0  0  0  7 17  0  0 20 14 11 
Thomas Vanek (CMB)             82  95  95 190 151  32  10  89  38 388 123 267 24,48%  19 1419 17,31  10  28  38  43 163   0   0   0   0   0 17  2 37,31%   67 172  17  0 13 2,68   2   4  0  0  0  1  3  0  0 24 11  8 
Patrick Kane (CAR)             82  89  84 173 107   8   0  48  42 310 104 187 28,71%  24 1640 20,01  21  22  43  52 196   0   0   0   0   1 14  4 41,18%   85 190  12  0 15 2,11   6   8  0  0  0  1  4  0  0 21  6  9 
Chris Kunitz (ANA)             82  86  86 172  92  28   0 125  44 317 114 222 27,13%  26 1476 18,01  22  27  49  40 175   0   0   0   0   0 14  3 31,33%   83 178  15  0 11 2,33   2   5  0  0  0  0 24  1  0 12 16  6 
Eric Staal (CAR)               82  80  90 170 107  38   0 166 133 250  77 150 32,00%  35 1661 20,26  17  24  41  48 195   0   0   0   0   1 12  4 53,64% 1318  89  34  0  9 2,05   0   0  0  0  0  0  4  1  0 12 20  7 
John Tavares (ANA)             82  87  82 169  93  26   0  40  57 318 111 213 27,36%  19 1480 18,05  24  24  48  49 175   0   0   0   0   0  9  3 53,46% 1504 186  23  0 10 2,28   3   5  0  0  0  1 15  0  0 16  9  1 
James Neal (CMB)               82  86  83 169 155  34   0 147  49 325 119 185 26,46%  20 1463 17,84  20  25  45  57 193   0   0   0   0   0  8  3 45,21%   73 141  11  0 12 2,31   1   2  0  0  0  2  4  0  0 16 12 10 
Martin St. Louis (BOS)         82  70  94 164  98   2   0  55  71 282  92 172 24,82%  28 1649 20,11  13  38  51  41 195   0   0   0   0  40 19  3 41,18%   68 188  39  0  7 1,99   3  10  0  0  0  0  0  2  2 15 13 11 
Taylor Hall (CMB)              82  78  83 161  81  20   0  90  42 307  84 189 25,41%  12 1375 16,77  22  29  51  50 194   0   0   0   0   1 15  1 44,14%  290 159  11  0  6 2,34   2   4  0  0  0  0  7  1  0  9 16  7 
Jeff Carter (NYR)              82  81  77 158 110  20   0  64  91 280  90 208 28,93%  22 1631 19,89  21  16  37  53 167   1   0   1  10  56 14  1 54,78% 1590 125  27  0 12 1,94   4   9  0  0  0  0  0  1  1 15  9 10 
Jonathan Toews (CAL)           82  79  74 153  33  28   0  66 124 369 113 241 21,41%  41 1653 20,16  19  31  50  68 180   0   0   0   1  43 14  5 58,97% 1489 180  27  0  7 1,85   1   9  0  0  0  1  1  0  0 16 11  7 
Ilya Kovalchuk (NYR)           82  49 103 152 109  14   0  69  71 297  88 180 16,50%  26 1593 19,42  14  16  30  35 188   0   0   0   0   0  5  2 40,68%   59 142  28  0  2 1,91   2   9  0  0  0  0  0  3  1  6 14 13 
Matt Duchene (WAS)             82  71  79 150  81  14   0  79  76 336 114 217 21,13%  27 1607 19,60  20  23  43  73 216   0   1   1   4  30 15  2 54,67% 1564 161  18  0  7 1,87   2  11  0  0  0  3 15  0  0 17  5 10 
Rick Nash (NYR)                82  76  73 149  89  42   0 107  65 330 107 220 23,03%  33 1467 17,89   9  26  35  43 166   0   0   0   0   0 14  3 35,82%   67 170  18  0 12 2,03   4   9  0  0  0  0  0  2  2 19  8  4 
Joe Pavelski (CMB)             82  69  75 144  95  14   0  82 141 287 103 187 24,04%  35 1452 17,70  20  15  35  51 159   0   1   1   4  67 12  3 57,31% 1232 126  23  0  5 1,98   0   0  0  0  0  6  7  0  0  9  8 15 
Jason Pominville (TOT)         81  51  93 144 121  22   0  73  92 252  85 156 20,24%  36 1670 20,62  10  27  37  39 187   2   1   3   9 136  8  1 52,81%   89  89  24  0  4 1,72   1   5  0  0  0  0  2  1  0  7  3 18 
  Jason Pominville (WAS)       36  17  17  34  20   8   0  28  35 122  38  77 13,93%  15  750 20,83   2   5   7  12  89   0   1   1   5  83  1  1 60,00%   40  48  14  0  1 0,91   1   3  0  0  0  0  2  1  0 
  Jason Pominville (WIN)       45  34  76 110 101  14   0  45  57 130  47  79 26,15%  21  921 20,46   8  22  30  27  98   2   0   2   4  53  7  0 46,94%   49  41  10  0  3 2,39   0   2  0  0  0  0  2  1  0 
Patrick Sharp (WAS)            78  51  78 129  77  30   0 118  53 254  82 152 20,08%  25 1540 19,74  20  16  36  52 202   0   0   0   9  68 11  4 51,35%   74 124  18  1  6 1,68   0   1  0  0  0  2  3  0  0 13 11  7 
Derek Stepan (PHI)             82  59  69 128  75  12   0  77 141 305 106 198 19,34%  44 1558 19,00  14  19  33  37 171   3   1   4  11 226  7  3 46,02% 1232 127  42  0  3 1,64   4  12  0  0  0  1  1  0  0 12 15  8 
Jakub Voracek (BOS)            82  65  62 127  98  25   5 106  26 326  94 178 19,94%  17 1586 19,34  16  13  29  36 193   0   0   0   0   0 12  2 28,57%   70 144  12  1  9 1,60   2  10  0  0  0  1  1  0  0 12 13 11 
Ryan Getzlaf (TOT)             81  55  72 127  61  24   0 163  85 278  86 136 19,78%  24 1473 18,18  10  20  30  45 176   0   0   0   0  17 12  3 52,30% 1216 110  27  1  4 1,72   1   6  0  0  0  6  8  0  0  9 10  8 
  Ryan Getzlaf (CAR)           60  35  55  90  44  18   0 128  55 189  65  90 18,52%  16 1039 17,32   6  17  23  31 131   0   0   0   0   0  7  0 50,86%  869  72  16  1  2 1,73   1   3  0  0  0  6  8  0  0 
  Ryan Getzlaf (FLO)           21  20  17  37  17   6   0  35  30  89  21  46 22,47%   8  434 20,66   4   3   7  14  45   0   0   0   0  17  5  3 55,91%  347  38  11  0  2 1,71   0   3  0  0  0  6  8  0  0 
Blake Wheeler (NJ )            82  61  59 120  66  22   0 141  68 227  84 188 26,87%  36 1523 18,58  15  17  32  36 188   0   0   0   0  30 16  4 40,44%  183 108  28  0  4 1,58   8  21  0  0  0  0  0  3  2 16 10  7 
Jamie Benn (CAL)               82  61  59 120  32  35  15 114  46 290  73 166 21,03%  19 1489 18,15  23  19  42  59 180   0   0   0   0   1  8  3 50,68%   73 142  16  0  6 1,61   4   8  1  1  0  1  1  0  0  8  9  8 
Steven Stamkos (SJ )           81  62  57 119  53  45   5 113  68 312 126 197 19,87%  21 1592 19,66   9  14  23  30 175   0   0   0   7  80  8  4 50,77% 1371 171  21  0  9 1,49   4   9  0  0  0  0  2  1  0 11  4  4 
Mike Ribeiro (TAM)             82  38  75 113  35  40   0 118  58 246  75 183 15,45%  24 1580 19,27  13  18  31  40 196   0   0   0   1  13  7  2 48,08% 1169 158  18  0  1 1,43   4   8  0  0  0  2  2  0  0  3  6  9 
Ray Whitney (ANA)              82  49  62 111  64   2   0  37  36 258  83 177 18,99%  18 1382 16,85   4  15  19  23 136   0   0   0   0   0  8  2 40,43%   47 179  14  0  3 1,61   0   0  0  0  0  1  3  0  0 10  3  5 
Pavel Datsyuk (LAK)            82  55  55 110  49   6   0  64 133 266  89 171 20,68%  39 1608 19,61  12  16  28  36 197   0   0   0   2  70 12  4 55,54% 1255 141  33  0  2 1,37   2  11  0  0  0  0  2  3  0  9 12  6 
Phil Kessel (TAM)              82  54  56 110  49   8   0  37  31 261  92 190 20,69%  14 1488 18,14  17  16  33  53 197   0   0   0   0   0 13  3 24,32%   74 183  13  0  6 1,48   1   5  0  0  0  3  9  0  0  7  9  4 
Patrik Elias (BOS)             82  54  56 110  56  15   5  75  96 298  99 187 18,12%  29 1517 18,50  16  21  37  42 197   0   0   0   1   1 15  3 47,96% 1253 136  20  0  3 1,45   0   1  0  0  0  0  1  2  0  6  9  4 
Vincent Lecavalier (NJ )       82  45  60 105  67  38  10 148  58 240  85 154 18,75%  14 1475 17,99  12  18  30  46 187   0   0   0   0   0 10  1 56,65% 1234 104  13  0  1 1,42   2   9  1  1  0  1  1  0  0  6 12  7 
Daniel Sedin (SJ )             82  51  52 103  57  20   0  87  33 255  80 169 20,00%  25 1455 17,75  13  15  28  39 183   0   0   0   0   0 12  1 32,88%   73 154  15  0  3 1,42   1   6  0  0  0  0  2  1  0  9  7  6 
Henrik Zetterberg (CAR)        82  18  84 102  88  20   0  91  72 154  64  91 11,69%  28 1732 21,12   8  21  29  25 191   0   0   0   0  46  6  1 50,00%   76 108  29  0  0 1,18   1   2  0  0  0  0  1  2  0  1  5 10 
Sam Gagner (COL)               82  47  54 101  -2  14   0  96  75 262  90 196 17,94%  30 1697 20,70  13  17  30  35 173   0   0   0   0   2  5  6 45,75% 1305 142  16  0  2 1,19   4  10  0  0  0  1  3  0  0  8  6  6 
Jason Spezza (CMB)             67  27  73 100 120  16   0  62  62 114  39  72 23,68%  21 1167 17,42  10  13  23  18 147   0   0   0   0   5  3  1 52,90% 1070  24  14  0  0 1,71   0   1  0  0  0  1  4  0  0  1  5 10 
Radim Vrbata (WAS)             82  50  49  99  70  16   0  69  52 277 100 175 18,05%  12 1444 17,61  11  12  23  48 180   0   1   1   0   3  5  2 38,46%   91 128  21  0  4 1,37   2   7  0  0  0  1  2  0  0  4 10  4 
Patrick Marleau (TOT)          82  49  50  99  32  18   0  78 104 310  97 198 15,81%  33 1690 20,61   9  13  22  38 199   0   0   0   0   8  7  2 52,04% 1422 141  22  0  5 1,17   4  12  0  0  0  2  5  0  0  8  4  9 
  Patrick Marleau (TOR)        66  39  34  73  15  16   0  58  84 253  82 163 15,42%  26 1382 20,93   8   6  14  36 155   0   0   0   0   8  7  2 51,46% 1129 114  20  0  4 1,06   3  11  0  0  0  2  5  0  0 
  Patrick Marleau (TAM)        16  10  16  26  17   2   0  20  20  57  15  35 17,54%   7  308 19,27   1   7   8   2  44   0   0   0   0   0  0  0 54,27%  293  27   2  0  1 1,69   1   1  0  0  0  2  5  0  0 
Pierre-Alexandre Parenteau (CH 82  49  47  96  33  36   0 106  46 289  94 201 16,96%  18 1578 19,25  12  14  26  43 147   0   0   0   0   0 11  1 34,85%   66 177  12  0  3 1,22   5  10  0  0  0  0  0  1  1 11  3  2 
Jarome Iginla (SJ )            82  47  49  96  80  15   5 117  47 240  79 167 19,58%  18 1398 17,04   6   7  13  11 116   0   0   0   0   2  8  5 56,76%   74 139  21  0  2 1,37   1   3  0  0  1  1  2  0  0  7  9 12 
Evgeni Malkin (MIN)            82  39  57  96  21  36   0 123  91 257  81 178 15,18%  16 1560 19,02  11  16  27  35 182   0   0   0   0   1 13  0 49,93% 1380 180  23  0  0 1,23  10  20  0  0  0  1  1  0  0  4 12 11 
Sidney Crosby (DET)            82  48  46  94   0  26   0  51  91 239  78 169 20,08%  41 1621 19,76  11  14  25  43 193   0   1   1   6  85  7  2 55,27% 1451 143  31  1  4 1,16   4  12  0  0  0  0  0  3  3 11  7  4 
Michael Ryder (PHI)            82  47  46  93  55  22   0 112  34 324 116 196 14,51%  14 1400 17,08   9   7  16  45 201   0   0   0   0   0 11  2 28,57%   70 163   5  0  3 1,33   4  15  0  0  0  0  1  2  0  9  6  6 
David Desharnais (TAM)         82  25  68  93  49  42   0  78  63 165  67 107 15,15%  11 1381 16,84   5  22  27  18 160   0   0   0   0   0  3  3 51,45% 1038  94  11  0  0 1,35   1   4  0  0  0  0  1  6  0  3  3  5 
Zach Parise (CAR)              82  46  45  91  65   6   0 140 115 254  90 142 18,11%  50 1765 21,53  12   5  17  30 172   0   0   0   0  12  7  3 28,38%   74 132  37  1  7 1,03   3   8  0  0  0  0  1  4  0  5  6  8 
Teemu Selanne (ANA)            82  46  45  91  64  18   0  55  40 212  59 127 21,70%  11 1428 17,42   7   9  16  17 172   0   0   0   0   0  5  0 60,00%   70 124  10  0  3 1,27   1   2  0  0  0  0  1  2  0  6  7  3 
Teddy Purcell (NJ )            82  24  65  89  64  18   0  56  23 182  65 126 13,19%  18 1400 17,07   7  21  28  40 188   0   0   0   0   0  4  2 35,09%   57  91  14  0  1 1,27   3   6  0  0  0  0  1  5  0  3  7  6 
Bobby Ryan (TOR)               78  44  44  88   6  16   0  92  55 269  95 147 16,36%  28 1585 20,32  10   9  19  28 154   0   1   1   0  27  6  3 45,35%   86 154  17  0  2 1,11   3  12  0  0  0  0  0  2  1  7  5  4 
Alexander Ovechkin (LAK)       82  45  41  86  25  28   0 203  45 296 102 194 15,20%  19 1610 19,64   9  18  27  45 215   1   0   1   2  54 10  1 39,29%   84 191  18  1  5 1,07   5  11  0  0  0  0  2  1  0  8  6  6 
Matt Moulson (TOT)             83  42  43  85  32   2   0  60  52 291  93 201 14,43%  16 1711 20,61   8   9  17  51 210   1   0   1   1   4  6  1 33,82%   68 187  31  0  2 0,99   5  20  0  0  0  0  0  1  1  9  3  4 
  Matt Moulson (FLO)           59  29  26  55  16   2   0  50  35 214  67 135 13,55%   9 1226 20,79   5   7  12  40 159   0   0   0   0   0  4  1 38,00%   50 147  19  0  1 0,90   4  17  0  0  0  0  0  1  1 
  Matt Moulson (CHI)           24  13  17  30  16   0   0  10  17  77  26  66 16,88%   7  484 20,18   3   2   5  11  51   1   0   1   1   4  2  0 22,22%   18  40  12  0  1 1,24   1   3  0  0  0  0  0  1  1 
Mark Letestu (ANA)             82  29  56  85  64   8   0  68 110 190  69 135 15,26%  33 1386 16,91  11   8  19  26 136   0   0   0   0   4  3  3 52,84% 1090  64  30  0  0 1,23   0   0  0  0  0  0  3  1  0  3  3  9 
Henrik Sedin (LAK)             82  18  67  85  23  40   0  79  77 189  69 112  9,52%  19 1494 18,23   5  19  24  21 197   0   0   0   0   1  4  1 49,92% 1256 143  16  0  1 1,14   0   0  0  0  0  1  3  0  0  3  5  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (BOS)         81  63   8   8 0,959  1,23 4860   8  12 100 2443 1323   5   1 0,667  33 79  3 18 16 14 
Antti Niemi (CMB)              69  61   4   4 0,947  1,56 4167   2   6 108 2048 1070   6   0 0,583  12 69 13  7  6  6 
Pekka Rinne (NAS)              78  45  20  13 0,944  1,60 4692  15   8 125 2216 1237   2   0 0,617  60 78  4 21 16  3 
Tuukka Rask (LAK)              82  59  17   5 0,943  1,71 4908  23   5 140 2448 1266   5   2 0,688  32 82  0 17 15  7 
Jimmy Howard (NJ )             78  54  13  11 0,944  1,73 4759   2   5 137 2468 1282   2   0 0,608  74 78  4 20 16  9 
Craig Anderson (NYI)           82  36  31  15 0,941  1,77 5003   6   5 148 2492 1382   3   4 0,652  69 82  0 25 17  5 
Ryan Miller (CHI)              82  53  20   9 0,942  1,80 4954   6   9 149 2563 1434  12   1 0,667  57 82  0 18 16  5 
Corey Crawford (PHI)           78  48  21   8 0,937  1,82 4710   6   9 143 2287 1255   4   4 0,765  51 78  4 15 13  8 
Sergei Bobrovsky (DAL)         79  44  25   9 0,940  1,84 4689   0   8 144 2401 1312   4   0 0,735  83 79  3 19 14  5 
Devan Dubnyk (CAR)             79  62  11   6 0,938  1,84 4748   2   4 146 2343 1287  10   0 0,536  28 79  2 13  8  8 



Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager