Standing for SPHL Hockey League

Update - April 8 2008 at 21:26

EASTERN CONFERENCE

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zNEWJERSEY              82 57 17  1  4  1  2 124 301 178  .756 |  3 5  1   1    5 3  1   1   L1   
2  yBOSTON                 82 52 19  2  1  6  2 123 293 204  .750 |  7 3  0   0    7 3  0   0   W5   
3  yATLANTA                82 49 19  4  2  6  2 122 315 214  .744 |  8 2  0   0    7 3  0   0   L1   
4  xFLYERS                 82 47 22  5  1  3  4 115 272 192  .701 |  8 2  0   0    7 3  0   0   L1   
5  xOTTAWA                 82 49 23  2  0  4  4 114 266 171  .695 |  6 3  0   1    6 3  0   1   SOL1 
6  xCAROLINE               82 35 35  5  1  2  4  89 234 235  .543 |  4 6  0   0    7 3  0   0   L1   
7  xTORONTO                82 31 33  3  6  6  3  89 257 231  .543 |  3 5  1   1    2 7  0   1   L1   
8  xISLANDERS              82 34 37  3  2  1  5  83 238 254  .506 |  4 6  0   0    3 7  0   0   W2   
---------------------------------------------------------------------------------------------------
9  eMONTREAL               82 31 40  2  3  2  4  77 214 230  .470 |  5 5  0   0    6 2  0   2   L1   
10 eRANGERS                82 22 51  2  3  2  2  57 195 281  .348 |  4 5  0   1    5 4  1   0   W1   
11 ePITTSBURGH             82 20 54  1  3  2  2  51 200 326  .311 |  3 7  0   0    4 6  0   0   W1   
12 eFLORIDE                82 17 58  0  2  1  4  42 166 358  .256 |  3 6  0   1    4 6  0   0   L4   
13 eTAMPABAY               82  9 70  1  0  0  2  22 141 372  .134 |  0 9  0   1    0 9  0   1   L7   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

WESTERN CONFERENCE

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zMINNESOTA              82 53 18  3  0  7  1 127 317 201  .774 |  7 3  0   0   10 0  0   0   W4   
2  yDETROIT                82 48 23  3  2  3  3 113 287 199  .689 |  9 1  0   0    9 1  0   0   W7   
3  yLAKINGS                82 43 24  2  2  3  8 106 248 205  .646 |  7 2  0   1    6 3  0   1   W1   
4  xEDMONTON               82 49 18  4  2  6  3 123 325 214  .750 |  7 3  0   0    8 1  1   0   W6   
5  xCOLUMBUS               82 45 29  3  2  3  0 104 283 209  .634 |  8 2  0   0    8 2  0   0   W1   
6  xSANJOSE                82 37 26  2  6  9  2 104 272 225  .634 |  6 4  0   0    6 4  0   0   W2   
7  xVANCOUVER              82 40 32  2  3  1  4  93 267 226  .567 |  7 2  0   1    9 0  0   1   W2   
8  xCHICAGO                82 35 40  2  2  2  1  81 232 254  .494 |  4 6  0   0    6 4  0   0   L1   
---------------------------------------------------------------------------------------------------
9  eDALLAS                 82 28 40  5  2  4  3  79 253 262  .482 |  3 7  0   0    3 6  1   0   L5   
10 eCOLORADO               82 29 42  1  3  3  4  73 232 279  .445 |  6 3  1   0    5 5  0   0   L1   
11 eNASHVILLE              82 22 47  3  4  1  5  61 207 284  .372 |  1 7  0   2    4 5  0   1   L1   
12 eST-LOUIS               82 18 50  3  3  6  2  59 226 301  .360 |  2 8  0   0    2 7  1   0   L2   
13 eCALGARY                82 17 50  0  5  1  9  50 167 303  .305 |  2 7  1   0    3 6  1   0   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

NORD EST

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yBOSTON                 82 52 19  2  1  6  2 123 293 204  .750 |  7 3  0   0    7 3  0   0   W5   
2  xOTTAWA                 82 49 23  2  0  4  4 114 266 171  .695 |  6 3  0   1    6 3  0   1   SOL1 
3  xTORONTO                82 31 33  3  6  6  3  89 257 231  .543 |  3 5  1   1    2 7  0   1   L1   
4  eMONTREAL               82 31 40  2  3  2  4  77 214 230  .470 |  5 5  0   0    6 2  0   2   L1   

ATLANTIC

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zNEWJERSEY              82 57 17  1  4  1  2 124 301 178  .756 |  3 5  1   1    5 3  1   1   L1   
2  xISLANDERS              82 34 37  3  2  1  5  83 238 254  .506 |  4 6  0   0    3 7  0   0   W2   
3  eRANGERS                82 22 51  2  3  2  2  57 195 281  .348 |  4 5  0   1    5 4  1   0   W1   
4  ePITTSBURGH             82 20 54  1  3  2  2  51 200 326  .311 |  3 7  0   0    4 6  0   0   W1   

SUD EST

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yATLANTA                82 49 19  4  2  6  2 122 315 214  .744 |  8 2  0   0    7 3  0   0   L1   
2  xFLYERS                 82 47 22  5  1  3  4 115 272 192  .701 |  8 2  0   0    7 3  0   0   L1   
3  xCAROLINE               82 35 35  5  1  2  4  89 234 235  .543 |  4 6  0   0    7 3  0   0   L1   
4  eFLORIDE                82 17 58  0  2  1  4  42 166 358  .256 |  3 6  0   1    4 6  0   0   L4   
5  eTAMPABAY               82  9 70  1  0  0  2  22 141 372  .134 |  0 9  0   1    0 9  0   1   L7   

NORD OUEST

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zMINNESOTA              82 53 18  3  0  7  1 127 317 201  .774 |  7 3  0   0   10 0  0   0   W4   
2  xEDMONTON               82 49 18  4  2  6  3 123 325 214  .750 |  7 3  0   0    8 1  1   0   W6   
3  xVANCOUVER              82 40 32  2  3  1  4  93 267 226  .567 |  7 2  0   1    9 0  0   1   W2   
4  eCALGARY                82 17 50  0  5  1  9  50 167 303  .305 |  2 7  1   0    3 6  1   0   W1   

CENTRAL

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yDETROIT                82 48 23  3  2  3  3 113 287 199  .689 |  9 1  0   0    9 1  0   0   W7   
2  xCOLUMBUS               82 45 29  3  2  3  0 104 283 209  .634 |  8 2  0   0    8 2  0   0   W1   
3  xCHICAGO                82 35 40  2  2  2  1  81 232 254  .494 |  4 6  0   0    6 4  0   0   L1   
4  eNASHVILLE              82 22 47  3  4  1  5  61 207 284  .372 |  1 7  0   2    4 5  0   1   L1   
5  eST-LOUIS               82 18 50  3  3  6  2  59 226 301  .360 |  2 8  0   0    2 7  1   0   L2   

PACIFIC

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yLAKINGS                82 43 24  2  2  3  8 106 248 205  .646 |  7 2  0   1    6 3  0   1   W1   
2  xSANJOSE                82 37 26  2  6  9  2 104 272 225  .634 |  6 4  0   0    6 4  0   0   W2   
3  eDALLAS                 82 28 40  5  2  4  3  79 253 262  .482 |  3 7  0   0    3 6  1   0   L5   
4  eCOLORADO               82 29 42  1  3  3  4  73 232 279  .445 |  6 3  1   0    5 5  0   0   L1   

Overall

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zMINNESOTA              82 53 18  3  0  7  1 127 317 201  .774 |  7 3  0   0   10 0  0   0   W4   
2  zNEWJERSEY              82 57 17  1  4  1  2 124 301 178  .756 |  3 5  1   1    5 3  1   1   L1   
3  yBOSTON                 82 52 19  2  1  6  2 123 293 204  .750 |  7 3  0   0    7 3  0   0   W5   
4  yATLANTA                82 49 19  4  2  6  2 122 315 214  .744 |  8 2  0   0    7 3  0   0   L1   
5  yDETROIT                82 48 23  3  2  3  3 113 287 199  .689 |  9 1  0   0    9 1  0   0   W7   
6  yLAKINGS                82 43 24  2  2  3  8 106 248 205  .646 |  7 2  0   1    6 3  0   1   W1   
7  xEDMONTON               82 49 18  4  2  6  3 123 325 214  .750 |  7 3  0   0    8 1  1   0   W6   
8  xFLYERS                 82 47 22  5  1  3  4 115 272 192  .701 |  8 2  0   0    7 3  0   0   L1   
9  xOTTAWA                 82 49 23  2  0  4  4 114 266 171  .695 |  6 3  0   1    6 3  0   1   SOL1 
10 xCOLUMBUS               82 45 29  3  2  3  0 104 283 209  .634 |  8 2  0   0    8 2  0   0   W1   
11 xSANJOSE                82 37 26  2  6  9  2 104 272 225  .634 |  6 4  0   0    6 4  0   0   W2   
12 xVANCOUVER              82 40 32  2  3  1  4  93 267 226  .567 |  7 2  0   1    9 0  0   1   W2   
13 xCAROLINE               82 35 35  5  1  2  4  89 234 235  .543 |  4 6  0   0    7 3  0   0   L1   
14 xTORONTO                82 31 33  3  6  6  3  89 257 231  .543 |  3 5  1   1    2 7  0   1   L1   
15 xISLANDERS              82 34 37  3  2  1  5  83 238 254  .506 |  4 6  0   0    3 7  0   0   W2   
16 xCHICAGO                82 35 40  2  2  2  1  81 232 254  .494 |  4 6  0   0    6 4  0   0   L1   
17 eDALLAS                 82 28 40  5  2  4  3  79 253 262  .482 |  3 7  0   0    3 6  1   0   L5   
18 eMONTREAL               82 31 40  2  3  2  4  77 214 230  .470 |  5 5  0   0    6 2  0   2   L1   
19 eCOLORADO               82 29 42  1  3  3  4  73 232 279  .445 |  6 3  1   0    5 5  0   0   L1   
20 eNASHVILLE              82 22 47  3  4  1  5  61 207 284  .372 |  1 7  0   2    4 5  0   1   L1   
21 eST-LOUIS               82 18 50  3  3  6  2  59 226 301  .360 |  2 8  0   0    2 7  1   0   L2   
22 eRANGERS                82 22 51  2  3  2  2  57 195 281  .348 |  4 5  0   1    5 4  1   0   W1   
23 ePITTSBURGH             82 20 54  1  3  2  2  51 200 326  .311 |  3 7  0   0    4 6  0   0   W1   
24 eCALGARY                82 17 50  0  5  1  9  50 167 303  .305 |  2 7  1   0    3 6  1   0   W1   
25 eFLORIDE                82 17 58  0  2  1  4  42 166 358  .256 |  3 6  0   1    4 6  0   0   L4   
26 eTAMPABAY               82  9 70  1  0  0  2  22 141 372  .134 |  0 9  0   1    0 9  0   1   L7   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid