Team Roster for SPHL Hockey League

Update - April 8 2008 at 21:26

| ATLANTA | BOSTON | CALGARY | CAROLINE | CHICAGO | COLORADO | COLUMBUS | DALLAS | DETROIT | EDMONTON | FLORIDE | FLYERS | ISLANDERS | LAKINGS | MINNESOTA | MONTREAL | NASHVILLE | NEWJERSEY | OTTAWA | PITTSBURGH | RANGERS | SANJOSE | ST-LOUIS | TAMPABAY | TORONTO | VANCOUVER |

ATLANTA

General Manager : Joey Lamothe
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bob Hartley
Morale : 97

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrick Marleau(A)            C  100    61 55 88 85 87 94 85 83 80 83 67 86 79 99 50 77    28   3,000,000  1 
Michael Nylander(A)           C  100    56 53 83 73 69 95 86 85 85 77 69 89 76 99 50 74    35   4,500,000  1 
Mike Comrie                   C  100    61 53 83 78 62 88 74 79 70 74 67 81 67 99 50 68    27   1,100,000  2 
Michael Peca                  C  100    61 53 83 68 66 73 63 81 63 59 85 86 70 89 50 65    33   1,300,000  1 
John Pohl                     C  100    63 53 93 58 70 92 67 82 64 67 63 63 58 43 50 63    28     100,000  1 
Ray Whitney                   LW 100    56 53 82 77 59 95 86 65 82 82 64 91 79 99 50 73    35   2,700,000  2 
Dainius Zubrus                LW 100    70 53 77 69 90 95 77 87 74 75 61 82 69 99 50 71    29   2,500,000  4 
Marco Sturm                   LW 100    60 53 82 83 69 94 72 79 63 78 65 85 68 99 50 69    29   2,000,000  4 
Chad Kilger                   LW 100    87 53 80 65 90 94 65 75 62 66 77 85 66 88 50 68    31   1,000,000  3 
Bill Guerin                   RW 100    64 57 80 76 87 94 77 75 65 87 67 93 75 99 50 73    36   5,000,000  2 
Scott Walker                  RW 100    65 60 86 71 70 94 74 72 71 72 63 84 71 99 50 69    34   1,300,000  1 
Martin Erat                   RW 100    60 53 81 75 69 90 78 73 78 69 72 79 63 99 50 69    26   2,000,000  3 
Chris Pronger(C)              D  100    63 54 72 71 87 88 88 59 91 77 82 85 81 99 50 76    33   6,500,000  3 
Mathieu Schneider             D  100    63 50 72 74 67 89 85 50 88 73 70 93 80 99 50 74    38   5,500,000  2 
Brendan Witt                  D  100    86 71 58 59 89 94 60 51 62 53 83 87 76 99 50 71    32   2,500,000  2 
Hal Gill                      D  100    69 54 65 51 90 94 64 51 62 62 78 90 70 88 50 68    32   1,800,000  1 
Jamie Heward                  D  100    57 54 81 56 83 90 68 50 67 63 67 78 69 99 50 66    35     450,000  3 
Andrew Ference                D  100    68 63 67 70 65 94 61 60 61 56 73 82 66 99 50 66    28     700,000  1 
Shaone Morrisonn              D  100    68 59 64 58 80 94 59 52 59 56 76 69 58 99 50 65    24     700,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    86 82 76 73 94 92 91 92 91 83 80 97 50 74    31   4,000,000  2 
Johan Holmqvist               G  100    78 85 81 73 75 83 83 82 78 67 73 97 50 67    29   1,200,000  4 

BOSTON

General Manager : Pascal Boisvert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Randy Carlyle
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    63 53 83 70 90 95 96 91 96 73 74 85 79 99 50 78    28   5,000,000  1 
Henrik Zetterberg             C  100    57 53 85 74 69 88 83 85 75 86 84 76 75 99 50 74    26   3,500,000  3 
John Madden                   C  100    62 53 92 75 66 93 67 89 65 65 76 92 73 99 50 68    32   1,300,000  1 
Michal Handzus                C  100    56 51 92 63 85 59 67 76 65 64 75 83 69 99 50 65    30   1,300,000  3 
Blair Betts                   C  100    67 53 89 54 80 94 59 88 56 62 81 69 61 49 50 63    27     300,000  2 
Fredrik Modin                 LW 100    57 53 81 71 89 95 70 79 65 73 77 89 72 44 50 70    33   4,000,000  1 
Kris Draper                   LW 100    65 53 79 75 65 95 65 91 62 66 80 94 81 99 50 69    36   2,000,000  3 
Joe Pavelski(R)               LW 100    60 53 91 62 69 79 69 78 65 71 69 60 54 99 50 63    23     780,000  1 
G. Latendresse(R)             LW 100    77 55 83 62 90 94 66 58 61 69 59 60 48 99 50 63    20     850,000  2 
Raitis Ivanans                LW 100    70 89 70 70 90 86 58 53 57 58 60 63 59 68 50 61    28     450,000  1 
Marian Hossa                  RW 100    67 55 86 82 80 96 92 62 85 91 80 86 73 99 50 79    28   4,500,000  1 
Trent Hunter                  RW 100    89 53 89 69 80 94 68 72 63 72 79 74 65 99 50 69    27   1,000,000  2 
Jeff O'Neill                  RW 100    69 53 82 67 69 92 72 81 67 73 64 87 68 75 50 68    31   1,300,000  1 
Ben Guite                     RW 100    65 53 91 71 81 75 61 79 61 58 78 61 61 99 50 63    29     450,000  1 
Nicklas Lidstrom(C)           D  100    54 51 79 79 68 94 86 51 91 75 85 95 91 99 50 77    37   5,750,000  2 
Roman Hamrlik                 D  100    65 50 65 64 79 92 76 50 77 64 78 88 73 99 50 71    33   2,500,000  2 
Mattias Ohlund(A)             D  100    67 51 68 70 87 93 71 51 67 71 70 83 72 99 50 70    31   3,000,000  2 
Derian Hatcher                D  100    79 63 74 59 90 94 56 51 55 56 70 89 74 99 50 68    35   3,000,000  3 
Lasse Kukkonen(R)             D  100    59 50 81 65 66 92 60 50 59 61 73 65 55 99 50 63    26     900,000  3 
Jan Hejda                     D  100    63 50 86 64 79 75 59 50 60 53 70 67 61 99 50 63    29     942,400  1 
Mike Rathje                   D  100    56 50 91 55 90 64 52 50 52 50 72 85 70 44 50 62    33     700,000  4 
Braydon Coburn(R)             D  100    58 59 80 58 87 80 60 50 60 58 64 55 53 29 50 61    22     500,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    85 96 78 73 92 93 92 92 90 72 72 99 50 73    24     817,000  2 
Fredrik Norrena               G  100    77 88 74 69 82 84 82 82 83 74 80 99 50 68    34     750,000  1 

CALGARY

General Manager : David Beaudoin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Craig Ramsey
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal                    C  100    65 53 75 79 76 95 81 86 75 80 64 69 64 92 50 71    22     700,000  1 
Vernon Fiddler                C  100    58 57 86 61 76 91 65 83 63 64 80 67 62 31 50 64    27     450,000  2 
Dave Scatchard                C  100    63 57 79 63 87 78 58 80 58 57 70 84 69 76 50 63    31   1,300,000  2 
Paul Kariya                   LW 100    56 53 85 88 56 95 83 53 82 75 68 90 78 48 50 73    33   4,500,000  1 
Martin Gelinas                LW 100    64 53 85 66 74 94 72 71 71 67 68 95 80 31 50 69    37   1,250,000  1 
Jason Chimera                 LW 100    65 55 71 78 77 94 68 70 65 67 74 78 63 31 50 68    28     850,000  1 
Dimitry Afanasenkov           LW 100    57 53 90 74 79 91 63 65 60 65 60 72 58 30 50 64    26     702,879  3 
Todd Fedoruk                  LW 100    66 78 74 55 90 83 62 53 62 57 62 79 63 62 50 62    28     350,000  1 
Darcy Tucker                  RW 100    68 65 77 70 58 84 74 70 67 80 64 86 72 31 50 68    32   3,000,000  2 
Richard Park                  RW 100    63 55 88 78 66 93 65 73 63 63 80 86 66 31 50 67    31     600,000  2 
Radek Dvorak                  RW 100    58 53 81 78 73 94 69 70 69 63 67 85 67 31 50 67    30   1,100,000  1 
Jason Ward                    RW 100    63 53 84 58 76 90 62 73 61 62 73 72 63 31 50 63    28     400,000  1 
Greg De Vries                 D  100    57 59 77 62 83 94 66 51 68 56 72 92 73 31 50 68    33   2,280,000  2 
Kim Johnsson                  D  100    58 50 72 73 73 93 65 50 66 56 72 87 68 31 50 68    31   3,000,000  1 
Shane Hnidy                   D  100    63 54 74 59 80 90 59 50 57 61 73 82 65 91 50 65    31     600,000  2 
Zbynek Michalek               D  100    57 51 83 70 73 94 68 68 70 58 67 67 59 79 50 65    24     100,000  1 
Shane O'Brien(R)              D  100    64 93 61 64 90 94 62 51 63 55 63 64 52 31 50 64    24     495,000  1 
Robert Scuderi                D  100    58 51 84 59 82 94 58 51 59 53 74 69 63 31 50 64    28     400,000  1 
Ben Clymer                    D  100    65 59 81 61 73 88 66 59 64 66 56 84 64 31 50 64    29     450,000  2 
Chris Campoli                 D  100    65 54 86 68 66 80 63 50 65 53 63 62 59 51 50 62    22     800,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100    82 81 77 73 96 96 94 94 93 66 75 16 50 73    29   4,000,000  4 
John Grahame                  G  100    81 74 90 88 78 83 80 79 77 77 78 27 50 68    32   1,300,000  1 

CAROLINE

General Manager : Yann Bouchard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dave Tippett
Morale : 63

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sergei Fedorov(A)             C  100    61 53 79 84 77 93 71 83 67 70 70 95 81 88 50 71    38   6,000,000  2 
Jarret Stoll                  C  100    69 53 81 63 74 82 73 87 72 68 77 69 64 93 50 67    25   1,800,000  3 
Nik Antropov                  C  100    66 53 83 52 90 83 70 69 64 74 69 75 62 79 50 65    27   1,000,000  2 
Kyle Wellwood                 C  100    58 53 96 59 59 80 76 81 76 68 65 63 60 92 50 64    24     100,000  1 
Brian Sutherby                C  100    63 62 82 58 83 90 61 83 60 60 75 72 62 80 50 63    25     350,000  1 
Zach Parise                   LW 100    59 53 87 74 66 95 78 73 71 81 66 64 60 93 50 69    22     703,000  3 
Matt Pettinger                LW 100    65 53 89 68 80 88 68 66 64 70 71 75 62 93 50 66    26     350,000  1 
Sean Avery                    LW 100    69 62 61 58 69 95 73 78 70 69 71 79 64 95 50 66    27     450,000  2 
Boyd Devereaux                LW 100    59 53 93 72 69 72 67 65 64 66 73 81 63 92 50 65    29   1,100,000  4 
Markus Naslund(C)             RW 100    56 53 80 83 69 95 77 75 74 75 65 92 87 93 50 72    34   5,500,000  4 
Ruslan Fedotenko              RW 100    73 53 81 75 69 94 67 64 65 64 65 86 65 99 50 66    28   1,100,000  1 
Tuomo Ruutu                   RW 100    77 55 72 69 73 91 70 75 66 70 66 65 58 93 50 66    24   1,000,000  1 
Nikolai Zherdev               RW 100    57 53 89 82 71 91 68 63 67 63 59 66 61 93 50 65    22     900,000  1 
Brad Richardson               RW 100    60 53 88 62 62 91 63 75 58 67 78 59 54 51 50 62    21     525,000  3 
Eric Brewer                   D  100    62 54 72 64 90 94 69 51 69 62 71 83 63 92 50 69    28   1,800,000  1 
Keith Ballard                 D  100    72 63 77 71 79 90 70 50 70 61 72 65 60 93 50 68    24     900,600  2 
Andrej Meszaros(A)            D  100    70 59 68 68 87 94 74 51 74 64 65 63 59 86 50 68    22     984,200  3 
Joni Pitkanen                 D  100    56 51 65 79 80 93 78 51 83 58 61 68 60 93 50 68    24   1,000,000  1 
Ron Hainsey                   D  100    59 54 76 60 81 94 73 63 71 68 66 67 60 93 50 66    26     500,000  3 
Mattias Norstrom              D  100    64 50 78 61 80 93 58 59 58 54 69 92 74 90 50 66    35   2,000,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100    82 95 85 76 88 84 87 88 85 69 69 78 50 70    24     100,000  1 
Peter Budaj                   G  100    78 90 80 76 83 86 87 87 83 67 69 91 50 69    24   2,000,000  1 
Scott Clemmensen              G  98     68 56 85 79 65 70 66 65 63 62 74 34 50 58    30     450,000  1 

CHICAGO

General Manager : Jean-Philippe Lauzon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Paul Maurice
Morale : 48

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Stephen Weiss                 C  100    60 53 88 76 62 93 74 85 70 72 74 71 57 99 50 68    24     800,000  3 
Steve Rucchin                 C  100    57 53 92 68 83 79 65 85 66 60 77 89 73 99 50 67    36   2,500,000  2 
Derek Armstrong               C  100    63 57 80 58 66 88 74 83 75 65 68 82 72 97 50 66    34   1,200,000  1 
Travis Zajac(R)               C  100    59 53 91 68 73 94 71 83 68 69 66 60 52 94 50 65    22     984,200  2 
Alexei Yashin(A)              LW 100    59 53 83 77 86 85 77 78 75 73 68 88 74 99 50 72    34   5,000,000  4 
Fernando Pisani               LW 100    67 53 84 65 76 94 65 70 62 66 75 80 68 94 50 66    30     900,000  2 
Raffi Torres                  LW 100    70 57 73 65 84 94 67 73 65 67 63 75 63 93 50 65    26   1,000,000  3 
Vojtech Polak(R)              LW 100    56 50 92 77 59 53 50 50 50 50 57 52 51 31 50 53    22     400,000  4 
Alex Kovalev(C)               RW 100    60 53 78 82 88 92 73 75 70 70 61 90 78 65 50 71    34   5,500,000  1 
Ales Kotalik                  RW 100    69 53 82 65 90 88 71 74 68 70 62 79 69 99 50 67    29   1,300,000  4 
Brad Boyes                    RW 100    62 55 88 67 71 94 72 77 70 69 62 66 63 90 50 66    25     100,000  1 
Colby Armstrong               RW 100    64 55 77 63 65 95 67 60 66 64 80 63 58 98 50 64    24     778,050  1 
Drew Stafford(R)              RW 100    61 55 88 66 74 76 70 73 66 72 66 59 55 99 50 64    22     984,200  2 
Zachery Stortini(R)           RW 100    64 71 81 62 90 69 55 79 54 56 64 59 51 30 50 58    22     491,000  1 
Karel Rachunek                D  100    61 50 81 70 90 88 70 50 69 63 68 81 63 94 50 68    28   1,800,000  1 
Craig Rivet(A)                D  100    63 54 74 60 80 90 67 50 65 65 73 91 73 91 50 68    33   2,800,000  4 
Derek Morris                  D  100    62 63 63 75 87 94 67 68 66 62 65 84 63 94 50 68    29   1,800,000  4 
Stephane Robidas              D  100    82 59 68 67 66 92 62 50 65 51 66 84 66 99 50 66    30     700,000  3 
Paul Ranger                   D  100    62 50 80 59 83 90 70 50 72 59 70 63 56 94 50 65    23     465,200  1 
Trevor Daley                  D  100    58 54 78 79 78 92 58 50 57 59 71 66 55 85 50 65    24     300,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilja Bryzgalov                G  100    80 74 86 81 85 90 86 85 83 64 73 26 50 69    27   2,000,000  2 
Stephen Valiquette            G  100    77 53 95 88 51 69 61 57 57 60 74 47 50 56    30     617,500  1 

COLORADO

General Manager : Fred Sicotte
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joel Quenneville
Morale : 18

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Doug Weight                   C  100    61 53 79 73 74 95 77 85 77 67 69 92 80 58 50 71    36   3,500,000  1 
Samuel Pahlsson               C  100    80 53 86 73 76 95 64 92 64 61 79 85 67 67 50 68    30   1,000,000  3 
Jordan Staal(R)               C  100    58 53 89 70 87 94 71 73 61 80 82 59 52 71 50 68    19     850,000  2 
Jim Dowd                      C  100    58 53 90 57 59 87 58 79 56 58 72 95 76 52 50 62    39     350,000  2 
Mike Ricci                    C  100    53 51 92 54 73 56 53 73 55 51 65 88 75 85 50 57    36     900,000  2 
Dustin Penner(R)              LW 100    67 57 83 61 90 94 72 74 63 81 64 61 60 67 50 67    24     507,000  3 
Tyler Arnason                 LW 100    54 53 89 65 76 94 74 77 73 68 64 82 65 67 50 67    28   1,000,000  1 
Wojtek Wolski(R)              LW 100    59 53 92 64 73 94 74 79 70 74 66 56 54 63 50 66    21     984,200  2 
Nikita Alexeev                LW 100    59 53 93 74 90 94 63 63 60 65 70 71 56 67 50 65    26   1,075,000  3 
Stephane Veilleux             LW 100    67 60 85 58 73 92 62 62 60 61 71 67 60 71 50 62    25     350,000  3 
Radim Vrbata                  RW 100    56 53 89 75 66 94 71 68 69 66 64 80 64 67 50 66    26     700,000  1 
Matt Cooke                    RW 100    84 53 77 64 76 94 66 74 65 63 73 83 65 67 50 66    29   1,200,000  4 
Chris Neil                    RW 100    90 75 58 51 79 94 65 70 63 65 67 85 65 63 50 64    28     600,000  1 
Jaroslav Spacek               D  100    65 50 73 69 76 87 66 50 66 61 75 88 73 67 50 69    33   3,500,000  3 
Kevin Bieksa                  D  100    67 75 59 60 76 94 77 51 76 73 72 64 60 67 50 68    25     500,000  3 
Milan Jurcina                 D  100    67 50 79 57 90 90 59 50 58 59 68 62 55 67 50 63    23     900,000  4 
Joel Kwiatkowski              D  100    56 50 86 56 74 75 62 68 57 67 59 78 66 57 50 61    30     350,000  3 
Matt Jones(R)                 D  100    63 54 83 57 83 77 57 50 57 53 64 58 54 86 50 60    23     500,000  2 
Thomas Pock                   D  100    58 50 88 58 80 77 58 50 55 62 66 59 56 55 50 60    25     400,000  1 
Tom Gilbert(R)                D  100    51 50 92 64 80 61 65 50 66 57 67 59 53 64 50 60    24     782,500  1 
Noah Welch(R)                 D  100    59 50 85 58 86 67 54 50 51 59 65 57 55 64 50 59    24     500,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Fernandez               G  100    81 82 73 67 88 89 86 86 84 82 82 32 50 71    33   4,500,000  3 
Brian Boucher                 G  100    69 68 81 75 66 72 72 70 71 71 74 80 50 61    30     300,000  3 
Mikael Tellqvist              G  100    71 75 72 67 69 73 75 74 74 66 74 58 50 61    28     600,000  1 

COLUMBUS

General Manager : Steve Pelchat
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : John Tortorella
Morale : 98

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    56 55 84 76 82 89 91 90 86 86 71 70 64 99 50 75  N 24   3,000,000  3 
Patrice Bergeron              C  100    63 53 89 78 70 95 81 91 80 73 69 67 66 99 50 71    22     900,000  1 
Paul Stastny(R)               C  100    58 53 83 62 76 95 85 87 81 78 76 62 54 99 50 70  N 22     643,333  2 
Patrick Rissmiller            C  100    71 53 89 61 83 93 63 69 63 60 74 66 63 71 50 64    28   1,000,000  1 
Ryan Smyth(A)                 LW 100    59 53 81 77 66 92 82 73 72 87 76 86 71 99 50 73    31   3,000,000  2 
Alex Tanguay                  LW 100    60 53 83 82 67 95 86 64 87 73 68 84 70 99 50 73    28   3,000,000  1 
Steve Bernier                 LW 100    75 55 88 62 90 86 68 65 64 70 66 58 57 66 50 65    22     850,000  2 
Mark Bell                     LW 100    69 75 80 61 87 90 63 76 60 65 61 84 66 99 50 64    27   1,000,000  2 
Valtteri Filppula(R)          LW 100    59 53 90 79 65 91 61 80 58 64 70 58 57 94 50 63    23     900,000  4 
Thomas Vanek                  RW 100    58 53 84 70 79 95 87 66 77 92 78 64 61 99 50 74  N 23     942,400  3 
Jonathan Cheechoo             RW 100    68 55 80 65 73 94 82 66 72 88 68 78 68 99 50 71    27   3,000,000  2 
Ales Hemsky                   RW 100    57 53 84 82 67 88 78 66 79 67 63 73 62 99 50 68    24   1,800,000  3 
Marek Svatos                  RW 100    58 53 82 77 62 88 68 79 64 69 66 64 62 83 50 65    25     100,000  1 
Brent Burns                   RW 100    64 51 85 61 80 93 68 59 67 65 70 64 53 99 50 64    22     300,000  1 
Kimmo Timonen(C)              D  100    59 51 80 81 69 94 85 51 86 75 78 89 83 99 50 75    32   5,750,000  1 
Tomas Kaberle(A)              D  100    60 50 87 78 72 92 86 50 91 72 72 85 75 99 50 75    29   4,250,000  4 
Jay Bouwmeester               D  100    73 51 72 83 81 94 77 51 75 73 82 75 61 99 50 74    24   3,500,000  3 
Anton Volchenkov              D  100    83 54 75 61 90 94 63 51 66 53 91 70 62 99 50 71    25   1,100,000  3 
Robyn Regehr                  D  100    74 63 74 59 90 94 64 51 67 54 83 83 68 99 50 70    27   1,800,000  1 
Dennis Wideman                D  100    63 54 71 62 73 92 68 51 67 62 62 63 59 46 50 64    23     450,000  2 
Carlo Colaiacovo(R)           D  100    69 50 86 68 73 79 65 50 61 72 68 58 56 92 50 64    24     500,000  3 
Marc-Edouard Vlasic(R)        D  100    55 51 87 64 69 94 67 51 70 56 76 55 49 99 50 64    20     735,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    88 96 85 79 95 94 95 95 92 86 76 87 50 77    28   4,750,000  1 
Dwayne Roloson                G  100    78 95 73 62 86 85 82 83 85 93 87 98 50 71    37   4,300,000  1 

DALLAS

General Manager : Philippe Leblanc
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Pat Quinn
Morale : 47

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavel Datsyuk                 C  100    57 53 90 82 71 95 88 86 87 78 86 84 69 90 50 77    29   4,750,000  4 
Jozef Stumpel                 C  100    63 53 89 70 88 93 77 86 74 75 76 91 75 99 50 73    35   5,000,000  4 
Todd White                    C  100    58 53 89 67 69 94 72 86 72 65 78 87 68 90 50 68    32   1,200,000  1 
Wayne Primeau                 C  100    65 60 69 57 90 94 63 84 61 63 70 84 69 90 50 65    31     900,000  3 
Michael Zigomanis             C  100    65 53 82 60 73 92 64 88 59 67 73 65 57 84 50 63    25     500,000  3 
Chris Kunitz                  LW 100    77 55 78 62 72 95 78 66 73 76 72 70 66 89 50 69    28     100,000  1 
Gary Roberts                  LW 100    73 60 75 58 79 90 72 79 67 73 64 89 80 82 50 68    41   2,500,000  3 
Petr Prucha                   LW 100    65 53 87 72 55 94 71 75 64 75 64 65 61 90 50 65    24     525,000  1 
Andy Hilbert                  LW 100    61 53 86 68 69 93 66 77 66 61 77 67 60 90 50 64    26   1,000,000  3 
Nils Ekman                    LW 100    58 53 89 68 60 73 64 53 62 63 60 74 67 40 50 61    31   1,000,000  2 
Milan Hejduk                  RW  99    56 53 83 82 66 95 81 74 73 85 73 88 70 90 50 73    31   4,500,000  2 
Chris Clark                   RW 100    67 57 78 62 70 93 76 77 67 82 71 88 77 83 50 70    31     700,000  2 
Sergei Brylin                 RW 100    64 55 87 74 66 95 69 76 67 68 69 90 71 88 50 68    33   2,900,000  3 
Tom Kostopoulos               RW 100    71 75 84 57 76 93 63 66 63 61 69 74 63 87 50 63    28     900,000  1 
Michal Rozsival               D  100    71 51 77 61 80 94 76 53 76 69 76 79 65 89 50 70    29   2,500,000  4 
Aaron Ward                    D  100    82 54 71 58 83 94 61 51 61 58 71 89 70 90 50 68    34   2,500,000  3 
Christoph Schubert            D  100    75 59 77 55 90 94 69 51 66 68 74 64 58 95 50 68    24   1,300,000  4 
Martin Skoula                 D  100    62 51 82 68 87 94 61 51 63 51 71 86 63 90 50 67    28     900,000  1 
Danny Markov                  D  100    69 54 75 64 63 88 62 50 62 59 78 85 69 98 50 66    30   2,500,000  4 
Denis Gauthier                D  100    73 54 80 57 90 76 54 50 55 50 74 84 67 88 50 65    31   1,300,000  1 
Aaron Miller                  D  100    63 51 76 54 86 94 55 51 57 51 72 87 73 90 50 65    36   1,200,000  2 
Daniel Tjarnqvist             D  100    53 50 83 60 78 74 65 50 66 59 73 83 65 65 50 64    30     600,000  3 
Sandis Ozolinsh               D  100    56 50 90 76 87 65 55 50 56 50 67 83 73 54 50 64    35   5,000,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    86 82 79 78 92 84 85 86 84 74 79 79 50 71    32   1,000,000  1 
Curtis Joseph                 G  100    76 88 73 70 74 76 74 74 79 94 90 72 50 67    40   1,900,000  2 

DETROIT

General Manager : Eric Provencher
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Lindy Ruff
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sidney Crosby                 C  100    61 53 78 85 73 96 96 92 96 85 69 60 70 99 50 77    19     850,000  1 
Chris Drury                   C  100    58 53 87 77 74 94 82 96 72 87 77 89 82 87 50 75    31   2,000,000  2 
Johan Franzen                 C  100    71 55 86 63 86 90 67 71 66 63 81 68 62 99 50 66    27   1,200,000  2 
Eric Belanger                 C  100    63 53 89 63 65 94 68 89 64 69 72 84 66 99 50 66    29   1,200,000  4 
Jason Williams                C  100    63 53 83 75 69 94 67 74 64 67 66 73 63 74 50 66    27     250,000  1 
Patrik Elias                  LW 100    60 53 85 84 69 93 82 70 81 73 64 86 84 99 50 73    31   4,000,000  2 
Brenden Morrow                LW 100    74 55 88 74 76 76 72 71 66 75 70 82 80 99 50 70    28   3,000,000  1 
Jere Lehtinen                 LW 100    61 53 91 72 67 93 71 59 64 78 79 90 73 77 50 70    34   4,000,000  1 
Peter Schaefer                LW 100    60 53 87 68 62 94 73 65 74 64 76 82 70 99 50 68    30   1,100,000  3 
Chris Higgins                 LW 100    59 53 89 72 74 87 71 69 64 76 70 63 59 99 50 66    24   1,200,000  4 
