Standing for SPHL Hockey League

Update - mai 9 2011 at 19:33

EASTERN CONFERENCE

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zPITTSBURGH              82  51  21  3  1  4  2 119 359 259  ,726 |  5 5  0   0    8 2  0   0   L1   
2  yCAROLINE                82  41  24  5  2  6  4 110 332 268  ,671 |  8 2  0   0    8 2  0   0   W1   
3  yTORONTO                 82  44  25  2  1  5  5 108 373 302  ,659 |  9 1  0   0    6 3  0   1   W3   
4  xRANGERS                 82  44  27  5  2  3  1 107 320 273  ,652 |  6 3  1   0    8 1  1   0   W3   
5  xFLYERS                  82  41  28  3  1  6  3 104 325 282  ,634 |  7 3  0   0    7 1  0   2   W1   
6  xOTTAWA                  82  35  32  1  4  7  3  93 313 298  ,567 |  5 5  0   0    4 5  1   0   W2   
7  xISLANDERS               82  39  35  2  1  3  2  91 312 303  ,555 |  2 8  0   0    4 6  0   0   L7   
8   WASHINGTON              82  29  41  4  2  3  3  77 265 309  ,470 |  6 4  0   0    7 3  0   0   W1   1   
---------------------------------------------------------------------------------------------------
9   NEWJERSEY               82  32  40  0  3  3  4  77 292 307  ,470 |  4 5  0   1    3 6  0   1   L3   1   
10 eTAMPABAY                82  28  39  4  6  1  4  76 296 305  ,463 |  3 7  0   0    5 5  0   0   L6   2   
11 eMONTREAL                82  28  38  3  4  1  8  76 278 311  ,463 |  3 6  0   1    5 4  1   0   W2   2   
12 eBOSTON                  82  22  41  2  1  5 11  70 246 309  ,427 |  4 5  0   1    3 6  0   1   W2   8   
13 eFLORIDE                 82  27  44  2  4  1  4  68 256 338  ,415 |  5 5  0   0    7 1  2   0   L2   10  
14 eATLANTA                 82  22  45  1  4  4  6  64 238 329  ,390 |  3 6  1   0    5 5  0   0   W1   14  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

WESTERN CONFERENCE

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zCHICAGO                 82  55  18  2  1  4  2 125 344 237  ,762 |  9 1  0   0    8 2  0   0   L1   
2  yVANCOUVER               82  50  18  3  4  4  3 121 361 255  ,738 |  6 1  2   1    7 1  2   0   W3   
3  yLAKINGS                 82  37  29  4  5  3  4  97 331 309  ,591 |  5 4  1   0    7 2  1   0   L4   
4  xEDMONTON                82  41  27  4  0  7  3 107 314 282  ,652 |  7 3  0   0    7 3  0   0   W5   
5  xST-LOUIS                82  30  31  4  4  9  4  94 298 285  ,573 |  5 5  0   0    7 3  0   0   L2   
6  xCOLUMBUS                82  39  33  2  3  3  2  93 322 290  ,567 |  7 3  0   0    7 3  0   0   L1   
7  xDALLAS                  82  40  35  1  3  2  1  90 290 273  ,549 |  7 3  0   0    6 4  0   0   W3   
8  xCOLORADO                82  33  35  4  4  3  3  87 285 311  ,530 |  7 3  0   0    5 4  1   0   L1   
---------------------------------------------------------------------------------------------------
9  eDETROIT                 82  30  39  3  1  7  2  83 277 297  ,506 |  5 5  0   0    5 4  0   1   W2   1   
10 eCALGARY                 82  28  35  4  4  4  7  83 283 313  ,506 |  4 6  0   0    4 5  0   1   W1   1   
11 eANAHEIM                 82  23  42  4  1  4  8  71 273 319  ,433 |  1 7  0   2    3 5  1   1   L6   13  
12 eSANJOSE                 82  24  44  2  3  4  5  68 249 321  ,415 |  4 4  0   2    5 4  0   1   W1   16  
13 eNASHVILLE               82  22  44  3  3  4  6  67 254 326  ,409 |  3 7  0   0    2 5  1   2   L1   17  
14 eMINNESOTA               82  21  46  0  5  5  5  62 258 333  ,378 |  4 4  1   1    4 4  1   1   L3   22  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

NORD EST

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yTORONTO                 82  44  25  2  1  5  5 108 373 302  ,659 |  9 1  0   0    6 3  0   1   W3   
2  xOTTAWA                  82  35  32  1  4  7  3  93 313 298  ,567 |  5 5  0   0    4 5  1   0   W2   
3  eMONTREAL                82  28  38  3  4  1  8  76 278 311  ,463 |  3 6  0   1    5 4  1   0   W2   8   
4  eBOSTON                  82  22  41  2  1  5 11  70 246 309  ,427 |  4 5  0   1    3 6  0   1   W2   14  

ATLANTIC

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zPITTSBURGH              82  51  21  3  1  4  2 119 359 259  ,726 |  5 5  0   0    8 2  0   0   L1   
2  xRANGERS                 82  44  27  5  2  3  1 107 320 273  ,652 |  6 3  1   0    8 1  1   0   W3   
3  xFLYERS                  82  41  28  3  1  6  3 104 325 282  ,634 |  7 3  0   0    7 1  0   2   W1   
4  xISLANDERS               82  39  35  2  1  3  2  91 312 303  ,555 |  2 8  0   0    4 6  0   0   L7   
5   NEWJERSEY               82  32  40  0  3  3  4  77 292 307  ,470 |  4 5  0   1    3 6  0   1   L3   7   

SUD EST

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yCAROLINE                82  41  24  5  2  6  4 110 332 268  ,671 |  8 2  0   0    8 2  0   0   W1   
2   WASHINGTON              82  29  41  4  2  3  3  77 265 309  ,470 |  6 4  0   0    7 3  0   0   W1   7   
3  eTAMPABAY                82  28  39  4  6  1  4  76 296 305  ,463 |  3 7  0   0    5 5  0   0   L6   8   
4  eFLORIDE                 82  27  44  2  4  1  4  68 256 338  ,415 |  5 5  0   0    7 1  2   0   L2   16  
5  eATLANTA                 82  22  45  1  4  4  6  64 238 329  ,390 |  3 6  1   0    5 5  0   0   W1   20  

NORD OUEST

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yVANCOUVER               82  50  18  3  4  4  3 121 361 255  ,738 |  6 1  2   1    7 1  2   0   W3   
2  xEDMONTON                82  41  27  4  0  7  3 107 314 282  ,652 |  7 3  0   0    7 3  0   0   W5   
3  xCOLORADO                82  33  35  4  4  3  3  87 285 311  ,530 |  7 3  0   0    5 4  1   0   L1   
4  eCALGARY                 82  28  35  4  4  4  7  83 283 313  ,506 |  4 6  0   0    4 5  0   1   W1   1   
5  eMINNESOTA               82  21  46  0  5  5  5  62 258 333  ,378 |  4 4  1   1    4 4  1   1   L3   22  

CENTRAL

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zCHICAGO                 82  55  18  2  1  4  2 125 344 237  ,762 |  9 1  0   0    8 2  0   0   L1   
2  xST-LOUIS                82  30  31  4  4  9  4  94 298 285  ,573 |  5 5  0   0    7 3  0   0   L2   
3  xCOLUMBUS                82  39  33  2  3  3  2  93 322 290  ,567 |  7 3  0   0    7 3  0   0   L1   
4  eDETROIT                 82  30  39  3  1  7  2  83 277 297  ,506 |  5 5  0   0    5 4  0   1   W2   1   
5  eNASHVILLE               82  22  44  3  3  4  6  67 254 326  ,409 |  3 7  0   0    2 5  1   2   L1   17  

PACIFIC

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yLAKINGS                 82  37  29  4  5  3  4  97 331 309  ,591 |  5 4  1   0    7 2  1   0   L4   
2  xDALLAS                  82  40  35  1  3  2  1  90 290 273  ,549 |  7 3  0   0    6 4  0   0   W3   
3  eANAHEIM                 82  23  42  4  1  4  8  71 273 319  ,433 |  1 7  0   2    3 5  1   1   L6   13  
4  eSANJOSE                 82  24  44  2  3  4  5  68 249 321  ,415 |  4 4  0   2    5 4  0   1   W1   16  

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zCHICAGO                 82  55  18  2  1  4  2 125 344 237  ,762 |  9 1  0   0    8 2  0   0   L1   
2  yVANCOUVER               82  50  18  3  4  4  3 121 361 255  ,738 |  6 1  2   1    7 1  2   0   W3   
3  zPITTSBURGH              82  51  21  3  1  4  2 119 359 259  ,726 |  5 5  0   0    8 2  0   0   L1   
4  yCAROLINE                82  41  24  5  2  6  4 110 332 268  ,671 |  8 2  0   0    8 2  0   0   W1   
5  yTORONTO                 82  44  25  2  1  5  5 108 373 302  ,659 |  9 1  0   0    6 3  0   1   W3   
6  yLAKINGS                 82  37  29  4  5  3  4  97 331 309  ,591 |  5 4  1   0    7 2  1   0   L4   
7  xRANGERS                 82  44  27  5  2  3  1 107 320 273  ,652 |  6 3  1   0    8 1  1   0   W3   
8  xEDMONTON                82  41  27  4  0  7  3 107 314 282  ,652 |  7 3  0   0    7 3  0   0   W5   
9  xFLYERS                  82  41  28  3  1  6  3 104 325 282  ,634 |  7 3  0   0    7 1  0   2   W1   
10 xST-LOUIS                82  30  31  4  4  9  4  94 298 285  ,573 |  5 5  0   0    7 3  0   0   L2   
11 xCOLUMBUS                82  39  33  2  3  3  2  93 322 290  ,567 |  7 3  0   0    7 3  0   0   L1   
12 xOTTAWA                  82  35  32  1  4  7  3  93 313 298  ,567 |  5 5  0   0    4 5  1   0   W2   
13 xISLANDERS               82  39  35  2  1  3  2  91 312 303  ,555 |  2 8  0   0    4 6  0   0   L7   
14 xDALLAS                  82  40  35  1  3  2  1  90 290 273  ,549 |  7 3  0   0    6 4  0   0   W3   
15 xCOLORADO                82  33  35  4  4  3  3  87 285 311  ,530 |  7 3  0   0    5 4  1   0   L1   
16 eDETROIT                 82  30  39  3  1  7  2  83 277 297  ,506 |  5 5  0   0    5 4  0   1   W2   1   
17 eCALGARY                 82  28  35  4  4  4  7  83 283 313  ,506 |  4 6  0   0    4 5  0   1   W1   1   
18  WASHINGTON              82  29  41  4  2  3  3  77 265 309  ,470 |  6 4  0   0    7 3  0   0   W1   7   
19  NEWJERSEY               82  32  40  0  3  3  4  77 292 307  ,470 |  4 5  0   1    3 6  0   1   L3   7   
20 eTAMPABAY                82  28  39  4  6  1  4  76 296 305  ,463 |  3 7  0   0    5 5  0   0   L6   8   
21 eMONTREAL                82  28  38  3  4  1  8  76 278 311  ,463 |  3 6  0   1    5 4  1   0   W2   8   
22 eANAHEIM                 82  23  42  4  1  4  8  71 273 319  ,433 |  1 7  0   2    3 5  1   1   L6   13  
23 eBOSTON                  82  22  41  2  1  5 11  70 246 309  ,427 |  4 5  0   1    3 6  0   1   W2   14  
24 eFLORIDE                 82  27  44  2  4  1  4  68 256 338  ,415 |  5 5  0   0    7 1  2   0   L2   16  
25 eSANJOSE                 82  24  44  2  3  4  5  68 249 321  ,415 |  4 4  0   2    5 4  0   1   W1   16  
26 eNASHVILLE               82  22  44  3  3  4  6  67 254 326  ,409 |  3 7  0   0    2 5  1   2   L1   17  
27 eATLANTA                 82  22  45  1  4  4  6  64 238 329  ,390 |  3 6  1   0    5 5  0   0   W1   20  
28 eMINNESOTA               82  21  46  0  5  5  5  62 258 333  ,378 |  4 4  1   1    4 4  1   1   L3   22  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid