Team Roster for SPHL Hockey League

Update - mai 9 2011 at 19:33

| ANAHEIM | ATLANTA | BOSTON | CALGARY | CAROLINE | CHICAGO | COLORADO | COLUMBUS | DALLAS | DETROIT | EDMONTON | FLORIDE | FLYERS | ISLANDERS | LAKINGS | MINNESOTA | MONTREAL | NASHVILLE | NEWJERSEY | OTTAWA | PITTSBURGH | RANGERS | SANJOSE | ST-LOUIS | TAMPABAY | TORONTO | VANCOUVER | WASHINGTON |

ANAHEIM

General Manager : Remi Pellerin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Jacques Lemaire
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Tavares(R)(C)            C  100    65 49 86 76 73 86 76 66 71 78 66 47 60 38 68    20     700 000  3 
Mike Comrie                   C  100    67 57 75 81 69 72 71 74 68 71 68 67 69 38 67    30   1 400 000  3 
Marcel Goc                    C  100    67 47 88 71 74 81 64 78 66 66 71 60 65 38 65    26     800 000  1 
Mark Letestu(R)               C  100    65 49 87 70 73 59 58 70 60 63 66 51 56 30 60    25     700 000  2 
Brian Rolston                 LW 100    70 48 87 66 76 86 66 71 67 75 67 88 76 30 68    37   4 800 000  1 
Sergei Samsonov               LW 100    62 48 86 81 68 81 64 63 68 70 61 76 70 38 66    31   1 400 000  2 
John Mitchell                 LW 100    74 48 82 70 75 80 67 78 68 64 68 54 65 30 65    25     487 000  2 
Sergei Shirokov(R)            LW 100    65 49 86 70 72 59 58 70 61 62 66 50 56 49 60    24     700 000  3 
Erik Cole                     RW 100    84 51 75 68 78 75 62 63 65 71 67 70 72 24 66    32   3 000 000  1 
Petr Prucha                   RW 100    67 51 85 73 69 81 61 70 62 68 60 62 65 32 63    27   1 200 000  1 
Fredrik Sjostrom              RW 100    71 47 88 70 79 77 56 65 57 59 68 62 63 30 61    27     900 000  1 
Vladimir Zharkov(R)           RW 100    64 49 87 71 74 69 66 63 61 61 62 47 55 38 61    22     700 000  3 
Tom Poti                      D  100    67 49 83 71 76 86 70 65 69 61 81 75 70 33 70    33   3 250 000  4 
Joe Corvo                     D  100    68 47 88 80 74 83 69 68 68 67 69 69 69 38 68    32   3 000 000  2 
Shaone Morrisonn              D  100    87 60 64 69 82 84 62 63 59 57 75 63 65 30 67    27   2 500 000  4 
Brendan Witt                  D  100    85 65 59 62 83 74 56 63 53 57 76 81 70 26 66    35   2 200 000  1 
Carlo Colaiacovo              D  100    67 62 63 68 74 83 67 63 71 64 63 59 65 42 65    27   1 800 000  4 
Ryan Wilson(R)                D  100    76 62 71 70 76 79 73 63 64 61 67 48 57 30 64    23     700 000  3 
Ben Lovejoy                   D  100    73 47 88 66 78 63 54 72 50 62 68 52 58 30 60    26     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Anderson                G  100    85 92 80 80 87 91 72 87 88 60 59 24 68    29   3 000 000  2 
Mathieu Garon                 G  100    81 73 83 84 81 84 67 84 83 65 65 30 66    32   2 000 000  1 
Michael Leighton              G  100    81 71 81 82 82 85 64 84 83 58 56 26 64    29   1 700 000  2 

ATLANTA

General Manager : Joey Lamothe
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Alain Vigneault
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tyler Bozak(R)                C   97    74 49 87 70 74 74 75 70 66 67 66 50 59 26 65    24     700 000  3 
Logan Couture(R)              C  100    64 49 87 71 73 64 64 70 61 65 64 46 55 31 61    21     700 000  3 
James Wright(R)               C  100    69 56 81 71 75 72 62 66 51 60 67 45 53 31 59    20     700 000  3 
Andrew Gordon                 C  100    65 47 89 70 73 52 50 63 58 58 63 51 59 30 57    24     450 000  1 
Mikael Holmqvist              C  100    63 49 88 64 78 49 48 65 54 58 65 57 58 31 56    31     450 000  1 
Pascal Dupuis                 LW 100    70 47 88 70 77 84 66 64 68 71 73 70 69 41 67    31   1 300 000  2 
Drew Stafford                 LW  98    67 51 83 71 77 82 66 68 70 71 62 56 66 27 65    25   1 700 000  2 
Eric Nystrom                  LW 100    74 69 58 60 74 83 61 70 61 66 72 57 63 31 62    27   1 500 000  4 
Brian Sutherby                LW 100    77 80 40 65 78 69 53 70 55 61 65 63 64 31 60    28     500 000  1 
Jonathon Kalinski             LW 100    64 47 89 70 74 48 48 67 57 57 64 50 58 31 57    25     650 000  3 
David Backes(C)               RW 100    91 72 41 66 81 89 73 69 75 74 76 58 72 31 70    26   1 300 000  2 
Jere Lehtinen                 RW 100    66 47 88 66 71 77 67 65 68 64 73 83 72 36 66    37   6 250 000  2 
Jordin Tootoo                 RW 100    73 68 63 76 71 72 60 66 63 61 63 60 64 31 62    27     700 000  2 
Brandon Segal                 RW 100    80 67 64 70 79 67 59 63 60 62 62 53 62 31 61    27     450 000  1 
Hal Gill(A)                   D  100    78 61 65 56 90 86 62 64 58 58 79 81 70 31 68    35   6 000 000  1 
Shane Hnidy                   D  100    64 67 59 65 75 81 58 63 59 58 64 73 65 29 63    34   1 300 000  2 
Matt Carkner                  D  100    78 81 34 45 81 83 58 63 56 57 74 59 60 30 62    29   1 500 000  2 
Bryan Rodney                  D  100    71 48 86 66 74 65 60 66 55 61 67 52 59 58 61    25     450 000  1 
Cory Murphy                   D  100    65 47 88 70 68 60 51 63 60 61 61 60 63 31 59    32     450 000  2 
Wade Belak                    D  100    64 83 35 58 78 64 47 63 49 53 60 72 60 31 57    34   1 000 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  99     88 80 82 79 84 92 82 90 89 53 56 23 69    25     500 000  2 
Dwayne Roloson                G  100    78 84 77 79 80 84 73 81 83 83 80 27 68    40   4 900 000  1 

BOSTON

General Manager : Pascal Boisvert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter Laviolette
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Darren Helm                   C  100    85 47 88 70 70 79 62 72 62 65 73 50 62 32 64    23     400 000  3 
Artem Anisimov                C  100    64 47 87 71 76 80 62 67 65 67 64 49 62 32 63    22     450 000  1 
Nazem Kadri(R)(A)             C  100    67 49 88 71 70 61 60 63 63 63 67 45 55 32 60    20     700 000  3 
Ben Guite                     C  100    65 49 81 63 76 57 50 70 57 62 67 62 62 30 59    32     450 000  1 
Mike Duco(R)                  C  100    65 81 50 70 73 58 58 63 60 62 66 48 55 42 59    23     700 000  3 
Henrik Zetterberg(C)          LW 100    67 49 87 79 71 87 79 72 85 79 70 67 75 32 73    29   5 750 000  2 
Darroll Powe                  LW 100    88 57 70 71 78 77 61 67 60 64 68 51 64 32 63    24     475 000  1 
Andrei Loktionov(R)           LW 100    65 49 88 71 70 57 58 63 63 63 67 45 55 32 60    20     700 000  3 
Jakub Voracek                 RW 100    72 48 87 80 77 85 71 63 77 71 66 49 63 33 68    21     845 000  2 
Trent Hunter                  RW 100    82 48 87 68 79 79 66 64 69 69 66 66 71 33 67  * 30   1 800 000  3 
Devin Setoguchi               RW 100    77 51 85 74 78 82 65 66 68 77 63 54 67 32 67    23   3 000 000  3 
Maxim Mayorov                 RW 100    64 47 89 72 75 48 49 72 58 58 64 46 57 32 57    21     450 000  2 
Pavel Kubina(A)               D  100    76 52 73 69 86 87 73 63 74 64 79 77 74 33 72  * 33   5 500 000  4 
Dustin Byfuglien              D  100    88 60 61 68 91 87 64 70 70 75 62 56 69 28 69    24   2 500 000  3 
Daniel Girardi                D  100    87 52 79 57 80 92 68 64 66 63 80 58 67 32 69    26   1 800 000  2 
Braydon Coburn                D  100    76 50 79 63 82 92 68 67 65 62 75 56 64 32 67    25   3 000 000  2 
Mark Fistric                  D  100    90 67 52 61 86 79 56 63 56 56 70 53 62 32 64    24     900 000  3 
Niklas Hjalmarsson            D  100    73 49 87 61 78 85 63 66 64 58 72 52 60 32 64    23     400 000  3 
Adam McQuaid(R)               D  100    75 78 60 70 76 63 58 63 58 62 65 50 56 26 61    24     700 000  3 
Arturs Kulda(R)               D  100    69 50 84 71 74 59 59 63 62 63 67 47 56 32 61    22     700 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    91 97 83 83 89 93 80 91 90 65 66 3  72    27   5 500 000  4 
Justin Peters(R)              G  100    79 58 82 84 76 83 64 82 82 49 53 13 62    24     500 000  3 

CALGARY

General Manager : Jonathan Guay
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Brent Sutter
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Travis Zajac(C)               C  100    67 48 87 76 74 90 71 70 78 75 74 56 70 48 70    25   3 500 000  1 
Todd White                    C  100    64 48 87 66 69 80 68 77 73 67 68 75 72 24 66    35   3 500 000  1 
Andrew Cogliano               C  100    68 51 84 78 70 85 64 71 67 66 65 54 64 48 65    23     850 000  1 
Patrik Berglund               C  100    68 47 87 75 76 81 64 71 66 70 61 47 63 48 64    22     821 000  2 
Colin Wilson(R)               C  100    65 49 84 71 76 70 67 70 60 66 63 46 55 31 62    21     700 000  3 
Cory Stillman                 LW 100    71 48 86 68 74 80 71 76 76 74 64 85 78 39 69    37   4 600 000  1 
Erik Christensen              LW 100    70 48 86 70 76 77 65 70 70 65 65 59 66 38 65    26     900 000  2 
Jamie Benn(R)                 LW 100    83 53 81 71 77 84 71 66 63 74 61 48 60 40 65    21     700 000  3 
Daniel Alfredsson(A)          RW 100    64 48 85 70 73 84 83 66 88 77 77 86 82 31 74    38   7 250 000  1 
Justin Williams               RW 100    67 50 75 79 73 76 67 65 72 69 66 67 69 48 67    29   2 500 000  2 
Andrei Kostitsyn              RW 100    77 49 84 76 76 80 66 64 69 74 65 54 68 44 67    25   2 500 000  2 
David Clarkson                RW 100    81 82 36 63 76 74 64 64 65 70 61 56 67 33 63    26     900 000  2 
Jerome Samson(R)              RW 100    65 55 62 70 73 57 59 63 61 62 66 48 55 30 59    23     700 000  3 
Mikko Lehtonen                RW 100    64 47 89 70 75 53 50 65 58 58 63 48 58 30 57    22     500 000  2 
Scott Niedermayer(A)          D  100    68 48 84 81 73 92 76 63 74 67 76 91 78 31 74    37   6 750 000  1 
Sheldon Souray                D  100    74 68 55 67 84 79 68 65 68 73 70 75 73 28 68    34   6 000 000  2 
Trevor Daley                  D  100    67 55 82 72 73 90 68 63 66 63 75 60 64 40 67    27   1 200 000  2 
Brian Pothier                 D  100    77 48 85 66 75 79 62 63 64 63 69 68 68 31 66    33   2 150 000  2 
Chris Campoli                 D   80 2W 77 48 87 70 72 83 64 63 66 62 64 59 66 38 65    25     800 000  1 
Shane O'Brien                 D  100    80 60 59 65 84 83 57 67 54 57 71 59 62 48 64    27   1 400 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100    89 85 87 85 85 93 67 92 90 52 57 38 68    26     600 000  1 
Chris Osgood                  G  100    79 68 75 76 81 82 67 81 81 86 84 31 66    38   2 500 000  1 

CAROLINE

General Manager : Yann Bouchard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dave Tippett
Morale : 53

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal(C)                 C  100    70 51 71 78 78 87 80 73 84 86 68 61 75 70 74    25   5 250 000  2 
Marc Savard                   C  100    62 48 86 76 70 76 74 77 81 76 71 75 76 70 71    33   4 500 000  3 
Maxim Lapierre                C  100    82 60 68 76 78 81 76 75 66 68 68 56 64 70 67    25     800 000  1 
Boyd Gordon                   C  100    63 47 87 69 74 67 60 80 59 61 72 59 61 70 61    26     800 000  2 
Zach Parise(A)                LW 100    73 48 87 82 72 89 80 65 85 87 69 59 76 70 75    25   6 250 000  2 
Ray Whitney                   LW 100    62 48 87 70 68 88 75 64 81 76 64 88 78 70 71    38   3 400 000  1 
Guillaume Latendresse         LW 100    81 48 87 68 83 83 63 65 68 77 63 54 68 70 67    23   1 400 000  3 
Kyle Wellwood                 LW 100    63 47 89 75 67 81 61 71 64 70 61 60 65 70 64    27     700 000  2 
Chris Stewart                 RW 100    73 73 48 70 82 85 73 64 79 77 66 50 69 70 69    22     850 000  2 
Mikael Samuelsson             RW 100    65 50 75 67 77 85 70 65 74 80 72 72 73 70 69    33   4 200 000  3 
Owen Nolan(A)                 RW 100    66 56 80 67 79 84 68 70 68 73 70 91 76 70 69    38   1 225 000  1 
Todd Marchant                 RW 100    78 48 86 68 69 84 65 73 64 64 76 88 73 48 67    37   2 200 000  1 
Paul Bissonnette              RW 100    77 88 28 71 77 64 50 63 53 57 61 51 59 30 57    25     450 000  2 
Mike Green                    D  100    75 50 78 72 78 90 85 71 87 78 72 62 76 70 74    25   3 500 000  2 
Joni Pitkanen                 D  100    73 52 69 78 79 89 78 63 81 65 76 62 70 69 72    27   1 400 000  2 
Marc Staal                    D  100    86 53 83 62 81 92 68 63 67 64 80 54 66 72 69    23     850 000  1 
Marc-Andre Bergeron           D  100    69 48 87 81 71 78 66 63 71 75 64 66 69 70 68    30   1 400 000  3 
Frederick Meyer               D  100    90 49 82 71 72 80 65 63 63 61 74 61 68 70 67    29   1 562 500  3 
Denis Grebeshkov              D  100    72 49 82 68 76 81 69 63 70 65 69 57 66 70 66    26   1 600 000  1 
Tyson Strachan                D  100    68 49 83 66 78 60 51 70 53 60 66 52 58 30 59    25     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    89 94 86 88 91 94 82 89 89 76 83 40 74    31   6 000 000  2 
Jason LaBarbera               G  99     89 65 91 90 83 88 66 89 90 59 59 70 68    30   1 500 000  3 

CHICAGO

General Manager : Jean-Philippe Lauzon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Andy Murray
Morale : 75

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Matt Cullen                   C  100    69 48 87 72 74 88 71 79 72 71 76 80 74 71 70    34   4 800 000  2 
Daniel Briere                 C  100    66 55 69 80 67 83 71 69 76 79 68 74 76 71 70    33   6 000 000  3 
Frans Nielsen                 C  100    64 47 89 71 66 84 69 78 71 67 74 56 64 71 66    26     400 000  2 
Zack Smith(R)                 C  100    85 72 60 69 80 66 62 68 61 63 65 65 65 69 63    23     560 000  1 
Ryan Stoa(R)                  C  100    69 49 88 70 76 60 58 63 60 63 65 48 56 43 60    23     700 000  3 
Ryan Smyth(C)                 LW 100    75 49 75 77 74 85 75 75 78 78 70 81 80 71 73    34   3 200 000  1 
Brandon Dubinsky              LW 100    79 59 70 71 77 86 73 75 75 74 73 53 68 71 69    24   1 800 000  3 
Brayden Schenn(R)             LW 100    67 49 88 71 73 70 70 63 63 63 67 44 55 71 62    19     700 000  3 
Andrew Peters                 LW 100    69 86 28 66 86 61 47 70 49 54 63 61 59 71 56    30     450 000  3 
Jamie Langenbrunner           RW 100    72 48 84 66 75 90 77 68 78 74 72 82 79 71 71    35   5 000 000  2 
Brad Boyes                    RW 100    68 48 87 73 73 88 69 74 73 73 66 62 69 71 68    28   1 800 000  1 
Troy Brouwer                  RW 100    87 62 64 67 79 85 66 72 67 74 71 54 68 70 67    25   1 400 000  2 
Roman Hamrlik                 D  100    73 50 78 67 78 89 70 63 70 63 79 88 75 71 71    36   3 500 000  2 
Tomas Kaberle                 D  100    73 47 88 76 75 90 72 55 79 64 70 76 73 71 71    32   4 250 000  1 
Keith Yandle                  D  100    82 51 82 76 73 89 68 63 74 69 69 53 64 71 69    24   1 400 000  3 
Ryan Whitney                  D  100    75 51 74 66 80 91 73 63 72 64 77 60 68 71 69    27   3 750 000  4 
Paul Martin                   D  100    72 47 89 74 74 74 66 70 70 66 75 63 67 46 68    29   3 000 000  2 
Andrew Ference                D  100    72 51 85 71 70 79 62 63 61 57 70 70 66 71 65    31   1 400 000  2 
Casey Borer                   D  100    71 48 87 63 77 55 48 68 49 56 58 51 56 35 56    25     500 000  2 
Danny Syvret                  D  100    61 48 82 58 72 61 49 58 46 50 60 51 50 30 54    25     700 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100    88 95 85 86 82 94 75 91 89 65 63 43 70    30   5 000 000  3 
Josh Harding                  G  100    83 68 82 82 89 84 66 83 85 54 59 56 65    25   1 100 000  1 

COLORADO

General Manager : Fred Sicotte
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Paul Maurice
Morale : 13

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jordan Staal                  C   98    76 53 78 68 83 90 72 75 72 74 79 53 68 51 69    22   3 000 000  3 
Shawn Horcoff                 C  100    65 52 79 72 74 88 71 69 73 70 74 73 71 48 69    32   2 000 000  1 
Robert Lang                   C  100    64 48 85 65 78 79 67 72 72 69 64 99 78 52 68    39   6 500 000  2 
Marty Reasoner                C  100    63 48 87 69 74 83 64 79 65 62 77 72 67 55 65    33   3 750 000  2 
Wojtek Wolski                 LW 100    63 51 85 72 74 85 75 69 81 75 66 55 68 55 69    24   1 700 000  3 
Matt Cooke                    LW 100    86 72 42 67 77 84 66 72 66 70 78 74 74 51 68    32   1 200 000  1 
Sam Gagner(A)                 LW 100    64 52 82 78 70 82 85 69 72 72 66 51 65 51 68    21     850 000  1 
Daniel Carcillo               LW 100    85 85 28 71 76 80 59 65 62 66 62 54 65 38 62    25     900 000  2 
Tyler Ennis(R)                LW 100    66 50 82 71 68 63 63 66 61 64 66 46 55 30 60    21     700 000  3 
Loui Eriksson(A)              RW 100    63 47 87 69 74 90 77 64 80 78 71 56 70 51 70    25   3 500 000  2 
Ruslan Fedotenko              RW 100    77 49 82 76 75 83 64 64 68 67 62 71 71 55 66    31   1 500 000  2 
Wayne Simmonds                RW 100    75 72 41 71 72 84 67 63 70 70 67 49 64 33 65    22     556 000  2 
Derek Morris                  D  100    71 53 82 76 79 85 70 63 71 62 76 76 70 40 70    32   1 800 000  1 
Kevin Bieksa                  D  100    75 75 48 73 75 82 71 63 72 64 71 61 68 38 68    28   3 000 000  3 
Tom Gilbert                   D  100    69 47 88 61 77 92 72 64 73 62 77 57 65 55 68    27   3 000 000  4 
Karlis Skrastins              D  100    70 48 87 66 76 89 62 63 58 58 78 79 68 51 68    36   2 500 000  2 
Andy Greene                   D  100    71 47 88 69 71 89 69 66 70 63 74 58 64 51 67    27   2 500 000  4 
Willie Mitchell               D  100    69 61 65 65 77 82 68 67 64 61 79 72 67 44 67    33   2 500 000  3 
Milan Jurcina                 D  100    84 49 83 62 88 78 60 63 57 58 75 59 64 35 66    26     900 000  1 
Mike Mottau                   D  100    71 53 82 60 71 90 66 63 65 59 75 63 64 55 66    32   1 100 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  97     81 66 82 85 86 82 70 83 86 86 76 30 68    37   4 000 000  1 
Brian Boucher                 G  100    82 71 84 85 86 85 65 85 86 69 66 40 67    33   3 500 000  4 

COLUMBUS

General Manager : Steve Pelchat
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter DeBoer
Morale : 23

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    63 49 85 72 78 83 78 74 83 81 65 62 73 57 71  N 27   5 250 000  4 
Joe Pavelski                  C  100    70 48 86 70 71 85 75 73 77 79 72 58 70 48 70    26   1 300 000  2 
Patrice Bergeron              C  100    67 47 87 75 72 86 75 81 79 73 73 59 71 61 70    25   1 200 000  2 
Martin Hanzal                 C  100    83 68 54 70 83 89 68 79 69 67 73 54 67 65 67    23     850 000  1 
Patrik Elias                  LW 100    64 49 80 76 70 81 76 69 81 79 71 80 77 61 72    34   4 300 000  2 
Thomas Vanek                  LW 100    65 49 83 72 77 84 72 64 77 83 63 59 71 57 69  N 26   3 750 000  1 
T.J. Oshie                    LW 100    75 48 84 76 73 80 74 73 75 73 72 53 67 61 69    23     850 000  2 
Andrew Ladd                   LW 100    73 59 70 69 76 84 65 68 70 71 62 56 67 61 65    25   2 000 000  2 
Marian Hossa                  RW 100    67 48 86 84 76 82 78 65 81 83 75 74 78 55 75    31   4 750 000  2 
James Neal                    RW 100    82 57 71 71 77 87 72 63 75 78 68 50 69 42 69    23     677 000  2 
Kyle Okposo                   RW 100    68 48 85 79 75 84 75 67 74 72 70 53 66 61 69    22   1 600 000  3 
Ales Hemsky                   RW 100    61 48 86 75 71 70 70 67 79 75 65 62 70 61 68    27   3 000 000  4 
Jack Skille                   RW 100    65 47 89 68 76 54 49 65 54 64 63 48 58 30 57    23     400 000  3 
Jay Bouwmeester               D  100    72 49 82 75 80 94 73 63 72 62 78 63 68 61 71    27   5 250 000  4 
Mark Giordano                 D  100    81 61 63 72 77 89 67 63 68 67 75 57 65 52 69    26     891 000  2 
Anton Volchenkov              D  100    90 50 83 67 83 85 66 64 62 60 81 63 67 69 69    28   3 750 000  3 
Brian Campbell                D  100    67 48 87 73 71 87 72 63 77 66 68 68 70 48 69    31   4 750 000  2 
Greg Zanon                    D  100    90 48 86 58 77 92 63 63 59 58 80 63 66 53 68    30   1 600 000  3 
Mike Komisarek(A)             D  100    94 65 50 69 89 80 58 64 60 58 76 62 72 57 68    28   3 000 000  3 
Kyle Cumiskey                 D  100    70 47 87 78 69 78 63 63 61 61 70 50 59 30 64    24     450 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100    87 74 85 86 83 92 72 92 88 49 58 30 68    27     450 000  2 
Patrick Lalime                G  100    80 63 83 83 80 82 64 83 83 77 72 41 65    36   1 800 000  2 

DALLAS

General Manager : Gabriel Hamel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Marc Crawford
Morale : 18

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavel Datsyuk                 C   98    71 47 88 82 70 89 80 79 85 81 73 71 78 58 75    32   4 750 000  1 
Brad Richards                 C   99    64 47 89 77 73 88 81 72 89 78 68 70 77 47 74    30   4 750 000  3 
Mika Pyorala                  C  100    62 49 86 70 72 69 62 66 54 61 66 56 55 43 60    29   1 300 000  2 
Kris Newbury                  C  100    65 54 68 66 72 53 48 64 51 60 58 55 58 33 55    28     400 000  1 
Chris Kunitz                  LW 100    84 51 74 71 75 77 70 68 74 73 68 65 74 47 68    31   1 500 000  2 
Andy Hilbert                  LW 100    65 48 85 68 70 58 51 68 62 65 69 61 64 35 60    29   1 300 000  2 
Ryan Stone                    LW 100    79 77 52 64 78 61 53 67 51 55 65 51 58 61 57    25   1 000 000  1 
Milan Hejduk                  RW 100    64 47 88 77 70 82 73 66 76 80 67 78 76 57 71    34   5 000 000  1 
Ales Kotalik                  RW 100    77 54 70 69 81 82 64 72 67 69 61 70 71 53 66    32   1 300 000  1 
Steve Bernier                 RW 100    77 49 85 71 79 78 63 72 66 69 65 56 66 53 65    25   1 400 000  2 
Jed Ortmeyer                  RW  80 2W 75 52 83 67 74 77 60 64 62 64 70 65 66 46 63    32   1 050 000  1 
Guillaume Desbiens(R)         RW 100    65 55 61 70 76 56 58 63 63 63 67 51 56 46 60    25     700 000  2 
Matt Pettinger                RW 100    65 49 81 67 75 60 51 64 57 62 62 66 63 44 59    29   1 200 000  2 
Greg Moore                    RW 100    63 46 89 58 77 52 46 69 50 54 61 52 54 30 54    26     625 000  2 
Marek Zidlicky                D  100    73 56 71 74 71 91 74 63 76 64 75 69 71 40 70    33   6 000 000  2 
Andy Sutton                   D  100    93 71 52 58 90 85 62 63 57 60 79 75 70 55 69    35   2 100 000  1 
Kim Johnsson                  D  100    69 48 85 75 73 86 68 63 66 63 75 77 70 57 69    34   3 500 000  1 
Christoph Schubert            D  100    89 53 60 67 85 75 58 64 55 59 74 60 64 57 65    27   1 300 000  1 
Paul Ranger                   D  100    70 51 76 66 79 67 56 63 64 62 76 58 64 53 64    26   1 700 000  2 
David Hale                    D   83 1W 74 52 78 71 79 71 54 64 52 56 66 61 61 31 62    29   1 500 000  2 
Clay Wilson                   D  100    65 47 89 62 72 55 49 69 49 56 59 53 56 33 56    27     700 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100    87 91 83 82 90 89 88 87 87 65 65 36 71    32   4 000 000  1 
Mike Brodeur(R)               G  100    79 55 81 81 75 82 64 82 82 52 54 52 62    27     700 000  3 

DETROIT

General Manager : Dominic Gagne
