Pro Standing for SPHL Hockey League

Update - 14 mai 2012 at 19:38

EASTERN CONFERENCE

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZISLANDERS               80  41  19  5  2  9  4 116 254 180   74  0,725 |  6 2  1   1    7 2  1   0    6 3  0   1   OTL1 
2  YBOSTON                  80  28  24  7  5 10  6 101 243 238    5  0,631 |  7 3  0   0    5 3  1   1    6 4  0   0   SOW3 
3  YWINNIPEG                80  37  23  1  3  4 12  99 241 212   29  0,619 |  5 3  0   2    6 2  0   2    6 2  0   2   W1   
4  XPITTSBURGH              80  43  22  4  2  4  5 109 246 197   49  0,681 |  4 6  0   0    9 0  0   1    3 7  0   0   W2   
5  XRANGERS                 80  39  23  2  3  5  8 103 252 192   60  0,644 |  4 4  0   2    4 4  1   1    4 4  0   2   W1   
6  XWASHINGTON              80  34  28  1  4  8  5  95 254 244   10  0,594 |  6 4  0   0    5 5  0   0    7 3  0   0   SOW1 
7  XTORONTO                 80  32  28  4  2  7  7  95 225 224    1  0,594 |  6 3  0   1    8 1  0   1    4 5  0   1   L2   
8  XOTTAWA                  80  30  28  6  6  6  4  94 233 210   23  0,588 |  6 4  0   0    8 1  0   1    4 6  0   0   L1   
------------------------------------------------------------------------------------------------------------------
9  EMONTREAL                80  33  30  2  0  7  8  92 218 208   10  0,575 |  3 6  0   1    3 5  0   2    4 3  0   3   W1   2   
10 ETAMPABAY                80  31  28  2  5  3 11  88 230 222    8  0,550 |  4 3  1   2    6 1  0   3    3 4  1   2   SOL1 6   
11 ENEWJERSEY               80  32  35  2  2  4  5  83 234 239   -5  0,519 |  5 4  0   1    6 3  0   1    2 7  0   1   L3   11  
12 EFLORIDE                 80  32  38  5  2  0  3  79 214 220   -6  0,494 |  5 4  0   1    2 8  0   0    5 3  0   2   OTW1 15  
13 EFLYERS                  80  16  52  2  3  6  1  52 177 256  -79  0,325 |  5 4  1   0    6 3  1   0    2 7  1   0   L2   42  
14 ECAROLINE                80   6  65  1  1  3  4  25 111 311 -200  0,156 |  4 6  0   0    2 7  0   1    4 6  0   0   L2   69  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

WESTERN CONFERENCE

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZST-LOUIS                80  44  19  0  5  8  4 113 254 194   60  0,706 |  7 1  1   1    9 0  0   1    6 2  2   0   L1   
2  YANAHEIM                 80  39  22  4  3  7  5 108 246 211   35  0,675 |  8 1  1   0    6 3  1   0    6 2  1   1   W1   
3  YVANCOUVER               80  36  23  3  3 10  5 106 257 209   48  0,663 |  6 4  0   0    7 3  0   0    4 3  0   3   L2   
4  XCOLUMBUS                80  40  25  0  2  7  6 102 259 234   25  0,638 |  7 2  1   0    7 3  0   0    8 0  1   1   OTL1 
5  XDALLAS                  80  36  25  5  3  6  5 102 273 237   36  0,638 |  3 6  1   0    4 6  0   0    6 3  1   0   W2   
6  XCALGARY                 80  40  27  2  1  5  5 100 276 228   48  0,625 |  8 2  0   0    9 1  0   0    8 1  0   1   OTW1 
7  XCHICAGO                 80  26  29  4  2  9 10  90 234 255  -21  0,563 |  4 4  0   2    3 5  0   2    5 5  0   0   W1   
8  XSANJOSE                 80  24  29  2  4  9 12  86 224 236  -12  0,538 |  3 5  0   2    4 2  1   3    2 7  0   1   W1   
------------------------------------------------------------------------------------------------------------------
9  ECOLORADO                80  26  29  4  5  5 11  86 218 234  -16  0,538 |  3 4  1   2    6 1  1   2    2 7  0   1   W1   
10 ENASHVILLE               80  22  34  5  2  8  9  81 232 246  -14  0,506 |  6 3  1   0    4 6  0   0    5 3  1   1   L1   5   
11 EEDMONTON                80  26  36  4  4  6  4  80 213 253  -40  0,500 |  3 6  0   1    6 4  0   0    2 7  0   1   W1   6   
12 ELAKINGS                 80  19  37  5  2 12  5  79 213 247  -34  0,494 |  3 6  0   1    4 5  1   0    6 3  0   1   L1   7   
13 EDETROIT                 80  26  38  2  5  4  5  74 234 267  -33  0,463 |  6 4  0   0    6 3  0   1    6 2  1   1   SOW1 12  
14 EMINNESOTA               80  20  42  2  5  4  7  64 217 278  -61  0,400 |  3 6  0   1    3 6  0   1    2 6  1   1   W1   22  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

NORD EST

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YBOSTON                  80  28  24  7  5 10  6 101 243 238    5  0,631 |  7 3  0   0    5 3  1   1    6 4  0   0   SOW3 
2  XTORONTO                 80  32  28  4  2  7  7  95 225 224    1  0,594 |  6 3  0   1    8 1  0   1    4 5  0   1   L2   
3  XOTTAWA                  80  30  28  6  6  6  4  94 233 210   23  0,588 |  6 4  0   0    8 1  0   1    4 6  0   0   L1   
4  EMONTREAL                80  33  30  2  0  7  8  92 218 208   10  0,575 |  3 6  0   1    3 5  0   2    4 3  0   3   W1   2   

ATLANTIC

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZISLANDERS               80  41  19  5  2  9  4 116 254 180   74  0,725 |  6 2  1   1    7 2  1   0    6 3  0   1   OTL1 
2  XPITTSBURGH              80  43  22  4  2  4  5 109 246 197   49  0,681 |  4 6  0   0    9 0  0   1    3 7  0   0   W2   
3  XRANGERS                 80  39  23  2  3  5  8 103 252 192   60  0,644 |  4 4  0   2    4 4  1   1    4 4  0   2   W1   
4  ENEWJERSEY               80  32  35  2  2  4  5  83 234 239   -5  0,519 |  5 4  0   1    6 3  0   1    2 7  0   1   L3   11  
5  EFLYERS                  80  16  52  2  3  6  1  52 177 256  -79  0,325 |  5 4  1   0    6 3  1   0    2 7  1   0   L2   42  

SUD EST

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YWINNIPEG                80  37  23  1  3  4 12  99 241 212   29  0,619 |  5 3  0   2    6 2  0   2    6 2  0   2   W1   
2  XWASHINGTON              80  34  28  1  4  8  5  95 254 244   10  0,594 |  6 4  0   0    5 5  0   0    7 3  0   0   SOW1 
3  ETAMPABAY                80  31  28  2  5  3 11  88 230 222    8  0,550 |  4 3  1   2    6 1  0   3    3 4  1   2   SOL1 6   
4  EFLORIDE                 80  32  38  5  2  0  3  79 214 220   -6  0,494 |  5 4  0   1    2 8  0   0    5 3  0   2   OTW1 15  
5  ECAROLINE                80   6  65  1  1  3  4  25 111 311 -200  0,156 |  4 6  0   0    2 7  0   1    4 6  0   0   L2   69  

NORD OUEST

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YVANCOUVER               80  36  23  3  3 10  5 106 257 209   48  0,663 |  6 4  0   0    7 3  0   0    4 3  0   3   L2   
2  XCALGARY                 80  40  27  2  1  5  5 100 276 228   48  0,625 |  8 2  0   0    9 1  0   0    8 1  0   1   OTW1 
3  ECOLORADO                80  26  29  4  5  5 11  86 218 234  -16  0,538 |  3 4  1   2    6 1  1   2    2 7  0   1   W1   
4  EEDMONTON                80  26  36  4  4  6  4  80 213 253  -40  0,500 |  3 6  0   1    6 4  0   0    2 7  0   1   W1   6   
5  EMINNESOTA               80  20  42  2  5  4  7  64 217 278  -61  0,400 |  3 6  0   1    3 6  0   1    2 6  1   1   W1   22  

CENTRAL

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZST-LOUIS                80  44  19  0  5  8  4 113 254 194   60  0,706 |  7 1  1   1    9 0  0   1    6 2  2   0   L1   
2  XCOLUMBUS                80  40  25  0  2  7  6 102 259 234   25  0,638 |  7 2  1   0    7 3  0   0    8 0  1   1   OTL1 
3  XCHICAGO                 80  26  29  4  2  9 10  90 234 255  -21  0,563 |  4 4  0   2    3 5  0   2    5 5  0   0   W1   
4  ENASHVILLE               80  22  34  5  2  8  9  81 232 246  -14  0,506 |  6 3  1   0    4 6  0   0    5 3  1   1   L1   5   
5  EDETROIT                 80  26  38  2  5  4  5  74 234 267  -33  0,463 |  6 4  0   0    6 3  0   1    6 2  1   1   SOW1 12  

PACIFIC

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YANAHEIM                 80  39  22  4  3  7  5 108 246 211   35  0,675 |  8 1  1   0    6 3  1   0    6 2  1   1   W1   
2  XDALLAS                  80  36  25  5  3  6  5 102 273 237   36  0,638 |  3 6  1   0    4 6  0   0    6 3  1   0   W2   
3  XSANJOSE                 80  24  29  2  4  9 12  86 224 236  -12  0,538 |  3 5  0   2    4 2  1   3    2 7  0   1   W1   
4  ELAKINGS                 80  19  37  5  2 12  5  79 213 247  -34  0,494 |  3 6  0   1    4 5  1   0    6 3  0   1   L1   7   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZISLANDERS               80  41  19  5  2  9  4 116 254 180   74  0,725 |  6 2  1   1    7 2  1   0    6 3  0   1   OTL1 
2  ZST-LOUIS                80  44  19  0  5  8  4 113 254 194   60  0,706 |  7 1  1   1    9 0  0   1    6 2  2   0   L1   
3  XPITTSBURGH              80  43  22  4  2  4  5 109 246 197   49  0,681 |  4 6  0   0    9 0  0   1    3 7  0   0   W2   
4  YANAHEIM                 80  39  22  4  3  7  5 108 246 211   35  0,675 |  8 1  1   0    6 3  1   0    6 2  1   1   W1   
5  YVANCOUVER               80  36  23  3  3 10  5 106 257 209   48  0,663 |  6 4  0   0    7 3  0   0    4 3  0   3   L2   
6  XRANGERS                 80  39  23  2  3  5  8 103 252 192   60  0,644 |  4 4  0   2    4 4  1   1    4 4  0   2   W1   
7  XCOLUMBUS                80  40  25  0  2  7  6 102 259 234   25  0,638 |  7 2  1   0    7 3  0   0    8 0  1   1   OTL1 
8  XDALLAS                  80  36  25  5  3  6  5 102 273 237   36  0,638 |  3 6  1   0    4 6  0   0    6 3  1   0   W2   
9  YBOSTON                  80  28  24  7  5 10  6 101 243 238    5  0,631 |  7 3  0   0    5 3  1   1    6 4  0   0   SOW3 
10 XCALGARY                 80  40  27  2  1  5  5 100 276 228   48  0,625 |  8 2  0   0    9 1  0   0    8 1  0   1   OTW1 
11 YWINNIPEG                80  37  23  1  3  4 12  99 241 212   29  0,619 |  5 3  0   2    6 2  0   2    6 2  0   2   W1   
12 XWASHINGTON              80  34  28  1  4  8  5  95 254 244   10  0,594 |  6 4  0   0    5 5  0   0    7 3  0   0   SOW1 
13 XTORONTO                 80  32  28  4  2  7  7  95 225 224    1  0,594 |  6 3  0   1    8 1  0   1    4 5  0   1   L2   
14 XOTTAWA                  80  30  28  6  6  6  4  94 233 210   23  0,588 |  6 4  0   0    8 1  0   1    4 6  0   0   L1   
15 EMONTREAL                80  33  30  2  0  7  8  92 218 208   10  0,575 |  3 6  0   1    3 5  0   2    4 3  0   3   W1   2   
16 XCHICAGO                 80  26  29  4  2  9 10  90 234 255  -21  0,563 |  4 4  0   2    3 5  0   2    5 5  0   0   W1   
17 ETAMPABAY                80  31  28  2  5  3 11  88 230 222    8  0,550 |  4 3  1   2    6 1  0   3    3 4  1   2   SOL1 6   
18 XSANJOSE                 80  24  29  2  4  9 12  86 224 236  -12  0,538 |  3 5  0   2    4 2  1   3    2 7  0   1   W1   
19 ECOLORADO                80  26  29  4  5  5 11  86 218 234  -16  0,538 |  3 4  1   2    6 1  1   2    2 7  0   1   W1   
20 ENEWJERSEY               80  32  35  2  2  4  5  83 234 239   -5  0,519 |  5 4  0   1    6 3  0   1    2 7  0   1   L3   11  
21 ENASHVILLE               80  22  34  5  2  8  9  81 232 246  -14  0,506 |  6 3  1   0    4 6  0   0    5 3  1   1   L1   5   
22 EEDMONTON                80  26  36  4  4  6  4  80 213 253  -40  0,500 |  3 6  0   1    6 4  0   0    2 7  0   1   W1   6   
23 EFLORIDE                 80  32  38  5  2  0  3  79 214 220   -6  0,494 |  5 4  0   1    2 8  0   0    5 3  0   2   OTW1 15  
24 ELAKINGS                 80  19  37  5  2 12  5  79 213 247  -34  0,494 |  3 6  0   1    4 5  1   0    6 3  0   1   L1   7   
25 EDETROIT                 80  26  38  2  5  4  5  74 234 267  -33  0,463 |  6 4  0   0    6 3  0   1    6 2  1   1   SOW1 12  
26 EMINNESOTA               80  20  42  2  5  4  7  64 217 278  -61  0,400 |  3 6  0   1    3 6  0   1    2 6  1   1   W1   22  
27 EFLYERS                  80  16  52  2  3  6  1  52 177 256  -79  0,325 |  5 4  1   0    6 3  1   0    2 7  1   0   L2   42  
28 ECAROLINE                80   6  65  1  1  3  4  25 111 311 -200  0,156 |  4 6  0   0    2 7  0   1    4 6  0   0   L2   69  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager