Pro Team Roster for SPHL Hockey League

Update - 14 mai 2012 at 19:38

| ANAHEIM | BOSTON | CALGARY | CAROLINE | CHICAGO | COLORADO | COLUMBUS | DALLAS | DETROIT | EDMONTON | FLORIDE | FLYERS | ISLANDERS | LAKINGS | MINNESOTA | MONTREAL | NASHVILLE | NEWJERSEY | OTTAWA | PITTSBURGH | RANGERS | SANJOSE | ST-LOUIS | TAMPABAY | TORONTO | VANCOUVER | WASHINGTON | WINNIPEG | Close All Team View | Open All Team View |

ANAHEIM

General Manager : Remi Pellerin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kirk Muller
Morale : 80
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
John Tavares(C)               C         100,00    60 51 73 80 79 84 96 81 79 76 76 65 63 51 64 83 71    2  21      700 000 $  2 
Mark Letestu(R)               C         100,00    67 53 87 70 75 74 78 79 77 62 67 64 63 62 65 82 66    0  26      700 000 $  1 
Marcel Goc                    C         100,00    70 51 91 68 79 78 65 77 73 67 64 69 67 67 68 51 64    0  27    1 800 000 $  4 
Ryan Carter                   C LW      100,00    85 60 65 69 79 66 76 72 69 56 53 71 54 67 69 83 61    0  28    1 300 000 $  3 
John Mitchell                 C LW      100,00    73 49 78 70 80 71 51 65 72 52 56 70 58 62 66 67 59    0  26      487 000 $  1 
Nik Antropov                  C    RW   100,00    71 49 75 58 93 77 90 78 66 69 67 62 63 73 73 32 67    0  31    5 000 000 $  2 
Matt D'Agostini               C LW RW   100,00    68 55 77 72 78 75 99 83 55 68 70 66 64 60 65 78 69    0  22    1 000 000 $  2 
Derek Stepan(R)               C LW RW   100,00    69 49 85 80 71 78 99 80 64 67 70 69 62 51 61 80 66    0  21      850 000 $  3 
Brandon McMillan(R)           C LW RW   100,00    67 49 83 79 73 74 74 74 60 60 65 71 57 51 61 73 63    0  21      850 000 $  3 
Ben Smith(R)                  C LW RW   100,00    68 52 95 70 79 73 43 64 72 50 59 66 55 56 61 41 58    0  23      650 000 $  3 
Ray Whitney                     LW      100,00    59 48 82 70 69 79 89 82 57 79 68 63 64 90 90 75 70    0  39    4 000 000 $  1 
Erik Condra(R)                  LW RW   100,00    56 48 79 78 73 77 53 73 60 61 67 74 57 60 67 83 63    0  25      750 000 $  2 
Eric Fehr                          RW   100,00    67 50 83 64 85 71 66 80 50 62 65 64 57 62 64 28 62    0  26    1 300 000 $  1 
Carlo Colaiacovo                      D 100,00    72 53 81 69 80 71 79 77 50 71 64 63 57 67 69 81 67    0  28    1 800 000 $  3 
Francois Beauchemin                   D 100,00    77 49 80 73 80 81 98 57 50 62 60 80 56 73 77 80 66    0  31    5 000 000 $  4 
Sergei Gonchar                        D 100,00    69 50 83 58 83 81 81 71 50 71 66 67 57 85 85 38 64    0  37    5 500 000 $  1 
Ryan Wilson                           D 100,00    84 60 66 74 81 74 81 67 50 65 56 73 55 59 66 82 64    0  24      700 000 $  2 
Anton Volchenkov                      D 100,00    86 49 74 66 88 71 71 64 50 61 50 74 53 70 72 82 63    0  29    3 750 000 $  2 Link
Ben Lovejoy                           D 100,00    71 55 66 67 85 65 63 80 50 71 60 68 56 65 68 65 62    0  27    1 600 000 $  4 
Tom Poti                              D 100,00    60 49 81 63 78 71 50 69 50 66 64 70 57 80 80 33 60    0  34    3 250 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Craig Anderson                G  100,00    76 75 75 68 82 74 75 79 77 75 84 72 74 80 66    0  30    3 000 000 $  1 
Mathieu Garon                 G  100,00    71 68 69 73 70 74 68 72 72 70 70 79 79 80 63    0  33    2 250 000 $  1 

BOSTON

General Manager : Pascal Boisvert
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Peter Laviolette
Morale : 68
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin(C)               C         100,00    57 48 77 86 74 84 99 86 78 93 69 69 59 73 83 66 75    2  31    5 500 000 $  2 
Olli Jokinen                  C         100,00    67 52 75 65 85 81 96 78 72 76 67 64 64 78 78 70 70    0  33    6 250 000 $  3 
Darren Helm                   C         100,00    77 50 87 81 75 72 99 78 74 65 62 78 56 59 69 68 67    0  24      400 000 $  2 
Cory Emmerton(R)              C         100,00    55 51 95 70 74 62 41 65 50 50 62 59 56 56 59 19 56    0  23      550 000 $  3 
Henrik Zetterberg             C LW      100,00    62 48 77 80 75 85 97 83 75 86 73 69 61 73 80 57 74    1  30    5 750 000 $  1 
Andy McDonald(A)              C LW      100,00    65 48 78 71 74 86 72 86 76 78 75 73 70 80 80 68 72    0  33    7 500 000 $  2 
Darroll Powe                  C LW RW   100,00    87 52 77 74 82 70 98 74 61 58 57 76 55 62 69 58 64    0  25    2 000 000 $  2 
Liam Reddox                   C LW RW   100,00    78 48 78 81 69 75 62 70 57 62 51 76 53 60 68 52 62    0  25      800 000 $  2 
Magnus Paajarvi(R)              LW      100,00    60 50 87 73 79 76 97 74 53 64 65 61 58 50 58 68 65    0  20      850 000 $  3 
Alexander Semin                 LW RW   100,00    63 46 64 76 82 82 79 81 54 73 80 74 70 65 73 64 72    0  27    1 300 000 $  1 
Jakub Voracek                   LW RW   100,00    67 50 82 74 85 79 97 80 55 73 64 64 59 54 64 53 68    0  22      845 000 $  1 
Devin Setoguchi                 LW RW   100,00    82 52 76 75 78 76 86 76 55 66 73 64 59 59 66 71 68    0  24    3 000 000 $  2 
Marian Hossa                       RW   100,00    68 49 77 69 82 85 79 84 71 77 77 76 61 75 76 55 72    2  32    4 750 000 $  1 Link
Dustin Byfuglien                      D 100,00 S2 82 47 62 69 92 81 98 78 50 76 76 66 61 62 69 57 71    0  25    2 500 000 $  2 
Dan Girardi(A)                        D 100,00    87 52 78 79 81 84 97 70 50 72 58 83 55 65 74 75 70    0  27    1 800 000 $  1 
Kevin Shattenkirk(R)                  D 100,00    68 48 77 84 74 74 86 83 50 79 70 67 58 54 67 69 70    0  22      850 000 $  3 
Braydon Coburn                        D 100,00    86 52 73 72 88 77 99 63 50 64 54 77 54 62 70 60 66    0  26    3 000 000 $  1 
Niklas Hjalmarsson                    D 100,00    65 49 77 80 81 71 97 54 50 57 56 80 55 59 70 63 64    0  24      400 000 $  2 
Chris Butler                          D 100,00    67 48 76 70 78 71 64 65 50 61 56 68 55 60 64 65 60    0  24    1 600 000 $  3 
Nikita Nikitin(R)                     D 100,00    72 51 85 66 86 67 60 70 50 65 54 68 54 60 64 20 60    0  25      800 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100,00    88 87 87 70 89 85 85 89 93 88 93 70 79 64 73    0  28    5 500 000 $  3 
Henrik Karlsson               G  100,00    67 62 66 80 58 68 64 68 69 67 63 67 67 68 59    0  28      800 000 $  3 

CALGARY

General Manager : Jonathan Guay
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 72
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund               C         100,00    77 50 82 70 87 80 98 83 68 71 71 67 61 56 64 70 70    0  23      821 000 $  1 
Travis Zajac                  C         100,00    66 57 83 74 79 85 99 77 80 72 63 74 62 62 68 74 67    0  26    3 000 000 $  1 
Antoine Vermette              C LW      100,00    76 47 72 70 78 83 99 81 83 70 69 72 67 70 71 68 68    0  29    3 750 000 $  2 
Erik Christensen              C LW      100,00    64 50 84 65 78 71 77 78 70 65 64 64 75 67 67 45 65    0  27      900 000 $  1 
Jamie Benn                    C LW RW   100,00    81 57 71 79 82 82 83 82 58 77 74 75 68 54 66 64 72    1  22      700 000 $  2 
Andrew Cogliano               C LW RW   100,00    70 50 71 79 72 80 99 72 68 67 61 74 57 59 67 72 65    0  24    2 500 000 $  3 
Valtteri Filppula             C LW RW   100,00    61 49 83 72 75 79 85 75 75 69 68 70 58 65 68 72 65    0  27    2 000 000 $  4 
Teddy Purcell                   LW RW   100,00    60 51 90 73 79 74 98 83 54 73 67 64 60 62 68 69 69    0  26    1 000 000 $  1 
Cory Stillman(A)                LW RW   100,00    69 49 80 63 75 79 79 79 56 73 65 66 58 87 87 69 68    0  38    3 000 000 $  1 
Andrei Kostitsyn                LW RW   100,00    81 49 78 68 84 77 98 77 50 68 70 64 60 62 66 69 68    0  26    2 500 000 $  1 
Daniel Alfredsson(C)               RW   100,00    67 49 82 60 78 84 68 73 52 68 70 72 60 90 90 66 66    1  39    2 500 000 $  1 
David Clarkson                     RW   100,00    84 61 52 64 78 73 99 70 55 54 62 59 56 65 65 73 60    0  27      900 000 $  1 
Paul Martin                           D 100,00    64 50 87 73 78 81 92 72 50 69 56 78 55 71 75 59 66    0  30    3 000 000 $  1 
Brooks Orpik(A)                       D 100,00    92 47 65 68 86 76 77 68 72 65 52 78 54 73 76 68 66    0  30    5 250 000 $  1 
Trevor Daley                          D 100,00    62 49 79 71 79 79 99 72 50 67 66 73 57 67 70 75 65    0  28    1 200 000 $  1 
Brian Campbell                        D 100,00    61 51 92 72 73 80 79 72 50 73 62 75 56 75 75 66 65    0  32    4 750 000 $  1 Link
Josh Gorges                           D 100,00    75 48 78 78 78 77 58 60 50 62 54 80 54 65 73 75 64    0  26    1 800 000 $  1 
Rob Scuderi                           D 100,00    68 51 87 63 85 75 99 60 50 63 54 73 54 78 78 65 63    0  32    2 000 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100,00    85 79 79 73 89 84 83 84 89 85 89 65 75 72 71    0  26    5 500 000 $  1 
Jose Theodore                 G  100,00    70 67 69 65 74 67 69 71 74 68 65 84 84 72 63    0  35    2 800 000 $  2 

CAROLINE

General Manager : Yann Bouchard
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Tippett
Morale : 0
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Eric Staal(C)                 C         100,00    71 47 69 75 82 89 98 84 78 79 78 71 61 65 72 10 73    2  26    5 250 000 $  1 
Maxim Lapierre                C         100,00    87 55 66 66 81 69 95 74 66 55 56 66 55 62 64 10 61    0  26    1 600 000 $  1 
Boyd Gordon                   C         100,00    64 50 85 72 78 72 74 69 80 56 54 74 54 67 71 11 61    0  27      800 000 $  1 
Chris Porter                  C         100,00    84 57 81 66 78 66 62 73 65 55 55 65 54 65 65 44 60    0  27    1 400 000 $  4 
Nick Bonino(R)                C         100,00    64 50 90 72 73 65 53 54 64 50 50 64 53 56 60 12 55    0  23      700 000 $  2 
Guillaume Latendresse           LW      100,00    77 49 75 64 91 71 45 76 51 63 67 62 57 59 63 6  63    0  24    1 400 000 $  2 
Zach Parise(A)                  LW       80,31 2W 67 49 80 71 75 85 46 75 55 61 65 69 57 65 67 5  62    2  26    6 250 000 $  1 
Sean Avery                      LW      100,00    76 56 28 64 75 68 90 74 71 66 53 63 54 73 73 13 61    0  31    1 400 000 $  2 
Kyle Wellwood                   LW      100,00    57 51 95 70 69 73 57 68 63 62 60 66 57 67 67 10 60    0  28      700 000 $  1 
Nikolay Zherdev                    RW   100,00    66 49 80 71 80 71 70 73 53 57 72 63 63 65 69 10 64    0  27    2 000 000 $  4 
Arron Asham                        RW   100,00    86 63 65 58 79 65 62 74 54 58 59 63 55 78 78 10 60    0  33    1 500 000 $  2 
Chris Neil                         RW   100,00    92 56 25 55 84 71 97 70 60 58 56 61 55 75 75 11 60    0  32    1 900 000 $  1 
Nikita Filatov                     RW   100,00    61 49 83 75 74 70 51 80 50 66 50 62 58 51 59 17 59    0  21      450 000 $  1 
Brad Staubitz                      RW   100,00    82 61 25 60 84 59 85 72 50 54 54 61 54 65 65 12 58    0  26      500 000 $  1 
Marc Staal                            D 100,00    81 48 73 77 83 86 92 74 50 70 64 78 57 59 69 13 67    0  24    3 750 000 $  3 
Marc-Andre Bergeron                   D 100,00    58 49 83 65 76 64 51 68 50 67 62 60 56 73 73 7  62    0  31    1 400 000 $  2 
Steve Staios                          D 100,00    69 56 75 56 78 64 59 70 72 63 60 66 56 87 87 12 60    0  38    1 500 000 $  1 
Freddy Meyer                          D 100,00    76 48 79 69 71 65 47 75 50 54 58 68 55 71 71 9  60    0  30    1 500 000 $  1 
Patrick Wiercioch(R)                  D 100,00    61 49 81 72 77 63 44 68 50 64 50 59 53 51 58 19 56    0  21      850 000 $  3 
Wade Belak                            D 100,00    73 62 67 49 89 53 47 54 50 50 50 60 53 81 81 14 55    0  35      800 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Joey MacDonald                G  100,00    65 61 66 69 62 64 64 66 69 64 66 74 74 12 58    0  31    1 600 000 $  1 
Patrick Lalime                G  100,00    58 58 64 72 48 62 55 60 55 59 55 89 89 12 55    0  37    1 800 000 $  1 

CHICAGO

General Manager : Jean-Philippe Lauzon
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Andy Murray
Morale : 48
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton(A)               C         100,00    69 49 75 68 92 85 97 77 79 82 71 76 58 75 79 18 72    2  32    6 750 000 $  1 
Matt Cullen                   C LW      100,00    64 49 79 63 78 82 95 76 77 70 62 71 61 81 81 48 65    0  35    4 800 000 $  1 
Eric Nystrom                  C LW      100,00    83 56 80 69 75 72 99 68 56 56 54 68 54 67 68 24 61    0  28    1 500 000 $  3 
Zack Smith(R)                 C LW      100,00    86 54 31 71 83 71 69 68 71 55 55 69 54 56 63 42 60    0  24    1 700 000 $  3 
Cody Hodgson(R)               C    RW   100,00    60 51 95 73 72 61 44 73 58 55 57 62 55 51 57 40 58    0  21      850 000 $  3 
Lars Eller(R)                 C LW RW   100,00    72 48 74 69 78 68 92 69 61 58 57 63 55 54 59 21 59    0  22      700 000 $  2 
Brayden Schenn(R)             C LW RW   100,00    70 51 95 72 74 68 44 68 59 61 50 61 53 50 56 38 57    0  20      700 000 $  2 
Ryan Smyth(C)                   LW      100,00    60 52 79 65 76 82 99 76 57 67 72 66 59 81 81 57 68    1  35    4 000 000 $  2 
Steve Sullivan                  LW      100,00    58 46 74 67 60 78 62 75 54 66 68 68 64 85 85 28 63    0  37    3 400 000 $  1 
Troy Brouwer                    LW RW   100,00    93 57 77 66 85 76 96 79 59 64 67 68 58 62 65 53 65    0  26    1 400 000 $  1 
PA Parenteau                       RW   100,00    75 48 75 72 77 82 98 77 55 73 70 63 69 67 70 20 69    0  28    5 250 000 $  3 
Jamie Langenbrunner                RW   100,00    75 51 74 59 80 80 84 73 55 69 60 68 60 83 83 42 64    0  36    5 000 000 $  1 
Keith Yandle                          D 100,00    61 47 70 84 76 83 99 79 50 84 70 68 58 60 72 47 72    2  25    1 400 000 $  2 
Mattias Ohlund                        D 100,00    84 51 67 60 91 72 86 51 50 55 50 75 53 81 81 44 63    0  35    4 950 000 $  2 
Andrew Ference                        D 100,00    70 56 69 68 73 70 84 67 50 64 56 71 55 75 75 55 62    0  32    1 400 000 $  1 
Nick Boynton                          D 100,00    74 56 71 61 86 64 65 62 50 61 52 70 54 75 75 22 60    0  32    1 500 000 $  2 
Matt Niskanen                         D 100,00    82 54 70 66 78 68 77 68 50 61 52 63 54 60 62 38 60    0  24    1 500 000 $  3 
Brian Lee                             D 100,00    81 57 77 70 83 69 65 51 50 54 50 69 53 59 64 31 59    0  24    1 100 000 $  2 
Sheldon Brookbank                     D 100,00    73 61 52 63 79 63 60 54 50 50 50 67 53 73 73 32 57    0  31      700 000 $  2 
Danny Syvret                          D 100,00    60 49 79 63 78 65 45 66 50 55 60 60 56 62 62 19 55    0  26      700 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonathan Bernier(R)           G  100,00    69 65 68 66 71 70 69 70 66 70 63 55 62 26 59    0  23      625 000 $  2 
Peter Mannino(R)              G  100,00    59 56 63 70 51 61 56 59 65 56 56 65 65 48 53    0  27      700 000 $  4 

COLORADO

General Manager : Fred Sicotte
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul Maurice
Morale : 30
Team Overall : 65

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jordan Staal(C)               C         100,00    81 49 75 73 88 88 61 84 75 75 70 75 58 56 66 20 68    1  23    3 000 000 $  2 
Marty Reasoner                C         100,00    69 50 84 68 80 80 99 78 80 63 64 77 57 80 80 35 66    0  34    3 750 000 $  1 
Tim Brent                     C         100,00    73 52 79 75 73 69 96 71 73 59 58 73 55 65 69 63 63    0  27    1 700 000 $  4 
Tomas Fleischmann             C LW      100,00    60 49 80 75 75 78 62 81 61 74 71 67 58 65 70 35 68    0  26    2 500 000 $  1 
Sam Gagner                    C    RW   100,00    60 51 76 79 74 81 82 77 68 72 68 64 61 54 63 32 67    0  22    3 750 000 $  4 
Wojtek Wolski                 C LW RW   100,00    67 51 85 67 85 75 87 77 59 68 63 63 71 60 64 62 66    0  25    1 700 000 $  2 
Tyler Ennis(R)                  LW      100,00    60 47 80 85 59 77 99 81 53 70 70 65 69 54 62 36 68    0  22      700 000 $  2 
Matt Cooke                      LW      100,00    89 49 38 69 79 77 81 78 54 66 64 77 57 78 78 27 66    0  33    4 500 000 $  3 
Johan Harju(R)                  LW      100,00    66 51 90 62 83 62 45 76 55 59 55 60 54 60 60 20 57    0  25      550 000 $  2 
Loui Eriksson                   LW RW   100,00    60 51 91 81 76 87 96 85 53 81 75 76 66 62 72 33 74    1  26    3 500 000 $  1 
Ruslan Fedotenko                LW RW   100,00    85 52 80 68 78 75 80 80 55 64 62 74 56 75 75 25 65    0  32    1 500 000 $  1 
Andreas Nodl                    LW RW   100,00    79 50 86 74 77 72 81 71 68 60 63 70 56 59 65 27 63    0  24    1 000 000 $  3 
Erik Cole(A)                       RW   100,00    89 48 74 66 81 82 99 80 53 69 74 73 59 78 78 30 68    0  33    5 500 000 $  2 
Tom Gilbert                           D 100,00    69 49 79 75 82 84 96 64 50 68 62 80 56 67 74 28 66    0  28    3 000 000 $  3 
Kevin Bieksa(A)                       D 100,00    77 54 64 76 78 79 80 70 50 68 64 81 57 71 76 33 66    0  29    3 000 000 $  2 
Milan Jurcina                         D 100,00    90 49 73 69 92 71 63 74 50 70 64 79 57 67 73 14 66    0  27    3 000 000 $  4 
Ryan O'Byrne                          D 100,00    90 50 63 69 92 75 81 63 50 62 50 77 53 65 71 30 64    0  27    2 000 000 $  4 
Andy Greene                           D 100,00    64 49 84 72 74 79 99 71 50 67 58 73 55 70 72 29 64    0  28    2 500 000 $  3 
Scott Hannan                          D 100,00    73 50 79 63 88 74 95 60 50 60 52 74 54 75 75 28 63    0  32    1 800 000 $  1 
Ryan McDonagh(R)                      D 100,00    74 50 83 76 83 72 60 69 50 64 52 74 54 54 64 28 62    0  22      850 000 $  3 
Adam Pardy                            D 100,00    75 48 72 62 87 64 55 64 50 64 54 66 54 65 66 32 59    0  27      500 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Dwayne Roloson                G  100,00    76 77 77 64 84 77 75 79 74 77 78 99 99 30 68    0  41    6 000 000 $  1 
Johan Hedberg                 G  100,00    72 68 69 68 75 74 72 73 66 73 73 91 91 37 64    0  38    2 000 000 $  1 

COLUMBUS

General Manager : Steve Pelchat
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul MacLean
Morale : 64
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza                  C         100,00    60 49 78 74 86 86 76 79 85 81 75 74 66 67 74 65 72  N 1  28    5 250 000 $  3 Link
Joe Pavelski                  C         100,00    67 49 82 81 75 85 88 82 78 82 71 78 69 65 74 53 71    1  27    1 300 000 $  1 Link
Brandon Sutter                C         100,00    66 52 83 85 72 79 99 75 70 61 64 79 57 54 67 61 66    0  22      875 000 $  1 
Martin Hanzal                 C         100,00    89 48 69 70 93 85 75 76 76 60 71 75 58 59 67 60 66    0  24    3 000 000 $  3 Link
Joe Colborne(R)               C         100,00    57 53 95 71 85 83 40 54 57 68 50 64 53 51 60 32 58    0  21      850 000 $  3 
Patrik Elias(A)               C LW      100,00    66 50 87 69 76 83 98 79 62 78 70 73 60 81 81 70 72    0  35    4 300 000 $  1 Link
T.J. Oshie                    C LW RW   100,00    75 53 83 81 75 84 64 82 60 75 70 79 71 60 70 68 69    0  24      850 000 $  1 Link
Craig Adams                   C LW RW   100,00    84 59 67 69 76 70 97 71 61 59 54 76 54 80 80 67 64    0  34    1 850 000 $  1 
Thomas Vanek                    LW      100,00    62 50 83 75 81 80 97 83 54 78 78 64 75 65 72 65 72  N 1  27    5 750 000 $  4 Link
James Neal                      LW RW   100,00    84 54 70 72 82 80 96 79 54 67 71 68 70 59 65 65 69    0  24      677 000 $  1 Link
Cal Clutterbuck                 LW RW   100,00    92 46 65 71 82 77 90 77 53 62 70 70 59 59 65 47 65    0  23    1 100 000 $  2 
Jordan Caron(R)                 LW RW   100,00    67 50 86 77 80 71 51 74 52 60 59 73 55 51 62 60 62    0  21      850 000 $  3 
Ales Hemsky                        RW   100,00    64 48 80 81 72 82 63 82 52 81 72 69 61 67 74 65 71    1  28    3 000 000 $  3 Link
Brent Burns(A)                        D 100,00    81 53 60 69 88 85 97 73 60 74 74 72 64 62 68 66 71    0  26    3 000 000 $  1 Link
Erik Karlsson                         D 100,00    60 46 73 87 68 82 89 74 50 77 72 64 65 51 64 61 69    1  21      700 000 $  2 Link
Greg Zanon                            D 100,00    84 48 75 75 78 78 99 58 50 57 50 81 53 73 77 64 66    0  31    1 600 000 $  2 Link
Jay Bouwmeester                       D 100,00    70 49 76 70 86 86 99 67 50 68 58 76 56 67 72 61 66    0  28    5 250 000 $  3 Link
Ed Jovanovski                         D 100,00    81 51 71 62 87 75 65 66 50 64 66 76 57 81 81 41 64    0  35    3 500 000 $  1 
Zach Bogosian                         D 100,00    79 53 79 69 85 79 85 64 50 63 60 66 56 51 59 36 62    0  21      750 000 $  1 
Kyle Cumiskey                         D 100,00    61 48 78 78 71 74 49 73 50 71 56 73 55 60 67 15 61    0  25      450 000 $  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100,00    81 81 81 76 85 80 82 84 78 82 80 67 74 64 69    0  28      450 000 $  1 Link
Nikolai Khabibulin            G  100,00    73 73 73 73 73 73 67 74 81 69 77 91 91 64 66    0  38    2 000 000 $  1 Link

DALLAS

General Manager : Stephane Maillet
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Marc Crawford
Morale : 73
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Frans Nielsen                 C         100,00    59 47 76 83 72 81 85 79 70 74 65 82 74 65 74 77 69    0  27      400 000 $  1 
Eric Belanger                 C         100,00    67 48 78 71 71 80 99 77 80 69 63 76 62 80 80 39 67    0  33    4 000 000 $  3 
Shawn Horcoff(C)              C         100,00    67 50 67 64 82 83 63 77 75 72 65 73 58 78 78 62 66    0  33    6 250 000 $  3 
Brandon Dubinsky              C LW      100,00    82 54 57 73 82 86 92 84 74 72 73 74 65 60 67 38 69    1  25    1 800 000 $  2 
Lauri Korpikoski              C    RW   100,00    72 50 85 79 78 77 96 79 58 66 69 79 61 60 70 80 68    0  25    1 400 000 $  2 Link
Tuomo Ruutu                   C LW RW   100,00    92 48 73 73 80 79 99 81 63 76 69 66 63 67 72 35 71    0  28    1 300 000 $  1 
