Pro Standing for SPHL Hockey League

Update - 16 mai 2013 at 20:02

EASTERN CONFERENCE

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZWINNIPEG                82  53  16  5  3  2  3 126 372 184  188  0,768 |  9 1  0   0    8 2  0   0   10 0  0   0   W5   
2  YNEWJERSEY               82  51  17  1  5  4  4 121 318 223   95  0,738 |  6 1  2   1    8 1  1   0    6 2  1   1   W5   
3  YBOSTON                  82  43  19  4  3  5  8 115 258 168   90  0,701 |  8 1  1   0    6 4  0   0    5 2  1   2   W1   
4  XFLORIDE                 82  52  18  4  4  2  2 122 404 206  198  0,744 |  4 4  1   1    8 0  1   1    5 4  1   0   L1   
5  ZWASHINGTON              82  46  21  6  1  1  7 114 321 212  109  0,695 |  6 2  0   2    7 2  0   1    6 2  0   2   SOL1 
6  XTAMPABAY                82  41  20  2  7  6  6 111 349 243  106  0,677 |  7 2  1   0    8 2  0   0    7 2  1   0   SOW1 
7  XTORONTO                 82  41  23  7  3  3  5 110 322 217  105  0,671 |  5 4  0   1    4 4  0   2    7 3  0   0   W1   
8  XCAROLINE                82  40  26  3  5  6  2 105 322 247   75  0,640 |  6 4  0   0    6 4  0   0    6 4  0   0   L1   
------------------------------------------------------------------------------------------------------------------
9  ERANGERS                 82  32  32  6  1  6  5  94 189 190   -1  0,573 |  2 7  0   1    4 4  1   1    3 7  0   0   L4   11  
10 EPITTSBURGH              82  26  33  5  4  8  6  88 196 235  -39  0,537 |  7 2  1   0    5 2  2   1    6 4  0   0   W1   17  
11 EISLANDERS               82  30  36  4  5  4  3  84 292 268   24  0,512 |  8 1  1   0    6 2  1   1    6 4  0   0   OTW1 21  
12 EBUFFALO                 82  18  49  2  2  6  5  59 146 302 -156  0,360 |  2 8  0   0    5 5  0   0    1 9  0   0   L2   46  
13 EFLYERS                  82   9  58  3  1  7  4  43 146 399 -253  0,262 |  2 8  0   0    3 6  0   1    0 10 0   0   L1   62  
14 EOTTAWA                  82   8  58  1  4  5  6  38 129 364 -235  0,232 |  3 5  1   1    3 5  1   1    3 6  0   1   SOW1 67  
15 EMONTREAL                82   1  71  1  1  6  2  19 102 484 -382  0,116 |  1 8  0   1    0 10 0   0    2 7  0   1   L4   86  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

WESTERN CONFERENCE

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZNASHVILLE               82  60  12  1  2  1  6 132 419 193  226  0,805 |  7 0  0   3    7 2  0   1    7 0  0   3   W1   
2  YCOLORADO                82  46  19  3  4  6  4 118 314 200  114  0,720 |  5 4  1   0    7 2  1   0    7 3  0   0   W1   
3  YDALLAS                  82  49  24  1  3  4  1 112 352 271   81  0,683 |  5 5  0   0    5 4  1   0    7 3  0   0   L2   
4  XCOLUMBUS                82  57  15  1  2  4  3 129 391 259  132  0,787 |  4 5  1   0    4 4  1   1    6 3  1   0   L1   
5  XSANJOSE                 82  48  23  1  5  3  2 111 327 239   88  0,677 |  5 4  0   1    4 4  1   1    6 4  0   0   W1   
6  XANAHEIM                 82  46  27  3  1  3  2 107 334 219  115  0,652 |  8 2  0   0    7 3  0   0    8 1  0   1   L1   
7  XST-LOUIS                82  41  24  3  2  5  7 107 349 250   99  0,652 |  9 1  0   0    7 2  1   0    8 1  0   1   W6   
8  XCALGARY                 82  42  25  3  8  0  4 102 319 245   74  0,622 |  7 1  2   0    6 0  4   0    7 3  0   0   OTL1 
------------------------------------------------------------------------------------------------------------------
9  ZLAKINGS                 82  40  34  1  0  2  5  91 278 227   51  0,555 |  5 2  0   3    8 2  0   0    3 4  0   3   W2   11  
10 EMINNESOTA               82  29  42  3  2  5  1  77 211 293  -82  0,470 |  4 4  1   1    3 6  0   1    4 5  1   0   W1   25  
11 EEDMONTON                82  19  45  5  2  4  7  65 157 253  -96  0,396 |  4 6  0   0    4 5  0   1    2 6  0   2   L1   37  
12 EVANCOUVER               82  11  50  4  3  9  5  56 156 266 -110  0,341 |  3 5  1   1    4 4  1   1    4 5  1   0   L2   46  
13 ECHICAGO                 82  17  51  2  1  5  6  55 191 319 -128  0,335 |  2 8  0   0    5 4  0   1    1 8  0   1   L2   47  
14 EDETROIT                 82  10  64  2  0  4  2  34 130 367 -237  0,207 |  1 8  0   1    2 7  0   1    2 8  0   0   L6   68  
15 EPHOENIX                 82   9  63  1  4  1  4  30 106 357 -251  0,183 |  4 5  0   1    4 5  0   1    0 9  1   0   W1   72  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

NORD EST

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YBOSTON                  82  43  19  4  3  5  8 115 258 168   90  0,701 |  8 1  1   0    6 4  0   0    5 2  1   2   W1   
2  XTORONTO                 82  41  23  7  3  3  5 110 322 217  105  0,671 |  5 4  0   1    4 4  0   2    7 3  0   0   W1   
3  EBUFFALO                 82  18  49  2  2  6  5  59 146 302 -156  0,360 |  2 8  0   0    5 5  0   0    1 9  0   0   L2   46  
4  EOTTAWA                  82   8  58  1  4  5  6  38 129 364 -235  0,232 |  3 5  1   1    3 5  1   1    3 6  0   1   SOW1 67  
5  EMONTREAL                82   1  71  1  1  6  2  19 102 484 -382  0,116 |  1 8  0   1    0 10 0   0    2 7  0   1   L4   86  

ATLANTIC

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YNEWJERSEY               82  51  17  1  5  4  4 121 318 223   95  0,738 |  6 1  2   1    8 1  1   0    6 2  1   1   W5   
2  ERANGERS                 82  32  32  6  1  6  5  94 189 190   -1  0,573 |  2 7  0   1    4 4  1   1    3 7  0   0   L4   11  
3  EPITTSBURGH              82  26  33  5  4  8  6  88 196 235  -39  0,537 |  7 2  1   0    5 2  2   1    6 4  0   0   W1   17  
4  EISLANDERS               82  30  36  4  5  4  3  84 292 268   24  0,512 |  8 1  1   0    6 2  1   1    6 4  0   0   OTW1 21  
5  EFLYERS                  82   9  58  3  1  7  4  43 146 399 -253  0,262 |  2 8  0   0    3 6  0   1    0 10 0   0   L1   62  

SUD EST

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZWINNIPEG                82  53  16  5  3  2  3 126 372 184  188  0,768 |  9 1  0   0    8 2  0   0   10 0  0   0   W5   
2  XFLORIDE                 82  52  18  4  4  2  2 122 404 206  198  0,744 |  4 4  1   1    8 0  1   1    5 4  1   0   L1   
3  ZWASHINGTON              82  46  21  6  1  1  7 114 321 212  109  0,695 |  6 2  0   2    7 2  0   1    6 2  0   2   SOL1 
4  XTAMPABAY                82  41  20  2  7  6  6 111 349 243  106  0,677 |  7 2  1   0    8 2  0   0    7 2  1   0   SOW1 
5  XCAROLINE                82  40  26  3  5  6  2 105 322 247   75  0,640 |  6 4  0   0    6 4  0   0    6 4  0   0   L1   

NORD OUEST

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YCOLORADO                82  46  19  3  4  6  4 118 314 200  114  0,720 |  5 4  1   0    7 2  1   0    7 3  0   0   W1   
2  XCALGARY                 82  42  25  3  8  0  4 102 319 245   74  0,622 |  7 1  2   0    6 0  4   0    7 3  0   0   OTL1 
3  EMINNESOTA               82  29  42  3  2  5  1  77 211 293  -82  0,470 |  4 4  1   1    3 6  0   1    4 5  1   0   W1   25  
4  EEDMONTON                82  19  45  5  2  4  7  65 157 253  -96  0,396 |  4 6  0   0    4 5  0   1    2 6  0   2   L1   37  
5  EVANCOUVER               82  11  50  4  3  9  5  56 156 266 -110  0,341 |  3 5  1   1    4 4  1   1    4 5  1   0   L2   46  

CENTRAL

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZNASHVILLE               82  60  12  1  2  1  6 132 419 193  226  0,805 |  7 0  0   3    7 2  0   1    7 0  0   3   W1   
2  XCOLUMBUS                82  57  15  1  2  4  3 129 391 259  132  0,787 |  4 5  1   0    4 4  1   1    6 3  1   0   L1   
3  XST-LOUIS                82  41  24  3  2  5  7 107 349 250   99  0,652 |  9 1  0   0    7 2  1   0    8 1  0   1   W6   
4  ECHICAGO                 82  17  51  2  1  5  6  55 191 319 -128  0,335 |  2 8  0   0    5 4  0   1    1 8  0   1   L2   47  
5  EDETROIT                 82  10  64  2  0  4  2  34 130 367 -237  0,207 |  1 8  0   1    2 7  0   1    2 8  0   0   L6   68  

PACIFIC

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YDALLAS                  82  49  24  1  3  4  1 112 352 271   81  0,683 |  5 5  0   0    5 4  1   0    7 3  0   0   L2   
2  XSANJOSE                 82  48  23  1  5  3  2 111 327 239   88  0,677 |  5 4  0   1    4 4  1   1    6 4  0   0   W1   
3  XANAHEIM                 82  46  27  3  1  3  2 107 334 219  115  0,652 |  8 2  0   0    7 3  0   0    8 1  0   1   L1   
4  ZLAKINGS                 82  40  34  1  0  2  5  91 278 227   51  0,555 |  5 2  0   3    8 2  0   0    3 4  0   3   W2   11  
5  EPHOENIX                 82   9  63  1  4  1  4  30 106 357 -251  0,183 |  4 5  0   1    4 5  0   1    0 9  1   0   W1   72  

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZNASHVILLE               82  60  12  1  2  1  6 132 419 193  226  0,805 |  7 0  0   3    7 2  0   1    7 0  0   3   W1   
2  XCOLUMBUS                82  57  15  1  2  4  3 129 391 259  132  0,787 |  4 5  1   0    4 4  1   1    6 3  1   0   L1   
3  ZWINNIPEG                82  53  16  5  3  2  3 126 372 184  188  0,768 |  9 1  0   0    8 2  0   0   10 0  0   0   W5   
4  XFLORIDE                 82  52  18  4  4  2  2 122 404 206  198  0,744 |  4 4  1   1    8 0  1   1    5 4  1   0   L1   
5  YNEWJERSEY               82  51  17  1  5  4  4 121 318 223   95  0,738 |  6 1  2   1    8 1  1   0    6 2  1   1   W5   
6  YCOLORADO                82  46  19  3  4  6  4 118 314 200  114  0,720 |  5 4  1   0    7 2  1   0    7 3  0   0   W1   
7  YBOSTON                  82  43  19  4  3  5  8 115 258 168   90  0,701 |  8 1  1   0    6 4  0   0    5 2  1   2   W1   
8  ZWASHINGTON              82  46  21  6  1  1  7 114 321 212  109  0,695 |  6 2  0   2    7 2  0   1    6 2  0   2   SOL1 
9  YDALLAS                  82  49  24  1  3  4  1 112 352 271   81  0,683 |  5 5  0   0    5 4  1   0    7 3  0   0   L2   
10 XSANJOSE                 82  48  23  1  5  3  2 111 327 239   88  0,677 |  5 4  0   1    4 4  1   1    6 4  0   0   W1   
11 XTAMPABAY                82  41  20  2  7  6  6 111 349 243  106  0,677 |  7 2  1   0    8 2  0   0    7 2  1   0   SOW1 
12 XTORONTO                 82  41  23  7  3  3  5 110 322 217  105  0,671 |  5 4  0   1    4 4  0   2    7 3  0   0   W1   
13 XANAHEIM                 82  46  27  3  1  3  2 107 334 219  115  0,652 |  8 2  0   0    7 3  0   0    8 1  0   1   L1   
14 XST-LOUIS                82  41  24  3  2  5  7 107 349 250   99  0,652 |  9 1  0   0    7 2  1   0    8 1  0   1   W6   
15 XCAROLINE                82  40  26  3  5  6  2 105 322 247   75  0,640 |  6 4  0   0    6 4  0   0    6 4  0   0   L1   
16 XCALGARY                 82  42  25  3  8  0  4 102 319 245   74  0,622 |  7 1  2   0    6 0  4   0    7 3  0   0   OTL1 
17 ERANGERS                 82  32  32  6  1  6  5  94 189 190   -1  0,573 |  2 7  0   1    4 4  1   1    3 7  0   0   L4   11  
18 ZLAKINGS                 82  40  34  1  0  2  5  91 278 227   51  0,555 |  5 2  0   3    8 2  0   0    3 4  0   3   W2   11  
19 EPITTSBURGH              82  26  33  5  4  8  6  88 196 235  -39  0,537 |  7 2  1   0    5 2  2   1    6 4  0   0   W1   17  
20 EISLANDERS               82  30  36  4  5  4  3  84 292 268   24  0,512 |  8 1  1   0    6 2  1   1    6 4  0   0   OTW1 21  
21 EMINNESOTA               82  29  42  3  2  5  1  77 211 293  -82  0,470 |  4 4  1   1    3 6  0   1    4 5  1   0   W1   25  
22 EEDMONTON                82  19  45  5  2  4  7  65 157 253  -96  0,396 |  4 6  0   0    4 5  0   1    2 6  0   2   L1   37  
23 EBUFFALO                 82  18  49  2  2  6  5  59 146 302 -156  0,360 |  2 8  0   0    5 5  0   0    1 9  0   0   L2   46  
24 EVANCOUVER               82  11  50  4  3  9  5  56 156 266 -110  0,341 |  3 5  1   1    4 4  1   1    4 5  1   0   L2   46  
25 ECHICAGO                 82  17  51  2  1  5  6  55 191 319 -128  0,335 |  2 8  0   0    5 4  0   1    1 8  0   1   L2   47  
26 EFLYERS                  82   9  58  3  1  7  4  43 146 399 -253  0,262 |  2 8  0   0    3 6  0   1    0 10 0   0   L1   62  
27 EOTTAWA                  82   8  58  1  4  5  6  38 129 364 -235  0,232 |  3 5  1   1    3 5  1   1    3 6  0   1   SOW1 67  
28 EDETROIT                 82  10  64  2  0  4  2  34 130 367 -237  0,207 |  1 8  0   1    2 7  0   1    2 8  0   0   L6   68  
29 EPHOENIX                 82   9  63  1  4  1  4  30 106 357 -251  0,183 |  4 5  0   1    4 5  0   1    0 9  1   0   W1   72  
30 EMONTREAL                82   1  71  1  1  6  2  19 102 484 -382  0,116 |  1 8  0   1    0 10 0   0    2 7  0   1   L4   86  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager