Pro Team Roster for SPHL Hockey League

Update - 16 mai 2013 at 20:02

| ANAHEIM | BOSTON | BUFFALO | CALGARY | CAROLINE | CHICAGO | COLORADO | COLUMBUS | DALLAS | DETROIT | EDMONTON | FLORIDE | FLYERS | ISLANDERS | LAKINGS | MINNESOTA | MONTREAL | NASHVILLE | NEWJERSEY | OTTAWA | PHOENIX | PITTSBURGH | RANGERS | SANJOSE | ST-LOUIS | TAMPABAY | TORONTO | VANCOUVER | WASHINGTON | WINNIPEG | Close All Team View | Open All Team View |

ANAHEIM

General Manager : Remi Pellerin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kirk Muller
Morale : 85
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
John Tavares(C)               C         100,00    59 59 82 83 71 93 80 82 79 82 77 63 63 56 68 88 70    2  22      700 000 $  1 
Adam Henrique                 C         100,00    70 88 92 77 70 84 75 82 71 76 67 72 53 56 62 87 65    0  22      600 000 $  2 
Marcel Goc                    C         100,00    64 60 88 72 71 72 74 80 74 67 65 71 67 70 70 89 63    0  28    1 800 000 $  3 
Jochen Hecht                  C LW      100,00    62 59 87 66 70 58 74 66 59 59 61 69 61 82 77 70 59    0  35    1 450 000 $  1 
Andrew Desjardins             C LW      100,00    72 81 74 72 70 82 63 69 68 61 54 67 54 64 60 41 59    0  26      750 000 $  1 
Mark Letestu                  C    RW   100,00    67 60 90 76 67 74 70 80 71 64 64 65 63 66 64 88 62    0  27    1 600 000 $  4 
Ray Whitney                     LW      100,00    58 57 81 82 61 92 75 85 53 84 72 64 64 92 84 88 71    0  40    5 500 000 $  1 
Chris Kunitz                    LW      100,00    82 71 74 77 67 92 75 83 63 74 74 64 69 78 76 87 69    0  33    5 800 000 $  2 
Ryan Malone                     LW      100,00    84 80 61 72 79 80 74 81 56 73 72 64 67 78 76 80 68    0  32    3 000 000 $  1 
Petr Sykora                     LW RW   100,00    56 57 77 74 66 91 73 78 66 67 70 61 50 84 78 88 66    0  35    1 000 000 $  1 
Erik Condra                     LW RW   100,00    56 58 80 71 65 89 68 73 55 63 58 75 57 64 61 88 61    0  26      750 000 $  1 
Teemu Selanne                      RW   100,00    58 57 74 81 68 92 74 82 62 77 74 61 63 96 90 88 70    1  42    6 000 000 $  1 
Radek Dvorak                       RW   100,00    65 60 89 68 71 82 70 72 55 64 54 68 55 82 76 80 61    0  35      900 000 $  1 
Francois Beauchemin                   D 100,00    80 79 75 67 72 95 79 66 60 61 58 86 56 76 75 89 65    0  32    5 000 000 $  3 
Niklas Kronwall                       D 100,00    76 57 78 74 67 93 74 76 50 65 65 81 58 74 73 87 65    0  31    6 250 000 $  3 
Brad Stuart                           D 100,00    84 78 81 64 75 93 75 70 50 61 56 78 55 78 76 88 64    0  33    3 450 000 $  3 
Jay Harrison                          D 100,00    78 78 70 68 76 85 75 68 50 62 60 76 55 72 67 89 63    0  29    1 100 000 $  2 
Anton Volchenkov                      D 100,00    86 59 78 60 80 83 69 68 50 58 52 78 53 72 70 88 62    0  30    3 750 000 $  1 
Andy Sutton                           D 100,00    87 75 48 57 91 69 69 56 50 58 54 76 53 86 77 88 61    0  37    1 500 000 $  1 
Alexei Emelin(R)                      D 100,00    92 59 78 68 80 80 71 51 50 53 53 67 50 64 64 19 60    0  26      900 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonathan Quick                G  100,00    87 84 84 71 87 85 84 88 88 91 80 61 73 88 71    0  26    2 000 000 $  1 
Ben Scrivens(R)               G  100,00    75 57 62 65 82 74 73 79 78 73 74 61 53 97 61    0  25      800 000 $  2 

BOSTON

General Manager : Pascal Boisvert
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Peter Laviolette
Morale : 83
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin(A)               C         100,00    60 56 74 84 66 92 76 84 76 90 64 64 59 76 78 83 70    2  32    5 500 000 $  1 
Stephen Weiss                 C         100,00    69 56 71 78 66 91 77 81 80 75 70 70 68 70 72 83 69    0  29    4 500 000 $  2 
Darren Helm                   C         100,00    73 59 88 74 67 78 70 77 72 65 60 71 56 62 63 83 62    0  25      400 000 $  1 
Patrik Elias(C)               C LW      100,00    65 59 87 78 68 91 75 83 71 83 74 67 60 84 84 84 71    0  36    3 400 000 $  2 
Darroll Powe                  C LW RW   100,00    80 79 73 69 74 90 68 72 57 55 56 69 55 66 66 87 60    0  26    2 000 000 $  1 
Martin Erat                     LW      100,00    65 58 79 76 70 82 76 80 60 80 71 70 68 74 75 84 69    0  31    5 000 000 $  4 
Lennart Petrell(R)              LW      100,00    82 83 71 68 71 70 62 63 54 55 55 66 50 68 62 83 57    0  28      650 000 $  3 
Alexander Semin                 LW RW    97,14    61 57 72 81 74 87 74 80 51 74 71 63 70 68 75 67 68    0  28    3 750 000 $  3 
Jakub Voracek                   LW RW   100,00    64 59 79 76 77 88 70 78 54 72 68 66 59 58 64 84 66    0  23    3 000 000 $  4 
Carl Hagelin(R)                 LW RW   100,00    69 57 80 83 60 77 74 81 52 71 67 67 50 60 63 83 66    0  23      850 000 $  2 
Devin Setoguchi                 LW RW   100,00    69 58 79 77 70 81 75 79 53 65 71 58 59 62 68 83 65    0  25    3 000 000 $  1 
Dan Girardi(A)                        D 100,00    86 59 85 68 73 96 82 66 50 67 55 87 55 68 69 83 66    0  28    5 500 000 $  3 
Dustin Byfuglien                      D 100,00    82 57 64 74 92 82 80 77 50 82 64 66 61 66 72 84 65    0  26    2 500 000 $  1 
Braydon Coburn                        D 100,00    84 78 73 62 80 93 76 68 50 65 54 79 54 66 69 86 64    0  27    4 500 000 $  4 
Nikita Nikitin                        D 100,00    67 59 83 71 78 77 75 76 50 73 59 78 54 64 66 87 63    0  26      800 000 $  1 
Kevin Shattenkirk                     D 100,00    66 56 72 76 66 92 73 75 53 73 59 76 58 58 61 83 63    0  23      850 000 $  2 
Niklas Hjalmarsson                    D 100,00    63 60 87 63 73 82 75 61 50 62 51 82 55 62 63 84 60    0  25      400 000 $  1 
Marc-Andre Bourdon(R)                 D 100,00    78 76 62 67 80 66 70 59 50 54 57 69 50 58 65 83 58    0  22      750 000 $  3 
Robert Bortuzzo(R)                    D 100,00    70 60 86 63 76 50 60 77 50 50 50 64 50 58 58 34 56    0  23      650 000 $  3 
Christopher Tanev                     D 100,00    58 60 93 62 65 60 71 54 50 54 50 70 53 58 53 35 54    0  23      800 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100,00    87 80 80 67 87 84 86 88 87 90 82 69 79 83 71    0  29    5 500 000 $  2 
Allen York(R)                 G  100,00    84 57 62 70 86 82 80 85 90 85 72 55 50 83 66    0  22    1 100 000 $  2 

BUFFALO

General Manager : Marc-Andre Gauthier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Darryl Sutter
Morale : 10
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Nugent-Hopkins(R)        C         100,00    62 58 85 85 60 76 75 82 62 79 72 61 50 50 60 19 67    0  19      850 000 $  3 
Tim Brent                     C         100,00    65 78 81 76 65 86 63 77 66 59 62 63 55 68 64 50 61    0  28      850 000 $  3 
Jay McClement                 C         100,00    67 78 80 69 72 88 67 72 72 55 60 72 55 70 67 25 61    0  28    1 800 000 $  3 
Manny Malhotra                C         100,00    65 61 88 66 79 86 65 70 80 59 57 69 56 76 72 23 60    0  32    2 000 000 $  1 
Kyle Chipchura                C         100,00    72 85 71 71 73 67 66 78 63 65 54 62 53 64 61 27 59    0  26      400 000 $  1 
Colin Fraser                  C         100,00    82 80 66 69 67 75 62 67 62 55 52 67 55 66 65 18 58    0  27    1 200 000 $  4 
Nate Thompson                 C LW      100,00    76 80 83 70 74 78 69 72 68 55 60 68 56 68 67 14 60    0  27    2 500 000 $  4 
Gregory Campbell              C LW      100,00    73 83 66 72 68 87 67 70 70 56 58 68 56 70 69 58 60    0  28    1 400 000 $  3 
Ville Leino                   C LW RW   100,00    62 59 86 73 66 82 75 74 58 64 59 61 66 70 69 38 63    0  28    2 625 000 $  3 
Patrick Dwyer                 C LW RW   100,00    76 79 83 70 59 83 72 70 62 56 55 71 55 70 66 43 59    0  28    2 000 000 $  3 
Jason Chimera                   LW      100,00    78 78 67 71 77 91 71 78 59 64 70 66 56 78 74 33 66    0  33    3 900 000 $  2 
Tanner Glass                    LW      100,00    90 82 68 70 74 87 69 70 55 59 55 67 54 70 66 20 60    0  28    1 400 000 $  3 
Daniel Carcillo                 LW      100,00    83 72 26 70 72 58 68 80 60 65 54 61 54 66 65 19 59    0  27    1 300 000 $  4 
Jack Skille                        RW   100,00    84 81 74 69 76 65 68 75 60 58 57 61 56 62 62 18 59    0  25      400 000 $  1 
Steve Bernier                      RW   100,00    78 59 80 65 81 60 68 74 53 58 52 61 59 66 68 29 58    0  27    1 200 000 $  4 
Francis Bouillon                      D 100,00    75 76 77 69 68 79 72 62 50 56 54 66 54 86 74 23 60    0  37    4 000 000 $  1 
Sean O'Donnell                        D 100,00    70 80 78 58 85 67 64 57 50 59 50 67 54 94 82 37 59  * 0  41    3 000 000 $  1 
Dylan Reese                           D  92,54 DD 64 83 83 66 70 61 72 65 50 61 52 66 53 68 62 47 57    0  28    1 200 000 $  3 
TJ Brennan(R)                         D 100,00    77 58 77 70 72 53 66 63 50 50 56 63 50 58 58 31 56    0  23      850 000 $  3 
Marc-Andre Gragnani                   D 100,00    59 58 78 67 71 72 67 65 72 63 52 63 56 62 61 31 56    0  25      450 000 $  1 
Jeff Woywitka                         D 100,00    64 60 86 62 82 57 60 68 50 59 52 63 54 70 63 29 56    0  28    1 400 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ben Bishop                    G  100,00    81 57 62 79 82 83 75 82 82 81 73 61 66 31 66    0  25    2 000 000 $  2 
Al Montoya                    G  100,00    76 64 66 68 82 80 73 77 75 73 75 63 67 31 63    0  27    1 700 000 $  4 

CALGARY

General Manager : Jonathan Guay
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 55
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund               C         100,00    73 59 80 70 79 92 74 79 73 64 69 69 61 60 65 72 64    0  24    1 800 000 $  3 
Colin Wilson                  C         100,00    65 81 83 75 76 79 73 75 62 67 68 62 57 58 62 80 64    0  23      700 000 $  1 
Travis Zajac                  C         100,00    64 59 86 67 71 55 75 72 71 64 59 68 62 66 70 75 59    0  27    1 400 000 $  4 
Paul Byron                    C         100,00    65 59 93 75 57 56 66 64 54 54 58 60 56 58 58 19 55    0  23      600 000 $  2 
Antoine Vermette              C LW      100,00    75 58 81 74 70 91 73 75 80 69 61 66 67 72 72 75 64    0  30    3 750 000 $  1 
Erik Christensen              C LW      100,00    62 60 89 72 70 64 63 70 67 56 61 57 75 70 67 75 60    0  28    1 400 000 $  3 
Valtteri Filppula             C LW RW   100,00    61 59 88 80 67 91 75 84 67 79 72 69 58 68 69 75 70    0  28    2 000 000 $  3 
Jamie Benn                    C LW RW   100,00    81 68 71 78 74 82 76 81 66 78 76 70 68 58 64 81 69    1  23      700 000 $  1 
Andrew Cogliano               C LW RW   100,00    68 81 88 76 64 91 71 71 60 60 63 68 57 62 66 60 61    0  25    2 500 000 $  2 
Steve Sullivan                  LW      100,00    58 57 85 81 52 88 69 81 55 72 67 60 64 88 84 78 67    0  38    4 250 000 $  1 
Marcus Foligno(R)               LW      100,00    88 84 75 74 77 55 75 87 50 75 77 63 50 54 61 47 67    0  20      850 000 $  3 
Teddy Purcell                   LW RW   100,00    57 60 87 81 71 91 73 83 52 78 72 62 60 66 67 75 68    0  27    4 500 000 $  4 
David Clarkson                     RW   100,00    82 74 43 78 70 90 72 82 58 62 77 59 56 68 69 80 66    0  28    3 000 000 $  3 
Matt Fraser(R)                     RW   100,00    55 61 95 76 73 43 50 77 50 50 50 60 50 56 62 19 55    0  21      850 000 $  3 
Brooks Orpik                          D 100,00    92 68 70 61 78 86 78 69 50 63 52 82 54 76 73 81 64    0  31    5 500 000 $  4 
Josh Gorges                           D 100,00    76 76 77 65 70 94 76 63 50 61 52 89 54 68 67 82 63    0  27    4 500 000 $  4 
Oliver Ekman-Larsson                  D 100,00    77 58 80 74 67 94 77 73 50 64 63 70 54 54 61 75 62    0  21      850 000 $  2 
Trevor Daley                          D 100,00    63 57 76 70 71 91 73 72 50 66 54 75 57 70 67 75 62    0  29    3 750 000 $  2 
Joe Corvo                             D 100,00    60 83 88 68 72 86 72 71 50 66 54 65 58 82 78 86 61    0  34    3 800 000 $  3 
Matt Gilroy                           D 100,00    67 59 84 68 70 80 71 69 50 65 53 69 56 68 64 75 60    0  28    1 400 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100,00    82 75 75 75 86 80 83 84 81 82 75 75 82 75 69    0  33    7 000 000 $  3 
Corey Crawford                G  100,00    78 76 76 70 84 81 79 79 75 77 86 65 71 71 66    0  27    2 500 000 $  4 

CAROLINE

General Manager : Yann Bouchard
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Tippett
Morale : 75
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Eric Staal(C)                 C         100,00    64 57 75 80 74 93 78 82 82 80 72 65 61 68 80 83 70    2  27    5 500 000 $  4 
Ryan Getzlaf                  C         100,00    85 78 68 77 80 93 79 73 73 80 61 66 63 66 78 71 68    2  27    4 500 000 $  4 
Daymond Langkow               C         100,00    69 59 88 74 62 83 72 77 67 65 62 67 53 84 80 83 63    0  36    1 100 000 $  1 
Boyd Gordon                   C         100,00    64 60 90 70 70 84 71 78 81 62 58 75 54 70 65 83 62    0  28    1 700 000 $  3 
Maxim Lapierre                C         100,00    88 78 47 71 73 89 66 77 69 58 59 66 55 66 67 81 61    0  27    1 600 000 $  4 
Nick Bonino                   C         100,00    59 59 89 73 65 66 69 78 61 65 58 63 53 60 61 83 59    0  24      700 000 $  1 
Henrik Zetterberg(A)          C LW      100,00    62 75 75 82 67 92 77 81 73 80 71 69 61 76 84 83 70    1  31    4 800 000 $  4 
Patrick Kane                  C    RW   100,00    55 56 77 85 60 93 79 83 62 78 72 64 74 60 72 83 69    2  23    6 000 000 $  3 
Kyle Brodziak                 C    RW   100,00    69 77 70 72 74 92 75 80 76 66 71 71 57 68 67 80 65    0  27    2 500 000 $  3 
Zach Parise                     LW      100,00    65 58 80 84 67 93 78 84 59 76 77 70 57 68 75 83 71    2  27    5 500 000 $  4 
Guillaume Latendresse           LW      100,00    85 56 63 70 83 55 71 78 60 63 72 62 57 62 67 83 64    0  25    1 400 000 $  1 
Marian Hossa(A)                    RW   100,00    68 59 85 79 74 91 76 86 54 81 76 75 61 78 83 84 72    2  33    6 000 000 $  3 
Nikita Filatov                     RW   100,00    63 58 83 69 66 50 63 51 50 55 50 60 58 56 60 20 52    0  22      700 000 $  4 
Brian Campbell                        D 100,00    62 60 92 77 65 96 82 77 50 82 54 70 56 78 76 83 65    0  33    4 900 000 $  3 
Justin Faulk(R)                       D 100,00    78 77 78 75 72 80 75 74 50 63 59 70 50 52 61 80 62    0  20      850 000 $  3 
Sheldon Souray                        D 100,00    69 64 63 61 81 78 72 69 50 64 57 76 50 84 82 82 62    0  35    3 750 000 $  1 
Deryk Engelland                       D 100,00    85 84 71 64 72 84 70 71 50 61 54 69 55 72 64 86 61    0  30      700 000 $  1 
Marc-Andre Bergeron                   D 100,00    66 57 78 75 68 66 72 77 50 76 57 65 56 76 71 83 61    0  32    1 400 000 $  1 
David Schlemko                        D 100,00    70 59 87 64 70 67 71 66 50 63 51 76 57 62 62 83 59    0  26      625 000 $  1 
Doug Janik                            D 100,00    63 58 78 64 75 53 67 61 50 55 50 65 53 76 65 20 56    0  32      500 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Joey MacDonald                G  100,00    84 58 63 66 86 88 81 83 81 86 79 73 70 89 67    0  32    2 400 000 $  3 
Devan Dubnyk                  G  100,00    78 70 70 75 80 77 76 82 77 77 81 61 70 83 65    0  26      600 000 $  1 

CHICAGO

General Manager : Jean-Philippe Lauzon
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Larry Robinson
Morale : 1
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Micheal Haley                 C         100,00    81 75 25 72 71 51 61 77 60 50 50 61 54 64 59 32 56    0  26      700 000 $  1 
Zack Smith                    C LW      100,00    83 79 61 70 75 89 69 72 71 59 64 71 54 60 60 20 62    0  25    1 700 000 $  2 
Eric Nystrom                  C LW      100,00    84 82 82 74 67 83 70 72 59 54 67 66 54 70 66 56 61    0  29    1 500 000 $  2 
Brayden Schenn                C LW RW   100,00    84 78 74 74 66 69 70 75 62 57 68 60 53 54 60 19 62    0  21      700 000 $  1 
Lars Eller                    C LW RW   100,00    67 56 70 72 70 89 71 72 66 59 66 69 55 58 59 22 61    0  23      700 000 $  1 
Harry Zolnierczyk(R)          C LW RW   100,00    72 79 71 74 62 59 60 74 55 54 55 60 50 62 48 23 56    0  24      800 000 $  2 
Ryan Smyth(C)                   LW      100,00    63 75 66 73 68 92 74 75 57 69 69 70 59 84 85 18 65    1  36    4 000 000 $  1 
Jeremy Morin                    LW      100,00    60 61 95 70 66 48 63 77 50 50 50 59 56 54 60 19 54    0  21      850 000 $  2 
Aaron Volpatti                  LW      100,00    83 82 58 67 76 55 63 54 72 50 52 59 54 66 67 19 54    0  27      800 000 $  4 
Troy Brouwer                    LW RW   100,00    90 81 71 71 77 91 73 77 57 61 68 66 58 66 66 16 63    0  27    1 800 000 $  4 
Antti Miettinen                 LW RW   100,00    65 61 95 71 66 63 65 78 55 61 59 64 60 76 73 16 60    0  32      900 000 $  1 
Corey Perry                        RW   100,00    68 71 47 80 76 92 79 79 55 67 81 67 70 66 75 63 69    2  27    5 250 000 $  4 
PA Parenteau                       RW   100,00    71 63 63 81 69 91 77 80 55 82 68 60 69 70 67 18 68    0  29    5 250 000 $  2 
Keith Yandle                          D 100,00    59 68 74 79 68 94 77 70 50 72 61 64 58 64 69 23 62    2  26    1 400 000 $  1 
John-Michael Liles                    D 100,00    67 58 83 74 63 80 75 68 50 68 58 67 56 76 74 22 61    0  31    4 500 000 $  4 
Scott Hannan                          D 100,00    67 58 77 61 80 91 74 60 72 58 52 74 54 78 77 22 61    0  33    3 800 000 $  3 
Sheldon Brookbank                     D 100,00    75 82 68 63 71 90 67 64 50 59 53 73 53 76 68 13 60    0  32      700 000 $  1 
Brian Lee                             D 100,00    85 76 74 67 75 70 67 68 50 66 51 68 53 62 63 20 60    0  25    1 100 000 $  1 
Matt Niskanen                         D 100,00    73 71 74 70 70 85 70 73 50 64 54 66 54 64 64 26 60    0  25    1 500 000 $  2 
Henrik Tallinder                      D 100,00    65 59 82 58 76 66 76 58 50 58 50 70 56 78 73 22 57    0  33    2 500 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonathan Bernier              G  100,00    83 59 63 63 86 86 76 82 89 83 72 57 66 22 66    0  24      625 000 $  1 
Josh Harding(R)               G  100,00    79 65 66 67 85 76 77 83 83 78 84 65 68 22 65    0  28    2 000 000 $  4 

COLORADO

General Manager : Fred Sicotte
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul Maurice
Morale : 91
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jordan Staal(C)               C         100,00    78 58 76 72 80 76 76 83 75 73 78 73 58 60 70 83 69    1  24    3 000 000 $  1 
Marcus Kruger                 C         100,00    57 57 83 73 58 81 71 75 64 64 60 70 53 56 52 83 60    0  22      850 000 $  2 
Joakim Lindstrom(R)           C         100,00    54 60 95 72 64 54 69 78 55 60 59 60 50 70 64 84 58    0  28    1 200 000 $  4 
Mark Scheifele(R)             C         100,00    58 61 95 70 65 49 64 61 55 50 58 62 50 50 60 83 54    0  19      850 000 $  3 
Tomas Fleischmann             C LW      100,00    60 58 82 79 67 92 77 81 62 73 74 61 58 68 69 83 68    0  27    3 750 000 $  4 
Sam Gagner                    C    RW   100,00    57 79 77 80 66 85 75 79 67 72 69 61 61 58 65 67 66    0  23    3 750 000 $  3 
Matt Cooke                      LW      100,00    81 57 76 73 71 90 69 79 65 64 69 72 57 80 76 82 65    0  34    4 500 000 $  2 
Tyler Ennis                     LW      100,00    59 57 84 82 54 67 74 81 60 72 73 63 69 58 62 83 65    0  23      700 000 $  1 
Loui Eriksson                   LW RW   100,00    58 60 89 80 68 92 76 83 55 80 74 72 66 66 72 83 70    1  27    5 500 000 $  4 
Danny Cleary                    LW RW   100,00    71 58 80 72 72 84 71 76 56 66 63 69 61 80 75 83 63    0  33    3 750 000 $  2 
Andreas Nodl                    LW RW   100,00    70 60 90 68 69 72 68 67 54 55 54 63 56 62 62 83 57    0  25    1 000 000 $  2 
Erik Cole(A)                       RW   100,00    84 57 75 76 73 92 76 82 56 69 80 63 59 80 79 83 70    0  34    5 500 000 $  1 
Ryan McDonagh                         D 100,00    75 58 76 70 75 96 82 69 60 68 57 88 54 58 61 83 65    0  23      850 000 $  2 
Kevin Bieksa(A)                       D 100,00    82 76 61 73 70 92 78 72 50 75 58 76 57 74 73 78 65    0  30    3 000 000 $  1 
Roman Hamrlik                         D 100,00    69 58 77 60 73 81 74 61 50 60 52 82 56 88 82 83 62    0  38    3 600 000 $  1 
Tom Gilbert                           D 100,00    68 59 83 67 74 82 77 65 50 67 53 78 56 70 68 82 62    0  29    3 000 000 $  2 
Ryan O'Byrne                          D 100,00    88 69 71 60 86 85 71 59 50 55 51 78 53 68 65 78 61    0  28    2 000 000 $  3 
Andy Greene                           D 100,00    63 58 84 68 66 73 74 73 50 66 51 75 55 72 70 83 60    0  29    2 500 000 $  2 
Peter Harrold                         D 100,00    57 60 95 65 64 53 67 69 50 60 50 63 55 70 64 83 55    0  29    1 000 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Johan Hedberg                 G  100,00    86 62 65 65 87 85 87 85 90 86 79 87 79 83 70    0  39    5 500 000 $  1 
Jhonas Enroth                 G  100,00    78 62 65 57 84 75 74 82 80 77 76 57 63 83 62    0  24    1 600 000 $  3 
Jacob Markstrom               G  100,00    59 35 41 45 65 52 52 64 68 58 58 33 44 20 46    0  22      850 000 $  2 

COLUMBUS

General Manager : Steve Pelchat
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul MacLean
Morale : 91
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza                  C         100,00    61 58 78 82 78 91 78 80 83 83 79 66 66 70 76 88 72  N 1  29    5 250 000 $  2 
Martin Hanzal                 C         100,00    93 65 67 65 85 77 73 78 75 73 60 71 58 62 65 84 64    0  25    3 000 000 $  2 
Joe Pavelski                  C    RW   100,00    63 77 80 78 67 92 77 78 80 71 77 75 69 68 72 73 67    1  28    3 750 000 $  3 
Craig Adams                   C LW RW   100,00    81 81 79 68 68 88 62 77 59 60 55 70 54 82 72 80 61    0  35    1 600 000 $  2 
