Pro Standing for SPHL Hockey League

Update - 5 avril 2014 at 12:14

EASTERN CONFERENCE

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZCOLUMBUS                82  71   4  1  2  2  2 152 438 137  301  0,927 |  8 1  1   0   10 0  0   0    8 1  1   0   W3   
2  YBOSTON                  82  56  10  4  2  4  6 136 305 116  189  0,829 | 10 0  0   0   10 0  0   0   10 0  0   0   W7   
3  XCAROLINE                82  58  11  3  2  4  4 136 354 158  196  0,829 |  9 1  0   0    8 2  0   0    8 2  0   0   W7   
4  XNEWJERSEY               82  40  13  6  2 12  9 127 248 155   93  0,774 |  6 2  1   1    8 2  0   0    5 3  1   1   OTL1 
5  XRANGERS                 82  49  17  5  2  3  6 122 323 200  123  0,744 |  7 3  0   0    6 3  0   1    4 5  0   1   L1   
6  XTAMPABAY                82  46  21  3  2  5  5 115 312 199  113  0,701 |  9 1  0   0    7 3  0   0    8 2  0   0   W7   
7  XFLYERS                  82  42  22  1  2  9  6 112 251 169   82  0,683 |  6 2  0   2    6 2  1   1    6 2  0   2   W1   
8  XWASHINGTON              82  42  23  3  3  5  6 109 314 215   99  0,665 |  7 1  1   1    4 3  2   1    9 1  0   0   W2   
------------------------------------------------------------------------------------------------------------------
9  EFLORIDE                 82  30  22  4  6 11  9 105 214 178   36  0,640 |  6 4  0   0    6 2  2   0    5 4  0   1   W5   4   
10 EISLANDERS               82  27  31  3  1  6 14  87 148 168  -20  0,530 |  3 5  0   2    5 3  0   2    3 5  0   2   L2   22  
11 ETORONTO                 82  25  33  2  6  8  8  84 236 252  -16  0,512 |  4 4  1   1    7 3  0   0    1 7  1   1   SOW1 25  
12 EDETROIT                 82  19  49  2  0  7  5  61 179 267  -88  0,372 |  4 4  0   2    5 4  0   1    3 5  0   2   L2   48  
13 EOTTAWA                  82  13  56  2  3  4  4  45 135 357 -222  0,274 |  3 7  0   0    2 8  0   0    2 8  0   0   L4   64  
14 EBUFFALO                 82   7  57  0  2  9  7  41 109 271 -162  0,250 |  4 6  0   0    5 4  1   0    2 8  0   0   L4   68  
15 EPITTSBURGH              82   9  56  1  6  2  8  38  98 311 -213  0,232 |  3 4  2   1    0 6  2   2    4 3  1   2   L2   71  
16 EMONTREAL                82   3  75  0  2  2  0  12  92 553 -461  0,073 |  0 10 0   0    1 9  0   0    0 10 0   0   L19  97  

WESTERN CONFERENCE

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZWINNIPEG                82  55  16  3  3  3  2 127 393 195  198  0,774 |  8 1  1   0    8 0  1   1    8 2  0   0   OTW1 
2  YLAKINGS                 82  47  18  5  1  7  4 123 244 160   84  0,750 |  6 4  0   0    7 3  0   0    6 2  0   2   L1   
3  XANAHEIM                 82  51  22  2  2  3  2 116 375 191  184  0,707 |  7 2  1   0    9 0  1   0    6 4  0   0   W4   
4  XCHICAGO                 82  43  20  2  4  8  5 115 256 161   95  0,701 |  6 3  0   1    8 2  0   0    4 3  1   2   SOL1 
5  XMINNESOTA               82  31  22  5  4 12  8 108 210 192   18  0,659 |  3 5  1   1    6 3  1   0    4 4  0   2   L4   
6  XSANJOSE                 82  42  25  1  4  6  4 106 272 215   57  0,646 |  6 3  0   1    8 2  0   0    7 2  0   1   W2   
7  XNASHVILLE               82  34  22  3  2  9 12 106 192 157   35  0,646 |  5 3  0   2    7 2  0   1    5 1  1   3   W1   
8  XDALLAS                  82  35  27  3  0  8  9 101 215 183   32  0,616 |  4 4  0   2    5 3  0   2    2 6  0   2   L2   
------------------------------------------------------------------------------------------------------------------
9  ECALGARY                 82  37  32  2  2  5  4  94 272 238   34  0,573 |  2 7  1   0    4 5  0   1    2 6  2   0   W1   7   
10 ECOLORADO                82  25  42  2  1  9  3  76 210 275  -65  0,463 |  6 4  0   0    4 6  0   0    5 5  0   0   L1   25  
11 EST-LOUIS                82   9  52  0  2  9 10  48 102 228 -126  0,293 |  3 6  1   0    3 4  0   3    1 8  1   0   W2   53  
12 EEDMONTON                82   7  53  0  1  7 14  43 111 271 -160  0,262 |  2 5  0   3    2 4  0   4    2 6  0   2   SOL1 58  
13 EVANCOUVER               82   6  58  3  1  7  7  40 113 310 -197  0,244 |  3 6  0   1    6 3  0   1    1 8  0   1   L3   61  
14 EPHOENIX                 82   9  59  1  2  4  7  37  98 337 -239  0,226 |  0 8  0   2    1 7  1   1    0 8  1   1   L2   64  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

METROPOLITAN

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZCOLUMBUS                82  71   4  1  2  2  2 152 438 137  301  0,927 |  8 1  1   0   10 0  0   0    8 1  1   0   W3   
2  XCAROLINE                82  58  11  3  2  4  4 136 354 158  196  0,829 |  9 1  0   0    8 2  0   0    8 2  0   0   W7   
3  XNEWJERSEY               82  40  13  6  2 12  9 127 248 155   93  0,774 |  6 2  1   1    8 2  0   0    5 3  1   1   OTL1 
4  XRANGERS                 82  49  17  5  2  3  6 122 323 200  123  0,744 |  7 3  0   0    6 3  0   1    4 5  0   1   L1   
5  XFLYERS                  82  42  22  1  2  9  6 112 251 169   82  0,683 |  6 2  0   2    6 2  1   1    6 2  0   2   W1   
6  XWASHINGTON              82  42  23  3  3  5  6 109 314 215   99  0,665 |  7 1  1   1    4 3  2   1    9 1  0   0   W2   
7  EISLANDERS               82  27  31  3  1  6 14  87 148 168  -20  0,530 |  3 5  0   2    5 3  0   2    3 5  0   2   L2   22  
8  EPITTSBURGH              82   9  56  1  6  2  8  38  98 311 -213  0,232 |  3 4  2   1    0 6  2   2    4 3  1   2   L2   71  

ATLANTIC

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YBOSTON                  82  56  10  4  2  4  6 136 305 116  189  0,829 | 10 0  0   0   10 0  0   0   10 0  0   0   W7   
2  XTAMPABAY                82  46  21  3  2  5  5 115 312 199  113  0,701 |  9 1  0   0    7 3  0   0    8 2  0   0   W7   
3  EFLORIDE                 82  30  22  4  6 11  9 105 214 178   36  0,640 |  6 4  0   0    6 2  2   0    5 4  0   1   W5   4   
4  ETORONTO                 82  25  33  2  6  8  8  84 236 252  -16  0,512 |  4 4  1   1    7 3  0   0    1 7  1   1   SOW1 25  
5  EDETROIT                 82  19  49  2  0  7  5  61 179 267  -88  0,372 |  4 4  0   2    5 4  0   1    3 5  0   2   L2   48  
6  EOTTAWA                  82  13  56  2  3  4  4  45 135 357 -222  0,274 |  3 7  0   0    2 8  0   0    2 8  0   0   L4   64  
7  EBUFFALO                 82   7  57  0  2  9  7  41 109 271 -162  0,250 |  4 6  0   0    5 4  1   0    2 8  0   0   L4   68  
8  EMONTREAL                82   3  75  0  2  2  0  12  92 553 -461  0,073 |  0 10 0   0    1 9  0   0    0 10 0   0   L19  97  

PACIFIC

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YLAKINGS                 82  47  18  5  1  7  4 123 244 160   84  0,750 |  6 4  0   0    7 3  0   0    6 2  0   2   L1   
2  XANAHEIM                 82  51  22  2  2  3  2 116 375 191  184  0,707 |  7 2  1   0    9 0  1   0    6 4  0   0   W4   
3  XSANJOSE                 82  42  25  1  4  6  4 106 272 215   57  0,646 |  6 3  0   1    8 2  0   0    7 2  0   1   W2   
4  ECALGARY                 82  37  32  2  2  5  4  94 272 238   34  0,573 |  2 7  1   0    4 5  0   1    2 6  2   0   W1   7   
5  EEDMONTON                82   7  53  0  1  7 14  43 111 271 -160  0,262 |  2 5  0   3    2 4  0   4    2 6  0   2   SOL1 58  
6  EVANCOUVER               82   6  58  3  1  7  7  40 113 310 -197  0,244 |  3 6  0   1    6 3  0   1    1 8  0   1   L3   61  
7  EPHOENIX                 82   9  59  1  2  4  7  37  98 337 -239  0,226 |  0 8  0   2    1 7  1   1    0 8  1   1   L2   64  

CENTRAL

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZWINNIPEG                82  55  16  3  3  3  2 127 393 195  198  0,774 |  8 1  1   0    8 0  1   1    8 2  0   0   OTW1 
2  XCHICAGO                 82  43  20  2  4  8  5 115 256 161   95  0,701 |  6 3  0   1    8 2  0   0    4 3  1   2   SOL1 
3  XMINNESOTA               82  31  22  5  4 12  8 108 210 192   18  0,659 |  3 5  1   1    6 3  1   0    4 4  0   2   L4   
4  XNASHVILLE               82  34  22  3  2  9 12 106 192 157   35  0,646 |  5 3  0   2    7 2  0   1    5 1  1   3   W1   
5  XDALLAS                  82  35  27  3  0  8  9 101 215 183   32  0,616 |  4 4  0   2    5 3  0   2    2 6  0   2   L2   
6  ECOLORADO                82  25  42  2  1  9  3  76 210 275  -65  0,463 |  6 4  0   0    4 6  0   0    5 5  0   0   L1   25  
7  EST-LOUIS                82   9  52  0  2  9 10  48 102 228 -126  0,293 |  3 6  1   0    3 4  0   3    1 8  1   0   W2   53  

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZCOLUMBUS                82  71   4  1  2  2  2 152 438 137  301  0,927 |  8 1  1   0   10 0  0   0    8 1  1   0   W3   
2  XCAROLINE                82  58  11  3  2  4  4 136 354 158  196  0,829 |  9 1  0   0    8 2  0   0    8 2  0   0   W7   
3  YBOSTON                  82  56  10  4  2  4  6 136 305 116  189  0,829 | 10 0  0   0   10 0  0   0   10 0  0   0   W7   
4  ZWINNIPEG                82  55  16  3  3  3  2 127 393 195  198  0,774 |  8 1  1   0    8 0  1   1    8 2  0   0   OTW1 
5  XNEWJERSEY               82  40  13  6  2 12  9 127 248 155   93  0,774 |  6 2  1   1    8 2  0   0    5 3  1   1   OTL1 
6  YLAKINGS                 82  47  18  5  1  7  4 123 244 160   84  0,750 |  6 4  0   0    7 3  0   0    6 2  0   2   L1   
7  XRANGERS                 82  49  17  5  2  3  6 122 323 200  123  0,744 |  7 3  0   0    6 3  0   1    4 5  0   1   L1   
8  XANAHEIM                 82  51  22  2  2  3  2 116 375 191  184  0,707 |  7 2  1   0    9 0  1   0    6 4  0   0   W4   
9  XTAMPABAY                82  46  21  3  2  5  5 115 312 199  113  0,701 |  9 1  0   0    7 3  0   0    8 2  0   0   W7   
10 XCHICAGO                 82  43  20  2  4  8  5 115 256 161   95  0,701 |  6 3  0   1    8 2  0   0    4 3  1   2   SOL1 
11 XFLYERS                  82  42  22  1  2  9  6 112 251 169   82  0,683 |  6 2  0   2    6 2  1   1    6 2  0   2   W1   
12 XWASHINGTON              82  42  23  3  3  5  6 109 314 215   99  0,665 |  7 1  1   1    4 3  2   1    9 1  0   0   W2   
13 XMINNESOTA               82  31  22  5  4 12  8 108 210 192   18  0,659 |  3 5  1   1    6 3  1   0    4 4  0   2   L4   
14 XSANJOSE                 82  42  25  1  4  6  4 106 272 215   57  0,646 |  6 3  0   1    8 2  0   0    7 2  0   1   W2   
15 XNASHVILLE               82  34  22  3  2  9 12 106 192 157   35  0,646 |  5 3  0   2    7 2  0   1    5 1  1   3   W1   
16 EFLORIDE                 82  30  22  4  6 11  9 105 214 178   36  0,640 |  6 4  0   0    6 2  2   0    5 4  0   1   W5   4   
17 XDALLAS                  82  35  27  3  0  8  9 101 215 183   32  0,616 |  4 4  0   2    5 3  0   2    2 6  0   2   L2   
18 ECALGARY                 82  37  32  2  2  5  4  94 272 238   34  0,573 |  2 7  1   0    4 5  0   1    2 6  2   0   W1   7   
19 EISLANDERS               82  27  31  3  1  6 14  87 148 168  -20  0,530 |  3 5  0   2    5 3  0   2    3 5  0   2   L2   22  
20 ETORONTO                 82  25  33  2  6  8  8  84 236 252  -16  0,512 |  4 4  1   1    7 3  0   0    1 7  1   1   SOW1 25  
21 ECOLORADO                82  25  42  2  1  9  3  76 210 275  -65  0,463 |  6 4  0   0    4 6  0   0    5 5  0   0   L1   25  
22 EDETROIT                 82  19  49  2  0  7  5  61 179 267  -88  0,372 |  4 4  0   2    5 4  0   1    3 5  0   2   L2   48  
23 EST-LOUIS                82   9  52  0  2  9 10  48 102 228 -126  0,293 |  3 6  1   0    3 4  0   3    1 8  1   0   W2   53  
24 EOTTAWA                  82  13  56  2  3  4  4  45 135 357 -222  0,274 |  3 7  0   0    2 8  0   0    2 8  0   0   L4   64  
25 EEDMONTON                82   7  53  0  1  7 14  43 111 271 -160  0,262 |  2 5  0   3    2 4  0   4    2 6  0   2   SOL1 58  
26 EBUFFALO                 82   7  57  0  2  9  7  41 109 271 -162  0,250 |  4 6  0   0    5 4  1   0    2 8  0   0   L4   68  
27 EVANCOUVER               82   6  58  3  1  7  7  40 113 310 -197  0,244 |  3 6  0   1    6 3  0   1    1 8  0   1   L3   61  
28 EPITTSBURGH              82   9  56  1  6  2  8  38  98 311 -213  0,232 |  3 4  2   1    0 6  2   2    4 3  1   2   L2   71  
29 EPHOENIX                 82   9  59  1  2  4  7  37  98 337 -239  0,226 |  0 8  0   2    1 7  1   1    0 8  1   1   L2   64  
30 EMONTREAL                82   3  75  0  2  2  0  12  92 553 -461  0,073 |  0 10 0   0    1 9  0   0    0 10 0   0   L19  97  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Steve Pelchat -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager