Pro Team Roster for SPHL Hockey League

Update - 5 avril 2014 at 12:14

| ANAHEIM | BOSTON | BUFFALO | CALGARY | CAROLINE | CHICAGO | COLORADO | COLUMBUS | DALLAS | DETROIT | EDMONTON | FLORIDE | FLYERS | ISLANDERS | LAKINGS | MINNESOTA | MONTREAL | NASHVILLE | NEWJERSEY | OTTAWA | PHOENIX | PITTSBURGH | RANGERS | SANJOSE | ST-LOUIS | TAMPABAY | TORONTO | VANCOUVER | WASHINGTON | WINNIPEG | Close All Team View | Open All Team View |

ANAHEIM

General Manager : Remi Pellerin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kirk Muller
Morale : 96
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares(C)               C         100,00    52 35 80 84 70 94 98 88 76 73 94 60 94 58 68 87 72    2  23      5 750 000 $ 4Link
Marcel Goc                    C LW      100,00    64 39 88 73 72 75 74 71 79 63 67 75 66 72 70 87 63    0  29      1 800 000 $ 2Link
Adam Henrique                 C LW      100,00    55 37 81 72 69 79 88 70 76 59 69 74 65 58 62 87 61    0  23        600 000 $ 1Link
John Mitchell                 C LW      100,00    60 38 77 72 73 75 88 63 84 60 64 69 60 68 65 87 60    0  28      1 300 000 $ 3Link
Andrew Desjardins             C LW      100,00    64 70 68 69 72 48 75 58 78 54 55 65 55 66 60 85 55    0  27        800 000 $ 4Link
Mark Letestu                  C LW RW   100,00    53 35 83 77 66 66 79 76 77 67 73 73 91 68 65 87 63    0  28      1 600 000 $ 3Link
Chris Kunitz                    LW      100,00    69 46 76 84 69 79 93 89 34 83 86 63 80 80 82 87 73    0  34      5 800 000 $ 1Link
Ray Whitney(A)                  LW      100,00    46 35 86 84 61 82 73 79 45 82 75 59 76 94 88 87 69    0  41      4 500 000 $ 1Link
Tomas Kopecky                   LW RW   100,00    53 35 76 74 78 76 90 76 71 66 74 72 67 74 71 87 64    0  31      4 000 000 $ 4Link
Erik Condra                     LW RW   100,00    49 35 62 71 68 51 86 64 38 61 56 77 57 66 61 86 57    0  27      1 100 000 $ 4Link
Teemu Selanne(A)                   RW   100,00    47 35 79 81 70 68 88 75 71 72 78 57 75 98 91 87 68    1  43      4 250 000 $ 1Link
Mikael Samuelsson                  RW   100,00    61 38 77 65 79 65 49 71 39 67 67 58 74 86 78 87 61    0  36      1 700 000 $ 2Link
Francois Beauchemin                   D 100,00    69 43 83 74 74 91 96 59 30 62 61 89 59 78 78 87 66    0  33      5 000 000 $ 2Link
Niklas Kronwall                       D 100,00    63 39 71 78 68 92 97 69 30 67 61 82 63 76 76 87 65    0  32      6 250 000 $ 2Link
Brad Stuart                           D 100,00    74 49 81 63 78 76 93 50 30 53 48 89 52 80 77 89 62    0  34      3 450 000 $ 2Link
Alexei Emelin                         D 100,00    91 67 80 69 79 64 67 52 30 55 53 72 54 66 64 87 59    0  27      2 500 000 $ 4Link
Jay Harrison                          D 100,00    76 59 68 65 82 71 85 51 30 52 55 76 54 74 67 86 59    0  30      1 100 000 $ 1Link
Victor Bartley(R)                     D 100,00    58 37 79 68 71 69 76 52 30 54 50 77 52 62 63 20 56    0  26        537 500 $ 1Link
Mike Kostka(R)                        D 100,00    56 40 72 67 74 84 82 51 30 53 46 69 51 68 61 20 56    0  28        600 000 $ 4Link
Ben Lovejoy                           D 100,00    71 51 71 66 78 54 56 55 30 58 45 71 52 70 64 87 56    0  29      1 600 000 $ 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Jon Quick                     G  100,00    82 96 89 69 82 88 86 83 83 77 67 66 76 87 69    0  28    4 500 000 $ 4Link
Viktor Fasth(R)               G  100,00    81 66 77 65 85 87 85 84 84 75 69 74 79 87 68    0  31    1 000 000 $ 1Link

BOSTON

General Manager : Pascal Boisvert
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Peter Laviolette
Morale : 99
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Patrik Elias(C)               C         100,00    53 35 79 78 72 84 95 81 63 79 75 72 86 86 88 91 71    0  37      3 400 000 $ 1Link
Ryan Kesler                   C         100,00    65 40 73 76 75 86 62 76 88 72 69 74 72 70 76 91 65    2  29      3 000 000 $ 2Link
Stephen Weiss                 C         100,00    52 41 74 70 66 85 63 67 80 64 59 71 67 72 74 91 60    0  30      4 500 000 $ 1Link
Cory Emmerton                 C         100,00    55 36 81 72 68 49 82 63 67 54 60 68 59 62 59 72 56    0  25        550 000 $ 1Link
Darroll Powe                  C LW RW   100,00    72 52 67 67 70 51 78 54 74 50 50 71 52 68 66 91 54    0  27        800 000 $ 4Link
Martin Erat                     LW      100,00    59 37 73 77 69 78 86 70 69 79 63 64 67 76 76 91 66    0  32      5 000 000 $ 3Link
Lennart Petrell                 LW      100,00    70 43 84 69 80 45 60 63 37 60 56 66 56 70 62 26 56    0  29        650 000 $ 2Link
Martin St. Louis(A)             LW RW   100,00    47 35 86 92 56 98 97 88 40 96 79 66 78 88 91 91 76    0  36      8 250 000 $ 1Link
Cory Conacher(R)                LW RW   100,00    54 38 68 84 56 62 77 74 41 75 74 59 68 60 62 91 64    0  24        850 000 $ 2Link
Richard Clune(R)                LW RW   100,00    95 97 52 75 66 61 75 61 31 60 61 61 59 64 61 68 58    0  26      1 100 000 $ 1Link
Alexander Semin                    RW   100,00    52 35 65 83 77 88 89 81 37 87 75 67 74 70 75 91 71    0  29      3 750 000 $ 2Link
Jakub Voracek                      RW   100,00    51 39 74 81 78 73 91 87 34 78 84 56 73 60 64 91 69    0  24      3 000 000 $ 3Link
Devin Setoguchi                    RW   100,00    72 43 80 79 71 62 85 76 36 69 78 59 74 64 68 91 66    0  26      2 000 000 $ 1Link
Dustin Byfuglien(A)                   D 100,00    68 42 70 72 96 92 86 70 30 70 68 67 64 68 72 92 68  * 0  27      6 000 000 $ 4Link
Daniel Girardi                        D 100,00    69 42 87 68 73 97 95 51 30 59 51 86 54 70 69 91 63    0  29      5 500 000 $ 2Link
Kevin Shattenkirk                     D 100,00    60 38 75 76 69 77 91 63 30 67 59 77 72 60 61 91 61    0  24        850 000 $ 1Link
Niklas Hjalmarsson                    D 100,00    56 36 76 65 79 75 86 48 30 53 50 87 52 64 63 91 58    0  26      2 000 000 $ 1Link
John Erskine                          D 100,00    85 68 71 64 84 58 50 48 30 47 54 76 52 78 74 82 58    0  33      1 500 000 $ 2Link
Nikita Nikitin                        D 100,00    56 40 82 65 81 75 69 52 30 54 56 82 54 66 66 91 58    0  27      1 000 000 $ 4Link
Thomas Hickey(R)                      D 100,00    52 35 81 68 66 58 80 47 30 48 50 77 51 60 60 92 54  * 0  25        700 000 $ 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100,00    97 96 91 69 93 94 95 94 95 89 83 74 82 91 76    0  30    5 500 000 $ 1Link
Cristopher Nilstorp(R)        G  100,00    55 53 65 77 66 66 61 60 59 67 55 70 63 91 55    0  30      850 000 $ 2Link

BUFFALO

General Manager : Marc-Andre Gauthier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Darryl Sutter
Morale : 2
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Nugent-Hopkins           C         100,00    51 35 86 76 70 82 82 76 60 78 61 62 67 52 60 17 64    0  20        850 000 $ 2Link
Peter Mueller                 C         100,00    54 36 76 72 76 63 66 68 55 61 64 56 84 62 68 40 60    0  25      1 600 000 $ 2Link
Maxim Lapierre                C         100,00    88 62 68 71 76 51 87 63 78 60 60 63 79 68 67 64 59    0  28      1 600 000 $ 3Link
Kyle Chipchura                C         100,00    62 77 75 74 76 49 76 65 73 66 59 56 59 66 61 8  59    0  27      1 300 000 $ 4Link
Tim Brent                     C         100,00    61 40 76 68 68 47 60 59 77 54 49 61 54 70 64 20 53    0  29        850 000 $ 2Link
Nate Thompson                 C LW      100,00    72 48 82 72 72 57 79 67 78 60 64 76 61 70 67 17 61    0  28      2 500 000 $ 3Link
Gregory Campbell              C LW      100,00    66 73 80 72 69 54 87 66 72 63 59 73 59 72 69 18 60    0  29      1 400 000 $ 2Link
Zack Smith                    C LW      100,00    72 77 68 71 77 60 87 65 79 63 59 63 58 62 60 66 58    0  26      1 700 000 $ 1Link
Ville Leino                   C LW RW   100,00    52 36 76 76 70 65 54 70 57 68 60 59 63 72 70 17 60    0  29      2 625 000 $ 2Link
Pat Dwyer                     C LW RW   100,00    65 40 82 75 62 62 83 66 44 58 62 74 60 72 66 17 60    0  29      2 000 000 $ 2Link
Jason Chimera                   LW      100,00    68 54 65 71 80 53 87 67 53 68 61 57 61 80 76 17 62    0  34      3 900 000 $ 1Link
Kevin Porter                    LW      100,00    59 40 78 74 66 63 76 65 60 60 61 65 60 66 63 19 58    0  27      1 200 000 $ 4Link
Alexei Ponikarovsky             LW RW   100,00    76 44 78 67 85 51 78 65 33 60 61 62 59 78 75 17 58    0  33      2 500 000 $ 1Link
Matt Read                          RW   100,00    54 36 89 78 62 74 79 76 48 67 73 75 81 66 59 17 63    0  26      1 700 000 $ 1Link
Steve Bernier                      RW   100,00    70 47 81 71 82 53 74 65 35 59 62 59 60 68 68 17 60    0  28      1 200 000 $ 3Link
Mike Knuble                        RW   100,00    59 37 69 68 83 54 58 66 35 59 60 63 59 94 84 14 58    0  41      2 100 000 $ 1Link
Francis Bouillon                      D 100,00    71 48 79 73 59 61 83 49 30 54 50 72 54 88 74 17 58    0  38      2 500 000 $ 2Link
Jonas Brodin(R)                       D 100,00    50 35 87 68 68 88 77 49 30 53 51 85 52 52 50 17 57    0  20        850 000 $ 3Link
T.J. Brennan(R)                       D 100,00    61 41 68 70 75 57 70 59 30 53 57 69 57 60 58 17 55    0  25        850 000 $ 2Link
Mark Cundari(R)                       D 100,00    66 52 62 69 62 69 45 54 30 47 48 73 53 58 58 17 54    0  23        538 888 $ 1Link
Marc-Andre Gragnani                   D 100,00    53 35 72 65 75 46 46 56 30 50 45 63 52 64 61 17 51    0  26        450 000 $ 1Link
Dylan Reese                           D 100,00    51 35 76 66 73 46 48 54 30 47 48 63 53 70 62 15 51    0  29      1 200 000 $ 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Ben Bishop                    G  100,00    77 72 84 93 80 75 80 81 79 68 79 66 69 17 67    0  26    2 000 000 $ 1Link
Justin Peters                 G  100,00    70 70 81 69 71 71 71 72 73 76 55 66 68 17 61    0  27    1 400 000 $ 4Link

CALGARY

General Manager : Jonathan Guay
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 59
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(C)             C         100,00    54 40 78 85 77 88 88 94 95 79 92 77 96 62 79 70 76    2  25      6 000 000 $ 2Link
Antoine Vermette              C         100,00    61 38 71 75 72 79 95 72 90 64 73 70 66 74 72 70 64    0  31      2 800 000 $ 4Link
Travis Zajac                  C         100,00    56 37 81 72 78 87 85 68 90 68 62 73 73 68 70 70 63    0  28      1 400 000 $ 3Link
Paul Byron(R)                 C         100,00    53 35 69 73 55 45 45 54 43 50 49 63 52 60 58 19 50    0  24        600 000 $ 1Link
Jamie Benn                    C LW      100,00    65 50 77 78 76 84 81 79 67 80 76 62 92 60 66 70 69    1  24      3 750 000 $ 3Link
Valtteri Filppula             C LW      100,00    51 35 85 76 69 76 82 72 84 67 71 62 68 70 70 70 65    0  29      2 000 000 $ 2Link
Shawn Horcoff                 C LW      100,00    54 37 69 70 74 71 67 67 74 59 65 75 63 82 85 47 61    0  35      3 125 000 $ 1Link
Andrew Cogliano               C LW RW   100,00    55 37 83 79 61 64 90 73 51 64 75 74 67 64 66 70 63    0  26      2 500 000 $ 1Link
Brandon Prust                 C LW RW   100,00    75 94 53 71 74 50 73 66 55 64 59 75 59 70 66 70 59    0  29      1 800 000 $ 2Link
Colin Wilson                    LW      100,00    52 36 84 75 76 65 53 75 51 72 69 61 67 60 62 70 63    0  24      1 600 000 $ 3Link
Marcus Foligno(R)               LW      100,00    73 55 70 72 83 58 78 68 81 69 62 58 60 56 61 69 62    0  21        850 000 $ 2Link
Drew Stafford                   LW RW   100,00    61 43 77 72 78 72 87 71 62 70 67 63 78 68 72 70 65    0  28      3 750 000 $ 3Link
David Clarkson                     RW   100,00    76 78 64 76 72 74 91 75 44 59 79 57 77 70 69 73 65    0  29      3 000 000 $ 2Link
Matt Fraser(R)                     RW   100,00    50 35 78 71 73 50 61 66 30 55 64 61 62 58 62 21 55    0  22        850 000 $ 2Link
Brooks Orpik(A)                       D 100,00    83 47 74 63 79 82 89 49 30 55 46 90 51 78 78 59 63    0  32      5 500 000 $ 3Link
Andy Greene                           D  99,00    59 38 82 71 66 83 88 55 30 58 53 88 56 74 71 54 61    0  30      2 500 000 $ 1Link
Josh Gorges(A)                        D 100,00    67 46 85 67 73 79 92 50 30 52 50 88 53 70 71 70 61    0  28      4 500 000 $ 3Link
Trevor Daley                          D 100,00    52 35 80 72 67 79 88 57 30 56 56 82 60 72 67 70 60    0  30      3 750 000 $ 1Link
Joni Pitkanen                         D  91,28 DD 57 37 75 64 80 84 52 60 31 62 53 78 59 72 70 59 58    0  30      3 500 000 $ 1Link
Zbynek Michalek                       D 100,00    60 37 80 60 77 75 68 48 30 47 45 88 50 74 71 71 57    0  30      3 750 000 $ 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100,00    87 87 82 73 79 85 83 78 77 98 65 94 92 70 71    1  41    4 000 000 $ 1Link
Mathieu Garon                 G  100,00    69 73 75 69 74 77 73 73 73 72 73 82 80 70 63    0  35    2 200 000 $ 1Link

CAROLINE

General Manager : Yann Bouchard
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Tippett
Morale : 99
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Eric Staal(C)                 C         100,00    56 37 67 82 81 96 98 88 79 90 80 73 75 70 84 91 75    2  28      5 500 000 $ 3Link
Claude Giroux                 C         100,00    54 37 82 85 62 96 97 86 84 92 72 69 93 62 73 89 73    1  25      5 750 000 $ 2Link
Matthew Stajan                C         100,00    62 40 73 74 71 67 77 70 71 75 60 75 62 72 71 91 62    0  29      1 800 000 $ 2Link
Boyd Gordon                   C         100,00    51 35 82 72 70 61 84 65 91 64 58 77 59 72 65 91 60    0  29      1 700 000 $ 2Link
Nick Bonino                   C         100,00    49 35 81 73 71 57 51 68 69 65 59 68 84 62 61 91 58    0  25      1 100 000 $ 2Link
Henrik Zetterberg(A)          C LW      100,00    51 36 79 87 67 92 94 86 74 95 71 67 80 78 91 91 74    1  32      4 800 000 $ 3Link
Benn Ferriero                 C LW RW   100,00    50 36 75 71 66 46 46 60 40 54 53 58 56 64 60 41 52    0  26        500 000 $ 1Link
Zach Parise                     LW      100,00    59 37 84 84 66 94 96 84 36 74 81 76 95 70 79 91 72    2  28      5 500 000 $ 3Link
Krys Barch                      LW RW   100,00    66 91 67 65 76 46 44 50 32 47 46 59 50 78 69 20 50    0  33        400 000 $ 2Link
Patrick Kane                       RW   100,00    47 35 84 92 64 91 95 93 39 89 88 62 97 62 72 91 75    2  24      6 000 000 $ 2Link
Marian Hossa(A)                    RW   100,00    53 36 80 80 74 79 82 86 31 72 85 76 91 80 84 91 72    2  34      6 000 000 $ 2Link
David Moss                         RW   100,00    66 44 78 70 82 60 71 70 48 70 60 73 61 76 71 91 61    0  32      1 200 000 $ 2Link
Brad Staubitz                      RW   100,00    75 94 60 69 73 48 49 56 31 50 50 53 53 70 64 91 51    0  28        800 000 $ 3Link
Brian Campbell                        D 100,00    48 35 88 80 63 98 98 66 30 66 61 77 63 80 81 91 64    0  34      4 900 000 $ 2Link
Kimmo Timonen                         D 100,00    54 35 66 78 64 80 89 71 30 72 55 83 63 88 84 91 64    0  38      1 700 000 $ 2Link
Mike Green                            D 100,00    60 39 78 82 74 87 66 72 30 58 72 74 68 68 72 92 62    1  28      2 000 000 $ 3Link
Justin Faulk                          D 100,00    68 41 87 72 73 91 89 55 30 55 60 81 58 54 61 91 61    0  22        850 000 $ 2Link
Marc Staal                            D 100,00    65 40 79 67 81 85 54 56 31 56 53 85 56 64 70 89 60    0  26      3 750 000 $ 1Link
Matt Hunwick                          D 100,00    57 37 80 67 66 74 73 48 30 51 47 82 52 68 65 91 57    0  28        900 000 $ 3Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100,00    89 96 89 77 81 85 83 81 81 97 60 78 83 36 72    1  33    5 500 000 $ 1Link
Ben Scrivens                  G  100,00    71 69 80 73 77 72 75 76 77 68 56 66 62 91 62    0  26      800 000 $ 1Link
Rick DiPietro                 G  100,00    49 56 64 65 61 60 55 56 56 63 55 76 79 20 53    0  32      400 000 $ 2Link

CHICAGO

General Manager : Jean-Philippe Lauzon
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Larry Robinson
Morale : 84
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu(C)                C         100,00    60 38 78 78 78 96 91 77 83 83 68 73 88 72 81 83 71    1  29      6 000 000 $ 2Link
Mike Richards                 C         100,00    57 48 73 82 68 73 91 79 75 76 73 68 86 68 76 55 69    2  28      2 500 000 $ 3Link
Micheal Haley                 C         100,00    62 78 50 71 66 58 61 56 41 51 52 58 54 66 60 20 52    0  27        600 000 $ 4Link
Eric Nystrom                  C LW      100,00    78 78 74 72 71 57 86 65 39 56 66 71 61 72 66 85 60    0  30      1 500 000 $ 1Link
Damien Brunner(R)             C    RW   100,00    50 35 80 79 64 62 67 75 32 67 72 55 84 66 58 84 62    0  28        850 000 $ 4Link
Jeff Halpern                  C    RW   100,00    58 38 75 70 68 50 80 60 89 56 52 73 56 86 80 83 57    0  37      1 500 000 $ 1Link
Matt Moulson                    LW      100,00    51 35 89 82 71 86 94 89 30 82 81 61 77 72 70 78 71    0  29      5 500 000 $ 2Link
David Perron                    LW      100,00    56 36 63 78 67 77 85 75 37 70 72 65 78 62 67 84 65    0  25      1 800 000 $ 1Link
Chris Higgins                   LW RW   100,00    59 38 83 73 71 66 75 71 47 60 72 73 82 72 66 66 62    0  30      2 500 000 $ 1Link
Corey Perry(A)                     RW   100,00    58 57 63 81 80 87 90 83 40 77 84 70 95 68 75 84 72    2  28      5 250 000 $ 3Link
Pierre-Alexandre Parenteau         RW   100,00    59 38 71 84 69 84 94 83 35 83 79 56 92 72 69 84 70    0  31      5 250 000 $ 1Link
Troy Brouwer                       RW   100,00    79 50 82 76 80 80 92 80 63 65 83 66 70 68 67 82 69    0  28      1 800 000 $ 3Link
Keith Yandle                          D 100,00    50 36 67 83 70 84 95 68 30 69 72 66 66 66 70 84 66    2  27      5 000 000 $ 4Link
Duncan Keith(A)                       D 100,00    53 40 81 77 72 93 94 63 30 72 52 89 60 72 79 82 65    2  29      3 750 000 $ 1Link
Andrei Markov                         D 100,00    52 35 83 80 71 87 82 67 30 62 66 74 65 82 83 85 63    0  35      2 000 000 $ 1Link
Mike Weber                            D 100,00    92 66 63 65 77 60 69 47 30 51 47 81 50 64 63 82 58    0  25      1 800 000 $ 1Link
Matt Niskanen                         D 100,00    62 40 78 71 72 69 76 59 30 55 55 71 57 66 64 84 58    0  26      1 500 000 $ 1Link
Raphael Diaz                          D 100,00    51 35 80 72 67 66 47 60 30 64 46 77 55 66 64 35 56    0  28        800 000 $ 4Link
Brian Lee                             D 100,00    78 47 66 61 78 46 46 49 30 45 43 62 50 64 63 83 52    0  26        475 000 $ 1Link
Michal Jordan(R)                      D 100,00    50 35 77 65 72 45 48 51 30 43 48 65 51 58 52 27 49    0  23        606 667 $ 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100,00    87 96 97 73 90 83 88 89 90 75 80 78 85 84 73    2  33    8 750 000 $ 3Link
Josh Harding                  G  100,00    63 56 70 69 72 74 71 71 71 63 65 70 75 84 60    0  30    2 000 000 $ 3Link

COLORADO

General Manager : Fred Sicotte
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul Maurice
Morale : 41
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Sam Gagner                    C         100,00    51 41 79 81 67 83 92 81 66 80 75 62 88 60 65 61 69    0  24      3 750 000 $ 2Link
Jordan Staal(C)               C         100,00    74 43 77 72 84 90 91 77 76 73 69 71 66 62 72 61 68    1  25      3 750 000 $ 2Link
Michal Handzus                C         100,00    57 37 74 65 86 52 73 63 84 63 55 74 81 84 80 61 59    0  36      2 500 000 $ 2Link
Marcus Kruger                 C         100,00    50 35 71 74 66 61 82 66 73 65 59 73 59 58 52 61 58    0  23        850 000 $ 1Link
Maxwell Reinhart(R)           C         100,00    50 35 79 69 68 55 57 56 59 53 52 70 54 54 45 18 53    0  22        870 000 $ 3Link
Tyler Ennis                     LW      100,00    50 35 79 84 55 73 80 77 59 76 70 58 78 60 62 57 65    0  24      1 800 000 $ 3Link
Matt Cooke                      LW       99,00    70 43 69 76 68 61 88 73 36 68 68 74 65 82 78 61 63    0  35      4 500 000 $ 1Link
Loui Eriksson                   LW RW   100,00    48 35 87 79 74 91 97 78 39 75 74 70 74 68 74 61 69    1  28      5 500 000 $ 3Link
Tomas Fleischmann               LW RW   100,00    52 35 80 79 71 81 92 78 38 79 75 62 69 70 69 61 68    0  28      3 750 000 $ 3Link
Daniel Cleary                   LW RW   100,00    65 40 67 73 72 69 89 68 41 61 68 64 63 82 78 61 63    0  35      3 750 000 $ 1Link
Blake Comeau                    LW RW   100,00    80 47 74 74 69 54 79 65 61 61 64 65 61 66 65 61 59    0  27      1 200 000 $ 4Link
Andreas Nodl                    LW RW   100,00    64 39 82 69 72 48 47 59 34 54 49 62 54 64 62 24 53    0  26      1 000 000 $ 1Link
Ryan McDonagh                         D 100,00    60 38 80 68 75 92 92 56 30 59 54 90 55 60 61 61 62    0  24        850 000 $ 1Link
Kevin Bieksa(A)                       D 100,00    71 56 63 71 72 80 76 57 30 55 63 84 60 76 77 62 62    0  31      2 750 000 $ 4Link
Derek Morris                          D 100,00    72 43 66 69 70 74 74 51 30 57 46 77 52 82 76 57 59    0  35      3 000 000 $ 2Link
Tom Gilbert                           D 100,00    57 36 78 70 76 74 82 57 30 59 54 76 56 72 68 61 59    0  30      3 000 000 $ 1Link
Ryan O'Byrne                          D 100,00    76 54 60 62 89 63 78 49 30 50 51 76 51 70 65 56 58    0  29      2 000 000 $ 2Link
Radko Gudas(R)                        D 100,00    88 90 52 67 71 71 74 50 30 48 49 71 52 58 52 61 57    0  23        750 000 $ 1Link
Adam Pardy                            D 100,00    60 38 68 62 84 49 42 50 30 50 46 71 50 70 64 74 52    0  29      1 100 000 $ 2Link
Peter Harrold                         D 100,00    56 37 80 69 67 54 47 53 31 47 52 62 54 72 64 57 52    0  30      1 000 000 $ 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100,00    78 82 87 69 81 83 79 80 81 79 70 86 87 61 69    0  36    3 500 000 $ 1Link
Jacob Markstrom(R)            G  100,00    71 72 87 89 76 78 73 75 74 68 77 58 67 61 64    0  23      850 000 $ 1Link

COLUMBUS

General Manager : Steve Pelchat
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul MacLean
Morale : 99
Team Overall : 65

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza                  C         100,00    55 37 81 73 80 86 62 80 85 78 77 66 95 72 79 82 69  N 1  30      5 250 000 $ 1Link
