Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Auston Matthews (WIN) | 82 | 50 |
| 2 | Sam Reinhart (VGK) | 85 | 47 |
| 3 | Mikko Rantanen (PHI) | 82 | 46 |
| 4 | J.T. Miller (CAL) | 82 | 45 |
| 5 | William Karlsson (VAN) | 82 | 45 |
| 6 | Jason Robertson (NYR) | 82 | 44 |
| 7 | Filip Forsberg (FLO) | 82 | 43 |
| 8 | Kirill Kaprizov (STL) | 82 | 41 |
| 9 | Brayden Point (OTT) | 80 | 40 |
| 10 | Mitch Marner (CHI) | 82 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cale Makar (DET) | 82 | 61 |
| 2 | Auston Matthews (WIN) | 82 | 61 |
| 3 | Mikko Rantanen (PHI) | 82 | 61 |
| 4 | Connor McDavid (CAL) | 80 | 59 |
| 5 | Anze Kopitar (TAM) | 82 | 58 |
| 6 | Filip Forsberg (FLO) | 82 | 58 |
| 7 | William Karlsson (VAN) | 82 | 58 |
| 8 | Quinn Hughes (VGK) | 82 | 57 |
| 9 | Chris Kreider (VAN) | 82 | 55 |
| 10 | Sam Reinhart (VGK) | 85 | 55 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mikko Rantanen (PHI) | 82 | 491 |
| 2 | William Nylander (COL) | 84 | 473 |
| 3 | Jason Robertson (NYR) | 82 | 461 |
| 4 | Sam Reinhart (VGK) | 85 | 455 |
| 5 | Auston Matthews (WIN) | 82 | 443 |
| 6 | Leon Draisaitl (CAR) | 82 | 434 |
| 7 | Filip Forsberg (FLO) | 82 | 434 |
| 8 | William Karlsson (VAN) | 82 | 429 |
| 9 | Nicholas Paul (NJ ) | 82 | 422 |
| 10 | J.T. Miller (CAL) | 82 | 408 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tanner Jeannot (PIT) | 82 | 15.52% |
| 2 | Calle Jarnkrok (CAL) | 82 | 15.12% |
| 3 | Ryan Johansen (NYR) | 82 | 14.17% |
| 4 | Tom Wilson (OTT) | 82 | 13.89% |
| 5 | Josh Doan (SJ ) | 82 | 13.86% |
| 6 | Brock Boeser (VAN) | 82 | 13.61% |
| 7 | Conor Garland (FLO) | 80 | 13.49% |
| 8 | Nick Bonino (NYR) | 82 | 13.40% |
| 9 | Tomas Hertl (FLO) | 80 | 13.20% |
| 10 | Travis Konecny (NYI) | 82 | 13.18% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (WIN) | 82 | 50-61-111 |
| 2 | William Karlsson (VAN) | 82 | 45-58-103 |
| 3 | Sam Reinhart (VGK) | 85 | 47-55-102 |
| 4 | J.T. Miller (CAL) | 82 | 45-49-94 |
| 5 | Anze Kopitar (TAM) | 82 | 36-58-94 |
| 6 | Nathan MacKinnon (OTT) | 82 | 38-50-88 |
| 7 | Connor McDavid (CAL) | 80 | 28-59-87 |
| 8 | Phillip Danault (NAS) | 82 | 39-47-86 |
| 9 | Jack Hughes (VGK) | 82 | 37-47-84 |
| 10 | Tim Stutzle (PIT) | 82 | 36-48-84 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (FLO) | 82 | 43-58-101 |
| 2 | J.T. Miller (CAL) | 82 | 45-49-94 |
| 3 | Jason Robertson (NYR) | 82 | 44-49-93 |
| 4 | William Nylander (COL) | 84 | 37-52-89 |
| 5 | Chris Kreider (VAN) | 82 | 32-55-87 |
| 6 | Jack Hughes (VGK) | 82 | 37-47-84 |
| 7 | Tim Stutzle (PIT) | 82 | 36-48-84 |
| 8 | Kirill Kaprizov (STL) | 82 | 41-42-83 |
| 9 | Brock Nelson (EDM) | 82 | 37-46-83 |
| 10 | Valeri Nichushkin (TAM) | 82 | 31-50-81 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mikko Rantanen (PHI) | 82 | 46-61-107 |
| 2 | Sam Reinhart (VGK) | 85 | 47-55-102 |
| 3 | J.T. Miller (CAL) | 82 | 45-49-94 |
| 4 | William Nylander (COL) | 84 | 37-52-89 |
| 5 | Kirill Kaprizov (STL) | 82 | 41-42-83 |
| 6 | Troy Terry (SJ ) | 82 | 36-47-83 |
| 7 | Brayden Point (OTT) | 80 | 40-41-81 |
| 8 | Mark Stone (WIN) | 82 | 32-49-81 |
| 9 | Valeri Nichushkin (TAM) | 82 | 31-50-81 |
| 10 | Mitch Marner (CHI) | 82 | 40-40-80 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (DET) | 82 | 12-61-73 |
| 2 | Quinn Hughes (VGK) | 82 | 6-57-63 |
| 3 | Rasmus Dahlin (CMB) | 82 | 11-48-59 |
| 4 | Zach Werenski (SJ ) | 82 | 13-44-57 |
| 5 | Thomas Harley (LAK) | 82 | 12-42-54 |
| 6 | Torey Krug (NJ ) | 82 | 7-46-53 |
| 7 | John Carlson (WIN) | 82 | 8-41-49 |
| 8 | Mike Matheson (TAM) | 82 | 6-42-48 |
| 9 | Josh Morrissey (FLO) | 82 | 5-41-46 |
| 10 | Morgan Rielly (CAL) | 82 | 7-38-45 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Filip Forsberg (FLO) | 82 | 1.22 |
| 2 | Auston Matthews (WIN) | 82 | 1.22 |
| 3 | William Karlsson (VAN) | 82 | 1.15 |
| 4 | Brock Nelson (EDM) | 82 | 1.07 |
| 5 | Anze Kopitar (TAM) | 82 | 1.06 |
| 6 | Jason Robertson (NYR) | 82 | 1.05 |
| 7 | Alex Ovechkin (ANA) | 82 | 1.03 |
| 8 | Mikko Rantanen (PHI) | 82 | 1.02 |
| 9 | J.T. Miller (CAL) | 82 | 1.02 |
| 10 | Brady Tkachuk (BUF) | 82 | 1.02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (CAR) | 82 | 58.33% |
| 2 | Jeff Carter (NYR) | 82 | 58.05% |
| 3 | Michael McLeod (COL) | 82 | 58.04% |
| 4 | Tomas Hertl (FLO) | 80 | 58.02% |
| 5 | Vincent Trocheck (NYI) | 82 | 57.94% |
| 6 | John Tavares (ANA) | 82 | 57.68% |
| 7 | Auston Matthews (WIN) | 82 | 57.07% |
| 8 | Anze Kopitar (TAM) | 82 | 56.90% |
| 9 | J.T. Miller (CAL) | 82 | 56.46% |
| 10 | Steven Stamkos (STL) | 82 | 56.29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Chris Kreider (VAN) | 82 | 41 |
| 2 | William Karlsson (VAN) | 82 | 39 |
| 3 | Brock Boeser (VAN) | 82 | 37 |
| 4 | Neal Pionk (ANA) | 82 | 33 |
| 5 | Will Borgen (ANA) | 82 | 29 |
| 6 | Vladislav Gavrikov (UTH) | 80 | 28 |
| 7 | Nico Hischier (CMB) | 79 | 27 |
| 8 | Damon Severson (EDM) | 82 | 26 |
| 9 | Carson Soucy (VAN) | 82 | 25 |
| 10 | Anze Kopitar (TAM) | 82 | 25 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Radko Gudas (BOS) | 82 | 287 |
| 2 | Hampus Lindholm (CAR) | 82 | 140 |
| 3 | Filip Forsberg (FLO) | 82 | 132 |
| 4 | Brady Tkachuk (BUF) | 82 | 125 |
| 5 | Tom Wilson (OTT) | 82 | 120 |
| 6 | Yanni Gourde (NJ ) | 82 | 120 |
| 7 | Corey Perry (OTT) | 82 | 119 |
| 8 | Brenden Dillon (STL) | 82 | 119 |
| 9 | Jake Middleton (PIT) | 82 | 117 |
| 10 | Niko Mikkola (NAS) | 82 | 116 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Drew Doughty (MIN) | 84 | 177 |
| 2 | Ryan Pulock (SJ ) | 82 | 175 |
| 3 | Mattias Samuelsson (VAN) | 82 | 172 |
| 4 | Jake Sanderson (MON) | 82 | 168 |
| 5 | K'Andre Miller (CHI) | 82 | 163 |
| 6 | Erik Gustafsson (NJ ) | 82 | 163 |
| 7 | Zach Werenski (SJ ) | 82 | 159 |
| 8 | Vladislav Gavrikov (UTH) | 80 | 157 |
| 9 | Ivan Provorov (WAS) | 82 | 156 |
| 10 | Rasmus Ristolainen (WAS) | 82 | 156 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Connor Bedard (SEA) | 82 | 31-41-72 |
| 2 | Connor Zary (WAS) | 79 | 22-43-65 |
| 3 | William Eklund (WAS) | 82 | 24-38-62 |
| 4 | Juraj Slafkovsky (TOR) | 82 | 22-33-55 |
| 5 | Logan Cooley (MON) | 82 | 13-28-41 |
| 6 | Dylan Guenther (WIN) | 82 | 20-18-38 |
| 7 | Leo Carlsson (CMB) | 82 | 16-18-34 |
| 8 | Josh Doan (SJ ) | 82 | 14-19-33 |
| 9 | Tyson Foerster (MIN) | 82 | 10-22-32 |
| 10 | Justin Brazeau (SEA) | 82 | 17-14-31 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Andrei Svechnikov (UTH) | 82 | 211 |
| 2 | Troy Terry (SJ ) | 82 | 192 |
| 3 | Mackenzie Weegar (NYI) | 82 | 189 |
| 4 | J.T. Miller (CAL) | 82 | 180 |
| 5 | Evander Kane (VAN) | 82 | 177 |
| 6 | Mikko Rantanen (PHI) | 82 | 177 |
| 7 | Liam O'Brien (SJ ) | 82 | 172 |
| 8 | Niko Mikkola (NAS) | 82 | 171 |
| 9 | Matthew Tkachuk (UTH) | 82 | 170 |
| 10 | Brandon Hagel (COL) | 84 | 170 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jason Robertson (NYR) | 82 | 17 |
| 2 | Auston Matthews (WIN) | 82 | 14 |
| 3 | Mikko Rantanen (PHI) | 82 | 13 |
| 4 | Mitch Marner (CHI) | 82 | 11 |
| 5 | Jack Hughes (VGK) | 82 | 11 |
| 6 | Nikita Kucherov (CHI) | 82 | 11 |
| 7 | Anze Kopitar (TAM) | 82 | 11 |
| 8 | Nathan MacKinnon (OTT) | 82 | 11 |
| 9 | J.T. Miller (CAL) | 82 | 11 |
| 10 | Tyler Bertuzzi (NYR) | 82 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Phillip Danault (NAS) | 82 | 3 |
| 2 | Nicolas Roy (TOR) | 82 | 3 |
| 3 | Tomas Hertl (FLO) | 80 | 2 |
| 4 | Connor Bedard (SEA) | 82 | 2 |
| 5 | Pius Suter (BUF) | 82 | 2 |
| 6 | Nicholas Paul (NJ ) | 82 | 2 |
| 7 | Ilya Mikheyev (LAK) | 82 | 2 |
| 8 | Dawson Mercer (NJ ) | 82 | 2 |
| 9 | Danton Heinen (COL) | 82 | 2 |
| 10 | Drew O'Connor (TOR) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alex Ovechkin (ANA) | 82 | 11 |
| 2 | Mitch Marner (CHI) | 82 | 10 |
| 3 | Kirill Kaprizov (STL) | 82 | 10 |
| 4 | Anze Kopitar (TAM) | 82 | 9 |
| 5 | Jason Robertson (NYR) | 82 | 9 |
| 6 | Trevor Moore (FLO) | 80 | 8 |
| 7 | Alex Tuch (NYR) | 82 | 8 |
| 8 | Brock Boeser (VAN) | 82 | 8 |
| 9 | Jack Roslovic (FLO) | 82 | 8 |
| 10 | Ryan Strome (EDM) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sam Reinhart (VGK) | 85 | 7 |
| 2 | Mathew Barzal (DET) | 82 | 6 |
| 3 | Anthony Cirelli (PHI) | 82 | 6 |
| 4 | Rickard Rakell (LAK) | 82 | 6 |
| 5 | Nathan MacKinnon (OTT) | 82 | 6 |
| 6 | J.T. Miller (CAL) | 82 | 6 |
| 7 | Andrei Svechnikov (UTH) | 82 | 6 |
| 8 | Brayden Point (OTT) | 80 | 5 |
| 9 | Philipp Kurashev (SJ ) | 82 | 5 |
| 10 | Jack Hughes (VGK) | 82 | 5 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Yakov Trenin (WAS) | 82 | 3 |
| 2 | David Kampf (UTH) | 82 | 3 |
| 3 | Matt Nieto (NYR) | 55 | 2 |
| 4 | Tomas Hertl (FLO) | 80 | 2 |
| 5 | Artturi Lehkonen (BUF) | 82 | 2 |
| 6 | Sebastian Aho (BOS) | 82 | 2 |
| 7 | Evan Rodrigues (EDM) | 82 | 2 |
| 8 | Jake Guentzel (NYI) | 82 | 2 |
| 9 | Aleksander Barkov (BOS) | 82 | 2 |
| 10 | J.T. Miller (CAL) | 82 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Zach Werenski (SJ ) | 82 | 2,432 |
| 2 | Cale Makar (DET) | 82 | 2,285 |
| 3 | Erik Gustafsson (NJ ) | 82 | 2,277 |
| 4 | Ryan Pulock (SJ ) | 82 | 2,269 |
| 5 | Torey Krug (NJ ) | 82 | 2,264 |
| 6 | Thomas Harley (LAK) | 82 | 2,257 |
| 7 | Aaron Ekblad (PHI) | 82 | 2,244 |
| 8 | Mike Matheson (TAM) | 82 | 2,214 |
| 9 | Mackenzie Weegar (NYI) | 82 | 2,207 |
| 10 | Niko Mikkola (NAS) | 82 | 2,205 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brayden Point (OTT) | 80 | 3 |
| 2 | Auston Matthews (WIN) | 82 | 3 |
| 3 | Travis Konecny (NYI) | 82 | 3 |
| 4 | Wyatt Johnston (MIN) | 82 | 2 |
| 5 | Sebastian Aho (BOS) | 82 | 2 |
| 6 | Jason Robertson (NYR) | 82 | 2 |
| 7 | Joel Eriksson Ek (BUF) | 82 | 2 |
| 8 | Mikko Rantanen (PHI) | 82 | 2 |
| 9 | Filip Forsberg (FLO) | 82 | 2 |
| 10 | Sam Reinhart (VGK) | 85 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dylan Strome (NYI) | 82 | 4 |
| 2 | Jason Robertson (NYR) | 82 | 4 |
| 3 | Mitch Marner (CHI) | 82 | 3 |
| 4 | Blake Coleman (MIN) | 82 | 3 |
| 5 | Yegor Sharangovich (SEA) | 82 | 3 |
| 6 | Max Domi (LAK) | 82 | 3 |
| 7 | Philipp Kurashev (SJ ) | 82 | 2 |
| 8 | Craig Smith (LAK) | 82 | 2 |
| 9 | Matthew Poitras (PHI) | 82 | 2 |
| 10 | Jack Roslovic (FLO) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Leon Draisaitl (CAR) | 82 | 10 |
| 2 | Mitch Marner (CHI) | 82 | 7 |
| 3 | Anthony Mantha (TAM) | 82 | 6 |
| 4 | Blake Coleman (MIN) | 82 | 6 |
| 5 | Valeri Nichushkin (TAM) | 82 | 6 |
| 6 | Ondrej Palat (CAR) | 80 | 5 |
| 7 | Tim Stutzle (PIT) | 82 | 5 |
| 8 | Dmitry Orlov (UTH) | 82 | 5 |
| 9 | Noah Hanifin (COL) | 84 | 5 |
| 10 | Nico Hischier (CMB) | 79 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Thomas Harley (LAK) | 82 | 185 |
| 2 | K'Andre Miller (CHI) | 82 | 183 |
| 3 | Nathan MacKinnon (OTT) | 82 | 182 |
| 4 | Niko Mikkola (NAS) | 82 | 178 |
| 5 | Erik Gustafsson (NJ ) | 82 | 177 |
| 6 | Zach Werenski (SJ ) | 82 | 173 |
| 7 | Mattias Samuelsson (VAN) | 82 | 172 |
| 8 | Jake Sanderson (MON) | 82 | 171 |
| 9 | Ryan Johansen (NYR) | 82 | 171 |
| 10 | Owen Power (SEA) | 82 | 169 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Connor Bedard (SEA) | 82 | 7 |
| 2 | Ryan O'Reilly (VAN) | 82 | 7 |
| 3 | Artemi Panarin (ANA) | 82 | 6 |
| 4 | Cole Caufield (DET) | 82 | 6 |
| 5 | Jonathan Drouin (EDM) | 82 | 6 |
| 6 | Vincent Trocheck (NYI) | 82 | 6 |
| 7 | Martin Necas (DET) | 82 | 6 |
| 8 | K'Andre Miller (CHI) | 82 | 5 |
| 9 | Sidney Crosby (CAR) | 82 | 5 |
| 10 | Max Domi (LAK) | 82 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Mikko Rantanen (PHI) | 82 | 134 |
| 2 | Filip Forsberg (FLO) | 82 | 124 |
| 3 | Artemi Panarin (ANA) | 82 | 122 |
| 4 | William Nylander (COL) | 84 | 116 |
| 5 | Thomas Harley (LAK) | 82 | 114 |
| 6 | Leon Draisaitl (CAR) | 82 | 114 |
| 7 | Jason Robertson (NYR) | 82 | 108 |
| 8 | Cale Makar (DET) | 82 | 107 |
| 9 | Mark Stone (WIN) | 82 | 102 |
| 10 | Dylan Larkin (DAL) | 84 | 102 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jake Sanderson (MON) | 82 | 103 |
| 2 | Jake Middleton (PIT) | 82 | 100 |
| 3 | Rasmus Ristolainen (WAS) | 82 | 94 |
| 4 | Quinn Hughes (VGK) | 82 | 92 |
| 5 | Dmitry Orlov (UTH) | 82 | 91 |
| 6 | Rasmus Dahlin (CMB) | 82 | 91 |
| 7 | Mattias Samuelsson (VAN) | 82 | 89 |
| 8 | Radko Gudas (BOS) | 82 | 89 |
| 9 | Mike Reilly (NYR) | 82 | 87 |
| 10 | Zach Werenski (SJ ) | 82 | 87 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Radko Gudas (BOS) | 82 | 23 |
| 2 | Corey Perry (OTT) | 82 | 15 |
| 3 | Brad Marchand (DAL) | 82 | 12 |
| 4 | Filip Forsberg (FLO) | 82 | 12 |
| 5 | Yanni Gourde (NJ ) | 82 | 12 |
| 6 | Jeff Petry (BUF) | 81 | 11 |
| 7 | Jake Middleton (PIT) | 82 | 11 |
| 8 | K'Andre Miller (CHI) | 82 | 11 |
| 9 | Brenden Dillon (STL) | 82 | 11 |
| 10 | Travis Konecny (NYI) | 82 | 11 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Yanni Gourde (NJ ) | 82 | 7 |
| 2 | Kaiden Guhle (MIN) | 82 | 6 |
| 3 | Radko Gudas (BOS) | 82 | 6 |
| 4 | Corey Perry (OTT) | 82 | 5 |
| 5 | Erik Cernak (BOS) | 82 | 5 |
| 6 | Blake Coleman (MIN) | 82 | 4 |
| 7 | Hampus Lindholm (CAR) | 82 | 4 |
| 8 | Brad Marchand (DAL) | 82 | 4 |
| 9 | Ryan Strome (EDM) | 82 | 4 |
| 10 | Evander Kane (VAN) | 82 | 4 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Cam Talbot (ANA) | 69 | 0.942 |
| 2 | Thatcher Demko (VAN) | 82 | 0.936 |
| 3 | Andrei Vasilevskiy (NYR) | 62 | 0.934 |
| 4 | Connor Hellebuyck (CAL) | 78 | 0.934 |
| 5 | Ukko-Pekka Luukkonen (CHI) | 81 | 0.933 |
| 6 | Ilya Sorokin (CAR) | 76 | 0.933 |
| 7 | Stuart Skinner (STL) | 78 | 0.931 |
| 8 | Jacob Markstrom (MIN) | 78 | 0.931 |
| 9 | Frederik Andersen (DAL) | 65 | 0.931 |
| 10 | Anthony Stolarz (COL) | 82 | 0.930 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Cam Talbot (ANA) | 69 | 2.00 |
| 2 | Thatcher Demko (VAN) | 82 | 2.18 |
| 3 | Connor Hellebuyck (CAL) | 78 | 2.22 |
| 4 | Ilya Sorokin (CAR) | 76 | 2.24 |
| 5 | Charlie Lindgren (TAM) | 82 | 2.30 |
| 6 | Stuart Skinner (STL) | 78 | 2.33 |
| 7 | Logan Thompson (DET) | 65 | 2.33 |
| 8 | Jacob Markstrom (MIN) | 78 | 2.34 |
| 9 | Ukko-Pekka Luukkonen (CHI) | 81 | 2.35 |
| 10 | Andrei Vasilevskiy (NYR) | 62 | 2.36 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Joey Daccord (OTT) | 82 | 5,003 |
| 2 | Thatcher Demko (VAN) | 82 | 4,999 |
| 3 | Charlie Lindgren (TAM) | 82 | 4,980 |
| 4 | Igor Shesterkin (VGK) | 82 | 4,964 |
| 5 | Anthony Stolarz (COL) | 82 | 4,945 |
| 6 | Ukko-Pekka Luukkonen (CHI) | 81 | 4,938 |
| 7 | Adin Hill (FLO) | 82 | 4,923 |
| 8 | Tristan Jarry (TOR) | 82 | 4,913 |
| 9 | Elvis Merzlikins (SJ ) | 82 | 4,906 |
| 10 | Vitek Vanecek (NJ ) | 82 | 4,888 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Anthony Stolarz (COL) | 82 | 3013 |
| 2 | Igor Shesterkin (VGK) | 82 | 2913 |
| 3 | Elvis Merzlikins (SJ ) | 82 | 2897 |
| 4 | Ukko-Pekka Luukkonen (CHI) | 81 | 2889 |
| 5 | Tristan Jarry (TOR) | 82 | 2881 |
| 6 | Vitek Vanecek (NJ ) | 82 | 2872 |
| 7 | Thatcher Demko (VAN) | 82 | 2841 |
| 8 | Spencer Martin (PHI) | 81 | 2787 |
| 9 | Joey Daccord (OTT) | 82 | 2783 |
| 10 | Adin Hill (FLO) | 82 | 2689 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Thatcher Demko (VAN) | 82 | 4 |
| 2 | Carter Hart (EDM) | 48 | 3 |
| 3 | Logan Thompson (DET) | 65 | 3 |
| 4 | Sergei Bobrovsky (NYI) | 78 | 3 |
| 5 | Ukko-Pekka Luukkonen (CHI) | 81 | 3 |
| 6 | Charlie Lindgren (TAM) | 82 | 3 |
| 7 | Adin Hill (FLO) | 82 | 3 |
| 8 | Karel Vejmelka (ANA) | 15 | 2 |
| 9 | Linus Ullmark (WAS) | 46 | 2 |
| 10 | Frederik Andersen (DAL) | 65 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Thatcher Demko (VAN) | 82 | 51 |
| 2 | Charlie Lindgren (TAM) | 82 | 50 |
| 3 | Cam Talbot (ANA) | 69 | 49 |
| 4 | Connor Hellebuyck (CAL) | 78 | 48 |
| 5 | Adin Hill (FLO) | 82 | 48 |
| 6 | Ilya Sorokin (CAR) | 76 | 45 |
| 7 | Tristan Jarry (TOR) | 82 | 44 |
| 8 | Ukko-Pekka Luukkonen (CHI) | 81 | 43 |
| 9 | Jacob Markstrom (MIN) | 78 | 42 |
| 10 | Stuart Skinner (STL) | 78 | 41 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Andrei Vasilevskiy (NYR) | 20 | 0.950 |
| 2 | Petr Mrazek (CMB) | 41 | 0.902 |
| 3 | Marc-Andre Fleury (MIN) | 17 | 0.882 |
| 4 | Karel Vejmelka (ANA) | 7 | 0.857 |
| 5 | Frederik Andersen (DAL) | 33 | 0.848 |
| 6 | Ilya Sorokin (CAR) | 33 | 0.848 |
| 7 | Linus Ullmark (WAS) | 49 | 0.837 |
| 8 | Casey Desmith (CAL) | 6 | 0.833 |
| 9 | Vitek Vanecek (NJ ) | 44 | 0.818 |
| 10 | Tristan Jarry (TOR) | 53 | 0.811 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Scott Wedgewood (MON) | 71 | 45 |
| 2 | Spencer Martin (PHI) | 81 | 40 |
| 3 | Connor Ingram (SEA) | 62 | 39 |
| 4 | Dustin Wolf (PIT) | 79 | 37 |
| 5 | Elvis Merzlikins (SJ ) | 82 | 36 |
| 6 | Vitek Vanecek (NJ ) | 82 | 36 |
| 7 | Anthony Stolarz (COL) | 82 | 33 |
| 8 | Jake Oettinger (BOS) | 79 | 32 |
| 9 | Igor Shesterkin (VGK) | 82 | 32 |
| 10 | Joey Daccord (OTT) | 82 | 32 |
|