Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Alex Ovechkin (CAR) | 83 | 88 |
| 2 | John Tavares (ANA) | 82 | 87 |
| 3 | Auston Matthews (WAS) | 82 | 83 |
| 4 | Logan Couture (WIN) | 82 | 67 |
| 5 | Wayne Simmonds (CAL) | 82 | 66 |
| 6 | Brock Boeser (WAS) | 82 | 64 |
| 7 | Kyle Palmieri (TOR) | 82 | 62 |
| 8 | James van Riemsdyk (TOR) | 82 | 62 |
| 9 | Anthony Beauvillier (NYI) | 82 | 61 |
| 10 | Patrick Kane (CHI) | 82 | 56 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Steven Stamkos (TOR) | 82 | 111 |
| 2 | John Tavares (ANA) | 82 | 106 |
| 3 | Auston Matthews (WAS) | 82 | 95 |
| 4 | Corey Perry (ANA) | 82 | 92 |
| 5 | Claude Giroux (TOR) | 82 | 92 |
| 6 | Anze Kopitar (LAK) | 82 | 86 |
| 7 | Alex Ovechkin (CAR) | 83 | 85 |
| 8 | Logan Couture (WIN) | 82 | 82 |
| 9 | Mark Scheifele (FLO) | 82 | 79 |
| 10 | Jonathan Huberdeau (WIN) | 82 | 78 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (WAS) | 82 | 474 |
| 2 | Alex Ovechkin (CAR) | 83 | 451 |
| 3 | Logan Couture (WIN) | 82 | 423 |
| 4 | Wayne Simmonds (CAL) | 82 | 396 |
| 5 | Anthony Beauvillier (NYI) | 82 | 389 |
| 6 | Evgeny Kuznetsov (EDM) | 82 | 387 |
| 7 | John Tavares (ANA) | 82 | 387 |
| 8 | Daniel Sedin (BUF) | 82 | 375 |
| 9 | Connor McDavid (COL) | 82 | 363 |
| 10 | David Krejci (TAM) | 82 | 362 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | John Tavares (ANA) | 82 | 22.48% |
| 2 | Jeff Skinner (FLO) | 82 | 22.07% |
| 3 | Anthony Mantha (NJ ) | 82 | 20.43% |
| 4 | Jamie Benn (LAK) | 82 | 20.00% |
| 5 | James van Riemsdyk (TOR) | 82 | 19.81% |
| 6 | Kyle Palmieri (TOR) | 82 | 19.62% |
| 7 | Alex Ovechkin (CAR) | 83 | 19.51% |
| 8 | Brock Boeser (WAS) | 82 | 19.16% |
| 9 | Jonathan Toews (FLO) | 71 | 18.44% |
| 10 | Ryan Nugent-Hopkins (NYI) | 76 | 17.91% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | John Tavares (ANA) | 82 | 87-106-193 |
| 2 | Auston Matthews (WAS) | 82 | 83-95-178 |
| 3 | Steven Stamkos (TOR) | 82 | 42-111-153 |
| 4 | Logan Couture (WIN) | 82 | 67-82-149 |
| 5 | Claude Giroux (TOR) | 82 | 53-92-145 |
| 6 | Anthony Beauvillier (NYI) | 82 | 61-66-127 |
| 7 | Anze Kopitar (LAK) | 82 | 40-86-126 |
| 8 | Mark Scheifele (FLO) | 82 | 43-79-122 |
| 9 | Mathew Barzal (LAK) | 82 | 38-73-111 |
| 10 | Sean Couturier (NYI) | 82 | 36-75-111 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Ovechkin (CAR) | 83 | 88-85-173 |
| 2 | Anthony Beauvillier (NYI) | 82 | 61-66-127 |
| 3 | James van Riemsdyk (TOR) | 82 | 62-62-124 |
| 4 | Artemi Panarin (CAR) | 82 | 50-70-120 |
| 5 | Zach Parise (CAL) | 82 | 53-60-113 |
| 6 | Jonathan Huberdeau (WIN) | 82 | 35-78-113 |
| 7 | Sean Couturier (NYI) | 82 | 36-75-111 |
| 8 | Jonathan Marchessault (EDM) | 82 | 47-61-108 |
| 9 | Jamie Benn (LAK) | 82 | 50-57-107 |
| 10 | Travis Konecny (NYI) | 82 | 48-59-107 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Logan Couture (WIN) | 82 | 67-82-149 |
| 2 | Brock Boeser (WAS) | 82 | 64-73-137 |
| 3 | Kyle Palmieri (TOR) | 82 | 62-72-134 |
| 4 | Wayne Simmonds (CAL) | 82 | 66-66-132 |
| 5 | Corey Perry (ANA) | 82 | 30-92-122 |
| 6 | Patrick Kane (CHI) | 82 | 56-64-120 |
| 7 | Radim Vrbata (WIN) | 81 | 47-69-116 |
| 8 | Cam Atkinson (CAR) | 82 | 49-61-110 |
| 9 | Phil Kessel (FLO) | 82 | 47-61-108 |
| 10 | Travis Konecny (NYI) | 82 | 48-59-107 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Dustin Byfuglien (TAM) | 82 | 26-75-101 |
| 2 | John Carlson (FLO) | 79 | 12-66-78 |
| 3 | Shayne Gostisbehere (ARI) | 82 | 29-47-76 |
| 4 | Seth Jones (BUF) | 82 | 16-55-71 |
| 5 | Kevin Shattenkirk (CHI) | 82 | 22-44-66 |
| 6 | Ivan Provorov (WAS) | 82 | 17-49-66 |
| 7 | Nick Leddy (CAL) | 82 | 14-52-66 |
| 8 | Morgan Rielly (DET) | 82 | 10-53-63 |
| 9 | Brent Burns (CAR) | 82 | 16-43-59 |
| 10 | Ryan Ellis (TOR) | 81 | 22-35-57 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | John Tavares (ANA) | 82 | 2.50 |
| 2 | Auston Matthews (WAS) | 82 | 2.24 |
| 3 | Alex Ovechkin (CAR) | 83 | 2.23 |
| 4 | Steven Stamkos (TOR) | 82 | 2.04 |
| 5 | Logan Couture (WIN) | 82 | 1.88 |
| 6 | Claude Giroux (TOR) | 82 | 1.87 |
| 7 | Kyle Palmieri (TOR) | 82 | 1.84 |
| 8 | Brock Boeser (WAS) | 82 | 1.82 |
| 9 | James van Riemsdyk (TOR) | 82 | 1.82 |
| 10 | PA Parenteau (MON) | 77 | 1.75 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jeff Carter (ANA) | 69 | 63.07% |
| 2 | Ryan Kesler (SJ ) | 83 | 62.55% |
| 3 | Ryan O'Reilly (NAS) | 82 | 61.94% |
| 4 | Anze Kopitar (LAK) | 82 | 61.46% |
| 5 | Mikko Koivu (BUF) | 82 | 60.72% |
| 6 | Martin Hanzal (BUF) | 74 | 60.62% |
| 7 | Sidney Crosby (CAR) | 82 | 60.08% |
| 8 | John Tavares (ANA) | 82 | 59.94% |
| 9 | Patrice Bergeron (CAR) | 80 | 59.48% |
| 10 | Antoine Vermette (STL) | 82 | 59.41% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Steven Stamkos (TOR) | 82 | 86 |
| 2 | John Tavares (ANA) | 82 | 82 |
| 3 | Kyle Palmieri (TOR) | 82 | 81 |
| 4 | Patrick Maroon (TOR) | 82 | 79 |
| 5 | Corey Perry (ANA) | 82 | 73 |
| 6 | Auston Matthews (WAS) | 82 | 71 |
| 7 | Nate Schmidt (TOR) | 79 | 69 |
| 8 | Brock Boeser (WAS) | 82 | 67 |
| 9 | Jason Zucker (WAS) | 82 | 62 |
| 10 | Eric Staal (CAL) | 82 | 60 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Luke Witkowski (STL) | 67 | 243 |
| 2 | Ryan Reaves (VGK) | 82 | 202 |
| 3 | Derek Dorsett (VGK) | 74 | 173 |
| 4 | Jujhar Khaira (MIN) | 77 | 161 |
| 5 | Brandon Manning (DAL) | 82 | 152 |
| 6 | Eric Gryba (CAR) | 64 | 149 |
| 7 | Tom Wilson (OTT) | 82 | 144 |
| 8 | Ross Johnston (OTT) | 58 | 142 |
| 9 | Zac Rinaldo (ARI) | 64 | 142 |
| 10 | Jamie Oleksiak (VGK) | 81 | 139 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Cody Ceci (DET) | 82 | 203 |
| 2 | Mattias Ekholm (CAL) | 82 | 202 |
| 3 | Josh Manson (TAM) | 82 | 192 |
| 4 | Victor Hedman (PHI) | 82 | 188 |
| 5 | Ivan Provorov (WAS) | 82 | 183 |
| 6 | Roman Josi (MIN) | 82 | 179 |
| 7 | Dan Girardi (ANA) | 82 | 179 |
| 8 | Brett Pesce (CHI) | 82 | 176 |
| 9 | Dmitry Orlov (CMB) | 82 | 175 |
| 10 | Niklas Hjalmarsson (COL) | 81 | 169 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alex DeBrincat (NYI) | 82 | 30-45-75 |
| 2 | Alexander Kerfoot (ARI) | 82 | 32-41-73 |
| 3 | Pierre-Luc Dubois (BUF) | 82 | 21-51-72 |
| 4 | Anthony Cirelli (PHI) | 82 | 17-31-48 |
| 5 | Jesper Bratt (NJ ) | 85 | 14-30-44 |
| 6 | Nico Hischier (VGK) | 82 | 21-21-42 |
| 7 | Travis Dermott (CHI) | 82 | 5-37-42 |
| 8 | Will Butcher (BOS) | 76 | 8-27-35 |
| 9 | Neal Pionk (ANA) | 81 | 2-25-27 |
| 10 | Nolan Patrick (MIN) | 77 | 7-17-24 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Boone Jenner (NAS) | 82 | 264 |
| 2 | Rasmus Ristolainen (WAS) | 82 | 257 |
| 3 | Tom Wilson (OTT) | 82 | 251 |
| 4 | Joel Edmundson (BOS) | 82 | 239 |
| 5 | Wayne Simmonds (CAL) | 82 | 227 |
| 6 | Shea Weber (FLO) | 82 | 223 |
| 7 | Dustin Brown (FLO) | 82 | 220 |
| 8 | Timo Meier (PIT) | 82 | 219 |
| 9 | Alex Ovechkin (CAR) | 83 | 219 |
| 10 | David Backes (NJ ) | 82 | 218 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | John Tavares (ANA) | 82 | 38 |
| 2 | Alex Ovechkin (CAR) | 83 | 26 |
| 3 | Mathew Barzal (LAK) | 82 | 25 |
| 4 | Logan Couture (WIN) | 82 | 24 |
| 5 | Jamie Benn (LAK) | 82 | 23 |
| 6 | Patrick Kane (CHI) | 82 | 22 |
| 7 | Daniel Sedin (BUF) | 82 | 21 |
| 8 | Shayne Gostisbehere (ARI) | 82 | 19 |
| 9 | Auston Matthews (WAS) | 82 | 18 |
| 10 | Jonathan Marchessault (EDM) | 82 | 18 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Zemgus Girgensons (NYR) | 81 | 4 |
| 2 | Auston Matthews (WAS) | 82 | 4 |
| 3 | Connor McDavid (COL) | 82 | 4 |
| 4 | Kevin Hayes (NJ ) | 82 | 4 |
| 5 | Michael Frolik (WAS) | 82 | 3 |
| 6 | Nazem Kadri (ANA) | 82 | 3 |
| 7 | Ryan Kesler (SJ ) | 83 | 3 |
| 8 | Dougie Hamilton (OTT) | 60 | 2 |
| 9 | Benoit Pouliot (OTT) | 69 | 2 |
| 10 | Zack Smith (WAS) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | John Tavares (ANA) | 82 | 18 |
| 2 | Wayne Simmonds (CAL) | 82 | 16 |
| 3 | Logan Couture (WIN) | 82 | 14 |
| 4 | Brock Boeser (WAS) | 82 | 13 |
| 5 | Artemi Panarin (CAR) | 82 | 11 |
| 6 | Cam Atkinson (CAR) | 82 | 11 |
| 7 | Zach Parise (CAL) | 82 | 11 |
| 8 | Anthony Beauvillier (NYI) | 82 | 10 |
| 9 | Auston Matthews (WAS) | 82 | 10 |
| 10 | Dylan Larkin (OTT) | 82 | 10 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cam Atkinson (CAR) | 82 | 7 |
| 2 | Alex Ovechkin (CAR) | 83 | 7 |
| 3 | Daniel Sedin (BUF) | 82 | 6 |
| 4 | Artemi Panarin (CAR) | 82 | 5 |
| 5 | Anthony Beauvillier (NYI) | 82 | 5 |
| 6 | Matthew Tkachuk (CHI) | 82 | 5 |
| 7 | Leon Draisaitl (CAR) | 82 | 5 |
| 8 | John Tavares (ANA) | 82 | 5 |
| 9 | Travis Konecny (NYI) | 82 | 5 |
| 10 | Charles Hudon (VAN) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Paul Stastny (BOS) | 81 | 2 |
| 2 | Viktor Arvidsson (LAK) | 81 | 2 |
| 3 | Blake Wheeler (MIN) | 82 | 2 |
| 4 | Travis Zajac (NAS) | 82 | 2 |
| 5 | Nick Leddy (CAL) | 82 | 2 |
| 6 | T.J. Oshie (OTT) | 82 | 2 |
| 7 | Paul Byron (CAL) | 53 | 1 |
| 8 | Zdeno Chara (CAR) | 63 | 1 |
| 9 | Jonathan Toews (FLO) | 71 | 1 |
| 10 | Jacob Trouba (STL) | 72 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roman Josi (MIN) | 82 | 2,356 |
| 2 | Cam Fowler (MIN) | 82 | 2,312 |
| 3 | Victor Hedman (PHI) | 82 | 2,286 |
| 4 | P.K. Subban (BOS) | 82 | 2,195 |
| 5 | Justin Faulk (CMB) | 82 | 2,183 |
| 6 | Alec Martinez (COL) | 82 | 2,179 |
| 7 | Charlie McAvoy (OTT) | 82 | 2,135 |
| 8 | Alex Pietrangelo (WIN) | 82 | 2,122 |
| 9 | Mattias Ekholm (CAL) | 82 | 2,116 |
| 10 | Morgan Rielly (DET) | 82 | 2,093 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Ovechkin (CAR) | 83 | 10 |
| 2 | Jeff Skinner (FLO) | 82 | 7 |
| 3 | Kyle Palmieri (TOR) | 82 | 6 |
| 4 | Rickard Rakell (PIT) | 82 | 6 |
| 5 | Brendan Gallagher (VAN) | 82 | 6 |
| 6 | Wayne Simmonds (CAL) | 82 | 5 |
| 7 | John Tavares (ANA) | 82 | 5 |
| 8 | Claude Giroux (TOR) | 82 | 5 |
| 9 | Patric Hornqvist (LAK) | 82 | 4 |
| 10 | Anthony Beauvillier (NYI) | 82 | 4 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brian Boyle (VGK) | 81 | 3 |
| 2 | Evgenii Dadonov (WIN) | 82 | 3 |
| 3 | Jordan Eberle (PIT) | 82 | 3 |
| 4 | Nico Hischier (VGK) | 82 | 3 |
| 5 | Mikko Rantanen (LAK) | 82 | 3 |
| 6 | Taylor Hall (CHI) | 76 | 2 |
| 7 | Patrick Sharp (DAL) | 81 | 2 |
| 8 | Derick Brassard (DET) | 81 | 2 |
| 9 | Adam Lowry (COL) | 82 | 2 |
| 10 | Frans Nielsen (NYI) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ryan Nugent-Hopkins (NYI) | 76 | 14 |
| 2 | Ondrej Palat (VAN) | 76 | 12 |
| 3 | Sean Couturier (NYI) | 82 | 11 |
| 4 | Vincent Trocheck (VAN) | 82 | 11 |
| 5 | Mark Scheifele (FLO) | 82 | 10 |
| 6 | Mikko Rantanen (LAK) | 82 | 10 |
| 7 | Bryan Little (NAS) | 82 | 9 |
| 8 | Bo Horvat (NJ ) | 82 | 8 |
| 9 | Anze Kopitar (LAK) | 82 | 8 |
| 10 | Cal Clutterbuck (CMB) | 82 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Adam Larsson (PHI) | 82 | 233 |
| 2 | Mattias Ekholm (CAL) | 82 | 224 |
| 3 | Brett Pesce (CHI) | 82 | 214 |
| 4 | Mikko Koivu (BUF) | 82 | 203 |
| 5 | Cody Ceci (DET) | 82 | 203 |
| 6 | Victor Hedman (PHI) | 82 | 203 |
| 7 | Nathan MacKinnon (OTT) | 82 | 202 |
| 8 | Deryk Engelland (EDM) | 82 | 201 |
| 9 | Josh Manson (TAM) | 82 | 200 |
| 10 | Brayden McNabb (TOR) | 75 | 199 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Henrik Zetterberg (TOR) | 73 | 4 |
| 2 | Craig Smith (TAM) | 82 | 4 |
| 3 | Blake Wheeler (MIN) | 82 | 4 |
| 4 | Frans Nielsen (NYI) | 82 | 4 |
| 5 | Evgeny Kuznetsov (EDM) | 82 | 4 |
| 6 | Vincent Trocheck (VAN) | 82 | 4 |
| 7 | Milan Michalek (OTT) | 57 | 3 |
| 8 | Ryan Nugent-Hopkins (NYI) | 76 | 3 |
| 9 | Patrick Sharp (DAL) | 81 | 3 |
| 10 | Brock Nelson (DET) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Teddy Purcell (ARI) | 82 | 94 |
| 2 | Andrew Desjardins (PHI) | 80 | 87 |
| 3 | Shayne Gostisbehere (ARI) | 82 | 76 |
| 4 | Colin McDonald (ARI) | 82 | 75 |
| 5 | Chris Wagner (STL) | 82 | 68 |
| 6 | Dmitrij Jaskin (MON) | 82 | 63 |
| 7 | Brooks Laich (ARI) | 82 | 60 |
| 8 | Jordan Martinook (STL) | 82 | 60 |
| 9 | Rickard Rakell (PIT) | 82 | 57 |
| 10 | Justin Bailey (STL) | 82 | 56 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Mattias Ekholm (CAL) | 82 | 49 |
| 2 | Christopher Tanev (WIN) | 81 | 46 |
| 3 | Josh Manson (TAM) | 82 | 42 |
| 4 | Victor Hedman (PHI) | 82 | 42 |
| 5 | Brian Dumoulin (TAM) | 82 | 39 |
| 6 | Brett Pesce (CHI) | 82 | 39 |
| 7 | Karl Alzner (NJ ) | 82 | 38 |
| 8 | Brandon Manning (DAL) | 82 | 37 |
| 9 | David Savard (TOR) | 82 | 37 |
| 10 | Roman Polak (OTT) | 82 | 37 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Luke Witkowski (STL) | 67 | 19 |
| 2 | Tom Wilson (OTT) | 82 | 16 |
| 3 | Micheal Haley (MON) | 76 | 14 |
| 4 | Jujhar Khaira (MIN) | 77 | 13 |
| 5 | Brian Boyle (VGK) | 81 | 13 |
| 6 | Zac Rinaldo (ARI) | 64 | 12 |
| 7 | Patrick Maroon (TOR) | 82 | 12 |
| 8 | Ryan Reaves (VGK) | 82 | 12 |
| 9 | Derek Dorsett (VGK) | 74 | 11 |
| 10 | Corey Perry (ANA) | 82 | 10 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Luke Witkowski (STL) | 67 | 7 |
| 2 | Corey Perry (ANA) | 82 | 6 |
| 3 | Derek Dorsett (VGK) | 74 | 5 |
| 4 | Jujhar Khaira (MIN) | 77 | 5 |
| 5 | Brian Boyle (VGK) | 81 | 5 |
| 6 | Tom Wilson (OTT) | 82 | 5 |
| 7 | Patrick Maroon (TOR) | 82 | 5 |
| 8 | Zac Rinaldo (ARI) | 64 | 4 |
| 9 | Zack Smith (WAS) | 82 | 4 |
| 10 | Anthony Mantha (NJ ) | 82 | 4 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Sergei Bobrovsky (CAL) | 82 | 0.934 |
| 2 | Pekka Rinne (NAS) | 76 | 0.931 |
| 3 | Corey Crawford (CHI) | 60 | 0.931 |
| 4 | Andrei Vasilevskiy (BUF) | 76 | 0.929 |
| 5 | Braden Holtby (CAR) | 81 | 0.928 |
| 6 | John Gibson (TOR) | 78 | 0.927 |
| 7 | Jimmy Howard (NYR) | 63 | 0.926 |
| 8 | Carey Price (NJ ) | 82 | 0.926 |
| 9 | Marc-Andre Fleury (EDM) | 75 | 0.926 |
| 10 | Roberto Luongo (WIN) | 76 | 0.925 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Corey Crawford (CHI) | 60 | 2.30 |
| 2 | Pekka Rinne (NAS) | 76 | 2.35 |
| 3 | Andrei Vasilevskiy (BUF) | 76 | 2.36 |
| 4 | Braden Holtby (CAR) | 81 | 2.49 |
| 5 | Roberto Luongo (WIN) | 76 | 2.50 |
| 6 | Sergei Bobrovsky (CAL) | 82 | 2.51 |
| 7 | Antti Raanta (NYI) | 66 | 2.51 |
| 8 | Jimmy Howard (NYR) | 63 | 2.54 |
| 9 | John Gibson (TOR) | 78 | 2.57 |
| 10 | Jake Allen (BOS) | 81 | 2.61 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (CAL) | 82 | 4,881 |
| 2 | Carey Price (NJ ) | 82 | 4,881 |
| 3 | Braden Holtby (CAR) | 81 | 4,866 |
| 4 | Connor Hellebuyck (MIN) | 82 | 4,850 |
| 5 | Devan Dubnyk (TAM) | 82 | 4,785 |
| 6 | Philipp Grubauer (COL) | 82 | 4,745 |
| 7 | Jonathan Quick (SJ ) | 80 | 4,745 |
| 8 | Jake Allen (BOS) | 81 | 4,708 |
| 9 | John Gibson (TOR) | 78 | 4,699 |
| 10 | Keith Kinkaid (STL) | 82 | 4,550 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sergei Bobrovsky (CAL) | 82 | 3075 |
| 2 | Connor Hellebuyck (MIN) | 82 | 2984 |
| 3 | Devan Dubnyk (TAM) | 82 | 2950 |
| 4 | Carey Price (NJ ) | 82 | 2945 |
| 5 | Chad Johnson (MON) | 81 | 2876 |
| 6 | Philipp Grubauer (COL) | 82 | 2835 |
| 7 | Tuukka Rask (OTT) | 76 | 2813 |
| 8 | Braden Holtby (CAR) | 81 | 2806 |
| 9 | Keith Kinkaid (STL) | 82 | 2789 |
| 10 | John Gibson (TOR) | 78 | 2759 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Carey Price (NJ ) | 82 | 5 |
| 2 | Corey Crawford (CHI) | 60 | 3 |
| 3 | Marc-Andre Fleury (EDM) | 75 | 3 |
| 4 | Braden Holtby (CAR) | 81 | 3 |
| 5 | Devan Dubnyk (TAM) | 82 | 3 |
| 6 | Alex Stalock (ANA) | 20 | 2 |
| 7 | Martin Jones (WAS) | 61 | 2 |
| 8 | Jaroslav Halak (VAN) | 63 | 2 |
| 9 | Cam Talbot (ANA) | 67 | 2 |
| 10 | Henrik Lundqvist (LAK) | 74 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | John Gibson (TOR) | 78 | 59 |
| 2 | Braden Holtby (CAR) | 81 | 54 |
| 3 | Andrei Vasilevskiy (BUF) | 76 | 52 |
| 4 | Antti Raanta (NYI) | 66 | 51 |
| 5 | Roberto Luongo (WIN) | 76 | 48 |
| 6 | Sergei Bobrovsky (CAL) | 82 | 47 |
| 7 | Corey Crawford (CHI) | 60 | 46 |
| 8 | Jake Allen (BOS) | 81 | 45 |
| 9 | Carey Price (NJ ) | 82 | 45 |
| 10 | Jimmy Howard (NYR) | 63 | 44 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Brian Elliott (DET) | 8 | 1.000 |
| 2 | Jimmy Howard (NYR) | 4 | 1.000 |
| 3 | Mike Smith (NYI) | 3 | 1.000 |
| 4 | James Reimer (WAS) | 2 | 1.000 |
| 5 | John Gibson (TOR) | 20 | 0.950 |
| 6 | Aaron Dell (DAL) | 10 | 0.900 |
| 7 | Cam Ward (VAN) | 19 | 0.895 |
| 8 | Devan Dubnyk (TAM) | 22 | 0.864 |
| 9 | Curtis McElhinney (BUF) | 6 | 0.833 |
| 10 | Jonas Gustavsson (ARI) | 6 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Chad Johnson (MON) | 81 | 60 |
| 2 | Keith Kinkaid (STL) | 82 | 54 |
| 3 | Anders Nilsson (VGK) | 75 | 50 |
| 4 | Philipp Grubauer (COL) | 82 | 46 |
| 5 | Tuukka Rask (OTT) | 76 | 45 |
| 6 | Kari Lehtonen (PIT) | 79 | 42 |
| 7 | Devan Dubnyk (TAM) | 82 | 41 |
| 8 | Connor Hellebuyck (MIN) | 82 | 38 |
| 9 | Jeff Glass (PHI) | 46 | 34 |
| 10 | Frederik Andersen (CMB) | 73 | 33 |
|