Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nathan MacKinnon (OTT) | 82 | 46 |
| 2 | Alex Ovechkin (WAS) | 82 | 43 |
| 3 | Bo Horvat (NJ ) | 82 | 41 |
| 4 | Leon Draisaitl (CAR) | 82 | 41 |
| 5 | Jon Marchessault (EDM) | 82 | 39 |
| 6 | Gabriel Landeskog (MIN) | 82 | 38 |
| 7 | Sean Couturier (NYI) | 82 | 38 |
| 8 | Johnny Gaudreau (TAM) | 82 | 38 |
| 9 | John Tavares (ANA) | 82 | 38 |
| 10 | Brayden Point (LAK) | 82 | 37 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sean Couturier (NYI) | 82 | 56 |
| 2 | Brayden Point (LAK) | 82 | 54 |
| 3 | Nikita Kucherov (EDM) | 77 | 52 |
| 4 | Connor McDavid (COL) | 82 | 52 |
| 5 | Artem Anisimov (CAL) | 82 | 50 |
| 6 | Evgeni Malkin (NAS) | 82 | 50 |
| 7 | Sean Monahan (DET) | 82 | 50 |
| 8 | Travis Zajac (NAS) | 82 | 49 |
| 9 | John Tavares (ANA) | 82 | 49 |
| 10 | David Krejci (ANA) | 79 | 48 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Bo Horvat (NJ ) | 82 | 353 |
| 2 | John Tavares (ANA) | 82 | 328 |
| 3 | Sean Couturier (NYI) | 82 | 318 |
| 4 | Claude Giroux (TOR) | 82 | 314 |
| 5 | Johnny Gaudreau (TAM) | 82 | 312 |
| 6 | Mikael Granlund (NYR) | 82 | 312 |
| 7 | Evgeni Malkin (NAS) | 82 | 311 |
| 8 | Alex Ovechkin (WAS) | 82 | 310 |
| 9 | Mikko Rantanen (LAK) | 82 | 303 |
| 10 | Vladimir Tarasenko (COL) | 84 | 301 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mika Zibanejad (CHI) | 82 | 18.39% |
| 2 | Joe Pavelski (SJ ) | 82 | 17.44% |
| 3 | Brandon Saad (DET) | 82 | 16.77% |
| 4 | Anders Lee (LAK) | 82 | 16.54% |
| 5 | Anthony Duclair (PIT) | 82 | 16.23% |
| 6 | Jon Marchessault (EDM) | 82 | 16.18% |
| 7 | Vladislav Namestnikov (WIN) | 82 | 16.16% |
| 8 | Jamie Benn (LAK) | 82 | 15.79% |
| 9 | Artem Anisimov (CAL) | 82 | 15.57% |
| 10 | T.J. Oshie (OTT) | 82 | 15.50% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sean Couturier (NYI) | 82 | 38-56-94 |
| 2 | Brayden Point (LAK) | 82 | 37-54-91 |
| 3 | Leon Draisaitl (CAR) | 82 | 41-47-88 |
| 4 | Bo Horvat (NJ ) | 82 | 41-46-87 |
| 5 | John Tavares (ANA) | 82 | 38-49-87 |
| 6 | Jon Marchessault (EDM) | 82 | 39-45-84 |
| 7 | Nathan MacKinnon (OTT) | 82 | 46-37-83 |
| 8 | Artem Anisimov (CAL) | 82 | 33-50-83 |
| 9 | Claude Giroux (TOR) | 82 | 37-45-82 |
| 10 | Ryan O'Reilly (NAS) | 82 | 37-45-82 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sean Couturier (NYI) | 82 | 38-56-94 |
| 2 | Jon Marchessault (EDM) | 82 | 39-45-84 |
| 3 | Johnny Gaudreau (TAM) | 82 | 38-45-83 |
| 4 | Alex Ovechkin (WAS) | 82 | 43-39-82 |
| 5 | Andreas Athanasiou (SJ ) | 82 | 32-48-80 |
| 6 | Elias Lindholm (SJ ) | 82 | 31-48-79 |
| 7 | Evgenii Dadonov (DAL) | 82 | 34-44-78 |
| 8 | Pierre-Luc Dubois (BUF) | 82 | 34-43-77 |
| 9 | Jonathan Huberdeau (WIN) | 82 | 32-43-75 |
| 10 | Evgeni Malkin (NAS) | 82 | 25-50-75 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (LAK) | 82 | 37-54-91 |
| 2 | Leon Draisaitl (CAR) | 82 | 41-47-88 |
| 3 | Andreas Athanasiou (SJ ) | 82 | 32-48-80 |
| 4 | Evgenii Dadonov (DAL) | 82 | 34-44-78 |
| 5 | Mikko Rantanen (LAK) | 82 | 33-45-78 |
| 6 | Nikita Kucherov (EDM) | 77 | 25-52-77 |
| 7 | Patrick Kane (CHI) | 82 | 28-47-75 |
| 8 | Dominik Kahun (CAL) | 84 | 30-42-72 |
| 9 | Mark Stone (NJ ) | 82 | 36-34-70 |
| 10 | David Pastrnak (STL) | 82 | 32-38-70 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Tyson Barrie (NYR) | 82 | 18-48-66 |
| 2 | Kris Letang (CHI) | 80 | 15-45-60 |
| 3 | Aaron Ekblad (PHI) | 82 | 6-46-52 |
| 4 | Jacob Trouba (STL) | 82 | 9-36-45 |
| 5 | Mark Giordano (WAS) | 74 | 4-41-45 |
| 6 | Nick Leddy (CAL) | 82 | 5-36-41 |
| 7 | Drew Doughty (LAK) | 82 | 6-34-40 |
| 8 | Keith Yandle (CHI) | 82 | 4-36-40 |
| 9 | Shayne Gostisbehere (ARI) | 82 | 7-32-39 |
| 10 | Morgan Rielly (DET) | 82 | 6-32-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ondrej Kase (MIN) | 82 | 1.23 |
| 2 | Brayden Point (LAK) | 82 | 1.22 |
| 3 | Jon Marchessault (EDM) | 82 | 1.12 |
| 4 | Leon Draisaitl (CAR) | 82 | 1.11 |
| 5 | Sean Couturier (NYI) | 82 | 1.11 |
| 6 | Alex Ovechkin (WAS) | 82 | 1.08 |
| 7 | Dominik Kahun (CAL) | 84 | 1.08 |
| 8 | Mikko Rantanen (LAK) | 82 | 1.07 |
| 9 | Andreas Athanasiou (SJ ) | 82 | 1.06 |
| 10 | John Tavares (ANA) | 82 | 1.06 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jason Spezza (BUF) | 49 | 61.99% |
| 2 | Travis Zajac (NAS) | 82 | 59.41% |
| 3 | Jordan Staal (BUF) | 82 | 59.34% |
| 4 | Ryan O'Reilly (NAS) | 82 | 58.22% |
| 5 | Jean-Gabriel Pageau (MIN) | 82 | 58.19% |
| 6 | Patrice Bergeron (FLO) | 82 | 58.05% |
| 7 | Ryan Kesler (ARI) | 82 | 58.01% |
| 8 | Jonathan Toews (EDM) | 80 | 58.00% |
| 9 | Christian Dvorak (CAL) | 82 | 57.71% |
| 10 | Anze Kopitar (LAK) | 82 | 57.35% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ben Chiarot (NJ ) | 82 | 36 |
| 2 | Jamie Benn (LAK) | 82 | 35 |
| 3 | Travis Zajac (NAS) | 82 | 33 |
| 4 | Jeff Skinner (FLO) | 82 | 33 |
| 5 | Viktor Arvidsson (WAS) | 82 | 33 |
| 6 | Dan Girardi (NYR) | 82 | 31 |
| 7 | Joe Pavelski (SJ ) | 82 | 31 |
| 8 | Boone Jenner (NAS) | 82 | 31 |
| 9 | Mark Scheifele (FLO) | 82 | 31 |
| 10 | Andreas Athanasiou (SJ ) | 82 | 30 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (OTT) | 82 | 185 |
| 2 | Barclay Goodrow (VGK) | 82 | 173 |
| 3 | Evander Kane (CMB) | 82 | 113 |
| 4 | Sam Bennett (VAN) | 82 | 97 |
| 5 | Mathew Dumba (NJ ) | 82 | 95 |
| 6 | Jacob Trouba (STL) | 82 | 94 |
| 7 | Zach Bogosian (VGK) | 82 | 92 |
| 8 | Matt Beleskey (CAR) | 82 | 87 |
| 9 | Matt Donovan (CAR) | 82 | 86 |
| 10 | Tyler Myers (OTT) | 82 | 86 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan Suter (SJ ) | 81 | 131 |
| 2 | Aaron Ekblad (PHI) | 82 | 130 |
| 3 | Tyler Myers (OTT) | 82 | 127 |
| 4 | Sami Vatanen (MON) | 82 | 123 |
| 5 | Brenden Dillon (NYR) | 82 | 121 |
| 6 | Brandon Carlo (DET) | 82 | 118 |
| 7 | Drew Doughty (LAK) | 82 | 118 |
| 8 | Nick Leddy (CAL) | 82 | 117 |
| 9 | Jaccob Slavin (STL) | 82 | 116 |
| 10 | Josh Morrissey (BUF) | 82 | 116 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Evgenii Dadonov (DAL) | 82 | 34-44-78 |
| 2 | Elias Pettersson (ARI) | 82 | 35-37-72 |
| 3 | Dominik Kahun (CAL) | 84 | 30-42-72 |
| 4 | Jesperi Kotkaniemi (PHI) | 82 | 25-33-58 |
| 5 | Conor Garland (ANA) | 82 | 26-29-55 |
| 6 | Brady Tkachuk (BUF) | 82 | 13-38-51 |
| 7 | Andrei Svechnikov (ARI) | 82 | 23-27-50 |
| 8 | Pat Maroon (PHI) | 77 | 14-22-36 |
| 9 | Ilya Kovalchuk (OTT) | 82 | 14-20-34 |
| 10 | Roope Hintz (CAR) | 82 | 14-16-30 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Milan Lucic (ANA) | 82 | 186 |
| 2 | Brady Tkachuk (BUF) | 82 | 177 |
| 3 | Andrew Shaw (TOR) | 85 | 174 |
| 4 | Andrei Svechnikov (ARI) | 82 | 163 |
| 5 | Blake Coleman (NYR) | 82 | 160 |
| 6 | Evander Kane (CMB) | 82 | 160 |
| 7 | Alexander Edler (WIN) | 80 | 159 |
| 8 | Blake Wheeler (SJ ) | 82 | 159 |
| 9 | Mika Zibanejad (CHI) | 82 | 159 |
| 10 | Scott Mayfield (NYI) | 82 | 159 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Gabriel Landeskog (MIN) | 82 | 15 |
| 2 | Alex Ovechkin (WAS) | 82 | 14 |
| 3 | Nino Niederreiter (DET) | 82 | 14 |
| 4 | Artem Anisimov (CAL) | 82 | 13 |
| 5 | Bo Horvat (NJ ) | 82 | 13 |
| 6 | Kyle Connor (SJ ) | 82 | 13 |
| 7 | Anthony Cirelli (PHI) | 77 | 11 |
| 8 | Nathan MacKinnon (OTT) | 82 | 11 |
| 9 | Elias Pettersson (ARI) | 82 | 11 |
| 10 | Jon Marchessault (EDM) | 82 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Yanni Gourde (VAN) | 82 | 3 |
| 2 | Kyle Brodziak (TOR) | 60 | 2 |
| 3 | Luke Glendening (SJ ) | 81 | 2 |
| 4 | Zack Smith (WAS) | 82 | 2 |
| 5 | Brock Nelson (EDM) | 82 | 2 |
| 6 | Joe Pavelski (SJ ) | 82 | 2 |
| 7 | Chris Wagner (STL) | 82 | 2 |
| 8 | Patrice Bergeron (FLO) | 82 | 2 |
| 9 | Jake Debrusk (MON) | 82 | 2 |
| 10 | Phillip Danault (TOR) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Bo Horvat (NJ ) | 82 | 11 |
| 2 | Derek Stepan (CHI) | 82 | 11 |
| 3 | Brad Marchand (FLO) | 82 | 11 |
| 4 | Brayden Point (LAK) | 82 | 10 |
| 5 | Alex Ovechkin (WAS) | 82 | 10 |
| 6 | Mark Stone (NJ ) | 82 | 9 |
| 7 | Elias Pettersson (ARI) | 82 | 9 |
| 8 | Ryan Nugent-Hopkins (NYI) | 82 | 8 |
| 9 | Anthony Duclair (PIT) | 82 | 8 |
| 10 | Jeff Carter (NAS) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Bo Horvat (NJ ) | 82 | 5 |
| 2 | Jake Debrusk (MON) | 82 | 5 |
| 3 | John Tavares (ANA) | 82 | 5 |
| 4 | Nathan MacKinnon (OTT) | 82 | 5 |
| 5 | Elias Pettersson (ARI) | 82 | 5 |
| 6 | Max Pacioretty (ANA) | 79 | 4 |
| 7 | David Pastrnak (STL) | 82 | 4 |
| 8 | Eric Staal (DAL) | 82 | 4 |
| 9 | Patrice Bergeron (FLO) | 82 | 4 |
| 10 | Richard Panik (NYR) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jakob Silfverberg (CHI) | 82 | 4 |
| 2 | Kyle Okposo (MON) | 69 | 3 |
| 3 | Nick Bonino (NYI) | 82 | 3 |
| 4 | Jason Zucker (CAL) | 74 | 2 |
| 5 | Vincent Trocheck (VAN) | 81 | 2 |
| 6 | Anthony Duclair (PIT) | 82 | 2 |
| 7 | Blake Wheeler (SJ ) | 82 | 2 |
| 8 | Neal Pionk (ANA) | 82 | 2 |
| 9 | Matt Cullen (LAK) | 82 | 2 |
| 10 | Logan Couture (WIN) | 82 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jacob Trouba (STL) | 82 | 2,220 |
| 2 | Jaccob Slavin (STL) | 82 | 2,211 |
| 3 | Aaron Ekblad (PHI) | 82 | 2,202 |
| 4 | Roman Josi (MIN) | 82 | 2,199 |
| 5 | Cody Ceci (OTT) | 82 | 2,195 |
| 6 | Nick Leddy (CAL) | 82 | 2,183 |
| 7 | Ryan Suter (SJ ) | 81 | 2,115 |
| 8 | Tyler Myers (OTT) | 82 | 2,105 |
| 9 | Neal Pionk (ANA) | 82 | 2,089 |
| 10 | Mathew Dumba (NJ ) | 82 | 2,060 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Ovechkin (WAS) | 82 | 3 |
| 2 | Joe Pavelski (SJ ) | 82 | 3 |
| 3 | Patrick Kane (CHI) | 82 | 3 |
| 4 | Nikolay Goldobin (BUF) | 76 | 2 |
| 5 | Austin Watson (WAS) | 80 | 2 |
| 6 | Ryan Nugent-Hopkins (NYI) | 82 | 2 |
| 7 | Gustav Nyquist (TOR) | 82 | 2 |
| 8 | Brayden Point (LAK) | 82 | 2 |
| 9 | Zach Parise (DAL) | 82 | 2 |
| 10 | Sean Couturier (NYI) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Anthony Cirelli (PHI) | 77 | 3 |
| 2 | Alex Ovechkin (WAS) | 82 | 3 |
| 3 | Kevin Labanc (BUF) | 82 | 3 |
| 4 | Johnny Gaudreau (TAM) | 82 | 3 |
| 5 | Michael Grabner (COL) | 82 | 3 |
| 6 | Matt Read (CAR) | 82 | 2 |
| 7 | Brayden Point (LAK) | 82 | 2 |
| 8 | Christian Dvorak (CAL) | 82 | 2 |
| 9 | Aleksander Barkov (BOS) | 82 | 2 |
| 10 | Tyler Toffoli (CMB) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Vladimir Tarasenko (COL) | 84 | 14 |
| 2 | Johnny Gaudreau (TAM) | 82 | 10 |
| 3 | Jordan Staal (BUF) | 82 | 6 |
| 4 | Connor McDavid (COL) | 82 | 5 |
| 5 | Erik Condra (MON) | 82 | 5 |
| 6 | Kasperi Kapanen (STL) | 82 | 5 |
| 7 | Matthew Tkachuk (CHI) | 82 | 5 |
| 8 | Matt Duchene (FLO) | 82 | 5 |
| 9 | Devin Shore (TAM) | 36 | 4 |
| 10 | Anthony Cirelli (PHI) | 77 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Travis Zajac (NAS) | 82 | 174 |
| 2 | Artem Anisimov (CAL) | 82 | 161 |
| 3 | Jacob Trouba (STL) | 82 | 159 |
| 4 | Nick Leddy (CAL) | 82 | 157 |
| 5 | Cody Ceci (OTT) | 82 | 153 |
| 6 | Roman Josi (MIN) | 82 | 150 |
| 7 | Dylan DeMelo (VGK) | 82 | 148 |
| 8 | Sami Vatanen (MON) | 82 | 148 |
| 9 | Jamie Oleksiak (VGK) | 82 | 148 |
| 10 | Jaccob Slavin (STL) | 82 | 147 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Anze Kopitar (LAK) | 82 | 9 |
| 2 | Claude Giroux (TOR) | 82 | 8 |
| 3 | Mitch Marner (LAK) | 82 | 8 |
| 4 | Anthony Cirelli (PHI) | 77 | 7 |
| 5 | Pierre-Luc Dubois (BUF) | 82 | 7 |
| 6 | Jonathan Toews (EDM) | 80 | 6 |
| 7 | Brock Nelson (EDM) | 82 | 6 |
| 8 | Jake Guentzel (NYI) | 82 | 6 |
| 9 | Kevin Labanc (BUF) | 82 | 6 |
| 10 | Riley Nash (CAR) | 82 | 6 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | David Pastrnak (STL) | 82 | 112 |
| 2 | Johnny Gaudreau (TAM) | 82 | 107 |
| 3 | Rickard Rakell (PIT) | 82 | 99 |
| 4 | Pierre-Luc Dubois (BUF) | 82 | 97 |
| 5 | Elias Pettersson (ARI) | 82 | 94 |
| 6 | Patrick Kane (CHI) | 82 | 93 |
| 7 | Brayden Point (LAK) | 82 | 92 |
| 8 | Evander Kane (CMB) | 82 | 92 |
| 9 | Mikael Granlund (NYR) | 82 | 90 |
| 10 | Andreas Athanasiou (SJ ) | 82 | 87 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Aaron Ekblad (PHI) | 82 | 100 |
| 2 | Connor Murphy (STL) | 82 | 84 |
| 3 | Cody Ceci (OTT) | 82 | 83 |
| 4 | Shea Weber (MON) | 82 | 83 |
| 5 | Brayden McNabb (TOR) | 82 | 82 |
| 6 | Josh Manson (TAM) | 82 | 81 |
| 7 | Dylan DeMelo (VGK) | 82 | 80 |
| 8 | Roman Josi (MIN) | 82 | 79 |
| 9 | Patrik Nemeth (BUF) | 81 | 77 |
| 10 | Ryan Suter (SJ ) | 81 | 76 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Barclay Goodrow (VGK) | 82 | 15 |
| 2 | Tom Wilson (OTT) | 82 | 9 |
| 3 | Matt Beleskey (CAR) | 82 | 7 |
| 4 | Sam Bennett (VAN) | 82 | 7 |
| 5 | Martin Hanzal (VGK) | 23 | 6 |
| 6 | Zach Bogosian (VGK) | 82 | 6 |
| 7 | Ryan Reaves (VGK) | 82 | 6 |
| 8 | Evander Kane (CMB) | 82 | 5 |
| 9 | Ryan Getzlaf (DAL) | 78 | 4 |
| 10 | Chris Thorburn (CAR) | 82 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Matt Beleskey (CAR) | 82 | 4 |
| 2 | Sam Bennett (VAN) | 82 | 4 |
| 3 | Barclay Goodrow (VGK) | 82 | 3 |
| 4 | Zach Bogosian (VGK) | 82 | 3 |
| 5 | Tom Wilson (OTT) | 82 | 3 |
| 6 | Adam McQuaid (STL) | 72 | 2 |
| 7 | Patrik Nemeth (BUF) | 81 | 2 |
| 8 | Kevan Miller (DAL) | 82 | 2 |
| 9 | Joel Edmundson (BOS) | 82 | 2 |
| 10 | Evander Kane (CMB) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Robin Lehner (DAL) | 76 | 0.931 |
| 2 | Ben Bishop (FLO) | 82 | 0.930 |
| 3 | Carey Price (NJ ) | 82 | 0.930 |
| 4 | John Gibson (TOR) | 82 | 0.928 |
| 5 | Andrei Vasilevskiy (BUF) | 67 | 0.928 |
| 6 | Petr Mrazek (NYR) | 67 | 0.923 |
| 7 | Henrik Lundqvist (ANA) | 80 | 0.922 |
| 8 | Anton Khudobin (NYI) | 57 | 0.922 |
| 9 | Pekka Rinne (NAS) | 69 | 0.922 |
| 10 | Frederik Andersen (LAK) | 75 | 0.921 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ben Bishop (FLO) | 82 | 1.85 |
| 2 | Robin Lehner (DAL) | 76 | 1.85 |
| 3 | Andrei Vasilevskiy (BUF) | 67 | 1.95 |
| 4 | John Gibson (TOR) | 82 | 1.97 |
| 5 | Carey Price (NJ ) | 82 | 1.98 |
| 6 | Petr Mrazek (NYR) | 67 | 2.00 |
| 7 | Pekka Rinne (NAS) | 69 | 2.12 |
| 8 | Anton Khudobin (NYI) | 57 | 2.20 |
| 9 | Henrik Lundqvist (ANA) | 80 | 2.21 |
| 10 | Frederik Andersen (LAK) | 75 | 2.22 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | John Gibson (TOR) | 82 | 5,030 |
| 2 | Brian Elliott (PHI) | 82 | 4,918 |
| 3 | Carey Price (NJ ) | 82 | 4,902 |
| 4 | Ben Bishop (FLO) | 82 | 4,899 |
| 5 | Tuukka Rask (OTT) | 82 | 4,896 |
| 6 | Mikko Koskinen (CAL) | 82 | 4,887 |
| 7 | Curtis McElhinney (MON) | 82 | 4,861 |
| 8 | Mike Smith (STL) | 82 | 4,850 |
| 9 | Henrik Lundqvist (ANA) | 80 | 4,743 |
| 10 | Connor Hellebuyck (MIN) | 81 | 4,724 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Curtis McElhinney (MON) | 82 | 2401 |
| 2 | Brian Elliott (PHI) | 82 | 2372 |
| 3 | Mikko Koskinen (CAL) | 82 | 2328 |
| 4 | Mike Smith (STL) | 82 | 2315 |
| 5 | John Gibson (TOR) | 82 | 2306 |
| 6 | Carey Price (NJ ) | 82 | 2305 |
| 7 | Henrik Lundqvist (ANA) | 80 | 2244 |
| 8 | Devan Dubnyk (COL) | 78 | 2216 |
| 9 | Tuukka Rask (OTT) | 82 | 2179 |
| 10 | Ben Bishop (FLO) | 82 | 2168 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Carey Price (NJ ) | 82 | 9 |
| 2 | Ben Bishop (FLO) | 82 | 7 |
| 3 | Robin Lehner (DAL) | 76 | 6 |
| 4 | John Gibson (TOR) | 82 | 6 |
| 5 | Andrei Vasilevskiy (BUF) | 67 | 5 |
| 6 | Pekka Rinne (NAS) | 69 | 5 |
| 7 | Connor Hellebuyck (MIN) | 81 | 5 |
| 8 | Tuukka Rask (OTT) | 82 | 5 |
| 9 | Jaroslav Halak (SJ ) | 63 | 4 |
| 10 | Braden Holtby (CHI) | 79 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Thomas Greiss (WIN) | 79 | 52 |
| 2 | Ben Bishop (FLO) | 82 | 52 |
| 3 | John Gibson (TOR) | 82 | 51 |
| 4 | Carey Price (NJ ) | 82 | 51 |
| 5 | Marc-Andre Fleury (WAS) | 77 | 48 |
| 6 | Braden Holtby (CHI) | 79 | 48 |
| 7 | Andrei Vasilevskiy (BUF) | 67 | 44 |
| 8 | Henrik Lundqvist (ANA) | 80 | 44 |
| 9 | Tuukka Rask (OTT) | 82 | 43 |
| 10 | Petr Mrazek (NYR) | 67 | 42 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jacob Markstrom (CHI) | 5 | 1.000 |
| 2 | Alexandar Georgiev (NYR) | 16 | 0.875 |
| 3 | Braden Holtby (CHI) | 30 | 0.867 |
| 4 | Pekka Rinne (NAS) | 30 | 0.867 |
| 5 | James Reimer (CAR) | 15 | 0.867 |
| 6 | Matt Murray (LAK) | 28 | 0.857 |
| 7 | Linus Ullmark (WAS) | 7 | 0.857 |
| 8 | Philipp Grubauer (COL) | 7 | 0.857 |
| 9 | Sergei Bobrovsky (NYI) | 13 | 0.846 |
| 10 | Marc-Andre Fleury (WAS) | 32 | 0.844 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mike Smith (STL) | 82 | 54 |
| 2 | Kevin Boyle (VGK) | 79 | 48 |
| 3 | Curtis McElhinney (MON) | 82 | 39 |
| 4 | Brian Elliott (PHI) | 82 | 39 |
| 5 | Connor Hellebuyck (MIN) | 81 | 36 |
| 6 | Frederik Andersen (LAK) | 75 | 32 |
| 7 | Devan Dubnyk (COL) | 78 | 31 |
| 8 | Mikko Koskinen (CAL) | 82 | 31 |
| 9 | Ryan Miller (ARI) | 69 | 29 |
| 10 | Darcy Kuemper (EDM) | 74 | 29 |
|