Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brad Marchand (PHI) | 82 | 47 |
| 2 | Mikko Rantanen (PHI) | 82 | 46 |
| 3 | Mark Stone (NJ ) | 82 | 45 |
| 4 | Bo Horvat (NJ ) | 82 | 43 |
| 5 | Nathan MacKinnon (OTT) | 82 | 41 |
| 6 | Alex Ovechkin (LAK) | 82 | 39 |
| 7 | Aleksander Barkov (BOS) | 82 | 39 |
| 8 | Brock Boeser (WAS) | 82 | 38 |
| 9 | Mika Zibanejad (FLO) | 82 | 38 |
| 10 | Vincent Trocheck (TAM) | 82 | 38 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mika Zibanejad (FLO) | 82 | 65 |
| 2 | Keith Yandle (MON) | 82 | 60 |
| 3 | Bo Horvat (NJ ) | 82 | 59 |
| 4 | Tyson Barrie (NYR) | 82 | 58 |
| 5 | Leon Draisaitl (CAR) | 82 | 57 |
| 6 | Brock Nelson (EDM) | 82 | 55 |
| 7 | Brad Marchand (PHI) | 82 | 55 |
| 8 | Patrick Kane (SJ ) | 82 | 55 |
| 9 | Auston Matthews (WAS) | 82 | 54 |
| 10 | Ryan Johansen (NYR) | 82 | 53 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Keith Yandle (MON) | 82 | 436 |
| 2 | Bo Horvat (NJ ) | 82 | 418 |
| 3 | Mika Zibanejad (FLO) | 82 | 407 |
| 4 | Alex Ovechkin (LAK) | 82 | 390 |
| 5 | Connor McDavid (COL) | 82 | 385 |
| 6 | Ryan Nugent-Hopkins (NYI) | 82 | 381 |
| 7 | Chris Kreider (STL) | 81 | 375 |
| 8 | David Pastrnak (STL) | 82 | 375 |
| 9 | John Tavares (ANA) | 82 | 371 |
| 10 | Erik Karlsson (TOR) | 82 | 368 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Frank Vatrano (DAL) | 51 | 16.44% |
| 2 | Boone Jenner (NAS) | 82 | 16.20% |
| 3 | Frans Nielsen (MON) | 82 | 15.32% |
| 4 | Joel Armia (LAK) | 82 | 15.05% |
| 5 | Brad Marchand (PHI) | 82 | 14.92% |
| 6 | Cal Clutterbuck (OTT) | 82 | 14.89% |
| 7 | Jaden Schwartz (BOS) | 82 | 14.81% |
| 8 | Anthony Cirelli (PHI) | 82 | 14.77% |
| 9 | Zach Hyman (ANA) | 82 | 14.77% |
| 10 | Jared McCann (DET) | 82 | 14.17% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mika Zibanejad (FLO) | 82 | 38-65-103 |
| 2 | Bo Horvat (NJ ) | 82 | 43-59-102 |
| 3 | Leon Draisaitl (CAR) | 82 | 35-57-92 |
| 4 | Nathan MacKinnon (OTT) | 82 | 41-50-91 |
| 5 | Vincent Trocheck (TAM) | 82 | 38-50-88 |
| 6 | Aleksander Barkov (BOS) | 82 | 39-47-86 |
| 7 | John Tavares (ANA) | 82 | 36-48-84 |
| 8 | Brock Nelson (EDM) | 82 | 28-55-83 |
| 9 | Sam Reinhart (FLO) | 82 | 31-51-82 |
| 10 | Anze Kopitar (LAK) | 82 | 29-52-81 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brad Marchand (PHI) | 82 | 47-55-102 |
| 2 | Leon Draisaitl (CAR) | 82 | 35-57-92 |
| 3 | Jonathan Huberdeau (CMB) | 85 | 36-53-89 |
| 4 | Brock Nelson (EDM) | 82 | 28-55-83 |
| 5 | Tyler Bertuzzi (NYR) | 67 | 35-44-79 |
| 6 | Tyler Johnson (VAN) | 82 | 37-41-78 |
| 7 | Johnny Gaudreau (TAM) | 82 | 33-45-78 |
| 8 | Sam Bennett (VAN) | 82 | 29-49-78 |
| 9 | Jakub Voracek (ANA) | 82 | 26-52-78 |
| 10 | Ryan Nugent-Hopkins (NYI) | 82 | 35-41-76 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mikko Rantanen (PHI) | 82 | 46-51-97 |
| 2 | Mark Stone (NJ ) | 82 | 45-50-95 |
| 3 | Leon Draisaitl (CAR) | 82 | 35-57-92 |
| 4 | Sam Reinhart (FLO) | 82 | 31-51-82 |
| 5 | Tyler Bertuzzi (NYR) | 67 | 35-44-79 |
| 6 | Tyler Johnson (VAN) | 82 | 37-41-78 |
| 7 | Johnny Gaudreau (TAM) | 82 | 33-45-78 |
| 8 | Sam Bennett (VAN) | 82 | 29-49-78 |
| 9 | Steven Stamkos (DET) | 76 | 26-52-78 |
| 10 | Jakub Voracek (ANA) | 82 | 26-52-78 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Keith Yandle (MON) | 82 | 20-60-80 |
| 2 | Erik Karlsson (TOR) | 82 | 20-48-68 |
| 3 | Tyson Barrie (NYR) | 82 | 6-58-64 |
| 4 | Thomas Chabot (PIT) | 82 | 9-53-62 |
| 5 | Oliver Ekman-Larsson (EDM) | 82 | 10-43-53 |
| 6 | Aaron Ekblad (PHI) | 82 | 9-41-50 |
| 7 | Cale Makar (DET) | 82 | 7-39-46 |
| 8 | Adam Fox (CAL) | 82 | 6-40-46 |
| 9 | Filip Hronek (VGK) | 82 | 10-35-45 |
| 10 | Victor Hedman (BOS) | 82 | 9-36-45 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mikko Rantanen (PHI) | 82 | 1.34 |
| 2 | Tyler Bertuzzi (NYR) | 67 | 1.26 |
| 3 | Brad Marchand (PHI) | 82 | 1.23 |
| 4 | Mika Zibanejad (FLO) | 82 | 1.20 |
| 5 | Bo Horvat (NJ ) | 82 | 1.18 |
| 6 | Jonathan Huberdeau (CMB) | 85 | 1.15 |
| 7 | Mark Stone (NJ ) | 82 | 1.14 |
| 8 | Mark Scheifele (CMB) | 82 | 1.09 |
| 9 | Leon Draisaitl (CAR) | 82 | 1.08 |
| 10 | Aleksander Barkov (BOS) | 82 | 1.05 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikael Backlund (STL) | 82 | 60.25% |
| 2 | Patrice Bergeron (MIN) | 82 | 59.78% |
| 3 | Jean-Gabriel Pageau (MIN) | 82 | 59.64% |
| 4 | John Tavares (ANA) | 82 | 59.06% |
| 5 | Sidney Crosby (NYR) | 80 | 58.97% |
| 6 | Ryan O'Reilly (MIN) | 84 | 58.73% |
| 7 | Jordan Staal (PHI) | 75 | 58.62% |
| 8 | Travis Zajac (NAS) | 82 | 58.47% |
| 9 | Joe Pavelski (BUF) | 82 | 58.16% |
| 10 | Luke Glendening (STL) | 82 | 58.06% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Josh Manson (TAM) | 82 | 34 |
| 2 | Mikko Rantanen (PHI) | 82 | 33 |
| 3 | Brad Marchand (PHI) | 82 | 32 |
| 4 | Alex Killorn (SJ ) | 82 | 31 |
| 5 | David Savard (LAK) | 82 | 31 |
| 6 | Vincent Trocheck (TAM) | 82 | 31 |
| 7 | Kyle Connor (SJ ) | 82 | 29 |
| 8 | Mark Scheifele (CMB) | 82 | 29 |
| 9 | Johnny Gaudreau (TAM) | 82 | 28 |
| 10 | Nick Foligno (MIN) | 82 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Aaron Ekblad (PHI) | 82 | 104 |
| 2 | Kevin Rooney (OTT) | 82 | 104 |
| 3 | Tom Wilson (OTT) | 82 | 101 |
| 4 | Marcus Foligno (VGK) | 84 | 97 |
| 5 | Darnell Nurse (LAK) | 82 | 94 |
| 6 | Max Domi (WIN) | 82 | 93 |
| 7 | Brenden Dillon (NAS) | 82 | 91 |
| 8 | Jordan Greenway (CMB) | 82 | 91 |
| 9 | Blake Wheeler (OTT) | 82 | 89 |
| 10 | Thomas Chabot (PIT) | 82 | 89 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ian Cole (ARI) | 82 | 168 |
| 2 | Thomas Chabot (PIT) | 82 | 161 |
| 3 | Nikita Zaitsev (NYR) | 82 | 156 |
| 4 | Alec Martinez (COL) | 82 | 146 |
| 5 | Oliver Ekman-Larsson (EDM) | 82 | 146 |
| 6 | Cale Makar (DET) | 82 | 143 |
| 7 | Drew Doughty (PHI) | 82 | 143 |
| 8 | Mathew Dumba (NJ ) | 82 | 142 |
| 9 | Dougie Hamilton (OTT) | 82 | 140 |
| 10 | Brent Burns (BOS) | 82 | 139 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (STL) | 82 | 29-38-67 |
| 2 | Tim Stutzle (PIT) | 82 | 22-37-59 |
| 3 | Philipp Kurashev (CHI) | 82 | 23-30-53 |
| 4 | Tyler Seguin (BOS) | 82 | 19-25-44 |
| 5 | Nils Hoglander (NAS) | 82 | 19-22-41 |
| 6 | Alexis Lafreniere (CAR) | 82 | 17-22-39 |
| 7 | Dylan Cozens (MON) | 82 | 12-22-34 |
| 8 | Alexander Barabanov (ANA) | 63 | 16-16-32 |
| 9 | Drew O'Connor (TOR) | 82 | 11-21-32 |
| 10 | Egor Sharangovich (WAS) | 82 | 15-13-28 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | MacKenzie Weegar (NYI) | 82 | 228 |
| 2 | Jason Zucker (MON) | 82 | 203 |
| 3 | Jacob Trouba (STL) | 82 | 202 |
| 4 | Max Comtois (NJ ) | 82 | 198 |
| 5 | Evander Kane (SJ ) | 82 | 197 |
| 6 | Josh Anderson (COL) | 82 | 195 |
| 7 | Brady Tkachuk (BUF) | 82 | 193 |
| 8 | Oliver Ekman-Larsson (EDM) | 82 | 191 |
| 9 | Jake Muzzin (FLO) | 84 | 190 |
| 10 | Neal Pionk (ANA) | 82 | 187 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ryan Nugent-Hopkins (NYI) | 82 | 15 |
| 2 | David Pastrnak (STL) | 82 | 13 |
| 3 | Brad Marchand (PHI) | 82 | 13 |
| 4 | Mark Stone (NJ ) | 82 | 13 |
| 5 | Tyler Johnson (VAN) | 82 | 12 |
| 6 | Erik Karlsson (TOR) | 82 | 12 |
| 7 | Keith Yandle (MON) | 82 | 12 |
| 8 | Taylor Hall (ARI) | 82 | 12 |
| 9 | Patric Hornqvist (DET) | 82 | 11 |
| 10 | Roope Hintz (FLO) | 85 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tomas Hertl (WAS) | 82 | 4 |
| 2 | Patrick Marleau (CHI) | 82 | 3 |
| 3 | Carter Rowney (WAS) | 74 | 2 |
| 4 | Trevor Lewis (CHI) | 82 | 2 |
| 5 | Travis Zajac (NAS) | 82 | 2 |
| 6 | Luke Glendening (STL) | 82 | 2 |
| 7 | Jakob Silfverberg (CMB) | 82 | 2 |
| 8 | David Perron (TAM) | 82 | 2 |
| 9 | Steven Fogarty (WIN) | 25 | 1 |
| 10 | Ryan Getzlaf (NAS) | 30 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mikko Rantanen (PHI) | 82 | 11 |
| 2 | Jamie Benn (DAL) | 82 | 10 |
| 3 | J.T. Miller (MIN) | 82 | 10 |
| 4 | Ryan Nugent-Hopkins (NYI) | 82 | 9 |
| 5 | Adrian Kempe (SJ ) | 82 | 9 |
| 6 | Mark Stone (NJ ) | 82 | 9 |
| 7 | Kirill Kaprizov (STL) | 82 | 8 |
| 8 | Dominik Kubalik (ANA) | 82 | 8 |
| 9 | Jack Hughes (VGK) | 82 | 8 |
| 10 | Brayden Point (LAK) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Johnny Gaudreau (TAM) | 82 | 7 |
| 2 | David Perron (TAM) | 82 | 6 |
| 3 | Matthew Tkachuk (ARI) | 83 | 6 |
| 4 | Tim Stutzle (PIT) | 82 | 5 |
| 5 | Jonathan Marchessault (VGK) | 82 | 5 |
| 6 | Bo Horvat (NJ ) | 82 | 5 |
| 7 | Connor McDavid (COL) | 82 | 5 |
| 8 | Alex Ovechkin (LAK) | 82 | 5 |
| 9 | Brad Marchand (PHI) | 82 | 5 |
| 10 | Mika Zibanejad (FLO) | 82 | 5 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | David Krejci (ANA) | 82 | 4 |
| 2 | Adam Fox (CAL) | 82 | 2 |
| 3 | Christian Fischer (ARI) | 82 | 2 |
| 4 | Anze Kopitar (LAK) | 82 | 2 |
| 5 | Evander Kane (SJ ) | 82 | 2 |
| 6 | Mikko Rantanen (PHI) | 82 | 2 |
| 7 | Pavel Zacha (COL) | 82 | 2 |
| 8 | Andrew Cogliano (NJ ) | 82 | 2 |
| 9 | David Perron (TAM) | 82 | 2 |
| 10 | Ryan Hartman (BUF) | 82 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Keith Yandle (MON) | 82 | 2,357 |
| 2 | Charlie McAvoy (OTT) | 82 | 2,260 |
| 3 | Thomas Chabot (PIT) | 82 | 2,256 |
| 4 | Ryan Ellis (VAN) | 82 | 2,242 |
| 5 | Adam Fox (CAL) | 82 | 2,234 |
| 6 | Alec Martinez (COL) | 82 | 2,226 |
| 7 | K'Andre Miller (CHI) | 82 | 2,216 |
| 8 | Erik Karlsson (TOR) | 82 | 2,207 |
| 9 | Jonas Brodin (COL) | 82 | 2,193 |
| 10 | John Carlson (CAL) | 82 | 2,191 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Tyler Bertuzzi (NYR) | 67 | 2 |
| 2 | Steven Stamkos (DET) | 76 | 2 |
| 3 | Artemi Panarin (OTT) | 82 | 2 |
| 4 | Paul Stastny (NYR) | 82 | 2 |
| 5 | Ryan Strome (NYI) | 82 | 2 |
| 6 | Kevin Fiala (NAS) | 82 | 2 |
| 7 | Sebastian Aho (BOS) | 82 | 2 |
| 8 | Mikko Rantanen (PHI) | 82 | 2 |
| 9 | Nikolaj Ehlers (TAM) | 82 | 2 |
| 10 | Logan Couture (CMB) | 85 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brock Boeser (WAS) | 82 | 3 |
| 2 | Mark Scheifele (CMB) | 82 | 3 |
| 3 | Cole Caufield (CAL) | 19 | 2 |
| 4 | Tanner Jeannot (BUF) | 55 | 2 |
| 5 | Sebastian Aho (BOS) | 82 | 2 |
| 6 | Leon Draisaitl (CAR) | 82 | 2 |
| 7 | Ryan Hartman (BUF) | 82 | 2 |
| 8 | Janne Kuokkanen (VAN) | 82 | 2 |
| 9 | Mason Appleton (CHI) | 82 | 2 |
| 10 | Jarred Tinordi (SJ ) | 10 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Alexander Radulov (FLO) | 82 | 11 |
| 2 | Brad Marchand (PHI) | 82 | 8 |
| 3 | Brock Boeser (WAS) | 82 | 7 |
| 4 | Ryan Johansen (NYR) | 82 | 7 |
| 5 | Tyler Bertuzzi (NYR) | 67 | 6 |
| 6 | Connor McDavid (COL) | 82 | 6 |
| 7 | Alex Iafallo (TAM) | 82 | 6 |
| 8 | Jordan Kyrou (CAR) | 79 | 5 |
| 9 | Leon Draisaitl (CAR) | 82 | 5 |
| 10 | Philipp Kurashev (CHI) | 82 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Alex Goligoski (DAL) | 82 | 196 |
| 2 | Thomas Chabot (PIT) | 82 | 192 |
| 3 | Anze Kopitar (LAK) | 82 | 189 |
| 4 | Mathew Dumba (NJ ) | 82 | 185 |
| 5 | Erik Karlsson (TOR) | 82 | 184 |
| 6 | Boone Jenner (NAS) | 82 | 180 |
| 7 | Jacob Trouba (STL) | 82 | 178 |
| 8 | Shea Weber (FLO) | 82 | 177 |
| 9 | Dougie Hamilton (OTT) | 82 | 177 |
| 10 | Leon Draisaitl (CAR) | 82 | 174 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Mikael Granlund (NYR) | 82 | 10 |
| 2 | Bryan Rust (WAS) | 82 | 8 |
| 3 | Mikko Rantanen (PHI) | 82 | 8 |
| 4 | Jakob Silfverberg (CMB) | 82 | 8 |
| 5 | Evgenii Dadonov (WIN) | 76 | 7 |
| 6 | Nicklas Backstrom (DAL) | 83 | 7 |
| 7 | Braydon Coburn (WAS) | 80 | 6 |
| 8 | Andreas Athanasiou (MIN) | 82 | 6 |
| 9 | Brayden Point (LAK) | 82 | 6 |
| 10 | Aleksander Barkov (BOS) | 82 | 6 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nino Niederreiter (EDM) | 82 | 106 |
| 2 | Vladimir Tarasenko (COL) | 82 | 101 |
| 3 | Jakub Voracek (ANA) | 82 | 99 |
| 4 | Kevin Fiala (NAS) | 82 | 98 |
| 5 | Mika Zibanejad (FLO) | 82 | 96 |
| 6 | Brock Boeser (WAS) | 82 | 95 |
| 7 | Brayden Point (LAK) | 82 | 92 |
| 8 | Alex Ovechkin (LAK) | 82 | 92 |
| 9 | Ryan Nugent-Hopkins (NYI) | 82 | 91 |
| 10 | Filip Chytil (TOR) | 82 | 90 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Alec Martinez (COL) | 82 | 92 |
| 2 | Keith Yandle (MON) | 82 | 91 |
| 3 | Brandon Carlo (COL) | 83 | 90 |
| 4 | Charlie McAvoy (OTT) | 82 | 89 |
| 5 | Jacob Bryson (PIT) | 82 | 88 |
| 6 | Nikita Zaitsev (NYR) | 82 | 87 |
| 7 | Justin Faulk (MIN) | 82 | 82 |
| 8 | Jaccob Slavin (STL) | 82 | 82 |
| 9 | Drew Doughty (PHI) | 82 | 81 |
| 10 | Brady Skjei (NJ ) | 82 | 80 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Kevin Rooney (OTT) | 82 | 12 |
| 2 | Brendan Smith (WIN) | 28 | 7 |
| 3 | Brenden Dillon (NAS) | 82 | 7 |
| 4 | Tom Wilson (OTT) | 82 | 5 |
| 5 | Brady Tkachuk (BUF) | 82 | 4 |
| 6 | Micheal Haley (WIN) | 16 | 3 |
| 7 | Nicolas Deslauriers (PIT) | 82 | 3 |
| 8 | Erik Gudbranson (FLO) | 82 | 3 |
| 9 | Max Domi (WIN) | 82 | 3 |
| 10 | Marcus Foligno (VGK) | 84 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Kevin Rooney (OTT) | 82 | 6 |
| 2 | Micheal Haley (WIN) | 16 | 3 |
| 3 | Tom Wilson (OTT) | 82 | 3 |
| 4 | Brendan Smith (WIN) | 28 | 2 |
| 5 | Nicolas Deslauriers (PIT) | 82 | 2 |
| 6 | Max Domi (WIN) | 82 | 2 |
| 7 | Brenden Dillon (NAS) | 82 | 2 |
| 8 | Nathan MacKinnon (OTT) | 82 | 2 |
| 9 | Marcus Foligno (VGK) | 84 | 2 |
| 10 | Madison Bowey (ANA) | 6 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ilya Sorokin (DAL) | 74 | 0.936 |
| 2 | Mike Smith (STL) | 81 | 0.931 |
| 3 | Juuse Saros (SJ ) | 82 | 0.931 |
| 4 | Semyon Varlamov (TAM) | 82 | 0.931 |
| 5 | Alex Nedeljkovic (CMB) | 51 | 0.931 |
| 6 | Robin Lehner (BOS) | 65 | 0.931 |
| 7 | Chris Driedger (PHI) | 81 | 0.929 |
| 8 | Jack Campbell (CAL) | 75 | 0.929 |
| 9 | Andrei Vasilevskiy (BUF) | 73 | 0.929 |
| 10 | Marc-Andre Fleury (VGK) | 82 | 0.928 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Sorokin (DAL) | 74 | 2.03 |
| 2 | Juuse Saros (SJ ) | 82 | 2.06 |
| 3 | Mike Smith (STL) | 81 | 2.09 |
| 4 | Semyon Varlamov (TAM) | 82 | 2.16 |
| 5 | Robin Lehner (BOS) | 65 | 2.18 |
| 6 | Chris Driedger (PHI) | 81 | 2.23 |
| 7 | Jack Campbell (CAL) | 75 | 2.24 |
| 8 | Alex Nedeljkovic (CMB) | 51 | 2.25 |
| 9 | Connor Hellebuyck (MIN) | 78 | 2.26 |
| 10 | Andrei Vasilevskiy (BUF) | 73 | 2.28 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Matt Murray (CHI) | 82 | 4,988 |
| 2 | Jacob Markstrom (FLO) | 82 | 4,962 |
| 3 | Juuse Saros (SJ ) | 82 | 4,960 |
| 4 | Semyon Varlamov (TAM) | 82 | 4,950 |
| 5 | Marc-Andre Fleury (VGK) | 82 | 4,945 |
| 6 | Chris Driedger (PHI) | 81 | 4,940 |
| 7 | Philipp Grubauer (COL) | 82 | 4,922 |
| 8 | Mike Smith (STL) | 81 | 4,898 |
| 9 | Anton Khudobin (PIT) | 81 | 4,883 |
| 10 | Tuukka Rask (OTT) | 82 | 4,862 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Matt Murray (CHI) | 82 | 2774 |
| 2 | Anton Khudobin (PIT) | 81 | 2759 |
| 3 | Antti Raanta (MON) | 82 | 2692 |
| 4 | Darcy Kuemper (EDM) | 78 | 2665 |
| 5 | Marc-Andre Fleury (VGK) | 82 | 2643 |
| 6 | Jacob Markstrom (FLO) | 82 | 2635 |
| 7 | Philipp Grubauer (COL) | 82 | 2618 |
| 8 | Thatcher Demko (VAN) | 78 | 2604 |
| 9 | Chris Driedger (PHI) | 81 | 2599 |
| 10 | Semyon Varlamov (TAM) | 82 | 2583 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Robin Lehner (BOS) | 65 | 4 |
| 2 | Mike Smith (STL) | 81 | 4 |
| 3 | Tuukka Rask (OTT) | 82 | 4 |
| 4 | Ilya Sorokin (DAL) | 74 | 3 |
| 5 | Jordan Binnington (NAS) | 78 | 3 |
| 6 | Chris Driedger (PHI) | 81 | 3 |
| 7 | Semyon Varlamov (TAM) | 82 | 3 |
| 8 | Juuse Saros (SJ ) | 82 | 3 |
| 9 | Jaroslav Halak (LAK) | 37 | 2 |
| 10 | Jonathan Bernier (NYR) | 46 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Semyon Varlamov (TAM) | 82 | 50 |
| 2 | Chris Driedger (PHI) | 81 | 49 |
| 3 | Jacob Markstrom (FLO) | 82 | 48 |
| 4 | Juuse Saros (SJ ) | 82 | 48 |
| 5 | Cam Talbot (ANA) | 73 | 45 |
| 6 | Connor Hellebuyck (MIN) | 78 | 44 |
| 7 | Mike Smith (STL) | 81 | 44 |
| 8 | Andrei Vasilevskiy (BUF) | 73 | 43 |
| 9 | Ilya Sorokin (DAL) | 74 | 43 |
| 10 | Thatcher Demko (VAN) | 78 | 43 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Gilles Senn (CAR) | 5 | 1.000 |
| 2 | Ilya Samsonov (ARI) | 2 | 1.000 |
| 3 | Thomas Greiss (DET) | 50 | 0.920 |
| 4 | Casey DeSmith (ANA) | 8 | 0.875 |
| 5 | Joonas Korpisalo (WIN) | 8 | 0.875 |
| 6 | Thatcher Demko (VAN) | 54 | 0.870 |
| 7 | Connor Hellebuyck (MIN) | 50 | 0.860 |
| 8 | Jaroslav Halak (LAK) | 28 | 0.857 |
| 9 | Elvis Merzlikins (WAS) | 21 | 0.857 |
| 10 | Pekka Rinne (NAS) | 7 | 0.857 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Matt Murray (CHI) | 82 | 48 |
| 2 | Antti Raanta (MON) | 82 | 41 |
| 3 | Anton Khudobin (PIT) | 81 | 37 |
| 4 | Sergei Bobrovsky (NYI) | 70 | 35 |
| 5 | Vitek Vanecek (ARI) | 76 | 35 |
| 6 | Craig Anderson (WIN) | 46 | 33 |
| 7 | Jordan Binnington (NAS) | 78 | 32 |
| 8 | Connor Hellebuyck (MIN) | 78 | 31 |
| 9 | Philipp Grubauer (COL) | 82 | 31 |
| 10 | Tuukka Rask (OTT) | 82 | 31 |
|