Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| John Tavares(C) | X | | | | 76 | 40 | 82 | 73 | 84 | 79 | 93 | 75 | 92 | 69 | 77 | 69 | 57 | 77 | 95 | 96 | 76 | 2 | 34 | 1984-09-15 | UFA | 1 | $13,000,000 | Link |
| Alex Ovechkin | | X | | | 73 | 40 | 85 | 73 | 95 | 82 | 91 | 75 | 52 | 69 | 78 | 55 | 58 | 99 | 62 | 99 | 74 | 0 | 39 | 1979-09-17 | UFA | 1 | $10,000,000 | Link |
| Brandon Montour | | | | X | 68 | 40 | 80 | 76 | 78 | 93 | 88 | 67 | 40 | 70 | 67 | 82 | 61 | 56 | 58 | 91 | 74 | 0 | 30 | 1989-04-11 | UFA | 1 | $3,500,000 | Link |
| Evgeni Malkin | X | | | | 67 | 40 | 67 | 79 | 71 | 80 | 90 | 75 | 75 | 71 | 76 | 65 | 58 | 80 | 60 | 93 | 73 | 2 | 37 | 1981-09-15 | UFA | 1 | $4,100,000 | Link |
| Frank Vatrano | | X | X | | 74 | 64 | 61 | 74 | 78 | 80 | 94 | 73 | 55 | 64 | 82 | 68 | 55 | 61 | 58 | 99 | 73 | 0 | 30 | 1989-03-14 | UFA | 1 | $2,533,333 | Link |
| Will Borgen | | | | X | 75 | 67 | 78 | 74 | 77 | 78 | 93 | 62 | 40 | 69 | 62 | 86 | 54 | 54 | 58 | 99 | 71 | 0 | 26 | 1992-12-19 | RFA | 1 | $900,000 | Link |
| Simon Holmstrom | | X | X | | 67 | 40 | 88 | 71 | 85 | 67 | 81 | 62 | 54 | 60 | 70 | 71 | 73 | 54 | 58 | 99 | 68 | 0 | 23 | 1996-05-24 | RFA | 1 | $863,333 | Link |
| Alexander Barabanov | | X | X | | 70 | 40 | 85 | 74 | 79 | 74 | 77 | 60 | 53 | 61 | 62 | 65 | 57 | 54 | 58 | 85 | 66 | 0 | 30 | 1989-06-16 | UFA | 1 | $925,000 | Link |
| Dominic Toninato | X | | | | 77 | 40 | 80 | 70 | 76 | 60 | 61 | 56 | 70 | 64 | 59 | 69 | 54 | 54 | 58 | 80 | 64 | 0 | 30 | 1989-03-09 | UFA | 1 | $750,000 | Link |
| Joona Koppanen(R) | | X | | | 57 | 40 | 82 | 55 | 80 | 64 | 57 | 54 | 50 | 59 | 53 | 60 | 54 | 54 | 58 | 52 | 58 | 0 | 26 | 1993-02-25 | RFA | 1 | $775,000 | Link |
| Tyler Angle(R) | X | | | | 57 | 40 | 82 | 55 | 62 | 65 | 57 | 54 | 50 | 59 | 53 | 60 | 54 | 54 | 58 | 73 | 57 | 0 | 23 | 1995-09-30 | RFA | 1 | $850,833 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cam Talbot | G | 86 | 92 | 93 | 87 | 79 | 80 | 89 | 86 | 94 | 78 | 82 | 80 | 64 | 99 | 86 | 0 | 38 | 1981-07-05 | UFA | 1 | $4,500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sebastian Aho | X | X | | | 69 | 40 | 80 | 84 | 65 | 83 | 90 | 83 | 83 | 77 | 83 | 70 | 70 | 66 | 66 | 55 | 78 | 0 | 26 | 1993-02-16 | RFA | 1 | $8,460,250 | Link |
| Nazem Kadri | X | X | | | 68 | 64 | 80 | 90 | 70 | 80 | 93 | 77 | 77 | 74 | 77 | 66 | 56 | 67 | 59 | 78 | 76 | 0 | 34 | 1984-09-15 | UFA | 1 | $4,000,000 | Link |
| Charlie Coyle | X | | X | | 76 | 40 | 78 | 76 | 84 | 79 | 94 | 73 | 81 | 69 | 75 | 72 | 68 | 62 | 58 | 59 | 74 | 0 | 33 | 1985-09-15 | UFA | 1 | $6,500,000 | Link |
| Seth Jones | | | | X | 66 | 40 | 76 | 79 | 80 | 98 | 87 | 66 | 40 | 70 | 66 | 83 | 54 | 57 | 66 | 78 | 74 | 0 | 29 | 1989-09-15 | UFA | 1 | $5,400,000 | Link |
| Jamie Benn(C) | X | X | | | 75 | 64 | 81 | 70 | 79 | 72 | 93 | 73 | 92 | 70 | 72 | 68 | 90 | 73 | 96 | 52 | 73 | 1 | 35 | 1983-09-15 | UFA | 1 | $7,500,000 | Link |
| J.J. Moser | | | | X | 66 | 64 | 81 | 73 | 62 | 86 | 92 | 62 | 40 | 68 | 64 | 85 | 54 | 54 | 58 | 51 | 71 | 0 | 24 | 1995-06-06 | RFA | 1 | $950,000 | Link |
| Ryan Suter | | | | X | 72 | 40 | 81 | 66 | 78 | 82 | 93 | 59 | 40 | 66 | 61 | 86 | 54 | 58 | 74 | 53 | 70 | 0 | 39 | 1979-09-15 | UFA | 1 | $1,500,000 | Link |
| Radek Faksa | X | X | X | | 73 | 40 | 85 | 68 | 83 | 65 | 91 | 60 | 81 | 61 | 64 | 77 | 54 | 57 | 58 | 55 | 67 | 0 | 30 | 1989-01-09 | UFA | 1 | $3,250,000 | Link |
| Taylor Raddysh | | | X | | 73 | 40 | 83 | 71 | 73 | 74 | 89 | 59 | 58 | 59 | 62 | 70 | 54 | 54 | 58 | 24 | 66 | 0 | 26 | 1993-02-18 | RFA | 1 | $750,000 | Link |
| Jonatan Berggren(R) | | X | X | | 56 | 40 | 92 | 63 | 78 | 61 | 64 | 59 | 51 | 67 | 65 | 65 | 54 | 54 | 58 | 29 | 64 | 0 | 24 | 1995-07-16 | RFA | 1 | $925,000 | Link |
| Jonas Rondbjerg(R) | | | X | | 68 | 40 | 93 | 68 | 77 | 62 | 58 | 56 | 51 | 59 | 59 | 74 | 54 | 54 | 58 | 15 | 63 | 0 | 25 | 1994-03-31 | RFA | 1 | $825,000 | Link |
| Jacob Moverare | | | | X | 59 | 40 | 85 | 54 | 79 | 60 | 58 | 54 | 40 | 60 | 60 | 80 | 54 | 54 | 58 | 28 | 63 | 0 | 25 | 1993-08-31 | RFA | 1 | $950,000 | Link |
| Jake Christiansen(R) | | | | X | 60 | 40 | 87 | 55 | 75 | 67 | 58 | 54 | 40 | 66 | 57 | 72 | 54 | 54 | 58 | 35 | 62 | 0 | 24 | 1994-09-12 | RFA | 1 | $850,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Calvin Pickard | G | 83 | 68 | 71 | 77 | 83 | 80 | 83 | 74 | 60 | 79 | 90 | 62 | 55 | 79 | 75 | 0 | 32 | 1987-04-15 | UFA | 1 | $850,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeff Petry | | | | X | 73 | 64 | 79 | 68 | 78 | 81 | 87 | 62 | 40 | 70 | 62 | 86 | 54 | 58 | 65 | 58 | 71 | 0 | 37 | 1981-09-15 | UFA | 1 | $4,400,000 | Link |
| Pierre-Luc Dubois | X | X | | | 70 | 40 | 69 | 79 | 86 | 73 | 93 | 66 | 76 | 65 | 69 | 65 | 76 | 60 | 58 | 58 | 70 | 0 | 26 | 1993-06-24 | RFA | 1 | $6,000,000 | Link |
| Calvin De Haan | | | | X | 68 | 40 | 81 | 69 | 73 | 76 | 81 | 58 | 40 | 64 | 63 | 89 | 54 | 54 | 58 | 49 | 69 | 0 | 34 | 1984-09-15 | UFA | 1 | $6,500,000 | Link |
| Sam Steel | X | | | | 70 | 64 | 83 | 73 | 70 | 67 | 88 | 62 | 66 | 62 | 65 | 77 | 54 | 55 | 58 | 70 | 68 | 0 | 26 | 1993-02-03 | RFA | 1 | $825,000 | Link |
| Noah Cates | | X | | | 75 | 40 | 96 | 71 | 73 | 69 | 82 | 62 | 67 | 62 | 64 | 79 | 54 | 54 | 58 | 57 | 68 | 0 | 25 | 1994-02-05 | RFA | 1 | $900,000 | Link |
| Jesse Puljujarvi | | | X | | 87 | 40 | 84 | 76 | 73 | 57 | 71 | 57 | 52 | 57 | 64 | 68 | 54 | 55 | 58 | 54 | 65 | 0 | 25 | 1994-05-07 | RFA | 1 | $1,175,000 | Link |
| Dillon Dube | X | | X | | 71 | 40 | 88 | 72 | 72 | 62 | 79 | 57 | 66 | 58 | 61 | 65 | 58 | 55 | 58 | 32 | 64 | 0 | 26 | 1993-07-19 | RFA | 1 | $2,300,000 | Link |
| Jakob Pelletier(R) | | X | | | 68 | 40 | 88 | 68 | 66 | 66 | 58 | 55 | 54 | 60 | 60 | 69 | 54 | 54 | 58 | 56 | 63 | 0 | 23 | 1996-03-07 | RFA | 1 | $863,333 | Link |
| Max Lajoie | | | | X | 66 | 40 | 77 | 68 | 73 | 70 | 60 | 54 | 40 | 61 | 56 | 60 | 54 | 54 | 58 | 39 | 61 | 0 | 26 | 1992-11-05 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam Fox | | | | X | 68 | 40 | 77 | 79 | 72 | 93 | 89 | 80 | 40 | 82 | 72 | 85 | 57 | 55 | 63 | 81 | 78 | 0 | 26 | 1993-02-17 | RFA | 1 | $9,500,000 | Link |
| Morgan Rielly | | | | X | 69 | 40 | 88 | 88 | 91 | 94 | 88 | 74 | 40 | 83 | 65 | 75 | 54 | 57 | 70 | 81 | 77 | 0 | 30 | 1988-09-15 | UFA | 1 | $5,000,000 | Link |
| Alex Vlasic(R) | | | | X | 63 | 67 | 85 | 76 | 79 | 88 | 77 | 59 | 40 | 66 | 62 | 92 | 54 | 54 | 58 | 80 | 72 | 0 | 23 | 1996-06-05 | RFA | 1 | $975,000 | Link |
| Brayden McNabb | | | | X | 77 | 64 | 80 | 67 | 82 | 83 | 94 | 62 | 40 | 70 | 63 | 85 | 54 | 54 | 58 | 81 | 72 | 0 | 34 | 1984-09-15 | UFA | 1 | $2,300,000 | Link |
| Jack Quinn | | | X | | 71 | 40 | 83 | 64 | 69 | 73 | 69 | 70 | 53 | 67 | 75 | 66 | 62 | 54 | 58 | 78 | 69 | 0 | 22 | 1996-09-19 | RFA | 1 | $975,000 | Link |
| Alex Turcotte(R) | X | | | | 58 | 40 | 84 | 69 | 72 | 57 | 57 | 55 | 63 | 60 | 59 | 68 | 54 | 54 | 58 | 20 | 61 | 0 | 23 | 1996-02-26 | RFA | 1 | $975,000 | Link |
| Kale Clague | | | | X | 60 | 40 | 68 | 55 | 73 | 69 | 61 | 55 | 40 | 65 | 55 | 60 | 54 | 54 | 58 | 30 | 60 | 0 | 26 | 1993-06-05 | RFA | 1 | $775,000 | Link |
| MacKenzie MacEachern | | X | | | 62 | 40 | 82 | 65 | 73 | 65 | 57 | 54 | 51 | 59 | 54 | 57 | 54 | 54 | 58 | 34 | 59 | 0 | 30 | 1989-03-09 | UFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sidney Crosby(C) | X | | | | 73 | 40 | 78 | 81 | 81 | 84 | 92 | 83 | 93 | 76 | 86 | 61 | 78 | 85 | 98 | 86 | 80 | 2 | 36 | 1982-09-15 | UFA | 1 | $7,500,000 | Link |
| Devon Toews | | | | X | 71 | 40 | 87 | 79 | 73 | 93 | 91 | 69 | 40 | 75 | 69 | 85 | 54 | 55 | 58 | 84 | 76 | 0 | 30 | 1989-02-20 | UFA | 1 | $4,100,000 | Link |
| Jesper Bratt | | X | X | | 69 | 40 | 91 | 84 | 67 | 82 | 93 | 80 | 55 | 77 | 76 | 67 | 58 | 59 | 64 | 85 | 76 | 0 | 26 | 1993-07-30 | RFA | 1 | $5,450,000 | Link |
| Jordan Kyrou | X | | X | | 64 | 40 | 85 | 86 | 75 | 80 | 92 | 75 | 53 | 69 | 79 | 71 | 68 | 59 | 58 | 84 | 75 | 0 | 26 | 1993-05-05 | RFA | 1 | $2,800,000 | Link |
| Hampus Lindholm | | | | X | 66 | 64 | 72 | 87 | 86 | 92 | 90 | 63 | 40 | 70 | 62 | 92 | 54 | 56 | 58 | 87 | 75 | 0 | 30 | 1988-09-15 | UFA | 1 | $5,205,556 | Link |
| Justin Faulk | | | | X | 69 | 65 | 80 | 74 | 86 | 89 | 85 | 67 | 40 | 76 | 62 | 81 | 54 | 59 | 71 | 87 | 74 | 0 | 33 | 1985-09-15 | UFA | 1 | $4,500,000 | Link |
| Lars Eller | X | | | | 68 | 40 | 83 | 81 | 79 | 74 | 93 | 64 | 81 | 62 | 68 | 82 | 90 | 62 | 58 | 79 | 71 | 0 | 35 | 1983-09-15 | UFA | 1 | $650,000 | Link |
| Jan Rutta | | | | X | 67 | 40 | 80 | 67 | 77 | 83 | 84 | 61 | 40 | 67 | 64 | 85 | 54 | 54 | 58 | 57 | 70 | 0 | 34 | 1985-07-29 | UFA | 1 | $1,500,000 | Link |
| Kyle Okposo | | | X | | 73 | 40 | 81 | 73 | 88 | 67 | 86 | 62 | 70 | 60 | 68 | 70 | 58 | 66 | 79 | 84 | 69 | 0 | 36 | 1982-09-15 | UFA | 1 | $1,800,000 | Link |
| Cal Clutterbuck | | | X | | 85 | 40 | 85 | 66 | 90 | 64 | 89 | 60 | 57 | 60 | 63 | 78 | 57 | 60 | 72 | 56 | 68 | 0 | 36 | 1982-09-15 | UFA | 1 | $700,000 | Link |
| Trevor Lewis | X | | X | | 74 | 40 | 85 | 68 | 80 | 63 | 94 | 59 | 65 | 58 | 64 | 74 | 89 | 58 | 58 | 56 | 66 | 0 | 37 | 1981-09-15 | UFA | 1 | $650,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jonathan Quick | G | 81 | 71 | 74 | 78 | 94 | 66 | 84 | 77 | 88 | 80 | 84 | 95 | 79 | 89 | 80 | 0 | 39 | 1980-01-21 | UFA | 1 | $650,000 | Link |
| Adam Huska | G | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 72 | 40 | 0 | 19 | 1999-11-13 | ELC | 1 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Seth Jarvis | X | | | | 79 | 40 | 89 | 78 | 67 | 81 | 94 | 75 | 67 | 69 | 79 | 77 | 54 | 56 | 58 | 86 | 76 | 0 | 22 | 1997-02-01 | RFA | 1 | $975,000 | Link |
| Matt Boldy | | X | | | 66 | 40 | 74 | 81 | 76 | 81 | 89 | 77 | 63 | 72 | 79 | 72 | 84 | 56 | 58 | 83 | 75 | 0 | 23 | 1996-04-05 | RFA | 1 | $975,000 | Link |
| Mason McTavish | X | | | | 67 | 40 | 56 | 75 | 86 | 75 | 82 | 71 | 78 | 67 | 74 | 66 | 61 | 54 | 63 | 87 | 71 | 0 | 21 | 1998-01-30 | ELC | 1 | $975,000 | Link |
| Alec Martinez | | | | X | 62 | 40 | 91 | 71 | 83 | 82 | 80 | 62 | 40 | 67 | 64 | 84 | 54 | 57 | 58 | 84 | 71 | 0 | 37 | 1981-09-15 | UFA | 1 | $4,500,000 | Link |
| Braden Schneider | | | | X | 70 | 40 | 87 | 70 | 80 | 74 | 94 | 60 | 40 | 66 | 64 | 82 | 54 | 54 | 58 | 86 | 70 | 0 | 22 | 1996-09-20 | RFA | 1 | $975,000 | Link |
| Erik Johnson | | | | X | 71 | 66 | 91 | 73 | 86 | 70 | 86 | 56 | 40 | 61 | 64 | 83 | 54 | 57 | 69 | 86 | 69 | 0 | 36 | 1982-09-15 | UFA | 1 | $3,000,000 | Link |
| Philip Tomasino | X | | | | 66 | 40 | 86 | 83 | 66 | 66 | 70 | 65 | 52 | 66 | 67 | 67 | 58 | 54 | 58 | 40 | 68 | 0 | 23 | 1996-07-28 | RFA | 1 | $975,000 | Link |
| Jakob Silfverberg | | | X | | 67 | 40 | 84 | 68 | 82 | 67 | 90 | 60 | 58 | 60 | 63 | 76 | 60 | 62 | 67 | 77 | 67 | 0 | 34 | 1984-09-15 | UFA | 1 | $4,250,000 | Link |
| Philip Broberg | | | | X | 60 | 40 | 93 | 58 | 79 | 63 | 62 | 54 | 40 | 67 | 57 | 79 | 54 | 54 | 58 | 12 | 64 | 0 | 23 | 1996-06-25 | RFA | 1 | $975,000 | Link |
| Dylan Coghlan | | | | X | 67 | 40 | 77 | 55 | 80 | 75 | 60 | 54 | 40 | 64 | 55 | 60 | 54 | 54 | 58 | 44 | 61 | 0 | 26 | 1993-02-19 | RFA | 1 | $762,500 | Link |
| Andrew Poturalski | X | | | | 57 | 40 | 82 | 55 | 74 | 64 | 55 | 54 | 50 | 59 | 53 | 60 | 54 | 54 | 58 | 44 | 58 | 0 | 30 | 1989-01-14 | UFA | 1 | $762,500 | |
| Brett Murray | | X | | | 57 | 40 | 64 | 55 | 86 | 65 | 58 | 54 | 51 | 59 | 53 | 60 | 54 | 54 | 58 | 82 | 58 | 0 | 26 | 1993-07-20 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Lukas Dostal | G | 72 | 84 | 83 | 79 | 76 | 83 | 83 | 69 | 92 | 79 | 89 | 58 | 55 | 88 | 79 | 0 | 24 | 1995-06-22 | RFA | 1 | $975,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tage Thompson(A) | X | | X | | 71 | 64 | 81 | 83 | 81 | 79 | 89 | 74 | 68 | 67 | 80 | 71 | 70 | 60 | 58 | 79 | 75 | 0 | 26 | 1992-10-30 | RFA | 1 | $1,400,000 | Link |
| Drake Batherson | X | | X | | 74 | 40 | 80 | 82 | 75 | 80 | 92 | 74 | 60 | 71 | 77 | 67 | 70 | 57 | 58 | 72 | 74 | 0 | 26 | 1993-04-26 | RFA | 1 | $4,975,000 | Link |
| Michael McLeod | X | | | | 80 | 40 | 88 | 85 | 70 | 72 | 81 | 64 | 96 | 62 | 70 | 75 | 54 | 54 | 58 | 73 | 71 | 0 | 26 | 1993-02-03 | RFA | 1 | $975,000 | Link |
| Henry Thrun(R) | | | | X | 62 | 40 | 83 | 73 | 70 | 84 | 67 | 59 | 40 | 66 | 63 | 81 | 54 | 54 | 58 | 72 | 69 | 0 | 23 | 1996-03-12 | RFA | 1 | $912,500 | Link |
| Josh Brown | | | | X | 72 | 75 | 74 | 70 | 82 | 71 | 80 | 59 | 40 | 65 | 63 | 75 | 54 | 54 | 58 | 20 | 68 | 0 | 30 | 1989-01-21 | UFA | 1 | $1,200,000 | Link |
| Egor Zamula | | | | X | 63 | 40 | 77 | 67 | 74 | 74 | 73 | 62 | 40 | 68 | 64 | 79 | 54 | 54 | 58 | 51 | 68 | 0 | 24 | 1995-03-30 | RFA | 1 | $1,700,000 | Link |
| Marshall Rifai(R) | | | | X | 57 | 40 | 77 | 55 | 79 | 69 | 58 | 54 | 40 | 59 | 53 | 60 | 54 | 54 | 58 | 61 | 59 | 0 | 26 | 1993-03-16 | RFA | 1 | $900,000 | |
| Sammy Walker(R) | X | | | | 60 | 40 | 77 | 64 | 70 | 66 | 55 | 54 | 51 | 59 | 53 | 60 | 54 | 54 | 58 | 80 | 59 | 0 | 25 | 1994-06-07 | RFA | 1 | $855,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Anthony Stolarz | G | 90 | 71 | 73 | 96 | 84 | 58 | 90 | 87 | 88 | 81 | 84 | 61 | 55 | 80 | 81 | 0 | 30 | 1989-01-20 | UFA | 1 | $950,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mikhail Sergachev | | | | X | 66 | 40 | 78 | 77 | 80 | 91 | 75 | 67 | 40 | 76 | 62 | 83 | 58 | 55 | 58 | 86 | 73 | 0 | 26 | 1993-06-25 | RFA | 1 | $4,800,000 | Link |
| Chandler Stephenson | X | X | X | | 66 | 40 | 91 | 75 | 84 | 80 | 90 | 71 | 81 | 70 | 70 | 63 | 56 | 57 | 58 | 84 | 71 | 0 | 30 | 1989-04-22 | UFA | 1 | $2,750,000 | Link |
| Ilya Lyubushkin | | | | X | 71 | 64 | 74 | 73 | 76 | 77 | 90 | 57 | 40 | 64 | 60 | 83 | 54 | 54 | 58 | 19 | 69 | 0 | 30 | 1989-04-06 | UFA | 1 | $1,350,000 | Link |
| Brayden Pachal(R) | | | | X | 74 | 65 | 62 | 71 | 77 | 71 | 69 | 58 | 40 | 64 | 62 | 82 | 54 | 54 | 58 | 19 | 68 | 0 | 24 | 1994-08-23 | RFA | 1 | $875,000 | Link |
| Connor Dewar(R) | X | X | | | 74 | 66 | 85 | 66 | 72 | 63 | 88 | 60 | 70 | 59 | 67 | 79 | 54 | 54 | 58 | 88 | 67 | 0 | 25 | 1994-06-26 | RFA | 1 | $750,000 | Link |
| Santeri Hatakka | | | | X | 65 | 40 | 82 | 70 | 73 | 71 | 58 | 54 | 40 | 66 | 57 | 80 | 54 | 54 | 58 | 51 | 66 | 0 | 23 | 1996-01-15 | RFA | 1 | $840,000 | |
| Noah Gregor | X | X | X | | 79 | 64 | 89 | 71 | 74 | 63 | 83 | 59 | 60 | 59 | 63 | 70 | 85 | 54 | 58 | 84 | 66 | 0 | 26 | 1993-07-27 | RFA | 1 | $950,000 | Link |
| Axel Jonsson-Fjallby(R) | | X | | | 66 | 40 | 96 | 75 | 71 | 54 | 65 | 57 | 53 | 59 | 61 | 71 | 54 | 54 | 58 | 70 | 63 | 0 | 26 | 1993-02-10 | RFA | 1 | $750,000 | Link |
| Brandon Gignac | X | | | | 61 | 40 | 82 | 68 | 63 | 69 | 56 | 54 | 63 | 55 | 62 | 63 | 54 | 54 | 58 | 51 | 61 | 0 | 26 | 1992-11-07 | RFA | 1 | $775,000 | |
| Samuel Fagemo(R) | | X | | | 59 | 40 | 77 | 54 | 79 | 66 | 56 | 54 | 51 | 55 | 59 | 58 | 54 | 54 | 58 | 51 | 59 | 0 | 24 | 1995-03-14 | RFA | 1 | $900,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| M4Tt Murray(R) | G | 71 | 55 | 56 | 76 | 57 | 77 | 55 | 56 | 83 | 56 | 56 | 55 | 55 | 20 | 65 | 0 | 26 | 1993-02-02 | RFA | 1 | $775,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Victor Hedman | | | | X | 66 | 40 | 73 | 93 | 92 | 96 | 91 | 79 | 40 | 84 | 69 | 75 | 74 | 61 | 68 | 64 | 79 | 0 | 34 | 1984-09-15 | UFA | 1 | $7,000,000 | Link |
| Brad Marchand(A) | | X | | | 74 | 66 | 66 | 84 | 70 | 82 | 92 | 75 | 62 | 69 | 77 | 75 | 73 | 74 | 72 | 77 | 76 | 0 | 36 | 1982-09-15 | UFA | 1 | $7,800,000 | Link |
| Jake McCabe | | | | X | 79 | 66 | 72 | 79 | 84 | 86 | 93 | 64 | 40 | 69 | 66 | 86 | 54 | 54 | 64 | 69 | 74 | 0 | 30 | 1988-09-15 | UFA | 1 | $4,000,000 | Link |
| Esa Lindell | | | | X | 73 | 40 | 89 | 67 | 83 | 85 | 94 | 62 | 40 | 69 | 64 | 95 | 54 | 55 | 66 | 77 | 74 | 0 | 30 | 1989-05-23 | UFA | 1 | $5,800,000 | Link |
| Joe Pavelski | X | | X | | 71 | 40 | 86 | 79 | 75 | 76 | 93 | 75 | 77 | 72 | 75 | 66 | 59 | 78 | 80 | 59 | 74 | 0 | 40 | 1978-09-15 | UFA | 1 | $2,000,000 | Link |
| Mikael Backlund(C) | X | | | | 73 | 40 | 84 | 89 | 82 | 82 | 93 | 66 | 81 | 66 | 68 | 78 | 55 | 63 | 72 | 77 | 74 | 0 | 35 | 1983-09-15 | UFA | 1 | $6,250,000 | Link |
| Kevin Shattenkirk | | | | X | 67 | 40 | 83 | 72 | 80 | 74 | 85 | 64 | 40 | 71 | 65 | 79 | 75 | 58 | 63 | 77 | 71 | 0 | 35 | 1983-09-15 | UFA | 1 | $1,250,000 | Link |
| Brendan Smith | | X | | X | 70 | 68 | 69 | 73 | 76 | 74 | 82 | 60 | 40 | 66 | 65 | 90 | 54 | 54 | 58 | 76 | 71 | 0 | 36 | 1982-09-15 | UFA | 1 | $900,000 | Link |
| Colton Sissons | X | X | X | | 72 | 40 | 78 | 72 | 78 | 76 | 94 | 65 | 82 | 63 | 68 | 74 | 54 | 57 | 58 | 77 | 70 | 0 | 30 | 1988-11-05 | UFA | 1 | $2,857,143 | Link |
| Andrew Copp | X | X | X | | 69 | 40 | 83 | 72 | 79 | 75 | 91 | 65 | 82 | 64 | 67 | 76 | 54 | 58 | 64 | 77 | 70 | 0 | 30 | 1989-07-08 | UFA | 1 | $3,640,000 | Link |
| Scott Laughton | X | X | | | 74 | 64 | 71 | 72 | 73 | 73 | 92 | 66 | 76 | 66 | 67 | 66 | 54 | 58 | 64 | 69 | 69 | 0 | 30 | 1989-05-30 | UFA | 1 | $3,000,000 | Link |
| Marc McLaughlin(R) | | | X | | 57 | 40 | 77 | 55 | 78 | 70 | 58 | 66 | 50 | 59 | 54 | 60 | 54 | 54 | 58 | 75 | 60 | 0 | 25 | 1994-07-26 | RFA | 1 | $900,000 | Link |
| Cole McWard(R) | | | | X | 57 | 40 | 77 | 54 | 73 | 66 | 56 | 54 | 40 | 64 | 55 | 60 | 54 | 54 | 58 | 41 | 59 | 0 | 23 | 1996-06-09 | RFA | 1 | $922,500 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Frederik Andersen | G | 91 | 63 | 66 | 89 | 96 | 70 | 91 | 84 | 86 | 79 | 87 | 81 | 73 | 76 | 82 | 0 | 34 | 1984-09-15 | UFA | 1 | $2,700,000 | Link |
