Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Gage Goncalves (QUE) | 45 | 57 |
| 2 | Parker Ford (HMP) | 49 | 47 |
| 3 | Nicholas Robertson (DES) | 46 | 45 |
| 4 | Jesper Boqvist (SUP) | 48 | 42 |
| 5 | Kailer Yamamoto (FRE) | 44 | 35 |
| 6 | Nikita Nesterenko (DRU) | 43 | 33 |
| 7 | Michael Carcone (KOD) | 43 | 33 |
| 8 | Jeffrey Viel (QUE) | 49 | 33 |
| 9 | Nolan Foote (QUE) | 26 | 32 |
| 10 | Michael Sgarbossa (CAN) | 45 | 30 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jesper Boqvist (SUP) | 48 | 58 |
| 2 | Nicholas Robertson (DES) | 46 | 49 |
| 3 | Clark Bishop (PAD) | 48 | 49 |
| 4 | Colton Dach (QUE) | 48 | 48 |
| 5 | Egor Zamula (BEA) | 36 | 43 |
| 6 | Rasmus Asplund (HMP) | 37 | 43 |
| 7 | Sam Lafferty (KOD) | 41 | 43 |
| 8 | Isaiah George (QUE) | 48 | 42 |
| 9 | Josh Dunne (HMP) | 49 | 41 |
| 10 | Elmer Soderblom (FIR) | 48 | 40 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jesper Boqvist (SUP) | 48 | 574 |
| 2 | Parker Ford (HMP) | 49 | 506 |
| 3 | Nicholas Robertson (DES) | 46 | 456 |
| 4 | Nikita Nesterenko (DRU) | 43 | 452 |
| 5 | Gage Goncalves (QUE) | 45 | 421 |
| 6 | Jeffrey Viel (QUE) | 49 | 411 |
| 7 | Dominic Toninato (SUP) | 48 | 377 |
| 8 | Callahan Burke (FRE) | 48 | 370 |
| 9 | Colton Dach (QUE) | 48 | 363 |
| 10 | Michael Sgarbossa (CAN) | 45 | 337 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Arshdeep Bains (BRI) | 33 | 18.06% |
| 2 | Matt Stienburg (ZUK) | 41 | 15.65% |
| 3 | Noah Philp (ROC) | 37 | 14.29% |
| 4 | Jonathan Lekkerimaki (BRI) | 35 | 13.73% |
| 5 | Gage Goncalves (QUE) | 45 | 13.54% |
| 6 | Brennan Othmann (PHA) | 35 | 12.70% |
| 7 | Cameron Lund (BRI) | 49 | 12.22% |
| 8 | Danil Gushchin (LAB) | 47 | 12.08% |
| 9 | Ethen Frank (ROC) | 48 | 11.97% |
| 10 | Alex Barre-Boulet (FIR) | 41 | 11.76% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Parker Ford (HMP) | 49 | 47-33-80 |
| 2 | Clark Bishop (PAD) | 48 | 23-49-72 |
| 3 | Kailer Yamamoto (FRE) | 44 | 35-36-71 |
| 4 | Josh Dunne (HMP) | 49 | 30-41-71 |
| 5 | Colton Dach (QUE) | 48 | 23-48-71 |
| 6 | Rasmus Asplund (HMP) | 37 | 26-43-69 |
| 7 | Michael Sgarbossa (CAN) | 45 | 30-38-68 |
| 8 | Callahan Burke (FRE) | 48 | 30-38-68 |
| 9 | Sam Lafferty (KOD) | 41 | 22-43-65 |
| 10 | Nikita Nesterenko (DRU) | 43 | 33-29-62 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jesper Boqvist (SUP) | 48 | 42-58-100 |
| 2 | Nicholas Robertson (DES) | 46 | 45-49-94 |
| 3 | Gage Goncalves (QUE) | 45 | 57-30-87 |
| 4 | Jeffrey Viel (QUE) | 49 | 33-35-68 |
| 5 | Callahan Burke (FRE) | 48 | 30-38-68 |
| 6 | Elmer Soderblom (FIR) | 48 | 28-40-68 |
| 7 | Michael Carcone (KOD) | 43 | 33-33-66 |
| 8 | Sam Lafferty (KOD) | 41 | 22-43-65 |
| 9 | Jakob Pelletier (ROC) | 47 | 26-36-62 |
| 10 | Devin Shore (FTM) | 48 | 21-38-59 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Gage Goncalves (QUE) | 45 | 57-30-87 |
| 2 | Kailer Yamamoto (FRE) | 44 | 35-36-71 |
| 3 | Callahan Burke (FRE) | 48 | 30-38-68 |
| 4 | Michael Carcone (KOD) | 43 | 33-33-66 |
| 5 | Sam Lafferty (KOD) | 41 | 22-43-65 |
| 6 | Reese Johnson (SIB) | 34 | 28-32-60 |
| 7 | Anthony Duclair (FIR) | 48 | 29-28-57 |
| 8 | Oliver Wahlstrom (CAN) | 34 | 23-32-55 |
| 9 | Mitchell Chaffee (PHA) | 48 | 20-35-55 |
| 10 | Cole Schwindt (PAD) | 36 | 25-29-54 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Egor Zamula (BEA) | 36 | 18-43-61 |
| 2 | Isaiah George (QUE) | 48 | 12-42-54 |
| 3 | Jacob Moverare (KOD) | 49 | 14-31-45 |
| 4 | Jacob Bernard-Docker (QUE) | 44 | 10-34-44 |
| 5 | Henry Thrun (BEA) | 36 | 8-32-40 |
| 6 | Lucas Carlsson (SIB) | 33 | 5-34-39 |
| 7 | Matt Kiersted (STD) | 46 | 12-18-30 |
| 8 | Daniil Miromanov (SIL) | 49 | 10-18-28 |
| 9 | Emil Andrae (BEA) | 28 | 9-18-27 |
| 10 | Ethan Del Mastro (SIL) | 49 | 6-21-27 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Gage Goncalves (QUE) | 45 | 1.74 |
| 2 | Jesper Boqvist (SUP) | 48 | 1.72 |
| 3 | Rasmus Asplund (HMP) | 37 | 1.70 |
| 4 | Oliver Wahlstrom (CAN) | 34 | 1.65 |
| 5 | Tyler Johnson (NOR) | 24 | 1.63 |
| 6 | Michael Carcone (KOD) | 43 | 1.62 |
| 7 | Nicholas Robertson (DES) | 46 | 1.60 |
| 8 | Kailer Yamamoto (FRE) | 44 | 1.58 |
| 9 | Tanner Laczynski (BEA) | 31 | 1.55 |
| 10 | Sam Lafferty (KOD) | 41 | 1.55 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Cole Schwindt (PAD) | 36 | 66.43% |
| 2 | Sam Lafferty (KOD) | 41 | 63.48% |
| 3 | Devin Shore (FTM) | 48 | 63.38% |
| 4 | Fraser Minten (BRI) | 49 | 57.88% |
| 5 | Michael Carcone (KOD) | 43 | 57.71% |
| 6 | Dakota Joshua (BRI) | 35 | 57.66% |
| 7 | Max Sasson (ROC) | 47 | 57.40% |
| 8 | Zack Macewen (FTM) | 37 | 57.20% |
| 9 | Fedor Svechkov (SIL) | 36 | 56.81% |
| 10 | Jesper Boqvist (SUP) | 48 | 56.65% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Tanner Laczynski (BEA) | 31 | 24 |
| 2 | Jeffrey Viel (QUE) | 49 | 22 |
| 3 | Callahan Burke (FRE) | 48 | 21 |
| 4 | Riley Tufte (NOR) | 24 | 19 |
| 5 | Brett Murray (STD) | 34 | 19 |
| 6 | Colton Dach (QUE) | 48 | 19 |
| 7 | Dryden Hunt (BEA) | 25 | 18 |
| 8 | Bradly Nadeau (FRE) | 36 | 18 |
| 9 | Gage Goncalves (QUE) | 45 | 18 |
| 10 | Tyler Johnson (NOR) | 24 | 17 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Colton Dach (QUE) | 48 | 279 |
| 2 | Jacob Bernard-Docker (QUE) | 44 | 230 |
| 3 | Oliver Wahlstrom (CAN) | 34 | 211 |
| 4 | Jeffrey Viel (QUE) | 49 | 209 |
| 5 | Josh Dunne (HMP) | 49 | 208 |
| 6 | Henry Thrun (BEA) | 36 | 170 |
| 7 | Bokondji Imama (LAB) | 45 | 165 |
| 8 | Jeff Malott (DES) | 48 | 156 |
| 9 | Andreas Englund (PHA) | 29 | 154 |
| 10 | Dominik Shine (CAN) | 31 | 151 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Grant Hutton (ZUK) | 49 | 100 |
| 2 | Daniil Miromanov (SIL) | 49 | 99 |
| 3 | Ethan Del Mastro (SIL) | 49 | 97 |
| 4 | Egor Zamula (BEA) | 36 | 94 |
| 5 | Jacob Moverare (KOD) | 49 | 90 |
| 6 | Wyatt Aamodt (PAD) | 48 | 85 |
| 7 | Nolan Allan (PHA) | 48 | 83 |
| 8 | Henry Thrun (BEA) | 36 | 79 |
| 9 | P.O Joseph (ZUK) | 43 | 78 |
| 10 | Isaiah George (QUE) | 48 | 77 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Parker Ford (HMP) | 49 | 47-33-80 |
| 2 | Clark Bishop (PAD) | 48 | 23-49-72 |
| 3 | Josh Dunne (HMP) | 49 | 30-41-71 |
| 4 | Colton Dach (QUE) | 48 | 23-48-71 |
| 5 | Rasmus Asplund (HMP) | 37 | 26-43-69 |
| 6 | Jeffrey Viel (QUE) | 49 | 33-35-68 |
| 7 | Elmer Soderblom (FIR) | 48 | 28-40-68 |
| 8 | Tanner Laczynski (BEA) | 31 | 25-33-58 |
| 9 | Isaiah George (QUE) | 48 | 12-42-54 |
| 10 | Jeff Malott (DES) | 48 | 25-26-51 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Isak Rosen (ZUK) | 49 | 97 |
| 2 | Marc Gatcomb (KOD) | 48 | 87 |
| 3 | Mitchell Chaffee (PHA) | 48 | 82 |
| 4 | Matt Stienburg (ZUK) | 41 | 79 |
| 5 | Jakob Pelletier (ROC) | 47 | 79 |
| 6 | Bokondji Imama (LAB) | 45 | 75 |
| 7 | Steven Santini (ZUK) | 49 | 75 |
| 8 | Tye Kartye (ROC) | 39 | 74 |
| 9 | Nikita Grebyonkin (SIL) | 43 | 74 |
| 10 | Tanner Laczynski (BEA) | 31 | 72 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Parker Ford (HMP) | 49 | 14 |
| 2 | Jeffrey Viel (QUE) | 49 | 14 |
| 3 | Egor Zamula (BEA) | 36 | 13 |
| 4 | Nicholas Robertson (DES) | 46 | 13 |
| 5 | Josh Dunne (HMP) | 49 | 13 |
| 6 | Gage Goncalves (QUE) | 45 | 12 |
| 7 | Anthony Duclair (FIR) | 48 | 11 |
| 8 | Colton Dach (QUE) | 48 | 11 |
| 9 | Matt Kiersted (STD) | 46 | 10 |
| 10 | Jesper Boqvist (SUP) | 48 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Gage Goncalves (QUE) | 45 | 5 |
| 2 | Mike Hardman (STD) | 29 | 2 |
| 3 | Oliver Wahlstrom (CAN) | 34 | 2 |
| 4 | Nicholas Robertson (DES) | 46 | 2 |
| 5 | Devin Shore (FTM) | 48 | 2 |
| 6 | Parker Ford (HMP) | 49 | 2 |
| 7 | Travis Boyd (SIB) | 27 | 1 |
| 8 | Ville Ottavainen (ROC) | 28 | 1 |
| 9 | Ivan Miroshnichenko (ZUK) | 33 | 1 |
| 10 | Brett Murray (STD) | 34 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nolan Foote (QUE) | 26 | 8 |
| 2 | Brett Murray (STD) | 34 | 8 |
| 3 | Parker Ford (HMP) | 49 | 8 |
| 4 | Reese Johnson (SIB) | 34 | 7 |
| 5 | Nikita Nesterenko (DRU) | 43 | 7 |
| 6 | Dominik Shine (CAN) | 31 | 6 |
| 7 | Jack Finley (FTM30) | 37 | 6 |
| 8 | Sam Lafferty (KOD) | 41 | 6 |
| 9 | Adam Klapka (BRI) | 42 | 6 |
| 10 | Nicholas Robertson (DES) | 46 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kailer Yamamoto (FRE) | 44 | 5 |
| 2 | Elmer Soderblom (FIR) | 48 | 4 |
| 3 | Jesper Boqvist (SUP) | 48 | 4 |
| 4 | Nicholas Robertson (DES) | 46 | 3 |
| 5 | Ethen Frank (ROC) | 48 | 3 |
| 6 | Mitchell Chaffee (PHA) | 48 | 3 |
| 7 | Jeff Malott (DES) | 48 | 3 |
| 8 | Jeffrey Viel (QUE) | 49 | 3 |
| 9 | Luca Del Bel Belluz (DRU) | 10 | 2 |
| 10 | Georgii Merkulov (FTM) | 19 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Elmer Soderblom (FIR) | 48 | 2 |
| 2 | Oskar Olausson (CAN) | 10 | 1 |
| 3 | Fabian Lysell (SIL) | 11 | 1 |
| 4 | Liam Foudy (NOR) | 24 | 1 |
| 5 | Brett Berard (LAB) | 24 | 1 |
| 6 | Nolan Foote (QUE) | 26 | 1 |
| 7 | Christian Fischer (LAB) | 27 | 1 |
| 8 | Valtteri Puustinen (SAB) | 29 | 1 |
| 9 | Alex Steeves (CAN) | 30 | 1 |
| 10 | Dominik Shine (CAN) | 31 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Wyatt Aamodt (PAD) | 48 | 1,392 |
| 2 | Grant Hutton (ZUK) | 49 | 1,356 |
| 3 | Matt Kiersted (STD) | 46 | 1,332 |
| 4 | Ethan Del Mastro (SIL) | 49 | 1,325 |
| 5 | Daniil Miromanov (SIL) | 49 | 1,308 |
| 6 | Jacob Moverare (KOD) | 49 | 1,301 |
| 7 | Nolan Allan (PHA) | 48 | 1,279 |
| 8 | Ty Mueller (PAD) | 48 | 1,271 |
| 9 | Daemon Hunt (FIR) | 48 | 1,235 |
| 10 | Isaiah George (QUE) | 48 | 1,231 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Gage Goncalves (QUE) | 45 | 7 |
| 2 | Nicholas Robertson (DES) | 46 | 5 |
| 3 | Parker Ford (HMP) | 49 | 5 |
| 4 | Emil Bemstrom (FRE) | 18 | 3 |
| 5 | Reese Johnson (SIB) | 34 | 3 |
| 6 | Brett Murray (STD) | 34 | 3 |
| 7 | Michael Carcone (KOD) | 43 | 3 |
| 8 | Elmer Soderblom (FIR) | 48 | 3 |
| 9 | Jesper Boqvist (SUP) | 48 | 3 |
| 10 | Tyler Johnson (NOR) | 24 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Travis Boyd (SIB) | 27 | 5 |
| 2 | Adam Klapka (BRI) | 42 | 3 |
| 3 | Marc McLaughlin (CRR) | 2 | 2 |
| 4 | Vasily Ponomarev (PHA) | 23 | 2 |
| 5 | Nolan Foote (QUE) | 26 | 2 |
| 6 | Rasmus Asplund (HMP) | 37 | 2 |
| 7 | Bokondji Imama (LAB) | 45 | 2 |
| 8 | Nicholas Robertson (DES) | 46 | 2 |
| 9 | Clark Bishop (PAD) | 48 | 2 |
| 10 | Curtis Lazar (CRR) | 2 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nicholas Robertson (DES) | 46 | 20 |
| 2 | Jesper Boqvist (SUP) | 48 | 16 |
| 3 | Callahan Burke (FRE) | 48 | 9 |
| 4 | Tyler Johnson (NOR) | 24 | 8 |
| 5 | Egor Zamula (BEA) | 36 | 8 |
| 6 | Cole Schwindt (PAD) | 36 | 8 |
| 7 | Jeff Malott (DES) | 48 | 8 |
| 8 | Travis Boyd (SIB) | 27 | 7 |
| 9 | Adam Klapka (BRI) | 42 | 7 |
| 10 | Gage Goncalves (QUE) | 45 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Devin Shore (FTM) | 48 | 111 |
| 2 | Fraser Minten (BRI) | 49 | 88 |
| 3 | Ryan Suzuki (PAD) | 48 | 84 |
| 4 | Rasmus Asplund (HMP) | 37 | 79 |
| 5 | Michael Sgarbossa (CAN) | 45 | 78 |
| 6 | Colton Dach (QUE) | 48 | 77 |
| 7 | Wyatt Aamodt (PAD) | 48 | 76 |
| 8 | Fedor Svechkov (SIL) | 36 | 74 |
| 9 | Kailer Yamamoto (FRE) | 44 | 73 |
| 10 | Jett Luchanko (FTM) | 48 | 73 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jack Finley (FTM30) | 37 | 3 |
| 2 | Oskar Olausson (CAN) | 10 | 2 |
| 3 | Alexander Petrovic (QUE) | 39 | 2 |
| 4 | Kailer Yamamoto (FRE) | 44 | 2 |
| 5 | Michael Sgarbossa (CAN) | 45 | 2 |
| 6 | Anthony Duclair (FIR) | 48 | 2 |
| 7 | Ville Koivunen (SIL) | 49 | 2 |
| 8 | Jeffrey Viel (QUE) | 49 | 2 |
| 9 | Fabian Lysell (SIL) | 11 | 1 |
| 10 | Kyle Burroughs (FRE) | 12 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jesper Boqvist (SUP) | 48 | 125 |
| 2 | Nicholas Robertson (DES) | 46 | 91 |
| 3 | Parker Ford (HMP) | 49 | 69 |
| 4 | Nikita Nesterenko (DRU) | 43 | 66 |
| 5 | Michael Carcone (KOD) | 43 | 57 |
| 6 | Gage Goncalves (QUE) | 45 | 56 |
| 7 | Marc Gatcomb (KOD) | 48 | 56 |
| 8 | Elmer Soderblom (FIR) | 48 | 55 |
| 9 | Jeffrey Viel (QUE) | 49 | 55 |
| 10 | Callahan Burke (FRE) | 48 | 52 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Grant Hutton (ZUK) | 49 | 90 |
| 2 | Conor Timmins (BRI) | 38 | 87 |
| 3 | Nolan Allan (PHA) | 48 | 86 |
| 4 | Daniil Miromanov (SIL) | 49 | 84 |
| 5 | Wyatt Aamodt (PAD) | 48 | 72 |
| 6 | Henry Thrun (BEA) | 36 | 69 |
| 7 | Jacob Bernard-Docker (QUE) | 44 | 68 |
| 8 | P.O Joseph (ZUK) | 43 | 67 |
| 9 | Ian Mitchell (BEA) | 44 | 65 |
| 10 | Matt Kiersted (STD) | 46 | 65 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Colton Dach (QUE) | 48 | 35 |
| 2 | Oliver Wahlstrom (CAN) | 34 | 31 |
| 3 | Josh Dunne (HMP) | 49 | 30 |
| 4 | Jacob Bernard-Docker (QUE) | 44 | 28 |
| 5 | Bokondji Imama (LAB) | 45 | 25 |
| 6 | Jeff Malott (DES) | 48 | 24 |
| 7 | Nicolas Aube-Kubel (LAB) | 34 | 23 |
| 8 | Henry Thrun (BEA) | 36 | 22 |
| 9 | Givani Smith (PAD) | 47 | 20 |
| 10 | Jeffrey Viel (QUE) | 49 | 20 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nicolas Aube-Kubel (LAB) | 34 | 12 |
| 2 | Givani Smith (PAD) | 47 | 11 |
| 3 | Oliver Wahlstrom (CAN) | 34 | 9 |
| 4 | Colton Dach (QUE) | 48 | 9 |
| 5 | Jake Christiansen (KOD) | 44 | 8 |
| 6 | Jeff Malott (DES) | 48 | 8 |
| 7 | Ross Johnston (LAB) | 28 | 7 |
| 8 | Andreas Englund (PHA) | 29 | 7 |
| 9 | Marc Gatcomb (KOD) | 48 | 7 |
| 10 | Josh Brown (LAB) | 25 | 6 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Pyotr Kochetkov (BRI) | 49 | 0.927 |
| 2 | David Rittich (ZUK) | 49 | 0.926 |
| 3 | Justus Annunen (FTM) | 47 | 0.919 |
| 4 | Alexandar Georgiev (BEA) | 48 | 0.918 |
| 5 | Mads Sogaard (QUE) | 37 | 0.915 |
| 6 | Aleksei Kolosov (QUE) | 26 | 0.905 |
| 7 | Cayden Primeau (CAN) | 28 | 0.892 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | David Rittich (ZUK) | 49 | 2.81 |
| 2 | Mads Sogaard (QUE) | 37 | 2.81 |
| 3 | Pyotr Kochetkov (BRI) | 49 | 2.89 |
| 4 | Justus Annunen (FTM) | 47 | 2.94 |
| 5 | Alexandar Georgiev (BEA) | 48 | 3.17 |
| 6 | Aleksei Kolosov (QUE) | 26 | 3.33 |
| 7 | Cayden Primeau (CAN) | 28 | 3.65 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | David Rittich (ZUK) | 49 | 2,930 |
| 2 | Pyotr Kochetkov (BRI) | 49 | 2,909 |
| 3 | Alexandar Georgiev (BEA) | 48 | 2,818 |
| 4 | Justus Annunen (FTM) | 47 | 2,792 |
| 5 | Mads Sogaard (QUE) | 37 | 2,154 |
| 6 | Aleksei Kolosov (QUE) | 26 | 1,548 |
| 7 | Cayden Primeau (CAN) | 28 | 1,529 |
| 8 | Petr Mrazek (NOR) | 24 | 1,418 |
| 9 | Trent Miner (LAB) | 25 | 1,406 |
| 10 | Calvin Pickard (KOD) | 23 | 1,386 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pyotr Kochetkov (BRI) | 49 | 1929 |
| 2 | David Rittich (ZUK) | 49 | 1849 |
| 3 | Alexandar Georgiev (BEA) | 48 | 1810 |
| 4 | Justus Annunen (FTM) | 47 | 1684 |
| 5 | Mads Sogaard (QUE) | 37 | 1190 |
| 6 | Trent Miner (LAB) | 25 | 982 |
| 7 | Petr Mrazek (NOR) | 24 | 941 |
| 8 | Aleksei Kolosov (QUE) | 26 | 907 |
| 9 | Cayden Primeau (CAN) | 28 | 859 |
| 10 | Kaapo Kahkonen (HMP) | 23 | 829 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Pyotr Kochetkov (BRI) | 49 | 2 |
| 2 | Drew Commesso (ROC) | 11 | 1 |
| 3 | Calvin Pickard (KOD) | 23 | 1 |
| 4 | David Rittich (ZUK) | 49 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Alexandar Georgiev (BEA) | 48 | 27 |
| 2 | David Rittich (ZUK) | 49 | 24 |
| 3 | Pyotr Kochetkov (BRI) | 49 | 24 |
| 4 | Justus Annunen (FTM) | 47 | 22 |
| 5 | Mads Sogaard (QUE) | 37 | 21 |
| 6 | Calvin Pickard (KOD) | 23 | 18 |
| 7 | Petr Mrazek (NOR) | 24 | 18 |
| 8 | Cayden Primeau (CAN) | 28 | 16 |
| 9 | Kaapo Kahkonen (HMP) | 23 | 15 |
| 10 | Aleksei Kolosov (QUE) | 26 | 13 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Alexandar Georgiev (BEA) | 8 | 1.000 |
| 2 | Trent Miner (LAB) | 6 | 1.000 |
| 3 | Erik Portillo (FTM30) | 3 | 1.000 |
| 4 | Devon Levi (SIL) | 2 | 1.000 |
| 5 | Dennis Hildeby (CAN) | 6 | 0.833 |
| 6 | Petr Mrazek (NOR) | 6 | 0.833 |
| 7 | Mads Sogaard (QUE) | 6 | 0.833 |
| 8 | David Rittich (ZUK) | 39 | 0.821 |
| 9 | Cayden Primeau (CAN) | 9 | 0.778 |
| 10 | Matt Villalta (STD) | 9 | 0.778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | David Rittich (ZUK) | 49 | 20 |
| 2 | Pyotr Kochetkov (BRI) | 49 | 20 |
| 3 | Justus Annunen (FTM) | 47 | 18 |
| 4 | Trent Miner (LAB) | 25 | 16 |
| 5 | Alexandar Georgiev (BEA) | 48 | 16 |
| 6 | Mads Sogaard (QUE) | 37 | 11 |
| 7 | Aleksei Kolosov (QUE) | 26 | 10 |
| 8 | Kaapo Kahkonen (HMP) | 23 | 8 |
| 9 | Cayden Primeau (CAN) | 28 | 8 |
| 10 | Drew Commesso (ROC) | 11 | 7 |
|