Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Gage Goncalves (QUE) | 75 | 87 |
| 2 | Nicholas Robertson (DES) | 62 | 62 |
| 3 | Parker Ford (HMP) | 78 | 62 |
| 4 | Cole Schwindt (PAD) | 68 | 60 |
| 5 | Jesper Boqvist (SUP) | 63 | 57 |
| 6 | Nolan Foote (QUE) | 46 | 56 |
| 7 | Michael Carcone (KOD) | 72 | 53 |
| 8 | Kailer Yamamoto (FRE) | 74 | 51 |
| 9 | Elmer Soderblom (FIR) | 80 | 51 |
| 10 | Jakob Pelletier (ROC) | 76 | 50 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jesper Boqvist (SUP) | 63 | 77 |
| 2 | Elmer Soderblom (FIR) | 80 | 75 |
| 3 | Egor Zamula (BEA) | 66 | 72 |
| 4 | Rasmus Asplund (HMP) | 66 | 70 |
| 5 | Colton Dach (QUE) | 72 | 70 |
| 6 | Sam Lafferty (KOD) | 70 | 67 |
| 7 | Parker Ford (HMP) | 78 | 63 |
| 8 | Lucas Carlsson (SIB) | 65 | 61 |
| 9 | Clark Bishop (PAD) | 58 | 60 |
| 10 | Nicholas Robertson (DES) | 62 | 59 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Parker Ford (HMP) | 78 | 796 |
| 2 | Jesper Boqvist (SUP) | 63 | 777 |
| 3 | Gage Goncalves (QUE) | 75 | 708 |
| 4 | Nicholas Robertson (DES) | 62 | 671 |
| 5 | Dominic Toninato (SUP) | 78 | 647 |
| 6 | Cole Schwindt (PAD) | 68 | 617 |
| 7 | Jeffrey Viel (QUE) | 69 | 581 |
| 8 | Rasmus Asplund (HMP) | 66 | 572 |
| 9 | Elmer Soderblom (FIR) | 80 | 569 |
| 10 | Egor Zamula (BEA) | 66 | 555 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jacob Melanson (BRI) | 72 | 17.57% |
| 2 | Arshdeep Bains (BRI) | 63 | 14.94% |
| 3 | Noah Philp (ROC) | 49 | 13.92% |
| 4 | Gage Goncalves (QUE) | 75 | 12.29% |
| 5 | Ozzy Wiesblatt (ZUK) | 49 | 11.62% |
| 6 | Jan Jenik (LAB) | 54 | 11.49% |
| 7 | Jakob Pelletier (ROC) | 76 | 11.36% |
| 8 | Adam Klapka (BRI) | 72 | 11.08% |
| 9 | Carter Mazur (SIL) | 51 | 10.98% |
| 10 | Nolan Foote (QUE) | 46 | 10.73% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Parker Ford (HMP) | 78 | 62-63-125 |
| 2 | Rasmus Asplund (HMP) | 66 | 46-70-116 |
| 3 | Colton Dach (QUE) | 72 | 39-70-109 |
| 4 | Kailer Yamamoto (FRE) | 74 | 51-54-105 |
| 5 | Sam Lafferty (KOD) | 70 | 36-67-103 |
| 6 | Devin Shore (FTM) | 77 | 46-56-102 |
| 7 | Callahan Burke (FRE) | 75 | 39-53-92 |
| 8 | Josh Dunne (HMP) | 68 | 41-50-91 |
| 9 | Tyler Johnson (NOR) | 49 | 42-48-90 |
| 10 | Tanner Laczynski (BEA) | 53 | 41-49-90 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Gage Goncalves (QUE) | 75 | 87-59-146 |
| 2 | Jesper Boqvist (SUP) | 63 | 57-77-134 |
| 3 | Elmer Soderblom (FIR) | 80 | 51-75-126 |
| 4 | Nicholas Robertson (DES) | 62 | 62-59-121 |
| 5 | Michael Carcone (KOD) | 72 | 53-57-110 |
| 6 | Sam Lafferty (KOD) | 70 | 36-67-103 |
| 7 | Devin Shore (FTM) | 77 | 46-56-102 |
| 8 | Jakob Pelletier (ROC) | 76 | 50-50-100 |
| 9 | Jeffrey Viel (QUE) | 69 | 46-50-96 |
| 10 | Jeff Malott (DES) | 77 | 44-49-93 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Gage Goncalves (QUE) | 75 | 87-59-146 |
| 2 | Cole Schwindt (PAD) | 68 | 60-59-119 |
| 3 | Michael Carcone (KOD) | 72 | 53-57-110 |
| 4 | Kailer Yamamoto (FRE) | 74 | 51-54-105 |
| 5 | Sam Lafferty (KOD) | 70 | 36-67-103 |
| 6 | Adam Klapka (BRI) | 72 | 43-51-94 |
| 7 | Callahan Burke (FRE) | 75 | 39-53-92 |
| 8 | Tyler Johnson (NOR) | 49 | 42-48-90 |
| 9 | Reese Johnson (SIB) | 55 | 44-44-88 |
| 10 | Bradly Nadeau (FRE) | 66 | 36-47-83 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Egor Zamula (BEA) | 66 | 27-72-99 |
| 2 | Isaiah George (QUE) | 76 | 18-59-77 |
| 3 | Lucas Carlsson (SIB) | 65 | 12-61-73 |
| 4 | Jacob Bernard-Docker (QUE) | 67 | 12-52-64 |
| 5 | Jacob Moverare (KOD) | 71 | 18-43-61 |
| 6 | Henry Thrun (BEA) | 54 | 13-48-61 |
| 7 | P.O Joseph (ZUK) | 73 | 9-40-49 |
| 8 | Emil Andrae (BEA) | 50 | 12-35-47 |
| 9 | William Lagesson (KOD) | 70 | 11-34-45 |
| 10 | Ian Mitchell (BEA) | 74 | 10-34-44 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Gage Goncalves (QUE) | 75 | 1.73 |
| 2 | Jesper Boqvist (SUP) | 63 | 1.73 |
| 3 | Tyler Johnson (NOR) | 49 | 1.66 |
| 4 | Michael Carcone (KOD) | 72 | 1.55 |
| 5 | Rasmus Asplund (HMP) | 66 | 1.54 |
| 6 | Nicholas Robertson (DES) | 62 | 1.53 |
| 7 | Elmer Soderblom (FIR) | 80 | 1.50 |
| 8 | Nolan Foote (QUE) | 46 | 1.50 |
| 9 | Colton Dach (QUE) | 72 | 1.49 |
| 10 | Cole Schwindt (PAD) | 68 | 1.46 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Cole Schwindt (PAD) | 68 | 63.42% |
| 2 | Sam Lafferty (KOD) | 70 | 63.39% |
| 3 | Devin Shore (FTM) | 77 | 62.67% |
| 4 | Max Sasson (ROC) | 76 | 58.75% |
| 5 | Fraser Minten (BRI) | 66 | 58.36% |
| 6 | Fedor Svechkov (SIL) | 51 | 57.08% |
| 7 | Jesper Boqvist (SUP) | 63 | 56.87% |
| 8 | Tanner Laczynski (BEA) | 53 | 55.90% |
| 9 | Michael Carcone (KOD) | 72 | 55.73% |
| 10 | Vasily Ponomarev (PHA) | 54 | 54.06% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Gage Goncalves (QUE) | 75 | 38 |
| 2 | Bradly Nadeau (FRE) | 66 | 31 |
| 3 | Tanner Laczynski (BEA) | 53 | 29 |
| 4 | Jesper Boqvist (SUP) | 63 | 28 |
| 5 | Jeffrey Viel (QUE) | 69 | 28 |
| 6 | Colton Dach (QUE) | 72 | 28 |
| 7 | Jeff Malott (DES) | 77 | 28 |
| 8 | Elmer Soderblom (FIR) | 80 | 28 |
| 9 | Michael Carcone (KOD) | 72 | 25 |
| 10 | Josh Dunne (HMP) | 68 | 24 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Colton Dach (QUE) | 72 | 444 |
| 2 | Jeff Malott (DES) | 77 | 343 |
| 3 | Andreas Englund (PHA) | 60 | 296 |
| 4 | Jacob Bernard-Docker (QUE) | 67 | 294 |
| 5 | Bokondji Imama (LAB) | 74 | 287 |
| 6 | Josh Dunne (HMP) | 68 | 284 |
| 7 | Jeffrey Viel (QUE) | 69 | 259 |
| 8 | Zack Macewen (FTM) | 58 | 248 |
| 9 | Henry Thrun (BEA) | 54 | 220 |
| 10 | Michael Carcone (KOD) | 72 | 220 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Egor Zamula (BEA) | 66 | 152 |
| 2 | Wyatt Aamodt (PAD) | 80 | 141 |
| 3 | P.O Joseph (ZUK) | 73 | 136 |
| 4 | Jacob Moverare (KOD) | 71 | 133 |
| 5 | Henry Thrun (BEA) | 54 | 127 |
| 6 | Isaiah George (QUE) | 76 | 126 |
| 7 | Jacob Bernard-Docker (QUE) | 67 | 124 |
| 8 | Ian Mitchell (BEA) | 74 | 123 |
| 9 | Samuel Bolduc (FIR) | 72 | 121 |
| 10 | Lucas Carlsson (SIB) | 65 | 120 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Elmer Soderblom (FIR) | 80 | 51-75-126 |
| 2 | Parker Ford (HMP) | 78 | 62-63-125 |
| 3 | Rasmus Asplund (HMP) | 66 | 46-70-116 |
| 4 | Colton Dach (QUE) | 72 | 39-70-109 |
| 5 | Jeffrey Viel (QUE) | 69 | 46-50-96 |
| 6 | Jeff Malott (DES) | 77 | 44-49-93 |
| 7 | Josh Dunne (HMP) | 68 | 41-50-91 |
| 8 | Tanner Laczynski (BEA) | 53 | 41-49-90 |
| 9 | Clark Bishop (PAD) | 58 | 26-60-86 |
| 10 | Isaiah George (QUE) | 76 | 18-59-77 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jakob Pelletier (ROC) | 76 | 132 |
| 2 | Quinn Hutson (LAB) | 79 | 128 |
| 3 | Tanner Laczynski (BEA) | 53 | 125 |
| 4 | Maveric Lamoureux (BRI) | 65 | 124 |
| 5 | Mitchell Chaffee (PHA) | 72 | 123 |
| 6 | Matt Stienburg (ZUK) | 71 | 119 |
| 7 | Gage Goncalves (QUE) | 75 | 118 |
| 8 | Adam Klapka (BRI) | 72 | 113 |
| 9 | Sam Lafferty (KOD) | 70 | 112 |
| 10 | Bokondji Imama (LAB) | 74 | 111 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Gage Goncalves (QUE) | 75 | 22 |
| 2 | Egor Zamula (BEA) | 66 | 19 |
| 3 | Parker Ford (HMP) | 78 | 19 |
| 4 | Jeffrey Viel (QUE) | 69 | 17 |
| 5 | Nolan Foote (QUE) | 46 | 15 |
| 6 | Alex Steeves (CAN) | 49 | 15 |
| 7 | Nicholas Robertson (DES) | 62 | 15 |
| 8 | Dryden Hunt (BEA) | 47 | 14 |
| 9 | Tyler Johnson (NOR) | 49 | 14 |
| 10 | Jesper Boqvist (SUP) | 63 | 14 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Gage Goncalves (QUE) | 75 | 5 |
| 2 | Cole Schwindt (PAD) | 68 | 3 |
| 3 | Devin Shore (FTM) | 77 | 3 |
| 4 | Parker Ford (HMP) | 78 | 3 |
| 5 | Alex Newhook (FIR) | 24 | 2 |
| 6 | Oliver Wahlstrom (CAN) | 34 | 2 |
| 7 | Travis Boyd (SIB) | 40 | 2 |
| 8 | Mike Hardman (STD) | 43 | 2 |
| 9 | Liam Foudy (NOR) | 55 | 2 |
| 10 | Nicholas Robertson (DES) | 62 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nolan Foote (QUE) | 46 | 11 |
| 2 | Adam Klapka (BRI) | 72 | 11 |
| 3 | Brett Murray (STD) | 48 | 10 |
| 4 | Cole Schwindt (PAD) | 68 | 10 |
| 5 | Devin Shore (FTM) | 77 | 10 |
| 6 | Parker Ford (HMP) | 78 | 10 |
| 7 | Dominic Toninato (SUP) | 78 | 10 |
| 8 | Reese Johnson (SIB) | 55 | 9 |
| 9 | Nicholas Robertson (DES) | 62 | 9 |
| 10 | Jesper Boqvist (SUP) | 63 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mitchell Chaffee (PHA) | 72 | 5 |
| 2 | Kailer Yamamoto (FRE) | 74 | 5 |
| 3 | Brett Berard (LAB) | 56 | 4 |
| 4 | Justin Sourdif (ZUK) | 60 | 4 |
| 5 | Nicholas Robertson (DES) | 62 | 4 |
| 6 | Jesper Boqvist (SUP) | 63 | 4 |
| 7 | Jeffrey Viel (QUE) | 69 | 4 |
| 8 | Jakob Pelletier (ROC) | 76 | 4 |
| 9 | Ethen Frank (ROC) | 77 | 4 |
| 10 | Jeff Malott (DES) | 77 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Elmer Soderblom (FIR) | 80 | 3 |
| 2 | Henry Thrun (BEA) | 54 | 2 |
| 3 | Alex Iafallo (SIB) | 4 | 1 |
| 4 | Oskar Olausson (CAN) | 10 | 1 |
| 5 | Fabian Lysell (SIL) | 11 | 1 |
| 6 | Alex Newhook (FIR) | 24 | 1 |
| 7 | Christian Fischer (LAB) | 27 | 1 |
| 8 | Dominik Shine (CAN) | 31 | 1 |
| 9 | Valtteri Puustinen (SAB) | 35 | 1 |
| 10 | Dakota Joshua (BRI) | 35 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Wyatt Aamodt (PAD) | 80 | 2,277 |
| 2 | Ian Mitchell (BEA) | 74 | 2,062 |
| 3 | Egor Zamula (BEA) | 66 | 1,984 |
| 4 | Isaiah George (QUE) | 76 | 1,983 |
| 5 | Samuel Bolduc (FIR) | 72 | 1,961 |
| 6 | Quinn Hutson (LAB) | 79 | 1,901 |
| 7 | Jacob Moverare (KOD) | 71 | 1,887 |
| 8 | Daemon Hunt (SIB) | 74 | 1,884 |
| 9 | Devin Shore (FTM) | 77 | 1,880 |
| 10 | P.O Joseph (ZUK) | 73 | 1,858 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Gage Goncalves (QUE) | 75 | 9 |
| 2 | Alex Steeves (CAN) | 49 | 6 |
| 3 | Nicholas Robertson (DES) | 62 | 6 |
| 4 | Parker Ford (HMP) | 78 | 6 |
| 5 | Cole Schwindt (PAD) | 68 | 5 |
| 6 | Jesper Boqvist (SUP) | 63 | 4 |
| 7 | Michael Carcone (KOD) | 72 | 4 |
| 8 | Elmer Soderblom (FIR) | 80 | 4 |
| 9 | Cole Sillinger (QUE) | 15 | 3 |
| 10 | Emil Bemstrom (FRE) | 25 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Gage Goncalves (QUE) | 75 | 7 |
| 2 | Hayden Hodgson (SIB) | 60 | 4 |
| 3 | Elmer Soderblom (FIR) | 80 | 4 |
| 4 | Josh Dunne (HMP) | 68 | 3 |
| 5 | Marc McLaughlin (CRR) | 2 | 2 |
| 6 | Mikey Eyssimont (FRE) | 16 | 2 |
| 7 | Bradly Nadeau (FRE) | 66 | 2 |
| 8 | Cole Schwindt (PAD) | 68 | 2 |
| 9 | Jett Luchanko (FTM) | 69 | 2 |
| 10 | Curtis Lazar (CRR) | 2 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Angus Crookshank (WWW) | 18 | 15 |
| 2 | Gage Goncalves (QUE) | 75 | 13 |
| 3 | Aatu Raty (FIR) | 22 | 10 |
| 4 | Adam Klapka (BRI) | 72 | 10 |
| 5 | Brennan Othmann (PHA) | 66 | 9 |
| 6 | Matej Blumel (SAB) | 13 | 6 |
| 7 | Cole Sillinger (QUE) | 15 | 6 |
| 8 | Josh Dunne (HMP) | 68 | 6 |
| 9 | Jett Luchanko (FTM) | 69 | 6 |
| 10 | Devin Shore (FTM) | 77 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Devin Shore (FTM) | 77 | 174 |
| 2 | Sam Lafferty (KOD) | 70 | 134 |
| 3 | Kailer Yamamoto (FRE) | 74 | 130 |
| 4 | Dominic Toninato (SUP) | 78 | 128 |
| 5 | Fraser Minten (BRI) | 66 | 124 |
| 6 | Egor Zamula (BEA) | 66 | 119 |
| 7 | Rasmus Asplund (HMP) | 66 | 118 |
| 8 | Colton Dach (QUE) | 72 | 114 |
| 9 | Ryan Suzuki (PAD) | 74 | 112 |
| 10 | Matt Stienburg (ZUK) | 71 | 111 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kailer Yamamoto (FRE) | 74 | 4 |
| 2 | Devin Shore (FTM) | 77 | 4 |
| 3 | Ville Koivunen (SIL) | 78 | 4 |
| 4 | Jack Finley (FTM30) | 52 | 3 |
| 5 | Zack Macewen (FTM) | 58 | 3 |
| 6 | Anthony Duclair (FIR) | 64 | 3 |
| 7 | Brennan Othmann (PHA) | 66 | 3 |
| 8 | Jeffrey Viel (QUE) | 69 | 3 |
| 9 | Arttu Hyry (LAB) | 74 | 3 |
| 10 | Oskar Olausson (CAN) | 10 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nicholas Robertson (DES) | 62 | 144 |
| 2 | Jesper Boqvist (SUP) | 63 | 143 |
| 3 | Gage Goncalves (QUE) | 75 | 105 |
| 4 | Parker Ford (HMP) | 78 | 105 |
| 5 | Michael Carcone (KOD) | 72 | 102 |
| 6 | Elmer Soderblom (FIR) | 80 | 92 |
| 7 | Rasmus Asplund (HMP) | 66 | 89 |
| 8 | Cole Schwindt (PAD) | 68 | 87 |
| 9 | Jeffrey Viel (QUE) | 69 | 79 |
| 10 | Egor Zamula (BEA) | 66 | 77 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Philippe Myers (BRI) | 62 | 129 |
| 2 | Conor Timmins (BRI) | 56 | 127 |
| 3 | Wyatt Aamodt (PAD) | 80 | 121 |
| 4 | P.O Joseph (ZUK) | 73 | 117 |
| 5 | Ian Mitchell (BEA) | 74 | 114 |
| 6 | Samuel Bolduc (FIR) | 72 | 110 |
| 7 | Egor Zamula (BEA) | 66 | 105 |
| 8 | Henry Thrun (BEA) | 54 | 104 |
| 9 | Nolan Allan (PHA) | 55 | 102 |
| 10 | Grant Hutton (ZUK) | 56 | 102 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Colton Dach (QUE) | 72 | 54 |
| 2 | Jeff Malott (DES) | 77 | 45 |
| 3 | Bokondji Imama (LAB) | 74 | 41 |
| 4 | Andreas Englund (PHA) | 60 | 38 |
| 5 | Jacob Bernard-Docker (QUE) | 67 | 38 |
| 6 | Josh Dunne (HMP) | 68 | 38 |
| 7 | Oliver Wahlstrom (CAN) | 34 | 31 |
| 8 | Henry Thrun (BEA) | 54 | 30 |
| 9 | Michael Carcone (KOD) | 72 | 30 |
| 10 | Zack Macewen (FTM) | 58 | 28 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Andreas Englund (PHA) | 60 | 18 |
| 2 | Colton Dach (QUE) | 72 | 18 |
| 3 | Jeff Malott (DES) | 77 | 14 |
| 4 | Nicolas Aube-Kubel (LAB) | 34 | 12 |
| 5 | Givani Smith (PAD) | 47 | 11 |
| 6 | Jacob Bernard-Docker (QUE) | 67 | 10 |
| 7 | Bokondji Imama (LAB) | 74 | 10 |
| 8 | Oliver Wahlstrom (CAN) | 34 | 9 |
| 9 | Jake Christiansen (KOD) | 68 | 9 |
| 10 | Kyle Burroughs (FRE) | 28 | 8 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | David Rittich (ZUK) | 79 | 0.927 |
| 2 | Justus Annunen (FTM) | 76 | 0.922 |
| 3 | Pyotr Kochetkov (BRI) | 77 | 0.921 |
| 4 | Alexandar Georgiev (BEA) | 63 | 0.919 |
| 5 | Mads Sogaard (QUE) | 44 | 0.918 |
| 6 | Aleksei Kolosov (QUE) | 40 | 0.908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Mads Sogaard (QUE) | 44 | 2.81 |
| 2 | David Rittich (ZUK) | 79 | 2.82 |
| 3 | Justus Annunen (FTM) | 76 | 2.89 |
| 4 | Alexandar Georgiev (BEA) | 63 | 3.07 |
| 5 | Pyotr Kochetkov (BRI) | 77 | 3.21 |
| 6 | Aleksei Kolosov (QUE) | 40 | 3.25 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | David Rittich (ZUK) | 79 | 4,741 |
| 2 | Justus Annunen (FTM) | 76 | 4,568 |
| 3 | Pyotr Kochetkov (BRI) | 77 | 4,567 |
| 4 | Alexandar Georgiev (BEA) | 63 | 3,730 |
| 5 | Mads Sogaard (QUE) | 44 | 2,458 |
| 6 | Aleksei Kolosov (QUE) | 40 | 2,363 |
| 7 | Petr Mrazek (NOR) | 39 | 2,293 |
| 8 | Marcus Hogberg (KOD) | 39 | 2,186 |
| 9 | Matt Villalta (STD) | 35 | 2,033 |
| 10 | Arturs Silovs (SIB) | 31 | 1,778 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pyotr Kochetkov (BRI) | 77 | 3101 |
| 2 | David Rittich (ZUK) | 79 | 3071 |
| 3 | Justus Annunen (FTM) | 76 | 2838 |
| 4 | Alexandar Georgiev (BEA) | 63 | 2370 |
| 5 | Petr Mrazek (NOR) | 39 | 1476 |
| 6 | Mads Sogaard (QUE) | 44 | 1403 |
| 7 | Aleksei Kolosov (QUE) | 40 | 1396 |
| 8 | Marcus Hogberg (KOD) | 39 | 1373 |
| 9 | Trent Miner (LAB) | 31 | 1196 |
| 10 | Matt Villalta (STD) | 35 | 1166 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Justus Annunen (FTM) | 76 | 2 |
| 2 | Pyotr Kochetkov (BRI) | 77 | 2 |
| 3 | Drew Commesso (ROC) | 13 | 1 |
| 4 | Calvin Pickard (KOD) | 23 | 1 |
| 5 | Sebastian Cossa (QUE) | 25 | 1 |
| 6 | Arturs Silovs (SIB) | 31 | 1 |
| 7 | Petr Mrazek (NOR) | 39 | 1 |
| 8 | David Rittich (ZUK) | 79 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | David Rittich (ZUK) | 79 | 42 |
| 2 | Justus Annunen (FTM) | 76 | 40 |
| 3 | Pyotr Kochetkov (BRI) | 77 | 35 |
| 4 | Alexandar Georgiev (BEA) | 63 | 31 |
| 5 | Petr Mrazek (NOR) | 39 | 29 |
| 6 | Arturs Silovs (SIB) | 31 | 24 |
| 7 | Mads Sogaard (QUE) | 44 | 24 |
| 8 | Marcus Hogberg (KOD) | 39 | 22 |
| 9 | Aleksei Kolosov (QUE) | 40 | 21 |
| 10 | Dennis Hildeby (CAN) | 27 | 19 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Trent Miner (LAB) | 6 | 1.000 |
| 2 | Erik Portillo (FTM30) | 3 | 1.000 |
| 3 | Devon Levi (SIL) | 2 | 1.000 |
| 4 | Matt Villalta (STD) | 12 | 0.833 |
| 5 | Dennis Hildeby (CAN) | 6 | 0.833 |
| 6 | Petr Mrazek (NOR) | 6 | 0.833 |
| 7 | David Rittich (ZUK) | 39 | 0.821 |
| 8 | Alexandar Georgiev (BEA) | 15 | 0.800 |
| 9 | Pyotr Kochetkov (BRI) | 19 | 0.789 |
| 10 | Cayden Primeau (CAN) | 9 | 0.778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Pyotr Kochetkov (BRI) | 77 | 34 |
| 2 | David Rittich (ZUK) | 79 | 28 |
| 3 | Alexandar Georgiev (BEA) | 63 | 24 |
| 4 | Justus Annunen (FTM) | 76 | 24 |
| 5 | Trent Miner (LAB) | 31 | 21 |
| 6 | Aleksei Kolosov (QUE) | 40 | 13 |
| 7 | Mads Sogaard (QUE) | 44 | 12 |
| 8 | Kaapo Kahkonen (HMP) | 26 | 9 |
| 9 | Matt Villalta (STD) | 35 | 9 |
| 10 | Drew Commesso (ROC) | 13 | 8 |
|