Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Gage Goncalves (QUE) | 29 | 38 |
| 2 | Parker Ford (HMP) | 32 | 36 |
| 3 | Kailer Yamamoto (FRE) | 28 | 26 |
| 4 | Nikita Nesterenko (DRU) | 32 | 25 |
| 5 | Jesper Boqvist (SUP) | 33 | 25 |
| 6 | Michael Carcone (KOD) | 33 | 24 |
| 7 | Anthony Duclair (FIR) | 32 | 22 |
| 8 | Dominik Shine (CAN) | 22 | 21 |
| 9 | Nicholas Robertson (DES) | 31 | 21 |
| 10 | Callahan Burke (FRE) | 32 | 21 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Egor Zamula (BEA) | 28 | 37 |
| 2 | Jesper Boqvist (SUP) | 33 | 36 |
| 3 | Clark Bishop (PAD) | 32 | 35 |
| 4 | Rasmus Asplund (HMP) | 20 | 29 |
| 5 | Colton Dach (QUE) | 32 | 29 |
| 6 | Oliver Wahlstrom (CAN) | 29 | 28 |
| 7 | Nicholas Robertson (DES) | 31 | 28 |
| 8 | Elmer Soderblom (FIR) | 32 | 28 |
| 9 | Isaiah George (QUE) | 32 | 28 |
| 10 | Mitchell Chaffee (PHA) | 32 | 27 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Parker Ford (HMP) | 32 | 351 |
| 2 | Jesper Boqvist (SUP) | 33 | 334 |
| 3 | Nikita Nesterenko (DRU) | 32 | 322 |
| 4 | Nicolas Aube-Kubel (FTM30) | 32 | 289 |
| 5 | Jeffrey Viel (QUE) | 32 | 270 |
| 6 | Gage Goncalves (QUE) | 29 | 262 |
| 7 | Callahan Burke (FRE) | 32 | 261 |
| 8 | Dominic Toninato (SUP) | 33 | 260 |
| 9 | Dominik Shine (CAN) | 22 | 256 |
| 10 | Oliver Wahlstrom (CAN) | 29 | 256 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Matt Stienburg (ZUK) | 24 | 19.05% |
| 2 | Ozzy Wiesblatt (ZUK) | 21 | 15.09% |
| 3 | Gage Goncalves (QUE) | 29 | 14.50% |
| 4 | Alex Barre-Boulet (FIR) | 32 | 14.29% |
| 5 | Cole Schwindt (PAD) | 20 | 13.82% |
| 6 | Noah Philp (ROC) | 21 | 13.79% |
| 7 | Brennan Othmann (PHA) | 19 | 12.63% |
| 8 | Danil Gushchin (LAB) | 31 | 12.28% |
| 9 | Fraser Minten (BRI) | 32 | 11.83% |
| 10 | Karsen Dorwart (LAB) | 16 | 11.76% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Parker Ford (HMP) | 32 | 36-20-56 |
| 2 | Clark Bishop (PAD) | 32 | 16-35-51 |
| 3 | Nikita Nesterenko (DRU) | 32 | 25-24-49 |
| 4 | Kailer Yamamoto (FRE) | 28 | 26-22-48 |
| 5 | Callahan Burke (FRE) | 32 | 21-26-47 |
| 6 | Josh Dunne (HMP) | 32 | 21-25-46 |
| 7 | Colton Dach (QUE) | 32 | 16-29-45 |
| 8 | Tanner Laczynski (BEA) | 24 | 19-25-44 |
| 9 | Michael Sgarbossa (CAN) | 32 | 18-26-44 |
| 10 | Jack Finley (FTM30) | 32 | 19-22-41 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jesper Boqvist (SUP) | 33 | 25-36-61 |
| 2 | Gage Goncalves (QUE) | 29 | 38-17-55 |
| 3 | Michael Carcone (KOD) | 33 | 24-26-50 |
| 4 | Nicholas Robertson (DES) | 31 | 21-28-49 |
| 5 | Callahan Burke (FRE) | 32 | 21-26-47 |
| 6 | Anthony Duclair (FIR) | 32 | 22-22-44 |
| 7 | Elmer Soderblom (FIR) | 32 | 16-28-44 |
| 8 | Jeffrey Viel (QUE) | 32 | 21-21-42 |
| 9 | Sam Lafferty (KOD) | 25 | 14-25-39 |
| 10 | Jakob Pelletier (ROC) | 31 | 19-18-37 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Gage Goncalves (QUE) | 29 | 38-17-55 |
| 2 | Michael Carcone (KOD) | 33 | 24-26-50 |
| 3 | Kailer Yamamoto (FRE) | 28 | 26-22-48 |
| 4 | Callahan Burke (FRE) | 32 | 21-26-47 |
| 5 | Oliver Wahlstrom (CAN) | 29 | 18-28-46 |
| 6 | Anthony Duclair (FIR) | 32 | 22-22-44 |
| 7 | Mitchell Chaffee (PHA) | 32 | 17-27-44 |
| 8 | Nicolas Aube-Kubel (FTM30) | 32 | 19-20-39 |
| 9 | Sam Lafferty (KOD) | 25 | 14-25-39 |
| 10 | Dakota Joshua (BRI) | 32 | 20-17-37 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Egor Zamula (BEA) | 28 | 11-37-48 |
| 2 | Isaiah George (QUE) | 32 | 7-28-35 |
| 3 | Jacob Moverare (KOD) | 33 | 9-20-29 |
| 4 | Jacob Bernard-Docker (QUE) | 32 | 6-21-27 |
| 5 | Henry Thrun (BEA) | 24 | 4-21-25 |
| 6 | Matt Kiersted (STD) | 32 | 8-11-19 |
| 7 | Matt Benning (SUP) | 33 | 6-12-18 |
| 8 | Nolan Allan (PHA) | 32 | 5-13-18 |
| 9 | Dakota Mermis (SUP) | 32 | 1-17-18 |
| 10 | P.O Joseph (ZUK) | 26 | 6-11-17 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Rasmus Asplund (HMP) | 20 | 1.86 |
| 2 | Gage Goncalves (QUE) | 29 | 1.74 |
| 3 | Michael Carcone (KOD) | 33 | 1.63 |
| 4 | Sam Lafferty (KOD) | 25 | 1.60 |
| 5 | Oliver Wahlstrom (CAN) | 29 | 1.59 |
| 6 | Jesper Boqvist (SUP) | 33 | 1.57 |
| 7 | Parker Ford (HMP) | 32 | 1.57 |
| 8 | Christian Fischer (FTM30) | 17 | 1.56 |
| 9 | Kailer Yamamoto (FRE) | 28 | 1.54 |
| 10 | Philip Tomasino (STD) | 17 | 1.53 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Cole Schwindt (PAD) | 20 | 67.02% |
| 2 | Devin Shore (FTM) | 32 | 64.47% |
| 3 | Sam Lafferty (KOD) | 25 | 63.21% |
| 4 | Mavrik Bourque (ROC) | 19 | 60.71% |
| 5 | Jesper Boqvist (SUP) | 33 | 58.75% |
| 6 | Dakota Joshua (BRI) | 32 | 58.70% |
| 7 | Karsen Dorwart (LAB) | 16 | 58.55% |
| 8 | Michael Carcone (KOD) | 33 | 57.65% |
| 9 | Fraser Minten (BRI) | 32 | 57.43% |
| 10 | Tanner Laczynski (BEA) | 24 | 57.38% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Michael Carcone (KOD) | 33 | 21 |
| 2 | Bradly Nadeau (FRE) | 20 | 19 |
| 3 | Tanner Laczynski (BEA) | 24 | 18 |
| 4 | Callahan Burke (FRE) | 32 | 18 |
| 5 | Parker Ford (HMP) | 32 | 17 |
| 6 | Marc Gatcomb (KOD) | 32 | 15 |
| 7 | Sam Lafferty (KOD) | 25 | 14 |
| 8 | Brett Murray (STD) | 18 | 13 |
| 9 | Kailer Yamamoto (FRE) | 28 | 13 |
| 10 | Zack Macewen (FTM) | 23 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Josh Dunne (HMP) | 32 | 176 |
| 2 | Oliver Wahlstrom (CAN) | 29 | 174 |
| 3 | Colton Dach (QUE) | 32 | 174 |
| 4 | Jacob Bernard-Docker (QUE) | 32 | 149 |
| 5 | Bokondji Imama (FTM) | 32 | 139 |
| 6 | Nicolas Aube-Kubel (FTM30) | 32 | 124 |
| 7 | Jeffrey Viel (QUE) | 32 | 121 |
| 8 | Jeff Malott (DES) | 33 | 116 |
| 9 | Ross Johnston (LAB) | 28 | 103 |
| 10 | Givani Smith (PAD) | 32 | 101 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Egor Zamula (BEA) | 28 | 76 |
| 2 | Isaiah George (QUE) | 32 | 65 |
| 3 | Ethan Del Mastro (SIL) | 33 | 65 |
| 4 | Nate Clurman (DES) | 33 | 61 |
| 5 | Daniil Misyul (FTM) | 28 | 60 |
| 6 | Nolan Allan (PHA) | 32 | 59 |
| 7 | Daniil Miromanov (SIL) | 33 | 59 |
| 8 | Grant Hutton (ZUK) | 32 | 58 |
| 9 | Adam Boqvist (ROC) | 31 | 56 |
| 10 | Dakota Mermis (SUP) | 32 | 56 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Parker Ford (HMP) | 32 | 36-20-56 |
| 2 | Clark Bishop (PAD) | 32 | 16-35-51 |
| 3 | Josh Dunne (HMP) | 32 | 21-25-46 |
| 4 | Colton Dach (QUE) | 32 | 16-29-45 |
| 5 | Tanner Laczynski (BEA) | 24 | 19-25-44 |
| 6 | Elmer Soderblom (FIR) | 32 | 16-28-44 |
| 7 | Jeffrey Viel (QUE) | 32 | 21-21-42 |
| 8 | Jack Finley (FTM30) | 32 | 19-22-41 |
| 9 | Rasmus Asplund (HMP) | 20 | 12-29-41 |
| 10 | Isaiah George (QUE) | 32 | 7-28-35 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Isak Rosen (ZUK) | 32 | 68 |
| 2 | Tanner Laczynski (BEA) | 24 | 59 |
| 3 | Dakota Joshua (BRI) | 32 | 58 |
| 4 | Jakob Pelletier (ROC) | 31 | 57 |
| 5 | Steven Santini (ZUK) | 32 | 57 |
| 6 | Marc Gatcomb (KOD) | 32 | 56 |
| 7 | Alexander Holtz (BRI) | 32 | 56 |
| 8 | Grigori Denisenko (DES) | 22 | 54 |
| 9 | Jesper Boqvist (SUP) | 33 | 53 |
| 10 | Taylor Ward (ZUK) | 32 | 52 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Parker Ford (HMP) | 32 | 11 |
| 2 | Josh Dunne (HMP) | 32 | 11 |
| 3 | Jeffrey Viel (QUE) | 32 | 10 |
| 4 | Egor Zamula (BEA) | 28 | 9 |
| 5 | Anthony Duclair (FIR) | 32 | 8 |
| 6 | Colton Dach (QUE) | 32 | 8 |
| 7 | Kailer Yamamoto (FRE) | 28 | 7 |
| 8 | Gage Goncalves (QUE) | 29 | 7 |
| 9 | Mitchell Chaffee (PHA) | 32 | 7 |
| 10 | Nicolas Aube-Kubel (FTM30) | 32 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Gage Goncalves (QUE) | 29 | 3 |
| 2 | Oliver Wahlstrom (CAN) | 29 | 2 |
| 3 | Brett Murray (STD) | 18 | 1 |
| 4 | Zack Macewen (FTM) | 23 | 1 |
| 5 | Matt Stienburg (ZUK) | 24 | 1 |
| 6 | Ville Ottavainen (ROC) | 25 | 1 |
| 7 | Mike Hardman (STD) | 27 | 1 |
| 8 | Kailer Yamamoto (FRE) | 28 | 1 |
| 9 | Nicholas Robertson (DES) | 31 | 1 |
| 10 | Danil Gushchin (LAB) | 31 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nikita Nesterenko (DRU) | 32 | 6 |
| 2 | Cole Schwindt (PAD) | 20 | 5 |
| 3 | Sam Lafferty (KOD) | 25 | 5 |
| 4 | Dakota Joshua (BRI) | 32 | 5 |
| 5 | Jack Finley (FTM30) | 32 | 5 |
| 6 | Dominik Shine (CAN) | 22 | 4 |
| 7 | Kailer Yamamoto (FRE) | 28 | 4 |
| 8 | Gage Goncalves (QUE) | 29 | 4 |
| 9 | Jeffrey Viel (QUE) | 32 | 4 |
| 10 | Jesper Boqvist (SUP) | 33 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kailer Yamamoto (FRE) | 28 | 4 |
| 2 | Elmer Soderblom (FIR) | 32 | 3 |
| 3 | Mitchell Chaffee (PHA) | 32 | 3 |
| 4 | Jeffrey Viel (QUE) | 32 | 3 |
| 5 | Luca Del Bel Belluz (DRU) | 10 | 2 |
| 6 | Matthew Kessel (FIR) | 21 | 2 |
| 7 | Tanner Laczynski (BEA) | 24 | 2 |
| 8 | Drake Caggiula (PAD) | 25 | 2 |
| 9 | Mike Hardman (STD) | 27 | 2 |
| 10 | Jakob Pelletier (ROC) | 31 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Fabian Lysell (SIL) | 6 | 1 |
| 2 | Oskar Olausson (CAN) | 10 | 1 |
| 3 | Christian Fischer (FTM30) | 17 | 1 |
| 4 | Reese Johnson (SIB) | 18 | 1 |
| 5 | Dominik Shine (CAN) | 22 | 1 |
| 6 | Alex Steeves (SIB) | 24 | 1 |
| 7 | William Lagesson (KOD) | 28 | 1 |
| 8 | Jake Christiansen (KOD) | 28 | 1 |
| 9 | Valtteri Puustinen (SAB) | 29 | 1 |
| 10 | Gage Goncalves (QUE) | 29 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Wyatt Aamodt (PAD) | 32 | 957 |
| 2 | Matt Kiersted (STD) | 32 | 939 |
| 3 | Alexander Petrovic (QUE) | 32 | 927 |
| 4 | Ethan Del Mastro (SIL) | 33 | 902 |
| 5 | Nate Clurman (DES) | 33 | 893 |
| 6 | Daniil Miromanov (SIL) | 33 | 888 |
| 7 | Grant Hutton (ZUK) | 32 | 880 |
| 8 | Matt Benning (SUP) | 33 | 878 |
| 9 | Nolan Allan (PHA) | 32 | 877 |
| 10 | Samuel Bolduc (FIR) | 32 | 869 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Gage Goncalves (QUE) | 29 | 5 |
| 2 | Parker Ford (HMP) | 32 | 5 |
| 3 | Emil Bemstrom (FRE) | 18 | 3 |
| 4 | Tanner Laczynski (BEA) | 24 | 2 |
| 5 | Valtteri Puustinen (SAB) | 29 | 2 |
| 6 | Callahan Burke (FRE) | 32 | 2 |
| 7 | Michael Carcone (KOD) | 33 | 2 |
| 8 | Matej Blumel (SAB) | 7 | 1 |
| 9 | Luca Del Bel Belluz (DRU) | 10 | 1 |
| 10 | Oskar Olausson (CAN) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jakob Pelletier (ROC) | 31 | 5 |
| 2 | Dominik Shine (CAN) | 22 | 4 |
| 3 | Kailer Yamamoto (FRE) | 28 | 3 |
| 4 | Callahan Burke (FRE) | 32 | 3 |
| 5 | Marc McLaughlin (CRR) | 2 | 2 |
| 6 | Nolan Foote (QUE) | 9 | 2 |
| 7 | Tyler Johnson (NOR) | 9 | 2 |
| 8 | Alexander Nylander (PHA) | 13 | 2 |
| 9 | Ivan Miroshnichenko (ZUK) | 16 | 2 |
| 10 | Phillip Di Giuseppe (SIB) | 24 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Oliver Wahlstrom (CAN) | 29 | 11 |
| 2 | Sam Lafferty (KOD) | 25 | 10 |
| 3 | Kailer Yamamoto (FRE) | 28 | 10 |
| 4 | Nolan Foote (QUE) | 9 | 9 |
| 5 | Dominik Shine (CAN) | 22 | 9 |
| 6 | Nicolas Aube-Kubel (FTM30) | 32 | 9 |
| 7 | Isaiah George (QUE) | 32 | 8 |
| 8 | Michael Sgarbossa (CAN) | 32 | 7 |
| 9 | Devin Shore (FTM) | 32 | 6 |
| 10 | Matthew Savoie (DES) | 33 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Devin Shore (FTM) | 32 | 79 |
| 2 | Ryan Suzuki (PAD) | 32 | 67 |
| 3 | Fedor Svechkov (SIL) | 33 | 67 |
| 4 | Michael Sgarbossa (CAN) | 32 | 60 |
| 5 | Colton Dach (QUE) | 32 | 58 |
| 6 | Wyatt Aamodt (PAD) | 32 | 58 |
| 7 | Fraser Minten (BRI) | 32 | 56 |
| 8 | Alex Steeves (SIB) | 24 | 54 |
| 9 | Kailer Yamamoto (FRE) | 28 | 54 |
| 10 | Nolan Allan (PHA) | 32 | 51 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jack Finley (FTM30) | 32 | 3 |
| 2 | Oskar Olausson (CAN) | 10 | 2 |
| 3 | Kailer Yamamoto (FRE) | 28 | 2 |
| 4 | Michael Sgarbossa (CAN) | 32 | 2 |
| 5 | Alexander Petrovic (QUE) | 32 | 2 |
| 6 | Jeffrey Viel (QUE) | 32 | 2 |
| 7 | Ville Koivunen (SIL) | 33 | 2 |
| 8 | Fabian Lysell (SIL) | 6 | 1 |
| 9 | Kyle Burroughs (FRE) | 12 | 1 |
| 10 | Luke Kunin (BRI) | 13 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jesper Boqvist (SUP) | 33 | 85 |
| 2 | Nicholas Robertson (DES) | 31 | 53 |
| 3 | Nikita Nesterenko (DRU) | 32 | 48 |
| 4 | Parker Ford (HMP) | 32 | 48 |
| 5 | Michael Carcone (KOD) | 33 | 46 |
| 6 | Oliver Wahlstrom (CAN) | 29 | 41 |
| 7 | Jeffrey Viel (QUE) | 32 | 41 |
| 8 | Nicolas Aube-Kubel (FTM30) | 32 | 40 |
| 9 | Marc Gatcomb (KOD) | 32 | 39 |
| 10 | Walker Duehr (ZUK) | 24 | 34 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Conor Timmins (BRI) | 27 | 58 |
| 2 | Grant Hutton (ZUK) | 32 | 58 |
| 3 | Daniil Miromanov (SIL) | 33 | 57 |
| 4 | Corey Schueneman (PHA) | 32 | 55 |
| 5 | Nolan Allan (PHA) | 32 | 54 |
| 6 | Jacob Bernard-Docker (QUE) | 32 | 53 |
| 7 | Dakota Mermis (SUP) | 32 | 52 |
| 8 | Wyatt Aamodt (PAD) | 32 | 50 |
| 9 | Samuel Bolduc (FIR) | 32 | 48 |
| 10 | Nate Clurman (DES) | 33 | 48 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Oliver Wahlstrom (CAN) | 29 | 26 |
| 2 | Josh Dunne (HMP) | 32 | 26 |
| 3 | Colton Dach (QUE) | 32 | 22 |
| 4 | Jacob Bernard-Docker (QUE) | 32 | 21 |
| 5 | Bokondji Imama (FTM) | 32 | 21 |
| 6 | Nicolas Aube-Kubel (FTM30) | 32 | 20 |
| 7 | Jeff Malott (DES) | 33 | 16 |
| 8 | Zack Macewen (FTM) | 23 | 13 |
| 9 | Henry Thrun (BEA) | 24 | 13 |
| 10 | Ross Johnston (LAB) | 28 | 13 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nicolas Aube-Kubel (FTM30) | 32 | 11 |
| 2 | Oliver Wahlstrom (CAN) | 29 | 9 |
| 3 | Ross Johnston (LAB) | 28 | 7 |
| 4 | Colton Dach (QUE) | 32 | 7 |
| 5 | Givani Smith (PAD) | 32 | 6 |
| 6 | Josh Dunne (HMP) | 32 | 6 |
| 7 | Bokondji Imama (FTM) | 32 | 6 |
| 8 | Jeff Malott (DES) | 33 | 6 |
| 9 | Jacob Bernard-Docker (QUE) | 32 | 5 |
| 10 | Marc Gatcomb (KOD) | 32 | 5 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Calvin Pickard (KOD) | 23 | 0.936 |
| 2 | Alexandar Georgiev (BEA) | 32 | 0.924 |
| 3 | Pyotr Kochetkov (BRI) | 32 | 0.924 |
| 4 | David Rittich (ZUK) | 32 | 0.923 |
| 5 | Justus Annunen (FTM) | 31 | 0.919 |
| 6 | Kaapo Kahkonen (HMP) | 23 | 0.912 |
| 7 | Mads Sogaard (QUE) | 25 | 0.908 |
| 8 | Trent Miner (LAB) | 20 | 0.905 |
| 9 | Cayden Primeau (CAN) | 27 | 0.891 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Calvin Pickard (KOD) | 23 | 2.21 |
| 2 | David Rittich (ZUK) | 32 | 2.81 |
| 3 | Alexandar Georgiev (BEA) | 32 | 2.91 |
| 4 | Justus Annunen (FTM) | 31 | 2.93 |
| 5 | Pyotr Kochetkov (BRI) | 32 | 3.09 |
| 6 | Mads Sogaard (QUE) | 25 | 3.10 |
| 7 | Kaapo Kahkonen (HMP) | 23 | 3.20 |
| 8 | Cayden Primeau (CAN) | 27 | 3.67 |
| 9 | Trent Miner (LAB) | 20 | 3.82 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | David Rittich (ZUK) | 32 | 1,903 |
| 2 | Pyotr Kochetkov (BRI) | 32 | 1,885 |
| 3 | Alexandar Georgiev (BEA) | 32 | 1,874 |
| 4 | Justus Annunen (FTM) | 31 | 1,843 |
| 5 | Cayden Primeau (CAN) | 27 | 1,522 |
| 6 | Mads Sogaard (QUE) | 25 | 1,431 |
| 7 | Calvin Pickard (KOD) | 23 | 1,386 |
| 8 | Kaapo Kahkonen (HMP) | 23 | 1,367 |
| 9 | Trent Miner (LAB) | 20 | 1,131 |
| 10 | Nico Daws (FRE) | 13 | 667 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pyotr Kochetkov (BRI) | 32 | 1277 |
| 2 | Alexandar Georgiev (BEA) | 32 | 1199 |
| 3 | David Rittich (ZUK) | 32 | 1151 |
| 4 | Justus Annunen (FTM) | 31 | 1107 |
| 5 | Cayden Primeau (CAN) | 27 | 857 |
| 6 | Kaapo Kahkonen (HMP) | 23 | 829 |
| 7 | Calvin Pickard (KOD) | 23 | 803 |
| 8 | Mads Sogaard (QUE) | 25 | 800 |
| 9 | Trent Miner (LAB) | 20 | 759 |
| 10 | Jakub Skarek (DES) | 13 | 423 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Drew Commesso (ROC) | 11 | 1 |
| 2 | Calvin Pickard (KOD) | 23 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Alexandar Georgiev (BEA) | 32 | 21 |
| 2 | Calvin Pickard (KOD) | 23 | 18 |
| 3 | Cayden Primeau (CAN) | 27 | 16 |
| 4 | Kaapo Kahkonen (HMP) | 23 | 15 |
| 5 | David Rittich (ZUK) | 32 | 15 |
| 6 | Mads Sogaard (QUE) | 25 | 14 |
| 7 | Pyotr Kochetkov (BRI) | 32 | 14 |
| 8 | Justus Annunen (FTM) | 31 | 12 |
| 9 | Nico Daws (FRE) | 13 | 10 |
| 10 | Petr Mrazek (NOR) | 9 | 7 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Alexandar Georgiev (BEA) | 6 | 1.000 |
| 2 | Mads Sogaard (QUE) | 4 | 1.000 |
| 3 | Erik Portillo (FTM30) | 3 | 1.000 |
| 4 | Trent Miner (LAB) | 3 | 1.000 |
| 5 | Devon Levi (SIL) | 2 | 1.000 |
| 6 | David Rittich (ZUK) | 25 | 0.880 |
| 7 | Matt Villalta (STD) | 7 | 0.857 |
| 8 | Dennis Hildeby (CAN) | 6 | 0.833 |
| 9 | Cayden Primeau (CAN) | 9 | 0.778 |
| 10 | Pyotr Kochetkov (BRI) | 13 | 0.769 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | David Rittich (ZUK) | 32 | 14 |
| 2 | Pyotr Kochetkov (BRI) | 32 | 14 |
| 3 | Trent Miner (LAB) | 20 | 13 |
| 4 | Justus Annunen (FTM) | 31 | 13 |
| 5 | Kaapo Kahkonen (HMP) | 23 | 8 |
| 6 | Cayden Primeau (CAN) | 27 | 8 |
| 7 | Alexandar Georgiev (BEA) | 32 | 8 |
| 8 | Drew Commesso (ROC) | 11 | 7 |
| 9 | Jakub Skarek (DES) | 13 | 7 |
| 10 | Mads Sogaard (QUE) | 25 | 7 |
|