Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Gage Goncalves (QUE) | 60 | 71 |
| 2 | Nicholas Robertson (DES) | 61 | 62 |
| 3 | Jesper Boqvist (SUP) | 63 | 57 |
| 4 | Parker Ford (HMP) | 63 | 56 |
| 5 | Nolan Foote (QUE) | 40 | 51 |
| 6 | Kailer Yamamoto (FRE) | 58 | 46 |
| 7 | Michael Carcone (KOD) | 57 | 42 |
| 8 | Jeffrey Viel (QUE) | 63 | 42 |
| 9 | Elmer Soderblom (FIR) | 63 | 41 |
| 10 | Alex Steeves (CAN) | 44 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jesper Boqvist (SUP) | 63 | 77 |
| 2 | Colton Dach (QUE) | 63 | 66 |
| 3 | Rasmus Asplund (HMP) | 51 | 60 |
| 4 | Clark Bishop (PAD) | 58 | 60 |
| 5 | Nicholas Robertson (DES) | 61 | 58 |
| 6 | Egor Zamula (BEA) | 50 | 56 |
| 7 | Sam Lafferty (KOD) | 55 | 55 |
| 8 | Elmer Soderblom (FIR) | 63 | 53 |
| 9 | Isaiah George (QUE) | 61 | 52 |
| 10 | Lucas Carlsson (SIB) | 48 | 49 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jesper Boqvist (SUP) | 63 | 777 |
| 2 | Nicholas Robertson (DES) | 61 | 665 |
| 3 | Parker Ford (HMP) | 63 | 649 |
| 4 | Gage Goncalves (QUE) | 60 | 564 |
| 5 | Jeffrey Viel (QUE) | 63 | 530 |
| 6 | Dominic Toninato (SUP) | 63 | 503 |
| 7 | Colton Dach (QUE) | 63 | 474 |
| 8 | Nolan Foote (QUE) | 40 | 457 |
| 9 | Nikita Nesterenko (DRU) | 43 | 452 |
| 10 | Callahan Burke (FRE) | 62 | 449 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Arshdeep Bains (BRI) | 47 | 16.81% |
| 2 | Matt Stienburg (ZUK) | 55 | 14.20% |
| 3 | Noah Philp (ROC) | 49 | 13.92% |
| 4 | Jonathan Lekkerimaki (BRI) | 38 | 13.51% |
| 5 | Carter Mazur (SIL) | 36 | 13.39% |
| 6 | Brennan Othmann (PHA) | 50 | 13.02% |
| 7 | Gage Goncalves (QUE) | 60 | 12.59% |
| 8 | Alex Barre-Boulet (FIR) | 41 | 11.76% |
| 9 | Vasily Ponomarev (PHA) | 38 | 11.51% |
| 10 | Fraser Minten (BRI) | 53 | 11.24% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Parker Ford (HMP) | 63 | 56-47-103 |
| 2 | Colton Dach (QUE) | 63 | 34-66-100 |
| 3 | Rasmus Asplund (HMP) | 51 | 36-60-96 |
| 4 | Kailer Yamamoto (FRE) | 58 | 46-46-92 |
| 5 | Clark Bishop (PAD) | 58 | 26-60-86 |
| 6 | Josh Dunne (HMP) | 61 | 37-48-85 |
| 7 | Callahan Burke (FRE) | 62 | 36-47-83 |
| 8 | Sam Lafferty (KOD) | 55 | 27-55-82 |
| 9 | Devin Shore (FTM) | 62 | 32-47-79 |
| 10 | Tyler Johnson (NOR) | 39 | 34-41-75 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jesper Boqvist (SUP) | 63 | 57-77-134 |
| 2 | Nicholas Robertson (DES) | 61 | 62-58-120 |
| 3 | Gage Goncalves (QUE) | 60 | 71-47-118 |
| 4 | Elmer Soderblom (FIR) | 63 | 41-53-94 |
| 5 | Michael Carcone (KOD) | 57 | 42-47-89 |
| 6 | Jeffrey Viel (QUE) | 63 | 42-45-87 |
| 7 | Callahan Burke (FRE) | 62 | 36-47-83 |
| 8 | Sam Lafferty (KOD) | 55 | 27-55-82 |
| 9 | Jakob Pelletier (ROC) | 61 | 39-41-80 |
| 10 | Nolan Foote (QUE) | 40 | 51-28-79 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Gage Goncalves (QUE) | 60 | 71-47-118 |
| 2 | Kailer Yamamoto (FRE) | 58 | 46-46-92 |
| 3 | Michael Carcone (KOD) | 57 | 42-47-89 |
| 4 | Cole Schwindt (PAD) | 51 | 38-47-85 |
| 5 | Callahan Burke (FRE) | 62 | 36-47-83 |
| 6 | Sam Lafferty (KOD) | 55 | 27-55-82 |
| 7 | Reese Johnson (SIB) | 49 | 38-39-77 |
| 8 | Tyler Johnson (NOR) | 39 | 34-41-75 |
| 9 | Adam Klapka (BRI) | 56 | 29-46-75 |
| 10 | Zack Macewen (FTM) | 51 | 26-42-68 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Egor Zamula (BEA) | 50 | 19-56-75 |
| 2 | Isaiah George (QUE) | 61 | 13-52-65 |
| 3 | Lucas Carlsson (SIB) | 48 | 10-49-59 |
| 4 | Jacob Bernard-Docker (QUE) | 59 | 12-46-58 |
| 5 | Jacob Moverare (KOD) | 62 | 17-39-56 |
| 6 | Henry Thrun (BEA) | 50 | 12-43-55 |
| 7 | P.O Joseph (ZUK) | 57 | 8-30-38 |
| 8 | Emil Andrae (BEA) | 42 | 11-26-37 |
| 9 | Jake Christiansen (KOD) | 58 | 12-23-35 |
| 10 | Wyatt Aamodt (PAD) | 63 | 8-27-35 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Gage Goncalves (QUE) | 60 | 1.76 |
| 2 | Tyler Johnson (NOR) | 39 | 1.75 |
| 3 | Jesper Boqvist (SUP) | 63 | 1.73 |
| 4 | Rasmus Asplund (HMP) | 51 | 1.69 |
| 5 | Oliver Wahlstrom (CAN) | 34 | 1.65 |
| 6 | Michael Carcone (KOD) | 57 | 1.63 |
| 7 | Kailer Yamamoto (FRE) | 58 | 1.61 |
| 8 | Colton Dach (QUE) | 63 | 1.56 |
| 9 | Nolan Foote (QUE) | 40 | 1.55 |
| 10 | Nicholas Robertson (DES) | 61 | 1.53 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Cole Schwindt (PAD) | 51 | 65.06% |
| 2 | Devin Shore (FTM) | 62 | 63.43% |
| 3 | Sam Lafferty (KOD) | 55 | 63.06% |
| 4 | Fraser Minten (BRI) | 53 | 59.02% |
| 5 | Max Sasson (ROC) | 61 | 58.39% |
| 6 | Dakota Joshua (BRI) | 35 | 57.66% |
| 7 | Fedor Svechkov (SIL) | 50 | 57.09% |
| 8 | Jesper Boqvist (SUP) | 63 | 56.87% |
| 9 | Michael Carcone (KOD) | 57 | 56.61% |
| 10 | Tanner Laczynski (BEA) | 37 | 56.19% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Colton Dach (QUE) | 63 | 30 |
| 2 | Jesper Boqvist (SUP) | 63 | 28 |
| 3 | Gage Goncalves (QUE) | 60 | 27 |
| 4 | Riley Tufte (NOR) | 39 | 26 |
| 5 | Tyler Johnson (NOR) | 39 | 25 |
| 6 | Jeffrey Viel (QUE) | 63 | 25 |
| 7 | Zack Macewen (FTM) | 51 | 24 |
| 8 | Michael Carcone (KOD) | 57 | 24 |
| 9 | Callahan Burke (FRE) | 62 | 24 |
| 10 | Bradly Nadeau (FRE) | 50 | 22 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Colton Dach (QUE) | 63 | 392 |
| 2 | Jeff Malott (DES) | 63 | 277 |
| 3 | Jacob Bernard-Docker (QUE) | 59 | 270 |
| 4 | Josh Dunne (HMP) | 61 | 269 |
| 5 | Jeffrey Viel (QUE) | 63 | 240 |
| 6 | Andreas Englund (PHA) | 44 | 216 |
| 7 | Zack Macewen (FTM) | 51 | 216 |
| 8 | Henry Thrun (BEA) | 50 | 215 |
| 9 | Oliver Wahlstrom (CAN) | 34 | 211 |
| 10 | Bokondji Imama (LAB) | 60 | 202 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Egor Zamula (BEA) | 50 | 120 |
| 2 | Jacob Moverare (KOD) | 62 | 118 |
| 3 | Wyatt Aamodt (PAD) | 63 | 115 |
| 4 | Henry Thrun (BEA) | 50 | 114 |
| 5 | Grant Hutton (ZUK) | 56 | 112 |
| 6 | P.O Joseph (ZUK) | 57 | 108 |
| 7 | Jacob Bernard-Docker (QUE) | 59 | 107 |
| 8 | Daniil Miromanov (SIL) | 51 | 101 |
| 9 | Ethan Del Mastro (SIL) | 52 | 101 |
| 10 | Samuel Bolduc (FIR) | 60 | 100 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Parker Ford (HMP) | 63 | 56-47-103 |
| 2 | Colton Dach (QUE) | 63 | 34-66-100 |
| 3 | Rasmus Asplund (HMP) | 51 | 36-60-96 |
| 4 | Elmer Soderblom (FIR) | 63 | 41-53-94 |
| 5 | Jeffrey Viel (QUE) | 63 | 42-45-87 |
| 6 | Clark Bishop (PAD) | 58 | 26-60-86 |
| 7 | Josh Dunne (HMP) | 61 | 37-48-85 |
| 8 | Jeff Malott (DES) | 63 | 36-39-75 |
| 9 | Tanner Laczynski (BEA) | 37 | 31-35-66 |
| 10 | Isaiah George (QUE) | 61 | 13-52-65 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mitchell Chaffee (PHA) | 63 | 110 |
| 2 | Isak Rosen (ZUK) | 55 | 102 |
| 3 | Jakob Pelletier (ROC) | 61 | 100 |
| 4 | Matt Stienburg (ZUK) | 55 | 99 |
| 5 | Bokondji Imama (LAB) | 60 | 99 |
| 6 | Tanner Laczynski (BEA) | 37 | 95 |
| 7 | Quinn Hutson (LAB) | 62 | 95 |
| 8 | Gage Goncalves (QUE) | 60 | 93 |
| 9 | Matthew Wood (BRI) | 63 | 91 |
| 10 | Adam Klapka (BRI) | 56 | 88 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Gage Goncalves (QUE) | 60 | 18 |
| 2 | Jeffrey Viel (QUE) | 63 | 17 |
| 3 | Nolan Foote (QUE) | 40 | 15 |
| 4 | Nicholas Robertson (DES) | 61 | 15 |
| 5 | Parker Ford (HMP) | 63 | 15 |
| 6 | Josh Dunne (HMP) | 61 | 14 |
| 7 | Jesper Boqvist (SUP) | 63 | 14 |
| 8 | Colton Dach (QUE) | 63 | 14 |
| 9 | Egor Zamula (BEA) | 50 | 13 |
| 10 | Tyler Johnson (NOR) | 39 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Gage Goncalves (QUE) | 60 | 5 |
| 2 | Devin Shore (FTM) | 62 | 3 |
| 3 | Oliver Wahlstrom (CAN) | 34 | 2 |
| 4 | Travis Boyd (SIB) | 40 | 2 |
| 5 | Mike Hardman (STD) | 43 | 2 |
| 6 | Nicholas Robertson (DES) | 61 | 2 |
| 7 | Parker Ford (HMP) | 63 | 2 |
| 8 | Ville Ottavainen (ROC) | 28 | 1 |
| 9 | Ivan Miroshnichenko (ZUK) | 33 | 1 |
| 10 | Justin Hryckowian (SIL) | 38 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nolan Foote (QUE) | 40 | 11 |
| 2 | Brett Murray (STD) | 48 | 10 |
| 3 | Adam Klapka (BRI) | 56 | 10 |
| 4 | Nicholas Robertson (DES) | 61 | 9 |
| 5 | Jesper Boqvist (SUP) | 63 | 9 |
| 6 | Parker Ford (HMP) | 63 | 9 |
| 7 | Reese Johnson (SIB) | 49 | 8 |
| 8 | Sam Lafferty (KOD) | 55 | 8 |
| 9 | Devin Shore (FTM) | 62 | 8 |
| 10 | Elmer Soderblom (FIR) | 63 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kailer Yamamoto (FRE) | 58 | 5 |
| 2 | Nicholas Robertson (DES) | 61 | 4 |
| 3 | Ethen Frank (ROC) | 62 | 4 |
| 4 | Elmer Soderblom (FIR) | 63 | 4 |
| 5 | Jesper Boqvist (SUP) | 63 | 4 |
| 6 | Mitchell Chaffee (PHA) | 63 | 4 |
| 7 | Jeff Malott (DES) | 63 | 4 |
| 8 | Jeffrey Viel (QUE) | 63 | 4 |
| 9 | Tanner Laczynski (BEA) | 37 | 3 |
| 10 | Brett Berard (LAB) | 39 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Elmer Soderblom (FIR) | 63 | 3 |
| 2 | Oskar Olausson (CAN) | 10 | 1 |
| 3 | Fabian Lysell (SIL) | 11 | 1 |
| 4 | Alex Newhook (FIR) | 20 | 1 |
| 5 | Christian Fischer (LAB) | 27 | 1 |
| 6 | Valtteri Puustinen (SAB) | 29 | 1 |
| 7 | Dominik Shine (CAN) | 31 | 1 |
| 8 | Dakota Joshua (BRI) | 35 | 1 |
| 9 | Liam Foudy (NOR) | 39 | 1 |
| 10 | Brett Berard (LAB) | 39 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Wyatt Aamodt (PAD) | 63 | 1,812 |
| 2 | Jacob Moverare (KOD) | 62 | 1,642 |
| 3 | Samuel Bolduc (FIR) | 60 | 1,637 |
| 4 | Ian Mitchell (BEA) | 58 | 1,633 |
| 5 | Daemon Hunt (SIB) | 63 | 1,603 |
| 6 | Nicholas Robertson (DES) | 61 | 1,567 |
| 7 | Ryan Suzuki (PAD) | 63 | 1,563 |
| 8 | Isaiah George (QUE) | 61 | 1,560 |
| 9 | Jesper Boqvist (SUP) | 63 | 1,548 |
| 10 | Grant Hutton (ZUK) | 56 | 1,541 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Gage Goncalves (QUE) | 60 | 8 |
| 2 | Nicholas Robertson (DES) | 61 | 6 |
| 3 | Parker Ford (HMP) | 63 | 6 |
| 4 | Alex Steeves (CAN) | 44 | 4 |
| 5 | Elmer Soderblom (FIR) | 63 | 4 |
| 6 | Jesper Boqvist (SUP) | 63 | 4 |
| 7 | Emil Bemstrom (FRE) | 18 | 3 |
| 8 | Nolan Foote (QUE) | 40 | 3 |
| 9 | Brett Murray (STD) | 48 | 3 |
| 10 | Reese Johnson (SIB) | 49 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nolan Foote (QUE) | 40 | 9 |
| 2 | Jesper Boqvist (SUP) | 63 | 6 |
| 3 | Devin Shore (FTM) | 62 | 4 |
| 4 | Adam Klapka (BRI) | 56 | 3 |
| 5 | Jakob Pelletier (ROC) | 61 | 3 |
| 6 | Marc McLaughlin (CRR) | 2 | 2 |
| 7 | Tyson Jost (WWW) | 2 | 2 |
| 8 | Mavrik Bourque (ROC) | 21 | 2 |
| 9 | Tyler Johnson (NOR) | 39 | 2 |
| 10 | Alex Steeves (CAN) | 44 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nolan Foote (QUE) | 40 | 20 |
| 2 | Colton Dach (QUE) | 63 | 17 |
| 3 | Jesper Boqvist (SUP) | 63 | 14 |
| 4 | Arttu Hyry (LAB) | 57 | 10 |
| 5 | Mason Appleton (STD) | 30 | 8 |
| 6 | Gage Goncalves (QUE) | 60 | 8 |
| 7 | Ville Koivunen (SIL) | 63 | 6 |
| 8 | Rasmus Asplund (HMP) | 51 | 5 |
| 9 | Parker Ford (HMP) | 63 | 5 |
| 10 | Georgii Merkulov (FTM) | 33 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Devin Shore (FTM) | 62 | 146 |
| 2 | Kailer Yamamoto (FRE) | 58 | 108 |
| 3 | Fedor Svechkov (SIL) | 50 | 102 |
| 4 | Sam Lafferty (KOD) | 55 | 102 |
| 5 | Ryan Suzuki (PAD) | 63 | 101 |
| 6 | Colton Dach (QUE) | 63 | 100 |
| 7 | Rasmus Asplund (HMP) | 51 | 96 |
| 8 | Fraser Minten (BRI) | 53 | 96 |
| 9 | Akil Thomas (PHA) | 45 | 95 |
| 10 | Wyatt Aamodt (PAD) | 63 | 95 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jack Finley (FTM30) | 52 | 3 |
| 2 | Kailer Yamamoto (FRE) | 58 | 3 |
| 3 | Jeffrey Viel (QUE) | 63 | 3 |
| 4 | Oskar Olausson (CAN) | 10 | 2 |
| 5 | Georgii Merkulov (FTM) | 33 | 2 |
| 6 | Tanner Laczynski (BEA) | 37 | 2 |
| 7 | Alexander Petrovic (QUE) | 39 | 2 |
| 8 | Alex Steeves (CAN) | 44 | 2 |
| 9 | Michael Sgarbossa (CAN) | 45 | 2 |
| 10 | Fedor Svechkov (SIL) | 50 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nicholas Robertson (DES) | 61 | 143 |
| 2 | Jesper Boqvist (SUP) | 63 | 143 |
| 3 | Parker Ford (HMP) | 63 | 88 |
| 4 | Gage Goncalves (QUE) | 60 | 86 |
| 5 | Michael Carcone (KOD) | 57 | 78 |
| 6 | Elmer Soderblom (FIR) | 63 | 75 |
| 7 | Jeffrey Viel (QUE) | 63 | 73 |
| 8 | Nikita Nesterenko (DRU) | 43 | 66 |
| 9 | Rasmus Asplund (HMP) | 51 | 65 |
| 10 | Cole Schwindt (PAD) | 51 | 65 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Nolan Allan (PHA) | 55 | 102 |
| 2 | Grant Hutton (ZUK) | 56 | 102 |
| 3 | Wyatt Aamodt (PAD) | 63 | 98 |
| 4 | Henry Thrun (BEA) | 50 | 93 |
| 5 | Conor Timmins (BRI) | 40 | 91 |
| 6 | Philippe Myers (BRI) | 46 | 91 |
| 7 | Ian Mitchell (BEA) | 58 | 90 |
| 8 | P.O Joseph (ZUK) | 57 | 87 |
| 9 | Jacob Bernard-Docker (QUE) | 59 | 87 |
| 10 | Samuel Bolduc (FIR) | 60 | 86 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Colton Dach (QUE) | 63 | 46 |
| 2 | Jeff Malott (DES) | 63 | 37 |
| 3 | Josh Dunne (HMP) | 61 | 35 |
| 4 | Jacob Bernard-Docker (QUE) | 59 | 34 |
| 5 | Bokondji Imama (LAB) | 60 | 32 |
| 6 | Oliver Wahlstrom (CAN) | 34 | 31 |
| 7 | Henry Thrun (BEA) | 50 | 29 |
| 8 | Jeffrey Viel (QUE) | 63 | 25 |
| 9 | Andreas Englund (PHA) | 44 | 24 |
| 10 | Zack Macewen (FTM) | 51 | 24 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Colton Dach (QUE) | 63 | 16 |
| 2 | Nicolas Aube-Kubel (LAB) | 34 | 12 |
| 3 | Andreas Englund (PHA) | 44 | 12 |
| 4 | Givani Smith (PAD) | 47 | 11 |
| 5 | Jeff Malott (DES) | 63 | 11 |
| 6 | Oliver Wahlstrom (CAN) | 34 | 9 |
| 7 | Jake Christiansen (KOD) | 58 | 9 |
| 8 | Jacob Bernard-Docker (QUE) | 59 | 9 |
| 9 | Bokondji Imama (LAB) | 60 | 8 |
| 10 | Ross Johnston (LAB) | 28 | 7 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Petr Mrazek (NOR) | 39 | 0.930 |
| 2 | David Rittich (ZUK) | 63 | 0.929 |
| 3 | Pyotr Kochetkov (BRI) | 61 | 0.923 |
| 4 | Justus Annunen (FTM) | 61 | 0.919 |
| 5 | Alexandar Georgiev (BEA) | 62 | 0.918 |
| 6 | Mads Sogaard (QUE) | 38 | 0.916 |
| 7 | Aleksei Kolosov (QUE) | 40 | 0.908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Petr Mrazek (NOR) | 39 | 2.72 |
| 2 | David Rittich (ZUK) | 63 | 2.79 |
| 3 | Mads Sogaard (QUE) | 38 | 2.80 |
| 4 | Justus Annunen (FTM) | 61 | 2.98 |
| 5 | Pyotr Kochetkov (BRI) | 61 | 3.04 |
| 6 | Alexandar Georgiev (BEA) | 62 | 3.09 |
| 7 | Aleksei Kolosov (QUE) | 40 | 3.25 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | David Rittich (ZUK) | 63 | 3,770 |
| 2 | Alexandar Georgiev (BEA) | 62 | 3,670 |
| 3 | Justus Annunen (FTM) | 61 | 3,638 |
| 4 | Pyotr Kochetkov (BRI) | 61 | 3,635 |
| 5 | Aleksei Kolosov (QUE) | 40 | 2,363 |
| 6 | Petr Mrazek (NOR) | 39 | 2,293 |
| 7 | Mads Sogaard (QUE) | 38 | 2,184 |
| 8 | Matt Villalta (STD) | 27 | 1,562 |
| 9 | Cayden Primeau (CAN) | 28 | 1,529 |
| 10 | Trent Miner (LAB) | 27 | 1,474 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | David Rittich (ZUK) | 63 | 2458 |
| 2 | Pyotr Kochetkov (BRI) | 61 | 2404 |
| 3 | Alexandar Georgiev (BEA) | 62 | 2318 |
| 4 | Justus Annunen (FTM) | 61 | 2239 |
| 5 | Petr Mrazek (NOR) | 39 | 1476 |
| 6 | Aleksei Kolosov (QUE) | 40 | 1396 |
| 7 | Mads Sogaard (QUE) | 38 | 1210 |
| 8 | Trent Miner (LAB) | 27 | 1041 |
| 9 | Matt Villalta (STD) | 27 | 867 |
| 10 | Cayden Primeau (CAN) | 28 | 859 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Pyotr Kochetkov (BRI) | 61 | 2 |
| 2 | Drew Commesso (ROC) | 13 | 1 |
| 3 | Calvin Pickard (KOD) | 23 | 1 |
| 4 | Arturs Silovs (SIB) | 24 | 1 |
| 5 | Petr Mrazek (NOR) | 39 | 1 |
| 6 | Justus Annunen (FTM) | 61 | 1 |
| 7 | David Rittich (ZUK) | 63 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Pyotr Kochetkov (BRI) | 61 | 31 |
| 2 | David Rittich (ZUK) | 63 | 31 |
| 3 | Justus Annunen (FTM) | 61 | 30 |
| 4 | Alexandar Georgiev (BEA) | 62 | 30 |
| 5 | Petr Mrazek (NOR) | 39 | 29 |
| 6 | Mads Sogaard (QUE) | 38 | 21 |
| 7 | Aleksei Kolosov (QUE) | 40 | 21 |
| 8 | Arturs Silovs (SIB) | 24 | 20 |
| 9 | Dennis Hildeby (CAN) | 27 | 19 |
| 10 | Calvin Pickard (KOD) | 23 | 18 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Trent Miner (LAB) | 6 | 1.000 |
| 2 | Erik Portillo (FTM30) | 3 | 1.000 |
| 3 | Devon Levi (SIL) | 2 | 1.000 |
| 4 | Matt Villalta (STD) | 12 | 0.833 |
| 5 | Dennis Hildeby (CAN) | 6 | 0.833 |
| 6 | Petr Mrazek (NOR) | 6 | 0.833 |
| 7 | Mads Sogaard (QUE) | 6 | 0.833 |
| 8 | David Rittich (ZUK) | 39 | 0.821 |
| 9 | Alexandar Georgiev (BEA) | 15 | 0.800 |
| 10 | Cayden Primeau (CAN) | 9 | 0.778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | David Rittich (ZUK) | 63 | 25 |
| 2 | Pyotr Kochetkov (BRI) | 61 | 24 |
| 3 | Alexandar Georgiev (BEA) | 62 | 24 |
| 4 | Justus Annunen (FTM) | 61 | 22 |
| 5 | Trent Miner (LAB) | 27 | 18 |
| 6 | Aleksei Kolosov (QUE) | 40 | 13 |
| 7 | Mads Sogaard (QUE) | 38 | 11 |
| 8 | Drew Commesso (ROC) | 13 | 8 |
| 9 | Kaapo Kahkonen (HMP) | 23 | 8 |
| 10 | Cayden Primeau (CAN) | 28 | 8 |
|