Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Gage Goncalves (QUE) | 78 | 88 |
| 2 | Parker Ford (HMP) | 82 | 65 |
| 3 | Nicholas Robertson (DES) | 62 | 62 |
| 4 | Cole Schwindt (PAD) | 70 | 62 |
| 5 | Jesper Boqvist (SUP) | 63 | 57 |
| 6 | Michael Carcone (KOD) | 76 | 57 |
| 7 | Nolan Foote (QUE) | 46 | 56 |
| 8 | Kailer Yamamoto (FRE) | 78 | 53 |
| 9 | Jakob Pelletier (ROC) | 81 | 52 |
| 10 | Devin Shore (FTM) | 82 | 52 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Elmer Soderblom (FIR) | 82 | 80 |
| 2 | Jesper Boqvist (SUP) | 63 | 77 |
| 3 | Egor Zamula (BEA) | 70 | 75 |
| 4 | Rasmus Asplund (HMP) | 70 | 73 |
| 5 | Sam Lafferty (KOD) | 74 | 71 |
| 6 | Colton Dach (QUE) | 76 | 70 |
| 7 | Michael Carcone (KOD) | 76 | 66 |
| 8 | Lucas Carlsson (SIB) | 67 | 64 |
| 9 | Parker Ford (HMP) | 82 | 64 |
| 10 | Gage Goncalves (QUE) | 78 | 61 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Parker Ford (HMP) | 82 | 835 |
| 2 | Jesper Boqvist (SUP) | 63 | 777 |
| 3 | Gage Goncalves (QUE) | 78 | 731 |
| 4 | Dominic Toninato (SUP) | 82 | 694 |
| 5 | Nicholas Robertson (DES) | 62 | 671 |
| 6 | Cole Schwindt (PAD) | 70 | 647 |
| 7 | Rasmus Asplund (HMP) | 70 | 607 |
| 8 | Colton Dach (QUE) | 76 | 603 |
| 9 | Egor Zamula (BEA) | 70 | 592 |
| 10 | Jeffrey Viel (QUE) | 69 | 581 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jacob Melanson (BRI) | 75 | 16.88% |
| 2 | Arshdeep Bains (BRI) | 66 | 15.29% |
| 3 | Noah Philp (ROC) | 49 | 13.92% |
| 4 | Gage Goncalves (QUE) | 78 | 12.04% |
| 5 | Ozzy Wiesblatt (ZUK) | 49 | 11.62% |
| 6 | Mavrik Bourque (ROC) | 41 | 11.46% |
| 7 | Jan Jenik (LAB) | 56 | 11.33% |
| 8 | Jakob Pelletier (ROC) | 81 | 11.16% |
| 9 | Carter Mazur (SIL) | 55 | 10.73% |
| 10 | Nolan Foote (QUE) | 46 | 10.73% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Parker Ford (HMP) | 82 | 65-64-129 |
| 2 | Rasmus Asplund (HMP) | 70 | 48-73-121 |
| 3 | Colton Dach (QUE) | 76 | 44-70-114 |
| 4 | Devin Shore (FTM) | 82 | 52-61-113 |
| 5 | Kailer Yamamoto (FRE) | 78 | 53-56-109 |
| 6 | Sam Lafferty (KOD) | 74 | 38-71-109 |
| 7 | Tanner Laczynski (BEA) | 57 | 43-52-95 |
| 8 | Josh Dunne (HMP) | 72 | 41-54-95 |
| 9 | Callahan Burke (FRE) | 75 | 39-53-92 |
| 10 | Dominic Toninato (SUP) | 82 | 41-50-91 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Gage Goncalves (QUE) | 78 | 88-61-149 |
| 2 | Jesper Boqvist (SUP) | 63 | 57-77-134 |
| 3 | Elmer Soderblom (FIR) | 82 | 52-80-132 |
| 4 | Michael Carcone (KOD) | 76 | 57-66-123 |
| 5 | Nicholas Robertson (DES) | 62 | 62-59-121 |
| 6 | Devin Shore (FTM) | 82 | 52-61-113 |
| 7 | Sam Lafferty (KOD) | 74 | 38-71-109 |
| 8 | Jakob Pelletier (ROC) | 81 | 52-56-108 |
| 9 | Jeffrey Viel (QUE) | 69 | 46-50-96 |
| 10 | Jeff Malott (DES) | 82 | 45-51-96 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Gage Goncalves (QUE) | 78 | 88-61-149 |
| 2 | Michael Carcone (KOD) | 76 | 57-66-123 |
| 3 | Cole Schwindt (PAD) | 70 | 62-60-122 |
| 4 | Kailer Yamamoto (FRE) | 78 | 53-56-109 |
| 5 | Sam Lafferty (KOD) | 74 | 38-71-109 |
| 6 | Adam Klapka (BRI) | 75 | 43-52-95 |
| 7 | Callahan Burke (FRE) | 75 | 39-53-92 |
| 8 | Tyler Johnson (NOR) | 49 | 42-48-90 |
| 9 | Reese Johnson (SIB) | 55 | 44-44-88 |
| 10 | Bradly Nadeau (FRE) | 70 | 37-51-88 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Egor Zamula (BEA) | 70 | 29-75-104 |
| 2 | Isaiah George (QUE) | 80 | 19-61-80 |
| 3 | Lucas Carlsson (SIB) | 67 | 12-64-76 |
| 4 | Jacob Moverare (KOD) | 75 | 19-49-68 |
| 5 | Jacob Bernard-Docker (QUE) | 71 | 12-54-66 |
| 6 | Henry Thrun (BEA) | 54 | 13-48-61 |
| 7 | Emil Andrae (BEA) | 54 | 14-38-52 |
| 8 | P.O Joseph (ZUK) | 76 | 9-41-50 |
| 9 | William Lagesson (KOD) | 74 | 13-35-48 |
| 10 | Ian Mitchell (BEA) | 78 | 10-34-44 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jesper Boqvist (SUP) | 63 | 1.73 |
| 2 | Gage Goncalves (QUE) | 78 | 1.71 |
| 3 | Tyler Johnson (NOR) | 49 | 1.66 |
| 4 | Michael Carcone (KOD) | 76 | 1.62 |
| 5 | Elmer Soderblom (FIR) | 82 | 1.53 |
| 6 | Nicholas Robertson (DES) | 62 | 1.53 |
| 7 | Rasmus Asplund (HMP) | 70 | 1.52 |
| 8 | Nolan Foote (QUE) | 46 | 1.50 |
| 9 | Colton Dach (QUE) | 76 | 1.47 |
| 10 | Cole Schwindt (PAD) | 70 | 1.46 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sam Lafferty (KOD) | 74 | 63.74% |
| 2 | Cole Schwindt (PAD) | 70 | 63.43% |
| 3 | Devin Shore (FTM) | 82 | 62.37% |
| 4 | Mavrik Bourque (ROC) | 41 | 61.31% |
| 5 | Fraser Minten (BRI) | 66 | 58.36% |
| 6 | Max Sasson (ROC) | 81 | 58.36% |
| 7 | Fedor Svechkov (SIL) | 51 | 57.08% |
| 8 | Jesper Boqvist (SUP) | 63 | 56.87% |
| 9 | Michael Carcone (KOD) | 76 | 55.68% |
| 10 | Tanner Laczynski (BEA) | 57 | 55.48% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Gage Goncalves (QUE) | 78 | 39 |
| 2 | Michael Carcone (KOD) | 76 | 32 |
| 3 | Jeff Malott (DES) | 82 | 31 |
| 4 | Jesper Boqvist (SUP) | 63 | 28 |
| 5 | Jeffrey Viel (QUE) | 69 | 28 |
| 6 | Bradly Nadeau (FRE) | 70 | 27 |
| 7 | Colton Dach (QUE) | 76 | 27 |
| 8 | Elmer Soderblom (FIR) | 82 | 27 |
| 9 | Tyler Johnson (NOR) | 49 | 23 |
| 10 | Tanner Laczynski (BEA) | 57 | 22 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Colton Dach (QUE) | 76 | 454 |
| 2 | Jeff Malott (DES) | 82 | 375 |
| 3 | Andreas Englund (PHA) | 63 | 333 |
| 4 | Jacob Bernard-Docker (QUE) | 71 | 304 |
| 5 | Josh Dunne (HMP) | 72 | 296 |
| 6 | Bokondji Imama (LAB) | 74 | 287 |
| 7 | Jeffrey Viel (QUE) | 69 | 259 |
| 8 | Zack Macewen (FTM) | 58 | 248 |
| 9 | Maveric Lamoureux (BRI) | 68 | 236 |
| 10 | Michael Carcone (KOD) | 76 | 230 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Egor Zamula (BEA) | 70 | 162 |
| 2 | P.O Joseph (ZUK) | 76 | 145 |
| 3 | Jacob Moverare (KOD) | 75 | 141 |
| 4 | Wyatt Aamodt (PAD) | 82 | 141 |
| 5 | Isaiah George (QUE) | 80 | 135 |
| 6 | Ian Mitchell (BEA) | 78 | 133 |
| 7 | Henry Thrun (BEA) | 54 | 127 |
| 8 | Jacob Bernard-Docker (QUE) | 71 | 127 |
| 9 | Domenick Fensore (LAB) | 58 | 124 |
| 10 | Lucas Carlsson (SIB) | 67 | 124 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Elmer Soderblom (FIR) | 82 | 52-80-132 |
| 2 | Parker Ford (HMP) | 82 | 65-64-129 |
| 3 | Rasmus Asplund (HMP) | 70 | 48-73-121 |
| 4 | Colton Dach (QUE) | 76 | 44-70-114 |
| 5 | Jeffrey Viel (QUE) | 69 | 46-50-96 |
| 6 | Jeff Malott (DES) | 82 | 45-51-96 |
| 7 | Tanner Laczynski (BEA) | 57 | 43-52-95 |
| 8 | Josh Dunne (HMP) | 72 | 41-54-95 |
| 9 | Clark Bishop (PAD) | 58 | 26-60-86 |
| 10 | Jett Luchanko (FTM) | 74 | 33-48-81 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jakob Pelletier (ROC) | 81 | 137 |
| 2 | Tanner Laczynski (BEA) | 57 | 133 |
| 3 | Maveric Lamoureux (BRI) | 68 | 130 |
| 4 | Quinn Hutson (LAB) | 81 | 130 |
| 5 | Mitchell Chaffee (PHA) | 72 | 123 |
| 6 | Matt Stienburg (ZUK) | 74 | 123 |
| 7 | Gage Goncalves (QUE) | 78 | 123 |
| 8 | Adam Klapka (BRI) | 75 | 119 |
| 9 | Matthew Wood (BRI) | 82 | 119 |
| 10 | Sam Lafferty (KOD) | 74 | 118 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Gage Goncalves (QUE) | 78 | 22 |
| 2 | Parker Ford (HMP) | 82 | 21 |
| 3 | Egor Zamula (BEA) | 70 | 20 |
| 4 | Jeffrey Viel (QUE) | 69 | 17 |
| 5 | Anthony Duclair (FIR) | 66 | 16 |
| 6 | Nolan Foote (QUE) | 46 | 15 |
| 7 | Alex Steeves (CAN) | 49 | 15 |
| 8 | Nicholas Robertson (DES) | 62 | 15 |
| 9 | Cole Schwindt (PAD) | 70 | 15 |
| 10 | Jakob Pelletier (ROC) | 81 | 15 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Gage Goncalves (QUE) | 78 | 5 |
| 2 | Cole Schwindt (PAD) | 70 | 3 |
| 3 | Devin Shore (FTM) | 82 | 3 |
| 4 | Parker Ford (HMP) | 82 | 3 |
| 5 | Alex Newhook (FIR) | 24 | 2 |
| 6 | Oliver Wahlstrom (CAN) | 34 | 2 |
| 7 | Travis Boyd (SIB) | 40 | 2 |
| 8 | Mike Hardman (STD) | 43 | 2 |
| 9 | Liam Foudy (NOR) | 58 | 2 |
| 10 | Nicholas Robertson (DES) | 62 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nolan Foote (QUE) | 46 | 11 |
| 2 | Cole Schwindt (PAD) | 70 | 11 |
| 3 | Adam Klapka (BRI) | 75 | 11 |
| 4 | Brett Murray (STD) | 48 | 10 |
| 5 | Devin Shore (FTM) | 82 | 10 |
| 6 | Parker Ford (HMP) | 82 | 10 |
| 7 | Dominic Toninato (SUP) | 82 | 10 |
| 8 | Reese Johnson (SIB) | 55 | 9 |
| 9 | Nicholas Robertson (DES) | 62 | 9 |
| 10 | Jesper Boqvist (SUP) | 63 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mitchell Chaffee (PHA) | 72 | 5 |
| 2 | Kailer Yamamoto (FRE) | 78 | 5 |
| 3 | Brett Berard (LAB) | 58 | 4 |
| 4 | Nicholas Robertson (DES) | 62 | 4 |
| 5 | Jesper Boqvist (SUP) | 63 | 4 |
| 6 | Justin Sourdif (ZUK) | 63 | 4 |
| 7 | Jeffrey Viel (QUE) | 69 | 4 |
| 8 | Cole Schwindt (PAD) | 70 | 4 |
| 9 | Jakob Pelletier (ROC) | 81 | 4 |
| 10 | Elmer Soderblom (FIR) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Elmer Soderblom (FIR) | 82 | 3 |
| 2 | Henry Thrun (BEA) | 54 | 2 |
| 3 | Brett Berard (LAB) | 58 | 2 |
| 4 | Michael Carcone (KOD) | 76 | 2 |
| 5 | Alex Iafallo (SIB) | 4 | 1 |
| 6 | Oskar Olausson (CAN) | 10 | 1 |
| 7 | Fabian Lysell (SIL) | 11 | 1 |
| 8 | Alex Newhook (FIR) | 24 | 1 |
| 9 | Christian Fischer (LAB) | 27 | 1 |
| 10 | Dominik Shine (CAN) | 31 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Wyatt Aamodt (PAD) | 82 | 2,342 |
| 2 | Ian Mitchell (BEA) | 78 | 2,165 |
| 3 | Egor Zamula (BEA) | 70 | 2,102 |
| 4 | Isaiah George (QUE) | 80 | 2,094 |
| 5 | Devin Shore (FTM) | 82 | 2,012 |
| 6 | Jacob Moverare (KOD) | 75 | 1,992 |
| 7 | Samuel Bolduc (FIR) | 72 | 1,961 |
| 8 | Quinn Hutson (LAB) | 81 | 1,955 |
| 9 | Daemon Hunt (SIB) | 76 | 1,938 |
| 10 | P.O Joseph (ZUK) | 76 | 1,923 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Gage Goncalves (QUE) | 78 | 9 |
| 2 | Alex Steeves (CAN) | 49 | 6 |
| 3 | Nicholas Robertson (DES) | 62 | 6 |
| 4 | Parker Ford (HMP) | 82 | 6 |
| 5 | Cole Schwindt (PAD) | 70 | 5 |
| 6 | Jesper Boqvist (SUP) | 63 | 4 |
| 7 | Michael Carcone (KOD) | 76 | 4 |
| 8 | Elmer Soderblom (FIR) | 82 | 4 |
| 9 | Cole Sillinger (QUE) | 18 | 3 |
| 10 | Emil Bemstrom (FRE) | 25 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Cole Schwindt (PAD) | 70 | 4 |
| 2 | Angus Crookshank (WWW) | 22 | 3 |
| 3 | Marc McLaughlin (CRR) | 2 | 2 |
| 4 | Valtteri Puustinen (SAB) | 39 | 2 |
| 5 | Alex Barre-Boulet (FIR) | 56 | 2 |
| 6 | Anthony Duclair (FIR) | 66 | 2 |
| 7 | Ryan Winterton (BRI) | 77 | 2 |
| 8 | Devin Shore (FTM) | 82 | 2 |
| 9 | Curtis Lazar (CRR) | 2 | 1 |
| 10 | Tyson Kozak (CRR) | 2 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Aatu Raty (FIR) | 24 | 12 |
| 2 | Brennan Othmann (PHA) | 69 | 12 |
| 3 | Devin Shore (FTM) | 82 | 11 |
| 4 | Tanner Laczynski (BEA) | 57 | 6 |
| 5 | Elmer Soderblom (FIR) | 82 | 6 |
| 6 | Sam Lafferty (KOD) | 74 | 5 |
| 7 | Michael Carcone (KOD) | 76 | 5 |
| 8 | Calum Ritchie (FTM) | 64 | 4 |
| 9 | Philippe Myers (BRI) | 65 | 4 |
| 10 | Cole Schwindt (PAD) | 70 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Devin Shore (FTM) | 82 | 194 |
| 2 | Sam Lafferty (KOD) | 74 | 141 |
| 3 | Kailer Yamamoto (FRE) | 78 | 138 |
| 4 | Dominic Toninato (SUP) | 82 | 136 |
| 5 | Fraser Minten (BRI) | 66 | 124 |
| 6 | Rasmus Asplund (HMP) | 70 | 124 |
| 7 | Egor Zamula (BEA) | 70 | 123 |
| 8 | Colton Dach (QUE) | 76 | 121 |
| 9 | Matt Stienburg (ZUK) | 74 | 119 |
| 10 | Ryan Winterton (BRI) | 77 | 114 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Ville Koivunen (SIL) | 78 | 4 |
| 2 | Kailer Yamamoto (FRE) | 78 | 4 |
| 3 | Devin Shore (FTM) | 82 | 4 |
| 4 | Jack Finley (FTM30) | 52 | 3 |
| 5 | Zack Macewen (FTM) | 58 | 3 |
| 6 | Anthony Duclair (FIR) | 66 | 3 |
| 7 | Brennan Othmann (PHA) | 69 | 3 |
| 8 | Jeffrey Viel (QUE) | 69 | 3 |
| 9 | Arttu Hyry (LAB) | 76 | 3 |
| 10 | Oskar Olausson (CAN) | 10 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nicholas Robertson (DES) | 62 | 144 |
| 2 | Jesper Boqvist (SUP) | 63 | 143 |
| 3 | Parker Ford (HMP) | 82 | 111 |
| 4 | Gage Goncalves (QUE) | 78 | 110 |
| 5 | Michael Carcone (KOD) | 76 | 104 |
| 6 | Rasmus Asplund (HMP) | 70 | 95 |
| 7 | Elmer Soderblom (FIR) | 82 | 94 |
| 8 | Cole Schwindt (PAD) | 70 | 90 |
| 9 | Egor Zamula (BEA) | 70 | 83 |
| 10 | Jeffrey Viel (QUE) | 69 | 79 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Philippe Myers (BRI) | 65 | 134 |
| 2 | Conor Timmins (BRI) | 59 | 132 |
| 3 | Ian Mitchell (BEA) | 78 | 123 |
| 4 | Wyatt Aamodt (PAD) | 82 | 122 |
| 5 | P.O Joseph (ZUK) | 76 | 121 |
| 6 | Egor Zamula (BEA) | 70 | 110 |
| 7 | Samuel Bolduc (FIR) | 72 | 110 |
| 8 | Maveric Lamoureux (BRI) | 68 | 105 |
| 9 | Henry Thrun (BEA) | 54 | 104 |
| 10 | Nolan Allan (PHA) | 55 | 102 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Colton Dach (QUE) | 76 | 56 |
| 2 | Jeff Malott (DES) | 82 | 49 |
| 3 | Andreas Englund (PHA) | 63 | 43 |
| 4 | Bokondji Imama (LAB) | 74 | 41 |
| 5 | Jacob Bernard-Docker (QUE) | 71 | 40 |
| 6 | Josh Dunne (HMP) | 72 | 40 |
| 7 | Michael Carcone (KOD) | 76 | 32 |
| 8 | Oliver Wahlstrom (CAN) | 34 | 31 |
| 9 | Henry Thrun (BEA) | 54 | 30 |
| 10 | P.O Joseph (ZUK) | 76 | 29 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Colton Dach (QUE) | 76 | 19 |
| 2 | Andreas Englund (PHA) | 63 | 18 |
| 3 | Jeff Malott (DES) | 82 | 15 |
| 4 | Nicolas Aube-Kubel (LAB) | 34 | 12 |
| 5 | Givani Smith (PAD) | 47 | 11 |
| 6 | Jacob Bernard-Docker (QUE) | 71 | 11 |
| 7 | Bokondji Imama (LAB) | 74 | 10 |
| 8 | Kyle Burroughs (FRE) | 32 | 9 |
| 9 | Oliver Wahlstrom (CAN) | 34 | 9 |
| 10 | Jake Christiansen (KOD) | 68 | 9 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | David Rittich (ZUK) | 82 | 0.928 |
| 2 | Justus Annunen (FTM) | 81 | 0.923 |
| 3 | Pyotr Kochetkov (BRI) | 80 | 0.922 |
| 4 | Alexandar Georgiev (BEA) | 63 | 0.919 |
| 5 | Mads Sogaard (QUE) | 46 | 0.919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Mads Sogaard (QUE) | 46 | 2.78 |
| 2 | David Rittich (ZUK) | 82 | 2.80 |
| 3 | Justus Annunen (FTM) | 81 | 2.87 |
| 4 | Alexandar Georgiev (BEA) | 63 | 3.07 |
| 5 | Pyotr Kochetkov (BRI) | 80 | 3.15 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | David Rittich (ZUK) | 82 | 4,921 |
| 2 | Justus Annunen (FTM) | 81 | 4,868 |
| 3 | Pyotr Kochetkov (BRI) | 80 | 4,746 |
| 4 | Alexandar Georgiev (BEA) | 63 | 3,730 |
| 5 | Mads Sogaard (QUE) | 46 | 2,566 |
| 6 | Aleksei Kolosov (QUE) | 40 | 2,363 |
| 7 | Petr Mrazek (NOR) | 39 | 2,293 |
| 8 | Marcus Hogberg (KOD) | 41 | 2,248 |
| 9 | Matt Villalta (STD) | 35 | 2,033 |
| 10 | Arturs Silovs (SIB) | 31 | 1,778 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pyotr Kochetkov (BRI) | 80 | 3209 |
| 2 | David Rittich (ZUK) | 82 | 3189 |
| 3 | Justus Annunen (FTM) | 81 | 3011 |
| 4 | Alexandar Georgiev (BEA) | 63 | 2370 |
| 5 | Petr Mrazek (NOR) | 39 | 1476 |
| 6 | Mads Sogaard (QUE) | 46 | 1473 |
| 7 | Marcus Hogberg (KOD) | 41 | 1409 |
| 8 | Aleksei Kolosov (QUE) | 40 | 1396 |
| 9 | Trent Miner (LAB) | 31 | 1196 |
| 10 | Matt Villalta (STD) | 35 | 1166 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Pyotr Kochetkov (BRI) | 80 | 2 |
| 2 | Justus Annunen (FTM) | 81 | 2 |
| 3 | Drew Commesso (ROC) | 13 | 1 |
| 4 | Calvin Pickard (KOD) | 23 | 1 |
| 5 | Sebastian Cossa (QUE) | 25 | 1 |
| 6 | Arturs Silovs (SIB) | 31 | 1 |
| 7 | Petr Mrazek (NOR) | 39 | 1 |
| 8 | David Rittich (ZUK) | 82 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Justus Annunen (FTM) | 81 | 44 |
| 2 | David Rittich (ZUK) | 82 | 44 |
| 3 | Pyotr Kochetkov (BRI) | 80 | 37 |
| 4 | Alexandar Georgiev (BEA) | 63 | 31 |
| 5 | Petr Mrazek (NOR) | 39 | 29 |
| 6 | Mads Sogaard (QUE) | 46 | 25 |
| 7 | Arturs Silovs (SIB) | 31 | 24 |
| 8 | Marcus Hogberg (KOD) | 41 | 23 |
| 9 | Aleksei Kolosov (QUE) | 40 | 21 |
| 10 | Dennis Hildeby (CAN) | 27 | 19 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Trent Miner (LAB) | 6 | 1.000 |
| 2 | Erik Portillo (FTM30) | 3 | 1.000 |
| 3 | Devon Levi (SIL) | 2 | 1.000 |
| 4 | Matt Villalta (STD) | 12 | 0.833 |
| 5 | Dennis Hildeby (CAN) | 6 | 0.833 |
| 6 | Petr Mrazek (NOR) | 6 | 0.833 |
| 7 | David Rittich (ZUK) | 39 | 0.821 |
| 8 | Alexandar Georgiev (BEA) | 15 | 0.800 |
| 9 | Pyotr Kochetkov (BRI) | 19 | 0.789 |
| 10 | Cayden Primeau (CAN) | 9 | 0.778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Pyotr Kochetkov (BRI) | 80 | 35 |
| 2 | David Rittich (ZUK) | 82 | 29 |
| 3 | Justus Annunen (FTM) | 81 | 25 |
| 4 | Alexandar Georgiev (BEA) | 63 | 24 |
| 5 | Trent Miner (LAB) | 31 | 21 |
| 6 | Aleksei Kolosov (QUE) | 40 | 13 |
| 7 | Mads Sogaard (QUE) | 46 | 13 |
| 8 | Kaapo Kahkonen (HMP) | 26 | 9 |
| 9 | Matt Villalta (STD) | 35 | 9 |
| 10 | Drew Commesso (ROC) | 13 | 8 |
|