FIRE | 4 | Callahan Burke(37), Kailer Yamamoto(50), Unknown Player(1,2)
Unknown Goalie (FRE), 40 saves from 42 shots - (0.952), W, 1-0-0, 60:00 minutes
|
CANTONNIER | 2 | Unknown Player(1,2)
Unknown Goalie (CAN), 30 saves from 34 shots - (0.882), L, 0-1-0, 60:00 minutes
|
|
BULLDOGS | 1 |
Unknown Player(1)
Unknown Goalie (BUL), 39 saves from 43 shots - (0.907), L, 0-1-0, 60:00 minutes
|
NORFOLK | 4 | Tyler Johnson(42), Unknown Player(1,2,3)
Unknown Goalie (NOR), 17 saves from 18 shots - (0.944), W, 1-0-0, 60:00 minutes
|
|
KODIAK | 1 |
Michael Carcone(48)
Marcus Hogberg (KOD), 53 saves from 56 shots - (0.946), L, 18-6-6, 60:00 minutes
|
HARLEM | 3 | Gage Goncalves(77), Colton Dach(39), Unknown Player(1)
Sebastian Cossa (QUE), 25 saves from 26 shots - (0.962), W, 12-8-2, 60:00 minutes
|
|
PHANTOMS | 4 |
Vasily Ponomarev(25), Akil Thomas(12), Unknown Player(1,2)
Unknown Goalie (PHA), 14 saves from 18 shots - (0.778), 23:45 minutes Unknown Goalie (PHA), 33 saves from 35 shots - (0.943), L, 0-1-0, 36:15 minutes
|
FIRECRACKER | 6 | Elmer Soderblom(45), Anthony Duclair(32,33), Aatu Raty(12), Samuel Bolduc(6), Unknown Player(1)
Unknown Goalie (FIR), 57 saves from 61 shots - (0.934), W, 1-0-0, 60:00 minutes
|
|
YOUNG GUNS | 2 |
Unknown Player(1,2)
Unknown Goalie (STD), 30 saves from 36 shots - (0.833), L, 0-1-0, 60:00 minutes
|
PADAWANS | 6 | Cole Schwindt(50,51,52,53), Ryan Suzuki(26), Unknown Player(1)
Unknown Goalie (PAD), 22 saves from 24 shots - (0.917), W, 1-0-0, 60:00 minutes
|
|
BEARS | 3 | Tanner Laczynski(37), Unknown Player(1,2)
Victor Ostman (BEA), 38 saves from 40 shots - (0.950), W, 8-1-0, 61:20 minutes
|
BRIDGEPORT | 2 | Noah Ostlund(4), Adam Klapka(36)
Pyotr Kochetkov (BRI), 40 saves from 43 shots - (0.930), OTL, 33-30-6, 61:20 minutes
|
|
ST-LOUIS | 3 |
David Pastrnak(34,35), Miro Heiskanen(10)
Stuart Skinner (STL), 26 saves from 31 shots - (0.839), L, 38-26-7, 60:00 minutes
|
SEATTLE | 5 | Connor Bedard(26,27), Brendan Smith(6), Conor Geekie(8), Nick Cousins(13)
Connor Ingram (SEA), 32 saves from 35 shots - (0.914), W, 12-15-3, 60:00 minutes
|
|
DESTROYERS | 4 | Unknown Player(1,2,3,4)
Unknown Goalie (DES), 40 saves from 41 shots - (0.976), W, 1-0-0, 60:00 minutes
|
HEMP | 1 | Unknown Player(1)
Kaapo Kahkonen (HMP), 15 saves from 19 shots - (0.789), L, 15-9-0, 43:19 minutes Unknown Goalie (HMP), 3 saves from 3 shots - (1.000), 16:41 minutes
|
|
TAMPABAY | 1 |
Erik Gustafsson(4)
Brandon Halverson (TAM), 27 saves from 31 shots - (0.871), L, 14-20-7, 60:00 minutes
|
DETROIT | 4 | Cale Makar(5), Noah Dobson(6), Connor McDavid(33), J.T. Miller(18)
Connor Hellebuyck (DET), 28 saves from 29 shots - (0.966), W, 46-19-7, 60:00 minutes
|
|
VANCOUVER | 1 |
John Tavares(28)
Darcy Kuemper (VAN), 43 saves from 44 shots - (0.977), OTL, 37-22-11, 65:00 minutes
|
TORONTO | 2 | Joseph Veleno(6)
Arvid Soderblom (TOR), 27 saves from 28 shots - (0.964), W, 34-27-12, 65:00 minutes
|
|
MINNESOTA | 4 | Tyson Foerster(11), Brayden Schenn(14), Jonathan Huberdeau(23)
Jordan Binnington (MIN), 17 saves from 20 shots - (0.850), W, 34-29-8, 64:50 minutes
|
CHICAGO | 3 | Nikita Kucherov(19,20), Seth Jarvis(19)
Lukas Dostal (CHI), 27 saves from 30 shots - (0.900), OTL, 28-32-13, 65:00 minutes
|
|
DALLAS | 4 | Sidney Crosby(25), Jamie Oleksiak(4,5), Jesperi Kotkaniemi(17)
Anton Forsberg (DAL), 24 saves from 25 shots - (0.960), W, 20-9-3, 60:00 minutes
|
OTTAWA | 1 | Colton Sissons(11)
Joey Daccord (OTT), 29 saves from 33 shots - (0.879), L, 33-28-12, 60:00 minutes
|
|
RANGERS | 3 | Samuel Helenius(9), Josh Anderson(19), Vladimir Tarasenko(17)
Jake Allen (NYR), 36 saves from 38 shots - (0.947), W, 21-24-8, 60:00 minutes
|
ISLANDERS | 2 | Paul Cotter(10), Travis Konecny(31)
Filip Gustavsson (NYI), 32 saves from 35 shots - (0.914), L, 43-14-8, 59:34 minutes
|
|
NEWJERSEY | 1 |
Yanni Gourde(14)
Eric Comrie (NJ ), 29 saves from 33 shots - (0.879), L, 5-4-1, 60:00 minutes
|
SANJOSE | 4 | Artemi Panarin(18), Anthony Beauvillier(13), Casey Mittelstadt(15), Nazem Kadri(39)
Logan Thompson (SJ ), 29 saves from 30 shots - (0.967), W, 43-22-7, 60:00 minutes
|
|
MONTREAL | 5 | Matvei Michkov(23,24), Luke Evangelista(8), Logan Cooley(18), Cody Glass(8)
Scott Wedgewood (MON), 21 saves from 24 shots - (0.875), W, 12-11-3, 60:00 minutes
|
WINNIPEG | 3 | Juuso Parssinen(8), Aliaksei Protas(23), Quinton Byfield(14)
Cam Talbot (WIN), 11 saves from 12 shots - (0.917), L, 22-23-9, 22:13 minutes Karel Vejmelka (WIN), 21 saves from 24 shots - (0.875), 37:27 minutes
|
|
SILICON MACHINE | 5 | Unknown Player(1,2,3,4)
Unknown Goalie (SIL), 30 saves from 34 shots - (0.882), W, 1-0-0, 65:00 minutes
|
KOMO | 4 | Unknown Player(1,2,3,4)
Unknown Goalie (KOM), 31 saves from 35 shots - (0.886), OTL, 0-0-1, 65:00 minutes
|
|
LA BAIE | 3 |
Brett Berard(30), Jan Jenik(12), Arttu Hyry(27)
Unknown Goalie (LAB), 29 saves from 33 shots - (0.879), L, 0-1-0, 59:46 minutes
|
Hitmen | 4 | Unknown Player(1,2,3,4)
Unknown Goalie (DRU), 25 saves from 28 shots - (0.893), W, 1-0-0, 60:00 minutes
|
|
10W30 | 1 |
Angus Crookshank(13)
Unknown Goalie (WWW), 49 saves from 51 shots - (0.961), L, 0-1-0, 59:01 minutes
|
ZUKAS | 2 | Ozzy Wiesblatt(22), Justin Sourdif(29)
David Rittich (ZUK), 38 saves from 39 shots - (0.974), W, 38-27-7, 60:00 minutes
|
|
Les p'tits Rats | 4 |
Unknown Player(1,2,3,4)
Unknown Goalie (FTM30), 30 saves from 36 shots - (0.833), L, 0-1-0, 60:00 minutes
|
COUNTRY | 6 | Unknown Player(1,2,3,4,5,6)
Unknown Goalie (COU), 25 saves from 29 shots - (0.862), W, 1-0-0, 60:00 minutes
|
|
DESTROYERS | 5 | Jeff Malott(41), Unknown Player(1,2,3,4)
Unknown Goalie (DES), 39 saves from 42 shots - (0.929), W, 1-0-0, 60:00 minutes
|
PAPETIERS | 3 | Alex Iafallo(1), Tomas Nosek(23), Sam Malinski(1)
Unknown Goalie (SIB), 40 saves from 45 shots - (0.889), L, 0-1-0, 60:00 minutes
|
|
FIRE | 2 |
Bradly Nadeau(29,30)
Unknown Goalie (FRE), 37 saves from 40 shots - (0.925), L, 0-1-0, 60:00 minutes
|
KODIAK | 3 | Jake Christiansen(15), Unknown Player(1,2)
Marcus Hogberg (KOD), 58 saves from 60 shots - (0.967), W, 19-6-6, 60:00 minutes
|
|
EDMONTON | 4 | Mathew Barzal(10,11), Jake Debrusk(9), Pavel Buchnevich(22)
Juuse Saros (EDM), 38 saves from 40 shots - (0.950), W, 30-21-7, 60:00 minutes
|
ANAHEIM | 2 | Justin Danforth(13), Mackie Samoskevich(14)
Ville Husso (ANA), 35 saves from 39 shots - (0.897), L, 6-3-1, 60:00 minutes
|
|
BUFFALO | 4 |
Ryan Nugent-Hopkins(25), Joel Eriksson Ek(25), Claude Giroux(28), Sam Steel(8)
John Gibson (BUF), 16 saves from 21 shots - (0.762), L, 25-7-2, 29:55 minutes Jeremy Swayman (BUF), 8 saves from 10 shots - (0.800), 30:05 minutes
|
TAMPABAY | 7 | Ross Johnston(6), Christian Fischer(8,9), Jimmy Vesey(14), Kevin Labanc(12,13), Justin Barron(10)
Brandon Halverson (TAM), 34 saves from 38 shots - (0.895), W, 15-20-7, 60:00 minutes
|
|
COLORADO | 2 | Alexander Wennberg(14), Anze Kopitar(16)
Mackenzie Blackwood (COL), 42 saves from 43 shots - (0.977), W, 40-24-8, 60:00 minutes
|
DALLAS | 1 | Jamie Oleksiak(6)
Frederik Andersen (DAL), 29 saves from 31 shots - (0.935), L, 23-10-4, 59:20 minutes
|
|
UTAH | 3 | Dylan Cozens(26), Auston Matthews(28), Frank Vatrano(9)
Andrei Vasilevskiy (UTH), 33 saves from 35 shots - (0.943), W, 35-28-7, 60:00 minutes
|
BOSTON | 2 | Jonatan Berggren(7), Mika Zibanejad(18)
Jake Oettinger (BOS), 21 saves from 24 shots - (0.875), L, 34-20-5, 59:02 minutes
|
|
OTTAWA | 3 |
Ondrej Palat(8), Zach Aston-Reese(15,16)
Joey Daccord (OTT), 25 saves from 28 shots - (0.893), OTL, 33-28-13, 65:00 minutes
|
NASHVILLE | 4 | Jack McBain(12), Mats Zuccarello(19,20)
Sam Montembeault (NAS), 36 saves from 39 shots - (0.923), W, 36-11-6, 65:00 minutes
|
|
CAROLINE | 1 |
Jesper Bratt(16)
Ilya Sorokin (CAR), 42 saves from 44 shots - (0.955), L, 35-24-11, 60:00 minutes
|
FLORIDE | 2 | Nikolaj Ehlers(28), Filip Forsberg(29)
Anthony Stolarz (FLO), 28 saves from 29 shots - (0.966), W, 7-2-1, 60:00 minutes
|
|
BULLDOGS | 4 | Unknown Player(1,2,3,4)
Unknown Goalie (BUL), 37 saves from 39 shots - (0.949), W, 1-0-0, 60:00 minutes
|
SILICON MACHINE | 2 | Unknown Player(1,2)
Unknown Goalie (SIL), 26 saves from 30 shots - (0.867), L, 0-1-0, 60:00 minutes
|
|
TORNADOS | 3 |
Unknown Player(1,2,3)
Unknown Goalie (TOR), 36 saves from 40 shots - (0.900), L, 0-1-0, 59:13 minutes
|
PHANTOMS | 4 | Akil Thomas(13), Brennan Othmann(26), Unknown Player(1,2)
Unknown Goalie (PHA), 28 saves from 31 shots - (0.903), W, 1-0-0, 60:00 minutes
|
|
SUPER | 3 | Dominic Toninato(33), Matt Benning(9), Unknown Player(1)
Joel Blomqvist (SUP), 25 saves from 27 shots - (0.926), W, 7-2-0, 60:00 minutes
|
LA BAIE | 2 | Joakim Kemell(16), Jan Jenik(13)
Unknown Goalie (LAB), 40 saves from 43 shots - (0.930), L, 0-1-0, 60:00 minutes
|
|
FIRECRACKER | 4 | Anthony Duclair(34), Alex Barre-Boulet(14), Unknown Player(1)
Unknown Goalie (FIR), 40 saves from 43 shots - (0.930), W, 1-0-0, 64:04 minutes
|
BURGERS | 3 | Calum Ritchie(26), Daniil Misyul(2), Unknown Player(1)
Justus Annunen (FTM), 55 saves from 58 shots - (0.948), OTL, 37-23-10, 65:00 minutes
|
|
ZUKAS | 3 |
Matt Stienburg(27), Justin Sourdif(30), Unknown Player(1)
David Rittich (ZUK), 36 saves from 40 shots - (0.900), L, 38-28-7, 60:00 minutes
|
MORMONS | 4 | Unknown Player(1,2,3,4)
Unknown Goalie (MOR), 40 saves from 43 shots - (0.930), W, 1-0-0, 60:00 minutes
|
|
SABRISH | 2 |
Unknown Player(1,2)
Unknown Goalie (SAB), 31 saves from 36 shots - (0.861), L, 0-1-0, 52:14 minutes Unknown Goalie (SAB), 12 saves from 16 shots - (0.750), 7:46 minutes
|
BEARS | 9 | Dryden Hunt(29), Egor Zamula(22,23,24), Tanner Laczynski(38,39), Unknown Player(1,2,3)
Victor Ostman (BEA), 24 saves from 26 shots - (0.923), W, 9-1-0, 60:00 minutes
|
|
CRAZY RATS | 1 |
Unknown Player(1)
Unknown Goalie (CRR), 32 saves from 34 shots - (0.941), L, 0-1-0, 59:07 minutes
|
AMERICANS | 2 | Jakob Pelletier(43), Tye Kartye(16)
Unknown Goalie (ROC), 29 saves from 30 shots - (0.967), W, 1-0-0, 60:00 minutes
|
|
WASHINGTON | 3 | Gustav Nyquist(10), Andrew Mangiapane(19)
Linus Ullmark (WAS), 42 saves from 44 shots - (0.955), W, 22-22-7, 65:00 minutes
|
EDMONTON | 2 | Aaron Ekblad(4), Brock Nelson(27)
Juuse Saros (EDM), 33 saves from 35 shots - (0.943), OTL, 30-21-8, 65:00 minutes
|
|
NORFOLK | 3 |
Unknown Player(1,2,3)
Unknown Goalie (NOR), 45 saves from 51 shots - (0.882), L, 0-1-0, 60:00 minutes
|
10W30 | 6 | Angus Crookshank(14,15), Alex Alexeyev(2), Unknown Player(1,2,3)
Unknown Goalie (WWW), 30 saves from 33 shots - (0.909), W, 1-0-0, 60:00 minutes
|
|
LAKINGS | 3 | Will Smith(17,18)
Semyon Varlamov (LAK), 33 saves from 35 shots - (0.943), W, 10-17-1, 65:00 minutes
|
ST-LOUIS | 2 | Nick Suzuki(23), Miro Heiskanen(11)
Stuart Skinner (STL), 23 saves from 25 shots - (0.920), OTL, 38-26-8, 65:00 minutes
|
|
HARLEM | 4 | Gage Goncalves(78,79,80), Unknown Player(1)
Sebastian Cossa (QUE), 12 saves from 14 shots - (0.857), 48:48 minutes Unknown Goalie (QUE), 5 saves from 6 shots - (0.833), W, 1-0-0, 11:28 minutes
|
Misfits | 3 | Unknown Player(1,2,3)
Unknown Goalie (MIS), 34 saves from 38 shots - (0.895), OTL, 0-0-1, 60:16 minutes
|
|
RANGERS | 4 | Samuel Helenius(10), Vladimir Tarasenko(18,19), Taylor Hall(25)
Jake Allen (NYR), 32 saves from 35 shots - (0.914), W, 22-24-8, 60:00 minutes
|
COLUMBUS | 3 | Alex Tuch(17), Shane Pinto(15), Sam Carrick(7)
Kevin Lankinen (CMB), 38 saves from 42 shots - (0.905), L, 41-19-12, 59:36 minutes
|
|
MONTREAL | 4 | Logan Cooley(19), Morgan Geekie(21), Jake Neighbours(22), Elias Pettersson(16)
Scott Wedgewood (MON), 45 saves from 46 shots - (0.978), W, 13-11-3, 60:00 minutes
|
BUFFALO | 1 | Ryan Nugent-Hopkins(26)
John Gibson (BUF), 30 saves from 34 shots - (0.882), L, 25-8-2, 60:00 minutes
|
|
CAROLINE | 4 | Jack Eichel(21,22), Teuvo Teravainen(15), Robert Thomas(13)
Ilya Sorokin (CAR), 18 saves from 21 shots - (0.857), W, 36-24-11, 60:00 minutes
|
UTAH | 3 | Clayton Keller(22), Vasily Podkolzin(7), Peyton Krebs(12)
Andrei Vasilevskiy (UTH), 28 saves from 32 shots - (0.875), L, 35-29-7, 60:00 minutes
|
|
DETROIT | 1 |
Andrei Svechnikov(9)
Connor Hellebuyck (DET), 25 saves from 28 shots - (0.893), L, 46-20-7, 60:00 minutes
|
VANCOUVER | 3 | Mattias Samuelsson(5), Sam Bennett(37), Chris Kreider(14)
Darcy Kuemper (VAN), 34 saves from 35 shots - (0.971), W, 38-22-11, 60:00 minutes
|
|
CALGARY | 4 | Nathan Bastian(6,7), Timo Meier(29), Scott Laughton(10)
Sergei Bobrovsky (CAL), 26 saves from 28 shots - (0.929), W, 37-26-10, 60:00 minutes
|
PITTSBURGH | 2 | Tim Stutzle(27), Kent Johnson(24)
Marc-Andre Fleury (PIT), 33 saves from 36 shots - (0.917), L, 2-8-1, 59:06 minutes
|
|
BOSTON | 3 | Jonatan Berggren(8), Taylor Raddysh(12), Tyler Bertuzzi(19)
Jake Oettinger (BOS), 21 saves from 21 shots - (1.000), W, 35-20-5, 60:00 minutes
|
FLYERS | 0 |
Samuel Ersson (PHI), 38 saves from 41 shots - (0.927), L, 10-49-5, 60:00 minutes
|
|
TAMPABAY | 2 |
Andreas Athanasiou(6), Klim Kostin(15)
Brandon Halverson (TAM), 25 saves from 28 shots - (0.893), L, 15-21-7, 59:12 minutes
|
VEGAS | 4 | Carter Verhaeghe(16), Frederick Gaudreau(10), Warren Foegele(11), Ryan O'Reilly(12)
Igor Shesterkin (VGK), 23 saves from 25 shots - (0.920), W, 37-22-13, 60:00 minutes
|
|
FLORIDE | 4 | Michael Amadio(9), Nikolaj Ehlers(29), Filip Forsberg(30), Kevin Stenlund(13)
Anthony Stolarz (FLO), 38 saves from 40 shots - (0.950), W, 8-2-1, 60:00 minutes
|
SEATTLE | 2 | Connor Bedard(28), Brendan Smith(7)
Connor Ingram (SEA), 41 saves from 45 shots - (0.911), L, 12-16-3, 60:00 minutes
|
|
Nordiques | 5 | Unknown Player(1,2,3,4,5)
Unknown Goalie (QUE), 25 saves from 28 shots - (0.893), W, 1-0-0, 60:00 minutes
|
BULLDOGS | 3 | Unknown Player(1,2,3)
Unknown Goalie (BUL), 22 saves from 27 shots - (0.815), L, 0-1-0, 60:00 minutes
|
|
KOMO | 5 | Unknown Player(1,2,3,4,5)
Unknown Goalie (KOM), 19 saves from 20 shots - (0.950), W, 1-0-0, 60:00 minutes
|
BRIDGEPORT | 1 | Adam Klapka(37)
Pyotr Kochetkov (BRI), 25 saves from 30 shots - (0.833), L, 33-31-6, 60:00 minutes
|
|
Hitmen | 2 |
Unknown Player(1,2)
Unknown Goalie (DRU), 40 saves from 43 shots - (0.930), OTL, 0-0-1, 62:10 minutes
|
FIRE | 3 | Callahan Burke(38,39), Bradly Nadeau(31)
Unknown Goalie (FRE), 29 saves from 31 shots - (0.935), W, 1-0-0, 62:10 minutes
|
|
YOUNG GUNS | 2 |
Unknown Player(1,2)
Unknown Goalie (STD), 31 saves from 33 shots - (0.939), OTL, 0-0-1, 65:00 minutes
|
CANTONNIER | 3 | Unknown Player(1,2)
Unknown Goalie (CAN), 31 saves from 33 shots - (0.939), W, 1-0-0, 64:30 minutes
|
|
COUNTRY | 3 |
Unknown Player(1,2,3)
Unknown Goalie (COU), 40 saves from 44 shots - (0.909), L, 0-1-0, 59:29 minutes
|
HEMP | 4 | Rasmus Asplund(41), Unknown Player(1,2,3)
Kaapo Kahkonen (HMP), 26 saves from 29 shots - (0.897), W, 16-9-0, 60:00 minutes
|
|
TORNADOS | 5 | Unknown Player(1,2,3,4,5)
Unknown Goalie (TOR), 27 saves from 31 shots - (0.871), W, 1-0-0, 62:10 minutes
|
PADAWANS | 4 | Cole Schwindt(54,55), Unknown Player(1,2)
Unknown Goalie (PAD), 11 saves from 15 shots - (0.733), 25:46 minutes Unknown Goalie (PAD), 20 saves from 21 shots - (0.952), OTL, 0-0-1, 36:24 minutes
|
|
MINNESOTA | 4 | Colton Parayko(4), Brayden Schenn(15), Jonathan Huberdeau(24), William Karlsson(18)
Jordan Binnington (MIN), 40 saves from 43 shots - (0.930), W, 35-29-8, 60:00 minutes
|
COLORADO | 3 | Brandon Carlo(1), Tage Thompson(22), Pavel Zacha(14)
Mackenzie Blackwood (COL), 36 saves from 40 shots - (0.900), L, 40-25-8, 58:24 minutes
|
|
TORONTO | 4 | Barrett Hayton(21), Lucas Raymond(24), Juraj Slafkovsky(19), Pavel Dorofeyev(16)
Arvid Soderblom (TOR), 30 saves from 32 shots - (0.938), W, 35-27-12, 60:00 minutes
|
LAKINGS | 2 | Brady Skjei(3), Marc-Edouard Vlasic(2)
Semyon Varlamov (LAK), 21 saves from 25 shots - (0.840), L, 10-18-1, 60:00 minutes
|
|
NASHVILLE | 5 | Christian Dvorak(16), Trevor Zegras(16), Dylan Larkin(33,34), Mikael Granlund(9)
Sam Montembeault (NAS), 37 saves from 38 shots - (0.974), W, 37-11-6, 60:00 minutes
|
WASHINGTON | 1 | William Eklund(26)
Linus Ullmark (WAS), 13 saves from 17 shots - (0.765), L, 22-23-7, 19:25 minutes Charlie Lindgren (WAS), 20 saves from 21 shots - (0.952), 40:35 minutes
|
|
ISLANDERS | 3 |
Jake Guentzel(19), Travis Konecny(32,33)
Filip Gustavsson (NYI), 30 saves from 35 shots - (0.857), L, 43-15-8, 60:00 minutes
|
NEWJERSEY | 5 | Lane Hutson(7), Mark Kastelic(7,8), Kevin Fiala(30,31)
Eric Comrie (NJ ), 36 saves from 39 shots - (0.923), W, 6-4-1, 60:00 minutes
|
|
DALLAS | 2 |
Brett Pesce(1), Lars Eller(15)
Anton Forsberg (DAL), 28 saves from 31 shots - (0.903), OTL, 20-9-4, 60:08 minutes
|
SANJOSE | 3 | Mark Jankowski(9), Troy Terry(36,37)
Logan Thompson (SJ ), 32 saves from 34 shots - (0.941), W, 44-22-7, 60:08 minutes
|
|
PITTSBURGH | 0 |
Marc-Andre Fleury (PIT), 21 saves from 23 shots - (0.913), L, 2-9-1, 60:00 minutes
|
CHICAGO | 2 | Seth Jarvis(20), Kyle Connor(19)
Lukas Dostal (CHI), 26 saves from 26 shots - (1.000), W, 29-32-13, 60:00 minutes
|
|
| Pro Schedule |
Farm Schedule |
| Day 144 |
BOSTON (41-25-6) -- Last 10 Game : 5-4-1 - W1 Leaders - P: Aleksander Barkov - 68 | G: Sebastian Aho - 31 | A: Aleksander Barkov - 40 Projected Goalies: Jake Oettinger VS CALGARY (43-21-9) -- Last 10 Game : 6-1-3 - W1 Leaders - P: Timo Meier - 67 | G: Timo Meier - 29 | A: Jamie Benn - 41 Projected Goalies: Sergei Bobrovsky
|
FLYERS (12-54-7) -- Last 10 Game : 0-10-0 - L13 Leaders - P: Macklin Celebrini - 38 | G: Macklin Celebrini - 16 | A: Macklin Celebrini - 22 Projected Goalies: Samuel Ersson VS MONTREAL (32-34-7) -- Last 10 Game : 8-2-0 - W5 Leaders - P: Morgan Geekie - 59 | G: Matvei Michkov - 24 | A: Morgan Geekie - 38 Projected Goalies: Scott Wedgewood
|
VANCOUVER (41-19-13) -- Last 10 Game : 6-3-1 - W1 Leaders - P: Sean Monahan - 77 | G: Sam Bennett - 37 | A: Sean Monahan - 51 Projected Goalies: Darcy Kuemper VS WINNIPEG (33-27-13) -- Last 10 Game : 5-4-1 - L1 Leaders - P: Mark Stone - 54 | G: Mark Stone - 27 | A: Mark Stone - 27 Projected Goalies: Karel Vejmelka
|
COLUMBUS (41-19-12) -- Last 10 Game : 5-5-0 - L3 Leaders - P: Nico Hischier - 88 | G: Mikko Rantanen - 29 | A: Nico Hischier - 61 Projected Goalies: Kevin Lankinen VS RANGERS (33-30-10) -- Last 10 Game : 3-5-2 - W2 Leaders - P: Joel Farabee - 51 | G: Taylor Hall - 25 | A: Joel Farabee - 31 Projected Goalies: Jake Allen
|
VEGAS (37-23-13) -- Last 10 Game : 4-3-3 - W1 Leaders - P: Jack Hughes - 62 | G: Jack Hughes - 34 | A: Quinn Hughes - 40 Projected Goalies: Igor Shesterkin VS DETROIT (46-21-7) -- Last 10 Game : 6-4-0 - L1 Leaders - P: Connor McDavid - 79 | G: Connor McDavid - 33 | A: Connor McDavid - 46 Projected Goalies: Connor Hellebuyck
|
NEWJERSEY (37-29-8) -- Last 10 Game : 6-3-1 - W1 Leaders - P: Kevin Fiala - 70 | G: Kevin Fiala - 31 | A: Kevin Fiala - 39 Projected Goalies: Eric Comrie VS ANAHEIM (35-27-12) -- Last 10 Game : 6-3-1 - L1 Leaders - P: Andrei Kuzmenko - 56 | G: Andrei Kuzmenko - 23 | A: Andrei Kuzmenko - 33 Projected Goalies: Ville Husso
|
BUFFALO (46-20-6) -- Last 10 Game : 5-3-2 - L2 Leaders - P: Ryan Nugent-Hopkins - 68 | G: Jordan Eberle - 29 | A: Ryan Nugent-Hopkins - 42 Projected Goalies: John Gibson VS OTTAWA (33-28-13) -- Last 10 Game : 3-5-2 - SOL1 Leaders - P: Nathan MacKinnon - 75 | G: Brayden Point - 31 | A: Nathan MacKinnon - 46 Projected Goalies: Joey Daccord
|
MINNESOTA (36-30-8) -- Last 10 Game : 4-6-0 - W1 Leaders - P: Chandler Stephenson - 67 | G: Chandler Stephenson - 31 | A: Wyatt Johnston - 38 Projected Goalies: Jordan Binnington VS TORONTO (35-27-12) -- Last 10 Game : 7-3-0 - W1 Leaders - P: Jj Peterka - 55 | G: Lucas Raymond - 24 | A: Jj Peterka - 35 Projected Goalies: Arvid Soderblom
|
SEATTLE (22-38-13) -- Last 10 Game : 6-4-0 - L1 Leaders - P: Connor Bedard - 75 | G: Connor Bedard - 28 | A: Connor Bedard - 47 Projected Goalies: Connor Ingram VS CAROLINE (37-25-12) -- Last 10 Game : 5-4-1 - W1 Leaders - P: Leon Draisaitl - 59 | G: Bo Horvat - 23 | A: Leon Draisaitl - 43 Projected Goalies: Ilya Sorokin
|
|
HARLEM (42-23-8) -- Last 10 Game : 7-2-1 - OTW1 Leaders - P: Gage Goncalves - 135 | G: Gage Goncalves - 80 | A: Colton Dach - 70 VS SABRISH (37-27-8) -- Last 10 Game : 7-2-1 - L1 Leaders - P: Valtteri Puustinen - 27 | G: Valtteri Puustinen - 12 | A: Valtteri Puustinen - 15
|
BEARS (39-24-8) -- Last 10 Game : 9-1-0 - W1 Leaders - P: Egor Zamula - 87 | G: Tanner Laczynski - 39 | A: Egor Zamula - 63 Projected Goalies: Victor Ostman VS DESTROYERS (43-24-5) -- Last 10 Game : 6-4-0 - W3 Leaders - P: Nicholas Robertson - 121 | G: Nicholas Robertson - 62 | A: Nicholas Robertson - 59
|
NORFOLK (44-19-10) -- Last 10 Game : 5-4-1 - L1 Leaders - P: Tyler Johnson - 90 | G: Tyler Johnson - 42 | A: Tyler Johnson - 48 VS CRAZY RATS (32-33-7) -- Last 10 Game : 4-5-1 - L1 Leaders - P: Marc McLaughlin - 5 | G: Marc McLaughlin - 3 | A: Mikael Pyyhtia - 3
|
ZUKAS (38-29-7) -- Last 10 Game : 7-3-0 - L1 Leaders - P: Matt Stienburg - 61 | G: Justin Sourdif - 30 | A: P.O Joseph - 37 Projected Goalies: David Rittich VS SUPER (44-22-6) -- Last 10 Game : 7-3-0 - W4 Leaders - P: Jesper Boqvist - 134 | G: Jesper Boqvist - 57 | A: Jesper Boqvist - 77 Projected Goalies: Joel Blomqvist
|
AMERICANS (22-43-6) -- Last 10 Game : 3-5-2 - W2 Leaders - P: Jakob Pelletier - 88 | G: Jakob Pelletier - 43 | A: Jakob Pelletier - 45 VS Les p'tits Rats (36-30-6) -- Last 10 Game : 3-5-2 - L1 Leaders - P: Jack Finley - 61 | G: Jack Finley - 25 | A: Jack Finley - 36
|
KODIAK (43-22-8) -- Last 10 Game : 5-3-2 - W1 Leaders - P: Michael Carcone - 101 | G: Michael Carcone - 48 | A: Sam Lafferty - 65 Projected Goalies: Marcus Hogberg VS PHANTOMS (25-45-3) -- Last 10 Game : 7-2-1 - W1 Leaders - P: Mitchell Chaffee - 77 | G: Mitchell Chaffee - 34 | A: Mitchell Chaffee - 43
|
BRIDGEPORT (35-32-6) -- Last 10 Game : 2-7-1 - L1 Leaders - P: Adam Klapka - 85 | G: Adam Klapka - 37 | A: Adam Klapka - 48 Projected Goalies: Pyotr Kochetkov VS FIRECRACKER (40-24-9) -- Last 10 Game : 7-2-1 - SOW1 Leaders - P: Elmer Soderblom - 114 | G: Elmer Soderblom - 45 | A: Elmer Soderblom - 69
|
FIRE (45-23-5) -- Last 10 Game : 6-4-0 - OTW1 Leaders - P: Kailer Yamamoto - 102 | G: Kailer Yamamoto - 50 | A: Callahan Burke - 53 VS SILICON MACHINE (26-39-8) -- Last 10 Game : 3-5-2 - L1 Leaders - P: Ville Koivunen - 66 | G: Jani Nyman - 24 | A: Ville Koivunen - 46
|
