Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Troy Terry (SJ ) | 41 | 28 |
| 2 | Alex Ovechkin (ANA) | 42 | 26 |
| 3 | Nazem Kadri (SJ ) | 41 | 25 |
| 4 | Chandler Stephenson (NYR) | 41 | 22 |
| 5 | Sebastian Aho (BOS) | 39 | 21 |
| 6 | John Tavares (VAN) | 42 | 20 |
| 7 | Connor McDavid (DET) | 41 | 19 |
| 8 | Jordan Eberle (SEA) | 40 | 18 |
| 9 | Tim Stutzle (PIT) | 41 | 18 |
| 10 | Connor Zary (WAS) | 41 | 18 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nico Hischier (CMB) | 39 | 40 |
| 2 | Nazem Kadri (SJ ) | 41 | 35 |
| 3 | Connor Bedard (SEA) | 40 | 30 |
| 4 | Zach Werenski (SJ ) | 41 | 30 |
| 5 | Sean Monahan (VAN) | 42 | 28 |
| 6 | Auston Matthews (WIN) | 39 | 27 |
| 7 | Leon Draisaitl (CAR) | 39 | 27 |
| 8 | Rasmus Dahlin (CMB) | 39 | 27 |
| 9 | Chandler Stephenson (NYR) | 41 | 27 |
| 10 | Wyatt Johnston (MIN) | 42 | 27 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kevin Fiala (NJ ) | 41 | 212 |
| 2 | Alex Ovechkin (ANA) | 42 | 209 |
| 3 | Nico Hischier (CMB) | 39 | 201 |
| 4 | Nazem Kadri (SJ ) | 41 | 201 |
| 5 | Dylan Larkin (NAS) | 40 | 200 |
| 6 | Auston Matthews (WIN) | 39 | 197 |
| 7 | Sean Monahan (VAN) | 42 | 196 |
| 8 | Connor Bedard (SEA) | 40 | 195 |
| 9 | Troy Terry (SJ ) | 41 | 195 |
| 10 | Brady Tkachuk (PIT) | 41 | 190 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ryan Strome (EDM) | 42 | 19.44% |
| 2 | Alexis Lafreniere (PIT) | 41 | 19.18% |
| 3 | Mark Scheifele (CHI) | 41 | 17.86% |
| 4 | Eeli Tolvanen (CMB) | 39 | 17.78% |
| 5 | Vincent Trocheck (NYI) | 40 | 17.24% |
| 6 | Jakub Lauko (WAS) | 41 | 17.11% |
| 7 | Kevin Stenlund (FLO) | 39 | 16.36% |
| 8 | Mark Stone (WIN) | 39 | 15.04% |
| 9 | Rasmus Kupari (DET) | 41 | 14.81% |
| 10 | Nicholas Paul (NJ ) | 41 | 14.74% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nazem Kadri (SJ ) | 41 | 25-35-60 |
| 2 | Nico Hischier (CMB) | 39 | 14-40-54 |
| 3 | Troy Terry (SJ ) | 41 | 28-24-52 |
| 4 | Chandler Stephenson (NYR) | 41 | 22-27-49 |
| 5 | Connor McDavid (DET) | 41 | 19-26-45 |
| 6 | Connor Bedard (SEA) | 40 | 14-30-44 |
| 7 | Nathan MacKinnon (OTT) | 39 | 15-25-40 |
| 8 | John Tavares (VAN) | 42 | 20-19-39 |
| 9 | Dylan Larkin (NAS) | 40 | 14-25-39 |
| 10 | Auston Matthews (WIN) | 39 | 12-27-39 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nazem Kadri (SJ ) | 41 | 25-35-60 |
| 2 | Chandler Stephenson (NYR) | 41 | 22-27-49 |
| 3 | Alex Ovechkin (ANA) | 42 | 26-22-48 |
| 4 | Ryan Nugent-Hopkins (BUF) | 39 | 17-21-38 |
| 5 | Claude Giroux (BUF) | 39 | 16-22-38 |
| 6 | Brady Tkachuk (PIT) | 41 | 16-22-38 |
| 7 | Roope Hintz (FLO) | 39 | 12-26-38 |
| 8 | Sebastian Aho (BOS) | 39 | 21-16-37 |
| 9 | Tim Stutzle (PIT) | 41 | 18-19-37 |
| 10 | Adrian Kempe (BOS) | 39 | 15-22-37 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Troy Terry (SJ ) | 41 | 28-24-52 |
| 2 | Chandler Stephenson (NYR) | 41 | 22-27-49 |
| 3 | Claude Giroux (BUF) | 39 | 16-22-38 |
| 4 | Roope Hintz (FLO) | 39 | 12-26-38 |
| 5 | Adrian Kempe (BOS) | 39 | 15-22-37 |
| 6 | Travis Konecny (NYI) | 39 | 12-25-37 |
| 7 | Jordan Eberle (SEA) | 40 | 18-18-36 |
| 8 | Sam Bennett (VAN) | 42 | 17-19-36 |
| 9 | Martin Necas (DET) | 41 | 16-19-35 |
| 10 | Kevin Fiala (NJ ) | 41 | 15-20-35 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (SJ ) | 41 | 7-30-37 |
| 2 | Rasmus Dahlin (CMB) | 39 | 4-27-31 |
| 3 | Quinn Hughes (VGK) | 39 | 5-24-29 |
| 4 | Erik Karlsson (CAL) | 41 | 10-15-25 |
| 5 | Gustav Forsling (BUF) | 39 | 3-21-24 |
| 6 | Cale Makar (DET) | 41 | 3-21-24 |
| 7 | Thomas Chabot (PIT) | 41 | 2-22-24 |
| 8 | Victor Hedman (BOS) | 39 | 5-17-22 |
| 9 | Roman Josi (CHI) | 41 | 7-14-21 |
| 10 | Jake Sanderson (MON) | 39 | 3-18-21 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nazem Kadri (SJ ) | 41 | 1.43 |
| 2 | Nico Hischier (CMB) | 39 | 1.42 |
| 3 | Troy Terry (SJ ) | 41 | 1.25 |
| 4 | Alex Ovechkin (ANA) | 42 | 1.24 |
| 5 | Chandler Stephenson (NYR) | 41 | 1.13 |
| 6 | Claude Giroux (BUF) | 39 | 1.11 |
| 7 | Conor Garland (FLO) | 39 | 1.08 |
| 8 | Connor McDavid (DET) | 41 | 1.07 |
| 9 | Ryan Nugent-Hopkins (BUF) | 39 | 1.05 |
| 10 | Connor Bedard (SEA) | 40 | 1.03 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (VAN) | 42 | 59.77% |
| 2 | Vincent Trocheck (NYI) | 40 | 59.33% |
| 3 | Claude Giroux (BUF) | 39 | 59.00% |
| 4 | Kevin Stenlund (FLO) | 39 | 58.94% |
| 5 | Sidney Crosby (DAL) | 39 | 58.44% |
| 6 | Barrett Hayton (TOR) | 40 | 57.77% |
| 7 | Bo Horvat (CAR) | 39 | 57.64% |
| 8 | Aleksander Barkov (BOS) | 39 | 57.35% |
| 9 | Ryan O'Reilly (VGK) | 40 | 57.32% |
| 10 | Dylan Larkin (NAS) | 40 | 57.17% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kevin Stenlund (FLO) | 39 | 21 |
| 2 | Ryan McDonagh (VGK) | 39 | 19 |
| 3 | Luke Schenn (UTH) | 39 | 18 |
| 4 | Conor Garland (FLO) | 39 | 18 |
| 5 | Quinn Hughes (VGK) | 39 | 18 |
| 6 | Jaden Schwartz (STL) | 40 | 17 |
| 7 | Tyler Myers (DET) | 41 | 17 |
| 8 | Gustav Forsling (BUF) | 39 | 16 |
| 9 | Josh Morrissey (FLO) | 39 | 16 |
| 10 | Nick Jensen (UTH) | 39 | 16 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brady Tkachuk (PIT) | 41 | 109 |
| 2 | Sam Bennett (VAN) | 42 | 88 |
| 3 | Derek Forbort (SJ ) | 41 | 74 |
| 4 | Matthew Tkachuk (UTH) | 39 | 69 |
| 5 | Kris Letang (STL) | 40 | 68 |
| 6 | Mike Matheson (VAN) | 43 | 67 |
| 7 | Jacob Trouba (BUF) | 39 | 60 |
| 8 | Aaron Ekblad (EDM) | 42 | 58 |
| 9 | Mackenzie Weegar (CMB) | 39 | 57 |
| 10 | John Tavares (VAN) | 42 | 57 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Cody Ceci (PHI) | 39 | 99 |
| 2 | Zach Werenski (SJ ) | 41 | 99 |
| 3 | Louis Crevier (WAS) | 41 | 96 |
| 4 | Alec Martinez (PHI) | 39 | 84 |
| 5 | Derek Forbort (SJ ) | 41 | 84 |
| 6 | Brett Kulak (SEA) | 40 | 83 |
| 7 | Noah Hanifin (COL) | 41 | 83 |
| 8 | Miro Heiskanen (STL) | 40 | 79 |
| 9 | Carson Soucy (WAS) | 41 | 77 |
| 10 | Thomas Chabot (PIT) | 41 | 77 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (PHI) | 39 | 11-15-26 |
| 2 | Alexander Wennberg (COL) | 41 | 8-17-25 |
| 3 | Will Smith (LAK) | 38 | 12-11-23 |
| 4 | Marco Kasper (CAL) | 41 | 14-7-21 |
| 5 | Thomas Novak (WAS) | 41 | 9-12-21 |
| 6 | Matvei Michkov (MON) | 39 | 10-9-19 |
| 7 | Anthony Deangelo (VAN) | 42 | 3-14-17 |
| 8 | Zachary L'Heureux (MON) | 39 | 7-8-15 |
| 9 | Samuel Helenius (NYR) | 41 | 3-10-13 |
| 10 | Owen Pickering (NYR) | 41 | 1-12-13 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Morgan Geekie (MON) | 39 | 104 |
| 2 | Sam Bennett (VAN) | 42 | 97 |
| 3 | Josh Anderson (NYR) | 41 | 96 |
| 4 | Logan Cooley (MON) | 39 | 91 |
| 5 | Drake Batherson (COL) | 41 | 90 |
| 6 | Ross Colton (NJ ) | 41 | 85 |
| 7 | John Tavares (VAN) | 42 | 85 |
| 8 | Max Domi (LAK) | 38 | 84 |
| 9 | Nazem Kadri (SJ ) | 41 | 84 |
| 10 | Andrei Svechnikov (DET) | 41 | 84 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brayden Point (OTT) | 39 | 9 |
| 2 | David Pastrnak (STL) | 40 | 8 |
| 3 | Jordan Eberle (SEA) | 40 | 7 |
| 4 | Chandler Stephenson (NYR) | 41 | 7 |
| 5 | Macklin Celebrini (PHI) | 39 | 6 |
| 6 | Dylan Cozens (MON) | 39 | 6 |
| 7 | Sebastian Aho (BOS) | 39 | 6 |
| 8 | Mark Stone (WIN) | 39 | 6 |
| 9 | Connor McDavid (DET) | 41 | 6 |
| 10 | Nazem Kadri (SJ ) | 41 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kevin Stenlund (FLO) | 39 | 3 |
| 2 | Jordan Staal (MIN) | 42 | 3 |
| 3 | Morgan Barron (TOR) | 36 | 2 |
| 4 | Matvei Michkov (MON) | 39 | 2 |
| 5 | Simon Holmstrom (ANA) | 42 | 2 |
| 6 | John Hayden (LAK) | 36 | 1 |
| 7 | Kevin Rooney (LAK) | 38 | 1 |
| 8 | Macklin Celebrini (PHI) | 39 | 1 |
| 9 | Pius Suter (BUF) | 39 | 1 |
| 10 | Trevor Moore (FLO) | 39 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Chandler Stephenson (NYR) | 41 | 6 |
| 2 | Jack Hughes (VGK) | 39 | 5 |
| 3 | Adrian Kempe (BOS) | 39 | 5 |
| 4 | Aleksander Barkov (BOS) | 39 | 5 |
| 5 | Mikko Rantanen (CMB) | 39 | 5 |
| 6 | Marco Rossi (CAL) | 41 | 5 |
| 7 | Martin Necas (DET) | 41 | 5 |
| 8 | Brayden Schenn (MIN) | 42 | 5 |
| 9 | Pius Suter (BUF) | 39 | 4 |
| 10 | Jonathan Marchessault (VGK) | 39 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Pierre-Luc Dubois (PIT) | 41 | 4 |
| 2 | Jack Hughes (VGK) | 39 | 3 |
| 3 | Dylan Cozens (MON) | 39 | 3 |
| 4 | Nico Hischier (CMB) | 39 | 3 |
| 5 | Miles Wood (TAM) | 39 | 3 |
| 6 | Filip Forsberg (FLO) | 39 | 3 |
| 7 | Mikael Backlund (STL) | 40 | 3 |
| 8 | Jordan Eberle (SEA) | 40 | 3 |
| 9 | Nic Dowd (PIT) | 40 | 3 |
| 10 | Vincent Trocheck (NYI) | 40 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Joel Eriksson Ek (BUF) | 39 | 2 |
| 2 | Kevin Stenlund (FLO) | 39 | 2 |
| 3 | Anthony Cirelli (NYI) | 40 | 2 |
| 4 | Jean-Gabriel Pageau (NYI) | 40 | 2 |
| 5 | Mitch Marner (CHI) | 41 | 2 |
| 6 | Jakub Lauko (WAS) | 41 | 2 |
| 7 | Josh Anderson (NYR) | 41 | 2 |
| 8 | Kevin Fiala (NJ ) | 41 | 2 |
| 9 | Ilya Mikheyev (DAL) | 38 | 1 |
| 10 | Michael Rasmussen (DAL) | 38 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jake Sanderson (MON) | 39 | 1,138 |
| 2 | Colton Parayko (MIN) | 42 | 1,132 |
| 3 | Jake McCabe (NJ ) | 41 | 1,108 |
| 4 | Cale Makar (DET) | 41 | 1,104 |
| 5 | Zach Werenski (SJ ) | 41 | 1,101 |
| 6 | Mike Matheson (VAN) | 43 | 1,100 |
| 7 | Thomas Chabot (PIT) | 41 | 1,093 |
| 8 | Charlie McAvoy (OTT) | 39 | 1,093 |
| 9 | Brett Kulak (SEA) | 40 | 1,092 |
| 10 | Alec Martinez (PHI) | 39 | 1,079 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Will Smith (LAK) | 38 | 1 |
| 2 | Dylan Cozens (MON) | 39 | 1 |
| 3 | Sebastian Aho (BOS) | 39 | 1 |
| 4 | Joel Eriksson Ek (BUF) | 39 | 1 |
| 5 | Mikko Rantanen (CMB) | 39 | 1 |
| 6 | Mark Stone (WIN) | 39 | 1 |
| 7 | Charlie Coyle (BUF) | 39 | 1 |
| 8 | David Pastrnak (STL) | 40 | 1 |
| 9 | Anthony Cirelli (NYI) | 40 | 1 |
| 10 | Andrew Mangiapane (WAS) | 40 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jonathan Huberdeau (MIN) | 42 | 3 |
| 2 | Leo Carlsson (CMB) | 39 | 2 |
| 3 | Adam Fantilli (CMB) | 39 | 2 |
| 4 | Gabriel Vilardi (CMB) | 39 | 2 |
| 5 | Brayden Point (OTT) | 39 | 2 |
| 6 | Matthew Tkachuk (UTH) | 39 | 2 |
| 7 | Elias Lindholm (OTT) | 39 | 2 |
| 8 | Kevin Stenlund (FLO) | 39 | 2 |
| 9 | Jaden Schwartz (STL) | 40 | 2 |
| 10 | Alexander Wennberg (COL) | 41 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sean Monahan (VAN) | 42 | 11 |
| 2 | Leon Draisaitl (CAR) | 39 | 9 |
| 3 | Nico Hischier (CMB) | 39 | 8 |
| 4 | Tom Wilson (NAS) | 40 | 8 |
| 5 | Kevin Fiala (NJ ) | 41 | 7 |
| 6 | Nazem Kadri (SJ ) | 41 | 7 |
| 7 | Troy Terry (SJ ) | 41 | 7 |
| 8 | Ryan Nugent-Hopkins (BUF) | 39 | 5 |
| 9 | Pius Suter (BUF) | 39 | 5 |
| 10 | Conor Garland (FLO) | 39 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sean Monahan (VAN) | 42 | 109 |
| 2 | Charlie McAvoy (OTT) | 39 | 101 |
| 3 | Dylan Larkin (NAS) | 40 | 96 |
| 4 | Carson Soucy (WAS) | 41 | 96 |
| 5 | Adam Fox (WIN) | 39 | 94 |
| 6 | Louis Crevier (WAS) | 41 | 94 |
| 7 | Zach Werenski (SJ ) | 41 | 94 |
| 8 | Chris Tanev (OTT) | 39 | 92 |
| 9 | Nicolas Hague (NYR) | 41 | 92 |
| 10 | Ryker Evans (WAS) | 41 | 91 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Radek Faksa (SJ ) | 41 | 5 |
| 2 | Joshua Norris (PHI) | 39 | 4 |
| 3 | Leo Carlsson (CMB) | 39 | 4 |
| 4 | Adrian Kempe (BOS) | 39 | 4 |
| 5 | Gabriel Vilardi (CMB) | 39 | 4 |
| 6 | Robert Thomas (CAR) | 39 | 4 |
| 7 | Anthony Beauvillier (SJ ) | 41 | 4 |
| 8 | Timo Meier (CAL) | 41 | 4 |
| 9 | Frank Nazar (SJ ) | 33 | 3 |
| 10 | Vladimir Tarasenko (NYR) | 36 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Kevin Fiala (NJ ) | 41 | 55 |
| 2 | Cale Makar (DET) | 41 | 51 |
| 3 | Leon Draisaitl (CAR) | 39 | 50 |
| 4 | Connor Bedard (SEA) | 40 | 50 |
| 5 | Brayden Point (OTT) | 39 | 46 |
| 6 | Adrian Kempe (BOS) | 39 | 45 |
| 7 | Jordan Eberle (SEA) | 40 | 45 |
| 8 | Troy Terry (SJ ) | 41 | 45 |
| 9 | Zack Bolduc (PHI) | 39 | 44 |
| 10 | Zach Werenski (SJ ) | 41 | 44 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Colton Parayko (MIN) | 42 | 59 |
| 2 | Louis Crevier (WAS) | 41 | 58 |
| 3 | Matt Roy (ANA) | 42 | 48 |
| 4 | Cody Ceci (PHI) | 39 | 46 |
| 5 | Cale Makar (DET) | 41 | 46 |
| 6 | Roman Josi (CHI) | 41 | 46 |
| 7 | Vladislav Gavrikov (UTH) | 39 | 45 |
| 8 | Justin Barron (TAM) | 39 | 45 |
| 9 | Charlie McAvoy (OTT) | 39 | 44 |
| 10 | Carson Soucy (WAS) | 41 | 44 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brady Tkachuk (PIT) | 41 | 11 |
| 2 | Zach Werenski (SJ ) | 41 | 7 |
| 3 | Mike Matheson (VAN) | 43 | 7 |
| 4 | Vincent Trocheck (NYI) | 40 | 6 |
| 5 | Anthony Mantha (NJ ) | 41 | 6 |
| 6 | Derek Forbort (SJ ) | 41 | 6 |
| 7 | Jordan Greenway (PIT) | 41 | 6 |
| 8 | Sam Bennett (VAN) | 42 | 6 |
| 9 | Marc Del Gaizo (TAM) | 39 | 5 |
| 10 | Mackenzie Weegar (CMB) | 39 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Marc Del Gaizo (TAM) | 39 | 3 |
| 2 | Mackenzie Weegar (CMB) | 39 | 3 |
| 3 | Justin Barron (TAM) | 39 | 3 |
| 4 | Kevin Bahl (NJ ) | 41 | 3 |
| 5 | Jack St. Ivany (SEA) | 18 | 2 |
| 6 | Emil Lilleberg (TAM) | 39 | 2 |
| 7 | Jacob Trouba (BUF) | 39 | 2 |
| 8 | Miles Wood (TAM) | 39 | 2 |
| 9 | Travis Konecny (NYI) | 39 | 2 |
| 10 | Adam Lowry (STL) | 40 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (VGK) | 39 | 0.945 |
| 2 | Connor Hellebuyck (DET) | 41 | 0.941 |
| 3 | Samuel Ersson (PHI) | 30 | 0.940 |
| 4 | Ilya Sorokin (CAR) | 36 | 0.936 |
| 5 | Mackenzie Blackwood (COL) | 41 | 0.935 |
| 6 | Joey Daccord (OTT) | 39 | 0.934 |
| 7 | Linus Ullmark (WAS) | 26 | 0.934 |
| 8 | Filip Gustavsson (NYI) | 36 | 0.934 |
| 9 | Spencer Knight (CAL) | 40 | 0.933 |
| 10 | Andrei Vasilevskiy (UTH) | 38 | 0.932 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (DET) | 41 | 1.84 |
| 2 | Igor Shesterkin (VGK) | 39 | 1.87 |
| 3 | Mackenzie Blackwood (COL) | 41 | 2.13 |
| 4 | Samuel Ersson (PHI) | 30 | 2.13 |
| 5 | Ilya Sorokin (CAR) | 36 | 2.14 |
| 6 | Sam Montembeault (NAS) | 31 | 2.18 |
| 7 | Jake Oettinger (BOS) | 34 | 2.21 |
| 8 | Joey Daccord (OTT) | 39 | 2.27 |
| 9 | Spencer Knight (CAL) | 40 | 2.29 |
| 10 | Filip Gustavsson (NYI) | 36 | 2.30 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Darcy Kuemper (VAN) | 42 | 2,516 |
| 2 | Lukas Dostal (CHI) | 41 | 2,487 |
| 3 | Mackenzie Blackwood (COL) | 41 | 2,484 |
| 4 | Connor Hellebuyck (DET) | 41 | 2,482 |
| 5 | Jordan Binnington (MIN) | 41 | 2,471 |
| 6 | Arvid Soderblom (TOR) | 41 | 2,453 |
| 7 | Sergei Bobrovsky (NJ ) | 41 | 2,414 |
| 8 | Logan Thompson (SJ ) | 40 | 2,404 |
| 9 | Kevin Lankinen (CMB) | 39 | 2,393 |
| 10 | Spencer Knight (CAL) | 40 | 2,387 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Lukas Dostal (CHI) | 41 | 1460 |
| 2 | Darcy Kuemper (VAN) | 42 | 1430 |
| 3 | Sergei Bobrovsky (NJ ) | 41 | 1421 |
| 4 | Jordan Binnington (MIN) | 41 | 1419 |
| 5 | Logan Thompson (SJ ) | 40 | 1377 |
| 6 | Joey Daccord (OTT) | 39 | 1371 |
| 7 | Spencer Knight (CAL) | 40 | 1366 |
| 8 | Arvid Soderblom (TOR) | 41 | 1366 |
| 9 | Mackenzie Blackwood (COL) | 41 | 1362 |
| 10 | Stuart Skinner (STL) | 40 | 1346 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (DET) | 41 | 5 |
| 2 | Spencer Knight (CAL) | 40 | 3 |
| 3 | Connor Ingram (SEA) | 22 | 2 |
| 4 | Ilya Sorokin (CAR) | 36 | 2 |
| 5 | Sergei Bobrovsky (NJ ) | 41 | 2 |
| 6 | Jordan Binnington (MIN) | 41 | 2 |
| 7 | Anton Forsberg (DAL) | 19 | 1 |
| 8 | Dan Vladar (EDM) | 19 | 1 |
| 9 | Frederik Andersen (DAL) | 21 | 1 |
| 10 | Juuse Saros (EDM) | 26 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Kevin Lankinen (CMB) | 39 | 25 |
| 2 | Connor Hellebuyck (DET) | 41 | 25 |
| 3 | Spencer Knight (CAL) | 40 | 24 |
| 4 | Mackenzie Blackwood (COL) | 41 | 24 |
| 5 | Filip Gustavsson (NYI) | 36 | 23 |
| 6 | Igor Shesterkin (VGK) | 39 | 22 |
| 7 | Adin Hill (FLO) | 39 | 22 |
| 8 | Logan Thompson (SJ ) | 40 | 22 |
| 9 | Jordan Binnington (MIN) | 41 | 22 |
| 10 | Sam Montembeault (NAS) | 31 | 20 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Anton Forsberg (DAL) | 16 | 1.000 |
| 2 | Ilya Samsonov (UTH) | 5 | 1.000 |
| 3 | Marc-Andre Fleury (PIT) | 4 | 1.000 |
| 4 | Casey Desmith (CAL) | 3 | 1.000 |
| 5 | Jeremy Swayman (BUF) | 3 | 1.000 |
| 6 | Thatcher Demko (VAN) | 2 | 1.000 |
| 7 | Jordan Binnington (MIN) | 10 | 0.900 |
| 8 | Joseph Woll (NYI) | 7 | 0.857 |
| 9 | Spencer Knight (CAL) | 31 | 0.839 |
| 10 | Samuel Ersson (PHI) | 23 | 0.826 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Samuel Ersson (PHI) | 30 | 19 |
| 2 | Joonas Korpisalo (LAK) | 33 | 19 |
| 3 | Sergei Bobrovsky (NJ ) | 41 | 19 |
| 4 | Jacob Markstrom (MON) | 38 | 18 |
| 5 | Cam Talbot (WIN) | 38 | 17 |
| 6 | Andrei Vasilevskiy (UTH) | 38 | 16 |
| 7 | Stuart Skinner (STL) | 40 | 16 |
| 8 | Logan Thompson (SJ ) | 40 | 15 |
| 9 | Lukas Dostal (CHI) | 41 | 15 |
| 10 | Jordan Binnington (MIN) | 41 | 15 |
|