Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sean Walker | | | | X | 76 | 67 | 71 | 75 | 69 | 86 | 95 | 65 | 40 | 67 | 64 | 93 | 57 | 70 | 58 | 50 | 74 | 0 | 31 | 1987-11-12 | UFA | 0 | $2,650,000 | Link |
| Nate Schmidt | | | | X | 70 | 40 | 85 | 73 | 71 | 82 | 92 | 63 | 40 | 64 | 59 | 90 | 57 | 79 | 59 | 50 | 71 | 0 | 35 | 1983-09-15 | UFA | 0 | $4,950,000 | Link |
| Simon Benoit | | | | X | 84 | 67 | 77 | 73 | 79 | 77 | 91 | 60 | 40 | 60 | 56 | 77 | 57 | 66 | 58 | 50 | 68 | 0 | 27 | 1991-09-19 | RFA | 0 | $775,000 | Link |
| Jeff Skinner | | X | | | 72 | 40 | 80 | 61 | 71 | 66 | 74 | 64 | 53 | 66 | 69 | 68 | 59 | 87 | 69 | 50 | 68 | 2 | 34 | 1984-09-15 | UFA | 0 | $7,900,000 | Link |
| Nico Sturm | X | X | | | 69 | 40 | 82 | 64 | 78 | 63 | 78 | 61 | 85 | 65 | 64 | 76 | 57 | 67 | 58 | 50 | 67 | 0 | 31 | 1988-05-03 | UFA | 0 | $2,000,000 | Link |
| Riley Stillman | | | | X | 63 | 40 | 76 | 57 | 76 | 69 | 60 | 57 | 40 | 60 | 56 | 66 | 57 | 61 | 57 | 50 | 62 | 0 | 28 | 1991-03-09 | UFA | 0 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ville Husso | G | 73 | 66 | 69 | 84 | 77 | 74 | 76 | 67 | 78 | 70 | 90 | 64 | 58 | 50 | 73 | 0 | 31 | 1988-02-05 | UFA | 0 | $4,750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brad Marchand(A) | | X | | | 73 | 40 | 70 | 71 | 64 | 78 | 81 | 82 | 52 | 77 | 92 | 69 | 83 | 88 | 75 | 50 | 78 | 0 | 38 | 1980-09-15 | UFA | 0 | $6,500,000 | Link |
| Tyler Bertuzzi | | X | X | | 68 | 40 | 85 | 72 | 74 | 79 | 92 | 74 | 71 | 72 | 85 | 73 | 57 | 72 | 68 | 50 | 76 | 0 | 31 | 1988-02-24 | UFA | 0 | $4,750,000 | Link |
| Shea Theodore | | | | X | 68 | 40 | 83 | 75 | 73 | 89 | 85 | 69 | 40 | 72 | 66 | 88 | 72 | 74 | 59 | 50 | 75 | 0 | 31 | 1988-08-03 | UFA | 0 | $5,200,000 | Link |
| Gabriel Landeskog | | X | | | 74 | 68 | 70 | 70 | 78 | 75 | 72 | 71 | 93 | 73 | 73 | 74 | 60 | 78 | 89 | 50 | 74 | 0 | 33 | 1985-11-23 | UFA | 0 | $2,100,000 | Link |
| Radko Gudas | | | | X | 83 | 75 | 80 | 67 | 75 | 74 | 85 | 62 | 40 | 64 | 57 | 87 | 57 | 81 | 71 | 50 | 70 | 0 | 37 | 1981-09-15 | UFA | 0 | $2,500,000 | Link |
| Jason Dickinson | X | X | X | | 71 | 40 | 83 | 71 | 74 | 73 | 84 | 63 | 79 | 67 | 64 | 78 | 57 | 72 | 69 | 50 | 70 | 0 | 31 | 1988-07-04 | UFA | 0 | $2,650,000 | Link |
| Oskar Back | X | X | | | 68 | 40 | 90 | 68 | 78 | 66 | 85 | 60 | 57 | 65 | 62 | 82 | 57 | 61 | 57 | 50 | 68 | 0 | 26 | 1993-03-12 | RFA | 0 | $775,000 | Link |
| Marc Gatcomb | | | X | | 87 | 40 | 86 | 65 | 74 | 61 | 75 | 59 | 52 | 63 | 61 | 77 | 57 | 59 | 57 | 50 | 66 | 0 | 27 | 1992-07-22 | RFA | 0 | $775,000 | Link |
| Jacob Moverare | | | | X | 61 | 40 | 93 | 57 | 77 | 59 | 64 | 58 | 40 | 60 | 56 | 82 | 57 | 60 | 57 | 50 | 64 | 0 | 27 | 1991-08-31 | RFA | 0 | $775,000 | Link |
| Sam Lafferty | X | X | X | | 65 | 40 | 88 | 60 | 76 | 59 | 72 | 56 | 57 | 61 | 60 | 77 | 57 | 67 | 58 | 50 | 64 | 0 | 31 | 1988-03-06 | UFA | 0 | $1,150,000 | Link |
| Jonas Rondbjerg | | | X | | 59 | 40 | 76 | 57 | 76 | 69 | 59 | 57 | 54 | 58 | 58 | 70 | 57 | 59 | 57 | 50 | 61 | 0 | 27 | 1992-03-31 | RFA | 0 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Oettinger | G | 88 | 92 | 93 | 95 | 83 | 70 | 86 | 84 | 84 | 82 | 89 | 71 | 80 | 50 | 85 | 0 | 27 | 1991-12-18 | RFA | 0 | $4,000,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Claude Giroux | X | X | X | | 67 | 40 | 85 | 73 | 67 | 75 | 92 | 71 | 97 | 77 | 69 | 80 | 63 | 93 | 87 | 50 | 74 | 1 | 38 | 1980-09-15 | UFA | 0 | $4,000,000 | Link |
| Noah Cates | | X | | | 75 | 69 | 84 | 74 | 72 | 75 | 92 | 70 | 75 | 73 | 72 | 83 | 57 | 65 | 58 | 50 | 74 | 0 | 27 | 1992-02-05 | RFA | 0 | $4,000,000 | Link |
| Ryan Poehling | X | | | | 65 | 40 | 89 | 78 | 76 | 72 | 88 | 68 | 79 | 73 | 67 | 73 | 65 | 67 | 58 | 50 | 71 | 0 | 27 | 1992-01-03 | RFA | 0 | $750,000 | Link |
| Connor Clifton | | | | X | 86 | 76 | 75 | 67 | 71 | 76 | 85 | 60 | 40 | 60 | 58 | 92 | 57 | 69 | 58 | 50 | 70 | 0 | 31 | 1988-04-28 | UFA | 0 | $1,000,000 | Link |
| Albert Johansson(R) | | | | X | 64 | 40 | 88 | 71 | 71 | 74 | 87 | 61 | 40 | 60 | 57 | 84 | 57 | 61 | 57 | 50 | 67 | 0 | 25 | 1994-01-04 | RFA | 0 | $775,000 | Link |
| Tim Washe(R) | X | | | | 85 | 40 | 82 | 64 | 79 | 66 | 66 | 58 | 87 | 63 | 61 | 73 | 57 | 58 | 57 | 50 | 66 | 0 | 24 | 1994-08-25 | RFA | 0 | $975,000 | Link |
| Jake Bean | | | | X | 61 | 40 | 80 | 58 | 70 | 74 | 69 | 57 | 40 | 60 | 60 | 85 | 57 | 64 | 58 | 50 | 66 | 0 | 27 | 1992-06-09 | RFA | 0 | $2,333,333 | Link |
| Noah Philp | X | | | | 80 | 40 | 86 | 59 | 75 | 61 | 60 | 58 | 85 | 62 | 65 | 70 | 57 | 58 | 57 | 50 | 65 | 0 | 27 | 1991-08-31 | RFA | 0 | $775,000 | Link |
| Andre Lee(R) | | X | | | 75 | 40 | 76 | 57 | 79 | 67 | 61 | 57 | 54 | 62 | 67 | 68 | 57 | 58 | 57 | 50 | 65 | 0 | 26 | 1993-07-26 | RFA | 0 | $775,000 | Link |
| Sam Morton | X | | | | 68 | 40 | 78 | 57 | 68 | 66 | 59 | 56 | 50 | 58 | 58 | 71 | 57 | 57 | 57 | 50 | 61 | 0 | 27 | 1992-07-28 | RFA | 0 | $870,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeremy Swayman | G | 86 | 92 | 94 | 84 | 89 | 71 | 89 | 98 | 89 | 70 | 99 | 68 | 64 | 50 | 87 | 0 | 27 | 1991-11-23 | RFA | 0 | $3,475,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jamie Benn(A) | X | X | | | 70 | 72 | 72 | 67 | 78 | 68 | 86 | 71 | 75 | 73 | 74 | 74 | 61 | 90 | 89 | 50 | 73 | 1 | 37 | 1981-09-15 | UFA | 0 | $3,000,000 | Link |
| Corey Perry(A) | | X | X | | 67 | 74 | 77 | 67 | 78 | 69 | 87 | 69 | 54 | 70 | 72 | 76 | 63 | 96 | 74 | 50 | 72 | 0 | 41 | 1977-09-15 | UFA | 0 | $1,000,000 | Link |
| Kailer Yamamoto | X | | X | | 71 | 40 | 86 | 67 | 63 | 65 | 74 | 66 | 53 | 67 | 73 | 78 | 62 | 67 | 58 | 50 | 70 | 0 | 27 | 1991-09-29 | RFA | 0 | $3,100,000 | Link |
| Casey Cizikas | X | X | | | 76 | 40 | 85 | 71 | 69 | 65 | 93 | 62 | 85 | 65 | 65 | 82 | 60 | 83 | 60 | 50 | 70 | 0 | 35 | 1983-09-15 | UFA | 0 | $3,000,000 | Link |
| Nathan Bastian | | | X | | 82 | 69 | 79 | 61 | 81 | 58 | 74 | 60 | 52 | 62 | 69 | 73 | 57 | 65 | 58 | 50 | 67 | 0 | 27 | 1991-12-06 | RFA | 0 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sergei Bobrovsky | G | 80 | 90 | 91 | 80 | 87 | 72 | 78 | 58 | 86 | 81 | 92 | 98 | 96 | 50 | 80 | 0 | 38 | 1980-09-15 | UFA | 0 | $8,800,000 | Link |
| Daniil Tarasov | G | 78 | 76 | 78 | 90 | 84 | 68 | 81 | 72 | 85 | 68 | 79 | 60 | 55 | 50 | 77 | 0 | 27 | 1992-03-27 | RFA | 0 | $1,050,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Robert Thomas | X | | X | | 63 | 40 | 82 | 73 | 75 | 80 | 84 | 81 | 84 | 83 | 84 | 79 | 60 | 71 | 69 | 50 | 79 | 0 | 27 | 1992-07-02 | RFA | 0 | $2,800,000 | Link |
| Bo Horvat(A) | X | | | | 66 | 40 | 81 | 80 | 81 | 84 | 88 | 77 | 90 | 72 | 88 | 78 | 72 | 80 | 75 | 50 | 79 | 0 | 31 | 1988-04-05 | UFA | 0 | $5,500,000 | Link |
| Artturi Lehkonen | | X | X | | 71 | 40 | 86 | 72 | 65 | 79 | 85 | 73 | 52 | 76 | 79 | 78 | 59 | 75 | 59 | 50 | 75 | 0 | 31 | 1988-07-04 | UFA | 0 | $4,500,000 | Link |
| Dmitry Orlov | | | | X | 78 | 40 | 74 | 74 | 76 | 85 | 93 | 67 | 40 | 70 | 57 | 84 | 57 | 82 | 69 | 50 | 73 | 0 | 35 | 1984-07-23 | UFA | 0 | $5,000,000 | Link |
| Teuvo Teravainen | | X | X | | 64 | 40 | 91 | 72 | 69 | 78 | 90 | 68 | 63 | 70 | 68 | 79 | 61 | 79 | 59 | 50 | 72 | 0 | 31 | 1987-09-11 | UFA | 0 | $5,400,000 | Link |
| Eric Robinson | | X | X | | 74 | 40 | 90 | 76 | 80 | 64 | 87 | 63 | 52 | 64 | 70 | 79 | 57 | 69 | 58 | 50 | 70 | 0 | 31 | 1988-06-14 | UFA | 0 | $1,600,000 | Link |
| Rasmus Ristolainen | | | | X | 68 | 40 | 82 | 66 | 78 | 85 | 76 | 63 | 40 | 65 | 56 | 85 | 65 | 79 | 68 | 50 | 70 | 0 | 31 | 1987-09-15 | UFA | 0 | $5,100,000 | Link |
| T.J. Tynan | X | | | | 59 | 40 | 76 | 57 | 57 | 65 | 58 | 56 | 50 | 58 | 58 | 65 | 57 | 58 | 57 | 50 | 59 | 0 | 34 | 1985-02-25 | UFA | 0 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ilya Sorokin | G | 87 | 92 | 93 | 84 | 97 | 62 | 88 | 88 | 94 | 65 | 86 | 71 | 60 | 50 | 85 | 0 | 31 | 1988-08-03 | UFA | 0 | $4,000,000 | Link |
| Matt Murray | G | 75 | 55 | 58 | 91 | 74 | 93 | 87 | 79 | 74 | 56 | 80 | 70 | 73 | 50 | 76 | 0 | 32 | 1987-05-25 | UFA | 0 | $875,000 | Link |
| Jonathan Quick | G | 76 | 70 | 72 | 79 | 76 | 71 | 79 | 68 | 78 | 69 | 85 | 99 | 87 | 50 | 75 | 0 | 41 | 1978-01-21 | UFA | 0 | $700,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Evgeni Malkin | X | | | | 69 | 40 | 66 | 70 | 81 | 77 | 82 | 83 | 70 | 86 | 80 | 70 | 80 | 91 | 60 | 50 | 78 | 2 | 39 | 1979-09-15 | UFA | 0 | $8,100,000 | Link |
| Matthew Knies | | X | | | 80 | 67 | 84 | 74 | 85 | 80 | 92 | 77 | 52 | 79 | 76 | 73 | 57 | 63 | 58 | 50 | 77 | 0 | 23 | 1995-10-17 | RFA | 0 | $925,000 | Link |
| Roman Josi(C) | | | | X | 66 | 40 | 79 | 74 | 73 | 93 | 84 | 73 | 40 | 76 | 71 | 80 | 60 | 84 | 83 | 50 | 76 | 0 | 35 | 1983-09-15 | UFA | 0 | $11,059,000 | Link |
| Mattias Ekholm | | | | X | 70 | 40 | 81 | 75 | 84 | 84 | 91 | 67 | 40 | 72 | 61 | 90 | 57 | 83 | 71 | 50 | 75 | 0 | 35 | 1983-09-15 | UFA | 0 | $6,800,000 | Link |
| Parker Kelly | X | X | | | 79 | 40 | 82 | 72 | 69 | 67 | 95 | 67 | 60 | 67 | 76 | 82 | 57 | 66 | 58 | 50 | 73 | 0 | 27 | 1992-05-14 | RFA | 0 | $762,500 | Link |
| Matt Kiersted | | | | X | 58 | 40 | 76 | 57 | 67 | 73 | 58 | 57 | 40 | 61 | 56 | 71 | 57 | 58 | 57 | 50 | 62 | 0 | 28 | 1991-04-14 | UFA | 0 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ukko-Pekka Luukkonen | G | 87 | 77 | 79 | 92 | 85 | 77 | 87 | 81 | 85 | 70 | 93 | 65 | 57 | 50 | 82 | 0 | 27 | 1992-03-08 | RFA | 0 | $837,500 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brandon Hagel | | X | | | 70 | 69 | 73 | 78 | 70 | 82 | 90 | 82 | 55 | 80 | 91 | 81 | 57 | 69 | 58 | 50 | 80 | 0 | 27 | 1991-08-26 | RFA | 0 | $1,500,000 | Link |
| Anze Kopitar(C) | X | | | | 66 | 40 | 89 | 73 | 83 | 81 | 87 | 70 | 91 | 75 | 68 | 79 | 64 | 97 | 89 | 50 | 75 | 2 | 39 | 1979-09-15 | UFA | 0 | $7,000,000 | Link |
| Brent Burns | | | | X | 70 | 40 | 80 | 74 | 85 | 80 | 92 | 66 | 40 | 68 | 67 | 83 | 61 | 99 | 71 | 50 | 74 | 0 | 41 | 1977-09-15 | UFA | 0 | $2,000,000 | Link |
| Adam Larsson | | | | X | 75 | 40 | 76 | 74 | 77 | 85 | 94 | 64 | 40 | 65 | 62 | 81 | 57 | 84 | 73 | 50 | 72 | 0 | 34 | 1984-09-15 | UFA | 0 | $4,000,000 | Link |
| Michael Bunting | | X | X | | 70 | 40 | 86 | 71 | 68 | 71 | 89 | 67 | 55 | 70 | 68 | 74 | 60 | 68 | 58 | 50 | 70 | 0 | 29 | 1989-09-17 | UFA | 0 | $950,000 | Link |
| Danton Heinen | | X | X | | 76 | 40 | 82 | 63 | 70 | 64 | 80 | 62 | 55 | 65 | 66 | 75 | 57 | 73 | 59 | 50 | 67 | 0 | 31 | 1988-07-05 | UFA | 0 | $1,000,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nico Hischier | X | | | | 67 | 67 | 84 | 76 | 73 | 84 | 91 | 76 | 92 | 76 | 80 | 79 | 57 | 73 | 77 | 50 | 78 | 0 | 27 | 1992-01-04 | RFA | 0 | $7,250,000 | Link |
| Kiefer Sherwood | | X | X | | 93 | 40 | 75 | 75 | 71 | 77 | 92 | 69 | 58 | 67 | 78 | 78 | 57 | 66 | 58 | 50 | 75 | 0 | 31 | 1988-03-31 | UFA | 0 | $750,000 | Link |
| Ian Cole | | | | X | 68 | 69 | 77 | 72 | 85 | 79 | 94 | 63 | 40 | 66 | 57 | 94 | 57 | 83 | 60 | 50 | 72 | 0 | 37 | 1981-09-15 | UFA | 0 | $5,000,000 | Link |
| Mario Ferraro | | | | X | 74 | 67 | 81 | 74 | 71 | 85 | 94 | 63 | 40 | 64 | 62 | 88 | 57 | 70 | 69 | 50 | 72 | 0 | 27 | 1991-09-17 | RFA | 0 | $3,250,000 | Link |
| Connor Dewar | X | X | | | 75 | 67 | 89 | 72 | 67 | 70 | 88 | 66 | 74 | 68 | 70 | 76 | 57 | 65 | 58 | 50 | 71 | 0 | 27 | 1992-06-26 | RFA | 0 | $1,100,000 | Link |
| James Van Riemsdyk | | X | | | 62 | 40 | 87 | 67 | 78 | 65 | 87 | 67 | 55 | 69 | 70 | 72 | 71 | 88 | 60 | 50 | 70 | 0 | 37 | 1981-09-15 | UFA | 0 | $650,000 | Link |
| Nino Niederreiter | | X | X | | 69 | 40 | 84 | 68 | 80 | 69 | 86 | 64 | 53 | 66 | 65 | 76 | 59 | 84 | 60 | 50 | 69 | 0 | 34 | 1984-09-08 | UFA | 0 | $3,950,000 | Link |
| Jonah Gadjovich | | X | | | 85 | 78 | 75 | 57 | 79 | 65 | 66 | 58 | 54 | 70 | 58 | 71 | 57 | 61 | 57 | 50 | 65 | 0 | 27 | 1991-10-12 | RFA | 0 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Lankinen | G | 69 | 86 | 86 | 81 | 81 | 73 | 76 | 60 | 82 | 65 | 100 | 66 | 55 | 50 | 75 | 0 | 31 | 1988-04-28 | UFA | 0 | $1,500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sidney Crosby | X | | | | 68 | 40 | 77 | 76 | 71 | 81 | 88 | 83 | 90 | 85 | 86 | 73 | 72 | 95 | 99 | 50 | 81 | 2 | 38 | 1980-09-15 | UFA | 0 | $7,900,000 | Link |
| Jason Zucker | | X | X | | 70 | 68 | 84 | 69 | 71 | 73 | 84 | 74 | 62 | 73 | 83 | 72 | 58 | 79 | 59 | 50 | 75 | 0 | 35 | 1983-09-15 | UFA | 0 | $5,950,000 | Link |
| Darnell Nurse(C) | | | | X | 78 | 72 | 76 | 77 | 81 | 85 | 93 | 64 | 40 | 65 | 62 | 88 | 57 | 78 | 71 | 50 | 74 | 0 | 31 | 1988-02-04 | UFA | 0 | $9,250,000 | Link |
| Sean Couturier(A) | X | | | | 73 | 40 | 81 | 72 | 79 | 75 | 91 | 68 | 88 | 72 | 68 | 81 | 61 | 82 | 75 | 50 | 73 | 0 | 34 | 1984-12-07 | UFA | 0 | $9,000,000 | Link |
| Ryan Hartman | X | | X | | 65 | 69 | 78 | 73 | 71 | 76 | 89 | 70 | 75 | 71 | 77 | 72 | 57 | 76 | 59 | 50 | 73 | 0 | 31 | 1987-09-20 | UFA | 0 | $1,700,000 | Link |
| Ilya Mikheyev | | X | | | 67 | 40 | 86 | 78 | 71 | 77 | 90 | 68 | 52 | 70 | 74 | 74 | 57 | 68 | 58 | 50 | 72 | 0 | 31 | 1987-10-10 | UFA | 0 | $4,750,000 | Link |
| Nick Foligno | X | X | | | 79 | 75 | 79 | 65 | 75 | 67 | 84 | 63 | 77 | 68 | 62 | 77 | 87 | 91 | 82 | 50 | 70 | 0 | 38 | 1980-09-15 | UFA | 0 | $2,000,000 | Link |
| Brett Pesce | | | | X | 70 | 40 | 89 | 64 | 77 | 83 | 76 | 61 | 40 | 62 | 57 | 90 | 57 | 77 | 59 | 50 | 70 | 0 | 31 | 1987-11-15 | UFA | 0 | $4,025,000 | Link |
| Victor Olofsson | | X | X | | 65 | 40 | 92 | 71 | 65 | 69 | 86 | 66 | 53 | 68 | 68 | 76 | 60 | 69 | 58 | 50 | 69 | 0 | 31 | 1988-07-18 | UFA | 0 | $4,750,000 | Link |
| Lars Eller | X | | | | 69 | 40 | 88 | 68 | 76 | 64 | 88 | 62 | 83 | 66 | 62 | 74 | 61 | 88 | 60 | 50 | 68 | 0 | 37 | 1981-09-15 | UFA | 0 | $3,000,000 | Link |
| Adam Wilsby | | | | X | 62 | 68 | 79 | 70 | 69 | 76 | 73 | 63 | 40 | 66 | 56 | 83 | 57 | 59 | 57 | 50 | 68 | 0 | 26 | 1993-08-07 | RFA | 0 | $775,000 | Link |
| Jesperi Kotkaniemi | X | X | | | 74 | 40 | 88 | 63 | 79 | 64 | 80 | 60 | 75 | 66 | 60 | 75 | 60 | 71 | 58 | 50 | 67 | 0 | 26 | 1993-07-06 | RFA | 0 | $4,820,000 | Link |
| Curtis Lazar | X | X | X | | 80 | 40 | 87 | 63 | 73 | 59 | 76 | 58 | 91 | 62 | 63 | 73 | 57 | 73 | 59 | 50 | 66 | 0 | 31 | 1988-02-02 | UFA | 0 | $1,000,000 | Link |
| Brett Leason | | | X | | 68 | 40 | 76 | 57 | 83 | 66 | 69 | 56 | 53 | 58 | 58 | 68 | 57 | 63 | 58 | 50 | 62 | 0 | 27 | 1992-04-30 | RFA | 0 | $1,050,000 | Link |
| Joseph Labate | X | | | | 77 | 40 | 76 | 57 | 84 | 67 | 62 | 56 | 50 | 58 | 58 | 67 | 57 | 58 | 57 | 50 | 62 | 0 | 33 | 1986-04-16 | UFA | 0 | $775,000 | Link |
| Marc McLaughlin | | | X | | 61 | 40 | 76 | 57 | 73 | 65 | 58 | 56 | 56 | 58 | 58 | 67 | 57 | 58 | 57 | 50 | 61 | 0 | 27 | 1992-07-26 | RFA | 0 | $775,000 | Link |
| Mikael Pyyhtia | | X | | | 60 | 40 | 76 | 57 | 66 | 67 | 63 | 56 | 54 | 58 | 60 | 68 | 57 | 59 | 57 | 50 | 61 | 0 | 24 | 1994-12-17 | RFA | 0 | $897,500 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Philipp Grubauer | G | 84 | 75 | 76 | 77 | 76 | 73 | 86 | 90 | 79 | 72 | 73 | 76 | 71 | 50 | 80 | 0 | 35 | 1983-09-01 | UFA | 0 | $5,100,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Martin Necas | X | | X | | 68 | 40 | 82 | 92 | 73 | 86 | 92 | 88 | 56 | 88 | 90 | 73 | 75 | 71 | 58 | 50 | 83 | 0 | 27 | 1992-01-15 | RFA | 0 | $3,000,000 | Link |
| Cale Makar(A) | | | | X | 71 | 40 | 84 | 86 | 68 | 93 | 89 | 78 | 40 | 82 | 76 | 89 | 59 | 69 | 69 | 50 | 81 | 0 | 27 | 1991-11-30 | RFA | 0 | $9,000,000 | Link |
| Alex Ovechkin | | X | | | 73 | 40 | 83 | 72 | 87 | 77 | 91 | 76 | 53 | 74 | 84 | 76 | 64 | 99 | 97 | 50 | 79 | 0 | 41 | 1977-09-17 | UFA | 0 | $11,500,000 | Link |
| Mason Marchment | | X | | | 72 | 40 | 71 | 71 | 80 | 77 | 86 | 73 | 57 | 74 | 76 | 78 | 57 | 67 | 58 | 50 | 74 | 0 | 31 | 1988-03-06 | UFA | 0 | $4,500,000 | Link |
| Conor Timmins | | | | X | 66 | 40 | 78 | 64 | 79 | 80 | 74 | 61 | 40 | 62 | 56 | 84 | 57 | 62 | 58 | 50 | 68 | 0 | 27 | 1991-09-18 | RFA | 0 | $1,100,000 | Link |
| Rafael Harvey-Pinard | | X | | | 59 | 40 | 82 | 57 | 63 | 68 | 59 | 56 | 54 | 58 | 58 | 68 | 57 | 59 | 57 | 50 | 60 | 0 | 27 | 1992-01-06 | RFA | 0 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Pyotr Kochetkov | G | 86 | 58 | 61 | 84 | 69 | 65 | 80 | 74 | 72 | 83 | 91 | 62 | 58 | 50 | 73 | 0 | 27 | 1992-06-25 | RFA | 0 | $2,000,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Damon Severson | | | | X | 68 | 67 | 75 | 73 | 76 | 85 | 86 | 67 | 40 | 69 | 64 | 89 | 60 | 80 | 69 | 50 | 74 | 0 | 31 | 1988-08-07 | UFA | 0 | $4,166,666 | Link |
| Pavel Buchnevich | | X | X | | 63 | 40 | 84 | 74 | 72 | 78 | 91 | 71 | 63 | 73 | 73 | 74 | 59 | 75 | 59 | 50 | 73 | 0 | 31 | 1988-04-17 | UFA | 0 | $5,800,000 | Link |
| Ben Chiarot | | | | X | 75 | 67 | 70 | 74 | 82 | 84 | 95 | 61 | 40 | 62 | 59 | 77 | 57 | 78 | 69 | 50 | 70 | 0 | 35 | 1983-09-15 | UFA | 0 | $2,750,000 | Link |
| Jonathan Drouin | | X | | | 64 | 40 | 92 | 71 | 68 | 76 | 80 | 65 | 76 | 71 | 61 | 75 | 60 | 75 | 59 | 50 | 69 | 0 | 31 | 1988-03-28 | UFA | 0 | $5,500,000 | Link |
| Henri Jokiharju | | | | X | 64 | 40 | 82 | 65 | 74 | 78 | 76 | 64 | 40 | 67 | 58 | 79 | 57 | 69 | 58 | 50 | 68 | 0 | 27 | 1992-06-17 | RFA | 0 | $2,500,000 | Link |
