Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 2 | CAROLINE | 38 | 8 | 2 | 0 | 0 | 0 | 35 | 21 |
2 | 4 | TORONTO | 36 | 8 | 1 | 0 | 0 | 1 | 31 | 17 |
3 | 3 | CALGARY | 35 | 9 | 1 | 0 | 0 | 0 | 29 | 19 |
4 | 1 | ANAHEIM | 33 | 6 | 1 | 0 | 0 | 3 | 33 | 20 |
5 | 11 | VEGAS | 32 | 7 | 1 | 0 | 0 | 2 | 32 | 22 |
6 | 5 | WASHINGTON | 31 | 7 | 1 | 0 | 0 | 2 | 27 | 18 |
7 | 7 | DALLAS | 30 | 7 | 3 | 0 | 0 | 0 | 32 | 22 |
8 | 8 | ARIZONA | 30 | 7 | 3 | 0 | 0 | 0 | 32 | 23 |
9 | 13 | ISLANDERS | 27 | 7 | 2 | 0 | 0 | 1 | 26 | 20 |
10 | 14 | COLORADO | 25 | 6 | 2 | 0 | 0 | 2 | 33 | 27 |
11 | 12 | BOSTON | 24 | 8 | 2 | 0 | 0 | 0 | 28 | 25 |
12 | 19 | WINNIPEG | 23 | 6 | 2 | 0 | 1 | 1 | 29 | 25 |
13 | 9 | TAMPABAY | 18 | 5 | 2 | 0 | 1 | 2 | 30 | 29 |
14 | 6 | CHICAGO | 18 | 6 | 3 | 0 | 1 | 0 | 32 | 32 |
15 | 20 | OTTAWA | 17 | 5 | 4 | 0 | 0 | 1 | 24 | 23 |
16 | 16 | EDMONTON | 14 | 5 | 2 | 0 | 0 | 3 | 25 | 26 |
17 | 10 | NEWJERSEY | 14 | 5 | 2 | 0 | 2 | 1 | 32 | 35 |
18 | 15 | RANGERS | 13 | 5 | 5 | 0 | 0 | 0 | 26 | 27 |
19 | 22 | VANCOUVER | 12 | 4 | 4 | 0 | 0 | 2 | 33 | 34 |
20 | 29 | FLYERS | 11 | 5 | 4 | 0 | 0 | 1 | 25 | 29 |
21 | 23 | DETROIT | 11 | 4 | 4 | 0 | 0 | 2 | 20 | 23 |
22 | 27 | MONTREAL | 11 | 4 | 6 | 0 | 0 | 0 | 24 | 24 |
23 | 17 | SANJOSE | 7 | 4 | 5 | 0 | 0 | 1 | 26 | 31 |
24 | 24 | BUFFALO | 7 | 3 | 4 | 0 | 0 | 3 | 29 | 34 |
25 | 21 | ST-LOUIS | 6 | 4 | 5 | 0 | 1 | 0 | 21 | 27 |
26 | 28 | COLUMBUS | 6 | 4 | 5 | 0 | 0 | 1 | 25 | 31 |
27 | 18 | FLORIDE | 3 | 3 | 6 | 0 | 0 | 1 | 15 | 21 |
28 | 26 | LAKINGS | 0 | 2 | 5 | 0 | 1 | 2 | 20 | 29 |
29 | 25 | SEATTLE | -4 | 2 | 8 | 0 | 0 | 0 | 18 | 28 |
30 | 30 | NASHVILLE | -5 | 2 | 6 | 0 | 0 | 2 | 25 | 38 |
31 | 31 | PITTSBURGH | -5 | 2 | 5 | 0 | 2 | 1 | 25 | 38 |
32 | 32 | MINNESOTA | -15 | 2 | 7 | 0 | 0 | 1 | 13 | 34 |
Back to the Top