Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | SANJOSE | 46 | 8 | 1 | 0 | 0 | 1 | 36 | 13 |
2 | 3 | ISLANDERS | 40 | 7 | 1 | 0 | 0 | 2 | 30 | 13 |
3 | 2 | WASHINGTON | 37 | 9 | 0 | 0 | 0 | 1 | 23 | 11 |
4 | 5 | EDMONTON | 34 | 7 | 2 | 0 | 0 | 1 | 25 | 12 |
5 | 10 | COLORADO | 34 | 7 | 1 | 0 | 1 | 1 | 24 | 12 |
6 | 13 | TORONTO | 34 | 8 | 1 | 0 | 0 | 1 | 24 | 13 |
7 | 4 | DALLAS | 32 | 7 | 1 | 0 | 0 | 2 | 23 | 13 |
8 | 7 | LAKINGS | 32 | 7 | 1 | 0 | 1 | 1 | 22 | 11 |
9 | 6 | TAMPABAY | 31 | 9 | 1 | 0 | 0 | 0 | 19 | 11 |
10 | 8 | CHICAGO | 31 | 8 | 1 | 0 | 0 | 1 | 19 | 11 |
11 | 11 | OTTAWA | 27 | 6 | 1 | 0 | 0 | 3 | 21 | 14 |
12 | 9 | RANGERS | 25 | 5 | 4 | 0 | 0 | 1 | 35 | 25 |
13 | 12 | BUFFALO | 25 | 7 | 0 | 0 | 1 | 2 | 18 | 14 |
14 | 15 | ANAHEIM | 23 | 6 | 2 | 0 | 0 | 2 | 18 | 14 |
15 | 16 | WINNIPEG | 22 | 6 | 0 | 0 | 4 | 0 | 17 | 15 |
16 | 17 | NEWJERSEY | 21 | 5 | 1 | 0 | 1 | 3 | 20 | 17 |
17 | 14 | BOSTON | 21 | 5 | 2 | 0 | 1 | 2 | 20 | 17 |
18 | 23 | DETROIT | 15 | 5 | 3 | 0 | 0 | 2 | 15 | 15 |
19 | 20 | ARIZONA | 13 | 3 | 3 | 0 | 1 | 3 | 21 | 21 |
20 | 19 | FLYERS | 12 | 3 | 4 | 0 | 0 | 3 | 26 | 25 |
21 | 21 | MINNESOTA | 12 | 4 | 3 | 0 | 1 | 2 | 15 | 18 |
22 | 18 | MONTREAL | 8 | 2 | 4 | 0 | 2 | 2 | 15 | 17 |
23 | 25 | PITTSBURGH | 7 | 4 | 6 | 0 | 0 | 0 | 24 | 29 |
24 | 27 | FLORIDE | 6 | 3 | 4 | 0 | 2 | 1 | 15 | 20 |
25 | 28 | ST-LOUIS | 2 | 3 | 6 | 0 | 0 | 1 | 14 | 21 |
26 | 26 | NASHVILLE | 2 | 2 | 5 | 0 | 2 | 1 | 13 | 20 |
27 | 29 | CALGARY | 0 | 4 | 3 | 0 | 2 | 1 | 14 | 28 |
28 | 24 | VEGAS | -5 | 2 | 5 | 0 | 3 | 0 | 16 | 29 |
29 | 22 | COLUMBUS | -10 | 2 | 7 | 0 | 0 | 1 | 13 | 29 |
30 | 30 | VANCOUVER | -38 | 1 | 9 | 0 | 0 | 0 | 13 | 54 |
31 | 31 | CAROLINE | -48 | 0 | 10 | 0 | 0 | 0 | 17 | 65 |
Back to the Top