Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Artemi Panarin | 65 (E) | 40 (E) | 85 (E) | 92 (E) | 64 (E) | 84 (E) | 92 (E) | 91 (E) | 52 (E) | 83 (E) | 92 (E) | 64 (E) | 80 (E) | 67 (E) | 67 (E) | 76 (+26) | 82 (E) |
John Tavares | 76 (E) | 40 (E) | 82 (E) | 73 (E) | 84 (E) | 79 (E) | 93 (E) | 75 (E) | 92 (E) | 69 (E) | 77 (E) | 69 (E) | 57 (E) | 77 (E) | 95 (E) | 76 (+26) | 76 (E) |
Bryan Rust | 71 (E) | 40 (E) | 83 (E) | 82 (E) | 76 (E) | 83 (E) | 85 (E) | 77 (E) | 53 (E) | 69 (E) | 84 (E) | 69 (E) | 62 (E) | 62 (E) | 58 (E) | 76 (+26) | 76 (E) |
Alex Ovechkin | 73 (E) | 40 (E) | 85 (E) | 73 (E) | 95 (E) | 82 (E) | 91 (E) | 75 (E) | 52 (E) | 69 (E) | 78 (E) | 55 (E) | 58 (E) | 99 (E) | 62 (E) | 76 (+26) | 74 (E) |
Frank Vatrano | 74 (E) | 64 (E) | 61 (E) | 74 (E) | 78 (E) | 80 (E) | 94 (E) | 73 (E) | 55 (E) | 64 (E) | 82 (E) | 68 (E) | 55 (E) | 61 (E) | 58 (E) | 79 (+29) | 73 (E) |
Matt Roy | 70 (E) | 40 (E) | 80 (E) | 72 (E) | 81 (E) | 86 (E) | 94 (E) | 62 (E) | 40 (E) | 69 (E) | 64 (E) | 89 (E) | 54 (E) | 54 (E) | 58 (E) | 76 (+26) | 73 (E) |
Neal Pionk | 79 (E) | 64 (E) | 70 (E) | 79 (E) | 73 (E) | 86 (E) | 96 (E) | 64 (E) | 40 (E) | 70 (E) | 63 (E) | 83 (E) | 54 (E) | 54 (E) | 58 (E) | 73 (+23) | 73 (E) |
Vladislav Gavrikov | 67 (E) | 40 (E) | 86 (E) | 65 (E) | 85 (E) | 86 (E) | 89 (E) | 62 (E) | 40 (E) | 68 (E) | 65 (E) | 86 (E) | 54 (E) | 54 (E) | 58 (E) | 76 (+26) | 72 (E) |
Alexandre Carrier | 67 (E) | 40 (E) | 73 (E) | 72 (E) | 66 (E) | 81 (E) | 85 (E) | 61 (E) | 40 (E) | 67 (E) | 63 (E) | 91 (E) | 54 (E) | 54 (E) | 58 (E) | 76 (+26) | 71 (E) |
Will Borgen | 75 (E) | 67 (E) | 78 (E) | 74 (E) | 77 (E) | 78 (E) | 93 (E) | 62 (E) | 40 (E) | 69 (E) | 62 (E) | 86 (E) | 54 (E) | 54 (E) | 58 (E) | 76 (+26) | 71 (E) |
Alex Wennberg | 70 (E) | 40 (E) | 89 (E) | 77 (E) | 70 (E) | 79 (E) | 92 (E) | 64 (E) | 74 (E) | 63 (E) | 65 (E) | 77 (E) | 57 (E) | 57 (E) | 58 (E) | 76 (+26) | 70 (E) |
Andrei Kuzmenko | 66 (E) | 40 (E) | 91 (E) | 72 (E) | 77 (E) | 71 (E) | 85 (E) | 70 (E) | 51 (E) | 65 (E) | 74 (E) | 65 (E) | 60 (E) | 56 (E) | 58 (E) | 76 (+26) | 70 (E) |
Simon Benoit | 83 (E) | 70 (E) | 75 (E) | 62 (E) | 76 (E) | 77 (E) | 89 (E) | 56 (E) | 40 (E) | 62 (E) | 61 (E) | 90 (E) | 54 (E) | 54 (E) | 58 (E) | 76 (+26) | 69 (E) |
Jack Johnson | 66 (E) | 40 (E) | 87 (E) | 64 (E) | 93 (E) | 71 (E) | 92 (E) | 59 (E) | 40 (E) | 66 (E) | 62 (E) | 84 (E) | 58 (E) | 57 (E) | 67 (E) | 24 (-26) | 69 (E) |
Kiefer Sherwood | 86 (E) | 68 (E) | 81 (E) | 69 (E) | 75 (E) | 64 (E) | 80 (E) | 64 (E) | 59 (E) | 64 (E) | 67 (E) | 70 (E) | 54 (E) | 54 (E) | 58 (E) | 76 (+26) | 68 (E) |
Justin Danforth | 74 (E) | 40 (E) | 86 (E) | 71 (E) | 78 (E) | 70 (E) | 77 (E) | 63 (E) | 73 (E) | 63 (E) | 66 (E) | 75 (E) | 54 (E) | 54 (E) | 58 (E) | 76 (+26) | 68 (E) |
Simon Holmstrom | 67 (E) | 40 (E) | 88 (E) | 71 (E) | 85 (E) | 67 (E) | 81 (E) | 62 (E) | 54 (E) | 60 (E) | 70 (E) | 71 (E) | 73 (E) | 54 (E) | 58 (E) | 76 (+26) | 68 (E) |
Nico Sturm | 74 (E) | 40 (E) | 89 (E) | 73 (E) | 79 (E) | 71 (E) | 85 (E) | 59 (E) | 90 (E) | 60 (E) | 63 (E) | 73 (E) | 54 (E) | 54 (E) | 58 (E) | 77 (+27) | 67 (E) |
Tyler Motte | 76 (E) | 40 (E) | 85 (E) | 73 (E) | 79 (E) | 65 (E) | 85 (E) | 57 (E) | 74 (E) | 57 (E) | 63 (E) | 78 (E) | 54 (E) | 55 (E) | 58 (E) | 76 (+26) | 67 (E) |
Mason Morelli | 71 (E) | 40 (E) | 82 (E) | 75 (E) | 77 (E) | 68 (E) | 60 (E) | 58 (E) | 53 (E) | 59 (E) | 73 (E) | 62 (E) | 54 (E) | 54 (E) | 58 (E) | 57 (+7) | 66 (E) |
Alexander Barabanov | 70 (E) | 40 (E) | 85 (E) | 74 (E) | 79 (E) | 74 (E) | 77 (E) | 60 (E) | 53 (E) | 61 (E) | 62 (E) | 65 (E) | 57 (E) | 54 (E) | 58 (E) | 62 (+12) | 66 (E) |
Dominic Toninato | 77 (E) | 40 (E) | 80 (E) | 70 (E) | 76 (E) | 60 (E) | 61 (E) | 56 (E) | 70 (E) | 64 (E) | 59 (E) | 69 (E) | 54 (E) | 54 (E) | 58 (E) | 59 (+9) | 64 (E) |
Dominik Kubalik | 68 (E) | 64 (E) | 87 (E) | 69 (E) | 71 (E) | 64 (E) | 89 (E) | 59 (E) | 58 (E) | 57 (E) | 66 (E) | 62 (E) | 54 (E) | 57 (E) | 58 (E) | 66 (+16) | 64 (E) |
Steven Lorentz | 77 (E) | 40 (E) | 84 (E) | 66 (E) | 82 (E) | 56 (E) | 77 (E) | 55 (E) | 72 (E) | 57 (E) | 59 (E) | 70 (E) | 54 (E) | 54 (E) | 58 (E) | 24 (-26) | 63 (E) |
Mackie Samoskevich | 65 (E) | 40 (E) | 82 (E) | 68 (E) | 71 (E) | 69 (E) | 57 (E) | 54 (E) | 51 (E) | 55 (E) | 54 (E) | 58 (E) | 54 (E) | 54 (E) | 58 (E) | 41 (-9) | 60 (E) |
Jean-Luc Foudy | 59 (E) | 40 (E) | 77 (E) | 68 (E) | 67 (E) | 63 (E) | 56 (E) | 54 (E) | 51 (E) | 59 (E) | 54 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 59 (+9) | 59 (E) |
Nolan Foote | 57 (E) | 40 (E) | 77 (E) | 55 (E) | 72 (E) | 67 (E) | 57 (E) | 54 (E) | 50 (E) | 59 (E) | 54 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 46 (-4) | 58 (E) |
Joona Koppanen | 57 (E) | 40 (E) | 82 (E) | 55 (E) | 80 (E) | 64 (E) | 57 (E) | 54 (E) | 50 (E) | 59 (E) | 53 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 33 (-17) | 58 (E) |
Tyler Angle | 57 (E) | 40 (E) | 82 (E) | 55 (E) | 62 (E) | 65 (E) | 57 (E) | 54 (E) | 50 (E) | 59 (E) | 53 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 60 (+10) | 57 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Cam Talbot | 86 (E) | 92 (E) | 93 (E) | 87 (E) | 79 (E) | 80 (E) | 89 (E) | 86 (E) | 94 (E) | 78 (E) | 82 (E) | 80 (E) | 64 (E) | 81 (+31) | 86 (E) |
Karel Vejmelka | 70 (E) | 80 (E) | 80 (E) | 88 (E) | 79 (E) | 76 (E) | 80 (E) | 62 (E) | 84 (E) | 68 (E) | 89 (E) | 62 (E) | 55 (E) | 81 (+31) | 76 (E) |
Hunter Shepard | 71 (E) | 55 (E) | 58 (E) | 74 (E) | 84 (E) | 66 (E) | 74 (E) | 70 (E) | 84 (E) | 69 (E) | 60 (E) | 55 (E) | 55 (E) | 40 (-10) | 71 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Aleksander Barkov | 75 (E) | 40 (E) | 84 (E) | 93 (E) | 83 (E) | 83 (E) | 88 (E) | 82 (E) | 88 (E) | 80 (E) | 75 (E) | 77 (E) | 76 (E) | 67 (E) | 81 (E) | 52 (+2) | 80 (E) |
Victor Hedman | 66 (E) | 40 (E) | 73 (E) | 93 (E) | 92 (E) | 96 (E) | 91 (E) | 79 (E) | 40 (E) | 84 (E) | 69 (E) | 75 (E) | 74 (E) | 61 (E) | 68 (E) | 53 (+3) | 79 (E) |
Sebastian Aho | 69 (E) | 40 (E) | 80 (E) | 84 (E) | 65 (E) | 83 (E) | 90 (E) | 83 (E) | 83 (E) | 77 (E) | 83 (E) | 70 (E) | 70 (E) | 66 (E) | 66 (E) | 52 (+2) | 78 (E) |
Adrian Kempe | 73 (E) | 40 (E) | 68 (E) | 86 (E) | 76 (E) | 82 (E) | 92 (E) | 79 (E) | 53 (E) | 74 (E) | 78 (E) | 70 (E) | 73 (E) | 61 (E) | 58 (E) | 52 (+2) | 76 (E) |
Shea Theodore | 67 (E) | 40 (E) | 92 (E) | 83 (E) | 74 (E) | 89 (E) | 75 (E) | 76 (E) | 40 (E) | 84 (E) | 67 (E) | 75 (E) | 76 (E) | 56 (E) | 58 (E) | 52 (+2) | 76 (E) |
Joe Pavelski | 71 (E) | 40 (E) | 86 (E) | 79 (E) | 75 (E) | 76 (E) | 93 (E) | 75 (E) | 77 (E) | 72 (E) | 75 (E) | 66 (E) | 59 (E) | 78 (E) | 80 (E) | 49 (-1) | 74 (E) |
Jamie Benn | 75 (E) | 64 (E) | 81 (E) | 70 (E) | 79 (E) | 72 (E) | 93 (E) | 73 (E) | 92 (E) | 70 (E) | 72 (E) | 68 (E) | 90 (E) | 73 (E) | 96 (E) | 50 (E) | 73 (E) |
Artem Zub | 72 (E) | 40 (E) | 78 (E) | 64 (E) | 77 (E) | 87 (E) | 86 (E) | 63 (E) | 40 (E) | 70 (E) | 64 (E) | 90 (E) | 54 (E) | 54 (E) | 58 (E) | 52 (+2) | 72 (E) |
Jason Dickinson | 77 (E) | 64 (E) | 82 (E) | 77 (E) | 76 (E) | 76 (E) | 93 (E) | 65 (E) | 79 (E) | 61 (E) | 73 (E) | 80 (E) | 54 (E) | 56 (E) | 63 (E) | 52 (+2) | 72 (E) |
Erik Cernak | 79 (E) | 68 (E) | 75 (E) | 68 (E) | 90 (E) | 82 (E) | 88 (E) | 59 (E) | 40 (E) | 66 (E) | 62 (E) | 88 (E) | 54 (E) | 54 (E) | 58 (E) | 57 (+7) | 71 (E) |
J.J. Moser | 66 (E) | 64 (E) | 81 (E) | 73 (E) | 62 (E) | 86 (E) | 92 (E) | 62 (E) | 40 (E) | 68 (E) | 64 (E) | 85 (E) | 54 (E) | 54 (E) | 58 (E) | 50 (E) | 71 (E) |
Ryan Suter | 72 (E) | 40 (E) | 81 (E) | 66 (E) | 78 (E) | 82 (E) | 93 (E) | 59 (E) | 40 (E) | 66 (E) | 61 (E) | 86 (E) | 54 (E) | 58 (E) | 74 (E) | 52 (+2) | 70 (E) |
Sam Lafferty | 82 (E) | 40 (E) | 85 (E) | 71 (E) | 79 (E) | 64 (E) | 91 (E) | 62 (E) | 65 (E) | 60 (E) | 68 (E) | 70 (E) | 54 (E) | 54 (E) | 58 (E) | 60 (+10) | 68 (E) |
Teddy Blueger | 75 (E) | 64 (E) | 81 (E) | 67 (E) | 70 (E) | 71 (E) | 85 (E) | 64 (E) | 81 (E) | 66 (E) | 63 (E) | 77 (E) | 68 (E) | 55 (E) | 58 (E) | 49 (-1) | 68 (E) |
Jimmy Vesey | 71 (E) | 66 (E) | 90 (E) | 73 (E) | 76 (E) | 65 (E) | 91 (E) | 62 (E) | 56 (E) | 61 (E) | 68 (E) | 77 (E) | 58 (E) | 58 (E) | 58 (E) | 55 (+5) | 68 (E) |
Garnet Hathaway | 88 (E) | 67 (E) | 74 (E) | 69 (E) | 82 (E) | 65 (E) | 97 (E) | 59 (E) | 67 (E) | 59 (E) | 63 (E) | 80 (E) | 54 (E) | 56 (E) | 58 (E) | 52 (+2) | 68 (E) |
Nick Seeler | 71 (E) | 69 (E) | 80 (E) | 62 (E) | 72 (E) | 77 (E) | 87 (E) | 59 (E) | 40 (E) | 66 (E) | 61 (E) | 85 (E) | 54 (E) | 54 (E) | 58 (E) | 20 (-30) | 68 (E) |
William Lagesson | 71 (E) | 69 (E) | 75 (E) | 76 (E) | 82 (E) | 71 (E) | 67 (E) | 56 (E) | 40 (E) | 64 (E) | 59 (E) | 83 (E) | 54 (E) | 54 (E) | 58 (E) | 20 (-30) | 68 (E) |
Michael Carcone | 72 (E) | 64 (E) | 80 (E) | 72 (E) | 66 (E) | 62 (E) | 77 (E) | 64 (E) | 53 (E) | 59 (E) | 75 (E) | 62 (E) | 54 (E) | 54 (E) | 58 (E) | 52 (+2) | 67 (E) |
Klim Kostin | 76 (E) | 70 (E) | 76 (E) | 72 (E) | 90 (E) | 61 (E) | 77 (E) | 61 (E) | 55 (E) | 59 (E) | 67 (E) | 69 (E) | 54 (E) | 54 (E) | 58 (E) | 62 (+12) | 67 (E) |
Radek Faksa | 73 (E) | 40 (E) | 85 (E) | 68 (E) | 83 (E) | 65 (E) | 91 (E) | 60 (E) | 81 (E) | 61 (E) | 64 (E) | 77 (E) | 54 (E) | 57 (E) | 58 (E) | 52 (+2) | 67 (E) |
Gustav Lindstrom | 65 (E) | 40 (E) | 75 (E) | 58 (E) | 73 (E) | 73 (E) | 73 (E) | 59 (E) | 40 (E) | 65 (E) | 63 (E) | 83 (E) | 54 (E) | 54 (E) | 58 (E) | 49 (-1) | 67 (E) |
Colin Blackwell | 71 (E) | 40 (E) | 88 (E) | 72 (E) | 78 (E) | 70 (E) | 74 (E) | 60 (E) | 66 (E) | 58 (E) | 67 (E) | 74 (E) | 54 (E) | 54 (E) | 58 (E) | 52 (+2) | 67 (E) |
Taylor Raddysh | 73 (E) | 40 (E) | 83 (E) | 71 (E) | 73 (E) | 74 (E) | 89 (E) | 59 (E) | 58 (E) | 59 (E) | 62 (E) | 70 (E) | 54 (E) | 54 (E) | 58 (E) | 53 (+3) | 66 (E) |
Ryan Shea | 62 (E) | 40 (E) | 92 (E) | 77 (E) | 76 (E) | 65 (E) | 60 (E) | 54 (E) | 40 (E) | 55 (E) | 58 (E) | 78 (E) | 54 (E) | 54 (E) | 58 (E) | 60 (+10) | 65 (E) |
Jonatan Berggren | 56 (E) | 40 (E) | 92 (E) | 63 (E) | 78 (E) | 61 (E) | 64 (E) | 59 (E) | 51 (E) | 67 (E) | 65 (E) | 65 (E) | 54 (E) | 54 (E) | 58 (E) | 45 (-5) | 64 (E) |
Jonas Rondbjerg | 68 (E) | 40 (E) | 93 (E) | 68 (E) | 77 (E) | 62 (E) | 58 (E) | 56 (E) | 51 (E) | 59 (E) | 59 (E) | 74 (E) | 54 (E) | 54 (E) | 58 (E) | 51 (+1) | 63 (E) |
Jacob Moverare | 59 (E) | 40 (E) | 85 (E) | 54 (E) | 79 (E) | 60 (E) | 58 (E) | 54 (E) | 40 (E) | 60 (E) | 60 (E) | 80 (E) | 54 (E) | 54 (E) | 58 (E) | 39 (-11) | 63 (E) |
Jake Christiansen | 60 (E) | 40 (E) | 87 (E) | 55 (E) | 75 (E) | 67 (E) | 58 (E) | 54 (E) | 40 (E) | 66 (E) | 57 (E) | 72 (E) | 54 (E) | 54 (E) | 58 (E) | 42 (-8) | 62 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Jake Oettinger | 83 (E) | 92 (E) | 92 (E) | 95 (E) | 80 (E) | 90 (E) | 85 (E) | 74 (E) | 92 (E) | 82 (E) | 96 (E) | 65 (E) | 64 (E) | 60 (+10) | 85 (E) |
Dan Vladar | 64 (E) | 66 (E) | 69 (E) | 90 (E) | 79 (E) | 94 (E) | 71 (E) | 58 (E) | 87 (E) | 85 (E) | 80 (E) | 59 (E) | 56 (E) | 60 (+10) | 75 (E) |
Chris Driedger | 71 (E) | 55 (E) | 56 (E) | 87 (E) | 57 (E) | 77 (E) | 55 (E) | 72 (E) | 83 (E) | 69 (E) | 56 (E) | 58 (E) | 56 (E) | 53 (+3) | 68 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Brady Tkachuk | 87 (E) | 72 (E) | 71 (E) | 82 (E) | 86 (E) | 82 (E) | 96 (E) | 77 (E) | 78 (E) | 71 (E) | 82 (E) | 66 (E) | 71 (E) | 61 (E) | 74 (E) | 49 (-1) | 78 (E) |
Joel Eriksson Ek | 82 (E) | 40 (E) | 72 (E) | 80 (E) | 78 (E) | 85 (E) | 92 (E) | 75 (E) | 80 (E) | 69 (E) | 78 (E) | 76 (E) | 57 (E) | 59 (E) | 66 (E) | 47 (-3) | 76 (E) |
Jonas Brodin | 65 (E) | 40 (E) | 85 (E) | 81 (E) | 74 (E) | 93 (E) | 82 (E) | 65 (E) | 40 (E) | 71 (E) | 67 (E) | 92 (E) | 54 (E) | 55 (E) | 58 (E) | 47 (-3) | 75 (E) |
Gustav Forsling | 72 (E) | 64 (E) | 82 (E) | 76 (E) | 75 (E) | 90 (E) | 92 (E) | 66 (E) | 40 (E) | 73 (E) | 67 (E) | 91 (E) | 54 (E) | 55 (E) | 58 (E) | 47 (-3) | 75 (E) |
Ryan Nugent-Hopkins | 72 (E) | 40 (E) | 78 (E) | 79 (E) | 73 (E) | 83 (E) | 91 (E) | 75 (E) | 71 (E) | 73 (E) | 70 (E) | 72 (E) | 80 (E) | 66 (E) | 73 (E) | 48 (-2) | 74 (E) |
Artturi Lehkonen | 75 (E) | 40 (E) | 83 (E) | 77 (E) | 68 (E) | 80 (E) | 77 (E) | 72 (E) | 54 (E) | 68 (E) | 75 (E) | 76 (E) | 54 (E) | 59 (E) | 58 (E) | 51 (+1) | 73 (E) |
Vladimir Tarasenko | 71 (E) | 40 (E) | 89 (E) | 71 (E) | 88 (E) | 73 (E) | 89 (E) | 72 (E) | 54 (E) | 70 (E) | 75 (E) | 62 (E) | 58 (E) | 68 (E) | 70 (E) | 47 (-3) | 72 (E) |
Chandler Stephenson | 66 (E) | 40 (E) | 91 (E) | 75 (E) | 84 (E) | 80 (E) | 90 (E) | 71 (E) | 81 (E) | 70 (E) | 70 (E) | 63 (E) | 56 (E) | 57 (E) | 58 (E) | 42 (-8) | 71 (E) |
Jeff Petry | 73 (E) | 64 (E) | 79 (E) | 68 (E) | 78 (E) | 81 (E) | 87 (E) | 62 (E) | 40 (E) | 70 (E) | 62 (E) | 86 (E) | 54 (E) | 58 (E) | 65 (E) | 40 (-10) | 71 (E) |
Ivan Barbashev | 80 (E) | 66 (E) | 82 (E) | 71 (E) | 78 (E) | 74 (E) | 95 (E) | 68 (E) | 63 (E) | 66 (E) | 71 (E) | 62 (E) | 54 (E) | 58 (E) | 58 (E) | 49 (-1) | 70 (E) |
Pierre-Luc Dubois | 70 (E) | 40 (E) | 69 (E) | 79 (E) | 86 (E) | 73 (E) | 93 (E) | 66 (E) | 76 (E) | 65 (E) | 69 (E) | 65 (E) | 76 (E) | 60 (E) | 58 (E) | 58 (+8) | 70 (E) |
Connor Clifton | 76 (E) | 69 (E) | 79 (E) | 73 (E) | 76 (E) | 76 (E) | 93 (E) | 60 (E) | 40 (E) | 66 (E) | 63 (E) | 82 (E) | 54 (E) | 54 (E) | 58 (E) | 33 (-17) | 70 (E) |
Pius Suter | 73 (E) | 40 (E) | 87 (E) | 72 (E) | 68 (E) | 73 (E) | 87 (E) | 65 (E) | 74 (E) | 63 (E) | 70 (E) | 76 (E) | 61 (E) | 55 (E) | 58 (E) | 47 (-3) | 70 (E) |
Ryan Poehling | 70 (E) | 40 (E) | 94 (E) | 75 (E) | 79 (E) | 72 (E) | 86 (E) | 63 (E) | 77 (E) | 63 (E) | 66 (E) | 72 (E) | 68 (E) | 54 (E) | 58 (E) | 42 (-8) | 69 (E) |
Jani Hakanpaa | 73 (E) | 64 (E) | 80 (E) | 60 (E) | 80 (E) | 81 (E) | 90 (E) | 59 (E) | 40 (E) | 66 (E) | 62 (E) | 83 (E) | 54 (E) | 54 (E) | 58 (E) | 47 (-3) | 69 (E) |
Calvin De Haan | 68 (E) | 40 (E) | 81 (E) | 69 (E) | 73 (E) | 76 (E) | 81 (E) | 58 (E) | 40 (E) | 64 (E) | 63 (E) | 89 (E) | 54 (E) | 54 (E) | 58 (E) | 45 (-5) | 69 (E) |
Michael Rasmussen | 73 (E) | 64 (E) | 75 (E) | 67 (E) | 81 (E) | 72 (E) | 88 (E) | 65 (E) | 72 (E) | 64 (E) | 68 (E) | 74 (E) | 54 (E) | 55 (E) | 58 (E) | 50 (E) | 69 (E) |
Sam Steel | 70 (E) | 64 (E) | 83 (E) | 73 (E) | 70 (E) | 67 (E) | 88 (E) | 62 (E) | 66 (E) | 62 (E) | 65 (E) | 77 (E) | 54 (E) | 55 (E) | 58 (E) | 49 (-1) | 68 (E) |
Noah Cates | 75 (E) | 40 (E) | 96 (E) | 71 (E) | 73 (E) | 69 (E) | 82 (E) | 62 (E) | 67 (E) | 62 (E) | 64 (E) | 79 (E) | 54 (E) | 54 (E) | 58 (E) | 40 (-10) | 68 (E) |
Kaapo Kakko | 67 (E) | 40 (E) | 83 (E) | 78 (E) | 79 (E) | 67 (E) | 83 (E) | 62 (E) | 59 (E) | 59 (E) | 70 (E) | 68 (E) | 59 (E) | 55 (E) | 58 (E) | 49 (-1) | 68 (E) |
Jake Bean | 62 (E) | 40 (E) | 78 (E) | 65 (E) | 73 (E) | 75 (E) | 78 (E) | 59 (E) | 40 (E) | 65 (E) | 63 (E) | 82 (E) | 54 (E) | 54 (E) | 58 (E) | 39 (-11) | 68 (E) |
Tye Kartye | 87 (E) | 64 (E) | 84 (E) | 74 (E) | 82 (E) | 64 (E) | 79 (E) | 61 (E) | 69 (E) | 59 (E) | 66 (E) | 69 (E) | 54 (E) | 54 (E) | 58 (E) | 71 (+21) | 68 (E) |
Dmitri Voronkov | 72 (E) | 66 (E) | 74 (E) | 66 (E) | 93 (E) | 68 (E) | 76 (E) | 65 (E) | 66 (E) | 62 (E) | 71 (E) | 64 (E) | 54 (E) | 54 (E) | 58 (E) | 54 (+4) | 68 (E) |
Ben Hutton | 61 (E) | 66 (E) | 84 (E) | 65 (E) | 74 (E) | 75 (E) | 69 (E) | 59 (E) | 40 (E) | 67 (E) | 62 (E) | 80 (E) | 54 (E) | 54 (E) | 58 (E) | 31 (-19) | 67 (E) |
Adam Boqvist | 60 (E) | 40 (E) | 96 (E) | 73 (E) | 73 (E) | 80 (E) | 68 (E) | 60 (E) | 40 (E) | 70 (E) | 61 (E) | 69 (E) | 54 (E) | 54 (E) | 58 (E) | 36 (-14) | 67 (E) |
John Beecher | 78 (E) | 67 (E) | 84 (E) | 72 (E) | 83 (E) | 61 (E) | 69 (E) | 59 (E) | 80 (E) | 57 (E) | 66 (E) | 79 (E) | 54 (E) | 54 (E) | 58 (E) | 60 (+10) | 67 (E) |
Mason Lohrei | 62 (E) | 40 (E) | 79 (E) | 73 (E) | 77 (E) | 77 (E) | 64 (E) | 61 (E) | 40 (E) | 62 (E) | 62 (E) | 75 (E) | 54 (E) | 54 (E) | 58 (E) | 51 (+1) | 67 (E) |
Calen Addison | 62 (E) | 40 (E) | 78 (E) | 67 (E) | 65 (E) | 77 (E) | 82 (E) | 60 (E) | 40 (E) | 67 (E) | 61 (E) | 71 (E) | 54 (E) | 54 (E) | 58 (E) | 59 (+9) | 66 (E) |
Jesse Puljujarvi | 87 (E) | 40 (E) | 84 (E) | 76 (E) | 73 (E) | 57 (E) | 71 (E) | 57 (E) | 52 (E) | 57 (E) | 64 (E) | 68 (E) | 54 (E) | 55 (E) | 58 (E) | 62 (+12) | 65 (E) |
Dillon Dube | 71 (E) | 40 (E) | 88 (E) | 72 (E) | 72 (E) | 62 (E) | 79 (E) | 57 (E) | 66 (E) | 58 (E) | 61 (E) | 65 (E) | 58 (E) | 55 (E) | 58 (E) | 33 (-17) | 64 (E) |
Jakob Pelletier | 68 (E) | 40 (E) | 88 (E) | 68 (E) | 66 (E) | 66 (E) | 58 (E) | 55 (E) | 54 (E) | 60 (E) | 60 (E) | 69 (E) | 54 (E) | 54 (E) | 58 (E) | 65 (+15) | 63 (E) |
Max Lajoie | 66 (E) | 40 (E) | 77 (E) | 68 (E) | 73 (E) | 70 (E) | 60 (E) | 54 (E) | 40 (E) | 61 (E) | 56 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 42 (-8) | 61 (E) |
Ruslan Iskhakov | 57 (E) | 40 (E) | 82 (E) | 55 (E) | 67 (E) | 71 (E) | 57 (E) | 66 (E) | 51 (E) | 60 (E) | 53 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 62 (+12) | 60 (E) |
Liam Ohgren | 57 (E) | 40 (E) | 82 (E) | 55 (E) | 71 (E) | 72 (E) | 56 (E) | 58 (E) | 50 (E) | 60 (E) | 54 (E) | 61 (E) | 54 (E) | 54 (E) | 58 (E) | 62 (+12) | 59 (E) |
Mavrik Bourque | 57 (E) | 40 (E) | 77 (E) | 55 (E) | 77 (E) | 68 (E) | 58 (E) | 54 (E) | 50 (E) | 59 (E) | 53 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 68 (+18) | 58 (E) |
Graeme Clarke | 60 (E) | 40 (E) | 68 (E) | 58 (E) | 64 (E) | 68 (E) | 57 (E) | 54 (E) | 51 (E) | 59 (E) | 53 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 62 (+12) | 58 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Jeremy Swayman | 84 (E) | 84 (E) | 86 (E) | 83 (E) | 77 (E) | 75 (E) | 89 (E) | 89 (E) | 93 (E) | 83 (E) | 94 (E) | 62 (E) | 59 (E) | 53 (+3) | 84 (E) |
John Gibson | 69 (E) | 86 (E) | 86 (E) | 81 (E) | 82 (E) | 71 (E) | 77 (E) | 55 (E) | 92 (E) | 78 (E) | 83 (E) | 80 (E) | 62 (E) | 53 (+3) | 77 (E) |
Magnus Chrona | 56 (E) | 58 (E) | 61 (E) | 86 (E) | 66 (E) | 70 (E) | 60 (E) | 58 (E) | 85 (E) | 98 (E) | 85 (E) | 55 (E) | 55 (E) | 37 (-13) | 67 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
J.T. Miller | 80 (E) | 66 (E) | 74 (E) | 79 (E) | 88 (E) | 83 (E) | 95 (E) | 86 (E) | 88 (E) | 83 (E) | 83 (E) | 69 (E) | 59 (E) | 65 (E) | 66 (E) | 65 (+15) | 81 (E) |
William Nylander | 69 (E) | 40 (E) | 85 (E) | 87 (E) | 80 (E) | 84 (E) | 93 (E) | 84 (E) | 70 (E) | 77 (E) | 84 (E) | 66 (E) | 56 (E) | 64 (E) | 59 (E) | 65 (+15) | 79 (E) |
