Rerate DifferenceLast Update - June 28, 2024 at 15:30
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

ANAHEIM

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin65 (-2)40 (E)85 (+4)92 (+5)64 (-2)84 (+2)92 (+3)91 (+10)52 (-2)83 (-6)92 (+14)64 (-6)80 (-3)67 (-6)67 (E)50 (E)82 (+3)
John Tavares76 (E)40 (E)82 (+1)73 (-5)84 (-4)79 (+1)93 (E)75 (-3)92 (+2)69 (-15)77 (-1)69 (+1)57 (E)77 (-11)95 (+2)50 (E)76 (-3)
Bryan Rust71 (-4)40 (-24)83 (-1)82 (+13)76 (-2)83 (+5)85 (-5)77 (+9)53 (-2)69 (-8)84 (+13)69 (E)62 (-3)62 (-9)58 (-1)50 (E)76 (+4)
Alex Ovechkin73 (-6)40 (E)85 (+6)73 (E)95 (-1)82 (-2)91 (+2)75 (-4)52 (-2)69 (-12)78 (-8)55 (-1)58 (E)99 (+1)62 (E)50 (E)74 (-5)
Frank Vatrano74 (+4)64 (+24)61 (-20)74 (+2)78 (-2)80 (+5)94 (+3)73 (+7)55 (E)64 (-10)82 (+11)68 (+3)55 (E)61 (-9)58 (-7)50 (E)73 (+2)
Matt Roy70 (-1)40 (E)80 (-5)72 (-5)81 (-1)86 (+6)94 (+2)62 (E)40 (E)69 (E)64 (E)89 (+2)54 (E)54 (-9)58 (-1)50 (E)73 (E)
Neal Pionk79 (E)64 (E)70 (-11)79 (-2)73 (E)86 (-2)96 (+2)64 (E)40 (E)70 (E)63 (E)83 (+5)54 (E)54 (-13)58 (-1)50 (E)73 (E)
Vladislav Gavrikov67 (-5)40 (E)86 (+8)65 (-10)85 (-2)86 (-2)89 (E)62 (+2)40 (E)68 (E)65 (E)86 (-3)54 (E)54 (-9)58 (-1)50 (E)72 (-2)
Alexandre Carrier67 (-4)40 (-26)73 (-6)72 (+6)66 (-2)81 (+3)85 (+7)61 (+3)40 (E)67 (E)63 (E)91 (+6)54 (E)54 (-5)58 (E)50 (E)71 (+2)
Will Borgen75 (-4)67 (E)78 (-4)74 (+3)77 (-1)78 (+4)93 (+9)62 (+2)40 (E)69 (E)62 (E)86 (+26)54 (E)54 (-4)58 (E)50 (E)71 (+4)
Alex Wennberg70 (E)40 (E)89 (+2)77 (E)70 (-2)79 (-1)92 (E)64 (-1)74 (E)63 (-15)65 (E)77 (+1)57 (-1)57 (-18)58 (-2)50 (E)70 (-3)
Andrei Kuzmenko66 (-1)40 (E)91 (E)72 (-2)77 (-2)71 (-3)85 (+9)70 (-6)51 (E)65 (-16)74 (-9)65 (-6)60 (-20)56 (-1)58 (E)50 (E)70 (-6)
Simon Benoit83 (+1)70 (+4)75 (-4)62 (+6)76 (-2)77 (-5)89 (+3)56 (-1)40 (E)62 (E)61 (E)90 (+6)54 (E)54 (-4)58 (E)50 (E)69 (+1)
Jack Johnson66 (-5)40 (E)87 (+3)64 (-4)93 (E)71 (-10)92 (+3)59 (+3)40 (E)66 (E)62 (E)84 (-2)58 (E)57 (-33)67 (-3)50 (E)69 (-3)
Kiefer Sherwood86 (-3)68 (-3)81 (+6)69 (+2)75 (-2)64 (-4)80 (+17)64 (+2)59 (+3)64 (-9)67 (E)70 (+5)54 (E)54 (-4)58 (E)50 (E)68 (-1)
Justin Danforth74 (+10)40 (E)86 (+15)71 (+14)78 (-2)70 (E)77 (+14)63 (+5)73 (+20)63 (-10)66 (-7)75 (+14)54 (E)54 (-2)58 (E)50 (E)68 (+2)
Simon Holmstrom67 (-1)40 (E)88 (-6)71 (+7)85 (+5)67 (+5)81 (+16)62 (+4)54 (+2)60 (-9)70 (+6)71 (-1)73 (+19)54 (-2)58 (E)50 (E)68 (+2)
Tyler Motte76 (-5)40 (E)85 (-8)73 (+9)79 (E)65 (E)85 (+4)57 (-4)74 (+13)57 (-16)63 (-2)78 (+3)54 (E)55 (-10)58 (-1)50 (E)67 (-2)
Nico Sturm74 (-1)40 (-24)89 (+3)73 (+2)79 (-2)71 (+1)85 (-4)59 (-3)90 (+6)60 (-13)63 (-5)73 (-2)54 (E)54 (-7)58 (E)50 (E)67 (-4)
Alexander Barabanov70 (-1)40 (E)85 (E)74 (-7)79 (-2)74 (-5)77 (-6)60 (-11)53 (+1)61 (-21)62 (-8)65 (-3)57 (-12)54 (-5)58 (E)50 (E)66 (-8)
Dominic Toninato77 (+19)40 (E)80 (+4)70 (+3)76 (-2)60 (-5)61 (-6)56 (+3)70 (+13)64 (+4)59 (+6)69 (+9)54 (E)54 (-6)58 (E)50 (E)64 (+4)
Dominik Kubalik68 (-10)64 (+24)87 (+2)69 (-4)71 (-1)64 (-7)89 (-3)59 (-8)58 (-2)57 (-19)66 (-3)62 (-7)54 (E)57 (-6)58 (-1)50 (E)64 (-7)
Steven Lorentz77 (-1)40 (E)84 (-4)66 (E)82 (+4)56 (-7)77 (-13)55 (-5)72 (E)57 (-14)59 (-5)70 (-4)54 (E)54 (-6)58 (E)50 (E)63 (-5)
Jean-Luc Foudy59 (-3)40 (E)77 (+5)68 (+9)67 (-3)63 (-4)56 (E)54 (+3)51 (-1)59 (-8)54 (E)60 (-1)54 (E)54 (E)58 (E)50 (E)59 (-1)
Nolan Foote57 (-3)40 (E)77 (-4)55 (+4)72 (-2)67 (+3)57 (+1)54 (+1)50 (-2)59 (-8)54 (-9)60 (E)54 (E)54 (-1)58 (E)50 (E)58 (-3)
Joona Koppanen57 (-2)40 (E)82 (+16)55 (-1)80 (-2)64 (-4)57 (E)54 (+1)50 (-16)59 (-1)53 (E)60 (E)54 (E)54 (E)58 (E)50 (E)58 (-1)
Tyler Angle57 (E)40 (E)82 (+1)55 (E)62 (-3)65 (-3)57 (+1)54 (-4)50 (E)59 (E)53 (-1)60 (E)54 (E)54 (E)58 (E)50 (E)57 (-2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Cam Talbot86 (+9)92 (+14)93 (+16)87 (E)79 (-1)80 (+8)89 (+7)86 (+21)94 (+11)78 (-5)82 (-7)80 (+4)64 (E)50 (E)86 (+9)
Karel Vejmelka70 (-1)80 (-9)80 (-9)88 (E)79 (-2)76 (-3)80 (-5)62 (-10)84 (-2)68 (-1)89 (+3)62 (+2)55 (E)50 (E)76 (-4)

BOSTON

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Aleksander Barkov75 (+1)40 (E)84 (-7)93 (+6)83 (-1)83 (-3)88 (+3)82 (E)88 (+3)80 (-11)75 (E)77 (-1)76 (+5)67 (-9)81 (+2)50 (E)80 (-2)
Victor Hedman66 (-2)40 (E)73 (-8)93 (+3)92 (-1)96 (+4)91 (E)79 (+9)40 (E)84 (E)69 (E)75 (E)74 (+16)61 (-25)68 (-2)50 (E)79 (+1)
Sebastian Aho69 (-6)40 (E)80 (+3)84 (-2)65 (-3)83 (+1)90 (E)83 (+7)83 (+3)77 (-4)83 (-1)70 (-3)70 (-3)66 (-5)66 (E)50 (E)78 (-1)
Adrian Kempe73 (-3)40 (-24)68 (-11)86 (+7)76 (-2)82 (+2)92 (-1)79 (+5)53 (-4)74 (-3)78 (-8)70 (-5)73 (-5)61 (-9)58 (-1)50 (E)76 (-2)
Shea Theodore67 (-1)40 (E)92 (+7)83 (-9)74 (-2)89 (+2)75 (-7)76 (+4)40 (E)84 (E)67 (E)75 (-4)76 (+5)56 (-13)58 (-1)50 (E)76 (-1)
Brent Burns67 (-3)40 (E)86 (+8)80 (+4)87 (-2)88 (-3)92 (E)67 (-5)40 (E)72 (E)66 (E)86 (+3)58 (-9)66 (-32)66 (-3)50 (E)75 (-2)
Joe Pavelski71 (-4)40 (E)86 (-6)79 (+8)75 (-7)76 (-2)93 (E)75 (-2)77 (-3)72 (-12)75 (+1)66 (-5)59 (-5)78 (-17)80 (-1)50 (E)74 (-4)
Jamie Benn75 (+3)64 (-2)81 (-4)70 (-6)79 (-1)72 (-1)93 (E)73 (-4)92 (+2)70 (-13)72 (-5)68 (E)90 (+32)73 (-15)96 (+2)50 (E)73 (-4)
Erik Cernak79 (-6)68 (+4)75 (-3)68 (-1)90 (+3)82 (E)88 (+1)59 (-1)40 (E)66 (E)62 (E)88 (E)54 (E)54 (-10)58 (-1)50 (E)71 (-1)
J.J. Moser66 (-1)64 (E)81 (-2)73 (-7)62 (-3)86 (E)92 (+8)62 (-1)40 (E)68 (E)64 (E)85 (-5)54 (E)54 (-4)58 (E)50 (E)71 (-2)
Ian Cole67 (-7)67 (+3)73 (E)64 (-9)91 (-1)81 (-1)92 (E)58 (-1)40 (E)64 (E)62 (E)94 (-1)54 (E)54 (-25)58 (-2)50 (E)71 (-2)
Jonathan Huberdeau67 (-4)40 (E)80 (-1)78 (+3)78 (-1)78 (+2)92 (+1)70 (-1)59 (+5)72 (-11)66 (-4)65 (-5)58 (-18)65 (-14)68 (E)50 (E)71 (-3)
Dmitry Kulikov72 (+1)40 (E)77 (-2)67 (-6)78 (-2)75 (-7)90 (+3)61 (+1)40 (E)69 (E)61 (E)81 (-5)57 (E)55 (-28)58 (-2)50 (E)69 (-3)
Garnet Hathaway88 (+4)67 (E)74 (-4)69 (+5)82 (+2)65 (+2)97 (+1)59 (-1)67 (+14)59 (-12)63 (-3)80 (E)54 (E)56 (-13)58 (-1)50 (E)68 (-2)
William Lagesson71 (+71)69 (+69)75 (+75)76 (+76)82 (+82)71 (+71)67 (+67)56 (+56)40 (+40)64 (E)59 (E)83 (+83)54 (+54)54 (+54)58 (+58)50 (+50)68 (+49)
Teddy Blueger75 (E)64 (+24)81 (-8)67 (+1)70 (-3)71 (+5)85 (+3)64 (+4)81 (+2)66 (-8)63 (+2)77 (-2)68 (E)55 (-8)58 (E)50 (E)68 (E)
Sam Lafferty82 (+7)40 (-28)85 (E)71 (E)79 (+3)64 (-6)91 (+7)62 (-1)65 (-12)60 (-14)68 (+1)70 (-5)54 (E)54 (-7)58 (E)50 (E)68 (-2)
Gustav Lindstrom65 (-4)40 (E)75 (-2)58 (-7)73 (+3)73 (+4)73 (+2)59 (+1)40 (E)65 (E)63 (E)83 (+7)54 (E)54 (-4)58 (E)50 (E)67 (+1)
Klim Kostin76 (-4)70 (-2)76 (E)72 (+6)90 (+6)61 (+2)77 (+1)61 (-2)55 (+1)59 (-14)67 (-1)69 (E)54 (E)54 (-3)58 (E)50 (E)67 (-1)
Radek Faksa73 (+1)40 (-24)85 (+4)68 (E)83 (-6)65 (-3)91 (-2)60 (E)81 (-2)61 (-10)64 (-1)77 (-5)54 (E)57 (-16)58 (-1)50 (E)67 (-4)
Michael Carcone72 (+6)64 (+24)80 (+1)72 (+13)66 (-2)62 (-8)77 (+17)64 (+8)53 (+2)59 (-12)75 (+8)62 (-4)54 (E)54 (-1)58 (E)50 (E)67 (+2)
Taylor Raddysh73 (-2)40 (E)83 (-5)71 (+5)73 (-2)74 (-1)89 (+3)59 (-6)58 (+1)59 (-14)62 (-8)70 (-1)54 (E)54 (-5)58 (E)50 (E)66 (-4)
Jakub Lauko80 (+7)67 (-1)83 (-3)77 (+14)74 (-4)59 (+3)75 (+17)58 (-1)55 (+3)60 (-12)60 (-5)76 (+1)54 (E)54 (-1)58 (E)50 (E)66 (E)
Jonatan Berggren56 (-13)40 (E)92 (+6)63 (-7)78 (-2)61 (-6)64 (-8)59 (-5)51 (-3)67 (-7)65 (-3)65 (-4)54 (E)54 (-2)58 (E)50 (E)64 (-5)
Jacob Moverare59 (+2)40 (E)85 (+4)54 (-1)79 (-2)60 (-12)58 (-1)54 (+4)40 (E)60 (E)60 (E)80 (+20)54 (E)54 (-1)58 (E)50 (E)63 (+3)
Jonas Rondbjerg68 (+10)40 (E)93 (+8)68 (-4)77 (-2)62 (+3)58 (-2)56 (+4)51 (-1)59 (-11)59 (+5)74 (+5)54 (E)54 (-1)58 (E)50 (E)63 (+1)
Jake Christiansen60 (-5)40 (E)87 (-2)55 (-10)75 (-2)67 (-5)58 (E)54 (-2)40 (E)66 (E)57 (E)72 (-5)54 (E)54 (-1)58 (E)50 (E)62 (-4)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger83 (-7)92 (-6)92 (-5)95 (+4)80 (+1)90 (+10)85 (-7)74 (-13)92 (+3)82 (+2)96 (+6)65 (+3)64 (+6)50 (E)85 (-2)
Dan Vladar64 (-12)66 (-5)69 (-3)90 (-1)79 (-1)94 (+7)71 (-9)58 (-11)87 (+4)85 (+4)80 (+9)59 (+1)56 (E)50 (E)75 (-3)
Michael Hutchinson71 (+14)55 (-8)56 (-8)83 (-1)57 (-18)77 (-3)55 (-18)72 (+9)83 (+5)84 (+15)56 (E)63 (+1)56 (E)50 (E)68 (-2)

BUFFALO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Tkachuk87 (-1)72 (-4)71 (-3)82 (+7)86 (E)82 (+2)96 (+1)77 (-1)78 (+3)71 (-14)82 (+3)66 (E)71 (+17)61 (-5)74 (+2)50 (E)78 (E)
Joel Eriksson Ek82 (+1)40 (E)72 (-5)80 (+4)78 (-2)85 (+4)92 (E)75 (+2)80 (+1)69 (-13)78 (+7)76 (-2)57 (-17)59 (-9)66 (E)50 (E)76 (-1)
Gustav Forsling72 (+2)64 (+24)82 (+3)76 (+2)75 (+2)90 (-2)92 (+2)66 (E)40 (E)73 (E)67 (E)91 (+7)54 (E)55 (-9)58 (-1)50 (E)75 (+1)
Esa Lindell73 (-1)40 (E)89 (-1)67 (-5)83 (-4)85 (+2)94 (+1)62 (+1)40 (E)69 (E)64 (E)95 (E)54 (E)55 (-16)66 (-1)50 (E)74 (-1)
Seth Jones66 (-6)40 (E)76 (-7)79 (-3)80 (-2)98 (+4)87 (-3)66 (E)40 (E)70 (E)66 (E)83 (E)54 (E)57 (-21)66 (-1)50 (E)74 (-2)
Artturi Lehkonen75 (-4)40 (E)83 (+2)77 (+3)68 (-3)80 (-4)77 (-9)72 (-1)54 (+1)68 (-10)75 (+2)76 (+4)54 (E)59 (-11)58 (-1)50 (E)73 (-2)
Brayden Schenn74 (-2)69 (+3)79 (-4)84 (+9)77 (-2)79 (-1)93 (+3)68 (-5)77 (+4)66 (-18)72 (+1)69 (+1)71 (+7)67 (-15)69 (+1)50 (E)73 (-3)
Chris Tanev67 (-5)40 (-24)83 (-3)80 (-6)73 (-1)83 (-1)85 (+12)60 (+1)40 (E)68 (E)62 (E)90 (-2)54 (E)54 (-24)58 (-2)50 (E)72 (-2)
Vladimir Tarasenko71 (+1)40 (E)89 (-2)71 (-2)88 (-6)73 (-3)89 (+4)72 (+1)54 (+2)70 (-11)75 (+2)62 (-4)58 (-13)68 (-8)70 (E)50 (E)72 (-2)
Pius Suter73 (+3)40 (E)87 (-5)72 (+7)68 (-3)73 (+4)87 (-3)65 (+4)74 (+4)63 (-8)70 (+2)76 (-1)61 (-18)55 (-6)58 (E)50 (E)70 (+1)
Andrew Mangiapane72 (-3)40 (E)79 (E)72 (-3)72 (-3)74 (-2)91 (-2)68 (+1)55 (+1)67 (-10)69 (E)71 (+3)54 (E)58 (-7)58 (-1)50 (E)70 (-2)
Pierre-Luc Dubois70 (-3)40 (-24)69 (+4)79 (E)86 (+4)73 (-7)93 (+4)66 (-9)76 (E)65 (-17)69 (-7)65 (-2)76 (-15)60 (-8)58 (-1)50 (E)70 (-6)
Ryan Graves72 (-1)40 (E)80 (-3)64 (-10)82 (-2)80 (-3)88 (-3)59 (-3)40 (E)66 (E)63 (E)87 (+1)54 (E)54 (-10)58 (-1)50 (E)70 (-2)
Ivan Barbashev80 (+1)66 (E)82 (-1)71 (-1)78 (+2)74 (-1)95 (+2)68 (+1)63 (+4)66 (-13)71 (+3)62 (-7)54 (E)58 (-10)58 (-1)50 (E)70 (-2)
Michael Rasmussen73 (-3)64 (-1)75 (+1)67 (-7)81 (+3)72 (+1)88 (+4)65 (-1)72 (-5)64 (-15)68 (+1)74 (-1)54 (E)55 (-7)58 (E)50 (E)69 (-3)
Ryan Poehling70 (-3)40 (E)94 (+4)75 (+5)79 (+3)72 (+9)86 (+11)63 (+3)77 (+8)63 (-8)66 (+1)72 (-8)68 (E)54 (-5)58 (E)50 (E)69 (E)
Jani Hakanpaa73 (+16)64 (-2)80 (+4)60 (-1)80 (-5)81 (-1)90 (-6)59 (E)40 (E)66 (E)62 (E)83 (-8)54 (E)54 (-7)58 (E)50 (E)69 (-1)
Sam Steel70 (+2)64 (+24)83 (-2)73 (+3)70 (-3)67 (-4)88 (+5)62 (-2)66 (-8)62 (-14)65 (-1)77 (+8)54 (E)55 (-8)58 (E)50 (E)68 (-1)
Noah Cates75 (+1)40 (E)96 (+7)71 (+5)73 (+12)69 (-9)82 (+3)62 (-3)67 (+3)62 (-15)64 (-1)79 (-3)54 (E)54 (-3)58 (E)50 (E)68 (-3)
Jake Bean62 (-2)40 (E)78 (-3)65 (-3)73 (-4)75 (+2)78 (+10)59 (-2)40 (E)65 (E)63 (E)82 (+5)54 (E)54 (-4)58 (E)50 (E)68 (E)
Kaapo Kakko67 (-1)40 (E)83 (-8)78 (+9)79 (-2)67 (-5)83 (-2)62 (-4)59 (+7)59 (-17)70 (-1)68 (-4)59 (-11)55 (-7)58 (E)50 (E)68 (-3)
Calen Addison62 (-1)40 (E)78 (-5)67 (-5)65 (-2)77 (+3)82 (+11)60 (-5)40 (E)67 (E)61 (E)71 (-6)54 (E)54 (-3)58 (E)50 (E)66 (-2)
Jesse Puljujarvi87 (+6)40 (-26)84 (-1)76 (+11)73 (-2)57 (-7)71 (-18)57 (-2)52 (E)57 (-15)64 (+3)68 (-3)54 (E)55 (-10)58 (-1)50 (E)65 (-2)
Dillon Dube71 (-4)40 (-24)88 (+6)72 (-2)72 (-2)62 (-10)79 (-15)57 (-10)66 (-1)58 (-20)61 (-9)65 (-1)58 (-3)55 (-8)58 (-1)50 (E)64 (-8)
Jakob Pelletier68 (-5)40 (E)88 (-3)68 (-3)66 (-2)66 (-3)58 (+1)55 (-4)54 (+1)60 (-13)60 (E)69 (+6)54 (E)54 (-1)58 (E)50 (E)63 (-2)
Max Lajoie66 (+66)40 (+40)77 (+77)68 (+68)73 (+73)70 (+70)60 (+60)54 (+54)40 (+40)61 (E)56 (E)60 (+60)54 (+54)54 (+54)58 (+58)50 (+50)61 (+43)
Max McCormick57 (+57)40 (+40)77 (+77)55 (+55)73 (+73)63 (+63)55 (+55)54 (+54)51 (+51)59 (+59)53 (+53)60 (+60)54 (+54)54 (+54)58 (+58)50 (+50)58 (+58)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman84 (-4)84 (+5)86 (+8)83 (+3)77 (-15)75 (E)89 (E)89 (+7)93 (+4)83 (+5)94 (+6)62 (+3)59 (+2)50 (E)84 (+1)
Pheonix Copley69 (-13)57 (-22)60 (-19)87 (E)78 (-3)96 (+19)64 (-20)65 (-9)84 (E)74 (-5)84 (-7)59 (+1)55 (E)50 (E)73 (-6)
Felix Sandstrom71 (+9)55 (-11)58 (-10)81 (+1)57 (-13)70 (-13)56 (-18)63 (-2)84 (+8)69 (-12)56 (E)57 (+1)55 (E)50 (E)66 (-5)

CALGARY

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
William Nylander69 (+1)40 (E)85 (+1)87 (+3)80 (-3)84 (+4)93 (+1)84 (+4)70 (+7)77 (-8)84 (E)66 (+2)56 (-12)64 (-7)59 (E)50 (E)79 (E)
Adam Fox68 (-1)40 (E)77 (-4)79 (-4)72 (E)93 (-1)89 (-3)80 (+5)40 (E)82 (E)72 (E)85 (E)57 (E)55 (-8)63 (+4)50 (E)78 (-1)
Morgan Rielly69 (+1)40 (-24)88 (+2)88 (+7)91 (E)94 (+6)88 (E)74 (+5)40 (E)83 (E)65 (E)75 (-3)54 (E)57 (-21)70 (-1)50 (E)77 (+1)
Brandon Hagel73 (-3)64 (+24)72 (-6)85 (+9)66 (-1)82 (+2)94 (+1)77 (+4)62 (+17)77 (-3)76 (-1)77 (+6)54 (E)57 (-4)58 (E)50 (E)76 (+1)
Mika Zibanejad68 (-5)40 (E)86 (-1)83 (+1)76 (-3)84 (+1)92 (E)77 (-4)78 (-1)72 (-14)74 (-6)72 (-2)69 (E)68 (-11)75 (E)50 (E)76 (-4)
Nick Bjugstad80 (E)64 (+24)74 (-7)74 (+3)75 (-2)78 (+4)90 (+2)69 (+6)78 (+3)65 (-7)75 (+3)73 (-5)91 (+16)61 (-13)58 (-2)50 (E)73 (E)
Nick Schmaltz67 (E)40 (E)91 (+7)81 (-8)67 (-3)82 (-1)87 (+5)74 (-2)63 (+3)71 (-14)73 (-4)68 (-3)75 (+7)59 (-9)64 (+5)50 (E)73 (-4)
Phillip Danault70 (-1)40 (-24)87 (+10)77 (E)78 (-1)79 (E)91 (-1)69 (-1)80 (-4)67 (-12)70 (+1)72 (-3)54 (E)59 (-13)65 (-1)50 (E)72 (-2)
Martin Necas72 (+2)40 (E)76 (-6)87 (+9)70 (-2)78 (-1)92 (E)71 (-4)53 (-16)67 (-17)75 (+1)61 (-7)73 (+17)58 (-5)58 (-1)50 (E)72 (-3)
Brayden McNabb77 (-7)64 (-2)80 (-4)67 (-1)82 (-1)83 (E)94 (+2)62 (+3)40 (E)70 (E)63 (E)85 (-6)54 (E)54 (-22)58 (-2)50 (E)72 (-2)
Alex Vlasic63 (+6)67 (+27)85 (+4)76 (+21)79 (+7)88 (+11)77 (+19)59 (+6)40 (E)66 (E)62 (E)92 (+12)54 (E)54 (-1)58 (E)50 (E)72 (+7)
Reilly Smith70 (-1)40 (E)87 (-1)74 (-3)69 (-2)74 (-2)89 (+2)67 (-4)53 (-1)67 (-12)68 (-8)74 (+3)57 (-13)64 (-15)70 (-2)50 (E)70 (-5)
Kyle Burroughs75 (-6)68 (-18)67 (-13)71 (-3)75 (-2)82 (+5)86 (+10)57 (+1)40 (E)63 (E)62 (E)85 (+2)54 (E)54 (-3)58 (E)50 (E)69 (-1)
Calle Jarnkrok71 (+1)40 (E)82 (-6)72 (+7)73 (-3)72 (+2)81 (-6)64 (-3)73 (+7)63 (-13)69 (-3)71 (-3)57 (E)60 (-15)58 (-2)50 (E)69 (-3)
Jarred Tinordi77 (-6)77 (+2)71 (-9)64 (-7)85 (-2)73 (-2)75 (+7)58 (+1)40 (E)66 (E)60 (E)85 (-5)54 (E)54 (-5)58 (E)50 (E)69 (-2)
Marc-Edouard Vlasic62 (-4)40 (E)84 (-7)66 (E)80 (-2)75 (-2)83 (-6)59 (-1)40 (E)64 (E)66 (E)80 (-13)54 (E)57 (-38)64 (+2)50 (E)68 (-5)
Noel Acciari79 (-9)40 (-24)88 (E)67 (+4)87 (-2)67 (-2)81 (-2)57 (-4)81 (+1)57 (-14)62 (-6)79 (+1)54 (E)56 (-11)58 (-1)50 (E)67 (-4)
Marc Staal65 (-12)40 (-24)80 (-4)56 (-3)77 (-2)69 (-10)75 (-17)57 (-1)40 (E)64 (E)61 (E)81 (-4)54 (E)55 (-35)72 (-4)50 (E)66 (-4)
Mattias Janmark72 (+5)66 (+26)81 (+1)69 (+5)79 (-3)64 (-6)86 (+1)58 (-5)71 (+8)59 (-16)61 (-5)77 (E)54 (E)57 (-13)58 (-1)50 (E)66 (-4)
Emil Bemstrom69 (+1)40 (E)86 (-5)78 (+13)75 (-3)62 (-2)77 (+4)61 (-3)54 (-1)60 (-15)65 (+2)69 (+1)54 (E)54 (-6)58 (E)50 (E)66 (-1)
Kailer Yamamoto76 (E)40 (E)83 (+1)71 (+1)57 (-3)64 (-11)81 (-4)61 (-3)54 (-1)59 (-17)65 (-2)69 (-4)84 (+30)56 (-6)58 (E)50 (E)65 (-5)
Lukas Reichel65 (E)40 (E)88 (+2)77 (+8)61 (-4)69 (-5)73 (+16)60 (-8)65 (+11)61 (-17)62 (-11)60 (-8)54 (E)54 (-1)58 (E)50 (E)64 (-6)
Robert Hagg64 (-14)40 (E)69 (-5)59 (-1)81 (-2)70 (-2)66 (-9)54 (-3)40 (E)64 (E)55 (E)67 (-15)54 (E)54 (-11)58 (-1)50 (E)62 (-5)
Zach Sanford60 (-10)40 (E)87 (+1)60 (-1)76 (-2)61 (-6)64 (-8)57 (+1)54 (+2)60 (-9)60 (-1)67 (-2)54 (E)55 (-9)58 (-1)50 (E)62 (-3)
Kale Clague60 (-3)40 (E)68 (-13)55 (-14)73 (-2)69 (-2)61 (-4)55 (-1)40 (E)65 (E)55 (E)60 (-16)54 (E)54 (-3)58 (E)50 (E)60 (-5)
MacKenzie MacEachern62 (+62)40 (+40)82 (+82)65 (+65)73 (+73)65 (+65)57 (+57)54 (+54)51 (+51)59 (+59)54 (+54)57 (+57)54 (+54)54 (+54)58 (+58)50 (+50)59 (+59)
Akito Hirose59 (+2)40 (E)77 (+5)54 (-6)61 (-4)69 (-5)57 (E)54 (-3)40 (E)64 (E)55 (E)60 (-13)54 (E)54 (E)58 (E)50 (E)59 (-4)
Callahan Burke57 (-4)40 (E)82 (+1)55 (-9)72 (-2)64 (-2)56 (+1)54 (+4)51 (+1)59 (E)53 (E)60 (E)54 (E)54 (E)58 (E)50 (E)58 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck89 (+1)96 (-3)98 (-1)87 (-1)79 (-3)66 (-8)93 (E)98 (+10)95 (+5)81 (+4)77 (E)81 (+4)67 (+3)50 (E)88 (+1)
Casey Desmith77 (+3)73 (-7)75 (-4)72 (-1)81 (-1)67 (-7)78 (-6)64 (-8)89 (+4)91 (+5)84 (+11)63 (+1)56 (+1)50 (E)75 (-3)
Jonas Johansson68 (-4)71 (+16)73 (+16)91 (E)89 (+28)64 (+9)75 (+20)60 (-14)88 (+4)74 (-10)56 (-4)58 (+1)55 (E)50 (E)73 (+6)

CAROLINE

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel68 (-5)40 (E)89 (-3)93 (+2)77 (-4)85 (+5)81 (+4)81 (+3)72 (+1)75 (-10)85 (+4)74 (+4)71 (+7)64 (-6)73 (E)50 (E)80 (E)
Leon Draisaitl68 (E)40 (E)70 (-15)92 (-3)81 (-1)86 (-2)93 (+1)87 (-6)88 (+3)81 (-17)83 (-2)65 (-3)74 (+16)71 (-4)68 (E)50 (E)80 (-5)
Evan Bouchard66 (-3)40 (E)80 (-3)88 (+7)69 (-4)92 (+12)93 (+3)80 (+14)40 (E)84 (E)71 (E)78 (-5)54 (E)55 (-5)58 (E)50 (E)78 (+2)
Robert Thomas64 (-1)40 (E)78 (-7)88 (+5)89 (-1)87 (+5)91 (+6)81 (+6)85 (+3)78 (-9)76 (+5)70 (+1)63 (-4)57 (-7)64 (E)50 (E)78 (+2)
Jesper Bratt69 (E)40 (E)91 (-1)84 (-2)67 (-3)82 (+5)93 (+3)80 (+5)55 (+4)77 (-4)76 (-1)67 (E)58 (E)59 (-8)64 (+5)50 (E)76 (E)
Bo Horvat68 (-2)64 (+24)84 (-3)77 (-2)85 (-4)83 (-2)91 (+2)75 (E)84 (-5)70 (-9)80 (-2)68 (-4)71 (+5)66 (-9)77 (+2)50 (E)76 (-3)
Timo Meier74 (-6)64 (E)79 (-1)85 (+3)89 (-1)78 (-4)89 (-3)73 (-1)71 (+11)67 (-11)79 (-3)66 (-5)57 (-7)63 (-7)58 (-1)50 (E)75 (-3)
Jordan Kyrou64 (-5)40 (E)85 (E)86 (+4)75 (-2)80 (+2)92 (+2)75 (-1)53 (-1)69 (-12)79 (-3)71 (+5)68 (+5)59 (-3)58 (E)50 (E)75 (-1)
