Rerate DifferenceLast Update - July 30, 2026 at 14:21

ANAHEIM

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brandon Montour71 (+1)67 (-2)74 (-1)75 (-7)72 (E)88 (+6)87 (-3)67 (-2)40 (E)69 (E)69 (-2)83 (+5)62 (-1)75 (+1)59 (-1)50 (E)74 (E)
Sean Walker76 (+6)67 (+27)71 (-8)75 (-1)69 (E)86 (+18)95 (+2)65 (+5)40 (E)67 (E)64 (+2)93 (+18)57 (E)70 (+2)58 (-1)50 (E)74 (+6)
Simon Holmstrom64 (-8)40 (E)88 (-4)76 (-1)75 (-5)76 (+8)90 (+3)69 (-4)53 (+1)71 (-1)74 (-2)77 (+4)67 (-9)64 (+2)58 (E)50 (E)73 (-1)
Alexandre Carrier68 (-2)40 (E)79 (-1)72 (+1)63 (-1)81 (+5)90 (E)64 (E)40 (E)65 (E)63 (+2)86 (E)57 (E)67 (+2)58 (-1)50 (E)71 (+1)
Nate Schmidt70 (+3)40 (-29)85 (-1)73 (+1)71 (-1)82 (+15)92 (+3)63 (+2)40 (E)64 (E)59 (-3)90 (+5)57 (E)79 (+2)59 (-1)50 (E)71 (+2)
Mackie Samoskevich80 (+1)40 (E)82 (-7)76 (-3)65 (-1)71 (+11)88 (+12)66 (-3)54 (+3)70 (+3)66 (-6)77 (+7)57 (E)61 (+2)57 (-1)50 (E)71 (+1)
Andrei Kuzmenko66 (-5)40 (E)84 (-4)66 (-6)71 (+1)72 (+7)80 (-5)68 (-4)54 (+3)67 (-8)73 (+4)75 (+5)60 (-9)64 (+1)58 (-1)50 (E)70 (-1)
Will Borgen72 (+1)67 (-2)77 (-9)73 (-1)75 (-3)78 (+10)92 (-3)62 (+2)40 (E)62 (E)60 (-2)87 (+5)57 (E)67 (+2)58 (-1)50 (E)70 (+1)
Mason Appleton73 (+1)40 (E)81 (-5)69 (-3)73 (E)69 (+6)86 (-2)61 (-4)54 (-3)65 (-2)63 (-6)75 (+2)57 (E)69 (+1)58 (-1)50 (E)68 (-1)
Simon Benoit84 (+7)67 (-4)77 (-1)73 (+6)79 (-1)77 (+10)91 (E)60 (+2)40 (E)60 (E)56 (-3)77 (-3)57 (E)66 (+1)58 (-1)50 (E)68 (+1)
Jeff Skinner72 (+3)40 (E)80 (-7)61 (-12)71 (-1)66 (+7)74 (-13)64 (-4)53 (-10)66 (-1)69 (-4)68 (+3)59 (E)87 (E)69 (-1)50 (E)68 (-2)
Nico Sturm69 (-5)40 (-30)82 (-6)64 (-8)78 (-1)63 (+10)78 (-5)61 (-2)85 (-5)65 (E)64 (-3)76 (+2)57 (E)67 (+1)58 (-1)50 (E)67 (-1)
Jeffrey Viel86 (+22)85 (+28)69 (E)65 (+5)77 (E)65 (E)69 (+11)61 (+7)52 (+1)66 (+7)62 (+9)68 (+4)57 (E)60 (+2)57 (-1)50 (E)66 (+6)
Noah Gregor64 (-10)69 (-2)88 (+5)64 (-13)73 (E)60 (+5)72 (-7)61 (E)60 (+6)65 (+2)64 (-1)74 (+3)65 (-5)66 (+1)58 (-1)50 (E)66 (-1)
Vincent Hinostroza67 (+67)67 (+67)86 (+86)73 (+73)66 (+66)63 (+63)73 (+73)63 (+63)62 (+62)67 (+67)63 (+63)66 (+66)90 (+90)70 (+70)58 (+58)53 (+53)66 (+66)
Nolan Foote73 (+8)40 (E)77 (+2)58 (E)74 (-1)63 (-4)60 (+2)56 (+1)54 (+1)59 (-7)63 (+6)70 (+7)57 (E)58 (E)57 (-1)50 (E)63 (+2)
Dennis Gilbert66 (-2)40 (-45)74 (-1)57 (-15)79 (-1)70 (+16)63 (-4)57 (-2)40 (E)60 (E)56 (-1)72 (-5)57 (E)60 (E)57 (-1)50 (E)63 (-2)
Riley Stillman63 (-1)40 (-16)76 (+4)57 (+2)76 (-1)69 (+5)60 (+1)57 (+5)40 (E)60 (E)56 (+5)66 (-4)57 (E)61 (E)57 (-1)50 (E)62 (+2)
Joona Koppanen64 (-16)40 (E)88 (-3)58 (-4)82 (-1)66 (+6)58 (-1)56 (+1)60 (+1)61 (E)58 (-5)70 (-6)57 (E)58 (E)57 (-1)50 (E)62 (-3)
Justin Danforth60 (-20)40 (E)72 (-12)57 (-19)67 (+2)69 (+7)68 (-14)56 (-10)50 (-30)58 (-10)58 (-11)72 (-3)57 (E)62 (E)57 (-1)50 (E)61 (-9)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ville Husso73 (+7)66 (+5)69 (+7)84 (-1)77 (+5)74 (-14)76 (+1)67 (-2)78 (+4)70 (-3)90 (+4)64 (+2)58 (+1)50 (E)73 (+1)
Aleksei Kolosov75 (+10)55 (-9)56 (-10)77 (-1)56 (-5)80 (-4)58 (-10)72 (+10)58 (-9)64 (-1)56 (E)56 (E)55 (E)50 (E)65 (-2)
Hunter Shepard74 (+3)55 (E)55 (-1)73 (-3)55 (-3)80 (-3)58 (E)75 (+7)57 (E)56 (E)63 (E)55 (E)55 (E)50 (E)64 (E)

BOSTON

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mika Zibanejad69 (-2)40 (E)88 (+2)76 (-4)76 (E)84 (+12)93 (+1)80 (+3)84 (E)80 (+2)85 (+11)79 (+6)64 (+2)84 (+1)72 (-7)50 (E)80 (+4)
Adrian Kempe73 (+2)40 (E)70 (-11)81 (-4)76 (+1)81 (+8)93 (+1)79 (-2)60 (+3)77 (E)87 (+3)71 (-3)77 (E)76 (+2)68 (+8)50 (E)79 (+1)
Sebastian Aho67 (-4)40 (E)79 (+1)76 (-10)69 (+2)82 (+7)91 (+2)81 (-1)82 (-8)84 (+5)80 (-1)79 (+7)60 (E)77 (+1)70 (E)50 (E)79 (+1)
Brad Marchand73 (+1)40 (E)70 (-4)71 (-10)64 (E)78 (+7)81 (-8)82 (+6)52 (-2)77 (+4)92 (+14)69 (-1)83 (+23)88 (+1)75 (E)50 (E)78 (+3)
Tyler Bertuzzi68 (-5)40 (E)85 (E)72 (+5)74 (-1)79 (+13)92 (+1)74 (+2)71 (+9)72 (+2)85 (+10)73 (+3)57 (E)72 (+2)68 (+9)50 (E)76 (+4)
Shea Theodore68 (+1)40 (E)83 (+1)75 (-16)73 (-1)89 (+10)85 (+4)69 (-9)40 (E)72 (E)66 (+2)88 (+12)72 (+10)74 (+1)59 (E)50 (E)75 (+1)
Esa Lindell73 (-3)40 (E)85 (-3)74 (-4)80 (-1)89 (+9)93 (E)65 (+1)40 (E)68 (E)60 (-2)97 (+3)57 (E)77 (+1)71 (E)50 (E)75 (E)
Gabriel Landeskog74 (+74)68 (+68)70 (+70)70 (+70)78 (+78)75 (+75)72 (+72)71 (+71)93 (+93)73 (+73)73 (+73)74 (+74)60 (+60)78 (+78)89 (+89)50 (+50)74 (+74)
Artem Zub71 (E)67 (+27)72 (-5)73 (-1)75 (-1)84 (+8)89 (+8)65 (+4)40 (E)69 (E)60 (-1)91 (-5)57 (E)67 (+2)58 (-1)50 (E)73 (+1)
Victor Hedman67 (-1)40 (E)84 (+2)64 (-18)92 (-2)80 (-2)76 (-15)67 (-11)40 (E)74 (E)57 (-12)84 (+5)61 (E)88 (E)75 (-1)50 (E)72 (-5)
Ryan Shea63 (+1)40 (E)89 (+5)72 (-2)73 (-7)80 (+12)84 (+16)66 (+9)40 (E)71 (E)61 (E)84 (-2)57 (E)61 (+2)57 (-1)50 (E)71 (+2)
Erik Cernak78 (+2)70 (+1)70 (-9)70 (+1)85 (-1)77 (+6)86 (-4)61 (-1)40 (E)61 (E)58 (-3)92 (+5)57 (E)70 (+1)58 (-1)50 (E)71 (+1)
Michael Carcone75 (+1)40 (-31)89 (+4)81 (-1)65 (E)67 (+11)89 (+11)66 (-1)58 (+3)68 (E)70 (+2)75 (+7)57 (E)63 (+2)58 (E)50 (E)71 (+2)
Radko Gudas83 (+5)75 (+6)80 (+9)67 (-5)75 (E)74 (-1)85 (-7)62 (+2)40 (E)64 (E)57 (-2)87 (E)57 (E)81 (+1)71 (+1)50 (E)70 (-1)
Nick Seeler73 (+3)69 (E)82 (-2)72 (+7)74 (-1)78 (+9)92 (+2)60 (-2)40 (E)60 (E)59 (-2)91 (+6)57 (E)69 (+2)58 (-1)50 (E)70 (+2)
Jason Dickinson71 (-7)40 (-30)83 (-2)71 (-3)74 (-1)73 (+8)84 (-2)63 (-1)79 (-3)67 (+1)64 (-4)78 (-1)57 (E)72 (+1)69 (+1)50 (E)70 (-1)
Jonatan Berggren67 (-5)40 (E)87 (-2)67 (-4)70 (-1)69 (+10)78 (-1)67 (+1)54 (+1)71 (+5)66 (-3)76 (+6)57 (E)62 (+1)58 (E)50 (E)69 (+1)
Taylor Raddysh72 (E)40 (E)87 (E)69 (-5)74 (-2)65 (+7)87 (-3)63 (-3)53 (-2)66 (-4)66 (E)75 (+2)57 (E)67 (+2)58 (-1)50 (E)68 (-1)
Colin Blackwell77 (+4)40 (E)80 (-7)70 (-5)63 (-3)65 (+9)85 (+5)61 (-3)69 (-10)67 (E)61 (-5)79 (+2)57 (E)67 (+2)58 (-1)50 (E)68 (E)
Oskar Back68 (+2)40 (E)90 (E)68 (-2)78 (+1)66 (+10)85 (+10)60 (-3)57 (-25)65 (-2)62 (-2)82 (+3)57 (E)61 (+2)57 (-1)50 (E)68 (+1)
Garnet Hathaway85 (+1)75 (+5)77 (-2)68 (-1)78 (E)62 (+5)89 (-2)57 (-8)61 (+6)63 (-4)59 (-10)81 (+3)57 (E)75 (+1)59 (-1)50 (E)67 (-3)
Marc Gatcomb87 (-5)40 (-29)86 (-2)65 (-7)74 (+1)61 (+9)75 (+8)59 (-3)52 (-2)63 (+1)61 (-10)77 (+10)57 (E)59 (+1)57 (-1)50 (E)66 (-2)
Jake Christiansen63 (+1)40 (-27)86 (-3)61 (-5)72 (E)61 (+3)74 (-1)58 (E)40 (E)60 (E)56 (-4)78 (E)57 (E)61 (+1)57 (-1)50 (E)64 (E)
Sam Lafferty65 (-12)40 (E)88 (+8)60 (-13)76 (-1)59 (+7)72 (-13)56 (-4)57 (-22)61 (-2)60 (-5)77 (+5)57 (E)67 (E)58 (-1)50 (E)64 (-3)
Jacob Moverare61 (-2)40 (E)93 (+7)57 (-13)77 (-2)59 (+2)64 (-6)58 (E)40 (E)60 (E)56 (-3)82 (+2)57 (E)60 (E)57 (-1)50 (E)64 (-1)
Juho Lammikko70 (+70)40 (+40)87 (+87)61 (+61)71 (+71)61 (+61)60 (+60)56 (+56)76 (+76)62 (+62)58 (+58)73 (+73)57 (+57)62 (+62)57 (+57)50 (+50)63 (+63)
Garrett Wilson67 (+67)69 (+69)78 (+78)57 (+57)81 (+81)66 (+66)59 (+59)56 (+56)54 (+54)58 (+58)58 (+58)68 (+68)57 (+57)59 (+59)57 (+57)50 (+50)62 (+62)
Jonas Rondbjerg59 (-2)40 (E)76 (-18)57 (-13)76 (-1)69 (+17)59 (E)57 (+3)54 (+2)58 (-3)58 (E)70 (+2)57 (E)59 (E)57 (-1)50 (E)61 (-1)
Lane Pederson69 (+69)40 (+40)76 (+76)57 (+57)72 (+72)66 (+66)60 (+60)56 (+56)58 (+58)58 (+58)58 (+58)69 (+69)57 (+57)59 (+59)57 (+57)50 (+50)61 (+61)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger88 (+4)92 (-3)93 (-2)95 (E)83 (+3)70 (-15)86 (E)84 (+3)84 (-1)82 (-5)89 (+6)71 (+4)80 (+12)50 (E)85 (E)
Calvin Pickard65 (-15)63 (-16)65 (-12)78 (-1)74 (E)77 (-16)71 (-10)66 (-7)73 (-6)67 (+3)56 (E)65 (+1)60 (+4)50 (E)70 (-8)
Marcus Hogberg74 (+6)55 (-8)55 (-9)92 (E)55 (-24)80 (+7)58 (-13)74 (+8)57 (-28)56 (-2)86 (E)58 (E)55 (E)50 (E)65 (-7)

BUFFALO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Joel Eriksson Ek72 (-7)40 (E)79 (-3)74 (-2)77 (-1)81 (+7)84 (+3)74 (+1)81 (+3)77 (+6)75 (-1)78 (+1)58 (-1)73 (+1)70 (-1)50 (E)76 (+1)
Charlie Coyle72 (+1)40 (E)90 (+5)75 (+1)81 (E)78 (+10)93 (E)74 (+6)82 (+3)78 (+10)73 (+1)78 (+2)92 (+16)84 (+1)69 (+8)50 (E)76 (+4)
Jacob Trouba75 (+3)67 (-6)83 (+6)75 (+5)79 (E)89 (+12)92 (+2)66 (+6)40 (E)69 (E)65 (+6)86 (+1)57 (E)81 (+1)73 (-1)50 (E)75 (+4)
Jordan Eberle67 (-2)40 (E)84 (E)74 (+1)65 (-1)79 (+12)86 (+8)73 (E)56 (+1)72 (-3)80 (+8)75 (+5)63 (-13)87 (+1)76 (-6)50 (E)75 (+3)
Ryan Nugent-Hopkins62 (-7)67 (+27)86 (+2)74 (-2)70 (-1)81 (+8)88 (-2)76 (+2)75 (-3)76 (+3)75 (+1)77 (+2)69 (+8)84 (+1)74 (-3)50 (E)75 (+1)
Noah Cates75 (E)69 (+29)84 (-4)74 (E)72 (-1)75 (+9)92 (+4)70 (E)75 (-1)73 (+2)72 (E)83 (+7)57 (E)65 (+2)58 (-1)50 (E)74 (+2)
Claude Giroux67 (-5)40 (E)85 (-2)73 (+1)67 (-1)75 (+4)92 (E)71 (-3)97 (E)77 (+2)69 (-2)80 (+5)63 (+2)93 (+1)87 (-10)50 (E)74 (-1)
Gustav Forsling73 (E)67 (+27)78 (-9)76 (-2)73 (E)88 (+7)92 (E)65 (E)40 (E)69 (E)57 (-10)92 (+6)57 (E)72 (+2)67 (E)50 (E)73 (-1)
Sam Steel69 (-2)40 (-27)84 (E)72 (-2)68 (-2)74 (+12)90 (E)67 (+2)77 (-7)71 (+2)68 (+3)81 (+3)57 (E)70 (+2)58 (-1)50 (E)72 (+3)
Kaapo Kakko67 (-9)40 (E)86 (+3)68 (-6)78 (-1)70 (+5)85 (-3)71 (-1)60 (-18)75 (+2)70 (E)75 (+6)60 (-12)69 (+2)58 (-1)50 (E)72 (E)
Jonas Brodin67 (-1)40 (E)85 (+2)71 (-5)73 (-1)83 (+2)80 (+1)64 (-2)40 (E)66 (E)60 (-3)94 (+8)57 (E)81 (+1)59 (-1)50 (E)72 (E)
Mavrik Bourque70 (+1)40 (E)85 (-7)73 (+2)67 (+1)73 (+15)89 (+14)69 (+3)71 (-4)70 (+2)74 (+5)76 (+1)57 (E)61 (+2)57 (-1)50 (E)72 (+4)
Dmitri Voronkov72 (+1)72 (+5)71 (-10)68 (-2)87 (+1)70 (+2)85 (E)69 (-5)53 (-14)69 (-3)74 (-2)77 (+11)57 (E)63 (+2)58 (E)50 (E)72 (E)
Jamie Drysdale63 (+2)67 (+27)86 (+2)77 (-1)67 (E)86 (+11)87 (+9)66 (+3)40 (E)65 (E)63 (-1)86 (+13)57 (E)65 (+2)58 (E)50 (E)72 (+4)
Ryan Poehling65 (-1)40 (E)89 (+3)78 (+1)76 (-1)72 (+11)88 (+2)68 (-1)79 (-3)73 (+3)67 (-3)73 (-5)65 (-5)67 (+2)58 (-1)50 (E)71 (E)
Pius Suter65 (-5)40 (E)83 (-3)69 (-5)63 (-2)74 (+5)85 (-4)67 (-5)77 (+5)69 (E)71 (-7)78 (-1)60 (-1)68 (+1)58 (-1)50 (E)70 (-3)
Connor Clifton86 (+10)76 (+9)75 (-3)67 (-5)71 (+1)76 (+10)85 (-7)60 (-1)40 (E)60 (E)58 (-1)92 (+7)57 (E)69 (+1)58 (-1)50 (E)70 (+2)
Ben Hutton63 (-1)68 (+28)85 (-6)66 (-4)78 (-1)71 (+11)73 (+9)63 (+9)40 (E)62 (E)64 (+8)85 (+10)57 (E)72 (+1)59 (E)50 (E)69 (+5)
Tye Kartye84 (E)69 (+1)85 (+7)67 (-4)72 (-1)65 (+13)86 (+2)65 (+2)53 (E)69 (+4)65 (-1)76 (+3)57 (E)62 (+1)58 (E)50 (E)69 (+2)
Mason Lohrei63 (+1)40 (E)84 (-3)71 (-14)83 (-1)76 (+2)88 (+7)65 (-2)40 (E)66 (E)62 (E)77 (+7)57 (E)62 (+2)58 (E)50 (E)69 (-1)
Ethen Frank66 (-10)40 (E)84 (-5)80 (+10)67 (-1)66 (+12)74 (+16)66 (+3)52 (+1)67 (+3)70 (+2)71 (+4)57 (E)59 (+1)57 (-1)50 (E)69 (+3)
Dalibor Dvorsky68 (+10)40 (E)81 (+6)70 (+13)75 (+1)70 (+4)75 (+19)63 (+9)74 (+24)65 (+6)67 (+14)73 (+12)95 (+38)59 (+2)57 (-1)50 (E)68 (+10)
Max Sasson65 (-5)40 (E)80 (-14)74 (-2)67 (E)65 (+12)76 (+16)63 (+1)67 (-2)64 (-2)71 (+6)74 (+5)57 (E)60 (+2)57 (-1)50 (E)68 (+2)
Liam Ohgren69 (-10)40 (E)98 (+8)72 (+2)68 (-1)68 (+13)77 (+18)63 (+2)56 (+5)66 (E)65 (+2)74 (+6)74 (+17)60 (+2)57 (-1)50 (E)68 (+3)
Troy Stecher63 (E)40 (-27)83 (-1)71 (-2)66 (E)81 (+20)84 (E)62 (+4)40 (E)63 (E)58 (-3)82 (+4)57 (E)74 (+2)59 (E)50 (E)68 (+2)
Albert Johansson64 (-1)40 (E)88 (+4)71 (+3)71 (+9)74 (+7)87 (+15)61 (+2)40 (E)60 (E)57 (-5)84 (+9)57 (E)61 (+2)57 (-1)50 (E)67 (+2)
Hunter Brzustewicz62 (+1)40 (E)90 (+33)62 (+5)69 (-1)74 (-1)63 (+5)61 (+9)40 (E)60 (E)59 (+8)85 (+20)57 (E)58 (+1)57 (-1)50 (E)67 (+8)
Zayne Parekh60 (-1)40 (E)87 (+28)64 (+7)66 (E)76 (-2)65 (+7)62 (-2)40 (E)60 (E)63 (+11)83 (+14)57 (E)58 (+1)57 (-1)50 (E)67 (+5)
Stefan Noesen73 (-9)76 (+9)78 (-3)62 (-6)75 (E)65 (-1)77 (-15)60 (-11)61 (-14)63 (-6)62 (-13)73 (+1)57 (E)70 (+1)58 (-1)50 (E)66 (-6)
Tim Washe85 (+22)40 (E)82 (+7)64 (-3)79 (-2)66 (+1)66 (+9)58 (+4)87 (+37)63 (+4)61 (+8)73 (+7)57 (E)58 (+1)57 (-1)50 (E)66 (+5)
Jake Bean61 (-1)40 (E)80 (-9)58 (-14)70 (-1)74 (+10)69 (-13)57 (-1)40 (E)60 (E)60 (E)85 (+9)57 (E)64 (E)58 (-1)50 (E)66 (+1)
John Beecher65 (-8)69 (+29)88 (+4)63 (-11)81 (-1)62 (+7)75 (-9)60 (-1)69 (-15)64 (-1)63 (E)71 (-9)57 (E)61 (E)57 (-1)50 (E)65 (-3)
Andre Lee75 (+8)40 (-33)76 (-9)57 (-14)79 (E)67 (+16)61 (+3)57 (E)54 (+3)62 (-3)67 (+5)68 (E)57 (E)58 (+1)57 (-1)50 (E)65 (+1)
Kyle Capobianco60 (E)40 (E)85 (+33)61 (+4)73 (-2)66 (-2)62 (+5)60 (+8)40 (E)60 (E)59 (+8)82 (+14)57 (E)60 (+1)57 (-1)50 (E)65 (+6)
Noah Philp80 (+9)40 (E)86 (-2)59 (-4)75 (E)61 (+11)60 (+4)58 (+2)85 (+20)62 (-4)65 (+7)70 (+6)57 (E)58 (+1)57 (-1)50 (E)65 (+3)
Victor Mancini65 (+1)71 (+31)90 (+6)60 (-7)84 (-1)69 (+5)64 (+2)58 (-2)40 (E)61 (E)56 (-4)72 (+1)57 (E)58 (E)57 (-1)50 (E)64 (-1)
Adam Boqvist62 (E)40 (E)83 (-1)60 (-8)71 (+1)68 (+6)66 (-2)59 (-6)40 (E)60 (E)56 (-8)80 (+8)57 (E)64 (E)58 (-1)50 (E)64 (-2)
Ethan Cardwell65 (-3)40 (E)74 (-2)57 (-8)65 (-1)69 (E)59 (+3)56 (+1)54 (+1)58 (-3)67 (+1)63 (-1)57 (E)57 (E)57 (-1)50 (E)62 (-1)
Jakob Pelletier62 (-12)40 (E)76 (-11)57 (-14)62 (+2)66 (+10)66 (-3)56 (-10)54 (-3)58 (-12)58 (-10)69 (-2)57 (E)59 (E)57 (-1)50 (E)61 (-7)
Sam Morton68 (E)40 (E)78 (+3)57 (-3)68 (E)66 (-3)59 (+1)56 (-10)50 (E)58 (-1)58 (+4)71 (+5)57 (E)57 (E)57 (-1)50 (E)61 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman86 (+9)92 (-3)94 (-1)84 (E)89 (+5)71 (-13)89 (+8)98 (+35)89 (+4)70 (-4)99 (+15)68 (+4)64 (+4)50 (E)87 (+6)
John Gibson87 (+9)94 (+21)93 (+20)85 (+3)85 (+7)79 (-3)87 (+3)84 (+6)86 (+10)72 (+1)74 (-10)85 (+5)64 (+2)50 (E)85 (+7)
Drew Commesso74 (+3)55 (E)57 (+1)80 (E)72 (+15)79 (-4)58 (E)75 (+5)75 (+17)84 (+9)56 (E)55 (E)55 (E)50 (E)69 (+4)

CALGARY

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Erik Karlsson66 (E)40 (E)84 (-2)82 (-5)68 (E)90 (+8)90 (-2)75 (+3)40 (E)79 (E)72 (+6)85 (+12)60 (E)88 (+1)77 (-6)50 (E)78 (+3)
Shayne Gostisbehere68 (E)40 (E)87 (+10)69 (-5)66 (-1)81 (+9)82 (-6)75 (+3)40 (E)79 (E)74 (+10)86 (+6)58 (-1)77 (+1)59 (-1)50 (E)76 (+3)
Timo Meier75 (-1)40 (E)84 (E)76 (-5)79 (-1)79 (+9)92 (+1)70 (-5)71 (+17)70 (-2)78 (E)74 (+2)60 (-15)76 (+2)59 (-1)50 (E)75 (E)
Anton Lundell73 (-1)40 (E)77 (-7)72 (-4)72 (-1)81 (+13)87 (-4)73 (+1)84 (-2)73 (+1)76 (+3)81 (+6)83 (+2)67 (+2)58 (-1)50 (E)75 (+2)
Marco Rossi69 (-3)40 (E)88 (+3)68 (-7)65 (E)77 (+6)82 (-7)74 (-3)78 (E)75 (E)73 (-3)74 (+4)89 (+32)63 (+1)58 (E)50 (E)73 (-1)
J.J. Moser69 (+2)70 (+30)80 (-1)75 (-4)69 (+1)86 (+14)89 (+5)65 (+3)40 (E)66 (E)62 (+1)93 (+9)57 (E)66 (+2)58 (-1)50 (E)73 (+3)
Jamie Benn70 (-2)72 (+3)72 (-5)67 (-6)78 (E)68 (+4)86 (-7)71 (-3)75 (-12)73 (-2)74 (+2)74 (+6)61 (E)90 (E)89 (-9)50 (E)73 (-1)
Jack Roslovic67 (-1)40 (E)86 (-4)79 (+5)73 (E)74 (+13)87 (-1)69 (-1)80 (-5)69 (+1)78 (+2)73 (+8)57 (E)73 (+2)59 (E)50 (E)73 (+2)
Corey Perry67 (+1)74 (E)77 (-7)67 (E)78 (E)69 (+12)87 (E)69 (+2)54 (-7)70 (+5)72 (-1)76 (+11)63 (+2)96 (+1)74 (-3)50 (E)72 (+3)
Scott Laughton72 (-6)67 (-2)80 (-5)70 (-2)70 (-1)71 (+8)87 (-6)64 (-3)89 (+9)65 (-4)71 (+1)77 (+1)57 (E)77 (+1)69 (E)50 (E)71 (E)
Jack Quinn66 (-1)40 (E)86 (E)75 (+2)69 (E)73 (+10)89 (+8)72 (+1)53 (+1)73 (+2)73 (+1)66 (-2)91 (+12)64 (+2)58 (E)50 (E)71 (+1)
Alex Vlasic67 (-1)67 (+27)89 (E)76 (-10)83 (-1)85 (+3)93 (+4)63 (-2)40 (E)66 (E)57 (-4)82 (-1)57 (E)64 (+2)58 (E)50 (E)71 (-2)
Martin Fehervary72 (-1)67 (E)84 (-2)74 (E)79 (+3)81 (+8)93 (+2)64 (+1)40 (E)66 (E)60 (-2)83 (-2)57 (E)67 (+2)58 (-1)50 (E)71 (E)
Kailer Yamamoto71 (+9)40 (E)86 (-4)67 (-4)63 (E)65 (+8)74 (+7)66 (+9)53 (-1)67 (+3)73 (+7)78 (+10)62 (-1)67 (+1)58 (-1)50 (E)70 (+6)
Casey Cizikas76 (-7)40 (-29)85 (+1)71 (-2)69 (-1)65 (+6)93 (E)62 (-1)85 (-2)65 (E)65 (-1)82 (+8)60 (-1)83 (+1)60 (E)50 (E)70 (+1)
Nick Perbix63 (-2)40 (E)85 (E)71 (-7)77 (-1)81 (+18)90 (+1)61 (-1)40 (E)61 (E)58 (-5)85 (+8)57 (E)65 (+2)58 (-1)50 (E)69 (+1)
Marco Kasper83 (+2)67 (+27)86 (+2)73 (-4)74 (+6)69 (+4)90 (+12)62 (-8)80 (+7)65 (-4)64 (-11)76 (+3)57 (E)61 (+2)57 (-1)50 (E)69 (-3)
Cole Koepke87 (+6)40 (-27)91 (+2)76 (E)75 (-1)62 (+7)85 (+8)63 (E)52 (E)66 (+2)65 (-4)74 (-4)57 (E)61 (+1)57 (-1)50 (E)69 (E)
Calle Jarnkrok68 (+4)40 (E)89 (+2)66 (+3)71 (+1)65 (+5)73 (+6)60 (-5)57 (+5)63 (-9)64 (+3)78 (+4)59 (-1)78 (+1)59 (-1)50 (E)67 (+1)
Nathan Bastian82 (-2)69 (+1)79 (-6)61 (-7)81 (+3)58 (+3)74 (-7)60 (-2)52 (-3)62 (-3)69 (+5)73 (-4)57 (E)65 (E)58 (-1)50 (E)67 (-1)
Michael Eyssimont64 (+64)68 (+68)78 (+78)66 (+66)71 (+71)63 (+63)74 (+74)64 (+64)54 (+54)66 (+66)66 (+66)74 (+74)57 (+57)64 (+64)58 (+58)50 (+50)67 (+67)
Bradly Nadeau71 (+10)40 (E)88 (+13)58 (-2)65 (+2)68 (E)59 (+3)58 (-2)52 (+1)59 (-2)73 (+20)70 (+8)57 (E)57 (E)57 (-1)50 (E)65 (+5)
Kevin Korchinski62 (E)40 (E)83 (+4)57 (-18)69 (E)69 (+1)63 (-4)58 (+3)40 (E)60 (E)56 (-3)84 (+10)57 (E)60 (E)57 (-1)50 (E)64 (-1)
MacKenzie MacEachern65 (+65)40 (+40)75 (+75)57 (+57)72 (+72)67 (+67)59 (+59)59 (+59)53 (+53)71 (+71)65 (+65)66 (+66)57 (+57)60 (+60)57 (+57)50 (+50)64 (+64)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Spencer Knight84 (+4)92 (+12)94 (+13)84 (E)93 (+6)71 (-5)87 (+5)81 (+9)91 (+9)76 (+1)90 (+8)63 (+3)56 (E)50 (E)84 (+5)
Sergei Bobrovsky80 (-6)90 (-2)91 (-2)80 (E)87 (+1)72 (-12)78 (-7)58 (-19)86 (+2)81 (+4)92 (E)98 (+6)96 (+16)50 (E)80 (-5)
Daniil Tarasov78 (+12)76 (+10)78 (+10)90 (-1)84 (-9)68 (+6)81 (+8)72 (+8)85 (+4)68 (-2)79 (-9)60 (+2)55 (E)50 (E)77 (+5)

CAROLINE

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Leon Draisaitl65 (-2)40 (E)80 (-1)78 (-14)77 (-1)86 (+7)85 (-3)94 (-4)90 (+1)94 (+9)93 (-7)76 (+8)84 (+23)80 (+1)71 (-1)50 (E)85 (-1)
Jack Eichel66 (-2)40 (E)88 (-4)86 (-12)76 (-1)85 (+9)88 (+1)87 (-3)79 (+1)85 (+1)83 (+2)80 (+11)61 (-15)75 (+1)74 (-3)50 (E)82 (+1)
Evan Bouchard68 (+2)40 (E)82 (-1)76 (-7)72 (-1)92 (+9)93 (+1)80 (+3)40 (E)84 (E)76 (+8)88 (+13)57 (E)68 (+1)58 (-1)50 (E)80 (+4)
