Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Artemi Panarin | 67 (E) | 40 (E) | 81 (E) | 87 (E) | 66 (E) | 82 (E) | 89 (E) | 81 (E) | 54 (E) | 89 (E) | 78 (E) | 70 (E) | 83 (E) | 73 (E) | 67 (E) | 53 (+3) | 79 (E) |
John Tavares | 76 (E) | 40 (E) | 81 (E) | 78 (E) | 88 (E) | 78 (E) | 93 (E) | 78 (E) | 90 (E) | 84 (E) | 78 (E) | 68 (E) | 57 (E) | 88 (E) | 93 (E) | 53 (+3) | 79 (E) |
Andrei Kuzmenko | 67 (E) | 40 (E) | 91 (E) | 74 (E) | 79 (E) | 74 (E) | 76 (E) | 76 (E) | 51 (E) | 81 (E) | 83 (E) | 71 (E) | 80 (E) | 57 (E) | 58 (E) | 53 (+3) | 76 (E) |
Alexander Barabanov | 71 (E) | 40 (E) | 85 (E) | 81 (E) | 81 (E) | 79 (E) | 83 (E) | 71 (E) | 52 (E) | 82 (E) | 70 (E) | 68 (E) | 69 (E) | 59 (E) | 58 (E) | 53 (+3) | 74 (E) |
Vladislav Gavrikov | 72 (E) | 40 (E) | 78 (E) | 75 (E) | 87 (E) | 88 (E) | 89 (E) | 60 (E) | 40 (E) | 73 (E) | 62 (E) | 89 (E) | 54 (E) | 63 (E) | 59 (E) | 53 (+3) | 74 (E) |
Neal Pionk | 79 (E) | 64 (E) | 81 (E) | 81 (E) | 73 (E) | 88 (E) | 94 (E) | 64 (E) | 40 (E) | 76 (E) | 64 (E) | 78 (E) | 54 (E) | 67 (E) | 59 (E) | 53 (+3) | 74 (E) |
Matt Roy | 71 (E) | 40 (E) | 85 (E) | 77 (E) | 82 (E) | 80 (E) | 92 (E) | 62 (E) | 40 (E) | 74 (E) | 63 (E) | 87 (E) | 54 (E) | 63 (E) | 59 (E) | 53 (+3) | 73 (E) |
Alex Wennberg | 70 (E) | 40 (E) | 87 (E) | 77 (E) | 72 (E) | 80 (E) | 92 (E) | 65 (E) | 74 (E) | 78 (E) | 65 (E) | 76 (E) | 58 (E) | 75 (E) | 60 (E) | 56 (+6) | 73 (E) |
Bryan Rust | 75 (E) | 64 (E) | 84 (E) | 69 (E) | 78 (E) | 78 (E) | 90 (E) | 68 (E) | 55 (E) | 77 (E) | 71 (E) | 69 (E) | 65 (E) | 71 (E) | 59 (E) | 53 (+3) | 72 (E) |
Dominik Kubalik | 78 (E) | 40 (E) | 85 (E) | 73 (E) | 72 (E) | 71 (E) | 92 (E) | 67 (E) | 60 (E) | 76 (E) | 69 (E) | 69 (E) | 54 (E) | 63 (E) | 59 (E) | 53 (+3) | 71 (E) |
Nico Sturm | 75 (E) | 64 (E) | 86 (E) | 71 (E) | 81 (E) | 70 (E) | 89 (E) | 62 (E) | 84 (E) | 73 (E) | 68 (E) | 75 (E) | 54 (E) | 61 (E) | 58 (E) | 53 (+3) | 71 (E) |
Erik Johnson | 72 (E) | 40 (E) | 88 (E) | 69 (E) | 88 (E) | 77 (E) | 83 (E) | 57 (E) | 40 (E) | 71 (E) | 57 (E) | 86 (E) | 54 (E) | 84 (E) | 72 (E) | 53 (+3) | 71 (E) |
Simon Benoit | 82 (E) | 66 (E) | 79 (E) | 56 (E) | 78 (E) | 82 (E) | 86 (E) | 57 (E) | 40 (E) | 70 (E) | 59 (E) | 84 (E) | 54 (E) | 58 (E) | 58 (E) | 53 (+3) | 69 (E) |
Alexandre Carrier | 71 (E) | 66 (E) | 79 (E) | 66 (E) | 68 (E) | 78 (E) | 78 (E) | 58 (E) | 40 (E) | 73 (E) | 59 (E) | 85 (E) | 54 (E) | 59 (E) | 58 (E) | 53 (+3) | 69 (E) |
Kiefer Sherwood | 89 (E) | 71 (E) | 75 (E) | 67 (E) | 77 (E) | 68 (E) | 63 (E) | 62 (E) | 56 (E) | 73 (E) | 67 (E) | 65 (E) | 54 (E) | 58 (E) | 58 (E) | 60 (+10) | 69 (E) |
Tyler Motte | 81 (E) | 40 (E) | 93 (E) | 64 (E) | 79 (E) | 65 (E) | 81 (E) | 61 (E) | 61 (E) | 73 (E) | 65 (E) | 75 (E) | 54 (E) | 65 (E) | 59 (E) | 53 (+3) | 69 (E) |
Steven Lorentz | 78 (E) | 40 (E) | 88 (E) | 66 (E) | 78 (E) | 63 (E) | 90 (E) | 60 (E) | 72 (E) | 71 (E) | 64 (E) | 74 (E) | 54 (E) | 60 (E) | 58 (E) | 53 (+3) | 68 (E) |
Will Borgen | 79 (E) | 67 (E) | 82 (E) | 71 (E) | 78 (E) | 74 (E) | 84 (E) | 60 (E) | 40 (E) | 74 (E) | 59 (E) | 60 (E) | 54 (E) | 58 (E) | 58 (E) | 37 (-13) | 67 (E) |
Justin Danforth | 64 (E) | 40 (E) | 71 (E) | 57 (E) | 80 (E) | 70 (E) | 63 (E) | 58 (E) | 53 (E) | 73 (E) | 73 (E) | 61 (E) | 54 (E) | 56 (E) | 58 (E) | 37 (-13) | 66 (E) |
Simon Holmstrom | 68 (E) | 40 (E) | 94 (E) | 64 (E) | 80 (E) | 62 (E) | 65 (E) | 58 (E) | 52 (E) | 69 (E) | 64 (E) | 72 (E) | 54 (E) | 56 (E) | 58 (E) | 53 (+3) | 66 (E) |
Saku Maenalanen | 76 (E) | 40 (E) | 86 (E) | 64 (E) | 82 (E) | 60 (E) | 72 (E) | 58 (E) | 53 (E) | 70 (E) | 61 (E) | 74 (E) | 54 (E) | 57 (E) | 58 (E) | 53 (+3) | 66 (E) |
Nolan Foote | 60 (E) | 40 (E) | 81 (E) | 51 (E) | 74 (E) | 64 (E) | 56 (E) | 53 (E) | 52 (E) | 67 (E) | 63 (E) | 60 (E) | 54 (E) | 55 (E) | 58 (E) | 37 (-13) | 61 (E) |
Jean-Luc Foudy | 62 (E) | 40 (E) | 72 (E) | 59 (E) | 70 (E) | 67 (E) | 56 (E) | 51 (E) | 52 (E) | 67 (E) | 54 (E) | 61 (E) | 54 (E) | 54 (E) | 58 (E) | 37 (-13) | 60 (E) |
Dominic Toninato | 58 (E) | 40 (E) | 76 (E) | 67 (E) | 78 (E) | 65 (E) | 67 (E) | 53 (E) | 57 (E) | 60 (E) | 53 (E) | 60 (E) | 54 (E) | 60 (E) | 58 (E) | 42 (-8) | 60 (E) |
Kristian Reichel | 59 (E) | 40 (E) | 88 (E) | 57 (E) | 74 (E) | 68 (E) | 57 (E) | 58 (E) | 51 (E) | 60 (E) | 53 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 40 (-10) | 59 (E) |
Joona Koppanen | 59 (E) | 40 (E) | 66 (E) | 56 (E) | 82 (E) | 68 (E) | 57 (E) | 53 (E) | 66 (E) | 60 (E) | 53 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 49 (-1) | 59 (E) |
Tyler Angle | 57 (E) | 40 (E) | 81 (E) | 55 (E) | 65 (E) | 68 (E) | 56 (E) | 58 (E) | 50 (E) | 59 (E) | 54 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 54 (+4) | 59 (E) |
Jeffrey Viel | 57 (E) | 40 (E) | 76 (E) | 55 (E) | 80 (E) | 66 (E) | 60 (E) | 50 (E) | 51 (E) | 59 (E) | 53 (E) | 60 (E) | 54 (E) | 56 (E) | 58 (E) | 37 (-13) | 58 (E) |
Mikhail Maltsev | 57 (E) | 40 (E) | 81 (E) | 51 (E) | 75 (E) | 64 (E) | 59 (E) | 50 (E) | 59 (E) | 59 (E) | 53 (E) | 60 (E) | 54 (E) | 56 (E) | 58 (E) | 34 (-16) | 57 (E) |
Dominik Simon | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 54 (E) | 36 (-14) | 54 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Karel Vejmelka | 71 (E) | 89 (E) | 89 (E) | 88 (E) | 81 (E) | 79 (E) | 85 (E) | 72 (E) | 86 (E) | 69 (E) | 86 (E) | 60 (E) | 55 (E) | 56 (+6) | 80 (E) |
Cam Talbot | 77 (E) | 78 (E) | 77 (E) | 87 (E) | 80 (E) | 72 (E) | 82 (E) | 65 (E) | 83 (E) | 83 (E) | 89 (E) | 76 (E) | 64 (E) | 56 (+6) | 77 (E) |
Dustin Tokarski | 72 (E) | 55 (E) | 57 (E) | 73 (E) | 79 (E) | 65 (E) | 78 (E) | 73 (E) | 75 (E) | 98 (E) | 77 (E) | 59 (E) | 56 (E) | 39 (-11) | 71 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Elias Pettersson | 69 (E) | 40 (E) | 90 (E) | 86 (E) | 65 (E) | 85 (E) | 90 (E) | 85 (E) | 71 (E) | 91 (E) | 86 (E) | 77 (E) | 72 (E) | 65 (E) | 64 (E) | 57 (+7) | 82 (E) |
Matthew Tkachuk | 72 (E) | 68 (E) | 72 (E) | 77 (E) | 78 (E) | 84 (E) | 91 (E) | 87 (E) | 58 (E) | 93 (E) | 82 (E) | 69 (E) | 59 (E) | 71 (E) | 68 (E) | 57 (+7) | 81 (E) |
Clayton Keller | 65 (E) | 40 (E) | 82 (E) | 83 (E) | 72 (E) | 85 (E) | 89 (E) | 79 (E) | 59 (E) | 87 (E) | 83 (E) | 68 (E) | 69 (E) | 69 (E) | 66 (E) | 57 (+7) | 79 (E) |
Dmitry Orlov | 76 (E) | 40 (E) | 84 (E) | 91 (E) | 90 (E) | 90 (E) | 87 (E) | 67 (E) | 40 (E) | 81 (E) | 63 (E) | 85 (E) | 54 (E) | 77 (E) | 60 (E) | 57 (+7) | 78 (E) |
Andrei Svechnikov | 83 (E) | 40 (E) | 68 (E) | 76 (E) | 75 (E) | 79 (E) | 88 (E) | 75 (E) | 54 (E) | 81 (E) | 80 (E) | 69 (E) | 82 (E) | 65 (E) | 59 (E) | 58 (+8) | 76 (E) |
Evgeni Malkin | 71 (E) | 40 (E) | 72 (E) | 76 (E) | 74 (E) | 80 (E) | 84 (E) | 78 (E) | 76 (E) | 88 (E) | 74 (E) | 65 (E) | 74 (E) | 89 (E) | 61 (E) | 54 (+4) | 76 (E) |
Brady Skjei | 73 (E) | 40 (E) | 79 (E) | 75 (E) | 81 (E) | 88 (E) | 92 (E) | 65 (E) | 40 (E) | 75 (E) | 69 (E) | 86 (E) | 54 (E) | 71 (E) | 59 (E) | 57 (+7) | 75 (E) |
Nick Jensen | 73 (E) | 40 (E) | 87 (E) | 82 (E) | 82 (E) | 85 (E) | 92 (E) | 63 (E) | 40 (E) | 78 (E) | 61 (E) | 90 (E) | 54 (E) | 70 (E) | 59 (E) | 57 (+7) | 75 (E) |
Blake Wheeler | 71 (E) | 40 (E) | 75 (E) | 69 (E) | 84 (E) | 76 (E) | 86 (E) | 72 (E) | 76 (E) | 84 (E) | 68 (E) | 68 (E) | 59 (E) | 91 (E) | 84 (E) | 57 (+7) | 74 (E) |
Taylor Hall | 74 (E) | 40 (E) | 82 (E) | 83 (E) | 84 (E) | 73 (E) | 86 (E) | 68 (E) | 54 (E) | 77 (E) | 72 (E) | 69 (E) | 68 (E) | 81 (E) | 71 (E) | 57 (+7) | 74 (E) |
Shayne Gostisbehere | 67 (E) | 40 (E) | 85 (E) | 78 (E) | 71 (E) | 85 (E) | 89 (E) | 67 (E) | 40 (E) | 78 (E) | 66 (E) | 81 (E) | 56 (E) | 72 (E) | 59 (E) | 57 (+7) | 74 (E) |
Ivan Barbashev | 79 (E) | 66 (E) | 83 (E) | 72 (E) | 76 (E) | 75 (E) | 93 (E) | 67 (E) | 59 (E) | 79 (E) | 68 (E) | 69 (E) | 54 (E) | 68 (E) | 59 (E) | 54 (+4) | 72 (E) |
David Kampf | 75 (E) | 40 (E) | 91 (E) | 69 (E) | 76 (E) | 72 (E) | 94 (E) | 62 (E) | 81 (E) | 75 (E) | 62 (E) | 80 (E) | 54 (E) | 67 (E) | 59 (E) | 57 (+7) | 71 (E) |
Alexander Kerfoot | 71 (E) | 40 (E) | 83 (E) | 76 (E) | 75 (E) | 70 (E) | 94 (E) | 63 (E) | 67 (E) | 76 (E) | 64 (E) | 78 (E) | 94 (E) | 69 (E) | 59 (E) | 57 (+7) | 71 (E) |
Ethan Bear | 65 (E) | 65 (E) | 84 (E) | 74 (E) | 80 (E) | 80 (E) | 81 (E) | 60 (E) | 40 (E) | 74 (E) | 60 (E) | 87 (E) | 54 (E) | 62 (E) | 58 (E) | 57 (+7) | 71 (E) |
Lars Eller | 75 (E) | 40 (E) | 78 (E) | 71 (E) | 80 (E) | 71 (E) | 92 (E) | 61 (E) | 82 (E) | 72 (E) | 64 (E) | 77 (E) | 58 (E) | 85 (E) | 61 (E) | 57 (+7) | 71 (E) |
Caleb Jones | 74 (E) | 40 (E) | 77 (E) | 71 (E) | 76 (E) | 81 (E) | 84 (E) | 59 (E) | 40 (E) | 72 (E) | 60 (E) | 82 (E) | 54 (E) | 61 (E) | 58 (E) | 58 (+8) | 70 (E) |
Christian Fischer | 73 (E) | 40 (E) | 86 (E) | 64 (E) | 84 (E) | 71 (E) | 88 (E) | 62 (E) | 54 (E) | 73 (E) | 67 (E) | 76 (E) | 54 (E) | 67 (E) | 59 (E) | 57 (+7) | 70 (E) |
Kevin Labanc | 70 (E) | 40 (E) | 79 (E) | 64 (E) | 74 (E) | 69 (E) | 79 (E) | 65 (E) | 55 (E) | 75 (E) | 70 (E) | 70 (E) | 70 (E) | 68 (E) | 59 (E) | 60 (+10) | 69 (E) |
Josh Mahura | 70 (E) | 40 (E) | 83 (E) | 67 (E) | 73 (E) | 69 (E) | 84 (E) | 59 (E) | 40 (E) | 72 (E) | 60 (E) | 83 (E) | 54 (E) | 59 (E) | 58 (E) | 37 (-13) | 69 (E) |
Sam Steel | 68 (E) | 40 (E) | 85 (E) | 70 (E) | 73 (E) | 71 (E) | 83 (E) | 64 (E) | 74 (E) | 76 (E) | 66 (E) | 69 (E) | 54 (E) | 63 (E) | 58 (E) | 58 (+8) | 69 (E) |
Nicolas Aube-Kubel | 84 (E) | 65 (E) | 77 (E) | 62 (E) | 84 (E) | 62 (E) | 83 (E) | 59 (E) | 55 (E) | 72 (E) | 61 (E) | 76 (E) | 54 (E) | 61 (E) | 58 (E) | 55 (+5) | 68 (E) |
Calvin De Haan | 72 (E) | 40 (E) | 82 (E) | 62 (E) | 76 (E) | 68 (E) | 81 (E) | 59 (E) | 40 (E) | 73 (E) | 59 (E) | 82 (E) | 54 (E) | 73 (E) | 59 (E) | 59 (+9) | 68 (E) |
Dennis Gilbert | 74 (E) | 93 (E) | 91 (E) | 68 (E) | 86 (E) | 63 (E) | 60 (E) | 56 (E) | 40 (E) | 71 (E) | 58 (E) | 78 (E) | 54 (E) | 56 (E) | 58 (E) | 37 (-13) | 67 (E) |
Colton White | 65 (E) | 40 (E) | 88 (E) | 59 (E) | 72 (E) | 70 (E) | 69 (E) | 56 (E) | 40 (E) | 71 (E) | 56 (E) | 82 (E) | 54 (E) | 57 (E) | 58 (E) | 37 (-13) | 66 (E) |
Cale Fleury | 74 (E) | 40 (E) | 88 (E) | 74 (E) | 81 (E) | 67 (E) | 59 (E) | 52 (E) | 40 (E) | 70 (E) | 54 (E) | 77 (E) | 54 (E) | 56 (E) | 58 (E) | 37 (-13) | 66 (E) |
Ville Heinola | 65 (E) | 40 (E) | 82 (E) | 57 (E) | 71 (E) | 67 (E) | 57 (E) | 53 (E) | 40 (E) | 70 (E) | 54 (E) | 76 (E) | 54 (E) | 55 (E) | 58 (E) | 43 (-7) | 63 (E) |
Nikita Soshnikov | 64 (E) | 40 (E) | 88 (E) | 66 (E) | 77 (E) | 67 (E) | 58 (E) | 50 (E) | 51 (E) | 59 (E) | 53 (E) | 60 (E) | 58 (E) | 57 (E) | 58 (E) | 37 (-13) | 60 (E) |
Dennis Cholowski | 57 (E) | 40 (E) | 81 (E) | 55 (E) | 83 (E) | 70 (E) | 56 (E) | 50 (E) | 40 (E) | 59 (E) | 53 (E) | 60 (E) | 54 (E) | 58 (E) | 58 (E) | 59 (+9) | 59 (E) |
Taro Hirose | 57 (E) | 40 (E) | 69 (E) | 55 (E) | 63 (E) | 67 (E) | 56 (E) | 50 (E) | 51 (E) | 59 (E) | 53 (E) | 60 (E) | 54 (E) | 56 (E) | 58 (E) | 50 (E) | 57 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Juuse Saros | 85 (E) | 99 (E) | 99 (E) | 69 (E) | 85 (E) | 75 (E) | 92 (E) | 90 (E) | 91 (E) | 78 (E) | 93 (E) | 69 (E) | 59 (E) | 61 (+11) | 86 (E) |
Ilya Samsonov | 88 (E) | 83 (E) | 84 (E) | 84 (E) | 89 (E) | 74 (E) | 89 (E) | 83 (E) | 89 (E) | 78 (E) | 73 (E) | 61 (E) | 57 (E) | 61 (+11) | 83 (E) |
Spencer Knight | 71 (E) | 67 (E) | 68 (E) | 83 (E) | 88 (E) | 77 (E) | 81 (E) | 74 (E) | 83 (E) | 75 (E) | 80 (E) | 58 (E) | 56 (E) | 62 (+12) | 76 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Aleksander Barkov | 74 (E) | 40 (E) | 91 (E) | 87 (E) | 84 (E) | 86 (E) | 85 (E) | 82 (E) | 85 (E) | 91 (E) | 75 (E) | 78 (E) | 71 (E) | 76 (E) | 79 (E) | 66 (+16) | 82 (E) |
Sebastian Aho | 75 (E) | 40 (E) | 77 (E) | 86 (E) | 68 (E) | 82 (E) | 90 (E) | 76 (E) | 80 (E) | 81 (E) | 84 (E) | 73 (E) | 73 (E) | 71 (E) | 66 (E) | 63 (+13) | 79 (E) |
Brent Burns | 70 (E) | 40 (E) | 78 (E) | 76 (E) | 89 (E) | 91 (E) | 92 (E) | 72 (E) | 40 (E) | 82 (E) | 70 (E) | 83 (E) | 67 (E) | 98 (E) | 69 (E) | 66 (+16) | 79 (E) |
Joe Pavelski | 75 (E) | 40 (E) | 92 (E) | 71 (E) | 82 (E) | 78 (E) | 93 (E) | 77 (E) | 80 (E) | 84 (E) | 74 (E) | 71 (E) | 64 (E) | 95 (E) | 81 (E) | 66 (+16) | 78 (E) |
Victor Hedman | 68 (E) | 40 (E) | 81 (E) | 90 (E) | 93 (E) | 92 (E) | 91 (E) | 70 (E) | 40 (E) | 83 (E) | 64 (E) | 75 (E) | 58 (E) | 86 (E) | 70 (E) | 66 (+16) | 77 (E) |
Shea Theodore | 68 (E) | 40 (E) | 85 (E) | 92 (E) | 76 (E) | 87 (E) | 82 (E) | 72 (E) | 40 (E) | 86 (E) | 66 (E) | 79 (E) | 71 (E) | 69 (E) | 59 (E) | 66 (+16) | 77 (E) |
Jamie Benn | 72 (E) | 66 (E) | 85 (E) | 76 (E) | 80 (E) | 73 (E) | 93 (E) | 77 (E) | 90 (E) | 83 (E) | 77 (E) | 68 (E) | 58 (E) | 88 (E) | 94 (E) | 66 (+16) | 77 (E) |
Erik Cernak | 85 (E) | 64 (E) | 78 (E) | 69 (E) | 87 (E) | 82 (E) | 87 (E) | 60 (E) | 40 (E) | 74 (E) | 59 (E) | 88 (E) | 54 (E) | 64 (E) | 59 (E) | 66 (+16) | 73 (E) |
J.J. Moser | 67 (E) | 64 (E) | 83 (E) | 80 (E) | 65 (E) | 86 (E) | 84 (E) | 63 (E) | 40 (E) | 75 (E) | 61 (E) | 90 (E) | 54 (E) | 58 (E) | 58 (E) | 66 (+16) | 73 (E) |
Jaden Schwartz | 72 (E) | 40 (E) | 84 (E) | 75 (E) | 75 (E) | 77 (E) | 81 (E) | 68 (E) | 69 (E) | 76 (E) | 72 (E) | 72 (E) | 54 (E) | 76 (E) | 69 (E) | 66 (+16) | 73 (E) |
Dmitry Kulikov | 71 (E) | 40 (E) | 79 (E) | 73 (E) | 80 (E) | 82 (E) | 87 (E) | 60 (E) | 40 (E) | 74 (E) | 60 (E) | 86 (E) | 57 (E) | 83 (E) | 60 (E) | 66 (+16) | 72 (E) |
Jakub Vrana | 60 (E) | 40 (E) | 82 (E) | 76 (E) | 75 (E) | 70 (E) | 62 (E) | 67 (E) | 53 (E) | 74 (E) | 77 (E) | 64 (E) | 59 (E) | 65 (E) | 59 (E) | 66 (+16) | 71 (E) |
Radek Faksa | 72 (E) | 64 (E) | 81 (E) | 68 (E) | 89 (E) | 68 (E) | 93 (E) | 60 (E) | 83 (E) | 71 (E) | 65 (E) | 82 (E) | 54 (E) | 73 (E) | 59 (E) | 66 (+16) | 71 (E) |
Sam Lafferty | 75 (E) | 68 (E) | 85 (E) | 71 (E) | 76 (E) | 70 (E) | 84 (E) | 63 (E) | 77 (E) | 74 (E) | 67 (E) | 75 (E) | 54 (E) | 61 (E) | 58 (E) | 66 (+16) | 70 (E) |
Taylor Raddysh | 75 (E) | 40 (E) | 88 (E) | 66 (E) | 75 (E) | 75 (E) | 86 (E) | 65 (E) | 57 (E) | 73 (E) | 70 (E) | 71 (E) | 54 (E) | 59 (E) | 58 (E) | 66 (+16) | 70 (E) |
Jonatan Berggren | 69 (E) | 40 (E) | 86 (E) | 70 (E) | 80 (E) | 67 (E) | 72 (E) | 64 (E) | 54 (E) | 74 (E) | 68 (E) | 69 (E) | 54 (E) | 56 (E) | 58 (E) | 36 (-14) | 69 (E) |
Ben Hutton | 64 (E) | 40 (E) | 88 (E) | 73 (E) | 77 (E) | 74 (E) | 71 (E) | 58 (E) | 40 (E) | 72 (E) | 61 (E) | 78 (E) | 54 (E) | 69 (E) | 59 (E) | 66 (+16) | 69 (E) |
Teddy Blueger | 75 (E) | 40 (E) | 89 (E) | 66 (E) | 73 (E) | 66 (E) | 82 (E) | 60 (E) | 79 (E) | 74 (E) | 61 (E) | 79 (E) | 68 (E) | 63 (E) | 58 (E) | 66 (+16) | 68 (E) |
Klim Kostin | 80 (E) | 72 (E) | 76 (E) | 66 (E) | 84 (E) | 59 (E) | 76 (E) | 63 (E) | 54 (E) | 73 (E) | 68 (E) | 69 (E) | 54 (E) | 57 (E) | 58 (E) | 60 (+10) | 68 (E) |
Derek Stepan | 71 (E) | 40 (E) | 90 (E) | 65 (E) | 80 (E) | 57 (E) | 82 (E) | 58 (E) | 80 (E) | 70 (E) | 61 (E) | 71 (E) | 58 (E) | 83 (E) | 71 (E) | 57 (+7) | 67 (E) |
Gustav Lindstrom | 69 (E) | 40 (E) | 77 (E) | 65 (E) | 70 (E) | 69 (E) | 71 (E) | 58 (E) | 40 (E) | 74 (E) | 58 (E) | 76 (E) | 54 (E) | 58 (E) | 58 (E) | 43 (-7) | 67 (E) |
Jakub Lauko | 73 (E) | 68 (E) | 86 (E) | 63 (E) | 78 (E) | 56 (E) | 58 (E) | 59 (E) | 52 (E) | 72 (E) | 65 (E) | 75 (E) | 54 (E) | 55 (E) | 58 (E) | 69 (+19) | 66 (E) |
Jake Christiansen | 65 (E) | 40 (E) | 89 (E) | 65 (E) | 77 (E) | 72 (E) | 58 (E) | 56 (E) | 40 (E) | 73 (E) | 55 (E) | 77 (E) | 54 (E) | 55 (E) | 58 (E) | 43 (-7) | 66 (E) |
Michael Carcone | 66 (E) | 40 (E) | 79 (E) | 59 (E) | 68 (E) | 70 (E) | 60 (E) | 56 (E) | 51 (E) | 71 (E) | 67 (E) | 66 (E) | 54 (E) | 55 (E) | 58 (E) | 54 (+4) | 65 (E) |
Lane Pederson | 70 (E) | 73 (E) | 76 (E) | 57 (E) | 76 (E) | 64 (E) | 64 (E) | 57 (E) | 76 (E) | 71 (E) | 62 (E) | 67 (E) | 54 (E) | 56 (E) | 58 (E) | 63 (+13) | 64 (E) |
Markus Niemelainen | 76 (E) | 40 (E) | 89 (E) | 69 (E) | 67 (E) | 59 (E) | 62 (E) | 52 (E) | 40 (E) | 67 (E) | 55 (E) | 78 (E) | 54 (E) | 55 (E) | 58 (E) | 57 (+7) | 64 (E) |
Jonas Rondbjerg | 58 (E) | 40 (E) | 85 (E) | 72 (E) | 79 (E) | 59 (E) | 60 (E) | 52 (E) | 52 (E) | 70 (E) | 54 (E) | 69 (E) | 54 (E) | 55 (E) | 58 (E) | 57 (+7) | 62 (E) |
Jacob Moverare | 57 (E) | 40 (E) | 81 (E) | 55 (E) | 81 (E) | 72 (E) | 59 (E) | 50 (E) | 40 (E) | 59 (E) | 53 (E) | 60 (E) | 54 (E) | 55 (E) | 58 (E) | 58 (+8) | 59 (E) |
Anton Levtchi | 57 (E) | 40 (E) | 81 (E) | 55 (E) | 73 (E) | 67 (E) | 55 (E) | 50 (E) | 51 (E) | 59 (E) | 53 (E) | 60 (E) | 54 (E) | 54 (E) | 58 (E) | 57 (+7) | 58 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Jake Oettinger | 90 (E) | 98 (E) | 97 (E) | 91 (E) | 79 (E) | 80 (E) | 92 (E) | 87 (E) | 89 (E) | 80 (E) | 90 (E) | 62 (E) | 58 (E) | 69 (+19) | 87 (E) |
Dan Vladar | 76 (E) | 71 (E) | 72 (E) | 91 (E) | 80 (E) | 87 (E) | 80 (E) | 69 (E) | 83 (E) | 81 (E) | 71 (E) | 58 (E) | 56 (E) | 69 (+19) | 78 (E) |
Michael Hutchinson | 57 (E) | 63 (E) | 64 (E) | 84 (E) | 75 (E) | 80 (E) | 73 (E) | 63 (E) | 78 (E) | 69 (E) | 56 (E) | 62 (E) | 56 (E) | 50 (E) | 70 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Brady Tkachuk | 88 (E) | 76 (E) | 74 (E) | 75 (E) | 86 (E) | 80 (E) | 95 (E) | 78 (E) | 75 (E) | 85 (E) | 79 (E) | 66 (E) | 54 (E) | 66 (E) | 72 (E) | 49 (-1) | 78 (E) |
Joel Eriksson Ek | 81 (E) | 40 (E) | 77 (E) | 76 (E) | 80 (E) | 81 (E) | 92 (E) | 73 (E) | 79 (E) | 82 (E) | 71 (E) | 78 (E) | 74 (E) | 68 (E) | 66 (E) | 45 (-5) | 77 (E) |
Pierre-Luc Dubois | 73 (E) | 64 (E) | 65 (E) | 79 (E) | 82 (E) | 80 (E) | 89 (E) | 75 (E) | 76 (E) | 82 (E) | 76 (E) | 67 (E) | 91 (E) | 68 (E) | 59 (E) | 43 (-7) | 76 (E) |
Brayden Schenn | 76 (E) | 66 (E) | 83 (E) | 75 (E) | 79 (E) | 80 (E) | 90 (E) | 73 (E) | 73 (E) | 84 (E) | 71 (E) | 68 (E) | 64 (E) | 82 (E) | 68 (E) | 45 (-5) | 76 (E) |
Seth Jones | 72 (E) | 40 (E) | 83 (E) | 82 (E) | 82 (E) | 94 (E) | 90 (E) | 66 (E) | 40 (E) | 77 (E) | 66 (E) | 83 (E) | 54 (E) | 78 (E) | 67 (E) | 42 (-8) | 76 (E) |
Gustav Forsling | 70 (E) | 40 (E) | 79 (E) | 74 (E) | 73 (E) | 92 (E) | 90 (E) | 66 (E) | 40 (E) | 78 (E) | 66 (E) | 84 (E) | 54 (E) | 64 (E) | 59 (E) | 45 (-5) | 75 (E) |
