Rerate DifferenceLast Update - March 20, 2025 at 19:01
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

ANAHEIM

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin65 (E)40 (E)85 (E)92 (E)64 (E)84 (E)92 (E)91 (E)52 (E)83 (E)92 (E)64 (E)80 (E)67 (E)67 (E)91 (+41)82 (E)
John Tavares76 (E)40 (E)82 (E)73 (E)84 (E)79 (E)93 (E)75 (E)92 (E)69 (E)77 (E)69 (E)57 (E)77 (E)95 (E)89 (+39)76 (E)
Bryan Rust71 (E)40 (E)83 (E)82 (E)76 (E)83 (E)85 (E)77 (E)53 (E)69 (E)84 (E)69 (E)62 (E)62 (E)58 (E)91 (+41)76 (E)
Brandon Montour68 (E)40 (E)80 (E)76 (E)78 (E)93 (E)88 (E)67 (E)40 (E)70 (E)67 (E)82 (E)61 (E)56 (E)58 (E)58 (+8)74 (E)
Alex Ovechkin73 (E)40 (E)85 (E)73 (E)95 (E)82 (E)91 (E)75 (E)52 (E)69 (E)78 (E)55 (E)58 (E)99 (E)62 (E)91 (+41)74 (E)
Frank Vatrano74 (E)64 (E)61 (E)74 (E)78 (E)80 (E)94 (E)73 (E)55 (E)64 (E)82 (E)68 (E)55 (E)61 (E)58 (E)91 (+41)73 (E)
Evgeni Malkin67 (E)40 (E)67 (E)79 (E)71 (E)80 (E)90 (E)75 (E)75 (E)71 (E)76 (E)65 (E)58 (E)80 (E)60 (E)67 (+17)73 (E)
Matt Roy70 (E)40 (E)80 (E)72 (E)81 (E)86 (E)94 (E)62 (E)40 (E)69 (E)64 (E)89 (E)54 (E)54 (E)58 (E)91 (+41)73 (E)
Neal Pionk79 (E)64 (E)70 (E)79 (E)73 (E)86 (E)96 (E)64 (E)40 (E)70 (E)63 (E)83 (E)54 (E)54 (E)58 (E)90 (+40)73 (E)
Will Borgen75 (E)67 (E)78 (E)74 (E)77 (E)78 (E)93 (E)62 (E)40 (E)69 (E)62 (E)86 (E)54 (E)54 (E)58 (E)91 (+41)71 (E)
Alexandre Carrier67 (E)40 (E)73 (E)72 (E)66 (E)81 (E)85 (E)61 (E)40 (E)67 (E)63 (E)91 (E)54 (E)54 (E)58 (E)91 (+41)71 (E)
Alex Wennberg70 (E)40 (E)89 (E)77 (E)70 (E)79 (E)92 (E)64 (E)74 (E)63 (E)65 (E)77 (E)57 (E)57 (E)58 (E)90 (+40)70 (E)
Andrei Kuzmenko66 (E)40 (E)91 (E)72 (E)77 (E)71 (E)85 (E)70 (E)51 (E)65 (E)74 (E)65 (E)60 (E)56 (E)58 (E)91 (+41)70 (E)
Simon Benoit83 (E)70 (E)75 (E)62 (E)76 (E)77 (E)89 (E)56 (E)40 (E)62 (E)61 (E)90 (E)54 (E)54 (E)58 (E)91 (+41)69 (E)
Kiefer Sherwood86 (E)68 (E)81 (E)69 (E)75 (E)64 (E)80 (E)64 (E)59 (E)64 (E)67 (E)70 (E)54 (E)54 (E)58 (E)91 (+41)68 (E)
Justin Danforth74 (E)40 (E)86 (E)71 (E)78 (E)70 (E)77 (E)63 (E)73 (E)63 (E)66 (E)75 (E)54 (E)54 (E)58 (E)91 (+41)68 (E)
Simon Holmstrom67 (E)40 (E)88 (E)71 (E)85 (E)67 (E)81 (E)62 (E)54 (E)60 (E)70 (E)71 (E)73 (E)54 (E)58 (E)91 (+41)68 (E)
Dennis Gilbert68 (E)70 (E)88 (E)65 (E)85 (E)65 (E)64 (E)58 (E)40 (E)66 (E)61 (E)80 (E)54 (E)54 (E)58 (E)40 (-10)67 (E)
Tyler Motte76 (E)40 (E)85 (E)73 (E)79 (E)65 (E)85 (E)57 (E)74 (E)57 (E)63 (E)78 (E)54 (E)55 (E)58 (E)91 (+41)67 (E)
Nico Sturm74 (E)40 (E)89 (E)73 (E)79 (E)71 (E)85 (E)59 (E)90 (E)60 (E)63 (E)73 (E)54 (E)54 (E)58 (E)84 (+34)67 (E)
Mason Morelli71 (E)40 (E)82 (E)75 (E)77 (E)68 (E)60 (E)58 (E)53 (E)59 (E)73 (E)62 (E)54 (E)54 (E)58 (E)59 (+9)66 (E)
Alexander Barabanov70 (E)40 (E)85 (E)74 (E)79 (E)74 (E)77 (E)60 (E)53 (E)61 (E)62 (E)65 (E)57 (E)54 (E)58 (E)61 (+11)66 (E)
Dominic Toninato77 (E)40 (E)80 (E)70 (E)76 (E)60 (E)61 (E)56 (E)70 (E)64 (E)59 (E)69 (E)54 (E)54 (E)58 (E)67 (+17)64 (E)
Mackie Samoskevich65 (E)40 (E)82 (E)68 (E)71 (E)69 (E)57 (E)54 (E)51 (E)55 (E)54 (E)58 (E)54 (E)54 (E)58 (E)39 (-11)60 (E)
Jean-Luc Foudy59 (E)40 (E)77 (E)68 (E)67 (E)63 (E)56 (E)54 (E)51 (E)59 (E)54 (E)60 (E)54 (E)54 (E)58 (E)74 (+24)59 (E)
Nolan Foote57 (E)40 (E)77 (E)55 (E)72 (E)67 (E)57 (E)54 (E)50 (E)59 (E)54 (E)60 (E)54 (E)54 (E)58 (E)45 (-5)58 (E)
Joona Koppanen57 (E)40 (E)82 (E)55 (E)80 (E)64 (E)57 (E)54 (E)50 (E)59 (E)53 (E)60 (E)54 (E)54 (E)58 (E)22 (-28)58 (E)
Tyler Angle57 (E)40 (E)82 (E)55 (E)62 (E)65 (E)57 (E)54 (E)50 (E)59 (E)53 (E)60 (E)54 (E)54 (E)58 (E)63 (+13)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Cam Talbot86 (E)92 (E)93 (E)87 (E)79 (E)80 (E)89 (E)86 (E)94 (E)78 (E)82 (E)80 (E)64 (E)90 (+40)86 (E)
Karel Vejmelka70 (E)80 (E)80 (E)88 (E)79 (E)76 (E)80 (E)62 (E)84 (E)68 (E)89 (E)62 (E)55 (E)90 (+40)76 (E)
Hunter Shepard71 (E)55 (E)58 (E)74 (E)84 (E)66 (E)74 (E)70 (E)84 (E)69 (E)60 (E)55 (E)55 (E)20 (-30)71 (E)

BOSTON

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Aleksander Barkov75 (E)40 (E)84 (E)93 (E)83 (E)83 (E)88 (E)82 (E)88 (E)80 (E)75 (E)77 (E)76 (E)67 (E)81 (E)56 (+6)80 (E)
Sebastian Aho69 (E)40 (E)80 (E)84 (E)65 (E)83 (E)90 (E)83 (E)83 (E)77 (E)83 (E)70 (E)70 (E)66 (E)66 (E)58 (+8)78 (E)
Adrian Kempe73 (E)40 (E)68 (E)86 (E)76 (E)82 (E)92 (E)79 (E)53 (E)74 (E)78 (E)70 (E)73 (E)61 (E)58 (E)58 (+8)76 (E)
Nazem Kadri68 (E)64 (E)80 (E)90 (E)70 (E)80 (E)93 (E)77 (E)77 (E)74 (E)77 (E)66 (E)56 (E)67 (E)59 (E)82 (+32)76 (E)
Shea Theodore67 (E)40 (E)92 (E)83 (E)74 (E)89 (E)75 (E)76 (E)40 (E)84 (E)67 (E)75 (E)76 (E)56 (E)58 (E)48 (-2)76 (E)
Charlie Coyle76 (E)40 (E)78 (E)76 (E)84 (E)79 (E)94 (E)73 (E)81 (E)69 (E)75 (E)72 (E)68 (E)62 (E)58 (E)62 (+12)74 (E)
Seth Jones66 (E)40 (E)76 (E)79 (E)80 (E)98 (E)87 (E)66 (E)40 (E)70 (E)66 (E)83 (E)54 (E)57 (E)66 (E)81 (+31)74 (E)
Radko Gudas81 (E)70 (E)55 (E)66 (E)83 (E)83 (E)89 (E)61 (E)40 (E)66 (E)65 (E)95 (E)54 (E)54 (E)58 (E)67 (+17)73 (E)
Jamie Benn75 (E)64 (E)81 (E)70 (E)79 (E)72 (E)93 (E)73 (E)92 (E)70 (E)72 (E)68 (E)90 (E)73 (E)96 (E)55 (+5)73 (E)
Jason Dickinson77 (E)64 (E)82 (E)77 (E)76 (E)76 (E)93 (E)65 (E)79 (E)61 (E)73 (E)80 (E)54 (E)56 (E)63 (E)55 (+5)72 (E)
Artem Zub72 (E)40 (E)78 (E)64 (E)77 (E)87 (E)86 (E)63 (E)40 (E)70 (E)64 (E)90 (E)54 (E)54 (E)58 (E)58 (+8)72 (E)
Erik Cernak79 (E)68 (E)75 (E)68 (E)90 (E)82 (E)88 (E)59 (E)40 (E)66 (E)62 (E)88 (E)54 (E)54 (E)58 (E)75 (+25)71 (E)
J.J. Moser66 (E)64 (E)81 (E)73 (E)62 (E)86 (E)92 (E)62 (E)40 (E)68 (E)64 (E)85 (E)54 (E)54 (E)58 (E)54 (+4)71 (E)
Ryan Suter72 (E)40 (E)81 (E)66 (E)78 (E)82 (E)93 (E)59 (E)40 (E)66 (E)61 (E)86 (E)54 (E)58 (E)74 (E)55 (+5)70 (E)
Sam Lafferty82 (E)40 (E)85 (E)71 (E)79 (E)64 (E)91 (E)62 (E)65 (E)60 (E)68 (E)70 (E)54 (E)54 (E)58 (E)44 (-6)68 (E)
Nick Seeler71 (E)69 (E)80 (E)62 (E)72 (E)77 (E)87 (E)59 (E)40 (E)66 (E)61 (E)85 (E)54 (E)54 (E)58 (E)18 (-32)68 (E)
Jimmy Vesey71 (E)66 (E)90 (E)73 (E)76 (E)65 (E)91 (E)62 (E)56 (E)61 (E)68 (E)77 (E)58 (E)58 (E)58 (E)61 (+11)68 (E)
Garnet Hathaway88 (E)67 (E)74 (E)69 (E)82 (E)65 (E)97 (E)59 (E)67 (E)59 (E)63 (E)80 (E)54 (E)56 (E)58 (E)59 (+9)68 (E)
Teddy Blueger75 (E)64 (E)81 (E)67 (E)70 (E)71 (E)85 (E)64 (E)81 (E)66 (E)63 (E)77 (E)68 (E)55 (E)58 (E)52 (+2)68 (E)
William Lagesson71 (E)69 (E)75 (E)76 (E)82 (E)71 (E)67 (E)56 (E)40 (E)64 (E)59 (E)83 (E)54 (E)54 (E)58 (E)21 (-29)68 (E)
Radek Faksa73 (E)40 (E)85 (E)68 (E)83 (E)65 (E)91 (E)60 (E)81 (E)61 (E)64 (E)77 (E)54 (E)57 (E)58 (E)58 (+8)67 (E)
Klim Kostin76 (E)70 (E)76 (E)72 (E)90 (E)61 (E)77 (E)61 (E)55 (E)59 (E)67 (E)69 (E)54 (E)54 (E)58 (E)73 (+23)67 (E)
Michael Carcone72 (E)64 (E)80 (E)72 (E)66 (E)62 (E)77 (E)64 (E)53 (E)59 (E)75 (E)62 (E)54 (E)54 (E)58 (E)61 (+11)67 (E)
Gustav Lindstrom65 (E)40 (E)75 (E)58 (E)73 (E)73 (E)73 (E)59 (E)40 (E)65 (E)63 (E)83 (E)54 (E)54 (E)58 (E)29 (-21)67 (E)
Colin Blackwell71 (E)40 (E)88 (E)72 (E)78 (E)70 (E)74 (E)60 (E)66 (E)58 (E)67 (E)74 (E)54 (E)54 (E)58 (E)53 (+3)67 (E)
Taylor Raddysh73 (E)40 (E)83 (E)71 (E)73 (E)74 (E)89 (E)59 (E)58 (E)59 (E)62 (E)70 (E)54 (E)54 (E)58 (E)22 (-28)66 (E)
Ryan Shea62 (E)40 (E)92 (E)77 (E)76 (E)65 (E)60 (E)54 (E)40 (E)55 (E)58 (E)78 (E)54 (E)54 (E)58 (E)45 (-5)65 (E)
Jonatan Berggren56 (E)40 (E)92 (E)63 (E)78 (E)61 (E)64 (E)59 (E)51 (E)67 (E)65 (E)65 (E)54 (E)54 (E)58 (E)32 (-18)64 (E)
Jonas Rondbjerg68 (E)40 (E)93 (E)68 (E)77 (E)62 (E)58 (E)56 (E)51 (E)59 (E)59 (E)74 (E)54 (E)54 (E)58 (E)40 (-10)63 (E)
Jacob Moverare59 (E)40 (E)85 (E)54 (E)79 (E)60 (E)58 (E)54 (E)40 (E)60 (E)60 (E)80 (E)54 (E)54 (E)58 (E)32 (-18)63 (E)
Jake Christiansen60 (E)40 (E)87 (E)55 (E)75 (E)67 (E)58 (E)54 (E)40 (E)66 (E)57 (E)72 (E)54 (E)54 (E)58 (E)36 (-14)62 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger83 (E)92 (E)92 (E)95 (E)80 (E)90 (E)85 (E)74 (E)92 (E)82 (E)96 (E)65 (E)64 (E)75 (+25)85 (E)
Calvin Pickard83 (E)68 (E)71 (E)77 (E)83 (E)80 (E)83 (E)74 (E)60 (E)79 (E)90 (E)62 (E)55 (E)81 (+31)75 (E)
Chris Driedger71 (E)55 (E)56 (E)87 (E)57 (E)77 (E)55 (E)72 (E)83 (E)69 (E)56 (E)58 (E)56 (E)24 (-26)68 (E)

BUFFALO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Tkachuk87 (E)72 (E)71 (E)82 (E)86 (E)82 (E)96 (E)77 (E)78 (E)71 (E)82 (E)66 (E)71 (E)61 (E)74 (E)65 (+15)78 (E)
Joel Eriksson Ek82 (E)40 (E)72 (E)80 (E)78 (E)85 (E)92 (E)75 (E)80 (E)69 (E)78 (E)76 (E)57 (E)59 (E)66 (E)59 (+9)76 (E)
Jonas Brodin65 (E)40 (E)85 (E)81 (E)74 (E)93 (E)82 (E)65 (E)40 (E)71 (E)67 (E)92 (E)54 (E)55 (E)58 (E)58 (+8)75 (E)
Gustav Forsling72 (E)64 (E)82 (E)76 (E)75 (E)90 (E)92 (E)66 (E)40 (E)73 (E)67 (E)91 (E)54 (E)55 (E)58 (E)60 (+10)75 (E)
Ryan Nugent-Hopkins72 (E)40 (E)78 (E)79 (E)73 (E)83 (E)91 (E)75 (E)71 (E)73 (E)70 (E)72 (E)80 (E)66 (E)73 (E)62 (+12)74 (E)
Artturi Lehkonen75 (E)40 (E)83 (E)77 (E)68 (E)80 (E)77 (E)72 (E)54 (E)68 (E)75 (E)76 (E)54 (E)59 (E)58 (E)65 (+15)73 (E)
Vladimir Tarasenko71 (E)40 (E)89 (E)71 (E)88 (E)73 (E)89 (E)72 (E)54 (E)70 (E)75 (E)62 (E)58 (E)68 (E)70 (E)61 (+11)72 (E)
Jeff Petry73 (E)64 (E)79 (E)68 (E)78 (E)81 (E)87 (E)62 (E)40 (E)70 (E)62 (E)86 (E)54 (E)58 (E)65 (E)55 (+5)71 (E)
Connor Clifton76 (E)69 (E)79 (E)73 (E)76 (E)76 (E)93 (E)60 (E)40 (E)66 (E)63 (E)82 (E)54 (E)54 (E)58 (E)47 (-3)70 (E)
Pius Suter73 (E)40 (E)87 (E)72 (E)68 (E)73 (E)87 (E)65 (E)74 (E)63 (E)70 (E)76 (E)61 (E)55 (E)58 (E)61 (+11)70 (E)
Pierre-Luc Dubois70 (E)40 (E)69 (E)79 (E)86 (E)73 (E)93 (E)66 (E)76 (E)65 (E)69 (E)65 (E)76 (E)60 (E)58 (E)57 (+7)70 (E)
Ivan Barbashev80 (E)66 (E)82 (E)71 (E)78 (E)74 (E)95 (E)68 (E)63 (E)66 (E)71 (E)62 (E)54 (E)58 (E)58 (E)60 (+10)70 (E)
Michael Rasmussen73 (E)64 (E)75 (E)67 (E)81 (E)72 (E)88 (E)65 (E)72 (E)64 (E)68 (E)74 (E)54 (E)55 (E)58 (E)64 (+14)69 (E)
Calvin De Haan68 (E)40 (E)81 (E)69 (E)73 (E)76 (E)81 (E)58 (E)40 (E)64 (E)63 (E)89 (E)54 (E)54 (E)58 (E)48 (-2)69 (E)
Ryan Poehling70 (E)40 (E)94 (E)75 (E)79 (E)72 (E)86 (E)63 (E)77 (E)63 (E)66 (E)72 (E)68 (E)54 (E)58 (E)33 (-17)69 (E)
Jani Hakanpaa73 (E)64 (E)80 (E)60 (E)80 (E)81 (E)90 (E)59 (E)40 (E)66 (E)62 (E)83 (E)54 (E)54 (E)58 (E)57 (+7)69 (E)
Noah Cates75 (E)40 (E)96 (E)71 (E)73 (E)69 (E)82 (E)62 (E)67 (E)62 (E)64 (E)79 (E)54 (E)54 (E)58 (E)55 (+5)68 (E)
Jake Bean62 (E)40 (E)78 (E)65 (E)73 (E)75 (E)78 (E)59 (E)40 (E)65 (E)63 (E)82 (E)54 (E)54 (E)58 (E)11 (-39)68 (E)
Sam Steel70 (E)64 (E)83 (E)73 (E)70 (E)67 (E)88 (E)62 (E)66 (E)62 (E)65 (E)77 (E)54 (E)55 (E)58 (E)60 (+10)68 (E)
Kaapo Kakko67 (E)40 (E)83 (E)78 (E)79 (E)67 (E)83 (E)62 (E)59 (E)59 (E)70 (E)68 (E)59 (E)55 (E)58 (E)49 (-1)68 (E)
Tye Kartye87 (E)64 (E)84 (E)74 (E)82 (E)64 (E)79 (E)61 (E)69 (E)59 (E)66 (E)69 (E)54 (E)54 (E)58 (E)67 (+17)68 (E)
Dmitri Voronkov72 (E)66 (E)74 (E)66 (E)93 (E)68 (E)76 (E)65 (E)66 (E)62 (E)71 (E)64 (E)54 (E)54 (E)58 (E)66 (+16)68 (E)
Ben Hutton61 (E)66 (E)84 (E)65 (E)74 (E)75 (E)69 (E)59 (E)40 (E)67 (E)62 (E)80 (E)54 (E)54 (E)58 (E)19 (-31)67 (E)
Adam Boqvist60 (E)40 (E)96 (E)73 (E)73 (E)80 (E)68 (E)60 (E)40 (E)70 (E)61 (E)69 (E)54 (E)54 (E)58 (E)23 (-27)67 (E)
John Beecher78 (E)67 (E)84 (E)72 (E)83 (E)61 (E)69 (E)59 (E)80 (E)57 (E)66 (E)79 (E)54 (E)54 (E)58 (E)42 (-8)67 (E)
Mason Lohrei62 (E)40 (E)79 (E)73 (E)77 (E)77 (E)64 (E)61 (E)40 (E)62 (E)62 (E)75 (E)54 (E)54 (E)58 (E)43 (-7)67 (E)
Calen Addison62 (E)40 (E)78 (E)67 (E)65 (E)77 (E)82 (E)60 (E)40 (E)67 (E)61 (E)71 (E)54 (E)54 (E)58 (E)53 (+3)66 (E)
Jesse Puljujarvi87 (E)40 (E)84 (E)76 (E)73 (E)57 (E)71 (E)57 (E)52 (E)57 (E)64 (E)68 (E)54 (E)55 (E)58 (E)67 (+17)65 (E)
Dillon Dube71 (E)40 (E)88 (E)72 (E)72 (E)62 (E)79 (E)57 (E)66 (E)58 (E)61 (E)65 (E)58 (E)55 (E)58 (E)27 (-23)64 (E)
Jakob Pelletier68 (E)40 (E)88 (E)68 (E)66 (E)66 (E)58 (E)55 (E)54 (E)60 (E)60 (E)69 (E)54 (E)54 (E)58 (E)55 (+5)63 (E)
Max Lajoie66 (E)40 (E)77 (E)68 (E)73 (E)70 (E)60 (E)54 (E)40 (E)61 (E)56 (E)60 (E)54 (E)54 (E)58 (E)38 (-12)61 (E)
Ruslan Iskhakov57 (E)40 (E)82 (E)55 (E)67 (E)71 (E)57 (E)66 (E)51 (E)60 (E)53 (E)60 (E)54 (E)54 (E)58 (E)60 (+10)60 (E)
Liam Ohgren57 (E)40 (E)82 (E)55 (E)71 (E)72 (E)56 (E)58 (E)50 (E)60 (E)54 (E)61 (E)54 (E)54 (E)58 (E)55 (+5)59 (E)
Mavrik Bourque57 (E)40 (E)77 (E)55 (E)77 (E)68 (E)58 (E)54 (E)50 (E)59 (E)53 (E)60 (E)54 (E)54 (E)58 (E)66 (+16)58 (E)
Graeme Clarke60 (E)40 (E)68 (E)58 (E)64 (E)68 (E)57 (E)54 (E)51 (E)59 (E)53 (E)60 (E)54 (E)54 (E)58 (E)66 (+16)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman84 (E)84 (E)86 (E)83 (E)77 (E)75 (E)89 (E)89 (E)93 (E)83 (E)94 (E)62 (E)59 (E)78 (+28)84 (E)
John Gibson69 (E)86 (E)86 (E)81 (E)82 (E)71 (E)77 (E)55 (E)92 (E)78 (E)83 (E)80 (E)62 (E)78 (+28)77 (E)
Magnus Chrona56 (E)58 (E)61 (E)86 (E)66 (E)70 (E)60 (E)58 (E)85 (E)98 (E)85 (E)55 (E)55 (E)24 (-26)67 (E)

CALGARY

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Connor McDavid75 (E)40 (E)82 (E)92 (E)74 (E)88 (E)92 (E)98 (E)78 (E)99 (E)81 (E)66 (E)81 (E)71 (E)86 (E)79 (+29)85 (E)
J.T. Miller80 (E)66 (E)74 (E)79 (E)88 (E)83 (E)95 (E)86 (E)88 (E)83 (E)83 (E)69 (E)59 (E)65 (E)66 (E)81 (+31)81 (E)
Adam Fox68 (E)40 (E)77 (E)79 (E)72 (E)93 (E)89 (E)80 (E)40 (E)82 (E)72 (E)85 (E)57 (E)55 (E)63 (E)80 (+30)78 (E)
Morgan Rielly69 (E)40 (E)88 (E)88 (E)91 (E)94 (E)88 (E)74 (E)40 (E)83 (E)65 (E)75 (E)54 (E)57 (E)70 (E)80 (+30)77 (E)
Mika Zibanejad68 (E)40 (E)86 (E)83 (E)76 (E)84 (E)92 (E)77 (E)78 (E)72 (E)74 (E)72 (E)69 (E)68 (E)75 (E)79 (+29)76 (E)
Timo Meier74 (E)64 (E)79 (E)85 (E)89 (E)78 (E)89 (E)73 (E)71 (E)67 (E)79 (E)66 (E)57 (E)63 (E)58 (E)80 (+30)75 (E)
Shayne Gostisbehere63 (E)40 (E)89 (E)73 (E)71 (E)82 (E)91 (E)72 (E)40 (E)75 (E)67 (E)78 (E)56 (E)58 (E)58 (E)80 (+30)73 (E)
Nick Bjugstad80 (E)64 (E)74 (E)74 (E)75 (E)78 (E)90 (E)69 (E)78 (E)65 (E)75 (E)73 (E)91 (E)61 (E)58 (E)80 (+30)73 (E)
Alex Vlasic63 (E)67 (E)85 (E)76 (E)79 (E)88 (E)77 (E)59 (E)40 (E)66 (E)62 (E)92 (E)54 (E)54 (E)58 (E)80 (+30)72 (E)
Brayden McNabb77 (E)64 (E)80 (E)67 (E)82 (E)83 (E)94 (E)62 (E)40 (E)70 (E)63 (E)85 (E)54 (E)54 (E)58 (E)80 (+30)72 (E)
Mason Marchment74 (E)66 (E)76 (E)74 (E)80 (E)72 (E)90 (E)71 (E)54 (E)68 (E)73 (E)70 (E)54 (E)55 (E)58 (E)78 (+28)71 (E)
Kyle Burroughs75 (E)68 (E)67 (E)71 (E)75 (E)82 (E)86 (E)57 (E)40 (E)63 (E)62 (E)85 (E)54 (E)54 (E)58 (E)22 (-28)69 (E)
Calle Jarnkrok71 (E)40 (E)82 (E)72 (E)73 (E)72 (E)81 (E)64 (E)73 (E)63 (E)69 (E)71 (E)57 (E)60 (E)58 (E)80 (+30)69 (E)
Sean Kuraly79 (E)40 (E)72 (E)75 (E)85 (E)68 (E)85 (E)61 (E)74 (E)60 (E)67 (E)75 (E)54 (E)56 (E)64 (E)80 (+30)69 (E)
Jack Quinn71 (E)40 (E)83 (E)64 (E)69 (E)73 (E)69 (E)70 (E)53 (E)67 (E)75 (E)66 (E)62 (E)54 (E)58 (E)71 (+21)69 (E)
Robby Fabbri74 (E)40 (E)83 (E)72 (E)69 (E)66 (E)79 (E)66 (E)85 (E)61 (E)72 (E)66 (E)55 (E)58 (E)58 (E)80 (+30)68 (E)
Michael Eyssimont78 (E)72 (E)75 (E)79 (E)79 (E)64 (E)87 (E)62 (E)55 (E)61 (E)66 (E)69 (E)54 (E)54 (E)58 (E)30 (-20)68 (E)
Casey Cizikas78 (E)40 (E)83 (E)66 (E)77 (E)69 (E)90 (E)62 (E)80 (E)61 (E)66 (E)78 (E)58 (E)58 (E)58 (E)55 (+5)68 (E)
Emil Bemstrom69 (E)40 (E)86 (E)78 (E)75 (E)62 (E)77 (E)61 (E)54 (E)60 (E)65 (E)69 (E)54 (E)54 (E)58 (E)20 (-30)66 (E)
Kailer Yamamoto76 (E)40 (E)83 (E)71 (E)57 (E)64 (E)81 (E)61 (E)54 (E)59 (E)65 (E)69 (E)84 (E)56 (E)58 (E)63 (+13)65 (E)
Zach Sanford60 (E)40 (E)87 (E)60 (E)76 (E)61 (E)64 (E)57 (E)54 (E)60 (E)60 (E)67 (E)54 (E)55 (E)58 (E)53 (+3)62 (E)
Robert Hagg64 (E)40 (E)69 (E)59 (E)81 (E)70 (E)66 (E)54 (E)40 (E)64 (E)55 (E)67 (E)54 (E)54 (E)58 (E)19 (-31)62 (E)
Alex Turcotte58 (E)40 (E)84 (E)69 (E)72 (E)57 (E)57 (E)55 (E)63 (E)60 (E)59 (E)68 (E)54 (E)54 (E)58 (E)20 (-30)61 (E)
Kale Clague60 (E)40 (E)68 (E)55 (E)73 (E)69 (E)61 (E)55 (E)40 (E)65 (E)55 (E)60 (E)54 (E)54 (E)58 (E)23 (-27)60 (E)
Akito Hirose59 (E)40 (E)77 (E)54 (E)61 (E)69 (E)57 (E)54 (E)40 (E)64 (E)55 (E)60 (E)54 (E)54 (E)58 (E)20 (-30)59 (E)
MacKenzie MacEachern62 (E)40 (E)82 (E)65 (E)73 (E)65 (E)57 (E)54 (E)51 (E)59 (E)54 (E)57 (E)54 (E)54 (E)58 (E)20 (-30)59 (E)
Callahan Burke57 (E)40 (E)82 (E)55 (E)72 (E)64 (E)56 (E)54 (E)51 (E)59 (E)53 (E)60 (E)54 (E)54 (E)58 (E)87 (+37)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck89 (E)96 (E)98 (E)87 (E)79 (E)66 (E)93 (E)98 (E)95 (E)81 (E)77 (E)81 (E)67 (E)85 (+35)88 (E)
Casey Desmith77 (E)73 (E)75 (E)72 (E)81 (E)67 (E)78 (E)64 (E)89 (E)91 (E)84 (E)63 (E)56 (E)85 (+35)75 (E)
Jonas Johansson68 (E)71 (E)73 (E)91 (E)89 (E)64 (E)75 (E)60 (E)88 (E)74 (E)56 (E)58 (E)55 (E)88 (+38)73 (E)

CAROLINE

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel68 (E)40 (E)89 (E)93 (E)77 (E)85 (E)81 (E)81 (E)72 (E)75 (E)85 (E)74 (E)71 (E)64 (E)73 (E)79 (+29)80 (E)
Leon Draisaitl68 (E)40 (E)70 (E)92 (E)81 (E)86 (E)93 (E)87 (E)88 (E)81 (E)83 (E)65 (E)74 (E)71 (E)68 (E)79 (+29)80 (E)
Sidney Crosby73 (E)40 (E)78 (E)81 (E)81 (E)84 (E)92 (E)83 (E)93 (E)76 (E)86 (E)61 (E)78 (E)85 (E)98 (E)80 (+30)80 (E)
Evan Bouchard66 (E)40 (E)80 (E)88 (E)69 (E)92 (E)93 (E)80 (E)40 (E)84 (E)71 (E)78 (E)54 (E)55 (E)58 (E)76 (+26)78 (E)
Robert Thomas64 (E)40 (E)78 (E)88 (E)89 (E)87 (E)91 (E)81 (E)85 (E)78 (E)76 (E)70 (E)63 (E)57 (E)64 (E)79 (+29)78 (E)
Bo Horvat68 (E)64 (E)84 (E)77 (E)85 (E)83 (E)91 (E)75 (E)84 (E)70 (E)80 (E)68 (E)71 (E)66 (E)77 (E)80 (+30)76 (E)
Jesper Bratt69 (E)40 (E)91 (E)84 (E)67 (E)82 (E)93 (E)80 (E)55 (E)77 (E)76 (E)67 (E)58 (E)59 (E)64 (E)81 (+31)76 (E)
Devon Toews71 (E)40 (E)87 (E)79 (E)73 (E)93 (E)91 (E)69 (E)40 (E)75 (E)69 (E)85 (E)54 (E)55 (E)58 (E)79 (+29)76 (E)
Jordan Kyrou64 (E)40 (E)85 (E)86 (E)75 (E)80 (E)92 (E)75 (E)53 (E)69 (E)79 (E)71 (E)68 (E)59 (E)58 (E)79 (+29)75 (E)
Hampus Lindholm66 (E)64 (E)72 (E)87 (E)86 (E)92 (E)90 (E)63 (E)40 (E)70 (E)62 (E)92 (E)54 (E)56 (E)58 (E)81 (+31)75 (E)
