Rerate DifferenceLast Update - November 3, 2026 at 19:52

ANAHEIM

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sean Walker76 (E)67 (E)71 (E)75 (E)69 (E)86 (E)95 (E)65 (E)40 (E)67 (E)64 (E)93 (E)57 (E)70 (E)58 (E)44 (-6)74 (E)
Brandon Montour71 (E)67 (E)74 (E)75 (E)72 (E)88 (E)87 (E)67 (E)40 (E)69 (E)69 (E)83 (E)62 (E)75 (E)59 (E)48 (-2)74 (E)
Simon Holmstrom64 (E)40 (E)88 (E)76 (E)75 (E)76 (E)90 (E)69 (E)53 (E)71 (E)74 (E)77 (E)67 (E)64 (E)58 (E)46 (-4)73 (E)
Alexandre Carrier68 (E)40 (E)79 (E)72 (E)63 (E)81 (E)90 (E)64 (E)40 (E)65 (E)63 (E)86 (E)57 (E)67 (E)58 (E)46 (-4)71 (E)
Mackie Samoskevich80 (E)40 (E)82 (E)76 (E)65 (E)71 (E)88 (E)66 (E)54 (E)70 (E)66 (E)77 (E)57 (E)61 (E)57 (E)46 (-4)71 (E)
Nate Schmidt70 (E)40 (E)85 (E)73 (E)71 (E)82 (E)92 (E)63 (E)40 (E)64 (E)59 (E)90 (E)57 (E)79 (E)59 (E)46 (-4)71 (E)
James Van Riemsdyk62 (E)40 (E)87 (E)67 (E)78 (E)65 (E)87 (E)67 (E)55 (E)69 (E)70 (E)72 (E)71 (E)88 (E)60 (E)46 (-4)70 (E)
Max Domi61 (E)72 (E)77 (E)74 (E)73 (E)72 (E)90 (E)67 (E)80 (E)72 (E)67 (E)68 (E)58 (E)79 (E)59 (E)46 (-4)70 (E)
Andrei Kuzmenko66 (E)40 (E)84 (E)66 (E)71 (E)72 (E)80 (E)68 (E)54 (E)67 (E)73 (E)75 (E)60 (E)64 (E)58 (E)43 (-7)70 (E)
Simon Benoit84 (E)67 (E)77 (E)73 (E)79 (E)77 (E)91 (E)60 (E)40 (E)60 (E)56 (E)77 (E)57 (E)66 (E)58 (E)46 (-4)68 (E)
Barclay Goodrow77 (E)70 (E)82 (E)69 (E)77 (E)64 (E)93 (E)60 (E)58 (E)64 (E)61 (E)79 (E)57 (E)76 (E)70 (E)46 (-4)68 (E)
Mason Appleton73 (E)40 (E)81 (E)69 (E)73 (E)69 (E)86 (E)61 (E)54 (E)65 (E)63 (E)75 (E)57 (E)69 (E)58 (E)46 (-4)68 (E)
Mathew Dumba69 (E)77 (E)75 (E)59 (E)70 (E)72 (E)70 (E)59 (E)40 (E)61 (E)62 (E)81 (E)57 (E)77 (E)68 (E)49 (-1)67 (E)
Stephen Halliday68 (E)40 (E)92 (E)61 (E)80 (E)58 (E)62 (E)63 (E)54 (E)68 (E)66 (E)73 (E)57 (E)58 (E)57 (E)46 (-4)66 (E)
Noah Gregor64 (E)69 (E)88 (E)64 (E)73 (E)60 (E)72 (E)61 (E)60 (E)65 (E)64 (E)74 (E)65 (E)66 (E)58 (E)46 (-4)66 (E)
Frank Vatrano69 (E)71 (E)80 (E)66 (E)72 (E)65 (E)82 (E)61 (E)55 (E)64 (E)64 (E)69 (E)58 (E)75 (E)59 (E)46 (-4)66 (E)
Jeffrey Viel86 (E)85 (E)69 (E)65 (E)77 (E)65 (E)69 (E)61 (E)52 (E)66 (E)62 (E)68 (E)57 (E)60 (E)57 (E)46 (-4)66 (E)
Vincent Hinostroza67 (E)67 (E)86 (E)73 (E)66 (E)63 (E)73 (E)63 (E)62 (E)67 (E)63 (E)66 (E)90 (E)70 (E)58 (E)44 (-6)66 (E)
Reid Schaefer80 (E)68 (E)85 (E)63 (E)85 (E)60 (E)69 (E)59 (E)52 (E)62 (E)66 (E)69 (E)57 (E)58 (E)57 (E)53 (+3)66 (E)
Zakhar Bardakov67 (E)40 (E)86 (E)64 (E)74 (E)57 (E)72 (E)60 (E)67 (E)66 (E)59 (E)77 (E)57 (E)59 (E)57 (E)51 (+1)65 (E)
Josh Samanski64 (E)40 (E)85 (E)60 (E)72 (E)62 (E)60 (E)58 (E)75 (E)62 (E)63 (E)77 (E)57 (E)58 (E)57 (E)49 (-1)64 (E)
Nolan Foote73 (E)40 (E)77 (E)58 (E)74 (E)63 (E)60 (E)56 (E)54 (E)59 (E)63 (E)70 (E)57 (E)58 (E)57 (E)53 (+3)63 (E)
Dennis Gilbert66 (E)40 (E)74 (E)57 (E)79 (E)70 (E)63 (E)57 (E)40 (E)60 (E)56 (E)72 (E)57 (E)60 (E)57 (E)44 (-6)63 (E)
Joona Koppanen64 (E)40 (E)88 (E)58 (E)82 (E)66 (E)58 (E)56 (E)60 (E)61 (E)58 (E)70 (E)57 (E)58 (E)57 (E)53 (+3)62 (E)
Connor Clattenburg68 (E)69 (E)64 (E)57 (E)79 (E)64 (E)60 (E)56 (E)54 (E)58 (E)60 (E)69 (E)57 (E)57 (E)57 (E)54 (+4)62 (E)
Felix Unger Sorum59 (E)40 (E)76 (E)57 (E)69 (E)72 (E)59 (E)65 (E)54 (E)58 (E)58 (E)68 (E)57 (E)57 (E)57 (E)53 (+3)62 (E)
Justin Danforth60 (E)40 (E)72 (E)57 (E)67 (E)69 (E)68 (E)56 (E)50 (E)58 (E)58 (E)72 (E)57 (E)62 (E)57 (E)53 (+3)61 (E)
Xavier Bourgault62 (E)40 (E)76 (E)57 (E)67 (E)63 (E)58 (E)56 (E)54 (E)58 (E)58 (E)69 (E)57 (E)57 (E)57 (E)40 (-10)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Charlie Lindgren68 (E)67 (E)70 (E)81 (E)73 (E)89 (E)74 (E)71 (E)74 (E)64 (E)84 (E)64 (E)57 (E)48 (-2)73 (E)
Thomas Milic74 (E)55 (E)57 (E)74 (E)67 (E)80 (E)58 (E)73 (E)58 (E)75 (E)56 (E)55 (E)55 (E)39 (-11)66 (E)
Aleksei Kolosov75 (E)55 (E)56 (E)77 (E)56 (E)80 (E)58 (E)72 (E)58 (E)64 (E)56 (E)56 (E)55 (E)48 (-2)65 (E)
Hunter Shepard74 (E)55 (E)55 (E)73 (E)55 (E)80 (E)58 (E)75 (E)57 (E)56 (E)63 (E)55 (E)55 (E)44 (-6)64 (E)

BOSTON

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mika Zibanejad69 (E)40 (E)88 (E)76 (E)76 (E)84 (E)93 (E)80 (E)84 (E)80 (E)85 (E)79 (E)64 (E)84 (E)72 (E)44 (-6)80 (E)
Adrian Kempe73 (E)40 (E)70 (E)81 (E)76 (E)81 (E)93 (E)79 (E)60 (E)77 (E)87 (E)71 (E)77 (E)76 (E)68 (E)44 (-6)79 (E)
Sebastian Aho67 (E)40 (E)79 (E)76 (E)69 (E)82 (E)91 (E)81 (E)82 (E)84 (E)80 (E)79 (E)60 (E)77 (E)70 (E)44 (-6)79 (E)
Tyler Bertuzzi68 (E)40 (E)85 (E)72 (E)74 (E)79 (E)92 (E)74 (E)71 (E)72 (E)85 (E)73 (E)57 (E)72 (E)68 (E)44 (-6)76 (E)
Esa Lindell73 (E)40 (E)85 (E)74 (E)80 (E)89 (E)93 (E)65 (E)40 (E)68 (E)60 (E)97 (E)57 (E)77 (E)71 (E)44 (-6)75 (E)
Artem Zub71 (E)67 (E)72 (E)73 (E)75 (E)84 (E)89 (E)65 (E)40 (E)69 (E)60 (E)91 (E)57 (E)67 (E)58 (E)44 (-6)73 (E)
Taylor Hall67 (E)40 (E)80 (E)75 (E)76 (E)71 (E)89 (E)71 (E)60 (E)75 (E)72 (E)75 (E)60 (E)83 (E)72 (E)44 (-6)73 (E)
Victor Hedman67 (E)40 (E)84 (E)64 (E)92 (E)80 (E)76 (E)67 (E)40 (E)74 (E)57 (E)84 (E)61 (E)88 (E)75 (E)44 (-6)72 (E)
Michael Carcone75 (E)40 (E)89 (E)81 (E)65 (E)67 (E)89 (E)66 (E)58 (E)68 (E)70 (E)75 (E)57 (E)63 (E)58 (E)44 (-6)71 (E)
Ryan Shea63 (E)40 (E)89 (E)72 (E)73 (E)80 (E)84 (E)66 (E)40 (E)71 (E)61 (E)84 (E)57 (E)61 (E)57 (E)44 (-6)71 (E)
Erik Cernak78 (E)70 (E)70 (E)70 (E)85 (E)77 (E)86 (E)61 (E)40 (E)61 (E)58 (E)92 (E)57 (E)70 (E)58 (E)45 (-5)71 (E)
Nick Seeler73 (E)69 (E)82 (E)72 (E)74 (E)78 (E)92 (E)60 (E)40 (E)60 (E)59 (E)91 (E)57 (E)69 (E)58 (E)44 (-6)70 (E)
Jonathan Toews63 (E)40 (E)78 (E)72 (E)74 (E)71 (E)79 (E)65 (E)97 (E)68 (E)65 (E)74 (E)65 (E)88 (E)92 (E)44 (-6)70 (E)
Jonatan Berggren67 (E)40 (E)87 (E)67 (E)70 (E)69 (E)78 (E)67 (E)54 (E)71 (E)66 (E)76 (E)57 (E)62 (E)58 (E)44 (-6)69 (E)
Taylor Raddysh72 (E)40 (E)87 (E)69 (E)74 (E)65 (E)87 (E)63 (E)53 (E)66 (E)66 (E)75 (E)57 (E)67 (E)58 (E)44 (-6)68 (E)
Oskar Back68 (E)40 (E)90 (E)68 (E)78 (E)66 (E)85 (E)60 (E)57 (E)65 (E)62 (E)82 (E)57 (E)61 (E)57 (E)44 (-6)68 (E)
Colin Blackwell77 (E)40 (E)80 (E)70 (E)63 (E)65 (E)85 (E)61 (E)69 (E)67 (E)61 (E)79 (E)57 (E)67 (E)58 (E)44 (-6)68 (E)
Garnet Hathaway85 (E)75 (E)77 (E)68 (E)78 (E)62 (E)89 (E)57 (E)61 (E)63 (E)59 (E)81 (E)57 (E)75 (E)59 (E)44 (-6)67 (E)
Marc Gatcomb87 (E)40 (E)86 (E)65 (E)74 (E)61 (E)75 (E)59 (E)52 (E)63 (E)61 (E)77 (E)57 (E)59 (E)57 (E)57 (+7)66 (E)
Zach Metsa59 (E)40 (E)87 (E)62 (E)69 (E)63 (E)66 (E)60 (E)40 (E)55 (E)58 (E)82 (E)57 (E)58 (E)57 (E)45 (-5)64 (E)
Jake Christiansen63 (E)40 (E)86 (E)61 (E)72 (E)61 (E)74 (E)58 (E)40 (E)60 (E)56 (E)78 (E)57 (E)61 (E)57 (E)56 (+6)64 (E)
Juho Lammikko70 (E)40 (E)87 (E)61 (E)71 (E)61 (E)60 (E)56 (E)76 (E)62 (E)58 (E)73 (E)57 (E)62 (E)57 (E)57 (+7)63 (E)
Garrett Wilson67 (E)69 (E)78 (E)57 (E)81 (E)66 (E)59 (E)56 (E)54 (E)58 (E)58 (E)68 (E)57 (E)59 (E)57 (E)43 (-7)62 (E)
Victor Eklund64 (E)40 (E)76 (E)57 (E)59 (E)73 (E)58 (E)65 (E)54 (E)58 (E)58 (E)67 (E)57 (E)57 (E)57 (E)57 (+7)62 (E)
Lane Pederson69 (E)40 (E)76 (E)57 (E)72 (E)66 (E)60 (E)56 (E)58 (E)58 (E)58 (E)69 (E)57 (E)59 (E)57 (E)58 (+8)61 (E)
Jonas Rondbjerg59 (E)40 (E)76 (E)57 (E)76 (E)69 (E)59 (E)57 (E)54 (E)58 (E)58 (E)70 (E)57 (E)59 (E)57 (E)61 (+11)61 (E)
Kenny Connors62 (E)40 (E)76 (E)57 (E)73 (E)66 (E)58 (E)56 (E)50 (E)58 (E)58 (E)67 (E)57 (E)57 (E)57 (E)57 (+7)61 (E)
Maxim Groshev58 (E)40 (E)76 (E)57 (E)73 (E)69 (E)59 (E)58 (E)40 (E)55 (E)56 (E)62 (E)57 (E)57 (E)57 (E)58 (+8)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger88 (E)92 (E)93 (E)95 (E)83 (E)70 (E)86 (E)84 (E)84 (E)82 (E)89 (E)71 (E)80 (E)46 (-4)85 (E)
Calvin Pickard65 (E)63 (E)65 (E)78 (E)74 (E)77 (E)71 (E)66 (E)73 (E)67 (E)56 (E)65 (E)60 (E)46 (-4)70 (E)
Arsenii Sergeev74 (E)55 (E)56 (E)84 (E)55 (E)80 (E)58 (E)77 (E)57 (E)56 (E)56 (E)55 (E)55 (E)59 (+9)65 (E)
Marcus Hogberg74 (E)55 (E)55 (E)92 (E)55 (E)80 (E)58 (E)74 (E)57 (E)56 (E)86 (E)58 (E)55 (E)59 (+9)65 (E)

BUFFALO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Nugent-Hopkins62 (E)67 (E)86 (E)74 (E)70 (E)81 (E)88 (E)76 (E)75 (E)76 (E)75 (E)77 (E)69 (E)84 (E)74 (E)48 (-2)75 (E)
Artturi Lehkonen71 (E)40 (E)86 (E)72 (E)65 (E)79 (E)85 (E)73 (E)52 (E)76 (E)79 (E)78 (E)59 (E)75 (E)59 (E)48 (-2)75 (E)
Noah Cates75 (E)69 (E)84 (E)74 (E)72 (E)75 (E)92 (E)70 (E)75 (E)73 (E)72 (E)83 (E)57 (E)65 (E)58 (E)48 (-2)74 (E)
Gustav Forsling73 (E)67 (E)78 (E)76 (E)73 (E)88 (E)92 (E)65 (E)40 (E)69 (E)57 (E)92 (E)57 (E)72 (E)67 (E)45 (-5)73 (E)
Tyson Foerster74 (E)40 (E)79 (E)61 (E)79 (E)77 (E)75 (E)69 (E)53 (E)63 (E)88 (E)76 (E)88 (E)62 (E)58 (E)48 (-2)73 (E)
Mavrik Bourque70 (E)40 (E)85 (E)73 (E)67 (E)73 (E)89 (E)69 (E)71 (E)70 (E)74 (E)76 (E)57 (E)61 (E)57 (E)48 (-2)72 (E)
Kaapo Kakko67 (E)40 (E)86 (E)68 (E)78 (E)70 (E)85 (E)71 (E)60 (E)75 (E)70 (E)75 (E)60 (E)69 (E)58 (E)48 (-2)72 (E)
Dmitri Voronkov72 (E)72 (E)71 (E)68 (E)87 (E)70 (E)85 (E)69 (E)53 (E)69 (E)74 (E)77 (E)57 (E)63 (E)58 (E)49 (-1)72 (E)
Jamie Drysdale63 (E)67 (E)86 (E)77 (E)67 (E)86 (E)87 (E)66 (E)40 (E)65 (E)63 (E)86 (E)57 (E)65 (E)58 (E)48 (-2)72 (E)
Sam Steel69 (E)40 (E)84 (E)72 (E)68 (E)74 (E)90 (E)67 (E)77 (E)71 (E)68 (E)81 (E)57 (E)70 (E)58 (E)48 (-2)72 (E)
Ryan Poehling65 (E)40 (E)89 (E)78 (E)76 (E)72 (E)88 (E)68 (E)79 (E)73 (E)67 (E)73 (E)65 (E)67 (E)58 (E)48 (-2)71 (E)
Brett Pesce70 (E)40 (E)89 (E)64 (E)77 (E)83 (E)76 (E)61 (E)40 (E)62 (E)57 (E)90 (E)57 (E)77 (E)59 (E)48 (-2)70 (E)
Connor Clifton86 (E)76 (E)75 (E)67 (E)71 (E)76 (E)85 (E)60 (E)40 (E)60 (E)58 (E)92 (E)57 (E)69 (E)58 (E)51 (+1)70 (E)
Victor Olofsson65 (E)40 (E)92 (E)71 (E)65 (E)69 (E)86 (E)66 (E)53 (E)68 (E)68 (E)76 (E)60 (E)69 (E)58 (E)48 (-2)69 (E)
Ben Hutton63 (E)68 (E)85 (E)66 (E)78 (E)71 (E)73 (E)63 (E)40 (E)62 (E)64 (E)85 (E)57 (E)72 (E)59 (E)43 (-7)69 (E)
Mason Lohrei63 (E)40 (E)84 (E)71 (E)83 (E)76 (E)88 (E)65 (E)40 (E)66 (E)62 (E)77 (E)57 (E)62 (E)58 (E)48 (-2)69 (E)
Dalibor Dvorsky68 (E)40 (E)81 (E)70 (E)75 (E)70 (E)75 (E)63 (E)74 (E)65 (E)67 (E)73 (E)95 (E)59 (E)57 (E)48 (-2)68 (E)
Liam Ohgren69 (E)40 (E)98 (E)72 (E)68 (E)68 (E)77 (E)63 (E)56 (E)66 (E)65 (E)74 (E)74 (E)60 (E)57 (E)48 (-2)68 (E)
Troy Stecher63 (E)40 (E)83 (E)71 (E)66 (E)81 (E)84 (E)62 (E)40 (E)63 (E)58 (E)82 (E)57 (E)74 (E)59 (E)50 (E)68 (E)
Max Sasson65 (E)40 (E)80 (E)74 (E)67 (E)65 (E)76 (E)63 (E)67 (E)64 (E)71 (E)74 (E)57 (E)60 (E)57 (E)43 (-7)68 (E)
Albert Johansson64 (E)40 (E)88 (E)71 (E)71 (E)74 (E)87 (E)61 (E)40 (E)60 (E)57 (E)84 (E)57 (E)61 (E)57 (E)47 (-3)67 (E)
Zayne Parekh60 (E)40 (E)87 (E)64 (E)66 (E)76 (E)65 (E)62 (E)40 (E)60 (E)63 (E)83 (E)57 (E)58 (E)57 (E)48 (-2)67 (E)
Hunter Brzustewicz62 (E)40 (E)90 (E)62 (E)69 (E)74 (E)63 (E)61 (E)40 (E)60 (E)59 (E)85 (E)57 (E)58 (E)57 (E)50 (E)67 (E)
Tim Washe85 (E)40 (E)82 (E)64 (E)79 (E)66 (E)66 (E)58 (E)87 (E)63 (E)61 (E)73 (E)57 (E)58 (E)57 (E)51 (+1)66 (E)
Jake Bean61 (E)40 (E)80 (E)58 (E)70 (E)74 (E)69 (E)57 (E)40 (E)60 (E)60 (E)85 (E)57 (E)64 (E)58 (E)50 (E)66 (E)
Kyle Capobianco60 (E)40 (E)85 (E)61 (E)73 (E)66 (E)62 (E)60 (E)40 (E)60 (E)59 (E)82 (E)57 (E)60 (E)57 (E)50 (E)65 (E)
Andre Lee75 (E)40 (E)76 (E)57 (E)79 (E)67 (E)61 (E)57 (E)54 (E)62 (E)67 (E)68 (E)57 (E)58 (E)57 (E)50 (E)65 (E)
David Tomasek65 (E)40 (E)78 (E)60 (E)77 (E)63 (E)59 (E)60 (E)58 (E)62 (E)66 (E)72 (E)57 (E)58 (E)57 (E)50 (E)65 (E)
Victor Mancini65 (E)71 (E)90 (E)60 (E)84 (E)69 (E)64 (E)58 (E)40 (E)61 (E)56 (E)72 (E)57 (E)58 (E)57 (E)53 (+3)64 (E)
Adam Boqvist62 (E)40 (E)83 (E)60 (E)71 (E)68 (E)66 (E)59 (E)40 (E)60 (E)56 (E)80 (E)57 (E)64 (E)58 (E)45 (-5)64 (E)
Sam Lafferty65 (E)40 (E)88 (E)60 (E)76 (E)59 (E)72 (E)56 (E)57 (E)61 (E)60 (E)77 (E)57 (E)67 (E)58 (E)47 (-3)64 (E)
Marek Alscher61 (E)40 (E)82 (E)57 (E)77 (E)77 (E)59 (E)59 (E)40 (E)56 (E)56 (E)77 (E)57 (E)57 (E)57 (E)48 (-2)64 (E)
MacKenzie MacEachern65 (E)40 (E)75 (E)57 (E)72 (E)67 (E)59 (E)59 (E)53 (E)71 (E)65 (E)66 (E)57 (E)60 (E)57 (E)47 (-3)64 (E)
David Reinbacher60 (E)40 (E)76 (E)57 (E)77 (E)70 (E)58 (E)58 (E)40 (E)55 (E)56 (E)73 (E)57 (E)57 (E)57 (E)40 (-10)62 (E)
Ethan Cardwell65 (E)40 (E)74 (E)57 (E)65 (E)69 (E)59 (E)56 (E)54 (E)58 (E)67 (E)63 (E)57 (E)57 (E)57 (E)50 (E)62 (E)
Jakob Pelletier62 (E)40 (E)76 (E)57 (E)62 (E)66 (E)66 (E)56 (E)54 (E)58 (E)58 (E)69 (E)57 (E)59 (E)57 (E)50 (E)61 (E)
James Hagens60 (E)40 (E)67 (E)57 (E)64 (E)72 (E)58 (E)59 (E)54 (E)58 (E)58 (E)69 (E)57 (E)57 (E)57 (E)50 (E)61 (E)
Anton Blidh67 (E)40 (E)76 (E)57 (E)70 (E)65 (E)59 (E)57 (E)54 (E)58 (E)58 (E)68 (E)57 (E)59 (E)57 (E)45 (-5)61 (E)
Sam Morton68 (E)40 (E)78 (E)57 (E)68 (E)66 (E)59 (E)56 (E)50 (E)58 (E)58 (E)71 (E)57 (E)57 (E)57 (E)47 (-3)61 (E)
Jack Devine62 (E)40 (E)75 (E)57 (E)63 (E)65 (E)57 (E)56 (E)54 (E)58 (E)58 (E)69 (E)57 (E)57 (E)57 (E)47 (-3)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ukko-Pekka Luukkonen87 (E)77 (E)79 (E)92 (E)85 (E)77 (E)87 (E)81 (E)85 (E)70 (E)93 (E)65 (E)57 (E)50 (E)82 (E)
Jordan Binnington74 (E)82 (E)82 (E)80 (E)76 (E)69 (E)75 (E)61 (E)80 (E)92 (E)83 (E)75 (E)72 (E)50 (E)75 (E)
Drew Commesso74 (E)55 (E)57 (E)80 (E)72 (E)79 (E)58 (E)75 (E)75 (E)84 (E)56 (E)55 (E)55 (E)40 (-10)69 (E)

CALGARY

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Erik Karlsson66 (E)40 (E)84 (E)82 (E)68 (E)90 (E)90 (E)75 (E)40 (E)79 (E)72 (E)85 (E)60 (E)88 (E)77 (E)56 (+6)78 (E)
Charlie Coyle72 (E)40 (E)90 (E)75 (E)81 (E)78 (E)93 (E)74 (E)82 (E)78 (E)73 (E)78 (E)92 (E)84 (E)69 (E)56 (+6)76 (E)
Shayne Gostisbehere68 (E)40 (E)87 (E)69 (E)66 (E)81 (E)82 (E)75 (E)40 (E)79 (E)74 (E)86 (E)58 (E)77 (E)59 (E)56 (+6)76 (E)
Anton Lundell73 (E)40 (E)77 (E)72 (E)72 (E)81 (E)87 (E)73 (E)84 (E)73 (E)76 (E)81 (E)83 (E)67 (E)58 (E)56 (+6)75 (E)
Jacob Trouba75 (E)67 (E)83 (E)75 (E)79 (E)89 (E)92 (E)66 (E)40 (E)69 (E)65 (E)86 (E)57 (E)81 (E)73 (E)56 (+6)75 (E)
Timo Meier75 (E)40 (E)84 (E)76 (E)79 (E)79 (E)92 (E)70 (E)71 (E)70 (E)78 (E)74 (E)60 (E)76 (E)59 (E)56 (+6)75 (E)
J.J. Moser69 (E)70 (E)80 (E)75 (E)69 (E)86 (E)89 (E)65 (E)40 (E)66 (E)62 (E)93 (E)57 (E)66 (E)58 (E)56 (+6)73 (E)
Marco Rossi69 (E)40 (E)88 (E)68 (E)65 (E)77 (E)82 (E)74 (E)78 (E)75 (E)73 (E)74 (E)89 (E)63 (E)58 (E)56 (+6)73 (E)
Jack Roslovic67 (E)40 (E)86 (E)79 (E)73 (E)74 (E)87 (E)69 (E)80 (E)69 (E)78 (E)73 (E)57 (E)73 (E)59 (E)56 (+6)73 (E)
Corey Perry67 (E)74 (E)77 (E)67 (E)78 (E)69 (E)87 (E)69 (E)54 (E)70 (E)72 (E)76 (E)63 (E)96 (E)74 (E)56 (+6)72 (E)
Jack Quinn66 (E)40 (E)86 (E)75 (E)69 (E)73 (E)89 (E)72 (E)53 (E)73 (E)73 (E)66 (E)91 (E)64 (E)58 (E)56 (+6)71 (E)
Scott Laughton72 (E)67 (E)80 (E)70 (E)70 (E)71 (E)87 (E)64 (E)89 (E)65 (E)71 (E)77 (E)57 (E)77 (E)69 (E)56 (+6)71 (E)
Alex Vlasic67 (E)67 (E)89 (E)76 (E)83 (E)85 (E)93 (E)63 (E)40 (E)66 (E)57 (E)82 (E)57 (E)64 (E)58 (E)56 (+6)71 (E)
Martin Fehervary72 (E)67 (E)84 (E)74 (E)79 (E)81 (E)93 (E)64 (E)40 (E)66 (E)60 (E)83 (E)57 (E)67 (E)58 (E)56 (+6)71 (E)
Andre Burakovsky65 (E)40 (E)87 (E)73 (E)76 (E)75 (E)88 (E)67 (E)54 (E)71 (E)66 (E)73 (E)69 (E)77 (E)59 (E)56 (+6)70 (E)
Kailer Yamamoto71 (E)40 (E)86 (E)67 (E)63 (E)65 (E)74 (E)66 (E)53 (E)67 (E)73 (E)78 (E)62 (E)67 (E)58 (E)56 (+6)70 (E)
Nick Perbix63 (E)40 (E)85 (E)71 (E)77 (E)81 (E)90 (E)61 (E)40 (E)61 (E)58 (E)85 (E)57 (E)65 (E)58 (E)43 (-7)69 (E)
Cole Koepke87 (E)40 (E)91 (E)76 (E)75 (E)62 (E)85 (E)63 (E)52 (E)66 (E)65 (E)74 (E)57 (E)61 (E)57 (E)56 (+6)69 (E)
Marco Kasper83 (E)67 (E)86 (E)73 (E)74 (E)69 (E)90 (E)62 (E)80 (E)65 (E)64 (E)76 (E)57 (E)61 (E)57 (E)56 (+6)69 (E)
Michael Eyssimont64 (E)68 (E)78 (E)66 (E)71 (E)63 (E)74 (E)64 (E)54 (E)66 (E)66 (E)74 (E)57 (E)64 (E)58 (E)44 (-6)67 (E)
Calle Jarnkrok68 (E)40 (E)89 (E)66 (E)71 (E)65 (E)73 (E)60 (E)57 (E)63 (E)64 (E)78 (E)59 (E)78 (E)59 (E)43 (-7)67 (E)
Nathan Bastian82 (E)69 (E)79 (E)61 (E)81 (E)58 (E)74 (E)60 (E)52 (E)62 (E)69 (E)73 (E)57 (E)65 (E)58 (E)40 (-10)67 (E)
Bradly Nadeau71 (E)40 (E)88 (E)58 (E)65 (E)68 (E)59 (E)58 (E)52 (E)59 (E)73 (E)70 (E)57 (E)57 (E)57 (E)53 (+3)65 (E)
Kevin Korchinski62 (E)40 (E)83 (E)57 (E)69 (E)69 (E)63 (E)58 (E)40 (E)60 (E)56 (E)84 (E)57 (E)60 (E)57 (E)53 (+3)64 (E)
Travis Mitchell67 (E)40 (E)72 (E)57 (E)77 (E)69 (E)60 (E)58 (E)40 (E)55 (E)64 (E)75 (E)57 (E)57 (E)57 (E)44 (-6)64 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Spencer Knight84 (E)92 (E)94 (E)84 (E)93 (E)71 (E)87 (E)81 (E)91 (E)76 (E)90 (E)63 (E)56 (E)58 (+8)84 (E)
Daniil Tarasov78 (E)76 (E)78 (E)90 (E)84 (E)68 (E)81 (E)72 (E)85 (E)68 (E)79 (E)60 (E)55 (E)58 (+8)77 (E)
Adam Werner50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)47 (-3)50 (E)

CAROLINE

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Robert Thomas63 (E)40 (E)82 (E)73 (E)75 (E)80 (E)84 (E)81 (E)84 (E)83 (E)84 (E)79 (E)60 (E)71 (E)69 (E)53 (+3)79 (E)
Jesper Bratt68 (E)40 (E)90 (E)78 (E)63 (E)80 (E)93 (E)78 (E)53 (E)83 (E)75 (E)77 (E)91 (E)74 (E)69 (E)53 (+3)77 (E)
Gabriel Landeskog74 (E)68 (E)70 (E)70 (E)78 (E)75 (E)72 (E)71 (E)93 (E)73 (E)73 (E)74 (E)60 (E)78 (E)89 (E)54 (+4)74 (E)
Bowen Byram67 (E)40 (E)78 (E)77 (E)75 (E)88 (E)93 (E)68 (E)40 (E)70 (E)66 (E)84 (E)95 (E)66 (E)58 (E)53 (+3)74 (E)
Ryan McLeod63 (E)40 (E)87 (E)79 (E)77 (E)77 (E)92 (E)73 (E)79 (E)79 (E)69 (E)79 (E)57 (E)67 (E)58 (E)50 (E)74 (E)
Jordan Kyrou64 (E)40 (E)91 (E)73 (E)70 (E)73 (E)89 (E)72 (E)53 (E)72 (E)74 (E)81 (E)70 (E)70 (E)58 (E)53 (+3)73 (E)
Cole Perfetti67 (E)40 (E)84 (E)70 (E)67 (E)73 (E)88 (E)68 (E)54 (E)72 (E)68 (E)78 (E)65 (E)65 (E)58 (E)54 (+4)71 (E)
Nick Jensen67 (E)40 (E)87 (E)70 (E)73 (E)76 (E)85 (E)63 (E)40 (E)65 (E)60 (E)83 (E)57 (E)75 (E)59 (E)56 (+6)70 (E)
Easton Cowan72 (E)67 (E)79 (E)69 (E)69 (E)71 (E)74 (E)67 (E)53 (E)70 (E)68 (E)70 (E)57 (E)59 (E)57 (E)54 (+4)69 (E)
