Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KODIAK (BOS) | 18 | 11 | 3 | 2 | 2 | 0 | 0 | 28 | 61 | 39 | 22 | 0.778 | 7-2-0-0 | 6-1-2-0 | 7-3-0-0 | 7-2-0-0 | 6-1-2-0 | L2 | |
| 2 | KOMO (NJ ) | 17 | 8 | 3 | 2 | 1 | 2 | 1 | 26 | 54 | 43 | 11 | 0.765 | 7-2-0-0 | 5-1-1-1 | 8-1-0-1 | 7-2-0-0 | 5-1-1-1 | SOL1 | |
| 3 | FIRECRACKER (PIT) | 18 | 11 | 5 | 1 | 0 | 0 | 1 | 25 | 65 | 50 | 15 | 0.694 | 6-3-0-0 | 6-2-0-1 | 8-1-0-1 | 6-3-0-0 | 6-2-0-1 | W1 | |
| 4 | HARLEM (NYI) | 17 | 11 | 4 | 0 | 2 | 0 | 0 | 24 | 67 | 49 | 18 | 0.706 | 6-1-1-0 | 5-3-1-0 | 7-2-1-0 | 6-1-1-0 | 5-3-1-0 | W2 | |
| 5 | SUPER (FLO) | 17 | 9 | 5 | 1 | 2 | 0 | 0 | 22 | 67 | 56 | 11 | 0.647 | 5-2-2-0 | 5-3-0-0 | 5-3-2-0 | 5-2-2-0 | 5-3-0-0 | L1 | |
| 6 | ZUKAS (MON) | 18 | 7 | 7 | 1 | 0 | 2 | 1 | 21 | 58 | 47 | 11 | 0.583 | 5-4-0-0 | 5-3-0-1 | 5-4-0-1 | 5-4-0-0 | 5-3-0-1 | OTW1 | |
| 7 | TORNADOS (CAR) | 18 | 7 | 8 | 1 | 0 | 1 | 1 | 19 | 57 | 71 | -14 | 0.528 | 4-4-0-1 | 5-4-0-0 | 5-4-0-1 | 4-4-0-1 | 5-4-0-0 | L1 | |
| 8 | NORFOLK (OTT) | 18 | 3 | 7 | 2 | 3 | 1 | 2 | 17 | 57 | 63 | -6 | 0.472 | 3-4-1-1 | 3-3-2-1 | 3-4-2-1 | 3-4-1-1 | 3-3-2-1 | OTL1 | |
| 9 | SABRISH (WIN) | 17 | 6 | 8 | 1 | 0 | 0 | 2 | 16 | 52 | 56 | -4 | 0.471 | 3-4-0-2 | 4-4-0-0 | 4-5-0-1 | 3-4-0-2 | 4-4-0-0 | L2 | 1 |
| 10 | CANTONNIER (NYR) | 18 | 8 | 6 | 0 | 1 | 3 | 0 | 23 | 73 | 66 | 7 | 0.639 | 5-2-1-0 | 6-4-0-0 | 5-5-0-0 | 5-2-1-0 | 6-4-0-0 | L3 | |
| 11 | DESTROYERS (TOR) | 18 | 4 | 9 | 2 | 3 | 0 | 0 | 15 | 44 | 60 | -16 | 0.417 | 3-4-2-0 | 3-5-1-0 | 3-5-2-0 | 3-4-2-0 | 3-5-1-0 | W1 | 2 |
| 12 | BURGERS (WAS) | 17 | 3 | 8 | 1 | 2 | 1 | 2 | 14 | 43 | 53 | -10 | 0.412 | 2-3-2-1 | 3-5-0-1 | 2-5-2-1 | 2-3-2-1 | 3-5-0-1 | L1 | 3 |
| 13 | PHANTOMS (PHI) | 17 | 3 | 11 | 3 | 0 | 0 | 0 | 12 | 51 | 65 | -14 | 0.353 | 3-6-0-0 | 3-5-0-0 | 4-6-0-0 | 3-6-0-0 | 3-5-0-0 | W2 | 5 |
| 14 | LA BAIE (TAM) | 18 | 4 | 12 | 1 | 1 | 0 | 0 | 11 | 50 | 66 | -16 | 0.306 | 3-5-1-0 | 2-7-0-0 | 2-7-1-0 | 3-5-1-0 | 2-7-0-0 | L1 | 6 |
| 15 | AMERICANS (BUF) | 17 | 2 | 12 | 1 | 2 | 0 | 0 | 8 | 43 | 68 | -25 | 0.235 | 2-5-2-0 | 1-7-0-0 | 2-7-1-0 | 2-5-2-0 | 1-7-0-0 | L1 | 9 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRE (CAL) | 17 | 8 | 4 | 2 | 0 | 2 | 1 | 25 | 74 | 53 | 21 | 0.735 | 6-3-0-0 | 6-1-0-1 | 5-4-0-1 | 6-3-0-0 | 6-1-0-1 | L1 | |
| 2 | YOUNG GUNS (CHI) | 17 | 11 | 4 | 1 | 1 | 0 | 0 | 25 | 66 | 47 | 19 | 0.735 | 6-3-0-0 | 6-1-1-0 | 7-2-1-0 | 6-3-0-0 | 6-1-1-0 | W1 | |
| 3 | Nordiques (ANA) | 17 | 7 | 4 | 1 | 0 | 4 | 1 | 25 | 66 | 51 | 15 | 0.735 | 7-1-0-1 | 5-3-0-0 | 7-3-0-0 | 7-1-0-1 | 5-3-0-0 | SOW1 | |
| 4 | BEARS (COL) | 17 | 10 | 4 | 0 | 2 | 1 | 0 | 24 | 75 | 53 | 22 | 0.706 | 5-3-1-0 | 6-1-1-0 | 7-1-2-0 | 5-3-1-0 | 6-1-1-0 | W1 | |
| 5 | Les p'tits Rats (UTH) | 17 | 9 | 5 | 0 | 0 | 2 | 1 | 23 | 61 | 48 | 13 | 0.676 | 5-3-0-0 | 6-2-0-1 | 4-5-0-1 | 5-3-0-0 | 6-2-0-1 | W2 | |
| 6 | Misfits (VGK) | 17 | 9 | 5 | 1 | 1 | 0 | 1 | 22 | 58 | 58 | 0 | 0.647 | 5-3-0-1 | 5-2-1-0 | 7-3-0-0 | 5-3-0-1 | 5-2-1-0 | L1 | |
| 7 | HEMP (STL) | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 22 | 77 | 54 | 23 | 0.611 | 7-2-0-0 | 4-5-0-0 | 8-2-0-0 | 7-2-0-0 | 4-5-0-0 | W2 | |
| 8 | CRAZY RATS (DAL) | 17 | 6 | 5 | 3 | 2 | 0 | 1 | 21 | 57 | 56 | 1 | 0.618 | 5-3-1-0 | 4-2-1-1 | 5-3-2-0 | 5-3-1-0 | 4-2-1-1 | W3 | |
| 9 | Hitmen (SEA) | 17 | 9 | 7 | 0 | 0 | 0 | 1 | 19 | 60 | 60 | 0 | 0.559 | 3-4-0-1 | 6-3-0-0 | 5-5-0-0 | 3-4-0-1 | 6-3-0-0 | L1 | 2 |
| 10 | BRIDGEPORT (DET) | 18 | 7 | 8 | 1 | 0 | 1 | 1 | 19 | 57 | 60 | -3 | 0.528 | 5-4-0-0 | 4-4-0-1 | 5-4-0-1 | 5-4-0-0 | 4-4-0-1 | W1 | 2 |
| 11 | PAPETIERS (MIN) | 17 | 7 | 7 | 0 | 2 | 0 | 1 | 17 | 57 | 62 | -5 | 0.500 | 4-4-1-0 | 3-3-1-1 | 5-2-2-1 | 4-4-1-0 | 3-3-1-1 | OTL1 | 4 |
| 12 | COUNTRY (NAS) | 18 | 5 | 9 | 1 | 0 | 2 | 1 | 17 | 54 | 68 | -14 | 0.472 | 4-4-0-1 | 4-5-0-0 | 4-6-0-0 | 4-4-0-1 | 4-5-0-0 | W1 | 4 |
| 13 | BULLDOGS (SJ ) | 18 | 6 | 7 | 0 | 3 | 0 | 2 | 17 | 45 | 59 | -14 | 0.472 | 2-4-2-0 | 4-3-1-2 | 4-5-1-0 | 2-4-2-0 | 4-3-1-2 | L2 | 4 |
| 14 | MORMONS (CMB) | 17 | 6 | 8 | 1 | 1 | 0 | 1 | 16 | 43 | 56 | -13 | 0.471 | 3-4-0-1 | 4-4-1-0 | 5-4-1-0 | 3-4-0-1 | 4-4-1-0 | OTL1 | 5 |
| 15 | 10W30 (EDM) | 17 | 6 | 9 | 1 | 0 | 0 | 1 | 15 | 48 | 59 | -11 | 0.441 | 3-5-0-0 | 4-4-0-1 | 3-6-0-1 | 3-5-0-0 | 4-4-0-1 | L1 | 6 |
| 16 | PADAWANS (VAN) | 18 | 2 | 9 | 2 | 1 | 2 | 2 | 15 | 56 | 77 | -21 | 0.417 | 2-5-0-2 | 4-4-1-0 | 6-4-0-0 | 2-5-0-2 | 4-4-1-0 | L1 | 6 |
| 17 | SILICON MACHINE (LAK) | 18 | 5 | 11 | 0 | 1 | 1 | 0 | 13 | 43 | 66 | -23 | 0.361 | 1-7-0-0 | 5-4-1-0 | 4-6-0-0 | 1-7-0-0 | 5-4-1-0 | W2 | 8 |
*Seeding 3 division leaders
NORD EST
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KODIAK (BOS) | 18 | 11 | 3 | 2 | 2 | 0 | 0 | 28 | 61 | 39 | 22 | 0.778 | 7-2-0-0 | 6-1-2-0 | 7-3-0-0 | 7-2-0-0 | 6-1-2-0 | L2 | |
| 2 | ZUKAS (MON) | 18 | 7 | 7 | 1 | 0 | 2 | 1 | 21 | 58 | 47 | 11 | 0.583 | 5-4-0-0 | 5-3-0-1 | 5-4-0-1 | 5-4-0-0 | 5-3-0-1 | OTW1 | |
| 3 | NORFOLK (OTT) | 18 | 3 | 7 | 2 | 3 | 1 | 2 | 17 | 57 | 63 | -6 | 0.472 | 3-4-1-1 | 3-3-2-1 | 3-4-2-1 | 3-4-1-1 | 3-3-2-1 | OTL1 | |
| 4 | DESTROYERS (TOR) | 18 | 4 | 9 | 2 | 3 | 0 | 0 | 15 | 44 | 60 | -16 | 0.417 | 3-4-2-0 | 3-5-1-0 | 3-5-2-0 | 3-4-2-0 | 3-5-1-0 | W1 | 2 |
| 5 | AMERICANS (BUF) | 17 | 2 | 12 | 1 | 2 | 0 | 0 | 8 | 43 | 68 | -25 | 0.235 | 2-5-2-0 | 1-7-0-0 | 2-7-1-0 | 2-5-2-0 | 1-7-0-0 | L1 | 9 |
ATLANTIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOMO (NJ ) | 17 | 8 | 3 | 2 | 1 | 2 | 1 | 26 | 54 | 43 | 11 | 0.765 | 7-2-0-0 | 5-1-1-1 | 8-1-0-1 | 7-2-0-0 | 5-1-1-1 | SOL1 | |
| 2 | FIRECRACKER (PIT) | 18 | 11 | 5 | 1 | 0 | 0 | 1 | 25 | 65 | 50 | 15 | 0.694 | 6-3-0-0 | 6-2-0-1 | 8-1-0-1 | 6-3-0-0 | 6-2-0-1 | W1 | |
| 3 | HARLEM (NYI) | 17 | 11 | 4 | 0 | 2 | 0 | 0 | 24 | 67 | 49 | 18 | 0.706 | 6-1-1-0 | 5-3-1-0 | 7-2-1-0 | 6-1-1-0 | 5-3-1-0 | W2 | |
| 4 | CANTONNIER (NYR) | 18 | 8 | 6 | 0 | 1 | 3 | 0 | 23 | 73 | 66 | 7 | 0.639 | 5-2-1-0 | 6-4-0-0 | 5-5-0-0 | 5-2-1-0 | 6-4-0-0 | L3 | |
| 5 | PHANTOMS (PHI) | 17 | 3 | 11 | 3 | 0 | 0 | 0 | 12 | 51 | 65 | -14 | 0.353 | 3-6-0-0 | 3-5-0-0 | 4-6-0-0 | 3-6-0-0 | 3-5-0-0 | W2 | 5 |
SUD EST
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPER (FLO) | 17 | 9 | 5 | 1 | 2 | 0 | 0 | 22 | 67 | 56 | 11 | 0.647 | 5-2-2-0 | 5-3-0-0 | 5-3-2-0 | 5-2-2-0 | 5-3-0-0 | L1 | |
| 2 | TORNADOS (CAR) | 18 | 7 | 8 | 1 | 0 | 1 | 1 | 19 | 57 | 71 | -14 | 0.528 | 4-4-0-1 | 5-4-0-0 | 5-4-0-1 | 4-4-0-1 | 5-4-0-0 | L1 | |
| 3 | SABRISH (WIN) | 17 | 6 | 8 | 1 | 0 | 0 | 2 | 16 | 52 | 56 | -4 | 0.471 | 3-4-0-2 | 4-4-0-0 | 4-5-0-1 | 3-4-0-2 | 4-4-0-0 | L2 | 1 |
| 4 | BURGERS (WAS) | 17 | 3 | 8 | 1 | 2 | 1 | 2 | 14 | 43 | 53 | -10 | 0.412 | 2-3-2-1 | 3-5-0-1 | 2-5-2-1 | 2-3-2-1 | 3-5-0-1 | L1 | 3 |
| 5 | LA BAIE (TAM) | 18 | 4 | 12 | 1 | 1 | 0 | 0 | 11 | 50 | 66 | -16 | 0.306 | 3-5-1-0 | 2-7-0-0 | 2-7-1-0 | 3-5-1-0 | 2-7-0-0 | L1 | 6 |
NORD OUEST
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRE (CAL) | 17 | 8 | 4 | 2 | 0 | 2 | 1 | 25 | 74 | 53 | 21 | 0.735 | 6-3-0-0 | 6-1-0-1 | 5-4-0-1 | 6-3-0-0 | 6-1-0-1 | L1 | |
| 2 | BEARS (COL) | 17 | 10 | 4 | 0 | 2 | 1 | 0 | 24 | 75 | 53 | 22 | 0.706 | 5-3-1-0 | 6-1-1-0 | 7-1-2-0 | 5-3-1-0 | 6-1-1-0 | W1 | |
| 3 | Misfits (VGK) | 17 | 9 | 5 | 1 | 1 | 0 | 1 | 22 | 58 | 58 | 0 | 0.647 | 5-3-0-1 | 5-2-1-0 | 7-3-0-0 | 5-3-0-1 | 5-2-1-0 | L1 | |
| 4 | PAPETIERS (MIN) | 17 | 7 | 7 | 0 | 2 | 0 | 1 | 17 | 57 | 62 | -5 | 0.500 | 4-4-1-0 | 3-3-1-1 | 5-2-2-1 | 4-4-1-0 | 3-3-1-1 | OTL1 | 4 |
| 5 | 10W30 (EDM) | 17 | 6 | 9 | 1 | 0 | 0 | 1 | 15 | 48 | 59 | -11 | 0.441 | 3-5-0-0 | 4-4-0-1 | 3-6-0-1 | 3-5-0-0 | 4-4-0-1 | L1 | 6 |
| 6 | PADAWANS (VAN) | 18 | 2 | 9 | 2 | 1 | 2 | 2 | 15 | 56 | 77 | -21 | 0.417 | 2-5-0-2 | 4-4-1-0 | 6-4-0-0 | 2-5-0-2 | 4-4-1-0 | L1 | 6 |
CENTRAL
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YOUNG GUNS (CHI) | 17 | 11 | 4 | 1 | 1 | 0 | 0 | 25 | 66 | 47 | 19 | 0.735 | 6-3-0-0 | 6-1-1-0 | 7-2-1-0 | 6-3-0-0 | 6-1-1-0 | W1 | |
| 2 | HEMP (STL) | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 22 | 77 | 54 | 23 | 0.611 | 7-2-0-0 | 4-5-0-0 | 8-2-0-0 | 7-2-0-0 | 4-5-0-0 | W2 | |
| 3 | Hitmen (SEA) | 17 | 9 | 7 | 0 | 0 | 0 | 1 | 19 | 60 | 60 | 0 | 0.559 | 3-4-0-1 | 6-3-0-0 | 5-5-0-0 | 3-4-0-1 | 6-3-0-0 | L1 | 2 |
| 4 | BRIDGEPORT (DET) | 18 | 7 | 8 | 1 | 0 | 1 | 1 | 19 | 57 | 60 | -3 | 0.528 | 5-4-0-0 | 4-4-0-1 | 5-4-0-1 | 5-4-0-0 | 4-4-0-1 | W1 | 2 |
| 5 | COUNTRY (NAS) | 18 | 5 | 9 | 1 | 0 | 2 | 1 | 17 | 54 | 68 | -14 | 0.472 | 4-4-0-1 | 4-5-0-0 | 4-6-0-0 | 4-4-0-1 | 4-5-0-0 | W1 | 4 |
| 6 | MORMONS (CMB) | 17 | 6 | 8 | 1 | 1 | 0 | 1 | 16 | 43 | 56 | -13 | 0.471 | 3-4-0-1 | 4-4-1-0 | 5-4-1-0 | 3-4-0-1 | 4-4-1-0 | OTL1 | 5 |
PACIFIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nordiques (ANA) | 17 | 7 | 4 | 1 | 0 | 4 | 1 | 25 | 66 | 51 | 15 | 0.735 | 7-1-0-1 | 5-3-0-0 | 7-3-0-0 | 7-1-0-1 | 5-3-0-0 | SOW1 | |
| 2 | Les p'tits Rats (UTH) | 17 | 9 | 5 | 0 | 0 | 2 | 1 | 23 | 61 | 48 | 13 | 0.676 | 5-3-0-0 | 6-2-0-1 | 4-5-0-1 | 5-3-0-0 | 6-2-0-1 | W2 | |
| 3 | CRAZY RATS (DAL) | 17 | 6 | 5 | 3 | 2 | 0 | 1 | 21 | 57 | 56 | 1 | 0.618 | 5-3-1-0 | 4-2-1-1 | 5-3-2-0 | 5-3-1-0 | 4-2-1-1 | W3 | |
| 4 | BULLDOGS (SJ ) | 18 | 6 | 7 | 0 | 3 | 0 | 2 | 17 | 45 | 59 | -14 | 0.472 | 2-4-2-0 | 4-3-1-2 | 4-5-1-0 | 2-4-2-0 | 4-3-1-2 | L2 | 4 |
| 5 | SILICON MACHINE (LAK) | 18 | 5 | 11 | 0 | 1 | 1 | 0 | 13 | 43 | 66 | -23 | 0.361 | 1-7-0-0 | 5-4-1-0 | 4-6-0-0 | 1-7-0-0 | 5-4-1-0 | W2 | 8 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KODIAK (BOS) | 18 | 11 | 3 | 2 | 2 | 0 | 0 | 28 | 61 | 39 | 22 | 0.778 | 7-2-0-0 | 6-1-2-0 | 7-3-0-0 | 7-2-0-0 | 6-1-2-0 | L2 | |
| 2 | KOMO (NJ ) | 17 | 8 | 3 | 2 | 1 | 2 | 1 | 26 | 54 | 43 | 11 | 0.765 | 7-2-0-0 | 5-1-1-1 | 8-1-0-1 | 7-2-0-0 | 5-1-1-1 | SOL1 | |
| 3 | FIRE (CAL) | 17 | 8 | 4 | 2 | 0 | 2 | 1 | 25 | 74 | 53 | 21 | 0.735 | 6-3-0-0 | 6-1-0-1 | 5-4-0-1 | 6-3-0-0 | 6-1-0-1 | L1 | |
| 4 | YOUNG GUNS (CHI) | 17 | 11 | 4 | 1 | 1 | 0 | 0 | 25 | 66 | 47 | 19 | 0.735 | 6-3-0-0 | 6-1-1-0 | 7-2-1-0 | 6-3-0-0 | 6-1-1-0 | W1 | |
| 5 | Nordiques (ANA) | 17 | 7 | 4 | 1 | 0 | 4 | 1 | 25 | 66 | 51 | 15 | 0.735 | 7-1-0-1 | 5-3-0-0 | 7-3-0-0 | 7-1-0-1 | 5-3-0-0 | SOW1 | |
| 6 | FIRECRACKER (PIT) | 18 | 11 | 5 | 1 | 0 | 0 | 1 | 25 | 65 | 50 | 15 | 0.694 | 6-3-0-0 | 6-2-0-1 | 8-1-0-1 | 6-3-0-0 | 6-2-0-1 | W1 | |
| 7 | BEARS (COL) | 17 | 10 | 4 | 0 | 2 | 1 | 0 | 24 | 75 | 53 | 22 | 0.706 | 5-3-1-0 | 6-1-1-0 | 7-1-2-0 | 5-3-1-0 | 6-1-1-0 | W1 | |
| 8 | HARLEM (NYI) | 17 | 11 | 4 | 0 | 2 | 0 | 0 | 24 | 67 | 49 | 18 | 0.706 | 6-1-1-0 | 5-3-1-0 | 7-2-1-0 | 6-1-1-0 | 5-3-1-0 | W2 | |
| 9 | Les p'tits Rats (UTH) | 17 | 9 | 5 | 0 | 0 | 2 | 1 | 23 | 61 | 48 | 13 | 0.676 | 5-3-0-0 | 6-2-0-1 | 4-5-0-1 | 5-3-0-0 | 6-2-0-1 | W2 | |
| 10 | CANTONNIER (NYR) | 18 | 8 | 6 | 0 | 1 | 3 | 0 | 23 | 73 | 66 | 7 | 0.639 | 5-2-1-0 | 6-4-0-0 | 5-5-0-0 | 5-2-1-0 | 6-4-0-0 | L3 | |
| 11 | SUPER (FLO) | 17 | 9 | 5 | 1 | 2 | 0 | 0 | 22 | 67 | 56 | 11 | 0.647 | 5-2-2-0 | 5-3-0-0 | 5-3-2-0 | 5-2-2-0 | 5-3-0-0 | L1 | |
| 12 | Misfits (VGK) | 17 | 9 | 5 | 1 | 1 | 0 | 1 | 22 | 58 | 58 | 0 | 0.647 | 5-3-0-1 | 5-2-1-0 | 7-3-0-0 | 5-3-0-1 | 5-2-1-0 | L1 | |
| 13 | HEMP (STL) | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 22 | 77 | 54 | 23 | 0.611 | 7-2-0-0 | 4-5-0-0 | 8-2-0-0 | 7-2-0-0 | 4-5-0-0 | W2 | |
| 14 | CRAZY RATS (DAL) | 17 | 6 | 5 | 3 | 2 | 0 | 1 | 21 | 57 | 56 | 1 | 0.618 | 5-3-1-0 | 4-2-1-1 | 5-3-2-0 | 5-3-1-0 | 4-2-1-1 | W3 | |
| 15 | ZUKAS (MON) | 18 | 7 | 7 | 1 | 0 | 2 | 1 | 21 | 58 | 47 | 11 | 0.583 | 5-4-0-0 | 5-3-0-1 | 5-4-0-1 | 5-4-0-0 | 5-3-0-1 | OTW1 | |
| 16 | Hitmen (SEA) | 17 | 9 | 7 | 0 | 0 | 0 | 1 | 19 | 60 | 60 | 0 | 0.559 | 3-4-0-1 | 6-3-0-0 | 5-5-0-0 | 3-4-0-1 | 6-3-0-0 | L1 | 2 |
| 17 | BRIDGEPORT (DET) | 18 | 7 | 8 | 1 | 0 | 1 | 1 | 19 | 57 | 60 | -3 | 0.528 | 5-4-0-0 | 4-4-0-1 | 5-4-0-1 | 5-4-0-0 | 4-4-0-1 | W1 | 2 |
| 18 | TORNADOS (CAR) | 18 | 7 | 8 | 1 | 0 | 1 | 1 | 19 | 57 | 71 | -14 | 0.528 | 4-4-0-1 | 5-4-0-0 | 5-4-0-1 | 4-4-0-1 | 5-4-0-0 | L1 | |
| 19 | PAPETIERS (MIN) | 17 | 7 | 7 | 0 | 2 | 0 | 1 | 17 | 57 | 62 | -5 | 0.500 | 4-4-1-0 | 3-3-1-1 | 5-2-2-1 | 4-4-1-0 | 3-3-1-1 | OTL1 | 4 |
| 20 | COUNTRY (NAS) | 18 | 5 | 9 | 1 | 0 | 2 | 1 | 17 | 54 | 68 | -14 | 0.472 | 4-4-0-1 | 4-5-0-0 | 4-6-0-0 | 4-4-0-1 | 4-5-0-0 | W1 | 4 |
| 21 | NORFOLK (OTT) | 18 | 3 | 7 | 2 | 3 | 1 | 2 | 17 | 57 | 63 | -6 | 0.472 | 3-4-1-1 | 3-3-2-1 | 3-4-2-1 | 3-4-1-1 | 3-3-2-1 | OTL1 | |
| 22 | BULLDOGS (SJ ) | 18 | 6 | 7 | 0 | 3 | 0 | 2 | 17 | 45 | 59 | -14 | 0.472 | 2-4-2-0 | 4-3-1-2 | 4-5-1-0 | 2-4-2-0 | 4-3-1-2 | L2 | 4 |
| 23 | SABRISH (WIN) | 17 | 6 | 8 | 1 | 0 | 0 | 2 | 16 | 52 | 56 | -4 | 0.471 | 3-4-0-2 | 4-4-0-0 | 4-5-0-1 | 3-4-0-2 | 4-4-0-0 | L2 | 1 |
| 24 | MORMONS (CMB) | 17 | 6 | 8 | 1 | 1 | 0 | 1 | 16 | 43 | 56 | -13 | 0.471 | 3-4-0-1 | 4-4-1-0 | 5-4-1-0 | 3-4-0-1 | 4-4-1-0 | OTL1 | 5 |
| 25 | 10W30 (EDM) | 17 | 6 | 9 | 1 | 0 | 0 | 1 | 15 | 48 | 59 | -11 | 0.441 | 3-5-0-0 | 4-4-0-1 | 3-6-0-1 | 3-5-0-0 | 4-4-0-1 | L1 | 6 |
| 26 | DESTROYERS (TOR) | 18 | 4 | 9 | 2 | 3 | 0 | 0 | 15 | 44 | 60 | -16 | 0.417 | 3-4-2-0 | 3-5-1-0 | 3-5-2-0 | 3-4-2-0 | 3-5-1-0 | W1 | 2 |
| 27 | PADAWANS (VAN) | 18 | 2 | 9 | 2 | 1 | 2 | 2 | 15 | 56 | 77 | -21 | 0.417 | 2-5-0-2 | 4-4-1-0 | 6-4-0-0 | 2-5-0-2 | 4-4-1-0 | L1 | 6 |
| 28 | BURGERS (WAS) | 17 | 3 | 8 | 1 | 2 | 1 | 2 | 14 | 43 | 53 | -10 | 0.412 | 2-3-2-1 | 3-5-0-1 | 2-5-2-1 | 2-3-2-1 | 3-5-0-1 | L1 | 3 |
| 29 | SILICON MACHINE (LAK) | 18 | 5 | 11 | 0 | 1 | 1 | 0 | 13 | 43 | 66 | -23 | 0.361 | 1-7-0-0 | 5-4-1-0 | 4-6-0-0 | 1-7-0-0 | 5-4-1-0 | W2 | 8 |
| 30 | PHANTOMS (PHI) | 17 | 3 | 11 | 3 | 0 | 0 | 0 | 12 | 51 | 65 | -14 | 0.353 | 3-6-0-0 | 3-5-0-0 | 4-6-0-0 | 3-6-0-0 | 3-5-0-0 | W2 | 5 |
| 31 | LA BAIE (TAM) | 18 | 4 | 12 | 1 | 1 | 0 | 0 | 11 | 50 | 66 | -16 | 0.306 | 3-5-1-0 | 2-7-0-0 | 2-7-1-0 | 3-5-1-0 | 2-7-0-0 | L1 | 6 |
| 32 | AMERICANS (BUF) | 17 | 2 | 12 | 1 | 2 | 0 | 0 | 8 | 43 | 68 | -25 | 0.235 | 2-5-2-0 | 1-7-0-0 | 2-7-1-0 | 2-5-2-0 | 1-7-0-0 | L1 | 9 |