Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KODIAK (BOS) | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 5 | 6 | 38 | 18 | 20 | 0.750 | 3-0-0-0 | 3-2-0-0 | 6-2-0-0 | 3-0-0-0 | 3-2-0-0 | OTW1 | |
| 2 | CANTONNIER (NYR) | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 24 | 15 | 9 | 0.917 | 3-0-0-0 | 2-0-1-0 | 5-0-1-0 | 3-0-0-0 | 2-0-1-0 | W2 | |
| 3 | KOMO (NJ ) | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | 3 | 3 | 26 | 25 | 1 | 0.714 | 1-0-1-1 | 3-1-0-0 | 4-1-1-1 | 1-0-1-1 | 3-1-0-0 | W1 | |
| 4 | SABRISH (WIN) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 28 | 0 | 0.625 | 2-1-0-0 | 3-2-0-0 | 5-3-0-0 | 2-1-0-0 | 3-2-0-0 | OTW1 | |
| 5 | HARLEM (NYI) | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 19 | 0 | 0.643 | 2-0-0-1 | 2-2-0-0 | 4-2-0-1 | 2-0-0-1 | 2-2-0-0 | SOL1 | |
| 6 | LA BAIE (TAM) | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 28 | 24 | 4 | 0.563 | 2-0-1-0 | 2-3-0-0 | 4-3-1-0 | 2-0-1-0 | 2-3-0-0 | OTL1 | |
| 7 | SUPER (FLO) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 15 | 10 | 0.667 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-2-0-0 | 3-0-0-0 | L1 | |
| 8 | ZUKAS (MON) | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 16 | 18 | -2 | 0.571 | 3-0-0-0 | 1-3-0-0 | 4-3-0-0 | 3-0-0-0 | 1-3-0-0 | SOW1 | |
| 9 | AMERICANS (BUF) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 12 | 1 | 0.400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | W1 | 4 |
| 10 | TORNADOS (CAR) | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 28 | 30 | -2 | 0.500 | 2-1-0-0 | 1-2-1-0 | 3-3-1-0 | 2-1-0-0 | 1-2-1-0 | OTL1 | 1 |
| 11 | PHANTOMS (PHI) | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 10 | 20 | -10 | 0.417 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 1-2-0-0 | 1-1-0-1 | SOL1 | 3 |
| 12 | NORFOLK (OTT) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 20 | -8 | 0.400 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 2-1-0-0 | 0-2-0-0 | L1 | 4 |
| 13 | DESTROYERS (TOR) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0.333 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 1-2-0-0 | 1-2-0-0 | L2 | 4 |
| 14 | FIRECRACKER (PIT) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 26 | -6 | 0.333 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 1-2-0-0 | 1-2-0-0 | L3 | 4 |
| 15 | BURGERS (WAS) | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 24 | -8 | 0.167 | 0-3-0-0 | 1-2-0-0 | 1-5-0-0 | 0-3-0-0 | 1-2-0-0 | L5 | 6 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10W30 (EDM) | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 25 | 20 | 5 | 0.833 | 2-1-0-0 | 3-0-0-0 | 5-1-0-0 | 2-1-0-0 | 3-0-0-0 | W3 | |
| 2 | SILICON MACHINE (LAK) | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 17 | 10 | 7 | 0.750 | 2-0-1-0 | 2-1-0-0 | 4-1-1-0 | 2-0-1-0 | 2-1-0-0 | W1 | |
| 3 | COUNTRY (NAS) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 19 | 10 | 9 | 0.800 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 | 1-1-0-0 | W2 | |
| 4 | Misfits (VGK) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 3-0-0-0 | 1-2-0-0 | 4-2-0-0 | 3-0-0-0 | 1-2-0-0 | W3 | |
| 5 | BEARS (COL) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 20 | 16 | 4 | 0.667 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-2-0-0 | 3-0-0-0 | L1 | |
| 6 | Nordiques (ANA) | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 19 | 12 | 7 | 0.600 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-2-0-0 | 2-0-0-0 | W1 | |
| 7 | HEMP (STL) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 32 | 20 | 12 | 0.500 | 2-2-0-0 | 1-1-0-0 | 3-3-0-0 | 2-2-0-0 | 1-1-0-0 | L2 | |
| 8 | BULLDOGS (SJ ) | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 23 | 24 | -1 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L1 | |
| 9 | YOUNG GUNS (CHI) | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 20 | 27 | -7 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | OTW1 | |
| 10 | PADAWANS (VAN) | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 2 | 3 | 26 | 24 | 2 | 0.571 | 1-2-0-0 | 2-0-1-1 | 3-2-1-1 | 1-2-0-0 | 2-0-1-1 | W1 | |
| 11 | PAPETIERS (MIN) | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 19 | 20 | -1 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | W1 | |
| 12 | FIRE (CAL) | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 24 | 27 | -3 | 0.500 | 2-2-0-0 | 1-1-0-0 | 3-3-0-0 | 2-2-0-0 | 1-1-0-0 | L2 | |
| 13 | BRIDGEPORT (DET) | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 19 | 24 | -5 | 0.417 | 2-1-1-0 | 0-2-0-0 | 2-3-1-0 | 2-1-1-0 | 0-2-0-0 | OTL1 | 1 |
| 14 | MORMONS (CMB) | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 20 | 30 | -10 | 0.357 | 1-1-0-1 | 1-3-0-0 | 2-4-0-1 | 1-1-0-1 | 1-3-0-0 | L2 | 1 |
| 15 | Les p'tits Rats (UTH) | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 19 | 22 | -3 | 0.400 | 1-2-0-0 | 0-0-2-0 | 1-2-2-0 | 1-2-0-0 | 0-0-2-0 | OTL1 | 2 |
| 16 | Hitmen (SEA) | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 22 | -10 | 0.200 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-3-0-0 | 1-1-0-0 | L2 | 4 |
| 17 | CRAZY RATS (DAL) | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17 | 30 | -13 | 0.167 | 1-2-0-0 | 0-3-0-0 | 1-5-0-0 | 1-2-0-0 | 0-3-0-0 | L1 | 4 |
*Seeding 3 division leaders
NORD EST
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KODIAK (BOS) | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 5 | 6 | 38 | 18 | 20 | 0.750 | 3-0-0-0 | 3-2-0-0 | 6-2-0-0 | 3-0-0-0 | 3-2-0-0 | OTW1 | |
| 2 | ZUKAS (MON) | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 16 | 18 | -2 | 0.571 | 3-0-0-0 | 1-3-0-0 | 4-3-0-0 | 3-0-0-0 | 1-3-0-0 | SOW1 | |
| 3 | AMERICANS (BUF) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 12 | 1 | 0.400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | W1 | 4 |
| 4 | NORFOLK (OTT) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 20 | -8 | 0.400 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 2-1-0-0 | 0-2-0-0 | L1 | 4 |
| 5 | DESTROYERS (TOR) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0.333 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 1-2-0-0 | 1-2-0-0 | L2 | 4 |
ATLANTIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANTONNIER (NYR) | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 24 | 15 | 9 | 0.917 | 3-0-0-0 | 2-0-1-0 | 5-0-1-0 | 3-0-0-0 | 2-0-1-0 | W2 | |
| 2 | KOMO (NJ ) | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | 3 | 3 | 26 | 25 | 1 | 0.714 | 1-0-1-1 | 3-1-0-0 | 4-1-1-1 | 1-0-1-1 | 3-1-0-0 | W1 | |
| 3 | HARLEM (NYI) | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 19 | 0 | 0.643 | 2-0-0-1 | 2-2-0-0 | 4-2-0-1 | 2-0-0-1 | 2-2-0-0 | SOL1 | |
| 4 | PHANTOMS (PHI) | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 10 | 20 | -10 | 0.417 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 1-2-0-0 | 1-1-0-1 | SOL1 | 3 |
| 5 | FIRECRACKER (PIT) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 26 | -6 | 0.333 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 1-2-0-0 | 1-2-0-0 | L3 | 4 |
SUD EST
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SABRISH (WIN) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 28 | 0 | 0.625 | 2-1-0-0 | 3-2-0-0 | 5-3-0-0 | 2-1-0-0 | 3-2-0-0 | OTW1 | |
| 2 | LA BAIE (TAM) | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 28 | 24 | 4 | 0.563 | 2-0-1-0 | 2-3-0-0 | 4-3-1-0 | 2-0-1-0 | 2-3-0-0 | OTL1 | |
| 3 | SUPER (FLO) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 15 | 10 | 0.667 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-2-0-0 | 3-0-0-0 | L1 | |
| 4 | TORNADOS (CAR) | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 28 | 30 | -2 | 0.500 | 2-1-0-0 | 1-2-1-0 | 3-3-1-0 | 2-1-0-0 | 1-2-1-0 | OTL1 | 1 |
| 5 | BURGERS (WAS) | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 24 | -8 | 0.167 | 0-3-0-0 | 1-2-0-0 | 1-5-0-0 | 0-3-0-0 | 1-2-0-0 | L5 | 6 |
NORD OUEST
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10W30 (EDM) | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 25 | 20 | 5 | 0.833 | 2-1-0-0 | 3-0-0-0 | 5-1-0-0 | 2-1-0-0 | 3-0-0-0 | W3 | |
| 2 | Misfits (VGK) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 3-0-0-0 | 1-2-0-0 | 4-2-0-0 | 3-0-0-0 | 1-2-0-0 | W3 | |
| 3 | BEARS (COL) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 20 | 16 | 4 | 0.667 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-2-0-0 | 3-0-0-0 | L1 | |
| 4 | PADAWANS (VAN) | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 2 | 3 | 26 | 24 | 2 | 0.571 | 1-2-0-0 | 2-0-1-1 | 3-2-1-1 | 1-2-0-0 | 2-0-1-1 | W1 | |
| 5 | PAPETIERS (MIN) | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 19 | 20 | -1 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | W1 | |
| 6 | FIRE (CAL) | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 24 | 27 | -3 | 0.500 | 2-2-0-0 | 1-1-0-0 | 3-3-0-0 | 2-2-0-0 | 1-1-0-0 | L2 |
CENTRAL
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COUNTRY (NAS) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 19 | 10 | 9 | 0.800 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 | 1-1-0-0 | W2 | |
| 2 | HEMP (STL) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 32 | 20 | 12 | 0.500 | 2-2-0-0 | 1-1-0-0 | 3-3-0-0 | 2-2-0-0 | 1-1-0-0 | L2 | |
| 3 | YOUNG GUNS (CHI) | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 20 | 27 | -7 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | OTW1 | |
| 4 | BRIDGEPORT (DET) | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 19 | 24 | -5 | 0.417 | 2-1-1-0 | 0-2-0-0 | 2-3-1-0 | 2-1-1-0 | 0-2-0-0 | OTL1 | 1 |
| 5 | MORMONS (CMB) | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 20 | 30 | -10 | 0.357 | 1-1-0-1 | 1-3-0-0 | 2-4-0-1 | 1-1-0-1 | 1-3-0-0 | L2 | 1 |
| 6 | Hitmen (SEA) | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 22 | -10 | 0.200 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-3-0-0 | 1-1-0-0 | L2 | 4 |
PACIFIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SILICON MACHINE (LAK) | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 17 | 10 | 7 | 0.750 | 2-0-1-0 | 2-1-0-0 | 4-1-1-0 | 2-0-1-0 | 2-1-0-0 | W1 | |
| 2 | Nordiques (ANA) | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 19 | 12 | 7 | 0.600 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-2-0-0 | 2-0-0-0 | W1 | |
| 3 | BULLDOGS (SJ ) | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 23 | 24 | -1 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L1 | |
| 4 | Les p'tits Rats (UTH) | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 19 | 22 | -3 | 0.400 | 1-2-0-0 | 0-0-2-0 | 1-2-2-0 | 1-2-0-0 | 0-0-2-0 | OTL1 | 2 |
| 5 | CRAZY RATS (DAL) | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17 | 30 | -13 | 0.167 | 1-2-0-0 | 0-3-0-0 | 1-5-0-0 | 1-2-0-0 | 0-3-0-0 | L1 | 4 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KODIAK (BOS) | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 5 | 6 | 38 | 18 | 20 | 0.750 | 3-0-0-0 | 3-2-0-0 | 6-2-0-0 | 3-0-0-0 | 3-2-0-0 | OTW1 | |
| 2 | CANTONNIER (NYR) | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 24 | 15 | 9 | 0.917 | 3-0-0-0 | 2-0-1-0 | 5-0-1-0 | 3-0-0-0 | 2-0-1-0 | W2 | |
| 3 | 10W30 (EDM) | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 25 | 20 | 5 | 0.833 | 2-1-0-0 | 3-0-0-0 | 5-1-0-0 | 2-1-0-0 | 3-0-0-0 | W3 | |
| 4 | KOMO (NJ ) | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | 3 | 3 | 26 | 25 | 1 | 0.714 | 1-0-1-1 | 3-1-0-0 | 4-1-1-1 | 1-0-1-1 | 3-1-0-0 | W1 | |
| 5 | SABRISH (WIN) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 28 | 0 | 0.625 | 2-1-0-0 | 3-2-0-0 | 5-3-0-0 | 2-1-0-0 | 3-2-0-0 | OTW1 | |
| 6 | SILICON MACHINE (LAK) | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 17 | 10 | 7 | 0.750 | 2-0-1-0 | 2-1-0-0 | 4-1-1-0 | 2-0-1-0 | 2-1-0-0 | W1 | |
| 7 | HARLEM (NYI) | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 19 | 0 | 0.643 | 2-0-0-1 | 2-2-0-0 | 4-2-0-1 | 2-0-0-1 | 2-2-0-0 | SOL1 | |
| 8 | LA BAIE (TAM) | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 28 | 24 | 4 | 0.563 | 2-0-1-0 | 2-3-0-0 | 4-3-1-0 | 2-0-1-0 | 2-3-0-0 | OTL1 | |
| 9 | COUNTRY (NAS) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 19 | 10 | 9 | 0.800 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 | 1-1-0-0 | W2 | |
| 10 | Misfits (VGK) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 3-0-0-0 | 1-2-0-0 | 4-2-0-0 | 3-0-0-0 | 1-2-0-0 | W3 | |
| 11 | BEARS (COL) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 20 | 16 | 4 | 0.667 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-2-0-0 | 3-0-0-0 | L1 | |
| 12 | SUPER (FLO) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 15 | 10 | 0.667 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-2-0-0 | 3-0-0-0 | L1 | |
| 13 | ZUKAS (MON) | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 16 | 18 | -2 | 0.571 | 3-0-0-0 | 1-3-0-0 | 4-3-0-0 | 3-0-0-0 | 1-3-0-0 | SOW1 | |
| 14 | PADAWANS (VAN) | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 2 | 3 | 26 | 24 | 2 | 0.571 | 1-2-0-0 | 2-0-1-1 | 3-2-1-1 | 1-2-0-0 | 2-0-1-1 | W1 | |
| 15 | TORNADOS (CAR) | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 28 | 30 | -2 | 0.500 | 2-1-0-0 | 1-2-1-0 | 3-3-1-0 | 2-1-0-0 | 1-2-1-0 | OTL1 | 1 |
| 16 | Nordiques (ANA) | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 19 | 12 | 7 | 0.600 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-2-0-0 | 2-0-0-0 | W1 | |
| 17 | HEMP (STL) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 32 | 20 | 12 | 0.500 | 2-2-0-0 | 1-1-0-0 | 3-3-0-0 | 2-2-0-0 | 1-1-0-0 | L2 | |
| 18 | BULLDOGS (SJ ) | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 23 | 24 | -1 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L1 | |
| 19 | YOUNG GUNS (CHI) | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 20 | 27 | -7 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | OTW1 | |
| 20 | PAPETIERS (MIN) | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 19 | 20 | -1 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | W1 | |
| 21 | FIRE (CAL) | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 24 | 27 | -3 | 0.500 | 2-2-0-0 | 1-1-0-0 | 3-3-0-0 | 2-2-0-0 | 1-1-0-0 | L2 | |
| 22 | BRIDGEPORT (DET) | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 19 | 24 | -5 | 0.417 | 2-1-1-0 | 0-2-0-0 | 2-3-1-0 | 2-1-1-0 | 0-2-0-0 | OTL1 | 1 |
| 23 | PHANTOMS (PHI) | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 10 | 20 | -10 | 0.417 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 1-2-0-0 | 1-1-0-1 | SOL1 | 3 |
| 24 | MORMONS (CMB) | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 20 | 30 | -10 | 0.357 | 1-1-0-1 | 1-3-0-0 | 2-4-0-1 | 1-1-0-1 | 1-3-0-0 | L2 | 1 |
| 25 | AMERICANS (BUF) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 12 | 1 | 0.400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | W1 | 4 |
| 26 | NORFOLK (OTT) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 20 | -8 | 0.400 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 2-1-0-0 | 0-2-0-0 | L1 | 4 |
| 27 | Les p'tits Rats (UTH) | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 19 | 22 | -3 | 0.400 | 1-2-0-0 | 0-0-2-0 | 1-2-2-0 | 1-2-0-0 | 0-0-2-0 | OTL1 | 2 |
| 28 | DESTROYERS (TOR) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0.333 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 1-2-0-0 | 1-2-0-0 | L2 | 4 |
| 29 | FIRECRACKER (PIT) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 26 | -6 | 0.333 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 1-2-0-0 | 1-2-0-0 | L3 | 4 |
