Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | SABRISH (WIN) | 76 | 53 | 15 | 2 | 2 | 4 | 0 | 120 | 336 | 209 | 127 | 0.789 | 31-6-1-0 | 28-9-1-0 | 9-0-1-0 | 8-1-1-0 | 7-3-0-0 | W4 | |
2 - Y | HARLEM (NYI) | 77 | 45 | 19 | 4 | 5 | 3 | 1 | 110 | 325 | 233 | 92 | 0.714 | 24-10-4-0 | 28-9-1-1 | 9-1-0-0 | 8-1-1-0 | 8-2-0-0 | OTW1 | |
3 | NORFOLK (OTT) | 77 | 34 | 28 | 7 | 3 | 4 | 1 | 94 | 276 | 250 | 26 | 0.610 | 22-15-1-0 | 23-13-2-1 | 7-2-0-1 | 5-5-0-0 | 6-3-0-1 | W3 | |
4 | CANTONNIER (NYR) | 76 | 35 | 28 | 8 | 1 | 2 | 2 | 93 | 260 | 231 | 29 | 0.612 | 20-15-1-2 | 25-13-0-0 | 4-6-0-0 | 3-7-0-0 | 6-4-0-0 | L2 | |
5 | SUPER (FLO) | 76 | 37 | 27 | 4 | 4 | 3 | 1 | 93 | 259 | 241 | 18 | 0.612 | 21-14-2-1 | 23-13-2-0 | 4-6-0-0 | 6-3-1-0 | 4-5-1-0 | L2 | |
6 | FIRECRACKER (PIT) | 78 | 38 | 26 | 2 | 7 | 1 | 4 | 93 | 281 | 276 | 5 | 0.596 | 20-13-2-3 | 21-13-5-1 | 4-4-1-1 | 5-3-1-1 | 5-4-1-0 | W1 | |
7 | DESTROYERS (TOR) | 78 | 33 | 30 | 6 | 2 | 5 | 2 | 92 | 281 | 254 | 27 | 0.590 | 24-13-1-0 | 20-17-1-2 | 6-4-0-0 | 8-2-0-0 | 4-5-0-1 | L1 | |
8 | BURGERS (WAS) | 76 | 36 | 30 | 1 | 2 | 4 | 3 | 87 | 275 | 274 | 1 | 0.572 | 22-14-1-1 | 19-16-1-2 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | OTW1 | |
9 | ZUKAS (MON) | 76 | 31 | 34 | 3 | 3 | 2 | 3 | 78 | 259 | 296 | -37 | 0.513 | 20-15-2-2 | 16-19-1-1 | 4-5-0-1 | 5-3-1-1 | 5-4-0-1 | W1 | 9 |
10 | PHANTOMS (PHI) | 76 | 30 | 28 | 6 | 5 | 5 | 2 | 89 | 284 | 280 | 4 | 0.586 | 20-14-4-1 | 21-14-1-1 | 5-5-0-0 | 5-4-1-0 | 7-3-0-0 | L2 | |
11 | KOMO (NJ ) | 78 | 31 | 33 | 3 | 5 | 1 | 5 | 80 | 226 | 247 | -21 | 0.513 | 17-14-3-4 | 18-19-2-1 | 5-4-0-1 | 6-1-1-2 | 1-8-1-0 | W3 | 7 |
12 | AMERICANS (BUF) | 76 | 25 | 33 | 4 | 6 | 5 | 3 | 77 | 255 | 286 | -31 | 0.507 | 19-16-3-0 | 15-17-3-3 | 2-8-0-0 | 4-5-1-0 | 2-7-1-0 | L3 | 10 |
13 | KODIAK (BOS) | 79 | 31 | 35 | 1 | 6 | 1 | 5 | 77 | 289 | 295 | -6 | 0.487 | 17-15-3-3 | 16-20-3-2 | 2-5-2-1 | 5-2-2-1 | 3-5-1-1 | OTL2 | 10 |
14 - E | LA BAIE (TAM) | 77 | 23 | 41 | 2 | 4 | 2 | 5 | 63 | 232 | 303 | -71 | 0.409 | 14-18-2-5 | 13-23-2-0 | 4-5-0-1 | 4-5-0-1 | 4-5-1-0 | OTW1 | 24 |
15 - E | TORNADOS (CAR) | 77 | 17 | 46 | 6 | 2 | 1 | 5 | 55 | 203 | 286 | -83 | 0.357 | 16-19-1-3 | 8-27-1-2 | 3-6-1-0 | 3-6-1-0 | 3-7-0-0 | OTL1 | 32 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | FIRE (CAL) | 73 | 42 | 19 | 5 | 4 | 1 | 2 | 102 | 283 | 202 | 81 | 0.699 | 24-12-2-1 | 24-7-2-1 | 5-4-1-0 | 3-7-0-0 | 9-0-1-0 | W1 | |
2 - X | Misfits (VGK) | 78 | 33 | 25 | 3 | 5 | 5 | 7 | 94 | 239 | 222 | 17 | 0.603 | 21-12-1-4 | 20-13-4-3 | 7-2-0-1 | 6-3-0-1 | 5-2-1-2 | W1 | |
3 - Y | HEMP (STL) | 77 | 32 | 25 | 6 | 6 | 3 | 5 | 93 | 281 | 244 | 37 | 0.604 | 22-12-3-1 | 19-13-3-4 | 4-5-1-0 | 6-4-0-0 | 3-4-2-1 | L3 | |
4 | CRAZY RATS (DAL) | 79 | 35 | 31 | 7 | 4 | 2 | 0 | 92 | 301 | 262 | 39 | 0.582 | 25-13-0-0 | 19-18-4-0 | 5-5-0-0 | 6-4-0-0 | 6-4-0-0 | L2 | |
5 | BEARS (COL) | 77 | 30 | 28 | 3 | 4 | 8 | 4 | 90 | 266 | 246 | 20 | 0.584 | 21-14-2-1 | 20-14-2-3 | 4-4-2-0 | 3-5-2-0 | 5-4-1-0 | OTL1 | |
6 | SILICON MACHINE (LAK) | 76 | 31 | 26 | 4 | 7 | 4 | 4 | 89 | 251 | 230 | 21 | 0.586 | 22-10-3-3 | 17-16-4-1 | 6-4-0-0 | 6-3-1-0 | 4-4-1-1 | OTW1 | |
7 | Nordiques (ANA) | 78 | 36 | 31 | 3 | 4 | 1 | 3 | 87 | 260 | 258 | 2 | 0.558 | 20-14-3-1 | 20-17-1-2 | 7-3-0-0 | 5-4-1-0 | 6-3-0-1 | W1 | |
8 | YOUNG GUNS (CHI) | 77 | 32 | 34 | 3 | 3 | 1 | 4 | 79 | 271 | 275 | -4 | 0.513 | 21-15-0-3 | 15-19-3-1 | 7-3-0-0 | 5-4-0-1 | 6-4-0-0 | OTW1 | |
9 | BRIDGEPORT (DET) | 77 | 27 | 35 | 4 | 5 | 4 | 2 | 77 | 254 | 275 | -21 | 0.500 | 20-15-1-2 | 15-20-4-0 | 6-4-0-0 | 6-4-0-0 | 5-4-1-0 | W2 | 2 |
10 | PADAWANS (VAN) | 76 | 28 | 32 | 6 | 3 | 4 | 3 | 82 | 258 | 268 | -10 | 0.539 | 18-17-1-2 | 20-15-2-1 | 3-7-0-0 | 3-6-1-0 | 4-6-0-0 | W1 | |
11 | Les Gars d'Terre (UTH) | 76 | 28 | 34 | 9 | 3 | 1 | 1 | 80 | 241 | 248 | -7 | 0.526 | 22-14-2-1 | 16-20-1-0 | 6-3-1-0 | 5-4-1-0 | 6-4-0-0 | OTL1 | |
12 | Hitmen (SEA) | 75 | 25 | 33 | 6 | 3 | 3 | 5 | 76 | 284 | 300 | -16 | 0.507 | 18-17-2-2 | 16-16-1-3 | 7-3-0-0 | 5-5-0-0 | 9-1-0-0 | W1 | 3 |
13 | COUNTRY (NAS) | 78 | 26 | 36 | 2 | 5 | 5 | 4 | 75 | 230 | 271 | -41 | 0.481 | 16-19-1-2 | 17-17-4-2 | 4-6-0-0 | 2-8-0-0 | 6-3-0-1 | L4 | 4 |
14 | BULLDOGS (SJ ) | 75 | 22 | 38 | 7 | 4 | 4 | 0 | 70 | 204 | 230 | -26 | 0.467 | 13-25-1-0 | 20-13-3-0 | 3-7-0-0 | 2-8-0-0 | 5-5-0-0 | L1 | 9 |
15 - E | PAPETIERS (MIN) | 78 | 25 | 39 | 1 | 6 | 4 | 3 | 69 | 220 | 285 | -65 | 0.442 | 15-15-5-3 | 15-24-1-0 | 6-4-0-0 | 5-3-1-1 | 4-6-0-0 | W1 | 10 |
16 | MORMONS (CMB) | 75 | 26 | 39 | 5 | 4 | 0 | 1 | 67 | 197 | 241 | -44 | 0.447 | 16-20-3-0 | 15-19-1-1 | 3-7-0-0 | 3-7-0-0 | 6-4-0-0 | L1 | 12 |
17 - E | 10W30 (EDM) | 76 | 19 | 38 | 3 | 9 | 2 | 5 | 62 | 202 | 265 | -63 | 0.408 | 10-22-4-3 | 14-16-5-2 | 2-6-0-2 | 2-6-1-1 | 3-4-1-2 | L5 | 17 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
NORD EST
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORFOLK (OTT) | 77 | 34 | 28 | 7 | 3 | 4 | 1 | 94 | 276 | 250 | 26 | 0.610 | 22-15-1-0 | 23-13-2-1 | 7-2-0-1 | 5-5-0-0 | 6-3-0-1 | W3 | |
2 | DESTROYERS (TOR) | 78 | 33 | 30 | 6 | 2 | 5 | 2 | 92 | 281 | 254 | 27 | 0.590 | 24-13-1-0 | 20-17-1-2 | 6-4-0-0 | 8-2-0-0 | 4-5-0-1 | L1 | |
3 | ZUKAS (MON) | 76 | 31 | 34 | 3 | 3 | 2 | 3 | 78 | 259 | 296 | -37 | 0.513 | 20-15-2-2 | 16-19-1-1 | 4-5-0-1 | 5-3-1-1 | 5-4-0-1 | W1 | 9 |
4 | AMERICANS (BUF) | 76 | 25 | 33 | 4 | 6 | 5 | 3 | 77 | 255 | 286 | -31 | 0.507 | 19-16-3-0 | 15-17-3-3 | 2-8-0-0 | 4-5-1-0 | 2-7-1-0 | L3 | 10 |
5 | KODIAK (BOS) | 79 | 31 | 35 | 1 | 6 | 1 | 5 | 77 | 289 | 295 | -6 | 0.487 | 17-15-3-3 | 16-20-3-2 | 2-5-2-1 | 5-2-2-1 | 3-5-1-1 | OTL2 | 10 |
ATLANTIC
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | HARLEM (NYI) | 77 | 45 | 19 | 4 | 5 | 3 | 1 | 110 | 325 | 233 | 92 | 0.714 | 24-10-4-0 | 28-9-1-1 | 9-1-0-0 | 8-1-1-0 | 8-2-0-0 | OTW1 | |
2 | CANTONNIER (NYR) | 76 | 35 | 28 | 8 | 1 | 2 | 2 | 93 | 260 | 231 | 29 | 0.612 | 20-15-1-2 | 25-13-0-0 | 4-6-0-0 | 3-7-0-0 | 6-4-0-0 | L2 | |
3 | FIRECRACKER (PIT) | 78 | 38 | 26 | 2 | 7 | 1 | 4 | 93 | 281 | 276 | 5 | 0.596 | 20-13-2-3 | 21-13-5-1 | 4-4-1-1 | 5-3-1-1 | 5-4-1-0 | W1 | |
4 | PHANTOMS (PHI) | 76 | 30 | 28 | 6 | 5 | 5 | 2 | 89 | 284 | 280 | 4 | 0.586 | 20-14-4-1 | 21-14-1-1 | 5-5-0-0 | 5-4-1-0 | 7-3-0-0 | L2 | |
5 | KOMO (NJ ) | 78 | 31 | 33 | 3 | 5 | 1 | 5 | 80 | 226 | 247 | -21 | 0.513 | 17-14-3-4 | 18-19-2-1 | 5-4-0-1 | 6-1-1-2 | 1-8-1-0 | W3 | 7 |
SUD EST
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | SABRISH (WIN) | 76 | 53 | 15 | 2 | 2 | 4 | 0 | 120 | 336 | 209 | 127 | 0.789 | 31-6-1-0 | 28-9-1-0 | 9-0-1-0 | 8-1-1-0 | 7-3-0-0 | W4 | |
2 | SUPER (FLO) | 76 | 37 | 27 | 4 | 4 | 3 | 1 | 93 | 259 | 241 | 18 | 0.612 | 21-14-2-1 | 23-13-2-0 | 4-6-0-0 | 6-3-1-0 | 4-5-1-0 | L2 | |
3 | BURGERS (WAS) | 76 | 36 | 30 | 1 | 2 | 4 | 3 | 87 | 275 | 274 | 1 | 0.572 | 22-14-1-1 | 19-16-1-2 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | OTW1 | |
4 E | LA BAIE (TAM) | 77 | 23 | 41 | 2 | 4 | 2 | 5 | 63 | 232 | 303 | -71 | 0.409 | 14-18-2-5 | 13-23-2-0 | 4-5-0-1 | 4-5-0-1 | 4-5-1-0 | OTW1 | 24 |
5 E | TORNADOS (CAR) | 77 | 17 | 46 | 6 | 2 | 1 | 5 | 55 | 203 | 286 | -83 | 0.357 | 16-19-1-3 | 8-27-1-2 | 3-6-1-0 | 3-6-1-0 | 3-7-0-0 | OTL1 | 32 |
NORD OUEST
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | FIRE (CAL) | 73 | 42 | 19 | 5 | 4 | 1 | 2 | 102 | 283 | 202 | 81 | 0.699 | 24-12-2-1 | 24-7-2-1 | 5-4-1-0 | 3-7-0-0 | 9-0-1-0 | W1 | |
2 X | Misfits (VGK) | 78 | 33 | 25 | 3 | 5 | 5 | 7 | 94 | 239 | 222 | 17 | 0.603 | 21-12-1-4 | 20-13-4-3 | 7-2-0-1 | 6-3-0-1 | 5-2-1-2 | W1 | |
3 | BEARS (COL) | 77 | 30 | 28 | 3 | 4 | 8 | 4 | 90 | 266 | 246 | 20 | 0.584 | 21-14-2-1 | 20-14-2-3 | 4-4-2-0 | 3-5-2-0 | 5-4-1-0 | OTL1 | |
4 | PADAWANS (VAN) | 76 | 28 | 32 | 6 | 3 | 4 | 3 | 82 | 258 | 268 | -10 | 0.539 | 18-17-1-2 | 20-15-2-1 | 3-7-0-0 | 3-6-1-0 | 4-6-0-0 | W1 | |
5 E | PAPETIERS (MIN) | 78 | 25 | 39 | 1 | 6 | 4 | 3 | 69 | 220 | 285 | -65 | 0.442 | 15-15-5-3 | 15-24-1-0 | 6-4-0-0 | 5-3-1-1 | 4-6-0-0 | W1 | 10 |
6 E | 10W30 (EDM) | 76 | 19 | 38 | 3 | 9 | 2 | 5 | 62 | 202 | 265 | -63 | 0.408 | 10-22-4-3 | 14-16-5-2 | 2-6-0-2 | 2-6-1-1 | 3-4-1-2 | L5 | 17 |
CENTRAL
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | HEMP (STL) | 77 | 32 | 25 | 6 | 6 | 3 | 5 | 93 | 281 | 244 | 37 | 0.604 | 22-12-3-1 | 19-13-3-4 | 4-5-1-0 | 6-4-0-0 | 3-4-2-1 | L3 | |
2 | YOUNG GUNS (CHI) | 77 | 32 | 34 | 3 | 3 | 1 | 4 | 79 | 271 | 275 | -4 | 0.513 | 21-15-0-3 | 15-19-3-1 | 7-3-0-0 | 5-4-0-1 | 6-4-0-0 | OTW1 | |
3 | BRIDGEPORT (DET) | 77 | 27 | 35 | 4 | 5 | 4 | 2 | 77 | 254 | 275 | -21 | 0.500 | 20-15-1-2 | 15-20-4-0 | 6-4-0-0 | 6-4-0-0 | 5-4-1-0 | W2 | 2 |
4 | Hitmen (SEA) | 75 | 25 | 33 | 6 | 3 | 3 | 5 | 76 | 284 | 300 | -16 | 0.507 | 18-17-2-2 | 16-16-1-3 | 7-3-0-0 | 5-5-0-0 | 9-1-0-0 | W1 | 3 |
5 | COUNTRY (NAS) | 78 | 26 | 36 | 2 | 5 | 5 | 4 | 75 | 230 | 271 | -41 | 0.481 | 16-19-1-2 | 17-17-4-2 | 4-6-0-0 | 2-8-0-0 | 6-3-0-1 | L4 | 4 |
6 | MORMONS (CMB) | 75 | 26 | 39 | 5 | 4 | 0 | 1 | 67 | 197 | 241 | -44 | 0.447 | 16-20-3-0 | 15-19-1-1 | 3-7-0-0 | 3-7-0-0 | 6-4-0-0 | L1 | 12 |
PACIFIC
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRAZY RATS (DAL) | 79 | 35 | 31 | 7 | 4 | 2 | 0 | 92 | 301 | 262 | 39 | 0.582 | 25-13-0-0 | 19-18-4-0 | 5-5-0-0 | 6-4-0-0 | 6-4-0-0 | L2 | |
2 | SILICON MACHINE (LAK) | 76 | 31 | 26 | 4 | 7 | 4 | 4 | 89 | 251 | 230 | 21 | 0.586 | 22-10-3-3 | 17-16-4-1 | 6-4-0-0 | 6-3-1-0 | 4-4-1-1 | OTW1 | |
3 | Nordiques (ANA) | 78 | 36 | 31 | 3 | 4 | 1 | 3 | 87 | 260 | 258 | 2 | 0.558 | 20-14-3-1 | 20-17-1-2 | 7-3-0-0 | 5-4-1-0 | 6-3-0-1 | W1 | |
4 | Les Gars d'Terre (UTH) | 76 | 28 | 34 | 9 | 3 | 1 | 1 | 80 | 241 | 248 | -7 | 0.526 | 22-14-2-1 | 16-20-1-0 | 6-3-1-0 | 5-4-1-0 | 6-4-0-0 | OTL1 | |
5 | BULLDOGS (SJ ) | 75 | 22 | 38 | 7 | 4 | 4 | 0 | 70 | 204 | 230 | -26 | 0.467 | 13-25-1-0 | 20-13-3-0 | 3-7-0-0 | 2-8-0-0 | 5-5-0-0 | L1 | 9 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | SABRISH (WIN) | 76 | 53 | 15 | 2 | 2 | 4 | 0 | 120 | 336 | 209 | 127 | 0.789 | 31-6-1-0 | 28-9-1-0 | 9-0-1-0 | 8-1-1-0 | 7-3-0-0 | W4 | |
2 Y | HARLEM (NYI) | 77 | 45 | 19 | 4 | 5 | 3 | 1 | 110 | 325 | 233 | 92 | 0.714 | 24-10-4-0 | 28-9-1-1 | 9-1-0-0 | 8-1-1-0 | 8-2-0-0 | OTW1 | |
3 X | FIRE (CAL) | 73 | 42 | 19 | 5 | 4 | 1 | 2 | 102 | 283 | 202 | 81 | 0.699 | 24-12-2-1 | 24-7-2-1 | 5-4-1-0 | 3-7-0-0 | 9-0-1-0 | W1 | |
4 | NORFOLK (OTT) | 77 | 34 | 28 | 7 | 3 | 4 | 1 | 94 | 276 | 250 | 26 | 0.610 | 22-15-1-0 | 23-13-2-1 | 7-2-0-1 | 5-5-0-0 | 6-3-0-1 | W3 | |
5 X | Misfits (VGK) | 78 | 33 | 25 | 3 | 5 | 5 | 7 | 94 | 239 | 222 | 17 | 0.603 | 21-12-1-4 | 20-13-4-3 | 7-2-0-1 | 6-3-0-1 | 5-2-1-2 | W1 | |
6 | CANTONNIER (NYR) | 76 | 35 | 28 | 8 | 1 | 2 | 2 | 93 | 260 | 231 | 29 | 0.612 | 20-15-1-2 | 25-13-0-0 | 4-6-0-0 | 3-7-0-0 | 6-4-0-0 | L2 | |
7 | SUPER (FLO) | 76 | 37 | 27 | 4 | 4 | 3 | 1 | 93 | 259 | 241 | 18 | 0.612 | 21-14-2-1 | 23-13-2-0 | 4-6-0-0 | 6-3-1-0 | 4-5-1-0 | L2 | |
8 Y | HEMP (STL) | 77 | 32 | 25 | 6 | 6 | 3 | 5 | 93 | 281 | 244 | 37 | 0.604 | 22-12-3-1 | 19-13-3-4 | 4-5-1-0 | 6-4-0-0 | 3-4-2-1 | L3 | |
9 | FIRECRACKER (PIT) | 78 | 38 | 26 | 2 | 7 | 1 | 4 | 93 | 281 | 276 | 5 | 0.596 | 20-13-2-3 | 21-13-5-1 | 4-4-1-1 | 5-3-1-1 | 5-4-1-0 | W1 | |
10 | DESTROYERS (TOR) | 78 | 33 | 30 | 6 | 2 | 5 | 2 | 92 | 281 | 254 | 27 | 0.590 | 24-13-1-0 | 20-17-1-2 | 6-4-0-0 | 8-2-0-0 | 4-5-0-1 | L1 | |
11 | CRAZY RATS (DAL) | 79 | 35 | 31 | 7 | 4 | 2 | 0 | 92 | 301 | 262 | 39 | 0.582 | 25-13-0-0 | 19-18-4-0 | 5-5-0-0 | 6-4-0-0 | 6-4-0-0 | L2 | |
12 | BEARS (COL) | 77 | 30 | 28 | 3 | 4 | 8 | 4 | 90 | 266 | 246 | 20 | 0.584 | 21-14-2-1 | 20-14-2-3 | 4-4-2-0 | 3-5-2-0 | 5-4-1-0 | OTL1 | |
13 | PHANTOMS (PHI) | 76 | 30 | 28 | 6 | 5 | 5 | 2 | 89 | 284 | 280 | 4 | 0.586 | 20-14-4-1 | 21-14-1-1 | 5-5-0-0 | 5-4-1-0 | 7-3-0-0 | L2 | |
14 | SILICON MACHINE (LAK) | 76 | 31 | 26 | 4 | 7 | 4 | 4 | 89 | 251 | 230 | 21 | 0.586 | 22-10-3-3 | 17-16-4-1 | 6-4-0-0 | 6-3-1-0 | 4-4-1-1 | OTW1 | |
15 | BURGERS (WAS) | 76 | 36 | 30 | 1 | 2 | 4 | 3 | 87 | 275 | 274 | 1 | 0.572 | 22-14-1-1 | 19-16-1-2 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | OTW1 | |
16 | Nordiques (ANA) | 78 | 36 | 31 | 3 | 4 | 1 | 3 | 87 | 260 | 258 | 2 | 0.558 | 20-14-3-1 | 20-17-1-2 | 7-3-0-0 | 5-4-1-0 | 6-3-0-1 | W1 | |
17 | PADAWANS (VAN) | 76 | 28 | 32 | 6 | 3 | 4 | 3 | 82 | 258 | 268 | -10 | 0.539 | 18-17-1-2 | 20-15-2-1 | 3-7-0-0 | 3-6-1-0 | 4-6-0-0 | W1 | |
18 | Les Gars d'Terre (UTH) | 76 | 28 | 34 | 9 | 3 | 1 | 1 | 80 | 241 | 248 | -7 | 0.526 | 22-14-2-1 | 16-20-1-0 | 6-3-1-0 | 5-4-1-0 | 6-4-0-0 | OTL1 | |
19 | KOMO (NJ ) | 78 | 31 | 33 | 3 | 5 | 1 | 5 | 80 | 226 | 247 | -21 | 0.513 | 17-14-3-4 | 18-19-2-1 | 5-4-0-1 | 6-1-1-2 | 1-8-1-0 | W3 | 7 |
20 | YOUNG GUNS (CHI) | 77 | 32 | 34 | 3 | 3 | 1 | 4 | 79 | 271 | 275 | -4 | 0.513 | 21-15-0-3 | 15-19-3-1 | 7-3-0-0 | 5-4-0-1 | 6-4-0-0 | OTW1 | |
21 | ZUKAS (MON) | 76 | 31 | 34 | 3 | 3 | 2 | 3 | 78 | 259 | 296 | -37 | 0.513 | 20-15-2-2 | 16-19-1-1 | 4-5-0-1 | 5-3-1-1 | 5-4-0-1 | W1 | 9 |
22 | AMERICANS (BUF) | 76 | 25 | 33 | 4 | 6 | 5 | 3 | 77 | 255 | 286 | -31 | 0.507 | 19-16-3-0 | 15-17-3-3 | 2-8-0-0 | 4-5-1-0 | 2-7-1-0 | L3 | 10 |
23 | BRIDGEPORT (DET) | 77 | 27 | 35 | 4 | 5 | 4 | 2 | 77 | 254 | 275 | -21 | 0.500 | 20-15-1-2 | 15-20-4-0 | 6-4-0-0 | 6-4-0-0 | 5-4-1-0 | W2 | 2 |
24 | KODIAK (BOS) | 79 | 31 | 35 | 1 | 6 | 1 | 5 | 77 | 289 | 295 | -6 | 0.487 | 17-15-3-3 | 16-20-3-2 | 2-5-2-1 | 5-2-2-1 | 3-5-1-1 | OTL2 | 10 |
25 | Hitmen (SEA) | 75 | 25 | 33 | 6 | 3 | 3 | 5 | 76 | 284 | 300 | -16 | 0.507 | 18-17-2-2 | 16-16-1-3 | 7-3-0-0 | 5-5-0-0 | 9-1-0-0 | W1 | 3 |
26 | COUNTRY (NAS) | 78 | 26 | 36 | 2 | 5 | 5 | 4 | 75 | 230 | 271 | -41 | 0.481 | 16-19-1-2 | 17-17-4-2 | 4-6-0-0 | 2-8-0-0 | 6-3-0-1 | L4 | 4 |
27 | BULLDOGS (SJ ) | 75 | 22 | 38 | 7 | 4 | 4 | 0 | 70 | 204 | 230 | -26 | 0.467 | 13-25-1-0 | 20-13-3-0 | 3-7-0-0 | 2-8-0-0 | 5-5-0-0 | L1 | 9 |
28 E | PAPETIERS (MIN) | 78 | 25 | 39 | 1 | 6 | 4 | 3 | 69 | 220 | 285 | -65 | 0.442 | 15-15-5-3 | 15-24-1-0 | 6-4-0-0 | 5-3-1-1 | 4-6-0-0 | W1 | 10 |
29 | MORMONS (CMB) | 75 | 26 | 39 | 5 | 4 | 0 | 1 | 67 | 197 | 241 | -44 | 0.447 | 16-20-3-0 | 15-19-1-1 | 3-7-0-0 | 3-7-0-0 | 6-4-0-0 | L1 | 12 |
30 E | LA BAIE (TAM) | 77 | 23 | 41 | 2 | 4 | 2 | 5 | 63 | 232 | 303 | -71 | 0.409 | 14-18-2-5 | 13-23-2-0 | 4-5-0-1 | 4-5-0-1 | 4-5-1-0 | OTW1 | 24 |
31 E | 10W30 (EDM) | 76 | 19 | 38 | 3 | 9 | 2 | 5 | 62 | 202 | 265 | -63 | 0.408 | 10-22-4-3 | 14-16-5-2 | 2-6-0-2 | 2-6-1-1 | 3-4-1-2 | L5 | 17 |
32 E | TORNADOS (CAR) | 77 | 17 | 46 | 6 | 2 | 1 | 5 | 55 | 203 | 286 | -83 | 0.357 | 16-19-1-3 | 8-27-1-2 | 3-6-1-0 | 3-6-1-0 | 3-7-0-0 | OTL1 | 32 |