Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Remi Pellerin |
Coach : Todd Richards |
Morale : 96 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | John Tavares(C) | X | | | | 100.00 | | 76 | 40 | 82 | 73 | 84 | 79 | 93 | 75 | 92 | 69 | 77 | 69 | 57 | 77 | 95 | 87 | 76 | | 2 | 34 | 1 | $13,000,000 | Link |
2 | Evgeni Malkin | X | | | | 100.00 | | 67 | 40 | 67 | 79 | 71 | 80 | 90 | 75 | 75 | 71 | 76 | 65 | 58 | 80 | 60 | 75 | 73 | | 2 | 37 | 1 | $4,100,000 | Link |
3 | Alex Wennberg | X | | | | 100.00 | | 70 | 40 | 89 | 77 | 70 | 79 | 92 | 64 | 74 | 63 | 65 | 77 | 57 | 57 | 58 | 88 | 70 | | 0 | 29 | 2 | $4,500,000 | Link |
4 | Nico Sturm | X | X | | | 100.00 | | 74 | 40 | 89 | 73 | 79 | 71 | 85 | 59 | 90 | 60 | 63 | 73 | 54 | 54 | 58 | 72 | 67 | | 0 | 29 | 2 | $2,000,000 | Link |
5 | Justin Danforth | X | X | X | | 100.00 | | 74 | 40 | 86 | 71 | 78 | 70 | 77 | 63 | 73 | 63 | 66 | 75 | 54 | 54 | 58 | 88 | 68 | | 0 | 31 | 4 | $1,500,000 | Link |
6 | Tyler Motte | X | X | X | | 100.00 | | 76 | 40 | 85 | 73 | 79 | 65 | 85 | 57 | 74 | 57 | 63 | 78 | 54 | 55 | 58 | 88 | 67 | | 0 | 29 | 2 | $1,350,000 | Link |
7 | Artemi Panarin | | X | | | 100.00 | | 65 | 40 | 85 | 92 | 64 | 84 | 92 | 91 | 52 | 83 | 92 | 64 | 80 | 67 | 67 | 88 | 82 | | 0 | 32 | 2 | $12,500,000 | Link |
8 | Alex Ovechkin | | X | | | 100.00 | | 73 | 40 | 85 | 73 | 95 | 82 | 91 | 75 | 52 | 69 | 78 | 55 | 58 | 99 | 62 | 88 | 74 | | 0 | 39 | 1 | $10,000,000 | Link |
9 | Bryan Rust | | X | X | | 100.00 | | 71 | 40 | 83 | 82 | 76 | 83 | 85 | 77 | 53 | 69 | 84 | 69 | 62 | 62 | 58 | 88 | 76 | | 0 | 32 | 3 | $5,500,000 | Link |
10 | Frank Vatrano | | X | X | | 100.00 | | 74 | 64 | 61 | 74 | 78 | 80 | 94 | 73 | 55 | 64 | 82 | 68 | 55 | 61 | 58 | 88 | 73 | | 0 | 30 | 1 | $2,533,333 | Link |
11 | Andrei Kuzmenko | | X | X | | 100.00 | | 66 | 40 | 91 | 72 | 77 | 71 | 85 | 70 | 51 | 65 | 74 | 65 | 60 | 56 | 58 | 88 | 70 | | 0 | 28 | 3 | $950,000 | Link |
12 | Kiefer Sherwood | | X | X | | 100.00 | | 86 | 68 | 81 | 69 | 75 | 64 | 80 | 64 | 59 | 64 | 67 | 70 | 54 | 54 | 58 | 88 | 68 | | 0 | 29 | 2 | $750,000 | Link |
13 | Simon Holmstrom | | X | X | | 100.00 | | 67 | 40 | 88 | 71 | 85 | 67 | 81 | 62 | 54 | 60 | 70 | 71 | 73 | 54 | 58 | 88 | 68 | | 0 | 23 | 1 | $863,333 | Link |
14 | Brandon Montour | | | | X | 100.00 | | 68 | 40 | 80 | 76 | 78 | 93 | 88 | 67 | 40 | 70 | 67 | 82 | 61 | 56 | 58 | 66 | 74 | | 0 | 30 | 1 | $3,500,000 | Link |
15 | Neal Pionk | | | | X | 100.00 | | 79 | 64 | 70 | 79 | 73 | 86 | 96 | 64 | 40 | 70 | 63 | 83 | 54 | 54 | 58 | 85 | 73 | | 0 | 29 | 2 | $5,875,000 | Link |
16 | Matt Roy | | | | X | 100.00 | | 70 | 40 | 80 | 72 | 81 | 86 | 94 | 62 | 40 | 69 | 64 | 89 | 54 | 54 | 58 | 88 | 73 | | 0 | 29 | 2 | $3,150,000 | Link |
17 | Alexandre Carrier | | | | X | 100.00 | | 67 | 40 | 73 | 72 | 66 | 81 | 85 | 61 | 40 | 67 | 63 | 91 | 54 | 54 | 58 | 88 | 71 | | 0 | 27 | 4 | $3,750,000 | Link |
18 | Will Borgen | | | | X | 100.00 | | 75 | 67 | 78 | 74 | 77 | 78 | 93 | 62 | 40 | 69 | 62 | 86 | 54 | 54 | 58 | 88 | 71 | | 0 | 26 | 1 | $900,000 | Link |
19 | Simon Benoit | | | | X | 100.00 | | 83 | 70 | 75 | 62 | 76 | 77 | 89 | 56 | 40 | 62 | 61 | 90 | 54 | 54 | 58 | 88 | 69 | | 0 | 25 | 2 | $775,000 | Link |
20 | Dennis Gilbert | | | | X | 100.00 | | 68 | 70 | 88 | 65 | 85 | 65 | 64 | 58 | 40 | 66 | 61 | 80 | 54 | 54 | 58 | 28 | 67 | | 0 | 27 | 4 | $825,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Cam Talbot | G | 100.00 | | 86 | 92 | 93 | 87 | 79 | 80 | 89 | 86 | 94 | 78 | 82 | 80 | 64 | 88 | 86 | | 0 | 38 | 1 | $4,500,000 | Link |
Karel Vejmelka | G | 100.00 | | 70 | 80 | 80 | 88 | 79 | 76 | 80 | 62 | 84 | 68 | 89 | 62 | 55 | 88 | 76 | | 0 | 28 | 3 | $2,725,000 | Link |
Farm Roster - Nordiques
General Manager : Remi Pellerin |
Coach : Ben Simon |
Morale : 50 |
Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dominic Toninato | X | | | | 100.00 | | 77 | 40 | 80 | 70 | 76 | 60 | 61 | 56 | 70 | 64 | 59 | 69 | 54 | 54 | 58 | 55 | 64 | | 0 | 30 | 1 | $750,000 | Link |
2 | Jean-Luc Foudy(R) | X | | | | 92.10 | DD | 59 | 40 | 77 | 68 | 67 | 63 | 56 | 54 | 51 | 59 | 54 | 60 | 54 | 54 | 58 | 61 | 59 | | 0 | 22 | 2 | $847,500 | Link |
3 | Tyler Angle(R) | X | | | | 100.00 | | 57 | 40 | 82 | 55 | 62 | 65 | 57 | 54 | 50 | 59 | 53 | 60 | 54 | 54 | 58 | 48 | 57 | | 0 | 23 | 1 | $850,833 | Link |
4 | Mason Morelli(R) | | X | | | 65.26 | 1M | 71 | 40 | 82 | 75 | 77 | 68 | 60 | 58 | 53 | 59 | 73 | 62 | 54 | 54 | 58 | 59 | 66 | | 0 | 28 | 3 | $900,000 | |
5 | Joona Koppanen(R) | | X | | | 100.00 | | 57 | 40 | 82 | 55 | 80 | 64 | 57 | 54 | 50 | 59 | 53 | 60 | 54 | 54 | 58 | 26 | 58 | | 0 | 26 | 1 | $775,000 | Link |
6 | Nolan Foote | | X | | | 100.00 | | 57 | 40 | 77 | 55 | 72 | 67 | 57 | 54 | 50 | 59 | 54 | 60 | 54 | 54 | 58 | 49 | 58 | | 0 | 23 | 4 | $825,000 | Link |
7 | Alexander Barabanov | | X | X | | 100.00 | | 70 | 40 | 85 | 74 | 79 | 74 | 77 | 60 | 53 | 61 | 62 | 65 | 57 | 54 | 58 | 65 | 66 | | 0 | 30 | 1 | $925,000 | Link |
8 | Mackie Samoskevich(R) | | | X | | 100.00 | | 65 | 40 | 82 | 68 | 71 | 69 | 57 | 54 | 51 | 55 | 54 | 58 | 54 | 54 | 58 | 47 | 60 | | 0 | 21 | 3 | $900,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Hunter Shepard(R) | G | 100.00 | | 71 | 55 | 58 | 74 | 84 | 66 | 74 | 70 | 84 | 69 | 60 | 55 | 55 | 21 | 71 | | 0 | 28 | 4 | $775,000 | |
Pro Roster
General Manager : Pascal Boisvert |
Coach : Rick Bowness |
Morale : 37 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Aleksander Barkov(A) | X | | | | 100.00 | | 75 | 40 | 84 | 93 | 83 | 83 | 88 | 82 | 88 | 80 | 75 | 77 | 76 | 67 | 81 | 55 | 80 | | 0 | 28 | 3 | $10,000,000 | Link |
2 | Sebastian Aho | X | X | | | 100.00 | | 69 | 40 | 80 | 84 | 65 | 83 | 90 | 83 | 83 | 77 | 83 | 70 | 70 | 66 | 66 | 57 | 78 | | 0 | 26 | 1 | $8,460,250 | Link |
3 | Nazem Kadri | X | X | | | 100.00 | | 68 | 64 | 80 | 90 | 70 | 80 | 93 | 77 | 77 | 74 | 77 | 66 | 56 | 67 | 59 | 79 | 76 | | 0 | 34 | 1 | $4,000,000 | Link |
4 | Jamie Benn(C) | X | X | | | 100.00 | | 75 | 64 | 81 | 70 | 79 | 72 | 93 | 73 | 92 | 70 | 72 | 68 | 90 | 73 | 96 | 54 | 73 | | 1 | 35 | 1 | $7,500,000 | Link |
5 | Colin Blackwell | X | X | | | 100.00 | | 71 | 40 | 88 | 72 | 78 | 70 | 74 | 60 | 66 | 58 | 67 | 74 | 54 | 54 | 58 | 42 | 67 | | 0 | 31 | 4 | $1,000,000 | Link |
6 | Charlie Coyle | X | | X | | 100.00 | | 76 | 40 | 78 | 76 | 84 | 79 | 94 | 73 | 81 | 69 | 75 | 72 | 68 | 62 | 58 | 60 | 74 | | 0 | 33 | 1 | $6,500,000 | Link |
7 | Jason Dickinson | X | X | X | | 100.00 | | 77 | 64 | 82 | 77 | 76 | 76 | 93 | 65 | 79 | 61 | 73 | 80 | 54 | 56 | 63 | 54 | 72 | | 0 | 29 | 2 | $2,650,000 | Link |
8 | Teddy Blueger | X | X | X | | 100.00 | | 75 | 64 | 81 | 67 | 70 | 71 | 85 | 64 | 81 | 66 | 63 | 77 | 68 | 55 | 58 | 51 | 68 | | 0 | 29 | 2 | $2,200,000 | Link |
9 | Radek Faksa | X | X | X | | 100.00 | | 73 | 40 | 85 | 68 | 83 | 65 | 91 | 60 | 81 | 61 | 64 | 77 | 54 | 57 | 58 | 57 | 67 | | 0 | 30 | 1 | $3,250,000 | Link |
10 | Adrian Kempe | | X | X | | 100.00 | | 73 | 40 | 68 | 86 | 76 | 82 | 92 | 79 | 53 | 74 | 78 | 70 | 73 | 61 | 58 | 57 | 76 | | 0 | 27 | 4 | $5,500,000 | Link |
11 | Jimmy Vesey | | X | X | | 100.00 | | 71 | 66 | 90 | 73 | 76 | 65 | 91 | 62 | 56 | 61 | 68 | 77 | 58 | 58 | 58 | 54 | 68 | | 0 | 31 | 4 | $1,500,000 | Link |
12 | Garnet Hathaway | | X | X | | 100.00 | | 88 | 67 | 74 | 69 | 82 | 65 | 97 | 59 | 67 | 59 | 63 | 80 | 54 | 56 | 58 | 62 | 68 | | 0 | 32 | 3 | $1,500,000 | Link |
13 | Michael Carcone | | X | X | | 100.00 | | 72 | 64 | 80 | 72 | 66 | 62 | 77 | 64 | 53 | 59 | 75 | 62 | 54 | 54 | 58 | 56 | 67 | | 0 | 28 | 3 | $775,000 | Link |
14 | Shea Theodore | | | | X | 100.00 | | 67 | 40 | 92 | 83 | 74 | 89 | 75 | 76 | 40 | 84 | 67 | 75 | 76 | 56 | 58 | 44 | 76 | | 0 | 29 | 2 | $5,200,000 | Link |
15 | Seth Jones | | | | X | 100.00 | | 66 | 40 | 76 | 79 | 80 | 98 | 87 | 66 | 40 | 70 | 66 | 83 | 54 | 57 | 66 | 79 | 74 | | 0 | 29 | 1 | $5,400,000 | Link |
16 | Radko Gudas | | | | X | 100.00 | | 81 | 70 | 55 | 66 | 83 | 83 | 89 | 61 | 40 | 66 | 65 | 95 | 54 | 54 | 58 | 70 | 73 | | 0 | 35 | 2 | $2,500,000 | Link |
17 | Artem Zub | | | | X | 100.00 | | 72 | 40 | 78 | 64 | 77 | 87 | 86 | 63 | 40 | 70 | 64 | 90 | 54 | 54 | 58 | 57 | 72 | | 0 | 28 | 3 | $4,600,000 | Link |
18 | J.J. Moser | | | | X | 100.00 | | 66 | 64 | 81 | 73 | 62 | 86 | 92 | 62 | 40 | 68 | 64 | 85 | 54 | 54 | 58 | 53 | 71 | | 0 | 24 | 1 | $950,000 | Link |
19 | Erik Cernak | | | | X | 100.00 | | 79 | 68 | 75 | 68 | 90 | 82 | 88 | 59 | 40 | 66 | 62 | 88 | 54 | 54 | 58 | 74 | 71 | | 0 | 27 | 4 | $5,200,000 | Link |
20 | Ryan Suter | | | | X | 100.00 | | 72 | 40 | 81 | 66 | 78 | 82 | 93 | 59 | 40 | 66 | 61 | 86 | 54 | 58 | 74 | 54 | 70 | | 0 | 39 | 1 | $1,500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jake Oettinger | G | 100.00 | | 83 | 92 | 92 | 95 | 80 | 90 | 85 | 74 | 92 | 82 | 96 | 65 | 64 | 76 | 85 | | 0 | 25 | 2 | $4,000,000 | Link |
Calvin Pickard | G | 100.00 | | 83 | 68 | 71 | 77 | 83 | 80 | 83 | 74 | 60 | 79 | 90 | 62 | 55 | 80 | 75 | | 0 | 32 | 1 | $850,000 | Link |
Farm Roster - KODIAK
General Manager : Pascal Boisvert |
Coach : Bob Boughner |
Morale : 31 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Klim Kostin | X | | | | 100.00 | | 76 | 70 | 76 | 72 | 90 | 61 | 77 | 61 | 55 | 59 | 67 | 69 | 54 | 54 | 58 | 68 | 67 | | 0 | 25 | 2 | $2,000,000 | Link |
2 | Sam Lafferty | X | X | X | | 99.93 | | 82 | 40 | 85 | 71 | 79 | 64 | 91 | 62 | 65 | 60 | 68 | 70 | 54 | 54 | 58 | 44 | 68 | | 0 | 29 | 2 | $1,150,000 | Link |
3 | Jonatan Berggren(R) | | X | X | | 98.54 | | 56 | 40 | 92 | 63 | 78 | 61 | 64 | 59 | 51 | 67 | 65 | 65 | 54 | 54 | 58 | 32 | 64 | | 0 | 24 | 1 | $925,000 | Link |
4 | Taylor Raddysh | | | X | | 100.00 | | 73 | 40 | 83 | 71 | 73 | 74 | 89 | 59 | 58 | 59 | 62 | 70 | 54 | 54 | 58 | 19 | 66 | | 0 | 26 | 1 | $750,000 | Link |
5 | Jonas Rondbjerg(R) | | | X | | 96.56 | | 68 | 40 | 93 | 68 | 77 | 62 | 58 | 56 | 51 | 59 | 59 | 74 | 54 | 54 | 58 | 15 | 63 | | 0 | 25 | 1 | $825,000 | Link |
6 | Nick Seeler | | | | X | 100.00 | | 71 | 69 | 80 | 62 | 72 | 77 | 87 | 59 | 40 | 66 | 61 | 85 | 54 | 54 | 58 | 19 | 68 | | 0 | 31 | 4 | $2,000,000 | Link |
7 | William Lagesson | | | | X | 100.00 | | 71 | 69 | 75 | 76 | 82 | 71 | 67 | 56 | 40 | 64 | 59 | 83 | 54 | 54 | 58 | 19 | 68 | | 0 | 28 | 3 | $775,000 | Link |
8 | Gustav Lindstrom | | | | X | 100.00 | | 65 | 40 | 75 | 58 | 73 | 73 | 73 | 59 | 40 | 65 | 63 | 83 | 54 | 54 | 58 | 23 | 67 | | 0 | 25 | 2 | $950,000 | Link |
9 | Ryan Shea(R) | | | | X | 100.00 | | 62 | 40 | 92 | 77 | 76 | 65 | 60 | 54 | 40 | 55 | 58 | 78 | 54 | 54 | 58 | 43 | 65 | | 0 | 27 | 4 | $950,000 | |
10 | Jacob Moverare | | | | X | 100.00 | | 59 | 40 | 85 | 54 | 79 | 60 | 58 | 54 | 40 | 60 | 60 | 80 | 54 | 54 | 58 | 26 | 63 | | 0 | 25 | 1 | $950,000 | Link |
11 | Jake Christiansen(R) | | | | X | 100.00 | | 60 | 40 | 87 | 55 | 75 | 67 | 58 | 54 | 40 | 66 | 57 | 72 | 54 | 54 | 58 | 33 | 62 | | 0 | 24 | 1 | $850,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Chris Driedger | G | 97.80 | | 71 | 55 | 56 | 87 | 57 | 77 | 55 | 72 | 83 | 69 | 56 | 58 | 56 | 6 | 68 | | 0 | 30 | 4 | $2,795,000 | Link |
Pro Roster
General Manager : Christian Brunet |
Coach : Jared Bednar |
Morale : 41 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Poehling | X | | | | 100.00 | | 70 | 40 | 94 | 75 | 79 | 72 | 86 | 63 | 77 | 63 | 66 | 72 | 68 | 54 | 58 | 26 | 69 | | 0 | 25 | 2 | $750,000 | Link |
2 | John Beecher(R) | X | | | | 100.00 | | 78 | 67 | 84 | 72 | 83 | 61 | 69 | 59 | 80 | 57 | 66 | 79 | 54 | 54 | 58 | 36 | 67 | | 0 | 23 | 3 | $900,000 | |
3 | Ryan Nugent-Hopkins(A) | X | X | | | 100.00 | | 72 | 40 | 78 | 79 | 73 | 83 | 91 | 75 | 71 | 73 | 70 | 72 | 80 | 66 | 73 | 59 | 74 | | 0 | 31 | 3 | $5,700,000 | Link |
4 | Ivan Barbashev | X | X | | | 100.00 | | 80 | 66 | 82 | 71 | 78 | 74 | 95 | 68 | 63 | 66 | 71 | 62 | 54 | 58 | 58 | 61 | 70 | | 0 | 28 | 3 | $5,000,000 | Link |
5 | Michael Rasmussen | X | X | | | 100.00 | | 73 | 64 | 75 | 67 | 81 | 72 | 88 | 65 | 72 | 64 | 68 | 74 | 54 | 55 | 58 | 64 | 69 | | 0 | 24 | 3 | $1,460,000 | Link |
6 | Pius Suter | X | | X | | 100.00 | | 73 | 40 | 87 | 72 | 68 | 73 | 87 | 65 | 74 | 63 | 70 | 76 | 61 | 55 | 58 | 61 | 70 | | 0 | 28 | 3 | $1,600,000 | Link |
7 | Joel Eriksson Ek(A) | X | X | X | | 100.00 | | 82 | 40 | 72 | 80 | 78 | 85 | 92 | 75 | 80 | 69 | 78 | 76 | 57 | 59 | 66 | 59 | 76 | | 0 | 27 | 4 | $5,250,000 | Link |
8 | Brady Tkachuk(C) | | X | | | 100.00 | | 87 | 72 | 71 | 82 | 86 | 82 | 96 | 77 | 78 | 71 | 82 | 66 | 71 | 61 | 74 | 70 | 78 | | 0 | 24 | 2 | $8,205,714 | Link |
9 | Noah Cates | | X | | | 100.00 | | 75 | 40 | 96 | 71 | 73 | 69 | 82 | 62 | 67 | 62 | 64 | 79 | 54 | 54 | 58 | 54 | 68 | | 0 | 25 | 1 | $900,000 | Link |
10 | Dmitri Voronkov(R) | | X | | | 100.00 | | 72 | 66 | 74 | 66 | 93 | 68 | 76 | 65 | 66 | 62 | 71 | 64 | 54 | 54 | 58 | 63 | 68 | | 0 | 23 | 3 | $925,000 | |
11 | Artturi Lehkonen | | X | X | | 100.00 | | 75 | 40 | 83 | 77 | 68 | 80 | 77 | 72 | 54 | 68 | 75 | 76 | 54 | 59 | 58 | 65 | 73 | | 0 | 29 | 2 | $4,500,000 | Link |
12 | Vladimir Tarasenko | | | X | | 100.00 | | 71 | 40 | 89 | 71 | 88 | 73 | 89 | 72 | 54 | 70 | 75 | 62 | 58 | 68 | 70 | 58 | 72 | | 0 | 33 | 2 | $6,500,000 | Link |
13 | Kaapo Kakko | | | X | | 100.00 | | 67 | 40 | 83 | 78 | 79 | 67 | 83 | 62 | 59 | 59 | 70 | 68 | 59 | 55 | 58 | 50 | 68 | | 0 | 23 | 3 | $2,100,000 | Link |
14 | Jonas Brodin | | | | X | 100.00 | | 65 | 40 | 85 | 81 | 74 | 93 | 82 | 65 | 40 | 71 | 67 | 92 | 54 | 55 | 58 | 58 | 75 | | 0 | 31 | 4 | $4,500,000 | Link |
15 | Gustav Forsling | | | | X | 100.00 | | 72 | 64 | 82 | 76 | 75 | 90 | 92 | 66 | 40 | 73 | 67 | 91 | 54 | 55 | 58 | 63 | 75 | | 0 | 27 | 4 | $5,750,000 | Link |
16 | Jeff Petry | | | | X | 100.00 | | 73 | 64 | 79 | 68 | 78 | 81 | 87 | 62 | 40 | 70 | 62 | 86 | 54 | 58 | 65 | 54 | 71 | | 0 | 37 | 1 | $4,400,000 | Link |
17 | Connor Clifton | | | | X | 100.00 | | 76 | 69 | 79 | 73 | 76 | 76 | 93 | 60 | 40 | 66 | 63 | 82 | 54 | 54 | 58 | 43 | 70 | | 0 | 29 | 2 | $1,000,000 | Link |
18 | Jani Hakanpaa | | | | X | 100.00 | | 73 | 64 | 80 | 60 | 80 | 81 | 90 | 59 | 40 | 66 | 62 | 83 | 54 | 54 | 58 | 57 | 69 | | 0 | 32 | 3 | $675,000 | Link |
19 | Calvin De Haan | | | | X | 100.00 | | 68 | 40 | 81 | 69 | 73 | 76 | 81 | 58 | 40 | 64 | 63 | 89 | 54 | 54 | 58 | 45 | 69 | | 0 | 34 | 1 | $6,500,000 | Link |
20 | Mason Lohrei(R) | | | | X | 100.00 | | 62 | 40 | 79 | 73 | 77 | 77 | 64 | 61 | 40 | 62 | 62 | 75 | 54 | 54 | 58 | 32 | 67 | | 0 | 23 | 3 | $925,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jeremy Swayman | G | 100.00 | | 84 | 84 | 86 | 83 | 77 | 75 | 89 | 89 | 93 | 83 | 94 | 62 | 59 | 80 | 84 | | 0 | 25 | 2 | $3,475,000 | Link |
John Gibson | G | 100.00 | | 69 | 86 | 86 | 81 | 82 | 71 | 77 | 55 | 92 | 78 | 83 | 80 | 62 | 80 | 77 | | 0 | 31 | 4 | $4,500,000 | Link |
Farm Roster - AMERICANS
General Manager : Christian Brunet |
Coach : Dave Manson |
Morale : 41 |
Team Overall : 64 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sam Steel | X | | | | 100.00 | | 70 | 64 | 83 | 73 | 70 | 67 | 88 | 62 | 66 | 62 | 65 | 77 | 54 | 55 | 58 | 70 | 68 | | 0 | 26 | 1 | $825,000 | Link |
2 | Ruslan Iskhakov(R) | X | | | | 100.00 | | 57 | 40 | 82 | 55 | 67 | 71 | 57 | 66 | 51 | 60 | 53 | 60 | 54 | 54 | 58 | 48 | 60 | | 0 | 24 | 3 | $875,000 | |
3 | Mavrik Bourque(R) | X | | | | 49.72 | 1M | 57 | 40 | 77 | 55 | 77 | 68 | 58 | 54 | 50 | 59 | 53 | 60 | 54 | 54 | 58 | 54 | 58 | | 0 | 22 | 3 | $950,000 | |
4 | Pierre-Luc Dubois | X | X | | | 100.00 | | 70 | 40 | 69 | 79 | 86 | 73 | 93 | 66 | 76 | 65 | 69 | 65 | 76 | 60 | 58 | 54 | 70 | | 0 | 26 | 1 | $6,000,000 | Link |
5 | Dillon Dube | X | | X | | 100.00 | | 71 | 40 | 88 | 72 | 72 | 62 | 79 | 57 | 66 | 58 | 61 | 65 | 58 | 55 | 58 | 27 | 64 | | 0 | 26 | 1 | $2,300,000 | Link |
6 | Tye Kartye(R) | | X | | | 100.00 | | 87 | 64 | 84 | 74 | 82 | 64 | 79 | 61 | 69 | 59 | 66 | 69 | 54 | 54 | 58 | 65 | 68 | | 0 | 23 | 3 | $900,000 | |
7 | Jakob Pelletier(R) | | X | | | 100.00 | | 68 | 40 | 88 | 68 | 66 | 66 | 58 | 55 | 54 | 60 | 60 | 69 | 54 | 54 | 58 | 51 | 63 | | 0 | 23 | 1 | $863,333 | Link |
8 | Liam Ohgren(R) | | X | | | 100.00 | | 57 | 40 | 82 | 55 | 71 | 72 | 56 | 58 | 50 | 60 | 54 | 61 | 54 | 54 | 58 | 46 | 59 | | 0 | 20 | 3 | $950,000 | |
9 | Jesse Puljujarvi | | | X | | 100.00 | | 87 | 40 | 84 | 76 | 73 | 57 | 71 | 57 | 52 | 57 | 64 | 68 | 54 | 55 | 58 | 61 | 65 | | 0 | 25 | 1 | $1,175,000 | Link |
10 | Graeme Clarke(R) | | | X | | 100.00 | | 60 | 40 | 68 | 58 | 64 | 68 | 57 | 54 | 51 | 59 | 53 | 60 | 54 | 54 | 58 | 63 | 58 | | 0 | 23 | 3 | $900,000 | |
11 | Jake Bean | | | | X | 100.00 | | 62 | 40 | 78 | 65 | 73 | 75 | 78 | 59 | 40 | 65 | 63 | 82 | 54 | 54 | 58 | 10 | 68 | | 0 | 25 | 2 | $2,333,333 | Link |
12 | Adam Boqvist | | | | X | 95.52 | | 60 | 40 | 96 | 73 | 73 | 80 | 68 | 60 | 40 | 70 | 61 | 69 | 54 | 54 | 58 | 9 | 67 | | 0 | 23 | 3 | $2,600,000 | Link |
13 | Ben Hutton | | | | X | 87.00 | 1W | 61 | 66 | 84 | 65 | 74 | 75 | 69 | 59 | 40 | 67 | 62 | 80 | 54 | 54 | 58 | 14 | 67 | | 0 | 31 | 4 | $675,000 | Link |
14 | Calen Addison | | | | X | 100.00 | | 62 | 40 | 78 | 67 | 65 | 77 | 82 | 60 | 40 | 67 | 61 | 71 | 54 | 54 | 58 | 50 | 66 | | 0 | 24 | 3 | $825,000 | Link |
15 | Max Lajoie | | | | X | 100.00 | | 66 | 40 | 77 | 68 | 73 | 70 | 60 | 54 | 40 | 61 | 56 | 60 | 54 | 54 | 58 | 36 | 61 | | 0 | 26 | 1 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Magnus Chrona(R) | G | 100.00 | | 56 | 58 | 61 | 86 | 66 | 70 | 60 | 58 | 85 | 98 | 85 | 55 | 55 | 14 | 67 | | 0 | 23 | 3 | $875,000 | |
Pro Roster
General Manager : Dom Bro et fils |
Coach : Dave Tippett |
Morale : 74 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Connor McDavid | X | | | | 100.00 | | 75 | 40 | 82 | 92 | 74 | 88 | 92 | 98 | 78 | 99 | 81 | 66 | 81 | 71 | 86 | 84 | 85 | | 0 | 27 | 4 | $12,500,000 | Link |
2 | Mika Zibanejad | X | | | | 100.00 | | 68 | 40 | 86 | 83 | 76 | 84 | 92 | 77 | 78 | 72 | 74 | 72 | 69 | 68 | 75 | 84 | 76 | | 0 | 32 | 3 | $7,000,000 | Link |
3 | Emil Bemstrom | X | | | | 100.00 | | 69 | 40 | 86 | 78 | 75 | 62 | 77 | 61 | 54 | 60 | 65 | 69 | 54 | 54 | 58 | 20 | 66 | | 0 | 25 | 2 | $900,000 | Link |
